Place | Bib | Age | Sex | Name | City / State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | 20 | M | Dylan Morgan | West Point NY | 4 | 10:22 | 2 | 0:45 | 2 | 44:08:00 | 2 | 0:38 | 1 | 17:30 | 1:13:21 |
2 | 220 | 40 | M | David Stubbs | Culpeper VA | 18 | 12:01 | 27 | 1:10 | 3 | 44:22:00 | 4 | 0:41 | 18 | 21:25 | 1:19:36 |
3 | 177 | 40 | M | Chip Berry | Springfield VA | 6 | 10:35 | 29 | 1:12 | 12 | 47:19:00 | 28 | 0:50 | 4 | 20:03 | 1:19:57 |
4 | 165 | 38 | M | Bradley Wedemeyer | Reston VA | 16 | 11:34 | 59 | 1:25 | 9 | 47:05:00 | 1 | 0:37 | 2 | 19:22 | 1:20:02 |
5 | 219 | 34 | M | David Henkel | Fairfax VA | 7 | 10:47 | 11 | 1:00 | 13 | 47:25:00 | 20 | 0:47 | 9 | 20:46 | 1:20:43 |
6 | 360 | 43 | M | Francois Fabiato | Glen Allen VA | 126 | 15:27 | 55 | 1:23 | 1 | 42:46:00 | 27 | 0:50 | 17 | 21:24 | 1:21:47 |
7 | 131 | 28 | M | Matthew Pugh | Chesterfield VA | 63 | 13:43 | 4 | 0:53 | 10 | 47:10:00 | 5 | 0:43 | 5 | 20:03 | 1:22:30 |
8 | 258 | 37 | M | Alan Moss | King George VA | 22 | 12:11 | 101 | 1:40 | 5 | 45:35:00 | 75 | 1:05 | 30 | 22:18 | 1:22:47 |
9 | 65 | 26 | M | Jeff Walton | Palmyra VA | 21 | 12:06 | 9 | 0:57 | 28 | 48:53:00 | 22 | 0:48 | 8 | 20:44 | 1:23:26 |
10 | 357 | 26 | M | David Foy | Baltimore MD | 24 | 12:11 | 36 | 1:14 | 25 | 48:43:00 | 40 | 0:55 | 10 | 20:51 | 1:23:53 |
Showing 1 to 10 of 317 entries