Place | Bib | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 323 | 36 | F | Katie Palavecino | Alexandria VA | 6 | 10:56 | 11 | 1:57 | 1 | 41:56:00 | 35 | 1:06 | 16 | 22:41 | 1:18:34 |
2 | 69 | 19 | F | Hannah Meadows | Annapolis MD | 5 | 10:38 | 2 | 1:33 | 8 | 46:09:00 | 6 | 0:51 | 4 | 20:21 | 1:19:30 |
3 | 66 | 19 | F | Megan Howard | Annapolis MD | 2 | 10:11 | 8 | 1:51 | 4 | 45:22:00 | 13 | 0:58 | 9 | 21:25 | 1:19:45 |
4 | 71 | 20 | F | Stephanie Murphy | Lawrenceville GA | 17 | 11:52 | 5 | 1:43 | 6 | 45:41:00 | 47 | 1:11 | 1 | 19:23 | 1:19:48 |
5 | 65 | 21 | F | Erica Hippe | Annapolis MD | 13 | 11:27 | 3 | 1:35 | 11 | 46:48:00 | 3 | 0:49 | 2 | 20:03 | 1:20:39 |
6 | 96 | 21 | F | Austin Barth | Yardley PA | 28 | 12:32 | 6 | 1:44 | 7 | 46:09:00 | 10 | 0:56 | 10 | 22:04 | 1:23:24 |
7 | 203 | 35 | F | Sarah Flynn | Rockville MD | 22 | 12:11 | 19 | 2:05 | 28 | 48:17:00 | 50 | 1:12 | 5 | 20:22 | 1:24:05 |
8 | 164 | 38 | F | Jill Carey | Alexandria VA | 14 | 11:33 | 9 | 1:53 | 17 | 47:40:00 | 1:24:06 | ||||
9 | 200 | 33 | F | Emily Dillon | Chesterfield VA | 23 | 12:11 | 20 | 2:08 | 10 | 46:47:00 | 27 | 1:05 | 20 | 22:46 | 1:24:55 |
10 | 123 | 33 | F | Elisha Cook | Chesapeake VA | 52 | 13:52 | 33 | 2:16 | 3 | 45:04:00 | 1:25:07 | ||||
11 | 325 | 49 | F | Connie Peterson | Harrisonburg VA | 9 | 11:17 | 15 | 2:02 | 2 | 44:54:00 | 87 | 1:25 | 75 | 25:41:00 | 1:25:17 |
12 | 188 | 42 | F | Stephanie Pross | Culpeper VA | 12 | 11:24 | 42 | 2:23 | 5 | 45:31:00 | 55 | 1:16 | 74 | 25:40:00 | 1:26:12 |
13 | 67 | 19 | F | Jessica Lecher | Annapolis MD | 24 | 12:12 | 22 | 2:09 | 25 | 48:04:00 | 80 | 1:21 | 23 | 23:11 | 1:26:54 |
14 | 130 | 36 | F | Florence Lamirand | Jeffersonton VA | 36 | 13:01 | 27 | 2:12 | 27 | 48:16:00 | 40 | 1:07 | 6 | 20:35 | 1:27:10 |
15 | 59 | 19 | F | Tess Walter | Scituate MA | 7 | 11:05 | 29 | 2:13 | 52 | 50:26:00 | 77 | 1:20 | 14 | 22:22 | 1:27:25 |
16 | 292 | 34 | F | Kelly Hadiaris | Midlothian VA | 51 | 13:49 | 16 | 2:02 | 14 | 47:07:00 | 31 | 1:05 | 26 | 23:25 | 1:27:27 |
17 | 481 | 36 | F | Leigh Miska | Lorton VA | 25 | 12:13 | 124 | 3:11 | 29 | 48:25:00 | 127 | 1:43 | 12 | 22:18 | 1:27:48 |
18 | 321 | 47 | F | Merle Nilk | Washington DC | 54 | 14:09 | 28 | 2:13 | 13 | 46:49:00 | 21 | 1:01 | 38 | 24:08:00 | 1:28:17 |
19 | 60 | 21 | F | Taylor Brownell | Blacksburg VA | 58 | 14:12 | 21 | 2:08 | 39 | 49:25:00 | 74 | 1:20 | 8 | 21:16 | 1:28:19 |
20 | 56 | 20 | F | Ashley Hayes | Millersville MD | 59 | 14:14 | 78 | 2:48 | 44 | 49:57:00 | 63 | 1:18 | 3 | 20:05 | 1:28:20 |
21 | 541 | 28 | F | Jessica Harris | Stafford VA | 50 | 13:49 | 60 | 2:39 | 33 | 48:53:00 | 17 | 0:59 | 18 | 22:44 | 1:29:02 |
22 | 159 | 38 | F | Kanchani Algama | Washington DC | 60 | 14:15 | 12 | 2:00 | 35 | 49:12:00 | 93 | 1:29 | 15 | 22:30 | 1:29:23 |
23 | 199 | 20 | F | Catherine Cockrill | Blacksburg VA | 35 | 13:01 | 94 | 2:56 | 37 | 49:15:00 | 117 | 1:39 | 21 | 23:07 | 1:29:56 |
24 | 125 | 23 | F | Melissa Devlin | Laurel MD | 108 | 15:53 | 31 | 2:15 | 9 | 46:32:00 | 4 | 0:49 | 49 | 24:34:00 | 1:30:02 |
25 | 57 | 20 | F | Leigh Soistmann | Blacksburg VA | 41 | 13:31 | 23 | 2:09 | 49 | 50:04:00 | 34 | 1:06 | 24 | 23:21 | 1:30:09 |
26 | 88 | 20 | F | Georgia Howard | Blacksburg VA | 18 | 11:57 | 26 | 2:12 | 54 | 50:35:00 | 175 | 2:04 | 30 | 23:31 | 1:30:17 |
27 | 291 | 55 | F | Ellen Guinther | Richmond VA | 20 | 12:01 | 53 | 2:34 | 51 | 50:20:00 | 83 | 1:23 | 41 | 24:17:00 | 1:30:34 |
28 | 142 | 54 | F | Linda Kennedy | Alexandria VA | 26 | 12:19 | 109 | 3:01 | 30 | 48:35:00 | 164 | 1:58 | 55 | 24:55:00 | 1:30:45 |
29 | 324 | 37 | F | Julie Parks | Alexandria VA | 68 | 14:28 | 62 | 2:42 | 26 | 48:04:00 | 65 | 1:18 | 43 | 24:25:00 | 1:30:55 |
30 | 55 | 21 | F | Rachel Durkan | Malvern PA | 16 | 11:38 | 17 | 2:03 | 57 | 50:58:00 | 20 | 1:01 | 64 | 25:18:00 | 1:30:56 |
31 | 119 | 52 | F | Kim Shoop | Reston VA | 49 | 13:48 | 56 | 2:34 | 15 | 47:17:00 | 105 | 1:33 | 81 | 25:59:00 | 1:31:10 |
32 | 151 | 54 | F | Julie Caprio | Parkville MD | 46 | 13:40 | 178 | 3:46 | 16 | 47:18:00 | 81 | 1:22 | 62 | 25:10:00 | 1:31:15 |
33 | 311 | 31 | F | Corinne Makarewich | Grottoes VA | 48 | 13:47 | 49 | 2:30 | 41 | 49:40:00 | 57 | 1:17 | 37 | 24:07:00 | 1:31:18 |
34 | 508 | 28 | F | Amanda Smith | Great Mills MD | 162 | 17:21 | 54 | 2:34 | 19 | 47:51:00 | 95 | 1:29 | 13 | 22:19 | 1:31:31 |
35 | 347 | 56 | F | Gail Waldman | Vienna VA | 90 | 15:19 | 58 | 2:38 | 12 | 46:48:00 | 200 | 2:15 | 52 | 24:50:00 | 1:31:48 |
36 | 454 | 34 | F | Marci Green | Ashburn VA | 56 | 14:11 | 137 | 3:19 | 40 | 49:25:00 | 199 | 2:15 | 25 | 23:23 | 1:32:31 |
37 | 570 | 43 | F | Kristin Swift | St Marys City MD | 106 | 15:49 | 85 | 2:51 | 24 | 48:03:00 | 177 | 2:04 | 36 | 24:01:00 | 1:32:46 |
38 | 314 | 43 | F | Lynette Mason | Norfolk VA | 94 | 15:32 | 73 | 2:47 | 20 | 47:53:00 | 54 | 1:15 | 71 | 25:32:00 | 1:32:57 |
39 | 282 | 19 | F | Rosa Cuppari | Kenilworth NJ | 89 | 15:19 | 7 | 1:50 | 43 | 49:52:00 | 67 | 1:19 | 51 | 24:43:00 | 1:33:01 |
40 | 75 | 18 | F | Cathleen Rueckeis | Chapel Hill NC | 102 | 15:48 | 4 | 1:38 | 48 | 50:02:00 | 5 | 0:50 | 53 | 24:50:00 | 1:33:07 |
41 | 260 | 21 | F | Kendall Sarson | Morristown NJ | 57 | 14:12 | 30 | 2:15 | 31 | 48:37:00 | 48 | 1:11 | 93 | 26:54:00 | 1:33:08 |
42 | 517 | 55 | F | Kathie Watson | Alexandria VA | 66 | 14:25 | 89 | 2:54 | 46 | 49:59:00 | 19 | 1:00 | 57 | 24:56:00 | 1:33:11 |
43 | 171 | 33 | F | Karen Guerra | Virginia Beach VA | 71 | 14:34 | 40 | 2:22 | 55 | 50:41:00 | 90 | 1:27 | 39 | 24:10:00 | 1:33:13 |
44 | 143 | 24 | F | Lindsay King | Henrico VA | 77 | 14:59 | 35 | 2:16 | 18 | 47:51:00 | 37 | 1:07 | 95 | 27:02:00 | 1:33:13 |
45 | 232 | 54 | F | Shari Sturm | McLean VA | 21 | 12:04 | 50 | 2:30 | 34 | 48:59:00 | 145 | 1:48 | 111 | 28:03:00 | 1:33:21 |
46 | 257 | 38 | F | Molly Perkinson | Richmond VA | 67 | 14:28 | 66 | 2:44 | 42 | 49:51:00 | 104 | 1:33 | 73 | 25:35:00 | 1:34:08 |
47 | 68 | 20 | F | Anna Lignell | Metuchen NJ | 31 | 12:47 | 41 | 2:22 | 96 | 53:56:00 | 122 | 1:41 | 28 | 23:28 | 1:34:12 |
48 | 279 | 37 | F | Kathy Coleman | Sterling VA | 69 | 14:31 | 47 | 2:29 | 32 | 48:53:00 | 133 | 1:45 | 90 | 26:46:00 | 1:34:22 |
49 | 369 | 33 | F | Kristen Fagley | Washington DC | 8 | 11:11 | 122 | 3:10 | 92 | 53:18:00 | 137 | 1:46 | 65 | 25:19:00 | 1:34:42 |
50 | 216 | 53 | F | Barb Lawrence | Haymarket VA | 82 | 15:07 | 72 | 2:46 | 22 | 47:57:00 | 147 | 1:48 | 98 | 27:16:00 | 1:34:52 |
51 | 283 | 44 | F | Lynne Cuppernull | Herndon VA | 182 | 18:14 | 70 | 2:45 | 23 | 48:02:00 | 116 | 1:39 | 42 | 24:17:00 | 1:34:55 |
52 | 532 | 31 | F | Angela Hubbs | New York NY | 140 | 17:00 | 13 | 2:00 | 53 | 50:28:00 | 45 | 1:08 | 47 | 24:30:00 | 1:35:04 |
53 | 62 | 20 | F | Kayla Coleman | Loudonville OH | 32 | 12:47 | 1 | 1:31 | 137 | 57:12:00 | 11 | 0:56 | 17 | 22:43 | 1:35:08 |
54 | 112 | 30 | F | Kate Miles | Poquoson VA | 40 | 13:29 | 69 | 2:45 | 59 | 51:16:00 | 157 | 1:51 | 78 | 25:48:00 | 1:35:08 |
55 | 87 | 23 | F | Susan Hilbig | Durham NC | 118 | 16:14 | 43 | 2:26 | 47 | 50:01:00 | 75 | 1:20 | 70 | 25:29:00 | 1:35:29 |
56 | 355 | 25 | F | Katherine Alexander | Arlington VA | 96 | 15:38 | 231 | 4:50 | 61 | 51:25:00 | 224 | 2:35 | 7 | 21:09 | 1:35:35 |
57 | 394 | 20 | F | Katya McGough | Burke VA | 4 | 10:12 | 71 | 2:46 | 110 | 54:51:00 | 100 | 1:32 | 86 | 26:23:00 | 1:35:41 |
58 | 80 | 20 | F | Leah Gunn | Oak Park CA | 87 | 15:11 | 24 | 2:11 | 105 | 54:38:00 | 38 | 1:07 | 19 | 22:45 | 1:35:50 |
59 | 77 | 22 | F | Jade Walsh | San Antonio TX | 92 | 15:21 | 38 | 2:22 | 91 | 53:15:00 | 14 | 0:58 | 40 | 24:11:00 | 1:36:05 |
60 | 58 | 21 | F | Emily Tessier | Newark DE | 111 | 16:01 | 67 | 2:44 | 67 | 51:50:00 | 152 | 1:50 | 35 | 24:00:00 | 1:36:22 |
61 | 82 | 19 | F | Laura Miller | College Park MD | 121 | 16:18 | 14 | 2:00 | 72 | 52:12:00 | 26 | 1:03 | 58 | 24:57:00 | 1:36:29 |
62 | 219 | 34 | F | Kristen McGarr | Oak Hill VA | 105 | 15:49 | 39 | 2:22 | 83 | 52:59:00 | 92 | 1:28 | 32 | 23:52 | 1:36:29 |
63 | 422 | 41 | F | Rebecca Aguilar | Springfield VA | 86 | 15:11 | 57 | 2:37 | 68 | 51:55:00 | 82 | 1:23 | 68 | 25:27:00 | 1:36:31 |
64 | 270 | 52 | F | Brenda Barrera | Williamsburg VA | 55 | 14:10 | 34 | 2:16 | 60 | 51:24:00 | 165 | 1:58 | 91 | 26:48:00 | 1:36:34 |
65 | 287 | 55 | F | Cindy Deugo Johnson | Leesburg VA | 63 | 14:20 | 159 | 3:32 | 38 | 49:16:00 | 112 | 1:37 | 109 | 27:57:00 | 1:36:41 |
66 | 606 | 28 | F | Ashley Lunemann | Laurel MD | 62 | 14:17 | 91 | 2:54 | 132 | 56:39:00 | 1 | 0:45 | 11 | 22:16 | 1:36:50 |
67 | 242 | 34 | F | Sarah Edwards | Washington DC | 37 | 13:18 | 84 | 2:50 | 101 | 54:18:00 | 9 | 0:54 | 77 | 25:47:00 | 1:37:05 |
68 | 529 | 33 | F | Amanda Watkins | Newport News VA | 127 | 16:25 | 151 | 3:27 | 75 | 52:23:00 | 46 | 1:10 | 33 | 23:52 | 1:37:15 |
69 | 189 | 16 | F | Madeline Snow | Tall Timbers MD | 3 | 10:11 | 18 | 2:05 | 106 | 54:40:00 | 24 | 1:02 | 135 | 29:20:00 | 1:37:16 |
70 | 392 | 31 | F | Amelia Lyons | Fargo ND | 156 | 17:14 | 59 | 2:38 | 62 | 51:26:00 | 108 | 1:35 | 45 | 24:27:00 | 1:37:19 |
71 | 177 | 55 | F | Angel Moyer | Glen Allen VA | 65 | 14:24 | 117 | 3:07 | 50 | 50:05:00 | 53 | 1:15 | 129 | 28:58:00 | 1:37:47 |
72 | 235 | 44 | F | Juli Wimbush | Washington VA | 83 | 15:07 | 133 | 3:16 | 56 | 50:47:00 | 110 | 1:36 | 96 | 27:14:00 | 1:37:58 |
73 | 298 | 44 | F | Karen Hottle | Vienna VA | 170 | 17:29 | 64 | 2:43 | 71 | 52:05:00 | 142 | 1:47 | 34 | 23:57 | 1:37:58 |
74 | 147 | 50 | F | Armella Schroder | Reston VA | 142 | 17:01 | 93 | 2:55 | 36 | 49:12:00 | 102 | 1:32 | 102 | 27:30:00 | 1:38:09 |
75 | 566 | 28 | F | Jenny Murphy-Lubowicz | Washington DC | 172 | 17:30 | 140 | 3:21 | 65 | 51:48:00 | 197 | 2:14 | 27 | 23:25 | 1:38:17 |
76 | 421 | 38 | F | Pamela Adams | Dayton VA | 130 | 16:35 | 65 | 2:43 | 70 | 52:04:00 | 97 | 1:30 | 72 | 25:33:00 | 1:38:23 |
77 | 726 | 28 | F | Sarah Metz | Alexandria VA | 1 | 9:52 | 138 | 3:20 | 108 | 54:44:00 | 234 | 2:41 | 110 | 28:00:00 | 1:38:35 |
78 | 144 | 33 | F | Sarah McKenzie | Arlington VA | 93 | 15:22 | 92 | 2:54 | 90 | 53:15:00 | 106 | 1:34 | 76 | 25:46:00 | 1:38:49 |
79 | 155 | 32 | F | Roberta Gibson | Arlington VA | 19 | 12:01 | 136 | 3:18 | 84 | 53:00:00 | 214 | 2:21 | 117 | 28:13:00 | 1:38:51 |
80 | 411 | 32 | F | Anna Turton | Richmond VA | 159 | 17:17 | 102 | 2:58 | 66 | 51:49:00 | 151 | 1:50 | 60 | 25:03:00 | 1:38:54 |
81 | 502 | 41 | F | Lauren Santangelo | Alexandria VA | 137 | 16:49 | 96 | 2:57 | 64 | 51:39:00 | 123 | 1:41 | 82 | 26:01:00 | 1:39:04 |
82 | 76 | 19 | F | Katie Trainum | Arlington VA | 97 | 15:39 | 161 | 3:35 | 97 | 53:56:00 | 210 | 2:19 | 31 | 23:47 | 1:39:14 |
83 | 89 | 18 | F | Storrs Lamb | Charlottesville VA | 11 | 11:21 | 160 | 3:34 | 119 | 55:19:00 | 160 | 1:54 | 97 | 27:15:00 | 1:39:21 |
84 | 266 | 31 | F | Jillian Vardy | Laurel MD | 81 | 15:07 | 86 | 2:51 | 81 | 52:56:00 | 36 | 1:07 | 101 | 27:30:00 | 1:39:28 |
85 | 561 | 42 | F | Jennifer Loyer | Ashburn VA | 44 | 13:34 | 36 | 2:17 | 58 | 51:10:00 | 101 | 1:32 | 162 | 31:00:00 | 1:39:32 |
86 | 228 | 32 | F | Kate Renner | Washington DC | 157 | 17:15 | 101 | 2:58 | 69 | 52:03:00 | 185 | 2:08 | 63 | 25:14:00 | 1:39:36 |
87 | 81 | 18 | F | Caroline Johnson | Ellicott City MD | 84 | 15:07 | 108 | 3:01 | 103 | 54:25:00 | 89 | 1:26 | 83 | 26:07:00 | 1:40:04 |
88 | 604 | 42 | F | Donna German | King George VA | 76 | 14:58 | 121 | 3:10 | 114 | 55:03:00 | 43 | 1:08 | 79 | 25:54:00 | 1:40:11 |
89 | 309 | 32 | F | Elysia Mahjoub | Baltimore MD | 129 | 16:33 | 90 | 2:54 | 45 | 49:57:00 | 78 | 1:20 | 138 | 29:39:00 | 1:40:20 |
90 | 95 | 18 | F | Alexa Gaffaney | Cary NC | 53 | 14:06 | 10 | 1:54 | 116 | 55:08:00 | 103 | 1:32 | 104 | 27:43:00 | 1:40:21 |
91 | 568 | 13 | F | Abigail Keith | Winchester VA | 38 | 13:19 | 48 | 2:30 | 93 | 53:42:00 | 56 | 1:16 | 142 | 29:48:00 | 1:40:32 |
92 | 63 | 20 | F | Sarah Goodnight | McGregor TX | 99 | 15:41 | 157 | 3:32 | 63 | 51:30:00 | 182 | 2:08 | 105 | 27:45:00 | 1:40:34 |
93 | 341 | 44 | F | Corky Sturtevant | Springfield VA | 148 | 17:10 | 81 | 2:49 | 104 | 54:36:00 | 148 | 1:49 | 44 | 24:26:00 | 1:40:47 |
94 | 530 | 35 | F | Karen Zimet | Charlottesville VA | 109 | 15:57 | 77 | 2:48 | 76 | 52:26:00 | 62 | 1:18 | 119 | 28:33:00 | 1:41:00 |
95 | 611 | 27 | F | Patricia McNulty | Centreville VA | 61 | 14:15 | 172 | 3:42 | 82 | 52:56:00 | 131 | 1:45 | 123 | 28:41:00 | 1:41:17 |
96 | 627 | 31 | F | Karen Fowle | Silver Spring MD | 175 | 17:45 | 152 | 3:29 | 86 | 53:01:00 | 162 | 1:57 | 61 | 25:08:00 | 1:41:17 |
97 | 111 | 43 | F | Jennifer Kilbourn | Yorktown VA | 152 | 17:13 | 114 | 3:04 | 107 | 54:43:00 | 161 | 1:55 | 48 | 24:30:00 | 1:41:23 |
98 | 385 | 20 | F | Caroline Kersen | Coppell TX | 184 | 18:18 | 123 | 3:11 | 100 | 54:08:00 | 158 | 1:53 | 50 | 24:40:00 | 1:42:08 |
99 | 221 | 37 | F | Karen Measells | Charlottesville VA | 95 | 15:37 | 55 | 2:34 | 109 | 54:51:00 | 109 | 1:35 | 108 | 27:52:00 | 1:42:28 |
100 | 97 | 21 | F | Heather Buleje | New Haven CT | 193 | 18:54 | 61 | 2:41 | 85 | 53:01:00 | 58 | 1:17 | 88 | 26:36:00 | 1:42:28 |
101 | 86 | 19 | F | Margaret Haltom | Memphis TN | 104 | 15:49 | 75 | 2:47 | 153 | 58:07:00 | 8 | 0:54 | 59 | 25:01:00 | 1:42:36 |
102 | 473 | 57 | F | Marta Lindsey | Spotsylvania VA | 136 | 16:47 | 52 | 2:33 | 77 | 52:31:00 | 155 | 1:51 | 128 | 28:57:00 | 1:42:38 |
103 | 158 | 43 | F | Christie Quinn | Forrest VA | 79 | 15:05 | 116 | 3:07 | 88 | 53:08:00 | 68 | 1:19 | 146 | 30:02:00 | 1:42:39 |
104 | 455 | 49 | F | Karen Greene | Woodbridge VA | 103 | 15:48 | 113 | 3:04 | 74 | 52:16:00 | 153 | 1:51 | 140 | 29:42:00 | 1:42:39 |
105 | 463 | 14 | F | Caroline Karson | Chevy Chase MD | 27 | 12:26 | 217 | 4:32 | 160 | 58:39:00 | 44 | 1:08 | 84 | 26:14:00 | 1:42:57 |
106 | 73 | 21 | F | Emily Parker | Cary NC | 30 | 12:39 | 119 | 3:08 | 147 | 57:48:00 | 15 | 0:59 | 127 | 28:51:00 | 1:43:23 |
107 | 261 | 44 | F | Kathy Sebuck | Leesburg VA | 80 | 15:05 | 97 | 2:57 | 80 | 52:56:00 | 138 | 1:46 | 153 | 30:40:00 | 1:43:23 |
108 | 450 | 35 | F | Verinda Fike | Washing DC | 215 | 19:53 | 177 | 3:45 | 73 | 52:13:00 | 202 | 2:16 | 69 | 25:28:00 | 1:43:33 |
109 | 374 | 21 | F | Elisabeth Greenwood | Richmond VA | 160 | 17:17 | 51 | 2:32 | 152 | 58:06:00 | 91 | 1:28 | 46 | 24:28:00 | 1:43:50 |
110 | 92 | 18 | F | Summer Legambi | College Park MD | 15 | 11:37 | 32 | 2:16 | 231 | 1:05:49 | 23 | 1:01 | 29 | 23:29 | 1:44:10 |
111 | 377 | 30 | F | Roxy Hernandez | Alexandria VA | 29 | 12:39 | 106 | 3:00 | 168 | 59:17:00 | 29 | 1:05 | 118 | 28:14:00 | 1:44:13 |
112 | 617 | 26 | F | Liz Luckey | Washington DC | 171 | 17:30 | 141 | 3:22 | 121 | 55:31:00 | 70 | 1:19 | 92 | 26:54:00 | 1:44:34 |
113 | 263 | 46 | F | Andrea Stoddard | Alexandria VA | 167 | 17:25 | 153 | 3:29 | 95 | 53:49:00 | 168 | 1:59 | 116 | 28:11:00 | 1:44:52 |
114 | 308 | 17 | F | Katrina Lytle | Herndon VA | 78 | 15:02 | 98 | 2:57 | 112 | 54:57:00 | 126 | 1:42 | 158 | 30:51:00 | 1:45:28 |
115 | 84 | 18 | F | Glynis Braun | Philadelphia PA | 10 | 11:18 | 82 | 2:49 | 235 | 1:07:11 | 71 | 1:19 | 22 | 23:07 | 1:45:43 |
116 | 621 | 34 | F | Maria Burdan | Spotsylvania VA | 124 | 16:22 | 120 | 3:09 | 127 | 56:03:00 | 176 | 2:04 | 115 | 28:11:00 | 1:45:46 |
117 | 167 | 62 | F | Laurie Fahl | Leesburg VA | 147 | 17:08 | 83 | 2:50 | 94 | 53:48:00 | 136 | 1:46 | 150 | 30:18:00 | 1:45:47 |
118 | 161 | 21 | F | Emily Berg | Thorofare NJ | 1:45:50 | ||||||||||
119 | 230 | 48 | F | Sherri Sabol | Virginia Beach VA | 73 | 14:39 | 80 | 2:49 | 155 | 58:16:00 | 96 | 1:29 | 124 | 28:42:00 | 1:45:52 |
120 | 639 | 48 | F | Yvonne Brandon | Fairfax VA | 107 | 15:52 | 156 | 3:32 | 130 | 56:14:00 | 128 | 1:43 | 122 | 28:40:00 | 1:45:59 |
121 | 440 | 45 | F | Tammy Courtney | Luray VA | 181 | 18:14 | 132 | 3:15 | 78 | 52:40:00 | 32 | 1:05 | 163 | 31:01:00 | 1:46:13 |
122 | 500 | 21 | F | Samantha Roose | Williamsburg VA | 72 | 14:37 | 76 | 2:48 | 133 | 56:48:00 | 25 | 1:02 | 164 | 31:01:00 | 1:46:13 |
123 | 382 | 27 | F | Sara Josey | Fredericksburg VA | 176 | 17:55 | 211 | 4:26 | 124 | 55:48:00 | 251 | 3:28 | 56 | 24:55:00 | 1:46:30 |
124 | 630 | 30 | F | Danielle Kelley | Washington DC | 190 | 18:44 | 220 | 4:37 | 117 | 55:12:00 | 33 | 1:05 | 94 | 26:58:00 | 1:46:35 |
125 | 498 | 26 | F | Taylor Rockoff | Washington DC | 120 | 16:17 | 165 | 3:40 | 149 | 57:49:00 | 129 | 1:43 | 99 | 27:17:00 | 1:46:45 |
126 | 484 | 25 | F | Jill Moss | Potomac MD | 228 | 20:40 | 163 | 3:37 | 131 | 56:39:00 | 18 | 1:00 | 54 | 24:51:00 | 1:46:45 |
127 | 91 | 21 | F | Abbie DeWitte | Richmond VA | 98 | 15:40 | 37 | 2:19 | 139 | 57:16:00 | 7 | 0:54 | 155 | 30:41:00 | 1:46:48 |
128 | 78 | 19 | F | Rachel Wishnie-Edwards | Washington DC | 180 | 18:06 | 110 | 3:04 | 126 | 56:02:00 | 28 | 1:05 | 121 | 28:38:00 | 1:46:52 |
129 | 301 | 47 | F | Laura Huff | St. Clair Shores MI | 153 | 17:13 | 147 | 3:25 | 87 | 53:05:00 | 191 | 2:10 | 165 | 31:03:00 | 1:46:54 |
130 | 519 | 39 | F | Annalee Whitehead | Ashburn VA | 219 | 20:04 | 155 | 3:30 | 79 | 52:50:00 | 242 | 3:05 | 103 | 27:33:00 | 1:47:00 |
131 | 507 | 38 | F | Erica Sergent | Woodbridge VA | 189 | 18:44 | 170 | 3:41 | 99 | 53:57:00 | 220 | 2:30 | 114 | 28:10:00 | 1:47:01 |
132 | 299 | 31 | F | Sierra Huber | King George VA | 34 | 12:59 | 126 | 3:12 | 143 | 57:22:00 | 209 | 2:19 | 172 | 31:36:00 | 1:47:26 |
133 | 361 | 38 | F | Melinda Buchanan | Charlottesville VA | 133 | 16:44 | 115 | 3:05 | 145 | 57:31:00 | 79 | 1:20 | 139 | 29:41:00 | 1:48:19 |
134 | 192 | 37 | F | Melanie Barron | Ruther Glen VA | 185 | 18:25 | 118 | 3:07 | 89 | 53:13:00 | 139 | 1:46 | 182 | 32:11:00 | 1:48:41 |
135 | 549 | 24 | F | Allison Borda | Vienna VA | 158 | 17:16 | 228 | 4:49 | 179 | 1:00:11 | 99 | 1:32 | 66 | 25:20:00 | 1:49:06 |
136 | 451 | 30 | F | Abby Flynn | Arlington VA | 43 | 13:33 | 168 | 3:41 | 136 | 57:07:00 | 208 | 2:19 | 191 | 32:35:00 | 1:49:12 |
137 | 113 | 43 | F | Michelle Hohensee | Severn MD | 226 | 20:31 | 103 | 2:59 | 122 | 55:35:00 | 86 | 1:24 | 126 | 28:50:00 | 1:49:17 |
138 | 554 | 51 | F | Melissa Landau | Herndon VA | 196 | 19:01 | 134 | 3:16 | 102 | 54:24:00 | 163 | 1:57 | 156 | 30:43:00 | 1:49:18 |
139 | 548 | 42 | F | Traci Marin | Bristow VA | 88 | 15:13 | 158 | 3:32 | 120 | 55:26:00 | 169 | 2:00 | 204 | 33:44:00 | 1:49:54 |
140 | 90 | 21 | F | Raizel Bernstein | College Park MD | 122 | 16:19 | 128 | 3:12 | 141 | 57:21:00 | 189 | 2:09 | 160 | 30:56:00 | 1:49:56 |
141 | 94 | 18 | F | Lauren Welch | Manassas VA | 200 | 19:10 | 193 | 4:02 | 157 | 58:23:00 | 217 | 2:27 | 80 | 25:58:00 | 1:49:57 |
142 | 461 | 33 | F | Cheryl Johnson | Charlottesville VA | 132 | 16:38 | 185 | 3:53 | 150 | 57:52:00 | 222 | 2:32 | 136 | 29:23:00 | 1:50:16 |
143 | 653 | 20 | F | Rebecca Schectman | Charlottesville VA | 74 | 14:46 | 173 | 3:42 | 182 | 1:00:23 | 64 | 1:18 | 149 | 30:11:00 | 1:50:20 |
144 | 518 | 26 | F | Brooke Weidenbenner | Arlington VA | 113 | 16:09 | 210 | 4:26 | 167 | 59:05:00 | 39 | 1:07 | 141 | 29:43:00 | 1:50:29 |
145 | 628 | 16 | F | Natalie Gately | Rockville MD | 125 | 16:23 | 226 | 4:47 | 164 | 58:55:00 | 170 | 2:00 | 120 | 28:36:00 | 1:50:38 |
146 | 265 | 28 | F | Leah Turton | Norfolk VA | 119 | 16:17 | 149 | 3:25 | 154 | 58:13:00 | 149 | 1:49 | 166 | 31:03:00 | 1:50:45 |
147 | 558 | 33 | F | Erin Myers | Washington DC | 177 | 17:56 | 214 | 4:30 | 163 | 58:48:00 | 132 | 1:45 | 107 | 27:51:00 | 1:50:49 |
148 | 412 | 34 | F | Heather Waigand | Washington DC | 150 | 17:12 | 195 | 4:05 | 125 | 56:01:00 | 243 | 3:05 | 151 | 30:28:00 | 1:50:50 |
149 | 233 | 42 | F | Caren Walker | Fredericksburg VA | 164 | 17:23 | 139 | 3:20 | 135 | 56:54:00 | 230 | 2:37 | 157 | 30:45:00 | 1:50:57 |
150 | 659 | 53 | F | Teresa Mendicino | Woodbridge VA | 166 | 17:24 | 164 | 3:39 | 186 | 1:00:54 | 143 | 1:47 | 100 | 27:22:00 | 1:51:04 |
151 | 480 | 24 | F | Kristin Milchuck | Fairfax VA | 128 | 16:31 | 146 | 3:24 | 192 | 1:01:22 | 42 | 1:08 | 125 | 28:50:00 | 1:51:14 |
152 | 110 | 50 | F | Amanda Preble | Centreville VA | 212 | 19:47 | 186 | 3:54 | 115 | 55:05:00 | 150 | 1:49 | 154 | 30:41:00 | 1:51:14 |
