--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 212 | 36 | M | Michael Welch | Bear DE | 2 | 14:22 | 0:43 | 2 | 24:34 | 0:46 | 1 | 21:19 | 1:01:43 | |||
2. | 144 | 53 | M | Blair Saunders | Newark DE | 3 | 15:05 | 0:35 | 1 | 24:00 | 0:50 | 8 | 25:08 | 1:05:37 | |||
3. | 183 | 43 | M | Ramses Ayala | Frederick MD | 1 | 14:05 | 0:46 | 8 | 29:42 | 0:57 | 2 | 23:20 | 1:08:48 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 163 | 55 | M | Don White | Apex NC | 2 | 15:40 | 0:42 | 2 | 28:12 | 0:48 | 3 | 24:24 | 1:09:45 | |||
2. | 211 | 46 | M | Joel Allen | Gilbertsville PA | 4 | 16:41 | 1:52 | 4 | 29:16 | 1:18 | 2 | 24:23 | 1:13:29 | |||
3. | 205 | 55 | M | Neil Semmel | Bear DE | 3 | 16:05 | 1:13 | 1 | 27:34 | 1:34 | 7 | 28:43 | 1:15:08 |
DiamondMan Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 188 | 47 | Christian Riess | Oxford PA | 3 | 21:57 | 2:34 | 4 | 36:57 | 2:17 | 1 | 29:52 | 1:33:35 | ||
2. | 195 | 55 | Ken Oldendick | Edgewood MD | 1 | 20:04 | 3:59 | 1 | 31:59 | 2:48 | 2 | 38:19 | 1:37:06 | ||
3. | 185 | 45 | Ted Lemieux | Dunkirk MD | 2 | 20:11 | 3:07 | 3 | 36:10 | 2:16 | 4 | 38:58 | 1:40:40 | ||
4. | 197 | 41 | Tim Berry | Dorchester NJ | 4 | 27:33 | 3:04 | 2 | 33:27 | 1:36 | 3 | 38:51 | 1:44:28 |
DiamondMan Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 208 | 34 | Paul Norton | Cape May Court House NJ | 2 | 25:50 | 2:45 | 1 | 35:35 | 3:12 | 2 | 45:20 | 1:52:40 | ||
2. | 158 | 35 | John Mallinen | Philadelphia PA | 1 | 22:25 | 16:43 | 2 | 48:13 | 3:56 | 1 | 32:50 | 2:04:05 |
DiamondMan Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 235 | 38 | John McGrew | Brooklyn NY | 1 | 19:15 | 1:48 | 2 | 32:49 | 1:29 | 2 | 27:15 | 1:22:35 | ||
2. | 238 | 35 | Joshua Jubb | Newark DE | 2 | 24:26 | 3:37 | 1 | 32:05 | 2:02 | 1 | 26:52 | 1:29:00 | ||
3. | 226 | 52 | Federico Galizia | Washington DC | 3 | 32:50 | 3:24 | 3 | 38:19 | 3:30 | 3 | 30:35 | 1:48:36 |
DiamondMan Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|
DiamondMan Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Sprint |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 182 | 13 | Jacob Paltrowitz | New York NY | 1 | 16:59 | 2:17 | 1 | 43:08 | 0:56 | 1 | 33:04 | 1:36:22 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 266 | 28 | Graham McFadden | Wilmington DE | 1 | 16:45 | 1:37 | 1 | 30:42 | 2:56 | 1 | 27:36 | 1:19:34 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 240 | 30 | Michael Greenwell | Baltimore MD | 2 | 21:38 | 2:10 | 1 | 31:17 | 1:49 | 1 | 24:51 | 1:21:43 | ||
2. | 148 | 32 | Brian Castagna | Newark DE | 1 | 18:38 | 1:57 | 2 | 36:40 | 1:01 | 2 | 27:25 | 1:25:40 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 218 | 37 | Robert Burns | Wilmington DE | 1 | 21:09 | 2:05 | 1 | 29:06 | 1:46 | 1 | 26:37 | 1:20:41 | ||
2. | 137 | 37 | William Taylor | Middletown DE | 2 | 22:23 | 5:07 | 2 | 33:45 | 1:31 | 3 | 37:46 | 1:40:30 | ||
3. | 162 | 37 | Brandon Rogers | Dillsburg PA | 3 | 35:46 | 3:23 | 3 | 48:14 | 3:48 | 2 | 32:56 | 2:04:05 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 138 | 40 | Michael Lally | Middletown DE | 2 | 22:26 | 1:18 | 1 | 33:48 | 1:47 | 1 | 24:17 | 1:23:33 | ||
2. | 172 | 43 | Dennis Shrenk | Wilmington DE | 1 | 16:54 | 2:59 | 2 | 36:17 | 1:25 | 2 | 29:41 | 1:27:14 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 135 | 47 | Arturo Galindo | Washington DC | 1 | 23:19 | 3:44 | 1 | 42:38 | 2:04 | 1 | 34:05 | 1:45:49 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 178 | 50 | David McHoul | Downingtown PA | 1 | 15:36 | 1:58 | 2 | 37:29 | 1:31 | 1 | 24:58 | 1:21:30 | ||
2. | 134 | 50 | Luis Miguel Castilla | Washington DC | 2 | 25:08 | 4:09 | 1 | 34:19 | 3:47 | 2 | 28:21 | 1:35:42 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 268 | 56 | Daniel Thomas | Bowie MD | 1 | 18:34 | 1:06 | 1 | 28:26 | 1:14 | 2 | 29:15 | 1:18:32 | ||
2. | 175 | 59 | Charles Small | Coatesville PA | 2 | 21:18 | 1:21 | 2 | 31:02 | 1:25 | 1 | 28:34 | 1:23:37 | ||
3. | 202 | 58 | Thomas Wilson | Rising Sun MD | 3 | 21:55 | 2:14 | 3 | 33:43 | 2:04 | 3 | 33:11 | 2:00 | 1:35:05 | |
4. | 193 | 56 | Todd Laverty | Lafayette Hill PA | 4 | 30:18 | 4:32 | 4 | 40:22 | 9:50 | 4 | 38:54 | 2:03:54 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 264 | 62 | Duane McHale | Millersville PA | 2 | 21:17 | 2:48 | 1 | 37:09 | 2:12 | 1 | 33:31 | 1:36:55 | ||
2. | 125 | 63 | Trevor Lyle | Harleysville PA | 1 | 19:02 | 2:17 | 2 | 38:42 | 1:52 | 2 | 38:45 | 1:40:36 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 190 | 66 | Jeremy Sedgwick | Elkton MD | 1 | 23:08 | 3:52 | 2 | 38:04 | 1:05 | 2 | 36:43 | 1:42:50 | ||
2. | 173 | 69 | Dell Pearson | Millsboro DE | 2 | 29:27 | 3:10 | 1 | 35:37 | 1:37 | 1 | 36:13 | 1:46:02 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 167 | 70 | William Bloth | Kirkwood PA | 1 | 23:59 | 2:57 | 1 | 35:18 | 2:10 | 1 | 36:44 | 1:41:06 | ||
2. | 200 | 70 | Todd Olson | Grasonville MD | 2 | 28:01 | 2:35 | 2 | 37:39 | 2:57 | 2 | 47:13 | 1:58:23 | ||
3. | 189 | 73 | Raymond Dodd | Philadelphia PA | 3 | 30:51 | 6:09 | 3 | 44:29 | 4:59 | 3 | 1:07:18 | 2:33:44 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
DiamondMan Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
DiamondMan Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 56 | Michael Helm | Chadds Ford PA | 2 | 21:45 | 5:58 | 1 | 31:48 | 2:12 | 3 | 31:32 | 1:33:13 | WS | |
184 | 42 | Matt Poling | Exton PA | 3 | 23:28 | 2:49 | 2 | 35:06 | 3:11 | 1 | 29:10 | 1:33:42 | WS | |
157 | 37 | Ryan Lauko | Philadelphia PA | 5 | 25:39 | 2:41 | 3 | 35:39 | 2:09 | 4 | 32:17 | 1:38:22 | WS | |
168 | 54 | Russell Paul | Villanova PA | 1 | 21:31 | 2:53 | 4 | 37:19 | 2:46 | 5 | 34:13 | 1:38:41 | WS | |
236 | 39 | Jarred Martus | Laurel MD | 4 | 25:03 | 4:33 | 5 | 39:53 | 2:26 | 2 | 30:47 | 1:42:41 | WS |