--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 165 | 34 | F | Amanda Pupillo | Newark DE | 8 | 30:08 | 0:56 | 6 | 1:25:12 | 0:49 | 2 | 43:09 | 2:40:12 | |||
2. | 38 | 36 | F | Jean Kleitz | Gainesville VA | 24 | 34:14 | 0:41 | 5 | 1:24:13 | 0:36 | 1 | 40:51 | 2:40:34 | |||
3. | 17 | 45 | F | Stephanie Van Bebber | Fairfax VA | 21 | 33:05 | 1:00 | 1 | 1:21:18 | 0:58 | 9 | 46:48 | 2:43:08 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 137 | 40 | F | Kristine Wooten | Herndon VA | 9 | 32:58 | 0:56 | 1 | 1:23:34 | 1:05 | 2 | 45:30 | 2:44:01 | |||
2. | 37 | 43 | F | Esther Collinetti | Baltimore MD | 7 | 32:23 | 1:00 | 4 | 1:28:17 | 1:23 | 1 | 45:19 | 2:48:20 | |||
3. | 133 | 54 | F | Maribeth J Malecki | Potomac MD | 1 | 28:27 | 1:38 | 3 | 1:27:46 | 1:51 | 9 | 50:50 | 2:50:30 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 106 | 45 | Tinna Otero | Rockville MD | 1 | 40:01 | 3:13 | 1 | 1:52:40 | 2:26 | 1 | 1:16:27 | 3:54:45 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 200 | 29 | Brittany Peterson | Washington DC | 1 | 35:21 | 3:40 | 1 | 1:34:48 | 2:21 | 1 | 49:23 | 3:05:31 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 90 | 35 | Penelope Donkar | Takoma Park MD | 1 | 28:50 | 1 | 1:07 | 1 | 1:27:21 | 1:57:18 | ||
2. | 164 | 73 | Marge Burley | Balitmore MD | 2 | 35:56 | 2 | 2:13 | 2 | 1:32:07 | 2:10:16 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 215 | 18 | Nicole Huff | Landenberg PA | 2 | 39:05 | 1:49 | 1 | 1:43:09 | 1:26 | 1 | 51:28 | 3:16:56 | ||
2. | 171 | 16 | Isabelle Watriss | Baltimore MD | 1 | 31:17 | 2:43 | 2 | 1:57:19 | 2:35 | 2 | 54:09 | 3:28:01 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 120 | 23 | Diana Tsoy | Fairfax VA | 1 | 35:33 | 0:56 | 1 | 1:33:37 | 1:24 | 1 | 50:38 | 3:02:06 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 110 | 25 | Emma Beisheim | Middletown DE | 3 | 31:49 | 1:28 | 1 | 1:25:53 | 0:42 | 1 | 46:17 | 2:46:08 | ||
2. | 50 | 29 | Audessa Vaught | Laurel MD | 2 | 29:49 | 1:06 | 2 | 1:27:51 | 1:05 | 2 | 50:35 | 2:50:25 | ||
3. | 57 | 27 | Grace Jacoby | Baltimore MD | 1 | 29:33 | 3:02 | 3 | 1:41:05 | 2:43 | 5 | 53:19 | 3:09:39 | ||
4. | 125 | 25 | Cassandra Smink | Baltimore MD | 5 | 36:06 | 2:00 | 4 | 1:48:43 | 1:10 | 4 | 52:24 | 3:20:21 | ||
5. | 105 | 28 | Marissa Gonzalez | Washington DC | 4 | 35:44 | 3:42 | 5 | 1:49:55 | 3:34 | 3 | 51:58 | 3:24:51 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 68 | 33 | Brielle Lizmi | Gaithersburg MD | 2 | 30:44 | 1:23 | 2 | 1:27:04 | 1:02 | 1 | 43:59 | 2:44:10 | ||
2. | 156 | 33 | Jennifer Boutin | Bear DE | 7 | 40:21 | 1:32 | 1 | 1:23:47 | 1:15 | 2 | 46:30 | 2:53:24 | ||
3. | 154 | 34 | Erin Johnson | Lewes DE | 3 | 31:35 | 1:12 | 3 | 1:35:46 | 1:06 | 3 | 48:04 | 2:57:40 | ||
4. | 173 | 32 | Alyssa Domzal | Baltimore MD | 5 | 33:49 | 2:23 | 4 | 1:40:56 | 1:56 | 6 | 55:56 | 3:14:59 | ||
5. | 103 | 30 | Lauren Vaszil | Baltimore MD | 6 | 35:11 | 3:10 | 7 | 1:47:29 | 1:52 | 5 | 51:45 | 3:19:26 | ||
6. | 45 | 33 | Uliana Long | Halethorpe MD | 1 | 29:18 | 1:55 | 6 | 1:45:29 | 1:42 | 8 | 1:05:23 | 3:23:45 | ||
7. | 86 | 33 | Richena Purnell-Sayle | Manassas VA | 8 | 50:04 | 2:14 | 5 | 1:43:11 | 1:17 | 7 | 1:00:19 | 3:37:03 | ||
8. | 72 | 34 | Nicole Erby | Baltimore MD | 4 | 32:47 | 1:37 | 8 | 2:13:50 | 1:45 | 4 | 51:23 | 3:41:19 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 71 | 37 | Heather Raley | Lutherville Timonium MD | 1 | 28:17 | 2:04 | 2 | 1:40:55 | 1:19 | 2 | 56:23 | 3:08:57 | ||
2. | 185 | 39 | Mary Jacob | Fallston MD | 2 | 34:45 | 1:14 | 3 | 1:01:02 | 3:12:34 | |||||
3. | 216 | 35 | Daniela Cardillo | North East MD | 3 | 38:17 | 1:27 | 1 | 1:38:56 | 1:13 | 1 | 53:56 | 3:13:47 | ||
4. | 169 | 37 | Angela Dion | Kennett Square PA | 4 | 42:53 | 2:30 | 3 | 1:41:06 | 2:41 | 5 | 1:01:31 | 3:30:40 | ||
5. | 99 | 37 | Katie Kilgalen | Forest Hill MD | 5 | 44:29 | 2:15 | 4 | 1:41:44 | 2:24 | 4 | 1:01:29 | 3:32:19 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 82 | 41 | Grace Solares | Arlington VA | 4 | 38:01 | 1:48 | 1 | 1:23:37 | 1:28 | 1 | 49:51 | 2:54:43 | ||
2. | 188 | 40 | Debora Pfaff | Great Falls VA | 1 | 34:40 | 3:39 | 2 | 1:35:05 | 2:23 | 3 | 58:32 | 3:14:18 | ||
3. | 140 | 41 | Jen Green | Derwood MD | 2 | 36:04 | 1:47 | 3 | 1:35:44 | 2:08 | 5 | 1:00:20 | 3:16:01 | ||
4. | 112 | 41 | Kate Glorioso | Towson MD | 6 | 38:43 | 2:10 | 4 | 1:36:18 | 1:44 | 4 | 59:13 | 3:18:06 | ||
5. | 117 | 41 | Caroline Chamoun | Rockville MD | 3 | 36:05 | 3:12 | 5 | 1:48:35 | 4:45 | 2 | 53:15 | 3:25:49 | ||
6. | 58 | 43 | Beth Stewart | Odenton MD | 8 | 53:16 | 2:56 | 8 | 1:53:35 | 2:17 | 6 | 1:01:09 | 3:53:10 | ||
7. | 226 | 43 | Sara Santana | Newark DE | 7 | 48:17 | 3:39 | 7 | 1:52:56 | 4:11 | 7 | 1:20:01 | 4:09:02 | ||
142 | 44 | Ashley Nellis | Falls Church VA | 5 | 38:20 | 2:30 | 6 | 1:48:36 | 3:40 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 159 | 46 | Jennifer Myers | Jarrettsville MD | 2 | 30:49 | 1:38 | 1 | 1:30:44 | 1:33 | 2 | 48:46 | 2:53:27 | ||
2. | 195 | 47 | Vanessa Teitelbaum | Bethesda MD | 1 | 30:12 | 2:25 | 4 | 1:42:48 | 2:15 | 1 | 48:36 | 3:06:13 | ||
3. | 178 | 45 | Christine Pachuda | West Chester PA | 3 | 40:19 | 1:36 | 2 | 1:35:44 | 2:23 | 4 | 55:43 | 3:15:43 | ||
4. | 145 | 45 | Chancy Ochwat | Media PA | 4 | 42:57 | 2:13 | 3 | 1:36:38 | 2:32 | 3 | 54:42 | 3:19:01 | ||
5. | 15 | 45 | Shari' Parks | Baltimore MD | 5 | 1:00:32 | 3:28 | 5 | 2:01:58 | 2:14 | 5 | 1:03:16 | 4:11:26 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 193 | 54 | Christine Mackrides | Holland PA | 2 | 33:06 | 1:47 | 1 | 1:31:16 | 1:43 | 2 | 50:35 | 2:58:26 | ||
2. | 14 | 54 | Trisha Frick | Towson MD | 7 | 41:20 | 2:05 | 2 | 1:33:13 | 1:19 | 3 | 51:47 | 3:09:42 | ||
3. | 174 | 52 | Deb Taylor | Hanover MD | 8 | 42:14 | 1:47 | 7 | 1:39:28 | 1:27 | 1 | 46:31 | 3:11:25 | ||
4. | 109 | 54 | Christine Murray | Wilmington DE | 5 | 39:14 | 1:12 | 6 | 1:38:48 | 2:48 | 6 | 57:32 | 3:19:32 | ||
5. | 41 | 52 | Melissa Fields | Columbia MD | 9 | 44:04 | 1:37 | 5 | 1:37:49 | 1:30 | 5 | 55:50 | 3:20:49 | ||
6. | 60 | 52 | Robyn McElwee | Churchville MD | 12 | 50:07 | 1:57 | 3 | 1:34:04 | 2:32 | 4 | 54:44 | 3:23:21 | ||
7. | 40 | 52 | Judi Baldwin | Columbia MD | 1 | 32:23 | 1:49 | 8 | 1:44:14 | 1:19 | 11 | 1:05:25 | 3:25:08 | ||
8. | 197 | 52 | Joan Loveland | Bethesda MD | 11 | 47:03 | 1:47 | 4 | 1:34:22 | 2:54 | 8 | 59:47 | 3:25:50 | ||
9. | 44 | 53 | Chloe Thio | Baltimore MD | 3 | 34:27 | 2:21 | 12 | 1:53:59 | 1:28 | 7 | 59:16 | 3:31:29 | ||
10. | 151 | 53 | Maureen Roden | Severna Park MD | 6 | 40:31 | 1:33 | 9 | 1:46:58 | 2:01 | 10 | 1:03:02 | 3:34:03 | ||
11. | 150 | 50 | Alexis Tatem | Severna Park MD | 4 | 36:13 | 2:20 | 11 | 1:52:14 | 2:54 | 9 | 1:00:25 | 3:34:04 | ||
12. | 63 | 53 | Elizabeth Kessler | Bethesda MD | 10 | 44:47 | 2:43 | 10 | 1:49:58 | 2:04 | 12 | 1:11:27 | 3:50:58 | ||
84 | 52 | Marycel Tuazon | Alexandria VA | 13 | 51:30 | 2:40 | 13 | 2:20:02 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 96 | 55 | Carol Braun | Rockville MD | 3 | 38:20 | 1:45 | 1 | 1:31:04 | 1:37 | 1 | 48:29 | 3:01:14 | ||
2. | 6 | 58 | Linda Kennedy | Alexandria VA | 1 | 29:44 | 1:46 | 3 | 1:36:11 | 1:34 | 2 | 52:44 | 3:01:57 | ||
3. | 7 | 58 | Shari Sturm | Mc Lean VA | 2 | 32:13 | 2:10 | 2 | 1:34:56 | 2:25 | 3 | 1:00:07 | 3:11:49 | ||
4. | 20 | 57 | Kari Anderson | Woodbridge VA | 4 | 48:15 | 3:50 | 4 | 1:53:21 | 3:27 | 4 | 1:14:46 | 4:03:38 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 124 | 61 | Crissy Fuentes | Annapolis MD | 1 | 32:50 | 1:17 | 1 | 1:29:09 | 1:46 | 1 | 57:52 | 3:02:52 | ||
2. | 163 | 60 | Melissa Peters | Pikesville MD | 2 | 35:43 | 1:31 | 2 | 1:45:50 | 1:51 | 2 | 1:00:51 | 3:25:44 | ||
3. | 108 | 63 | Deb Wolfe | Gainesville VA | 3 | 50:18 | 3:55 | 3 | 1:46:24 | 2:49 | 3 | 1:03:01 | 3:46:24 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Diamond in the Rough Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 19 | Emma Johnson | Pikesville MD | 2 | 45:00 | 5:45 | 1 | 2:54:55 | Y | |||||
92 | 25 | Katelyn Seale | Baltimore MD | 1 | 34:44 | 2:11 | Y |
Diamond in the Rough Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|