--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 111 | 20 | M | Andrew Frommer | Ellicott City MD | 2 | 24:58 | 0:47 | 4 | 1:15:14 | 0:54 | 1 | 37:05 | 2:18:56 | |||
2. | 147 | 26 | M | Brian Lentz | Baltimore MD | 4 | 26:33 | 0:39 | 3 | 1:14:17 | 0:48 | 9 | 40:54 | 2:23:10 | |||
3. | 93 | 45 | M | Jason Davidson | Springfield VA | 17 | 30:19 | 0:44 | 1 | 1:14:01 | 0:54 | 3 | 38:26 | 2:24:21 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 186 | 40 | M | Shawn Loper | Bel Air MD | 10 | 32:43 | 0:53 | 2 | 1:15:32 | 1:00 | 1 | 39:28 | 2:29:35 | |||
2. | 224 | MM | 40 | M | Brian Denaro | North Bethesda MD | 2 | 27:09 | 2:16 | 4 | 1:18:20 | 1:02 | 3 | 41:50 | 2:30:35 | ||
3. | 80 | 55 | M | Bill Boben | Lancaster PA | 17 | 33:50 | 1:18 | 6 | 1:20:10 | 1:23 | 2 | 40:58 | 2:37:38 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 65 | 28 | Lucas Borg | Washington DC | 1 | 28:05 | 1:57 | 1 | 1:23:52 | 0:45 | 1 | 42:36 | 2:37:14 | ||
2. | 132 | 22 | Casey Kramer | Annapolis MD | 2 | 34:39 | 2:44 | 2 | 1:26:50 | 2:19 | 2 | 42:39 | 2:49:08 | ||
3. | 129 | 39 | Alan Hempel | Stafford VA | 3 | 37:32 | 2:28 | 3 | 1:31:44 | 1:35 | 4 | 53:11 | 3:06:28 | ||
4. | 107 | 38 | Trevor Chayer | Annapolis MD | 4 | 46:11 | 1:10 | 4 | 1:45:39 | 1:05 | 3 | 49:35 | 3:23:38 | ||
5. | 219 | 48 | Joseph Owens | Columbia MD | 5 | 59:52 | 4:28 | 5 | 2:02:34 | 3:17 | 5 | 1:14:19 | 4:24:28 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 139 | 47 | Jeff Halper | Derwood MD | 2 | 37:28 | 2:01 | 1 | 1:29:44 | 1:55 | 1 | 58:44 | 3:09:50 | ||
2. | 152 | 51 | Richard Roden | Severna Park MD | 1 | 33:26 | 2:26 | 2 | 1:34:34 | 1:55 | 2 | 1:10:56 | 3:23:14 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 121 | 36 | Christopher Sheppard | Edgewater MD | 1 | 39:12 | 2:09 | 1 | 1:53:41 | 1:38 | 1 | 1:11:25 | 3:48:03 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 217 | 38 | Mark Cardillo | North East MD | 1 | 31:54 | 1:39 | 1 | 1:40:46 | 1:27 | 1 | 55:18 | 3:11:02 | ||
2. | 202 | 26 | Phillip Durity | Derwood MD | 2 | 40:48 | 4:36 | 3 | 1:54:30 | 1:31 | 3 | 56:00 | 3:37:22 | ||
3. | 225 | 20 | James Mesashoff | Baltimore MD | 3 | 44:12 | 6:33 | 4 | 2:08:02 | 7:06 | 2 | 55:53 | 4:01:44 | ||
4. | 201 | 42 | Jim Givens | Baltimore MD | 4 | 1:04:41 | 4:09 | 2 | 1:50:30 | 2:17 | 4 | 1:08:32 | 4:10:07 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 220 | 51 | Tom Jordan | Lancaster PA | 2 | 32:49 | 1 | 0:49 | 1 | 1:19:40 | 1:53:17 | ||
184 | 53 | Blair Saunders | Newark DE | 1 | 29:32 | 2 | 0:51 |
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Diamond in the Rough Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Diamond in the Rough Olympic |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 66 | 17 | Pace Palmer | Carrollton VA | 1 | 26:56 | 0:36 | 1 | 1:32:30 | 0:38 | 1 | 43:12 | 2:43:51 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 196 | 21 | Paul Lathrop | Hyattsville MD | 1 | 26:19 | 0:51 | 1 | 1:20:27 | 0:55 | 2 | 41:22 | 2:29:51 | ||
2. | 198 | 20 | Zachary Landau | Laurel MD | 2 | 30:18 | 1:16 | 2 | 1:23:40 | 0:55 | 3 | 46:20 | 2:42:27 | ||
3. | 454 | 24 | Greg Horning | Smithsburg MD | 4 | 36:33 | 1:32 | 3 | 1:24:14 | 0:53 | 1 | 39:40 | 2:42:50 | ||
4. | 160 | 22 | Josh Olivier | Kennett Square PA | 3 | 33:05 | 2:03 | 4 | 1:45:15 | 1:00 | 4 | 48:14 | 3:09:35 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 119 | 25 | Ryan Paxton | Inwood WV | 2 | 37:02 | 0:54 | 1 | 1:17:11 | 1:18 | 2 | 46:45 | 2:43:08 | ||
2. | 32 | 28 | John Gavin | Baltimore MD | 1 | 27:24 | 1:22 | 2 | 1:26:48 | 1:29 | 3 | 52:59 | 2:50:00 | ||
3. | 81 | 25 | Brian Baker | Railroad PA | 3 | 44:18 | 1:36 | 3 | 1:29:12 | 1:24 | 1 | 41:59 | 2:58:27 | ||
4. | 104 | 29 | Andrew Collins | Baltimore MD | 4 | 45:35 | 3:45 | 4 | 1:54:16 | 3:17 | 4 | 55:39 | 3:42:31 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | 30 | Adam Sierakowski | Baldwin MD | 2 | 27:02 | 0:52 | 1 | 1:16:57 | 0:45 | 2 | 39:46 | 2:25:20 | ||
2. | 118 | 31 | Brent Levin | Washington DC | 1 | 26:50 | 1:19 | 2 | 1:21:40 | 1:16 | 3 | 40:08 | 2:31:10 | ||
3. | 127 | 32 | Stephen Horvath | Furlong PA | 3 | 28:53 | 1:14 | 3 | 1:23:19 | 0:46 | 1 | 37:44 | 2:31:55 | ||
4. | 180 | 31 | Zach Hooker | Columbia MD | 4 | 35:19 | 1:29 | 5 | 1:29:36 | 0:52 | 5 | 41:30 | 2:48:43 | ||
5. | 28 | 33 | Joshua Chang | Lutherville Timonium MD | 5 | 36:13 | 1:34 | 8 | 1:32:14 | 1:12 | 4 | 40:27 | 2:51:38 | ||
6. | 70 | 34 | Max Lesko | Washington DC | 8 | 39:37 | 1:51 | 4 | 1:24:54 | 2:00 | 9 | 50:24 | 2:00 | 3:00:44 | |
7. | 74 | 34 | Steven Wright | Reston VA | 10 | 40:03 | 1:16 | 6 | 1:29:55 | 1:31 | 8 | 48:32 | 3:01:15 | ||
8. | 116 | 34 | Sean Etter | Millersville MD | 11 | 41:34 | 1:37 | 7 | 1:32:05 | 1:21 | 10 | 51:01 | 3:07:36 | ||
9. | 5 | 31 | Jordan Mitchell | Washington DC | 6 | 38:46 | 1:52 | 9 | 1:33:11 | 1:19 | 12 | 54:10 | 3:09:16 | ||
10. | 77 | 33 | Joseph Gavin | Reston VA | 13 | 42:35 | 3:14 | 10 | 1:35:24 | 2:12 | 7 | 47:37 | 3:11:00 | ||
11. | 21 | 32 | David Devries | Clarksburg MD | 9 | 39:51 | 2:35 | 11 | 1:37:33 | 1:37 | 11 | 53:09 | 3:14:44 | ||
12. | 161 | 34 | Joe Bleich | Sterling VA | 7 | 39:29 | 2:05 | 12 | 1:42:42 | 2:28 | 14 | 58:26 | 3:25:09 | ||
13. | 189 | 33 | Alan Borowsky | Media PA | 17 | 56:01 | 5:05 | 13 | 1:42:49 | 2:41 | 6 | 46:27 | 3:33:02 | ||
14. | 36 | 30 | Chad Dimarzo | Port Deposit MD | 14 | 44:23 | 4:16 | 14 | 1:45:01 | 1:20 | 15 | 58:27 | 3:33:26 | ||
15. | 138 | 30 | John Kilmer | Washington DC | 12 | 41:43 | 1:57 | 15 | 1:47:35 | 1:52 | 16 | 1:01:59 | 3:35:05 | ||
16. | 35 | 30 | Shawn Campbell | Aberdeen MD | 15 | 47:29 | 2:28 | 16 | 1:57:00 | 1:54 | 13 | 55:28 | 3:44:17 | ||
17. | 43 | 34 | Jose Campos | Chevy Chase MD | 16 | 48:16 | 7:57 | 17 | 2:05:02 | 3:22 | 17 | 1:19:20 | 4:23:55 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | 37 | Daniel Hattis | Silver Spring MD | 1 | 29:15 | 1:41 | 2 | 1:28:26 | 0:58 | 1 | 48:43 | 2:49:02 | ||
2. | 168 | 39 | Matthew Dion | Kennett Square PA | 3 | 37:42 | 2:16 | 1 | 1:22:22 | 1:30 | 2 | 50:29 | 2:54:17 | ||
3. | 158 | 36 | Jeff Dawson | Townsend DE | 4 | 39:24 | 1:36 | 7 | 1:35:17 | 1:52 | 3 | 51:00 | 3:09:07 | ||
4. | 46 | 39 | Frantisek Sova | Towson MD | 9 | 44:19 | 2:00 | 3 | 1:31:34 | 1:35 | 4 | 52:08 | 3:11:34 | ||
5. | 91 | 38 | Christopher Owens | Alexandria VA | 5 | 39:48 | 1:20 | 4 | 1:33:31 | 1:42 | 7 | 55:31 | 3:11:50 | ||
6. | 85 | 37 | John Lindsley | Baltimore MD | 2 | 34:32 | 3:01 | 8 | 1:39:45 | 1:46 | 5 | 53:05 | 3:12:08 | ||
7. | 144 | 36 | Bill Clark | West Chester PA | 8 | 43:43 | 2:19 | 5 | 1:33:58 | 1:31 | 6 | 54:20 | 3:15:49 | ||
8. | 102 | 36 | Luke Smith | Baltimore MD | 11 | 49:25 | 2:12 | 6 | 1:34:51 | 1:07 | 8 | 56:46 | 3:24:20 | ||
9. | 51 | 36 | Chris Stone | Abingdon MD | 10 | 46:19 | 2:38 | 9 | 1:41:38 | 2:05 | 9 | 57:33 | 3:30:10 | ||
10. | 30 | 38 | Lawrence Eden | Baltimore MD | 6 | 41:12 | 1:57 | 10 | 1:49:47 | 1:54 | 11 | 1:10:39 | 3:45:27 | ||
11. | 29 | 35 | Michael Denardo | Falls Church VA | 7 | 43:04 | 4:54 | 11 | 1:51:17 | 0:57 | 10 | 1:06:59 | 3:47:08 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 172 | 42 | Josh Drobnyk | Washington DC | 6 | 35:35 | 1:54 | 1 | 1:27:10 | 0:59 | 1 | 45:42 | 2:51:17 | ||
2. | 94 | 43 | Christopher Tenbroeck | Joppa MD | 3 | 29:34 | 2:37 | 2 | 1:28:25 | 1:36 | 7 | 54:44 | 2:56:55 | ||
3. | 52 | 43 | Mark Klein | Middletown PA | 8 | 38:16 | 1:20 | 5 | 1:35:38 | 1:19 | 2 | 47:10 | 3:03:40 | ||
4. | 126 | 43 | David Floyd | Woodbury NJ | 7 | 37:22 | 2:27 | 3 | 1:33:20 | 1:34 | 3 | 50:15 | 3:04:57 | ||
5. | 11 | 40 | Todd Oppenheim | Baltimore MD | 4 | 34:21 | 2:47 | 4 | 1:34:46 | 1:52 | 5 | 52:49 | 3:06:33 | ||
6. | 39 | 43 | Ben Laws | Washington DC | 2 | 29:19 | 1:25 | 6 | 1:44:05 | 2:11 | 6 | 53:18 | 3:10:17 | ||
7. | 22 | 41 | Danny Sutton | Clarksburg MD | 5 | 34:47 | 2:33 | 10 | 1:53:32 | 1:33 | 8 | 58:44 | 3:31:07 | ||
8. | 167 | 41 | Marc Samuel | Owings Mills MD | 12 | 49:32 | 3:33 | 9 | 1:49:17 | 2:13 | 4 | 50:36 | 3:35:09 | ||
9. | 162 | 42 | Marcio Teixeira | Arlington VA | 11 | 44:53 | 3:55 | 7 | 1:48:38 | 3:04 | 9 | 58:47 | 3:39:16 | ||
10. | 83 | 42 | Jorge Machuca | Hyattsville MD | 10 | 43:54 | 3:05 | 8 | 1:49:08 | 3:31 | 11 | 1:05:50 | 3:45:27 | ||
11. | 176 | 44 | John Borchert | Rockville MD | 9 | 38:38 | 0:53 | 11 | 2:03:11 | 2:04 | 10 | 1:02:14 | 3:46:59 | ||
223 | 44 | Brian Lovett | Allentown PA | 1 | 23:09 | 0:47 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 59 | 48 | James Russell | Elkton MD | 3 | 32:27 | 1:34 | 1 | 1:14:11 | 0:58 | 4 | 49:00 | 2:38:08 | ||
2. | 1 | 48 | Jeffrey Loomis | Mc Lean VA | 6 | 35:10 | 1:15 | 2 | 1:20:58 | 0:50 | 1 | 41:53 | 2:40:05 | ||
3. | 62 | 45 | John White | Arnold MD | 2 | 30:40 | 1:03 | 5 | 1:26:04 | 1:20 | 3 | 45:44 | 2:44:50 | ||
4. | 69 | 46 | Todd McClellan | Columbia MD | 7 | 35:11 | 2:07 | 4 | 1:24:08 | 1:04 | 2 | 43:49 | 2:46:17 | ||
5. | 199 | 46 | Patrick Morand | Arlington VA | 15 | 49:26 | 1:42 | 3 | 1:23:55 | 2:14 | 5 | 49:29 | 3:06:45 | ||
6. | 25 | 49 | Jon Wright | Gaithersburg MD | 8 | 38:03 | 1:51 | 9 | 1:32:44 | 1:43 | 7 | 56:25 | 3:10:44 | ||
7. | 87 | 46 | Alan Nelson | West Chester PA | 9 | 38:16 | 1:09 | 6 | 1:27:48 | 1:43 | 9 | 1:03:01 | 3:11:55 | ||
8. | 157 | 46 | Gus Curtin | Annapolis MD | 5 | 34:56 | 2:54 | 7 | 1:28:06 | 3:22 | 10 | 1:03:12 | 3:12:28 | ||
9. | 9 | 48 | Andre Fraser | North Potomac MD | 16 | 54:30 | 2:09 | 8 | 1:29:13 | 1:33 | 6 | 49:48 | 3:17:11 | ||
10. | 24 | 47 | Geoff White | Gaithersburg MD | 1 | 30:37 | 1:40 | 11 | 1:39:05 | 1:08 | 15 | 1:07:37 | 3:20:04 | ||
11. | 23 | 46 | David Ingram | Olney MD | 4 | 32:50 | 3:57 | 13 | 1:40:33 | 2:13 | 16 | 1:09:38 | 3:29:08 | ||
12. | 73 | 49 | Christopher Duncan | Silver Spring MD | 14 | 48:37 | 3:47 | 10 | 1:37:13 | 2:51 | 8 | 58:10 | 3:30:35 | ||
13. | 10 | 48 | Robert Jenkins | Towson MD | 10 | 40:56 | 2:40 | 14 | 1:43:15 | 1:51 | 12 | 1:05:50 | 3:34:30 | ||
14. | 42 | 47 | Timothy Ervin | Owings Mills MD | 12 | 44:49 | 2:02 | 15 | 1:46:11 | 1:17 | 11 | 1:04:34 | 3:38:52 | ||
15. | 170 | 46 | John Cox | Baltimore MD | 11 | 42:27 | 3:01 | 17 | 1:49:34 | 4:00 | 13 | 1:06:32 | 3:45:33 | ||
16. | 166 | 48 | John Mosack | Frederick MD | 13 | 46:15 | 5:28 | 12 | 1:39:08 | 4:19 | 17 | 1:13:44 | 3:48:52 | ||
17. | 49 | 47 | Erick Carrera | Baltimore MD | 17 | 1:01:05 | 6:31 | 16 | 1:49:31 | 2:58 | 14 | 1:06:54 | 4:06:57 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 181 | 51 | Jonathan Ziegler | Baltimore MD | 3 | 33:29 | 1:17 | 1 | 1:17:39 | 0:56 | 2 | 44:36 | 2:37:56 | ||
2. | 130 | 52 | Daniel Anderson | Rockville MD | 1 | 32:40 | 2:13 | 2 | 1:23:10 | 1:34 | 4 | 46:51 | 2:46:27 | ||
3. | 148 | 52 | Jeff Francis | Westminster MD | 4 | 33:49 | 0:49 | 3 | 1:23:24 | 1:09 | 6 | 48:29 | 2:47:39 | ||
4. | 175 | 52 | Danny Mooney | Hanover MD | 11 | 40:20 | 1:26 | 4 | 1:24:04 | 0:53 | 1 | 42:12 | 2:48:54 | ||
5. | 113 | 51 | Jay Stanley | Arlington VA | 2 | 33:16 | 0:52 | 5 | 1:24:23 | 0:33 | 11 | 52:54 | 2:51:56 | ||
6. | 191 | 51 | Baucum Fulk | Montgomery Village MD | 5 | 34:27 | 0:59 | 8 | 1:28:11 | 1:34 | 8 | 50:58 | 2:56:09 | ||
7. | 218 | 50 | Rafael Darmas | Alexandria VA | 6 | 34:53 | 0:50 | 10 | 1:33:16 | 1:10 | 5 | 46:58 | 2:57:04 | ||
8. | 67 | 52 | Ben Uecker | Sykesville MD | 7 | 36:42 | 1:38 | 7 | 1:27:40 | 1:29 | 15 | 56:40 | 3:04:07 | ||
9. | 123 | 51 | Doug Weeks | Silver Spring MD | 12 | 42:32 | 1:20 | 6 | 1:25:37 | 1:40 | 13 | 55:31 | 3:06:38 | ||
10. | 136 | 52 | Thomas Ryan | Carlisle PA | 14 | 44:09 | 1:59 | 14 | 1:36:09 | 1:30 | 3 | 46:47 | 3:10:33 | ||
11. | 179 | 54 | Scott Egger | Chesapeake City MD | 18 | 48:01 | 1:08 | 12 | 1:34:29 | 1:14 | 7 | 49:38 | 3:14:27 | ||
12. | 98 | 54 | Ron Russell | Forest Hill MD | 16 | 46:53 | 1:54 | 9 | 1:29:26 | 1:59 | 17 | 57:23 | 3:17:33 | ||
13. | 79 | 54 | Marc Ball | Port Deposit MD | 10 | 40:04 | 5:10 | 18 | 1:41:56 | 3:42 | 9 | 51:26 | 3:22:16 | ||
14. | 149 | 54 | James Tatem | Severna Park MD | 9 | 36:58 | 1:41 | 20 | 1:52:09 | 1:20 | 10 | 51:29 | 3:23:35 | ||
15. | 8 | 53 | Allan Cox | Wilmington DE | 8 | 36:51 | 1:32 | 13 | 1:35:34 | 2:06 | 19 | 1:10:03 | 3:26:04 | ||
16. | 75 | 50 | Don Gray | Finksburg MD | 17 | 46:58 | 2:54 | 15 | 1:38:09 | 3:37 | 16 | 56:46 | 3:28:22 | ||
17. | 48 | 50 | Bryan Beauchemin | Severna Park MD | 19 | 48:18 | 2:13 | 16 | 1:40:00 | 1:52 | 18 | 58:39 | 3:31:01 | ||
18. | 222 | 51 | Steven French | Sykesville MD | 13 | 43:03 | 2:10 | 11 | 1:33:24 | 2:00 | 20 | 1:11:13 | 3:31:48 | ||
19. | 128 | 50 | Pabel Gomez-Garcia | Reston VA | 20 | 50:08 | 3:49 | 17 | 1:41:08 | 2:56 | 12 | 53:54 | 3:31:52 | ||
20. | 101 | 50 | Marc Matthews | Washington DC | 15 | 44:25 | 3:55 | 19 | 1:44:31 | 2:55 | 14 | 56:23 | 3:32:07 | ||
53 | 52 | Steven Baker | Columbia MD | 21 | 1:03:03 | 6:44 | 21 | 2:06:58 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 122 | 55 | David Saybolt | Bethesda MD | 2 | 37:50 | 1:35 | 2 | 1:28:07 | 1:21 | 3 | 54:02 | 3:02:54 | ||
2. | 114 | 56 | Tony Krueger | Halethorpe MD | 6 | 41:10 | 2:01 | 1 | 1:26:45 | 1:17 | 4 | 56:21 | 3:07:31 | ||
3. | 3 | 55 | Mark Steakley | Reston VA | 3 | 40:04 | 2:22 | 6 | 1:36:35 | 2:14 | 1 | 47:31 | 3:08:44 | ||
4. | 183 | 55 | Robert Muhl | Eldersburg MD | 9 | 49:34 | 1:49 | 3 | 1:31:11 | 1:17 | 2 | 52:33 | 3:16:21 | ||
5. | 115 | 57 | David Turvene | Arlington VA | 4 | 40:23 | 2:11 | 5 | 1:34:08 | 1:44 | 6 | 59:21 | 3:17:46 | ||
6. | 143 | 57 | William Bowen | Annapolis MD | 1 | 35:09 | 4:02 | 7 | 1:39:59 | 3:01 | 9 | 1:02:25 | 3:24:33 | ||
7. | 27 | 57 | Rick Rosenberg | Princeton NJ | 5 | 40:24 | 1:52 | 8 | 1:41:26 | 1:50 | 5 | 59:18 | 3:24:49 | ||
8. | 177 | 55 | Brian Diffenderfer | Parkville MD | 8 | 48:40 | 3:10 | 4 | 1:31:50 | 3:10 | 7 | 1:00:15 | 3:27:03 | ||
9. | 100 | 56 | Jesse Doggett | Owings Mills MD | 7 | 47:45 | 3:06 | 9 | 1:54:57 | 2:07 | 8 | 1:00:52 | 3:48:46 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 97 | 62 | Stuart Gordon | Bethesda MD | 2 | 37:08 | 1:45 | 1 | 1:28:40 | 1:23 | 1 | 47:18 | 2:56:11 | ||
2. | 187 | 60 | Steve Stanton | Columbia MD | 3 | 42:26 | 2:37 | 2 | 1:29:03 | 1:34 | 2 | 50:11 | 3:05:49 | ||
3. | 192 | 60 | Hal Segall | Potomac MD | 1 | 37:05 | 1:21 | 3 | 1:37:44 | 2:16 | 3 | 55:01 | 3:13:25 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 47 | 68 | Douglas Repetti | Newark DE | 1 | 53:39 | 3:40 | 1 | 1:34:44 | 3:08 | 1 | 51:16 | 3:26:26 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 182 | 71 | Dick Morgan | Severna Park MD | 2 | 1:01:51 | 5:35 | 1 | 1:39:15 | 3:37 | 1 | 1:00:27 | 3:50:44 | ||
2. | 54 | 70 | Todd Olson | Grasonville MD | 1 | 59:30 | 2:50 | 2 | 1:52:15 | 2:20 | 2 | 1:14:51 | 4:11:42 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 141 | 75 | Joe Amato | Glenwood MD | 2 | 48:13 | 1:38 | 1 | 1:36:52 | 1:42 | 1 | 1:03:57 | 3:32:20 | ||
2. | 190 | 77 | Murray Sarubin | Easton MD | 1 | 42:02 | 3:04 | 2 | 1:50:43 | 3:57 | 3 | 1:29:13 | 4:08:56 | ||
3. | 12 | 76 | Robert Levy | Philadelphia PA | 3 | 52:12 | 3:47 | 3 | 2:05:13 | 1:29 | 2 | 1:19:28 | 4:22:07 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Diamond in the Rough Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 54 | Gustavo Mongelos | Rockville MD | 1 | 8:40 | 9:13 | 2 | 1:46:06 | 3:18 | 1 | 1:14:23 | 3:21:37 | Y | |
18 | 65 | Ed Kunz | Laurel MD | 3 | 1:03:13 | 2:42 | 1 | 1:45:21 | Y | |||||
153 | 22 | Anthony Velleca | Washington DC | 2 | 33:14 | 1:42 | Y |
Diamond in the Rough Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Diamond in the Rough Olympic |