| --------------------------------------------------------------------------- |
| Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 53 | 34 | F | Lauren Lipsey | Washington DC | 6 | 27:24 | 2:40 | 1 | 1:04:06 | 0:51 | 4 | 45:19 | 2:20:19 | |||
| 2. | 265 | 25 | F | Alex Doll | Charlotte NC | 16 | 28:52 | 2:47 | 8 | 1:10:40 | 1:16 | 1 | 38:44 | 2:22:17 | |||
| 3. | 310 | 35 | F | Elise Crane | Washington DC | 2 | 22:59 | 3:38 | 17 | 1:12:38 | 1:18 | 6 | 45:58 | 2:26:29 |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 98 | 54 | F | Andrea Leber | Virginia Beach VA | 2 | 29:18 | 2:37 | 1 | 1:05:43 | 1:22 | 4 | 51:04 | 2:30:02 | |||
| 2. | 41 | 41 | F | Sarah Carruth | Arlington VA | 1 | 26:53 | 3:00 | 2 | 1:08:42 | 1:21 | 6 | 51:27 | 2:31:21 | |||
| 3. | 137 | MF | 45 | F | Jill Mayo | Andrews Air Force Ba MD | 7 | 31:54 | 4:12 | 3 | 1:10:14 | 1:30 | 1 | 49:16 | 2:37:03 |
| Jamestown Olympic |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 292 | 37 | Kim Decker | Williamsburg VA | 1 | 28:45 | 3:40 | 1 | 1:18:09 | 1:02 | 1 | 47:51 | 2:39:25 |
| Jamestown Olympic |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 171 | 39 | Jennifer Gates Gray | Fredericksburg VA | 1 | 32:25 | 4:58 | 1 | 1:28:30 | 3:59 | 1 | 1:16:43 | 3:26:32 | ||
| 2. | 28 | 34 | Erin Moore | Columbia SC | 2 | 36:38 | 4:31 | 2 | 1:28:55 | 2:11 | 2 | 1:30:16 | 3:42:30 | ||
| 3. | 7 | 47 | Maggie Mace | Lynchburg VA | 3 | 45:19 | 7:21 | 4 | 1:37:05 | 4:08 | 3 | 1:30:51 | 4:04:42 | ||
| 4. | 263 | 44 | Sabrina Adams | Chesterfield VA | 4 | 1:02:03 | 4:25 | 3 | 1:33:13 | 4:14 | 4 | 1:35:47 | 4:19:40 | ||
| 5. | 206 | 27 | Katie Gross | Stafford VA | 5 | 1:59:13 | 2:58 | 5 | 1:45:43 | 4:43:48 |
| Jamestown Olympic |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 308 | 30 | Rebecca Balis | Washington DC | 1 | 1:17:28 | 1:42 | 2 | 52:46 | 2:51:01 | |||||
| 2. | 317 | 32 | Cate Behles | Washington DC | 1 | 37:42 | 6:42 | 2 | 1:21:42 | 2:57 | 3 | 55:16 | 3:04:17 | ||
| 3. | 343 | 30 | Cecila Schecter | Washington DC | 3 | 1:36:26 | 1:28 | 1 | 51:41 | 3:09:03 | |||||
| 4. | 306 | 46 | Suzanne Walsh | Washington DC | 2 | 41:09 | 6:33 | 4 | 1:43:21 | 2:46 | 4 | 1:23:24 | 3:57:11 | ||
| 5. | 312 | 33 | Teri Akpovi | Washington DC | 5 | 1:24:52 | 4:20:10 |
| Jamestown Olympic |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 48 | Joann Gordon | Richmond VA | 1 | 30:57 | 1 | 3:55 | 1 | 1:13:46 | 1:48:36 | ||
| 2. | 170 | 43 | Jody Cullen | Williamsburg VA | 5 | 35:16 | 2 | 4:23 | 2 | 1:13:58 | 1:53:36 | ||
| 3. | 295 | 33 | Kali Conger | Myrtle Beach SC | 4 | 32:37 | 5 | 6:11 | 3 | 1:20:55 | 1:59:42 | ||
| 4. | 58 | 46 | Rhonda Sincavage | Washington DC | 2 | 30:59 | 4 | 5:30 | 5 | 1:28:41 | 2:05:09 | ||
| 5. | 286 | 55 | Mary Lex | Chesapeake VA | 3 | 31:26 | 7 | 6:39 | 4 | 1:28:38 | 2:06:42 | ||
| 6. | 22 | 52 | Beth Cronin | Henrico VA | 6 | 37:25 | 6 | 6:19 | 7 | 1:40:06 | 2:23:49 | ||
| 7. | 228 | 52 | Jackie Moore | Lanexa VA | 7 | 49:08 | 3 | 4:43 | 6 | 1:37:55 | 2:31:45 |
| Jamestown Olympic |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| Jamestown Olympic |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 19 | Casie Clark | Newport News VA | 1 | 22:49 | 2:44 | 1 | 1:11:25 | 1:25 | 1 | 55:29 | 2:33:50 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 245 | 23 | Emily Jakob | Williamsburg VA | 1 | 26:20 | 2:56 | 1 | 1:11:38 | 1:45 | 1 | 44:03 | 2:26:40 | ||
| 2. | 199 | 24 | Bridget Thompson | Alexandria VA | 2 | 28:42 | 3:42 | 2 | 1:14:24 | 1:22 | 3 | 57:28 | 2:45:37 | ||
| 3. | 167 | 24 | Samantha Downey | Mc Lean VA | 7 | 34:10 | 5:31 | 3 | 1:16:48 | 1:42 | 2 | 51:06 | 2:49:15 | ||
| 4. | 168 | 20 | Emily Kontos | Glen Allen VA | 4 | 32:32 | 3:02 | 4 | 1:19:49 | 1:38 | 4 | 1:04:14 | 3:01:13 | ||
| 5. | 76 | 24 | Rebecca Naurath | Richmond VA | 6 | 32:41 | 5:34 | 6 | 1:32:19 | 1:55 | 5 | 1:13:50 | 3:26:18 | ||
| 6. | 112 | 24 | Sage Garrettson | College Park MD | 3 | 31:47 | 3:28 | 5 | 1:31:13 | 1:26 | 6 | 1:19:49 | 3:27:40 | ||
| 7. | 246 | 23 | Abby Basham | Harrisonburg VA | 5 | 32:35 | 3:29 | 7 | 1:32:20 | 1:37 | 7 | 1:26:44 | 3:36:41 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 254 | 28 | Melinda Lee | Washington DC | 2 | 30:02 | 3:03 | 2 | 1:15:07 | 1:09 | 1 | 43:43 | 2:33:03 | ||
| 2. | 337 | 25 | Jennifer Macko | College Park MD | 8 | 35:59 | 3:50 | 1 | 1:10:55 | 2:03 | 2 | 54:07 | 2:46:51 | ||
| 3. | 33 | 29 | Simone Walter | Washington DC | 4 | 30:30 | 3:50 | 5 | 1:19:53 | 1:42 | 3 | 56:16 | 2:52:09 | ||
| 4. | 240 | 28 | Anna Brunton | Asheville NC | 3 | 30:20 | 4:04 | 4 | 1:19:21 | 2:52 | 4 | 1:03:30 | 3:00:05 | ||
| 5. | 147 | 28 | Anna McCormally | Washington DC | 6 | 32:54 | 4:48 | 3 | 1:16:58 | 2:25 | 5 | 1:05:26 | 3:02:30 | ||
| 6. | 37 | 27 | Christine Anastasio | Woodbridge VA | 1 | 28:45 | 5:18 | 8 | 1:26:26 | 1:32 | 7 | 1:10:40 | 3:12:38 | ||
| 7. | 210 | 26 | Portia Boggs | Charlottesville VA | 9 | 36:40 | 5:39 | 9 | 1:28:31 | 1:59 | 6 | 1:06:04 | 3:18:51 | ||
| 8. | 176 | 29 | Nicole Davies | Washington DC | 10 | 36:58 | 5:19 | 7 | 1:25:39 | 1:37 | 8 | 1:12:21 | 3:21:52 | ||
| 9. | 298 | 28 | Kim Zuroff | Frederick MD | 11 | 40:54 | 3:09 | 6 | 1:21:48 | 2:06 | 10 | 1:13:58 | 3:21:53 | ||
| 10. | 68 | 25 | Adrianna Gorsky | Williamsburg VA | 5 | 32:49 | 4:19 | 10 | 1:31:57 | 1:31 | 9 | 1:13:35 | 3:24:08 | ||
| 11. | 175 | 27 | Cheryl Hori | Washington DC | 7 | 35:21 | 5:48 | 12 | 1:38:54 | 3:10 | 12 | 1:20:18 | 3:43:29 | ||
| 12. | 179 | 26 | Suzanne Florey | Yorktown VA | 12 | 43:20 | 5:20 | 11 | 1:35:14 | 1:29 | 11 | 1:18:19 | 3:43:40 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 296 | 32 | Lauren Ascah | Newport News VA | 1 | 29:55 | 3:07 | 2 | 1:09:16 | 1:03 | 1 | 45:35 | 2:28:54 | ||
| 2. | 64 | 31 | Jenna Kruse | Washington DC | 13 | 33:38 | 3:20 | 1 | 1:08:57 | 2:23 | 2 | 45:59 | 2:34:16 | ||
| 3. | 84 | 33 | Ashley Wichman | Washington DC | 17 | 34:35 | 3:10 | 3 | 1:14:21 | 1:05 | 4 | 50:24 | 2:43:34 | ||
| 4. | 180 | 34 | Jen Jordan | Christiansburg VA | 6 | 31:59 | 3:12 | 6 | 1:16:53 | 1:21 | 6 | 52:30 | 2:45:53 | ||
| 5. | 102 | 31 | Katrina Borden | Hartfield VA | 14 | 33:47 | 3:42 | 11 | 1:21:13 | 0:58 | 3 | 46:43 | 2:46:21 | ||
| 6. | 57 | 32 | Katelyn Reitz | Washington DC | 12 | 33:29 | 3:43 | 7 | 1:18:40 | 1:37 | 5 | 50:48 | 2:48:14 | ||
| 7. | 16 | 33 | Rozanne Larsen | Washington DC | 11 | 32:57 | 4:26 | 4 | 1:14:33 | 1:21 | 12 | 59:59 | 2:53:14 | ||
| 8. | 129 | 34 | Kate Prahlad | Alexandria VA | 3 | 31:19 | 4:38 | 12 | 1:21:43 | 3:20 | 7 | 54:46 | 2:55:44 | ||
| 9. | 169 | 31 | Nicole Rivera | Washington DC | 10 | 32:55 | 5:02 | 9 | 1:19:52 | 2:08 | 9 | 57:50 | 2:57:45 | ||
| 10. | 54 | 32 | Katie Letchworth | Richmond VA | 4 | 31:46 | 3:31 | 5 | 1:16:21 | 1:28 | 16 | 1:06:18 | 2:59:23 | ||
| 11. | 198 | 32 | Claire Sobczak | Washington DC | 18 | 1:24:07 | 2:30 | 10 | 58:32 | 3:00:14 | |||||
| 12. | 114 | 32 | Kelly Jacobs | Henrico VA | 19 | 36:22 | 4:21 | 8 | 1:19:02 | 2:25 | 11 | 58:33 | 3:00:41 | ||
| 13. | 151 | 32 | Mikaela James | Washington DC | 18 | 35:46 | 4:09 | 10 | 1:20:44 | 1:37 | 13 | 1:00:50 | 3:03:05 | ||
| 14. | 106 | 34 | Whitney Leaming | Washington DC | 2 | 30:00 | 4:48 | 14 | 1:22:03 | 2:30 | 18 | 1:08:02 | 3:07:22 | ||
| 15. | 242 | 34 | Lauren Pickens | Roanoke VA | 8 | 32:18 | 4:07 | 22 | 1:27:11 | 1:42 | 14 | 1:02:47 | 3:08:03 | ||
| 16. | 285 | 33 | Megan Fisher | Midlothian VA | 15 | 33:55 | 3:36 | 15 | 1:22:16 | 2:34 | 19 | 1:09:09 | 3:11:28 | ||
| 17. | 187 | 31 | Helen Hare | Washington DC | 22 | 45:43 | 3:54 | 20 | 1:25:14 | 2:13 | 8 | 54:47 | 3:11:50 | ||
| 18. | 320 | 33 | Shannon Dobbins | Norfolk VA | 7 | 32:02 | 4:54 | 23 | 1:28:03 | 3:13 | 15 | 1:04:41 | 3:12:51 | ||
| 19. | 13 | 34 | Adrianne Brakefield | Washington DC | 9 | 32:26 | 4:21 | 13 | 1:21:45 | 2:37 | 21 | 1:15:40 | 3:16:47 | ||
| 20. | 9 | 32 | Lauren Keene | Chesterfield VA | 5 | 31:54 | 3:58 | 17 | 1:23:34 | 1:48 | 22 | 1:17:31 | 3:18:44 | ||
| 21. | 130 | 33 | Shannon Mills | Washington DC | 16 | 1:22:58 | 1:58 | 20 | 1:12:34 | 3:19:50 | |||||
| 22. | 264 | 33 | Teresa Sciscilo | Woodbridge VA | 20 | 41:13 | 4:37 | 21 | 1:26:58 | 2:21 | 17 | 1:06:34 | 3:21:42 | ||
| 23. | 268 | 32 | Lindsay Hyman | Washington DC | 16 | 34:35 | 7:58 | 19 | 1:25:05 | 4:33 | 24 | 1:21:02 | 3:33:11 | ||
| 24. | 133 | 30 | Rachel Miller | Washington DC | 25 | 1:37:38 | 2:21 | 23 | 1:19:42 | 3:44:40 | |||||
| 25. | 202 | 31 | Katie Swiss | Washington DC | 21 | 45:35 | 5:13 | 24 | 1:31:34 | 2:01 | 25 | 1:33:09 | 3:57:29 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 289 | 38 | Brooke Daniels | Arlington VA | 7 | 28:51 | 2:59 | 3 | 1:11:43 | 1:04 | 3 | 51:45 | 2:36:21 | ||
| 2. | 212 | 39 | Jessica Small | Hayes VA | 12 | 32:09 | 3:16 | 1 | 1:10:40 | 1:47 | 2 | 50:41 | 2:38:31 | ||
| 3. | 32 | 35 | Gillian Thomas | Washington DC | 3 | 28:48 | 4:18 | 6 | 1:14:44 | 1:46 | 7 | 55:45 | 2:45:18 | ||
| 4. | 17 | 37 | Katherine Partington | Williamsburg VA | 10 | 31:52 | 3:39 | 10 | 1:17:17 | 1:38 | 4 | 53:10 | 2:47:34 | ||
| 5. | 66 | 39 | Molly Clemons | Catawba VA | 13 | 32:17 | 3:04 | 11 | 1:17:20 | 1:13 | 6 | 54:48 | 2:48:39 | ||
| 6. | 11 | 37 | Carrie Peterson | Richmond VA | 6 | 28:51 | 3:54 | 18 | 1:26:41 | 2:47 | 1 | 48:10 | 2:50:21 | ||
| 7. | 31 | 38 | Kristen McGarr | South Riding VA | 15 | 35:01 | 2:57 | 8 | 1:16:44 | 1:12 | 5 | 54:40 | 2:50:32 | ||
| 8. | 249 | 38 | Stacy Galvez | Virginia Beach VA | 9 | 30:12 | 4:58 | 2 | 1:10:45 | 2:21 | 14 | 1:03:40 | 2:51:53 | ||
| 9. | 256 | 35 | Mor Gilad | Manassas VA | 14 | 34:18 | 4:15 | 7 | 1:16:05 | 1:41 | 9 | 57:13 | 2:53:29 | ||
| 10. | 110 | 36 | Janelle Thalls | Washington DC | 18 | 38:53 | 3:35 | 4 | 1:13:06 | 2:35 | 8 | 56:22 | 2:54:30 | ||
| 11. | 192 | 36 | Kristina Castille | Washington DC | 1 | 26:49 | 5:33 | 13 | 1:18:05 | 2:58 | 11 | 1:01:40 | 2:55:03 | ||
| 12. | 219 | 38 | Nikki Duncan | Hyattsville MD | 8 | 29:42 | 3:34 | 5 | 1:14:30 | 2:16 | 15 | 1:05:12 | 2:55:12 | ||
| 13. | 77 | 36 | Louisa Marion | Washington DC | 2 | 28:36 | 4:27 | 12 | 1:17:23 | 2:00 | 13 | 1:03:25 | 2:55:49 | ||
| 14. | 74 | 38 | Sarah Edwards | Washington DC | 4 | 28:49 | 4:10 | 16 | 1:25:24 | 1:02 | 10 | 57:50 | 2:57:13 | ||
| 15. | 152 | 35 | Erin Glavich | Washington DC | 5 | 28:50 | 5:57 | 15 | 1:19:46 | 3:12 | 12 | 1:03:16 | 3:00:59 | ||
| 16. | 259 | 37 | Rebecca Farr | Washington DC | 11 | 32:00 | 4:19 | 9 | 1:17:10 | 1:29 | 17 | 1:09:14 | 3:04:10 | ||
| 17. | 153 | 37 | Ruth Schott | Midlothian VA | 16 | 37:54 | 4:36 | 14 | 1:18:47 | 2:12 | 19 | 1:20:20 | 3:23:47 | ||
| 18. | 262 | 38 | Jessica Voss | Richmond VA | 17 | 38:06 | 4:18 | 17 | 1:26:01 | 2:25 | 18 | 1:14:44 | 3:25:32 | ||
| 19. | 313 | 36 | Miranda Summers Lowe | Washington DC | 20 | 44:04 | 5:04 | 21 | 1:42:08 | 2:40 | 16 | 1:06:20 | 3:40:14 | ||
| 20. | 69 | 38 | Florianne Torset | Chevy Chase MD | 20 | 1:32:18 | 3:46 | 21 | 1:26:47 | 3:48:20 | |||||
| 21. | 99 | 36 | Mariah Yager | Washington DC | 21 | 56:45 | 4:27 | 19 | 1:31:05 | 2:00 | 20 | 1:23:44 | 3:57:59 | ||
| 94 | 35 | Amelia Lyons | Washington DC | 19 | 43:13 | 5:20 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 191 | 42 | Elizabeth Prom-Wormley | Henrico VA | 1 | 30:27 | 3:50 | 2 | 1:17:33 | 1:30 | 1 | 1:00:07 | 2:53:24 | ||
| 2. | 65 | 41 | Melissa Patsalides | Washington DC | 5 | 37:37 | 3:42 | 4 | 1:20:26 | 1:16 | 2 | 1:00:32 | 3:03:31 | ||
| 3. | 273 | 40 | Kathryn Hundley | Roanoke VA | 2 | 32:30 | 5:01 | 3 | 1:18:40 | 3:31 | 4 | 1:11:44 | 3:11:23 | ||
| 4. | 88 | 40 | Irene Cartagena | Suffolk VA | 6 | 51:07 | 5:57 | 7 | 1:31:31 | 1:58 | 3 | 1:03:05 | 3:33:36 | ||
| 5. | 6 | 42 | Tami Jacob | Lynchburg VA | 6 | 1:30:35 | 3:59 | 5 | 1:17:33 | 3:44:43 | |||||
| 103 | 40 | Caroline Borden | Hartfield VA | 3 | 33:30 | 6:41 | 5 | 1:25:58 | 2:08 | ||||||
| 269 | 41 | Grace Solares | Arlington VA | 4 | 34:28 | 3:16 | 1 | 1:15:53 | 2:19 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 67 | 48 | Laura Cordes | Yorktown VA | 1 | 32:30 | 3:13 | 2 | 1:12:24 | 1:20 | 2 | 50:06 | 2:39:32 | ||
| 2. | 46 | 46 | Donna German | King George VA | 2 | 33:09 | 3:37 | 3 | 1:17:52 | 1:38 | 5 | 52:32 | 2:48:45 | ||
| 3. | 227 | 48 | Brenda Beck | Prince George VA | 7 | 42:16 | 5:33 | 1 | 1:11:53 | 2:45 | 4 | 51:45 | 2:54:10 | ||
| 4. | 226 | 45 | Martha Peck | Charlottesville VA | 4 | 37:37 | 5:01 | 4 | 1:20:46 | 2:53 | 1 | 49:31 | 2:55:47 | ||
| 5. | 115 | 45 | Nancy Daly | Cary NC | 5 | 40:20 | 4:15 | 6 | 1:22:29 | 2:40 | 3 | 51:10 | 3:00:52 | ||
| 6. | 118 | 48 | Beth Berry | Toano VA | 3 | 33:49 | 6:50 | 7 | 1:23:17 | 3:10 | 7 | 59:05 | 3:06:09 | ||
| 7. | 91 | 46 | Hope Wolfe | Chesapeake VA | 6 | 42:01 | 4:10 | 5 | 1:22:01 | 1:36 | 6 | 58:46 | 3:08:32 | ||
| 8. | 267 | 47 | Teresa Berra | Fredericksburg VA | 9 | 1:27:58 | 2:11 | 8 | 1:14:40 | 3:30:41 | |||||
| 9. | 51 | 48 | Shira Yoffe | Washington DC | 10 | 1:28:14 | 3:07 | 9 | 1:23:16 | 3:36:14 | |||||
| 10. | 299 | 49 | Rebecca Johnstone | Virginia Beach VA | 8 | 42:51 | 6:04 | 8 | 1:24:02 | 3:37 | 10 | 1:25:38 | 3:42:10 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 119 | 50 | Mira Panek | Bowie MD | 1 | 34:29 | 3:23 | 3 | 1:15:41 | 1:55 | 1 | 51:55 | 2:47:23 | ||
| 2. | 80 | 54 | Deb Iovoli | Petersburg VA | 2 | 34:41 | 3:45 | 2 | 1:13:00 | 1:52 | 3 | 1:01:00 | 2:54:16 | ||
| 3. | 14 | 52 | Amanda Deverich | Williamsburg VA | 4 | 42:03 | 3:38 | 1 | 1:11:43 | 2:06 | 2 | 57:59 | 2:57:27 | ||
| 4. | 282 | 52 | Charlotte Carter | Chesapeakec VA | 5 | 44:02 | 4:41 | 5 | 1:23:19 | 1:38 | 4 | 1:09:22 | 3:23:01 | ||
| 5. | 90 | 50 | Christine Flink | Chesapeake VA | 3 | 39:38 | 4:20 | 4 | 1:23:17 | 2:50 | 5 | 1:13:36 | 3:23:40 | ||
| 6. | 157 | 51 | Stefanie Skorup | Virginia Beach VA | 6 | 1:34:26 | 3:42 | 6 | 1:17:13 | 3:45:23 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 48 | 56 | Suzanne Libfraind | Raleigh NC | 1 | 34:58 | 7:25 | 3 | 1:33:14 | 2:55 | 1 | 58:48 | 3:17:19 | ||
| 2. | 35 | 57 | Kari Anderson | Woodbridge VA | 1 | 1:26:13 | 4:23 | 2 | 1:18:22 | 3:36:58 | |||||
| 3. | 278 | 57 | Kim MacMillan | Richmond VA | 2 | 45:32 | 5:31 | 2 | 1:27:48 | 4:20 | 3 | 1:20:04 | 3:43:13 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 173 | 63 | Linda Wack | Germantown MD | 1 | 37:42 | 5:26 | 2 | 1:21:24 | 2:53 | 1 | 54:20 | 3:01:43 | ||
| 2. | 19 | 62 | Carol Carr | Brookneal VA | 1 | 1:17:35 | 2:16 | 3 | 1:06:22 | 3:12:57 | |||||
| 3. | 342 | 62 | Lynn Mattucci | Arlington VA | 3 | 1:23:11 | 2:19 | 2 | 1:05:51 | 3:18:08 |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| Jamestown Olympic |
| Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 41 | Leslie Hoglund | Yorktown VA | 1 | 56:23 | 5:38 | Y |
| Jamestown Olympic |
| Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|