Liberty Olympic |
Place | Bib | NAME | College | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 285 | Caitlin Roper | Queen's University | 1 | 20:19 | 0:58 | 6 | 1:11:47 | 0:32 | 6 | 42:18 | 2:15:53 | ||
2. | 363 | Laura Sullivan | Virginia Tech | 2 | 20:26 | 1:13 | 8 | 1:11:58 | 0:46 | 7 | 43:42 | 2:18:03 | ||
3. | 264 | Samantha Rueckeis | Nc State | 24 | 24:37 | 1:40 | 5 | 1:11:29 | 0:40 | 3 | 40:16 | 2:18:39 | ||
4. | 282 | Allie Dominicali | Queen's University | 4 | 21:11 | 1:31 | 7 | 1:11:56 | 0:49 | 8 | 43:58 | 2:19:24 | ||
5. | 201 | Marina Smalling | Duke | 15 | 24:00 | 1:41 | 9 | 1:12:36 | 0:39 | 5 | 42:01 | 2:20:55 | ||
6. | 283 | Sara Diaz | Queen's University | 21 | 24:13 | 1:20 | 10 | 1:13:16 | 0:45 | 4 | 41:24 | 2:20:56 | ||
7. | 261 | Margaret Tobey | Nc State | 20 | 24:11 | 1:18 | 1 | 1:09:59 | 0:38 | 17 | 45:45 | 2:21:48 | ||
8. | 233 | Heather Ziebart | Liberty | 16 | 24:04 | 1:28 | 4 | 1:11:18 | 1:08 | 14 | 45:17 | 2:23:14 | ||
9. | 213 | Toria Sullivan | Georgetown | 50 | 31:56 | 2:12 | 2 | 1:10:16 | 1:00 | 1 | 38:50 | 2:24:14 | ||
10. | 323 | Annie Shea | US Naval Academy | 10 | 23:22 | 1:16 | 12 | 1:14:15 | 0:42 | 12 | 45:08 | 2:24:42 | ||
11. | 311 | Sophie Tasker | US Naval Academy | 13 | 23:48 | 1:23 | 13 | 1:14:47 | 0:51 | 9 | 44:09 | 2:24:55 | ||
12. | 373 | Jennifer Fleming | Virginia Tech | 37 | 27:43 | 1:37 | 17 | 1:17:11 | 1:07 | 2 | 39:57 | 2:27:33 | ||
13. | 219 | Logan Cunningham | James Madison | 11 | 23:38 | 1:24 | 11 | 1:13:53 | 0:39 | 22 | 48:11 | 2:27:44 | ||
14. | 314 | Mary Poltrack | US Naval Academy | 6 | 21:31 | 1:14 | 14 | 1:16:10 | 0:58 | 25 | 48:31 | 2:28:22 | ||
15. | 354 | Katy Lobeda | Virginia Tech | 25 | 24:41 | 1:39 | 20 | 1:17:59 | 1:02 | 10 | 44:41 | 2:30:00 | ||
16. | 286 | Olga Shokurova | Queen's University | 18 | 24:10 | 1:43 | 19 | 1:17:55 | 1:00 | 13 | 45:15 | 2:30:02 | ||
17. | 317 | Taylor Welker | US Naval Academy | 17 | 24:09 | 1:14 | 15 | 1:16:33 | 1:01 | 21 | 47:37 | 2:30:32 | ||
18. | 326 | Sarah Saunders | Virginia | 3 | 20:59 | 1:57 | 22 | 1:20:15 | 1:05 | 19 | 46:19 | 2:30:34 | ||
19. | 320 | Mary Pauline Fornea | US Naval Academy | 28 | 25:44 | 1:46 | 21 | 1:19:45 | 0:53 | 11 | 44:59 | 2:33:03 | ||
20. | 330 | Melanie Piller | Virginia | 26 | 25:23 | 2:31 | 16 | 1:16:36 | 1:00 | 30 | 51:20 | 2:36:50 | ||
21. | 265 | Sanya Mehta | Nc State | 36 | 27:04 | 1:15 | 27 | 1:22:01 | 1:33 | 18 | 46:15 | 2:38:06 | ||
22. | 202 | Sierra Winters | Duke | 14 | 23:57 | 2:33 | 26 | 1:21:54 | 1:06 | 26 | 48:48 | 2:38:17 | ||
23. | 237 | Alexandra Akins | Maryland | 41 | 28:18 | 1:55 | 18 | 1:17:34 | 1:01 | 33 | 51:55 | 2:40:41 | ||
24. | 329 | Martina Watson | Virginia | 27 | 25:38 | 3:20 | 29 | 1:22:20 | 1:13 | 24 | 48:30 | 2:40:58 | ||
25. | 340 | Sadie Sandifer | Virginia Military In | 47 | 30:30 | 1:43 | 30 | 1:22:47 | 0:42 | 15 | 45:30 | 2:41:10 | ||
26. | 319 | Kelsey Cyrus | US Naval Academy | 32 | 26:06 | 1:28 | 38 | 1:28:07 | 1:14 | 16 | 45:38 | 2:42:31 | ||
27. | 306 | Laura Durkee | University Of Delawa | 38 | 27:44 | 3:39 | 32 | 1:23:40 | 1:17 | 20 | 46:21 | 2:42:38 | ||
28. | 231 | Rachel Fulford | Liberty | 23 | 24:18 | 1:51 | 33 | 1:25:19 | 1:23 | 31 | 51:34 | 2:44:23 | ||
29. | 238 | Caitlin Miller | Maryland | 35 | 26:32 | 2:23 | 23 | 1:20:50 | 1:22 | 38 | 55:32 | 2:46:37 | ||
30. | 338 | Hannah Lewis | Virginia | 31 | 26:02 | 1:53 | 25 | 1:21:52 | 1:07 | 40 | 56:31 | 2:47:23 | ||
31. | 210 | Veronica Tis | George Washington | 7 | 21:41 | 2:08 | 41 | 1:28:32 | 1:03 | 35 | 54:22 | 2:47:45 | ||
32. | 212 | Maria Gergoudis | George Washington | 48 | 31:02 | 2:19 | 24 | 1:21:32 | 1:00 | 34 | 52:31 | 2:48:23 | ||
33. | 256 | Corinne Mouw | Nc State | 30 | 25:57 | 1:50 | 44 | 1:31:18 | 0:55 | 27 | 49:43 | 2:49:41 | ||
34. | 341 | Rebecca Browning | Virginia Military In | 56 | 36:19 | 1:52 | 28 | 1:22:06 | 1:00 | 23 | 48:29 | 2:49:45 | ||
35. | 232 | Shannon Wade | Liberty | 39 | 27:50 | 1:42 | 31 | 1:23:22 | 0:55 | 41 | 56:35 | 2:50:22 | ||
36. | 309 | Adrianna Munoz | US Naval Academy | 43 | 28:41 | 1:21 | 40 | 1:28:17 | 0:43 | 32 | 51:45 | 2:50:44 | ||
37. | 205 | Lauren La Ruffa | George Washington | 40 | 28:14 | 2:40 | 37 | 1:28:06 | 0:48 | 29 | 51:15 | 2:51:02 | ||
38. | 234 | Carrington Erquiaga | Liberty | 5 | 21:13 | 1:51 | 42 | 1:28:37 | 0:52 | 46 | 59:31 | 2:52:02 | ||
39. | 226 | Emma Mitchum | James Madison | 12 | 23:42 | 3:17 | 39 | 1:28:08 | 0:57 | 44 | 59:09 | 2:55:11 | ||
40. | 203 | Ana Araujo | Duke | 44 | 29:45 | 2:21 | 36 | 1:27:24 | 1:05 | 36 | 55:05 | 2:55:37 | ||
41. | 217 | Emily Kontos | James Madison | 34 | 26:31 | 2:26 | 34 | 1:26:09 | 0:55 | 47 | 1:00:56 | 2:56:54 | ||
42. | 218 | Courtney Ballou | James Madison | 42 | 28:36 | 2:04 | 47 | 1:34:27 | 0:42 | 37 | 55:29 | 3:01:16 | ||
43. | 242 | Raisa Niederhelman | Maryland | 19 | 24:10 | 2:24 | 48 | 1:34:33 | 1:36 | 43 | 59:00 | 3:01:43 | ||
44. | 228 | Chlotielde Bechtel | Liberty | 29 | 25:46 | 1:29 | 45 | 1:31:38 | 1:00 | 51 | 1:02:37 | 3:02:27 | ||
45. | 262 | Isabella Murray | Nc State | 51 | 32:23 | 3:18 | 51 | 1:38:54 | 0:54 | 28 | 49:46 | 3:05:13 | ||
46. | 241 | Rachel Nueslein | Maryland | 33 | 26:21 | 2:41 | 53 | 1:39:59 | 1:15 | 39 | 55:48 | 3:06:02 | ||
47. | 224 | Lauren Charles | James Madison | 22 | 24:14 | 2:43 | 50 | 1:36:57 | 0:46 | 52 | 1:02:45 | 3:07:23 | ||
48. | 263 | Caitlin Muddiman | Nc State | 49 | 31:12 | 2:29 | 46 | 1:31:38 | 0:59 | 53 | 1:04:11 | 3:10:27 | ||
49. | 216 | Rachel Boyce | James Madison | 46 | 30:26 | 2:23 | 35 | 1:26:14 | 7:04 | 55 | 1:06:37 | 3:12:42 | ||
50. | 225 | Carly Chisholm | James Madison | 55 | 34:05 | 3:00 | 49 | 1:34:45 | 1:45 | 48 | 1:01:14 | 3:14:46 | ||
51. | 335 | Paige Yanity | Virginia | 59 | 40:12 | 4:40 | 43 | 1:29:06 | 2:15 | 45 | 59:13 | 3:15:24 | ||
52. | 206 | Elena Skidmore | George Washington | 9 | 23:14 | 2:25 | 54 | 1:46:18 | 1:10 | 54 | 1:06:32 | 3:19:37 | ||
53. | 308 | Megan Mannino | University Of Delawa | 53 | 33:06 | 2:28 | 52 | 1:39:39 | 2:30 | 57 | 1:14:30 | 3:32:11 | ||
54. | 302 | Allie Cortese | University Of Delawa | 54 | 33:32 | 3:57 | 55 | 1:52:56 | 1:22 | 50 | 1:02:25 | 3:34:10 | ||
55. | 290 | Marissa Schmoecker | Unc-Wilmington | 58 | 39:17 | 3:05 | 56 | 1:54:47 | 1:13 | 42 | 58:44 | 3:37:04 | ||
56. | 301 | Madi Knox | University Of Delawa | 52 | 32:41 | 4:14 | 57 | 1:58:19 | 2:13 | 56 | 1:10:27 | 3:47:52 | ||
57. | 208 | Maddie Powder | George Washington | 57 | 36:40 | 2:23 | 58 | 2:12:01 | 3:49 | 49 | 1:01:45 | 3:56:36 | ||
284 | Colomba Nahum | Queen's University | 8 | 22:26 | 1:18 | 3 | 1:10:58 | 0:44 | ||||||
209 | Elizabeth Gillin | George Washington | 45 | 30:06 | 3:44 | 59 | 2:17:16 | 11:21 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 429 | 23 | Tereza Zimovsanova | Charlotte NC | 1 | 20:47 | 1:18 | 2 | 1:11:45 | 0:41 | 1 | 46:05 | 2:20:35 | ||
2. | 432 | 22 | Cathleen Ryeckeis | Charlotte NC | 2 | 24:31 | 1:17 | 1 | 1:11:11 | 0:38 | 2 | 46:24 | 2:23:58 | ||
3. | 405 | 34 | Jen Jordan | Christiansburg VA | 5 | 29:46 | 1:41 | 3 | 1:14:44 | 1:12 | 3 | 49:44 | 2:37:05 | ||
4. | 395 | 39 | Virginia Debons | Lexington Park MD | 4 | 29:34 | 4:35 | 6 | 1:44:12 | 1:56 | 5 | 1:11:58 | 3:32:13 | ||
5. | 384 | 26 | Rachel Schillo | Nashville TN | 6 | 31:40 | 4:50 | 4 | 1:39:08 | 1:37 | 6 | 1:21:50 | 3:39:03 | ||
6. | 400 | 59 | Roseann Salasin | Richmond VA | 8 | 47:21 | 4:28 | 5 | 1:40:45 | 2:00 | 4 | 1:09:43 | 3:44:15 | ||
7. | 394 | 30 | Charlotte Webster | Newport RI | 7 | 37:02 | 10:10 | 7 | 1:57:16 | 3:41 | 7 | 1:23:37 | 4:11:44 | ||
385 | 26 | Kaitlyn Milden | Arlington VA | 3 | 29:21 | 5:08 | 8 | 2:08:05 |
Liberty Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 22 | Krista Hinchman | College Park MD | 1 | 33:35 | 2:16 | 1 | 1:22:19 | 1:34 | 1 | 49:21 | 2:49:03 | Y |
Liberty Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|