--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 80 | 28 | M | Jeffrey Gomez | Mount Laurel NJ | 2 | 13:10 | 1:53 | 6 | 58:59 | 1:19 | 1 | 36:24 | 1:51:44 | |||
2. | 71 | 38 | M | Tom Lennon | Ridgewood NJ | 5 | 17:26 | 1:48 | 2 | 57:08 | 1:24 | 4 | 37:53 | 1:55:37 | |||
3. | 59 | 37 | M | Andrew Cruz | Hoboken NJ | 8 | 19:08 | 1:29 | 3 | 57:52 | 1:27 | 3 | 37:52 | 1:57:47 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 78 | 41 | M | Peter Viscardo | Wayne PA | 2 | 58:36 | 1:39 | 1 | 37:28 | 1:57:54 | ||||||
2. | 85 | 41 | M | Mark Coyle | Avondale PA | 2:00:25 | |||||||||||
3. | 3 | 41 | M | Jay Cougnet | Cockeysville MD | 2 | 17:47 | 1:45 | 3 | 59:04 | 1:19 | 2 | 41:19 | 2:01:13 |
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 83 | 21 | A.P. Garbo | Annapolis MD | 1 | 20:48 | 3:31 | 2 | 1:19:03 | 3:02 | 1 | 46:12 | 2:32:35 | ||
2. | 43 | 23 | Nathan George | Brashear TX | 2 | 25:01 | 2:36 | 1 | 1:15:47 | 2:59 | 2 | 49:13 | 2:35:34 | ||
3. | 42 | 23 | Harrison Rashley | Statesville NC | 3 | 26:06 | 3:03 | 3 | 1:19:31 | 2:56 | 3 | 52:17 | 2:43:50 |
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 94 | 40 | Gary Maser | Farmingdale NJ | 1 | 1:15:33 | 2:00 | 1 | 43:42 | 2:25:33 | |||||
2. | 2 | 47 | Christopher Labree | Bridgeton NJ | 2:45:01 | ||||||||||
3. | 24 | 46 | Erik Mortenson | Pottstown PA | 1 | 25:05 | 2:54 | 2 | 1:16:36 | 2:03 | 2 | 1:05:04 | 2:51:40 |
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 95 | 33 | Peter Cosentino | Alexandria VA | 1 | 25:17 | 2:55 | 1 | 1:21:01 | 2:01 | 1 | 1:04:13 | 2:55:24 |
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 76 | 35 | Jason Schmitt | Lancaster PA | 1 | 21:08 | 4:15 | 1 | 1:16:14 | 1:41 | 1 | 43:36 | 2:26:51 | ||
2. | 48 | 25 | Tyler Cerbo | Morristown NJ | 2 | 26:32 | 7:48 | 2 | 1:31:17 | 3:01:54 |
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 55 | 43 | Brad Ballard | Middletown DE | 1 | 24:26 | 1 | 2:48 | 1 | 1:06:38 | 1:33:52 |
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | Run1 | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 110 | 53 | Karl Krause | Kennett Square PA | 3 | 19:31 | 1:25 | 1 | 1:03:10 | 1:27 | 1 | 45:25 | 2:10:55 | ||
2. | 105 | 54 | Scott Burton | Southampton PA | 1 | 17:44 | 1:36 | 2 | 1:04:15 | 2:03 | 2 | 45:36 | 2:11:12 | ||
3. | 108 | 40 | Matthew Killian | Annapolis MD | 2 | 17:53 | 1:25 | 4 | 1:10:00 | 1:16 | 3 | 48:35 | 2:19:08 | ||
4. | 100 | 54 | James Drumm | Quarryville PA | 3 | 1:07:59 | 1:38 | 7 | 55:47 | 2:28:14 | |||||
5. | 102 | 35 | Dominic Borda | Millburn NJ | 6 | 1:21:03 | 1:38 | 4 | 48:40 | 2:34:03 | |||||
6. | 111 | 54 | Harald Snik | Maplewood NJ | 6 | 22:33 | 2:25 | 5 | 1:19:49 | 2:31 | 8 | 59:27 | 2:46:43 | ||
7. | 103 | 59 | Jeff Moore | Newark DE | 5 | 22:14 | 3:12 | 8 | 1:22:43 | 3:32 | 6 | 55:21 | 2:47:01 | ||
8. | 5 | 42 | Ari Schulman | Baltimore MD | 7 | 23:03 | 3:00 | 9 | 1:28:21 | 3:07 | 5 | 55:01 | 2:52:30 | ||
9. | 109 | 35 | Matthew Petitt | Sewell NJ | 4 | 21:28 | 2:28 | 7 | 1:22:02 | 4:42 | 9 | 1:03:26 | 2:54:04 |
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
New Jersey Devilman Olympic |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
New Jersey Devilman Olympic |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 97 | 22 | Ka'yin Walker | Baltimore MD | 1 | 17:23 | 1:53 | 1 | 1:13:43 | 1:05 | 1 | 38:59 | 2:13:02 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 47 | 27 | Eric Shaver | Dallas PA | 2 | 15:22 | 2:09 | 1 | 58:22 | 1:14 | 2 | 41:35 | 1:58:41 | ||
2. | 53 | 27 | Marcus Duval | Philadelphia PA | 1 | 13:06 | 2:16 | 2 | 1:00:56 | 1:36 | 1 | 40:49 | 1:58:42 | ||
3. | 58 | 28 | Jack Petersen | Jb Mdl NJ | 3 | 19:29 | 1:40 | 3 | 1:02:43 | 1:39 | 4 | 44:38 | 2:10:07 | ||
4. | 31 | 26 | Joe Odierno | Lemoyne PA | 4 | 1:03:13 | 1:26 | 6 | 47:15 | 2:10:47 | |||||
5. | 82 | 26 | Kevin Johnson | New London CT | 4 | 19:43 | 2:20 | 6 | 1:07:35 | 2:15 | 5 | 45:29 | 2:17:20 | ||
6. | 49 | 28 | Steven Erikson | Downingtown PA | 5 | 1:04:34 | 1:51 | 10 | 52:22 | 2:18:06 | |||||
7. | 69 | 26 | Nelson Salazar | West New York NJ | 8 | 26:58 | 3:29 | 8 | 1:13:55 | 2:09 | 7 | 47:19 | 2:33:48 | ||
8. | 23 | 29 | Andrew Ciaravino | Morristown NJ | 5 | 20:02 | 3:38 | 10 | 1:19:54 | 1:54 | 8 | 49:19 | 2:34:45 | ||
9. | 89 | 29 | Ryan Gilligan | Trenton NJ | 6 | 25:18 | 3:40 | 7 | 1:11:34 | 1:53 | 11 | 52:56 | 2:35:20 | ||
10. | 66 | 28 | Andrew Joesoef | New Brunswick NJ | 7 | 26:33 | 4:37 | 9 | 1:19:38 | 2:09 | 9 | 52:17 | 2:45:12 | ||
11. | 86 | 28 | Tom Phillips | Howell NJ | 11 | 1:58:49 | 1:50 | 3 | 43:34 | 3:08:38 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 62 | 31 | Stephen Van Wert | Williamstown MA | 3 | 23:47 | 2:42 | 1 | 1:09:45 | 2:09 | 1 | 40:35 | 2:18:57 | ||
2. | 7 | 31 | Andres Suarez Beainy | Rockville MD | 2 | 22:23 | 3:52 | 2 | 1:11:17 | 3:00 | 2 | 46:39 | 2:27:10 | ||
3. | 64 | 34 | Brett Emaus | Philadelphia PA | 1 | 21:27 | 4:15 | 4 | 1:20:45 | 3:03 | 3 | 49:14 | 2:38:42 | ||
4. | 35 | 31 | Robert Lucking | Lancaster PA | 4 | 25:58 | 4:46 | 3 | 1:16:11 | 3:25 | 4 | 51:30 | 2:41:48 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 44 | 38 | Brent Ruge | Doylestown PA | 1 | 1:00:22 | 1:24 | 1 | 40:53 | 2:01:03 | |||||
2. | 19 | 39 | Eric Suro | Bethlehem PA | 2 | 1:06:17 | 1:56 | 2 | 44:01 | 2:10:23 | |||||
3. | 46 | 39 | Nicholas Otto | Hummelstown PA | 1 | 20:10 | 2:32 | 4 | 1:06:27 | 1:33 | 4 | 46:49 | 2:17:30 | ||
4. | 45 | 36 | Winfield Wilson | Washington DC | 5 | 1:10:12 | 1:34 | 3 | 45:04 | 2:20:23 | |||||
5. | 27 | 35 | Brian Kadera | New York NY | 4 | 23:37 | 4:45 | 3 | 1:06:24 | 2:23:08 | |||||
6. | 34 | 37 | Rudram Das | Ambler PA | 3 | 23:36 | 4:00 | 6 | 1:14:08 | 2:22 | 5 | 54:52 | 2:38:56 | ||
7. | 29 | 38 | Stephen Dengel | East Rockaway NY | 2 | 22:46 | 2:51 | 7 | 1:20:27 | 2:35 | 6 | 57:22 | 2:45:58 | ||
8. | 16 | 35 | John Fleming | Washington DC | 5 | 30:11 | 6:13 | 8 | 1:29:25 | 2:01 | 7 | 1:06:34 | 3:14:21 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 84 | 40 | Michael Dunn | Monroe Twp NJ | 1 | 1:06:29 | 1:46 | 1 | 42:19 | 2:15:53 | |||||
2. | 13 | 40 | Mirko Sikirica | Berwyn PA | 3 | 1:08:08 | 1:51 | 6 | 50:37 | 2:19:38 | |||||
3. | 77 | 42 | Nate Robinson | Chester Springs PA | 2 | 19:26 | 2:03 | 5 | 1:11:57 | 1:59 | 2 | 45:49 | 2:21:12 | ||
4. | 74 | 44 | Julian Macovei | Bristow VA | 6 | 23:58 | 3:32 | 4 | 49:51 | 2:21:55 | |||||
5. | 96 | 42 | Dale Stalley | Baltimore MD | 5 | 23:42 | 1:50 | 2 | 1:08:02 | 1:50 | 5 | 50:27 | 2:25:49 | ||
6. | 25 | 40 | George (Mat) Postell | Moorestown NJ | 3 | 20:23 | 4:59 | 7 | 1:13:56 | 2:26 | 3 | 47:59 | 2:29:41 | ||
7. | 60 | 41 | Paul Canton | Moorestown NJ | 1 | 19:20 | 2:49 | 6 | 1:12:16 | 2:23 | 7 | 53:57 | 2:30:42 | ||
8. | 57 | 44 | Timothy Arnold | Lake Hiawatha NJ | 4 | 22:18 | 3:51 | 4 | 1:08:51 | 2:48 | 8 | 1:14:13 | 2:51:59 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 39 | 48 | James Russell | Elkton MD | 1 | 56:55 | 1:27 | 5 | 47:28 | 2:05:18 | |||||
2. | 50 | 48 | Justin Woodson | Chevy Chase MD | 5 | 23:13 | 2:10 | 2 | 1:05:18 | 1:39 | 1 | 45:22 | 2:17:41 | ||
3. | 33 | 45 | Tony Moreau | King Of Prussia PA | 3 | 21:44 | 2:23 | 2 | 46:36 | 2:19:33 | |||||
4. | 98 | 46 | Brad Bernardini | Sewell NJ | 1 | 17:41 | 2:20 | 3 | 1:06:51 | 3:06 | 6 | 51:36 | 2:21:32 | ||
5. | 52 | 46 | Michael Kretschmer | Berlin NJ | 2 | 20:35 | 3:47 | 5 | 1:10:06 | 1:58 | 3 | 47:00 | 2:23:24 | ||
6. | 79 | 45 | Jason Moyer | Magnolia DE | 8 | 1:15:20 | 2:09 | 4 | 47:13 | 2:28:25 | |||||
7. | 10 | 49 | Jim Weeden | Jackson NJ | 4 | 22:55 | 4:58 | 7 | 1:13:58 | 3:46 | 7 | 52:27 | 2:38:02 | ||
8. | 65 | 47 | Dan Donlevie | Monmouth Beach NJ | 7 | 24:06 | 4:46 | 4 | 1:09:29 | 3:05 | 8 | 59:10 | 2:40:34 | ||
9. | 70 | 46 | Alan Nelson | West Chester PA | 6 | 23:33 | 2:53 | 6 | 1:11:22 | 2:36 | 9 | 1:06:11 | 2:46:34 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | 52 | Timmy Gallagher | Somerdale NJ | 1 | 1:01:08 | 1:33 | 1 | 43:49 | 2:05:20 | |||||
2. | 91 | 51 | Alex Pena | Princeton NJ | 2 | 1:06:27 | 3:16 | 2 | 49:18 | 2:22:06 | |||||
3. | 37 | 50 | Fabrice Lebourgeois | Media PA | 1 | 29:32 | 4:08 | 3 | 1:18:24 | 2:45 | 4 | 1:02:17 | 2:57:03 | ||
4. | 87 | 51 | Karl Kesselring | West Chester PA | 5 | 1:25:53 | 5:03 | 3 | 58:50 | 3:03:35 | |||||
5. | 72 | 52 | David Nash | Burlington NJ | 4 | 1:24:58 | 2:55 | 5 | 1:06:18 | 3:05:26 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 38 | 55 | Neil Semmel | Bear DE | 1 | 21:28 | 2:50 | 1 | 1:15:33 | 3:14 | 1 | 1:02:48 | 2:45:51 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 36 | 63 | Steve Vnuk | Delmar NY | 1 | 23:46 | 2:04 | 1 | 49:59 | 2:25:57 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 41 | 65 | Frederick Gelfant | Mount Laurel NJ | 1 | 1:07:02 | 2:52 | 1 | 1:00:13 | 2:36:47 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 73 | Brad Kirley | Lake Anna VA | 1 | 1:22:53 | 2:18 | 1 | 1:04:53 | 2:59:01 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
New Jersey Devilman Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
New Jersey Devilman Olympic |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
New Jersey Devilman Olympic |