--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 189 | 44 | M | Mark Himelfarb | Lititz PA | 3 | 9:05 | 1:37 | 3 | 36:01 | 1:18 | 2 | 19:45 | 1:07:44 | |||
2. | 244 | 26 | M | Brian Lentz | Baltimore MD | 2 | 8:57 | 1:40 | 5 | 36:49 | 1:17 | 7 | 20:54 | 1:09:36 | |||
3. | 236 | 35 | M | Robert Holzer | Marlton NJ | 7 | 9:49 | 1:33 | 4 | 36:44 | 1:25 | 4 | 20:44 | 1:10:13 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 249 | 56 | M | Daniel Thomas | Bowie MD | 2 | 10:42 | 2:08 | 1 | 35:20 | 1:15:14 | ||||||
2. | 171 | 45 | M | John Krouse | Williamstown NJ | 15 | 12:38 | 1:55 | 3 | 38:24 | 1:49 | 3 | 21:20 | 1:16:04 | |||
3. | 193 | 46 | M | Kurt D'Andrea | Philadelphia PA | 3 | 10:51 | 2:33 | 5 | 39:46 | 1:58 | 2 | 21:10 | 1:16:16 |
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 239 | 41 | Chris Aitken | Middletown DE | 1 | 11:20 | 2:12 | 1 | 27:24 | 1:24:51 | |||||
2. | 175 | 51 | Kerry MacLean | Bethlehem PA | 2 | 13:30 | 2:55 | 1 | 43:10 | 2:31 | 2 | 31:08 | 1:33:12 | ||
3. | 222 | 53 | Jonathan Caesar | Levittown PA | 3 | 18:44 | 4:39 | 2 | 52:56 | 3:05 | 3 | 34:38 | 1:54:01 |
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 192 | 34 | Aaron Moss | Jersey City NJ | 2 | 17:45 | 1:30 | 1 | 23:40 | 1:32:28 | |||||
2. | 243 | 35 | James Barr | Bernardsville NJ | 4 | 19:18 | 2:34 | 2 | 32:33 | 1:49:36 | |||||
3. | 246 | 55 | Russ Pritchard | Sicklerville NJ | 3 | 18:02 | 5:25 | 1 | 51:37 | 3:39 | 3 | 34:18 | 1:52:58 | ||
4. | 198 | 49 | Mauricio Murga | Clifton NJ | 1 | 12:19 | 5:07 | 2 | 1:10:11 | 2:00:58 |
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 220 | 60 | Frank Lukens | Media PA | 1 | 13:11 | 1 | 2:55 | 1 | 42:57 | 59:01 | ||
2. | 187 | 56 | Billy Allaband | Wilmington DE | 2 | 14:32 | 2 | 4:31 | 2 | 46:59 | 1:06:00 |
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 170 | 41 | Luis Morales | Stafford VA | 1 | 14:17 | 5:55 | 1 | 44:33 | 4:12 | 1 | 30:01 | 1:38:55 | ||
2. | 273 | 44 | Billy Davis | Jersey City NJ | 2 | 41:12 | 8:56 | 2 | 1:07:11 | 6:23 | 2 | 1:18:20 | 3:21:59 |
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 270 | 30 | Charles Catherine | New York NY | 2 | 17:30 | 2:37 | 1 | 35:47 | 2:01 | 1 | 20:50 | 1:18:45 | ||
2. | 271 | 54 | John Chan | Staten Island NY | 1 | 17:16 | 4:00 | 2 | 37:08 | 2:40 | 2 | 24:14 | 1:25:15 | ||
3. | 269 | 36 | Lamar Brown | Bronx NY | 3 | 30:38 | 6:15 | 3 | 40:04 | 3:00 | 3 | 26:43 | 1:46:38 |
New Jersey Devilman Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | Run1 | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 266 | 36 | Michael Welch | Bear DE | 1 | 9:59 | 0:58 | 1 | 34:33 | 1:00 | 1 | 19:43 | 1:06:13 | ||
2. | 255 | 59 | Philip Mitzkavich | Mount Joy PA | 4 | 11:27 | 1:21 | 3 | 40:52 | 1:15 | 3 | 23:58 | 1:18:50 | ||
3. | 252 | 27 | Nick Ashur | Vienna VA | 2 | 10:18 | 1:45 | 6 | 45:29 | 2:16 | 2 | 22:52 | 1:22:38 | ||
4. | 260 | 68 | Don Morrison | West Brandywine PA | 5 | 11:33 | 1:40 | 5 | 43:36 | 1:43 | 4 | 24:25 | 1:22:55 | ||
5. | 261 | 42 | Brian Tibbits | Wilmington DE | 7 | 12:28 | 1:44 | 2 | 40:15 | 1:45 | 7 | 27:52 | 1:24:03 | ||
6. | 259 | 52 | Joe Wright | Mount Laurel NJ | 6 | 12:06 | 1:27 | 7 | 48:37 | 1:31:19 | |||||
7. | 265 | 66 | Charles Sellers | Haddonfield NJ | 9 | 14:16 | 2:48 | 4 | 43:07 | 2:04 | 8 | 30:50 | 1:33:02 | ||
8. | 263 | 27 | Nestor Fraga | Mount Holly NJ | 3 | 11:24 | 1:19 | 9 | 57:26 | 1:25 | 5 | 25:55 | 1:37:26 | ||
9. | 257 | 52 | Joseph Rogers | Williamstown NJ | 8 | 13:25 | 2:21 | 8 | 55:38 | 2:24 | 6 | 27:23 | 1:41:09 |
New Jersey Devilman Sprint |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 221 | 22 | Sam Haines | Easton PA | 1 | 8:30 | 1:06 | 1 | 40:43 | 1:37 | 1 | 19:38 | 1:11:33 | ||
2. | 215 | 22 | John Wehmeyer | Hockessin DE | 3 | 11:24 | 4:39 | 2 | 45:42 | 2:30 | 2 | 20:12 | 1:24:25 | ||
3. | 205 | 24 | Christopher Wickwire | New York NY | 2 | 9:28 | 2:40 | 3 | 51:41 | 1:07 | 3 | 25:10 | 1:30:05 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 180 | 28 | Graham McFadden | Wilmington DE | 1 | 9:41 | 2:22 | 1 | 43:20 | 1:52 | 2 | 24:37 | 1:21:51 | ||
2. | 195 | 27 | Kevin McCann | West Chester PA | 3 | 12:17 | 2:10 | 3 | 49:02 | 1:48 | 1 | 22:32 | 1:27:47 | ||
3. | 200 | 29 | Aaron Shapiro | Baltimore MD | 2 | 12:11 | 3:58 | 2 | 47:18 | 1:21 | 3 | 26:37 | 1:31:23 | ||
4. | 216 | 25 | Cody Greene | Binghamton NY | 4 | 14:04 | 3:59 | 4 | 57:30 | 1:45:32 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 183 | 33 | Brian Cho | Baltimore MD | 2 | 12:41 | 2:39 | 1 | 39:43 | 1:37 | 1 | 21:46 | 1:18:24 | ||
2. | 179 | 33 | Pat Healy | Annapolis MD | 1 | 11:35 | 2:17 | 3 | 43:37 | 1:20:47 | |||||
3. | 199 | 31 | Jeffrey Butler | Hightstown NJ | 3 | 13:54 | 3:52 | 4 | 45:32 | 1:28:03 | |||||
4. | 218 | 34 | Gregory Cephas | Claymont DE | 6 | 17:22 | 1:30:48 | ||||||||
5. | 204 | 34 | Dwight J. Swaney | Lincoln University PA | 7 | 20:31 | 3:04 | 2 | 42:30 | 2:09 | 2 | 24:42 | 1:32:54 | ||
6. | 248 | 30 | Andrew Gonzales | Barnegat NJ | 5 | 16:36 | 4:43 | 5 | 45:42 | 2:11 | 3 | 28:04 | 1:37:15 | ||
7. | 242 | 34 | Adam Frederick | Bethlehem PA | 4 | 14:21 | 3:31 | 6 | 51:07 | 3:27 | 4 | 34:30 | 1:46:55 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 202 | 38 | Andrew Dufour | Olney MD | 1 | 9:59 | 1:47 | 1 | 37:56 | 1:29 | 1 | 26:24 | 1:17:33 | ||
2. | 156 | 35 | Benjamin Mosier | Jessup MD | 4 | 13:58 | 3:23 | 2 | 46:02 | 1:56 | 3 | 32:16 | 1:37:34 | ||
3. | 168 | 35 | Eric Schrag | Wilmington DE | 3 | 13:17 | 5:50 | 3 | 47:21 | 2:51 | 2 | 28:23 | 1:37:40 | ||
4. | 240 | 35 | Christopher Rountree | Wayne PA | 2 | 12:15 | 3:34 | 4 | 51:18 | 1:38:46 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 227 | 40 | Michael Mandola | Williamstown NJ | 2 | 12:38 | 3:03 | 2 | 43:04 | 2:07 | 2 | 26:14 | 1:27:02 | ||
2. | 173 | 41 | Chris Townsley | Spring City PA | 4 | 20:00 | 1:51 | 1 | 39:40 | 1:32:48 | |||||
3. | 158 | 40 | Kevin McCrossin | Downingtown PA | 1 | 11:10 | 3:42 | 3 | 56:20 | 1:56 | 1 | 24:24 | 1:37:32 | ||
4. | 157 | 41 | David Chando | Williamstown NJ | 3 | 16:23 | 3:29 | 4 | 58:18 | 3:00 | 3 | 27:22 | 1:48:31 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 233 | 49 | Thomas Fisher | Piney Point MD | 2 | 15:28 | 2:25 | 2 | 40:09 | 2:56 | 2 | 24:21 | 1:25:18 | ||
2. | 161 | 47 | Gedge Rosson | Baltimore MD | 3 | 16:58 | 4:19 | 3 | 40:24 | 2:35 | 1 | 21:28 | 1:25:42 | ||
3. | 159 | 46 | Lee Caparas | Philadelphia PA | 1 | 12:22 | 2:56 | 1 | 40:00 | 1:26:03 | |||||
4. | 172 | 46 | Junior Tuttle | Pasadena MD | 4 | 19:24 | 4:27 | 4 | 50:36 | 3:58 | 3 | 36:53 | 1:55:15 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 282 | 53 | Ross Felice | Margate City NJ | 2 | 13:54 | 3:19 | 1 | 39:51 | 2:41 | 1 | 20:50 | 1:20:34 | ||
2. | 177 | 52 | Kenneth Cappel | Ringoes NJ | 1 | 12:23 | 3:37 | 2 | 42:37 | 3:26 | 2 | 31:48 | 1:33:49 | ||
3. | 208 | 53 | Jonathan Stern | Paoli PA | 3 | 16:22 | 4:48 | 3 | 42:37 | 3:46 | 3 | 35:39 | 1:43:09 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 152 | 55 | Joe Canuso | Springfield PA | 3 | 14:11 | 2:16 | 2 | 45:08 | 2:04 | 1 | 28:02 | 1:31:39 | ||
2. | 181 | 57 | Gary Essington | Hollywood MD | 2 | 13:32 | 3:51 | 1 | 44:13 | 2:54 | 2 | 28:41 | 1:33:09 | ||
3. | 223 | 57 | John Jordon | Doylestown PA | 4 | 16:31 | 7:52 | 3 | 47:55 | 4:37 | 3 | 28:56 | 1:45:50 | ||
4. | 211 | 55 | Jerry Hubbs | Sewell NJ | 1 | 12:13 | 4:25 | 4 | 55:11 | 4:09 | 4 | 31:41 | 1:47:36 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 250 | 62 | Mark Uffelman | Philadelphia PA | 6 | 16:00 | 2:54 | 1 | 40:42 | 2:15 | 2 | 26:09 | 1:27:58 | ||
2. | 231 | 62 | Mickey Syrop | Springfield NJ | 3 | 12:03 | 2:19 | 2 | 43:20 | 2:13 | 4 | 30:09 | 1:30:02 | ||
3. | 174 | 64 | David Payne | Newtown PA | 4 | 13:44 | 3:27 | 3 | 45:05 | 3:09 | 3 | 29:41 | 1:35:06 | ||
4. | 232 | 62 | William Pinto | Audubon NJ | 5 | 13:55 | 7:17 | 4 | 46:06 | 3:18 | 1 | 25:35 | 1:36:10 | ||
5. | 166 | 63 | Trevor Lyle | Harleysville PA | 2 | 11:30 | 4:32 | 5 | 48:18 | 2:04 | 5 | 33:20 | 1:39:43 | ||
6. | 188 | 62 | Tylor Burton | Catonsville MD | 1 | 10:58 | 5:16 | 6 | 52:26 | 4:04 | 6 | 36:37 | 1:49:19 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 160 | 66 | Steven Levine | Springfield NJ | 1 | 9:16 | 2:33 | 1 | 43:27 | 2:31 | 2 | 29:03 | 1:26:47 | ||
2. | 245 | 65 | John Bank | Philadelphia PA | 2 | 12:02 | 3:21 | 2 | 43:43 | 2:21 | 1 | 28:19 | 1:29:45 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 234 | 72 | Edward Wright | Green Brook NJ | 1 | 15:48 | 4:14 | 1 | 48:33 | 3:09 | 1 | 35:02 | 1:46:45 | ||
2. | 235 | 73 | Raymond Dodd | Philadelphia PA | 2 | 22:21 | 4:09 | 2 | 57:03 | 2:36:33 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
New Jersey Devilman Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 | 61 | Joe Taylor | Shenandoah VA | 1 | 46:56 | 3:12 | 1 | 33:20 | 1:41:40 | Y |
New Jersey Devilman Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|