--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 226 | 53 | M | Rick Heyward | Williamsburg VA | 7 | 13:33 | 1:33 | 2 | 31:17 | 1:46 | 17 | 22:22 | 1:10:29 | |||
2. | 229 | 18 | M | Alexander Tan | Charlottesville VA | 1 | 11:56 | 1:29 | 21 | 35:04 | 1:40 | 4 | 20:51 | 1:10:58 | |||
3. | 7 | 50 | M | Bill Deaton | Ruckersville VA | 15 | 14:41 | 1:36 | 1 | 31:16 | 1:45 | 18 | 22:23 | 1:11:39 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 55 | M | Don White | Apex NC | 2 | 13:57 | 1:18 | 4 | 32:47 | 1:30 | 7 | 22:16 | 1:11:46 | |||
2. | 222 | 45 | M | Tim Thompson | Baltimore MD | 5 | 14:40 | 1:37 | 8 | 33:23 | 1:46 | 4 | 21:51 | 1:13:15 | |||
3. | 173 | 49 | M | Matthew Togo | Roanoke VA | 3 | 14:02 | 2:14 | 5 | 32:55 | 2:54 | 8 | 22:28 | 1:14:31 |
Pleasant's Landing Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 98 | 33 | Michael English | Newport News VA | 2 | 19:02 | 3:16 | 1 | 39:16 | 1:51 | 1 | 21:05 | 1:24:28 | ||
2. | 73 | 54 | John Hayes | Washington DC | 1 | 16:29 | 3:02 | 2 | 39:39 | 2:30 | 2 | 28:08 | 1:29:46 | ||
3. | 48 | 31 | Stuart Adams | Washington DC | 3 | 20:33 | 3:59 | 3 | 43:01 | 3:03 | 3 | 29:29 | 1:40:02 |
Pleasant's Landing Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 118 | 51 | David McCready | Falls Church VA | 1 | 15:49 | 2:14 | 1 | 33:06 | 1:49 | 2 | 24:22 | 1:17:18 | ||
2. | 130 | 43 | Matt McOmber | California MD | 2 | 16:30 | 1:58 | 3 | 37:00 | 2:27 | 1 | 23:55 | 1:21:49 | ||
3. | 135 | 48 | Mark Fostek | Fairfax VA | 5 | 21:21 | 3:35 | 2 | 35:33 | 3:12 | 4 | 31:45 | 1:35:24 | ||
4. | 104 | 50 | Michael Kelleher | Washington DC | 4 | 19:10 | 2:56 | 4 | 40:57 | 3:16 | 5 | 31:57 | 1:38:13 | ||
5. | 76 | 46 | Brendan Boler | Charlottesville VA | 3 | 17:35 | 3:58 | 5 | 43:46 | 3:48 | 3 | 30:56 | 1:40:03 |
Pleasant's Landing Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 85 | 31 | Arturo Sandoval | Towson MD | 3 | 21:17 | 3:27 | 3 | 42:45 | 2:18 | 1 | 28:40 | 1:38:25 | ||
2. | 33 | 32 | Tommy Sheridan | Washington DC | 1 | 15:31 | 4:48 | 4 | 43:16 | 3:01 | 3 | 34:38 | 1:41:13 | ||
3. | 91 | 37 | Josh French | Waynesboro VA | 2 | 20:13 | 3:14 | 1 | 38:10 | 3:43 | 5 | 40:28 | 1:45:47 | ||
4. | 92 | 24 | Janus Kristjansson | Hyattsville MD | 4 | 21:31 | 4:34 | 2 | 39:39 | 4:55 | 4 | 38:10 | 1:48:46 | ||
5. | 9 | 33 | Mark Peterson | Washington DC | 5 | 26:23 | 7:00 | 5 | 45:25 | 2:38 | 2 | 32:37 | 1:54:02 |
Pleasant's Landing Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 215 | 26 | Carson Woodbury | Baltimore MD | 4 | 17:28 | 4:07 | 10 | 44:16 | 1:43 | 2 | 22:25 | 1:29:58 | ||
2. | 187 | 14 | Alexander Rudick | Chevy Chase MD | 1 | 13:29 | 3:48 | 11 | 44:25 | 2:30 | 7 | 27:26 | 1:31:35 | ||
3. | 189 | 33 | John Payne II | Newburg MD | 13 | 21:09 | 2:44 | 3 | 39:44 | 1:52 | 8 | 28:14 | 1:33:42 | ||
4. | 218 | 25 | Damian Stobierski | Baltimore MD | 10 | 19:44 | 3:44 | 2 | 38:31 | 2:36 | 10 | 29:21 | 1:33:53 | ||
5. | 216 | 48 | Steven Posner | Chevy Chase MD | 6 | 18:59 | 3:11 | 8 | 43:08 | 2:11 | 5 | 27:18 | 1:34:46 | ||
6. | 35 | 32 | Brendan Duffy | Dumfries VA | 2 | 16:02 | 4:48 | 6 | 42:29 | 2:48 | 9 | 29:10 | 1:35:16 | ||
7. | 196 | 22 | Ricky Su | Richmond VA | 20 | 32:09 | 1:54 | 1 | 36:02 | 2:45 | 3 | 24:26 | 1:37:14 | ||
8. | 223 | 26 | David Dwyier | Arlington VA | 11 | 19:50 | 3:10 | 7 | 42:36 | 3:22 | 11 | 29:25 | 1:38:22 | ||
9. | 209 | 21 | Frederick Singer | Great Falls VA | 12 | 20:47 | 4:24 | 15 | 48:16 | 3:14 | 1 | 22:03 | 1:38:42 | ||
10. | 195 | 38 | John McGrorey | Fredericksburg VA | 9 | 19:26 | 4:12 | 14 | 47:46 | 3:23 | 4 | 24:54 | 1:39:38 | ||
11. | 197 | 36 | Sean McPherson | Stafford VA | 15 | 22:25 | 4:53 | 5 | 41:44 | 3:32 | 6 | 27:21 | 1:39:53 | ||
12. | 186 | 50 | Jonathan Rudick | Chevy Chase MD | 3 | 17:20 | 4:22 | 13 | 46:47 | 3:02 | 13 | 30:08 | 1:41:38 | ||
13. | 206 | 26 | Einar Gudmundsson | Hyattsville MD | 14 | 21:12 | 4:35 | 4 | 40:49 | 3:53 | 15 | 32:14 | 1:42:41 | ||
14. | 207 | 22 | Hafsteinn Stefansson | Hyattsville MD | 17 | 27:49 | 4:36 | 12 | 45:50 | 2:55 | 12 | 29:31 | 1:50:40 | ||
15. | 205 | 38 | Christopher Webb | Norfolk VA | 8 | 19:15 | 5:36 | 18 | 50:37 | 4:47 | 14 | 31:39 | 1:51:52 | ||
16. | 210 | 26 | Joseph Smith | Fairfax VA | 5 | 18:48 | 4:49 | 19 | 52:03 | 3:27 | 17 | 35:47 | 1:54:52 | ||
17. | 213 | 54 | Earnest Porta | Occoquan VA | 16 | 24:35 | 5:48 | 16 | 48:36 | 3:37 | 16 | 33:33 | 1:56:07 | ||
18. | 192 | 40 | Patrick Wells | Chesterfield VA | 19 | 29:43 | 4:42 | 9 | 43:40 | 4:18 | 18 | 36:12 | 1:58:34 | ||
19. | 214 | 23 | Thomas Flournoy | Chesterfield VA | 18 | 29:31 | 5:29 | 17 | 50:00 | 3:37 | 19 | 40:54 | 2:09:29 | ||
20. | 199 | 30 | Christopher Knieriem | Severn MD | 21 | 40:44 | 6:20 | 20 | 1:07:40 | 4:29 | 20 | 48:46 | 2:47:58 | ||
194 | 36 | Raha Wala | Washington DC | 7 | 19:07 |
Pleasant's Landing Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | 63 | Peter Kimes | Ashburn VA | 1 | 23:07 | 1 | 3:15 | 1 | 43:26 | 1:09:46 |
Pleasant's Landing Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 51 | 39 | David Snyder | Carrollton VA | 1 | 24:21 | 4:51 | 1 | 45:21 | 4:43 | 1 | 34:32 | 1:53:46 |
Pleasant's Landing Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Pleasant's Landing Sprint |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 55 | 15 | Kyle Sennett | Lynchburg VA | 1 | 13:03 | 1:31 | 2 | 40:58 | 2:01 | 1 | 22:34 | 1:20:05 | ||
2. | 134 | 14 | Blake McAndrew | Warrenton VA | 2 | 19:22 | 2:13 | 1 | 38:42 | 1:50 | 2 | 24:40 | 1:26:46 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 179 | 16 | Tyler McAndrew | Warrenton VA | 1 | 14:42 | 2:55 | 1 | 41:25 | 2:09 | 1 | 25:36 | 1:26:45 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 230 | 20 | Stephen Tan | Charlottesville VA | 1 | 12:38 | 1:37 | 1 | 33:31 | 1:51 | 3 | 23:48 | 1:13:22 | ||
2. | 168 | 22 | Ka'yin Walker | Baltimore MD | 3 | 14:23 | 2:26 | 2 | 36:26 | 2:41 | 1 | 19:07 | 1:15:01 | ||
3. | 19 | 22 | Galen Ziegler | Baldwin MD | 2 | 12:42 | 1:55 | 4 | 42:05 | 1:37 | 2 | 23:02 | 1:21:20 | ||
4. | 53 | 22 | Alex Strathdee | Leesburg VA | 4 | 16:04 | 2:37 | 3 | 39:24 | 2:47 | 5 | 26:03 | 1:26:53 | ||
5. | 80 | 22 | Matt Rosenberg | Vienna VA | 5 | 20:12 | 2:53 | 5 | 45:03 | 3:53 | 4 | 24:12 | 1:36:11 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 69 | 28 | Michael Boucher | Leesburg VA | 1 | 14:11 | 2:11 | 1 | 34:14 | 1:53 | 2 | 21:41 | 1:14:08 | ||
2. | 101 | 28 | Evan Reynolds | Garner NC | 2 | 15:23 | 1:55 | 2 | 36:15 | 1:41 | 1 | 20:10 | 1:15:21 | ||
3. | 170 | 27 | Christopher Coon | Springfield VA | 3 | 15:34 | 2:56 | 3 | 37:40 | 2:07 | 3 | 24:19 | 1:22:34 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 177 | 30 | Darin Stiefvater | Williamsburg VA | 2 | 16:02 | 1:35 | 1 | 36:02 | 1:46 | 1 | 21:09 | 1:16:32 | ||
2. | 45 | 33 | Toby James | Washington DC | 4 | 17:31 | 3:48 | 4 | 38:05 | 3:40 | 5 | 27:55 | 1:30:58 | ||
3. | 58 | 32 | Brian Robinson | Annapolis MD | 8 | 20:44 | 2:28 | 6 | 41:40 | 2:08 | 3 | 24:09 | 1:31:08 | ||
4. | 182 | 30 | Paul Koehler | Springfield VA | 3 | 16:19 | 3:42 | 5 | 38:09 | 3:04 | 6 | 30:28 | 1:31:40 | ||
5. | 200 | 33 | Drew Harrell | Henrico VA | 10 | 25:51 | 3:40 | 3 | 37:55 | 2:45 | 2 | 24:07 | 1:34:16 | ||
6. | 120 | 34 | Jordan Ward | Culpeper VA | 9 | 25:46 | 3:36 | 7 | 42:08 | 2:53 | 4 | 26:24 | 1:40:45 | ||
7. | 15 | 34 | Richard Moore | Burke VA | 6 | 19:32 | 3:17 | 9 | 51:04 | 2:05 | 7 | 30:43 | 1:46:39 | ||
8. | 94 | 33 | Bart Skiba | Arlington VA | 5 | 19:14 | 3:42 | 10 | 51:41 | 3:14 | 8 | 31:35 | 1:49:25 | ||
9. | 29 | 34 | Patrick Paschall | Hyattsville MD | 7 | 19:46 | 4:11 | 8 | 47:31 | 4:05 | 9 | 37:39 | 1:53:11 | ||
132 | 32 | Erik Bates | Alexandria VA | 1 | 14:36 | 2:12 | 2 | 36:32 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 52 | 39 | Lucas Field | Arlington VA | 2 | 16:10 | 2:55 | 2 | 37:15 | 1:49 | 1 | 20:41 | 1:18:48 | ||
2. | 115 | 36 | Jeffrey Ballyns | Washington DC | 4 | 18:14 | 2:25 | 1 | 36:27 | 2:23 | 2 | 21:25 | 1:20:53 | ||
3. | 128 | 36 | Colin Murray | Arlington VA | 1 | 15:48 | 5:02 | 4 | 40:11 | 2:11 | 4 | 25:54 | 1:29:04 | ||
4. | 43 | 35 | Rory O'Sullivan | Washington DC | 5 | 19:05 | 5:05 | 3 | 38:52 | 2:20 | 3 | 24:41 | 1:30:00 | ||
5. | 59 | 35 | Ethan Pollack | Washington DC | 3 | 16:38 | 6:05 | 5 | 48:38 | 4:00 | 5 | 33:10 | 1:48:30 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 167 | 42 | Dale Stalley | Baltimore MD | 2 | 16:15 | 1:54 | 1 | 33:02 | 1:43 | 1 | 24:08 | 1:17:00 | ||
2. | 83 | 42 | Chris Simms | Sedley VA | 4 | 18:26 | 2:21 | 2 | 34:17 | 2:17 | 2 | 24:27 | 1:21:45 | ||
3. | 133 | 42 | Rob McAndrew | Warrenton VA | 3 | 17:41 | 2:07 | 3 | 38:09 | 2:21 | 4 | 24:32 | 1:24:49 | ||
4. | 16 | 44 | Ethan Sanderson | Vienna VA | 1 | 15:18 | 3:25 | 4 | 39:16 | 2:45 | 3 | 24:27 | 1:25:09 | ||
5. | 37 | 44 | Trinity Bivalacqua | Baltimore MD | 1:33:42 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 136 | 46 | Eric Le Borgne | Bethesda MD | 3 | 15:03 | 1:46 | 3 | 34:12 | 1:50 | 4 | 22:09 | 1:14:57 | ||
2. | 71 | 48 | Jose Idler | Hyattsville MD | 4 | 15:12 | 1:54 | 4 | 34:57 | 2:02 | 2 | 21:12 | 1:15:16 | ||
3. | 165 | 47 | Joe Semus | Medina OH | 1 | 13:03 | 2:10 | 6 | 35:32 | 1:58 | 6 | 23:34 | 1:16:15 | ||
4. | 124 | 48 | Raymond Lake | Austin TX | 6 | 17:15 | 2:33 | 2 | 33:55 | 2:04 | 1 | 21:02 | 1:16:47 | ||
5. | 123 | 46 | Robert Leamon | Washington DC | 2 | 14:48 | 2:54 | 5 | 35:17 | 2:15 | 7 | 25:01 | 1:20:14 | ||
6. | 228 | 46 | Patrick Meyer | Charlottesville VA | 11 | 20:55 | 2:16 | 1 | 32:10 | 2:35 | 5 | 22:34 | 1:20:27 | ||
7. | 20 | 49 | Will Marquiss | Hagerstown MD | 9 | 19:35 | 2:19 | 7 | 35:43 | 2:11 | 3 | 21:26 | 1:21:12 | ||
8. | 176 | 45 | Tim Kehoe | North Chesterfield VA | 10 | 20:17 | 2:39 | 8 | 35:51 | 2:13 | 9 | 25:42 | 1:26:40 | ||
9. | 140 | 48 | David Polley | Great Falls VA | 5 | 16:07 | 2:39 | 9 | 36:48 | 4:11 | 8 | 25:35 | 2:00 | 1:27:18 | |
10. | 67 | 45 | Nick Ton | Arlington VA | 12 | 20:59 | 4:00 | 10 | 39:15 | 3:41 | 10 | 26:42 | 1:34:35 | ||
11. | 31 | 48 | John Swanlund | Glen Allen VA | 7 | 19:15 | 4:14 | 11 | 44:37 | 3:05 | 11 | 29:30 | 1:40:39 | ||
12. | 113 | 46 | Laborn Middleton | Alexandria VA | 8 | 19:20 | 3:57 | 12 | 49:38 | 3:02 | 12 | 35:50 | 1:51:45 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 164 | 50 | David Hart | Studley VA | 2 | 16:58 | 1:59 | 5 | 35:51 | 2:11 | 1 | 21:58 | 1:18:55 | ||
2. | 78 | 51 | Eric Fletcher | Earlysville VA | 5 | 19:25 | 2:36 | 1 | 32:12 | 2:23 | 2 | 23:16 | 1:19:50 | ||
3. | 86 | 53 | David Zemo | Culpeper VA | 1 | 14:33 | 2:16 | 4 | 35:47 | 2:10 | 4 | 26:04 | 1:20:48 | ||
4. | 159 | 54 | Guy Tomberlin | Bluemont VA | 3 | 17:25 | 2:50 | 2 | 34:17 | 2:15 | 3 | 24:05 | 1:20:50 | ||
5. | 221 | 53 | Todd Pederson | Corapeake NC | 4 | 17:27 | 1:41 | 3 | 34:57 | 3:04 | 6 | 29:52 | 1:26:58 | ||
6. | 138 | 54 | David Knight | Potomac MD | 7 | 21:15 | 5:20 | 6 | 42:56 | 4:38 | 5 | 29:08 | 1:43:15 | ||
7. | 32 | 51 | Sam Grey | Quinton VA | 6 | 20:40 | 4:41 | 7 | 56:49 | 4:00 | 7 | 47:16 | 2:13:24 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 121 | 55 | Neil Semmel | Bear DE | 1 | 14:47 | 1:56 | 1 | 32:42 | 2:24 | 6 | 26:10 | 1:17:57 | ||
2. | 38 | 58 | Doug Landau | Oak Hill VA | 8 | 18:34 | 1:54 | 2 | 33:30 | 1:40 | 1 | 22:32 | 1:18:09 | ||
3. | 129 | 56 | Lee White | Glen Allen VA | 5 | 16:08 | 1:53 | 5 | 35:36 | 1:57 | 8 | 26:28 | 1:22:00 | ||
4. | 111 | 55 | Michael Mathews | Glen Allen VA | 4 | 15:43 | 2:59 | 6 | 35:40 | 2:43 | 3 | 25:10 | 1:22:12 | ||
5. | 157 | 58 | Paul Hughes | Arlington VA | 6 | 16:43 | 2:38 | 7 | 35:40 | 2:28 | 5 | 25:56 | 1:23:24 | ||
6. | 154 | 57 | John Lysher | Fredericksburg VA | 3 | 15:06 | 2:48 | 3 | 34:45 | 2:46 | 13 | 29:07 | 1:24:29 | ||
7. | 156 | 55 | Ken Pakula | Alexandria VA | 2 | 14:49 | 1:58 | 15 | 42:50 | 2:05 | 2 | 24:12 | 1:25:52 | ||
8. | 110 | 55 | Whit Baldwin | Richmond VA | 10 | 18:36 | 1:45 | 9 | 37:39 | 2:10 | 7 | 26:23 | 1:26:31 | ||
9. | 2 | 55 | Rj Redstrom | Powhatan VA | 7 | 17:21 | 2:26 | 12 | 39:35 | 3:01 | 14 | 29:32 | 1:31:54 | ||
10. | 166 | 55 | Brian Diffenderfer | Parkville MD | 14 | 21:26 | 3:42 | 4 | 35:26 | 3:26 | 10 | 28:03 | 1:32:02 | ||
11. | 174 | 58 | Arthur Walker | Chesapeake VA | 15 | 22:51 | 3:54 | 10 | 37:54 | 2:56 | 4 | 25:14 | 1:32:47 | ||
12. | 18 | 57 | Kenneth Pearce | Mechanicsville VA | 9 | 18:36 | 3:23 | 11 | 39:27 | 3:14 | 12 | 28:53 | 1:33:30 | ||
13. | 172 | 55 | Tommy Coon | Colonial Heights VA | 13 | 21:25 | 3:36 | 8 | 37:05 | 3:18 | 16 | 31:21 | 1:36:42 | ||
14. | 17 | 55 | Ford McNutt | State College PA | 16 | 22:54 | 2:46 | 13 | 41:53 | 3:10 | 9 | 27:24 | 1:38:04 | ||
15. | 5 | 56 | Robert Doolittle | Fairfax VA | 12 | 20:27 | 3:05 | 16 | 44:10 | 3:10 | 11 | 28:43 | 1:39:33 | ||
16. | 171 | 56 | Darryl J Gillespie | Christiansburg VA | 11 | 20:11 | 3:59 | 14 | 42:50 | 4:28 | 15 | 31:11 | 1:42:38 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 65 | 62 | Dave Predzin | Gainesville VA | 3 | 18:05 | 2:02 | 3 | 36:31 | 2:15 | 2 | 26:35 | 1:25:25 | ||
2. | 151 | 63 | Joseph McMullin | Woodbridge VA | 1 | 14:51 | 3:33 | 5 | 37:12 | 3:04 | 5 | 29:37 | 1:28:16 | ||
3. | 70 | 64 | J Mark Lawson | Chesapeake VA | 5 | 20:58 | 2:26 | 1 | 35:52 | 2:57 | 1 | 26:23 | 1:28:34 | ||
4. | 158 | 62 | Cabell Greenwood | Columbia MD | 6 | 21:03 | 2:59 | 2 | 35:58 | 2:15 | 4 | 26:59 | 1:29:11 | ||
5. | 82 | 64 | George Bennett | Springfield VA | 2 | 16:56 | 3:10 | 4 | 37:08 | 3:31 | 7 | 32:18 | 1:33:01 | ||
6. | 12 | 61 | Ben Foy | Murrysville PA | 7 | 21:37 | 3:09 | 6 | 39:07 | 2:37 | 3 | 26:52 | 1:33:21 | ||
7. | 260 | 63 | Jay Wilkins | Spotsylvania VA | 8 | 27:09 | 4:34 | 7 | 43:28 | 3:59 | 6 | 30:57 | 1:50:05 | ||
8. | 160 | 60 | David Kittel | Ellicott City MD | 4 | 20:24 | 6:12 | 8 | 46:53 | 5:22 | 8 | 34:38 | 1:53:27 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 | 68 | David Conover | Great Falls VA | 1 | 15:35 | 1:52 | 1 | 36:02 | 2:53 | 2 | 26:52 | 1:23:12 | ||
2. | 11 | 69 | Peter Lapera | Potomac MD | 2 | 19:14 | 2:55 | 2 | 37:49 | 2:36 | 3 | 29:16 | 1:31:47 | ||
3. | 22 | 68 | Michael McCormick | Fredericksburg VA | 4 | 22:23 | 3:38 | 4 | 45:56 | 3:10 | 1 | 22:42 | 1:37:48 | ||
4. | 89 | 65 | Michael Asip | Powhatan VA | 3 | 22:19 | 3:34 | 3 | 44:07 | 3:42 | 4 | 31:44 | 1:45:24 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 147 | 70 | Perry Hudson | Kill Devil Hills NC | 2 | 19:24 | 2:55 | 1 | 39:00 | 2:46 | 1 | 29:48 | 1:33:51 | ||
2. | 56 | 70 | Nick May | Virginia Beach VA | 1 | 17:22 | 3:55 | 2 | 39:06 | 3:32 | 3 | 34:00 | 1:37:53 | ||
3. | 39 | 70 | Jim Vance | Culpeper VA | 3 | 25:27 | 2:28 | 3 | 42:52 | 3:25 | 2 | 31:20 | 1:45:31 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Pleasant's Landing Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 37 | Tyrone Osilesi | Lovettsville VA | 1 | 47:19 | 3:33 | 1 | 33:01 | 1:42:18 | Y |
Pleasant's Landing Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 44 | Marc Milner | Yorktown VA | 1 | 15:29 | 2:34 | 1 | 32:18 | 1:56 | 1 | 21:03 | 1:13:18 | WS | |
28 | 37 | John Massey | Hagerstown MD | 4 | 17:34 | 3:51 | 2 | 34:41 | 2:26 | 2 | 25:04 | 1:23:35 | WS | |
81 | 40 | Keith Prusek | Henrico VA | 2 | 16:40 | 3:25 | 3 | 36:58 | 2:44 | 3 | 26:51 | 1:26:36 | WS | |
21 | 64 | Robert Read | Williamsburg VA | 5 | 19:04 | 4:17 | 4 | 41:14 | 3:29 | 7 | 36:35 | 1:44:38 | WS | |
61 | 50 | Michael Hale | Leesburg VA | 3 | 17:14 | 5:33 | 5 | 46:20 | 2:47 | 6 | 35:40 | 1:47:32 | WS | |
217 | 26 | Thomas Brooke | Baltimore MD | 6 | 26:46 | 7:16 | 7 | 54:44 | 3:34 | 4 | 30:34 | 2:02:52 | WS | |
75 | 44 | Matt Kave | Henrico VA | 7 | 30:57 | 11:08 | 6 | 54:02 | 5:28 | 5 | 32:24 | 2:13:57 | WS |