---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 588 37 M Scott Shumate Virginia Beach VA 4 25:11 1:59 1 55:19 0:47 1 38:14 2:01:28
2. 589 44 M Joel Bell Virginia Beach VA 9 26:45 2:34 3 59:56 0:52 5 41:04 2:11:09
3. 403 50 M Jeff Fox Henrico VA 22 30:39 2:20 2 59:31 0:58 6 43:03 2:16:29
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 278 46 M Chris Rouzie Williamsburg VA 11 31:37 2:10 3 1:02:24 1:10 3 45:01 2:22:20
2. 441 MM 48 M Bradley Waltermire Virginia Beach VA 7 29:31 3:45 9 1:05:44 1:19 2 43:35 2:23:52
3. 515 41 M John Dougherty Richmond VA 8 29:42 3:10 4 1:03:23 0:57 6 47:53 2:25:02
RESULTS FOR MILITARY MALES
Patriot's Olympic

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 524 27 Wiley Hemphill Norfolk VA 1 29:08 2:20 1 1:03:26 0:58 1 40:41 2:16:32
2. 499 33 Chris Gardner Virginia Beach VA 2 32:20 3:20 4 1:09:41 1:25 2 46:31 2:33:15
3. 385 37 Paul Flanigen Williamsburg VA 5 35:57 2:59 2 1:07:02 1:44 3 49:00 2:36:40
4. 340 40 Christopher Weld Williamsburg VA 3 32:23 3:42 5 1:13:03 3:04 4 49:56 2:42:07
5. 465 42 Jon Ostrander Virginia Beach VA 4 34:17 3:38 3 1:08:57 2:01 6 56:28 2:45:20
6. 404 39 Alan Hempel Stafford VA 6 38:42 4:35 6 1:13:31 1:54 5 52:34 2:51:14
7. 289 31 Alan Poche Virginia Beach VA 8 55:45 4:17 8 1:20:16 1:54 7 1:01:15 3:23:24
8. 419 53 Stuart Shippey Portsmouth VA 7 40:50 5:59 7 1:14:25 2:34 8 1:19:44 3:23:30
RESULTS FOR MASTER CLYDESDALE
Patriot's Olympic

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 440 60 Kevin Kendall Chesapeake VA 4 38:02 6:23 3 1:15:07 3:15 1 56:45 2:59:31
2. 463 42 Andrew Green Chesterfield VA 3 37:52 5:01 2 1:14:15 1:25 2 1:06:49 3:05:20
3. 527 48 Jason Leggett Providence Forge VA 2 34:45 5:23 1 1:12:30 1:58 5 1:19:41 3:14:16
4. 541 41 James Peterson Norfolk VA 1 34:42 4:50 6 1:28:07 1:35 4 1:15:35 3:24:47
5. 355 41 Whit Clements Richmond VA 5 50:48 5:24 4 1:19:32 2:03 6 1:20:43 3:38:28
6. 446 53 Michael Benedetto Virginia Beach VA 6 1:00:50 6:42 7 1:28:48 2:38 3 1:10:23 3:49:19
7. 425 54 Tim Gabbard Chester VA 7 1:01:21 5:01 5 1:27:18 2:32 7 1:22:46 3:58:56
RESULTS FOR CLYDESDALE
Patriot's Olympic

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 518 36 Robert West Indian Trail NC 1 33:38 5:40 1 1:07:19 1:20 1 51:54 2:39:49
2. 429 39 William Wheatley Williamsburg VA 2 43:23 3:52 2 1:22:15 1:28 2 1:24:18 3:35:15
RESULTS FOR NOVICE MALES
Patriot's Olympic

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 551 32 Quang Truong Washington DC 2 35:41 4:08 4 1:15:36 1:30 1 43:46 2:40:38
2. 559 24 Jonathon Gellings Quinton VA 1 35:33 3:50 2 1:11:38 1:40 2 51:45 2:44:24
3. 555 45 Kevin Murphy Williamsburg VA 5 38:56 3:33 1 1:08:51 1:12 8 1:06:46 2:59:16
4. 567 38 Ricardo Sanchez Alexandria VA 6 41:19 3:35 7 1:19:35 2:10 4 56:10 3:02:47
5. 550 42 Bradley Schaller Manassas VA 10 51:24 5:32 5 1:17:23 3:28 3 53:58 3:11:43
6. 558 39 Brian Bingham Arlington VA 7 45:42 5:05 3 1:13:58 2:09 9 1:06:52 3:13:44
7. 564 31 Peter King Fairfax VA 8 48:17 6:17 6 1:18:19 4:58 6 1:01:37 3:19:25
8. 552 31 Erik English Washington DC 4 38:47 6:22 8 1:20:29 2:14 10 1:11:35 3:19:26
9. 568 47 Chris Eckols Williamsburg VA 9 50:25 4:46 9 1:21:39 2:35 7 1:05:45 3:25:08
10. 560 30 Jon Proffitt Charlottesville VA 11 54:37 5:30 10 1:24:08 1:53 5 59:03 3:25:09
11. 549 60 Steven Johnson Ellicott City MD 3 37:21 6:34 12 1:34:57 7:28 12 1:32:08 3:58:27
12. 571 54 Ernesto Flores Fairfax VA 12 1:17:18 5:32 11 1:29:19 3:17 11 1:11:53 4:07:18
RESULTS FOR AQUABIKE MALES
Patriot's Olympic

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 543 20 Stephen Tan Charlottesville VA 1 26:32 1 1:59 1 1:04:41 1:33:11
2. 359 56 Doug Drummond Richmond VA 2 28:40 2 4:27 2 1:15:16 1:48:22
3. 333 67 Alonzo Crittenden Hampton VA 3 1:03:09 3 4:58 3 1:23:26 2:31:32
RESULTS FOR PARA TRIATHLETE MALES
Patriot's Olympic

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
RESULTS FOR MALE ASSISTED ATHLETES
Patriot's Olympic

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
AGE GROUP RESULTS
Patriot's Olympic

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 273 11 Yug Kolla Ashburn VA 1 53:41 5:03 1 1:26:54 1:06 1 1:18:32 3:45:13
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 467 19 Benjamin Miller Chesapeake VA 1 37:13 3:48 1 1:13:11 2:13 1 57:54 2:54:16
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 360 22 Ryan Maitland Newport News VA 1 31:45 2:56 1 1:10:40 0:57 1 48:22 2:34:38
2. 525 20 Ray Rady Blacksburg VA 3 39:59 3:16 2 1:13:29 2:11 3 52:50 2:51:43
3. 388 21 Joshua Rivera Yorktown VA 2 34:15 6:13 3 1:31:50 0:52 2 52:49 3:05:58
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 540 29 Matthew Cramer Glen Allen VA 2 24:23 3:27 1 1:05:04 1:03 4 49:33 2:23:28
2. 464 28 Christopher Keene Chesterfield VA 4 31:47 2:45 2 1:05:15 0:54 1 46:35 2:27:14
3. 393 27 Peter Bihl Waynesboro VA 3 25:31 3:15 5 1:11:51 0:59 2 47:16 2:28:50
4. 474 25 Alex Vance Roanoke VA 1 24:20 3:33 6 1:13:06 1:16 3 49:29 2:31:42
5. 275 28 Charles West Newport News VA 6 39:10 4:23 3 1:05:20 3:03 5 53:20 2:45:14
6. 358 29 Zachary Cohen Washington DC 5 38:55 2:30 4 1:11:01 1:20 9 1:04:44 2:58:28
7. 483 29 Mills Babb Richmond VA 8 45:44 3:55 8 1:18:42 1:50 6 55:29 3:05:38
8. 545 29 John Whitenton Hampton VA 7 40:49 5:48 9 1:20:42 1:33 8 1:01:44 3:10:34
9. 509 28 Chris Nolan Richmond VA 9 52:58 8:54 7 1:18:22 2:49 7 57:38 3:20:39
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 307 30 Keelen Grimm Lexington Park MD 2 29:25 2:47 2 1:05:33 1:01 5 47:14 2:25:57
2. 489 30 Steven Preston California MD 12 37:33 4:31 1 1:05:09 2:20 1 40:36 2:30:07
3. 491 30 Darin Stiefvater Williamsburg VA 3 31:35 2:05 8 1:10:30 1:14 2 45:24 2:30:46
4. 298 31 Andres Suarez Beainy Rockville MD 9 36:06 2:57 5 1:07:06 1:42 4 46:49 2:34:39
5. 537 30 Jeffrey Miller Herndon VA 4 33:15 4:58 9 1:12:01 2:21 3 45:45 2:38:19
6. 405 32 Mike Thompson Arlington VA 15 39:11 3:09 4 1:06:10 1:12 9 51:57 2:41:38
7. 406 32 Matt Hotaling Virginia Beach VA 5 33:40 3:23 14 1:15:55 1:10 7 49:05 2:43:11
8. 383 33 Michael Nystrom Fairfax VA 10 36:22 3:46 3 1:05:57 2:18 13 1:00:03 2:48:25
9. 326 33 Karl Ulmanis Lexington Park MD 8 35:42 4:00 10 1:13:36 1:25 10 58:04 2:52:45
10. 382 34 David Trichler Williamsburg VA 11 36:32 5:47 23 1:22:11 1:29 6 47:57 2:53:54
11. 569 32 Rium Muir Midlothian VA 19 42:36 5:08 11 1:14:01 2:01 8 51:06 2:54:50
12. 454 33 Ryan Shallard Washington DC 18 42:30 4:21 6 1:07:44 1:45 11 58:59 2:55:17
13. 347 30 Alexander Chen Norfolk VA 1 26:44 4:28 20 1:20:06 1:25 18 1:07:39 3:00:21
14. 361 32 Carlos Blancarte Washington DC 20 42:37 4:48 7 1:09:16 1:55 15 1:02:17 3:00:51
15. 539 32 Roger Peterson Midlothian VA 16 40:07 5:59 18 1:16:26 3:02 14 1:00:57 3:06:30
16. 377 32 Zachary Rogstad Washington DC 7 35:42 5:43 22 1:21:11 1:46 16 1:03:53 3:08:13
17. 311 32 Kevin Curran Norfolk VA 22 44:46 3:05 17 1:16:20 0:52 17 1:05:23 3:10:25
18. 437 31 Darryl Love Henrico VA 13 37:53 4:43 13 1:15:22 2:18 20 1:10:25 3:10:39
19. 408 33 Drew Harrell Henrico VA 6 35:22 5:44 12 1:14:08 3:19 21 1:13:22 3:11:54
20. 412 34 Joey Winn Virginia Beach VA 14 38:13 4:15 16 1:16:06 3:15 22 1:14:23 3:16:09
21. 407 33 Tyler Ross Newport News VA 23 46:02 5:11 19 1:17:52 2:49 19 1:08:52 3:20:45
22. 345 34 Patrick Burke Arlington VA 17 40:29 6:19 15 1:16:05 2:23 23 1:16:51 3:22:05
23. 401 34 Trevor Crowell Washington DC 24 52:37 6:24 24 1:24:43 1:49 12 59:52 3:25:23
24. 341 33 Robert Kirk Alexandria VA 21 43:43 6:18 25 1:42:09 3:00 24 1:23:33 3:58:42
25. 70 34 Thomas MacPhee Fredericksburg VA 25 1:03:21 5:16 21 1:21:00 3:36 25 1:33:53 4:07:03
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 362 39 Rich Moore Chevy Chase MD 4 33:04 3:07 1 1:01:07 1:22 1 40:49 2:19:27
2. 475 37 Khanh Le Roanoke VA 1 26:00 3:19 2 1:06:07 0:46 2 45:28 2:21:38
3. 343 38 Jeffrey Boyer Henrico VA 2 29:05 3:21 3 1:06:46 1:16 4 50:03 2:30:29
4. 320 38 Dustin Wright Fairfax VA 5 33:48 2:33 4 1:07:06 0:48 3 48:19 2:32:32
5. 415 35 Michael Ziemke Washington DC 7 38:49 4:07 5 1:11:57 1:54 6 53:27 2:50:11
6. 508 37 Clay Westbay Chesterfield VA 8 40:06 3:39 8 1:17:33 1:29 5 53:18 2:56:03
7. 348 35 Adam Chen Baltimore MD 3 30:11 2:44 7 1:14:40 1:32 8 1:11:17 3:00:21
8. 449 36 Paul McCord Alexandria VA 6 37:06 5:43 9 1:19:42 3:22 7 1:01:27 2:00 3:09:18
9. 557 36 Mike Torba Chesapeake VA 9 55:37 3:54 6 1:13:40 2:55 9 1:13:17 3:29:21
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 520 40 Wesley Brown Norfolk VA 1 27:34 3:37 3 1:05:46 1:24 2 49:27 2:27:47
2. 366 42 Kris Manning Oakton VA 7 34:46 3:07 11 1:13:55 1:08 1 43:15 2:36:08
3. 322 40 Aaron Dennison-Gibby Oakton VA 8 34:47 2:46 2 1:03:42 1:22 5 55:05 2:37:41
4. 583 40 Kris Margherio Williamsburg VA 5 33:44 4:28 6 1:08:34 2:16 3 49:46 2:38:47
5. 427 40 Adam Heil Norfolk VA 6 33:57 4:36 1 1:01:32 2:26 7 57:25 2:39:54
6. 500 41 Chris Dobzyniak Virginia Beach VA 2 29:25 3:55 4 1:08:10 1:41 8 57:29 2:40:38
7. 561 42 Bill Brundage Williamsburg VA 3 29:47 3:19 13 1:15:51 1:10 12 1:00:20 2:50:25
8. 372 41 Alejandro Reyes Fairfax VA 9 39:18 3:46 9 1:11:22 1:49 6 55:52 2:52:04
9. 389 42 Gregory Kausner Bethesda MD 12 41:11 5:30 5 1:08:27 2:05 10 59:21 2:56:32
10. 434 43 Ian Schutter Alexandria VA 4 32:15 4:15 12 1:15:42 1:56 15 1:03:58 2:58:05
11. 344 41 Joshua Vincill Bristow VA 11 41:02 3:53 10 1:13:36 1:30 14 1:02:22 3:02:21
12. 514 44 Scott McDonald Stratford CT 14 43:50 4:30 14 1:18:25 2:42 4 53:09 3:02:34
13. 371 43 Alejandro’S Freite Centreville VA 18 49:12 3:27 8 1:10:56 1:25 16 1:04:01 3:08:59
14. 301 40 John Stubbs Alexandria VA 10 40:55 5:29 18 1:21:51 2:48 9 57:53 2:00 3:10:53
15. 386 44 Saltuk Karahan Virginia Beach VA 13 41:48 5:07 20 1:23:32 1:31 11 1:00:18 3:12:14
16. 410 40 Jeff Sartin Arlingtonng VA 20 55:10 7:31 16 1:20:25 4:57 13 1:01:35 3:29:36
17. 324 42 Julian Whitlock Norfolk VA 17 48:38 6:11 21 1:26:09 3:24 17 1:06:01 3:30:22
18. 529 43 Bobby Conrad Virginia Beach VA 16 48:03 6:34 17 1:20:37 2:53 20 1:17:07 3:35:12
19. 417 44 Bruce Harrell Salisbury MD 19 49:42 7:01 22 1:30:14 2:07 21 1:17:20 3:46:22
20. 370 44 Patrick McKiernan Fairfax VA 15 44:51 5:09 7 1:09:37 1:12 23 1:47:48 3:48:35
21. 309 43 Gabriel Quaglia Holyoke MA 21 1:04:01 5:53 23 1:35:47 2:51 19 1:12:36 4:01:06
22. 445 40 Matthew Wiggins Henrico VA 23 1:32:33 4:24 15 1:19:25 2:57 18 1:07:50 4:07:07
23. 272 41 Sarath Kolla Ashburn VA 22 1:04:44 5:48 19 1:23:04 4:38 22 1:31:27 4:09:39
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 283 48 Justin Woodson Chevy Chase MD 5 35:58 2:58 2 1:04:16 0:47 3 48:21 2:32:17
2. 498 46 Vaden Padgett Richmond VA 4 35:01 4:19 4 1:07:01 1:15 1 45:47 2:33:21
3. 533 46 Michael Ferrier Washington DC 1 27:53 3:33 5 1:07:09 1:10 7 54:21 2:00 2:36:05
4. 376 45 Chris Brinkac Virginia Beach VA 7 38:49 2:50 6 1:08:48 1:15 2 48:06 2:39:47
5. 521 46 Patrick Meyer Charlottesville VA 9 42:05 2:40 1 1:00:47 1:26 6 54:19 2:41:15
6. 534 45 Steve Owens Glen Allen VA 6 38:10 4:26 9 1:12:24 1:19 4 49:16 2:45:32
7. 287 45 Tim Kehoe North Chesterfield VA 8 40:23 3:01 3 1:06:43 1:28 8 57:23 2:48:57
8. 485 45 John Stanton Virginia Beach VA 3 33:58 2:32 7 1:10:05 0:56 10 1:03:50 2:51:19
9. 391 46 Leo Basola Glen Allen VA 2 33:00 6:49 8 1:10:21 2:39 11 1:04:59 2:00 2:59:46
10. 510 45 Scott Vanwagner Glen Allen VA 10 45:07 4:15 10 1:15:01 1:36 9 1:01:05 3:07:02
11. 319 49 Michael D Armstrong Newport News VA 15 57:24 7:27 12 1:20:55 3:14 5 49:36 3:18:34
12. 294 48 Devin Morrison Chesapeake VA 13 51:00 3:57 14 1:30:35 1:54 12 1:13:51 3:41:15
13. 459 48 Adam Kannapell Charlottesville VA 11 46:10 5:45 15 1:33:59 2:25 13 1:15:31 3:43:47
14. 433 48 Christopher Hobson Bristow VA 14 55:21 5:10 11 1:20:41 1:59 15 1:24:57 3:48:05
15. 503 49 Luis Gendive Annandale VA 12 49:00 6:19 13 1:29:31 6:33 14 1:23:12 3:54:33
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 426 50 David Lassiter Williamsburg VA 8 38:16 3:36 1 1:04:00 1:14 5 51:26 2:38:30
2. 536 50 Rafael Darmas Alexandria VA 1 33:32 2:35 8 1:11:30 1:05 6 51:42 2:40:22
3. 286 51 Tim Rohrbaugh Delaplane VA 7 38:05 2:49 5 1:07:34 1:01 4 51:01 2:40:28
4. 421 50 Lee Ward Chesapeake VA 14 42:29 3:17 2 1:06:20 1:24 2 49:04 2:42:31
5. 443 50 Scott Carson Richmond VA 2 33:39 4:43 6 1:08:55 1:37 8 54:36 2:43:28
6. 293 51 Gary McGregor Midlothian VA 13 42:03 3:24 4 1:07:15 1:22 3 49:51 2:43:52
7. 478 54 David Hartt Williamsburg VA 4 35:15 3:10 7 1:10:08 1:01 9 55:03 2:44:35
8. 517 52 Robert Jones Newport News VA 3 33:45 5:14 16 1:19:34 2:19 1 45:47 2:46:38
9. 585 51 Mike Kindle Suffolk VA 11 41:15 5:08 3 1:07:09 2:06 7 54:00 2:49:35
10. 582 52 Dan-O Holland Chesterfield VA 12 41:41 3:05 13 1:16:02 1:41 10 55:34 2:58:00
11. 490 54 Wes Medley Fairfax Station VA 6 36:47 4:31 17 1:20:06 1:32 13 59:40 3:02:34
12. 353 51 David Gogolkiewicz Manassas VA 9 38:18 4:47 14 1:16:34 1:46 14 1:01:28 3:02:51
13. 420 51 Darryl Benton Suffolk VA 16 44:00 3:26 11 1:15:07 2:24 12 59:13 3:04:09
14. 480 50 Marc Matthews Washington DC 15 42:43 6:07 15 1:17:37 2:33 11 56:15 3:05:14
15. 479 50 Jerry Peters Bethesda MD 17 46:38 3:51 9 1:11:35 2:20 15 1:01:48 3:06:11
16. 436 53 Ian Stewart Richmond VA 5 35:43 6:33 18 1:24:23 3:19 16 1:03:12 3:13:08
17. 315 53 Alessandro Minichiello Virginia Beach VA 10 39:13 3:29 10 1:12:23 1:24 17 1:17:11 3:13:38
18. 488 53 Robert Edwards Henrico VA 18 49:17 4:45 12 1:15:52 2:36 18 1:23:28 3:35:55
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 487 55 Bill Downing Virginia Beach VA 4 37:24 3:19 1 1:05:11 1:15 1 47:55 2:35:02
2. 277 56 David Webster Virginia Beach VA 7 38:55 3:05 2 1:06:33 1:54 2 54:54 2:45:19
3. 396 57 Joseph Slakey Chesapeake VA 6 38:20 4:04 3 1:08:49 1:36 3 1:00:03 2:52:49
4. 512 56 Lee White Glen Allen VA 3 36:25 3:11 4 1:09:44 1:09 5 1:02:49 2:53:16
5. 469 57 Wesley Newman Smithfield VA 5 37:32 4:03 5 1:11:49 1:47 4 1:00:32 2:55:40
6. 511 58 Stephen Harwit-Whewell Culpeper VA 2 31:12 4:09 12 1:20:34 2:18 7 1:05:47 3:03:59
7. 291 58 Erik Grabowsky Arlington VA 1 20:00 3:42 13 1:22:46 2:26 13 1:16:41 3:05:33
8. 112 56 John Howe Colonial Heights VA 11 50:10 6:24 6 1:12:14 2:53 6 1:05:11 3:16:50
9. 522 58 David Knicely Glen Allen VA 13 51:51 5:26 7 1:12:33 1:57 8 1:07:22 3:19:07
10. 531 58 Peter Snow Greensboro NC 8 39:47 4:47 11 1:19:45 3:00 12 1:14:41 3:21:58
11. 395 58 Byron Lynch Keswick VA 9 46:00 6:18 10 1:17:32 3:23 9 1:09:47 3:22:59
12. 381 57 Gary Essington Hollywood MD 12 50:53 4:18 9 1:16:12 2:41 11 1:12:17 3:26:19
13. 528 55 Rick Burk Bristow VA 14 1:12:19 11:57 8 1:14:10 5:11 10 1:12:16 3:55:51
14. 456 57 Richard Jaffe Chesterfield VA 10 46:50 7:36 14 1:34:51 3:36 14 1:30:13 4:03:04
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 530 64 Whit Richardson Richmond VA 2 38:26 3:52 1 1:07:57 1:47 1 53:43 2:45:43
2. 402 60 Tom Robinson Williamsburg VA 3 38:46 3:19 3 1:13:06 1:26 2 55:03 2:51:38
3. 367 63 Mark Doyle Parsonsburg MD 4 38:54 3:22 2 1:11:43 1:13 4 1:03:12 2:58:22
4. 305 60 Frank Bossong Frederick MD 1 28:22 4:05 4 1:20:14 2:09 6 1:17:11 3:12:00
5. 496 60 Shayle Shagam Arlington VA 5 48:57 6:12 5 1:20:57 2:17 3 56:07 3:14:29
6. 317 63 Jay Wilkins Spotsylvania VA 6 54:28 5:39 6 1:21:12 2:45 5 1:06:09 3:30:12
7. 384 63 Richard Ayala Virginia Beach VA 7 56:09 6:54 7 1:25:38 3:30 7 1:20:53 3:53:03
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 303 65 Gene Bachman Virginia Beach VA 2 47:43 4:07 1 1:09:15 1:21 1 58:14 3:00:38
2. 460 68 Raymond Kannapell Charlottesville VA 1 42:35 5:20 2 1:15:50 3:00 2 1:09:28 3:16:11
3. 110 66 Greg Hammer Evansville IN 3 54:29 4:49 3 1:20:34 3:51 3 1:13:16 3:36:56
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------
RESULTS FOR DISQUALIFIED ATHLETES
Patriot's Olympic

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
321 40 Justin Gravatt Chesterfield VA 1 30:12 2:36 1 1:03:28 1:22 1 49:16 2:26:52 Y
RESULTS FOR WETSUIT ATHLETES
Patriot's Olympic

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ