---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 318 25 F Carolyn Carlson Chantilly VA 2 8:32 2:34 8 35:38 1:22 1 20:07 1:08:11
2. 14 32 F Lauren Ascah Newport News VA 24 10:13 2:16 3 34:56 1:35 4 21:42 1:10:40
3. 139 37 F Katherine Tobin Washington DC 1 8:29 2:16 2 34:38 1:45 10 23:36 1:10:42
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 285 43 F Alyson Freeman Oreland PA 1 8:44 2:18 1 35:00 1:30 5 23:56 1:11:26
2. 47 46 F Christina Meyer Charlottesville VA 9 9:58 1:51 2 35:06 1:35 4 23:47 1:12:16
3. 29 51 F Deborah Battaglia Salt Lake City UT 2 9:04 2:05 5 37:04 1:46 6 24:17 1:14:14
RESULTS FOR MILITARY FEMALES
Rumpus in Bumpass Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 314 32 Faren Campbell Washington DC 1 13:44 3:11 1 47:35 2:20 1 23:30 1:30:18
RESULTS FOR COLLEGE FEMALES
Rumpus in Bumpass Sprint

Place Bib NAME College Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
RESULTS FOR ATHENAS
Rumpus in Bumpass Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 54 35 Kathryn Walsh Washington DC 1 10:45 4:19 2 47:40 1:41 1 29:40 1:34:01
2. 152 39 Jillian Schmitt Arlington VA 2 12:21 4:06 1 45:13 2:29 2 30:07 1:34:15
3. 45 47 Keely Ireland Catonsville MD 3 18:28 5:30 3 50:17 4:39 3 52:26 2:11:19
4. 305 34 Anoosha Lamica Richmond VA 4 28:06 6:29 4 1:07:54 2:28 4 53:36 2:38:31
RESULTS FOR NOVICE FEMALES
Rumpus in Bumpass Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 175 35 Andrea Armstrong Grottoes VA 6 13:33 4:24 1 43:26 2:14 1 23:38 1:27:14
2. 182 27 Elizabeth McKay Washington DC 1 11:07 4:19 3 46:49 2:50 2 27:23 1:32:26
3. 177 36 Jaina Donberg Arlington VA 4 12:19 3:54 2 43:26 2:52 15 35:09 1:37:38
4. 105 26 Ally Hauver Leesburg VA 5 13:22 4:18 6 49:58 2:14 4 28:15 1:38:04
5. 134 23 Madeleine Gates Charlottesville VA 3 12:12 5:02 11 52:18 1:51 3 27:55 1:39:16
6. 90 30 Skylar Dunklebarger Baltimore MD 8 14:14 4:19 4 48:29 2:25 8 31:41 1:41:07
7. 138 23 Scarlett Saunders Washington DC 16 18:47 3:45 7 50:13 1:42 6 30:37 1:45:01
8. 104 21 Abigail Langan Falls Church VA 2 11:16 4:26 14 57:35 2:19 5 30:24 1:45:58
9. 95 42 Tina Miranda Oakton VA 12 15:25 7:47 5 48:42 2:21 10 32:30 1:46:44
10. 295 42 Meredith Grzybowski Suffolk VA 14 16:20 5:15 9 50:29 3:41 11 32:37 1:48:20
11. 304 32 Natalie Pritchett Bethesda MD 13 15:28 6:55 8 50:18 3:20 9 32:22 1:48:21
12. 42 31 Maya Abate Alexandria VA 9 14:39 4:37 13 56:22 3:32 12 32:45 1:51:54
13. 197 26 Eileen Hu-Wang Bethesda MD 11 15:09 5:42 10 51:44 2:33 16 37:10 1:52:16
14. 103 22 Marissa Maddalena Clear Brook VA 7 14:12 5:07 16 59:59 2:09 7 31:02 1:52:26
15. 146 42 Misti Davidson Sandston VA 10 15:03 7:37 12 52:28 3:48 13 33:43 1:52:36
16. 232 26 Suzanne Florey Yorktown VA 15 17:07 5:26 15 57:57 2:08 14 33:57 1:56:34
RESULTS FOR AQUABIKE FEMALES
Rumpus in Bumpass Sprint

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 290 43 Tava Foster Montclair VA 2 12:00 2 4:02 2 37:52 53:53
2. 269 35 Theresa Firestine Washington DC 3 14:20 3 4:25 1 35:32 54:16
3. 252 39 Jennifer Moser Springfield VA 1 11:10 1 3:13 3 41:49 56:10
4. 35 52 Susan Lynch Gaithersburg MD 5 14:59 4 8:11 4 1:04:02 1:27:11
300 58 Aldona Glemza Catonsville MD 4 14:49
RESULTS FOR FEMALE PARA ATHLETES
Rumpus in Bumpass Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
RESULTS FOR FEMALE ASSISTED ATHLETES
Rumpus in Bumpass Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
AGE GROUP RESULTS
Rumpus in Bumpass Sprint

---------------------------------------------------------------------------
FEMALE AGE GROUP: 6 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 276 16 Sade Smith Haymarket VA 1 9:50 1:33 1 41:11 1:12 1 23:16 1:17:00
2. 201 16 Isabella Larkin Woodbridge VA 2 10:31 1:20 2 28:45 1:26:01
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 200 21 Miya Bernal Washington DC 1 14:00 2:58 1 49:47 1:27 1 25:19 1:33:29
2. 20 24 Tiffany Chen Wayland MA 2 17:43 11:07 2 51:46 2:32 2 37:10 2:00:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 212 29 Laurie Grant Herndon VA 2 9:12 2:56 1 36:23 1:53 2 22:57 1:13:20
2. 153 27 Stephanie Cario Bridgewater VA 3 9:28 2:43 3 39:13 2:07 1 20:49 1:14:17
3. 185 26 Dana Steinert Middletown PA 1 8:45 2:34 2 38:38 2:04 5 26:33 1:18:32
4. 56 28 Kaitlin Bulavinetz Ellicott City MD 4 9:48 4:04 6 43:22 2:59 3 24:20 1:24:32
5. 296 28 Katherine O'Konski Rockville MD 9 14:32 6:00 4 41:25 3:16 4 26:26 1:31:38
6. 129 29 Elaine Koontz Silver Spring MD 7 12:37 2:12 5 42:00 2:33 10 33:10 1:32:30
7. 2 29 Ann Graham Waldorf MD 8 13:30 3:22 7 44:37 2:33 8 31:33 1:35:34
8. 279 27 Brenda Peterson Chesterfield VA 5 10:28 5:30 8 48:30 2:53 7 31:33 1:38:53
9. 28 28 Kathryn Mitchell Arlington VA 6 12:16 3:35 9 51:48 2:18 6 30:36 1:40:31
10. 171 29 Sandra Jenkins Washington DC 11 16:35 4:46 10 53:21 2:30 9 32:23 1:49:33
11. 38 27 Brittany Christopher Arlington VA 10 16:28 6:14 11 53:23 3:12 11 36:11 1:55:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 86 31 Holli Finneren Arlington VA 6 10:52 2:35 1 33:14 1:46 1 23:37 1:12:03
2. 12 34 Rachel Brenke Fredericksburg VA 2 9:25 2:45 2 39:04 1:58 4 26:54 1:20:04
3. 176 34 Abby Flynn Arlington VA 1 8:43 2:40 3 41:18 2:03 3 25:34 1:20:16
4. 34 34 Dana Rodriguez Washington DC 3 10:07 2:41 5 41:57 1:42 5 27:43 1:24:09
5. 264 33 Shannon Dobbins Norfolk VA 4 10:27 3:56 6 44:13 2:50 2 24:09 1:25:31
6. 67 33 Richena Purnell-Sayle Manassas VA 8 14:04 3:06 4 41:34 1:52 6 28:16 1:28:51
7. 235 30 Samantha Shott Washington DC 5 10:29 6:11 7 52:19 2:41 7 32:24 1:44:02
8. 258 32 Emily McNally Spotsylvania VA 7 13:48 3:23 8 53:13 2:17 8 32:37 1:45:17
9. 115 32 Kathleen McNamara Silver Spring MD 9 14:15 6:31 9 56:40 2:47 9 43:42 2:03:52
262 32 Danett Crespo Woodbridge VA 10 15:09 4:14 10 1:03:25
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 53 37 Jennifer Sykes Alexandria VA 6 11:33 2:41 1 36:19 1:16:08
2. 27 38 Victoria Anderson Washington DC 1 8:50 2:15 2 37:34 2:13 7 27:04 1:17:54
3. 136 35 Sierra Huber King George VA 2 9:19 2:57 3 37:36 2:08 5 26:29 1:18:27
4. 135 38 Megan Edwards Richmond VA 5 11:15 4:12 6 39:58 2:22 1 21:10 1:18:55
5. 226 36 Carissa McGuan Glen Allen VA 7 11:46 2:47 4 39:46 1:41 2 24:45 1:20:43
6. 120 38 Kristen McGarr South Riding VA 8 11:57 2:31 5 39:52 1:46 3 25:16 1:21:20
7. 229 35 Rebecca Zvoleff Washington DC 4 9:59 4:14 7 40:38 1:49 4 25:22 1:22:01
8. 128 37 Jennifer Littau Manassas VA 3 9:24 4:19 9 44:31 3:59 6 26:46 1:28:56
9. 166 38 Melissa Gomez De La Fuente Baltimore MD 10 13:11 5:02 8 43:04 3:22 8 28:06 1:32:43
10. 4 39 Maggie Snowel Germantown MD 9 12:59 5:31 10 46:35 3:33 10 35:06 1:43:42
11. 123 37 Virginia Carnrick Bethesda MD 11 14:01 9:21 11 53:08 3:48 9 32:35 1:52:51
93 39 Brittany Larson Washington DC 12 14:50 5:08 12 53:52
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 186 40 Kristine Wooten Herndon VA 3 9:54 2:47 2 36:15 2:15 1 23:16 1:14:25
2. 243 41 Carrie Clarkson Chesapeake VA 2 9:34 2:33 1 35:35 1:58 5 28:50 1:18:28
3. 108 42 Bonnie Algera Aldie VA 1 9:19 2:52 3 40:05 2:11 3 25:53 1:20:17
4. 37 44 Dina Beatty Silver Spring MD 5 11:34 4:19 4 42:04 2:21 4 27:55 1:28:11
5. 1 44 Kate Kaufer Washington Dc DC 6 11:39 3:48 7 45:31 2:38 6 29:39 1:33:12
6. 291 44 Ashley Nellis Falls Church VA 4 11:21 4:21 5 43:07 4:19 7 33:03 1:36:08
7. 255 43 Alison Reither Washington DC 8 13:30 6:33 10 50:48 3:48 2 23:47 1:38:24
8. 202 43 Faith Rhodes Ellicott City MD 9 13:32 4:27 9 49:15 3:41 8 33:27 1:44:20
9. 84 42 Anne Duffy Arlington VA 7 12:11 8:24 8 48:24 4:18 11 36:05 1:49:20
10. 169 43 Kelly Abele Glen Burnie MD 11 17:29 7:10 6 45:01 7:50 9 34:42 1:52:12
11. 44 42 Elizabeth McStay Harwich MA 10 15:15 5:44 11 56:30 3:25 10 36:04 1:56:56
12. 267 41 Joan Green Washington DC 12 27:31 4:35 12 1:02:07 2:42 12 41:59 2:18:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 251 46 Alison Gittelman Chantilly VA 2 11:59 2:32 1 37:29 1:41 1 22:57 1:16:36
2. 65 46 Donna German King George VA 1 10:23 2:10 2 25:37 1:21:27
3. 183 47 Kristin Swift St. Marys City MD 4 12:58 4:34 2 39:40 2:48 3 26:45 1:26:44
4. 308 48 Kathi Cover Brookeville MD 3 12:32 4:30 3 47:12 3:07 5 34:42 1:42:01
5. 111 45 Lara MacDonald Arlington VA 5 14:12 5:04 4 48:11 3:16 4 32:17 1:42:59
6. 299 48 Amanda Clarke Washington DC 6 15:27 7:43 5 58:04 3:46 6 44:14 2:09:11
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 231 52 Anne Sheehy Woodbridge VA 1 9:13 3:13 1 37:25 2:20 4 30:17 1:22:26
2. 21 50 Rachel Harmon Charlottesville VA 2 10:17 3:02 2 39:39 2:34 2 27:28 1:22:58
3. 13 52 Jami Callahan-Brill Hampton VA 3 10:21 4:33 3 40:43 2:47 3 28:23 1:26:46
4. 73 51 Jennifer Morrison Herndon VA 4 12:04 3:47 4 41:02 2:52 5 30:32 1:30:14
5. 246 54 Margaret Fritts Fairfax VA 7 13:34 5:00 6 42:39 3:03 1 26:59 1:31:12
6. 307 54 Margaret Krick Fredericksburg VA 5 12:12 2:56 5 41:42 2:42 7 33:35 1:33:05
7. 48 53 Elizabeth Kessler Bethesda MD 6 13:21 4:48 7 44:42 2:30 6 32:02 1:37:21
8. 131 50 Bonnie McCready Falls Church VA 8 14:21 8 34:27 1:43:42
9. 8 50 Susan Calhoun Fairfax Station VA 9 14:27 8:47 8 45:24 5:22 9 36:21 1:50:20
10. 316 51 Ann Newton Great Falls VA 11 20:53 9:14 9 48:35 3:58 10 37:26 2:00:04
11. 159 53 Megan O'Reilly College Park MD 10 16:12 4:57 10 57:01 4:43 11 51:46 2:14:36
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 222 55 Cathy Friedel Solomons MD 2 9:57 2:53 1 38:11 1:38 1 24:29 1:17:06
2. 312 59 Angel Moyer Glen Allen VA 1 9:41 3:41 3 40:09 2:03 3 30:14 1:25:47
3. 142 57 Mary Amabile Chesapeake VA 3 10:30 3:56 2 39:08 2:40 4 32:44 1:28:57
4. 187 55 Theresa Derr Reston VA 4 14:09 8:14 4 45:00 4:22 2 25:16 1:36:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 241 64 Maggie Bartlett Boyds MD 1 11:02 5:14 1 42:31 2:48 1 29:40 1:31:13
2. 15 61 Julie Dawley Culpeper VA 2 11:27 4:37 2 42:37 2:56 3 33:30 1:35:04
3. 172 61 Lauri Francis Pittsburgh PA 4 12:50 4:04 3 47:15 3:50 2 33:29 1:41:26
4. 181 63 Catherine Lee Culpeper VA 3 12:08 4:48 4 49:43 3:34 4 35:40 1:45:52
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 278 67 Betsy Clark Haymarket VA 1 17:05 7:08 1 56:23 6:48 1 43:01 2:10:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------
RESULTS FOR DISQUALIFIED ATHLETES
Rumpus in Bumpass Sprint

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
184 63 Jan Larsen Weyers Cave VA 1 45:12 3:38 2 42:11 1:48:43 Y
150 44 Alix (Emily) Bryan Henrico VA 2 19:45 6:27 2 47:44 3:00 1 36:53 1:53:47 Y
83 30 Bemnete Tadesse Silver Spring MD 1 19:39 8:33 3 1:24:49 3:56 3 52:37 2:49:32 Y
RESULTS FOR WETSUIT ATHLETES
Rumpus in Bumpass Sprint

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ