Appalachian Power Smith Mountain Lake Triathlon |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 191 | Team Luas | 2 | 14:29 | 1:24 | 2 | 38:05 | 0:29 | 2 | 20:33 | 1:14:59 | ||
2. | X | 188 | Lab | 1 | 13:12 | 1:13 | 4 | 43:36 | 0:23 | 3 | 21:00 | 1:19:21 | ||
3. | X | 161 | Team Hope | 5 | 18:24 | 1:04 | 1 | 37:21 | 0:25 | 5 | 24:44 | 1:21:57 | ||
4. | X | 189 | Red Lightning | 3 | 16:00 | 2:27 | 3 | 42:06 | 0:30 | 4 | 23:26 | 1:24:27 | ||
5. | X | 190 | Team Doran | 4 | 18:14 | 1:16 | 5 | 52:10 | 0:35 | 1 | 19:56 | 1:32:10 |
Appalachian Power Smith Mountain Lake Triathlon |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Appalachian Power Smith Mountain Lake Triathlon |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 192 | The Salty But Hopeful Tri | 1 | 18:23 | 1:31 | 1 | 55:24 | 0:30 | 1 | 23:45 | 1:39:31 |