--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 22 | 29 | M | Jacob Capin | Newark DE | 1 | 11:55 | 0:35 | 1 | 28:56 | 0:27 | 1 | 16:40 | 58:30 | |||
2. | 115 | 36 | M | Michael Welch | Bear DE | 2 | 13:29 | 0:51 | 4 | 30:22 | 0:24 | 3 | 17:41 | 1:02:45 | |||
3. | 125 | 44 | M | Brendan Wills | Odenton MD | 5 | 13:35 | 0:35 | 3 | 30:03 | 0:22 | 5 | 18:30 | 1:03:03 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 53 | 53 | M | Blair Saunders | Newark DE | 2 | 13:34 | 0:27 | 1 | 29:51 | 0:41 | 8 | 21:30 | 1:06:01 | |||
2. | 100 | 44 | M | Mark Himelfarb | Lititz PA | 6 | 14:22 | 0:25 | 2 | 18:59 | 1:07:06 | ||||||
3. | 82 | 43 | M | Ramses Ayala | Frederick MD | 1 | 13:32 | 0:39 | 7 | 35:02 | 0:35 | 4 | 20:46 | 1:10:32 |
Top of Delaware Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 104 | 37 | Steven Lewis | Alexandria VA | 2 | 21:20 | 2:53 | 1 | 39:56 | 1:49 | 1 | 22:30 | 1:28:25 | ||
2. | 110 | 28 | Stephen Bart | Wilmington | 1 | 18:40 | 0:50 | 2 | 48:27 | 0:44 | 2 | 22:33 | 1:31:13 |
Top of Delaware Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 62 | 55 | Steven Wilkinson | Lincoln University PA | 3 | 21:15 | 1:02 | 1 | 38:01 | 0:43 | 2 | 27:09 | 1:28:08 | ||
2. | 181 | 40 | Brendan McNulty | Arlington VA | 1 | 18:42 | 2:28 | 2 | 45:01 | 2:06 | 1 | 24:53 | 1:33:09 | ||
3. | 64 | 47 | Christian Riess | Oxford | 2 | 19:55 | 1:57 | 3 | 47:43 | 1:35 | 3 | 28:45 | 1:39:53 |
Top of Delaware Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 63 | 39 | Paul Costa | Norristown | 1 | 16:03 | 0:39 | 1 | 36:41 | 0:27 | 1 | 22:56 | 1:16:44 | ||
2. | 128 | 33 | Peter Cosentino | Alexandria VA | 2 | 18:52 | 0:57 | 2 | 40:35 | 1:11 | 2 | 26:35 | 1:28:08 | ||
3. | 76 | 36 | Benjamin Mackey | Alexandria | 3 | 23:15 | 2:25 | 3 | 43:35 | 1:46 | 3 | 30:08 | 1:41:07 |
Top of Delaware Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | 32 | Brian Castagna | Newark DE | 2 | 15:45 | 1:59 | 5 | 42:36 | 1:07 | 1 | 24:10 | 1:25:35 | ||
2. | 154 | 36 | Joseph Kautz | Wilmington | 4 | 17:27 | 2:00 | 3 | 40:44 | 1:24 | 3 | 24:17 | 1:25:50 | ||
3. | 155 | 35 | Joshua Jubb | Newark | 6 | 19:20 | 2:16 | 2 | 40:08 | 1:06 | 2 | 24:14 | 1:27:03 | ||
4. | 148 | 35 | Thomas Rumley | Baltimore MD | 8 | 21:28 | 1:26 | 1 | 38:33 | 0:48 | 4 | 24:57 | 1:27:11 | ||
5. | 145 | 32 | Richard Scrivener | Wilmington | 1 | 15:03 | 0:45 | 7 | 43:45 | 0:51 | 5 | 26:52 | 1:27:14 | ||
6. | 67 | 33 | Eric Zucco | New Castle | 3 | 17:07 | 1:19 | 4 | 42:01 | 1:08 | 6 | 27:27 | 1:29:00 | ||
7. | 147 | 28 | Patrick Vu | New York | 7 | 20:05 | 1:44 | 9 | 46:21 | 0:39 | 7 | 27:39 | 1:36:27 | ||
8. | 152 | 61 | Tom Olson | Newark | 5 | 19:19 | 2:50 | 6 | 43:28 | 1:33 | 10 | 31:59 | 1:39:07 | ||
9. | 150 | 31 | Allen Bishop | Glen Mills | 10 | 29:08 | 2:30 | 10 | 51:05 | 0:51 | 8 | 29:14 | 1:52:46 | ||
10. | 144 | 33 | Darnell Isaac | Nottingham | 12 | 35:38 | 1:00 | 8 | 46:08 | 0:56 | 9 | 29:57 | 2:00 | 1:55:37 | |
11. | 153 | 33 | Gregory Betts | Rising Sun | 9 | 28:42 | 3:00 | 12 | 58:30 | 1:19 | 11 | 35:48 | 2:07:17 | ||
12. | 187 | 56 | Larry Wolfraim | Germantowon MD | 11 | 34:28 | 4:01 | 11 | 53:14 | 5:19 | 12 | 42:10 | 2:19:11 |
Top of Delaware Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 99 | 60 | Frank Lukens | Hockessin DE | 3 | 20:27 | 1 | 1:06 | 1 | 36:32 | 58:04 | ||
2. | 39 | 62 | Hugh Jarman | Wilmington | 2 | 18:56 | 2 | 1:24 | 2 | 41:46 | 1:02:05 | ||
3. | 188 | 69 | Robert McArthur | Hockessin DE | 1 | 18:43 | 3 | 2:34 | 3 | 48:26 | 1:09:43 |
Top of Delaware Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Top of Delaware Sprint |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Top of Delaware Sprint |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 108 | 13 | Griffin Erdman | Wilmington | 1 | 17:24 | 1:41 | 1 | 43:53 | 0:42 | 1 | 20:43 | 1:24:21 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 34 | 23 | Reed Bidgood | Hockessin DE | 2 | 15:21 | 0:55 | 1 | 37:47 | 0:27 | 2 | 19:04 | 1:13:32 | ||
2. | 85 | 22 | John Wehmeyer | Hockessin DE | 3 | 19:47 | 1:50 | 2 | 41:10 | 1:09 | 3 | 19:54 | 1:23:48 | ||
3. | 130 | 22 | Ka'yin Walker | Baltimore MD | 1 | 13:52 | 0:58 | 3 | 51:53 | 1:05 | 1 | 18:02 | 1:25:48 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 75 | 26 | Joe Odierno | Lemoyne PA | 1 | 14:29 | 0:32 | 1 | 33:57 | 0:37 | 2 | 21:42 | 1:11:15 | ||
2. | 52 | 25 | Austin Kuba | Hellertown PA | 4 | 16:31 | 0:38 | 3 | 38:13 | 0:51 | 1 | 19:20 | 1:15:32 | ||
3. | 179 | 29 | Zachary Marshall | Philadelphia | 5 | 17:59 | 1:27 | 2 | 38:02 | 1:19 | 5 | 25:32 | 1:24:17 | ||
4. | 8 | 29 | Brandon Hilton | Centreville VA | 3 | 16:14 | 1:07 | 4 | 42:14 | 1:09 | 3 | 24:23 | 1:25:05 | ||
5. | 84 | 26 | Clint Coleman | Trentonh | 2 | 16:09 | 2:25 | 5 | 44:45 | 3:03 | 6 | 25:57 | 1:32:17 | ||
6. | 73 | 27 | Eric Reese | Havre De Grace | 6 | 20:18 | 0:54 | 6 | 1:13:37 | 0:36 | 4 | 24:35 | 1:59:59 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 197 | 34 | Matthew Bender | Baltimore MD | 1 | 13:53 | 1:03 | 1 | 17:23 | 1:04:58 | |||||
2. | 127 | 31 | Ryan Rudiger | Glen Burnie MD | 2 | 14:36 | 1:06 | 1 | 30:53 | 0:53 | 2 | 19:54 | 1:07:19 | ||
3. | 68 | 33 | Nathan Thomas | Philadelphia | 3 | 14:44 | 0:44 | 4 | 35:06 | 1:07 | 3 | 22:11 | 1:13:50 | ||
4. | 66 | 33 | Nicholas Anderson | Elkton | 5 | 15:24 | 0:51 | 5 | 35:24 | 0:29 | 4 | 22:15 | 1:14:20 | ||
5. | 54 | 30 | Norman Resurreccion | Baltimore | 6 | 16:31 | 0:41 | 3 | 34:41 | 0:39 | 6 | 23:20 | 1:15:50 | ||
6. | 83 | 34 | Eduard Hanekom | Pemberton | 7 | 16:42 | 1:15 | 2 | 33:21 | 1:10 | 8 | 23:42 | 1:16:08 | ||
7. | 61 | 30 | Corey Crossan | Elkton MD | 10 | 19:27 | 1:05 | 6 | 37:41 | 0:42 | 7 | 23:27 | 1:22:20 | ||
8. | 70 | 31 | Jacob Eikenberg | Havre De Grace MD | 8 | 17:23 | 1:08 | 7 | 41:10 | 0:25 | 5 | 22:59 | 1:23:03 | ||
9. | 24 | 32 | Brad Nicholson | Gambrills | 4 | 15:08 | 1:37 | 9 | 42:24 | 2:04 | 9 | 24:57 | 1:26:08 | ||
10. | 19 | 34 | Patrick Burke | Arlington VA | 9 | 19:18 | 2:41 | 8 | 42:20 | 1:48 | 10 | 31:05 | 1:37:10 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 90 | 37 | Sean Scott | New Castle | 2 | 15:49 | 0:42 | 1 | 35:02 | 0:37 | 1 | 20:06 | 1:12:15 | ||
2. | 198 | 38 | Seth Melroy | North Wales PA | 4 | 19:01 | 1:27 | 2 | 38:47 | 1:23 | 3 | 22:52 | 1:23:28 | ||
3. | 78 | 39 | Matthew Reinhart | Baltimore MD | 1 | 14:58 | 1:02 | 5 | 43:05 | 1:00 | 5 | 26:20 | 1:26:23 | ||
4. | 121 | 36 | Jeff Dawson | Townsend DE | 3 | 17:30 | 0:52 | 6 | 43:48 | 1:04 | 4 | 23:30 | 1:26:42 | ||
5. | 72 | 35 | James Vitek | Middletown | 8 | 22:51 | 1:53 | 7 | 44:19 | 2:20 | 2 | 22:41 | 1:34:02 | ||
6. | 51 | 39 | Charles Burgess | Newark | 7 | 21:28 | 1:49 | 4 | 42:52 | 1:38 | 6 | 26:45 | 1:34:30 | ||
7. | 196 | 37 | Sean Harrison | Wilmington DE | 6 | 21:22 | 2:17 | 3 | 40:28 | 1:52 | 8 | 31:54 | 1:37:51 | ||
8. | 178 | 35 | Michael Woodin | Landenberg | 5 | 19:55 | 2:00 | 8 | 48:56 | 2:03 | 7 | 29:49 | 1:42:40 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 137 | 40 | Shaun Gundel | Wilmington | 5 | 18:10 | 1:14 | 1 | 31:42 | 0:58 | 3 | 21:35 | 1:13:37 | ||
2. | 195 | 40 | Andrew Jakurowitch | Dover DE | 1 | 15:30 | 0:51 | 5 | 38:45 | 0:47 | 1 | 18:34 | 1:14:25 | ||
3. | 129 | 42 | Dale Stalley | Baltimore MD | 3 | 16:23 | 1:06 | 2 | 35:02 | 0:50 | 5 | 22:39 | 1:15:58 | ||
4. | 192 | 43 | Rich Mackey | Ellicott MD | 2 | 15:57 | 0:45 | 3 | 36:36 | 0:47 | 6 | 23:30 | 1:17:34 | ||
5. | 49 | 40 | Francis Dieteman | Oneida | 6 | 19:04 | 0:31 | 4 | 36:43 | 0:27 | 4 | 21:44 | 1:18:27 | ||
6. | 105 | 43 | Gregg Fink | West Chester | 4 | 17:56 | 1:11 | 7 | 43:13 | 0:44 | 2 | 21:25 | 1:24:26 | ||
7. | 135 | 42 | Greg Dahlem | Perry Hall MD | 7 | 19:42 | 1:39 | 6 | 41:46 | 1:21 | 8 | 25:55 | 1:30:21 | ||
8. | 190 | 40 | Timothy Filasky | Newark DE | 10 | 24:05 | 3:36 | 8 | 43:29 | 1:40 | 7 | 24:07 | 1:36:54 | ||
9. | 185 | 43 | Floyd Cobos | Alburquerque NM | 9 | 23:55 | 1:53 | 9 | 58:27 | 3:16 | 9 | 30:16 | 1:57:45 | ||
10. | 189 | 40 | Evan Edinger | Newardk DE | 8 | 19:46 | 2:10 | 10 | 1:13:01 | 0:39 | 10 | 40:49 | 2:16:24 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 138 | 46 | Jonathan McCann | Lincoln University | 2 | 15:32 | 0:58 | 2 | 37:07 | 0:48 | 3 | 22:58 | 1:17:21 | ||
2. | 112 | 48 | Carl Rosier | Kennett Square PA | 5 | 18:06 | 1:17 | 1 | 37:04 | 0:41 | 1 | 20:16 | 1:17:22 | ||
3. | 79 | 46 | Robert Leamon | Washington DC | 1 | 14:54 | 1:25 | 4 | 37:32 | 1:17 | 2 | 22:40 | 1:17:46 | ||
4. | 31 | 46 | Alan Nelson | West Chester PA | 4 | 17:17 | 0:49 | 3 | 37:17 | 1:02 | 7 | 28:25 | 1:24:48 | ||
5. | 80 | 48 | Matt Braddock | Silver Spring MD | 3 | 16:16 | 1:10 | 5 | 41:11 | 1:06 | 6 | 26:29 | 1:26:10 | ||
6. | 116 | 49 | Fabrice Dubecq | Newark | 6 | 19:09 | 1:16 | 6 | 41:49 | 1:08 | 5 | 26:16 | 1:29:36 | ||
7. | 101 | 45 | Jason Lonie | Newark | 7 | 20:14 | 0:36 | 7 | 53:12 | 0:34 | 4 | 23:27 | 1:38:01 | ||
8. | 91 | 48 | Adam Kannapell | Charlottesville VA | 8 | 21:46 | 1:51 | 8 | 56:51 | 2:41 | 8 | 36:52 | 2:00:00 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | 54 | George Dailey | Lancaster | 2 | 15:22 | 0:40 | 1 | 34:50 | 0:56 | 8 | 25:32 | 1:17:18 | ||
2. | 122 | 54 | Guy Tomberlin | Bluemont VA | 7 | 17:38 | 1:39 | 2 | 35:53 | 0:58 | 2 | 23:11 | 1:19:17 | ||
3. | 36 | 54 | Joseph Manzella | Macungie | 4 | 16:21 | 1:02 | 4 | 39:12 | 0:44 | 3 | 23:23 | 1:20:42 | ||
4. | 132 | 52 | David Kontra | Phoenixville PA | 8 | 18:48 | 1:02 | 3 | 38:28 | 0:46 | 4 | 23:27 | 1:22:29 | ||
5. | 114 | 54 | Scott Egger | Chesapeake City MD | 9 | 19:47 | 0:50 | 5 | 39:25 | 0:40 | 1 | 22:26 | 1:23:06 | ||
6. | 25 | 50 | Tom Jones | Wilmington | 5 | 17:13 | 0:59 | 6 | 40:44 | 1:03 | 5 | 23:33 | 1:23:30 | ||
7. | 86 | 52 | Bryan Wehmeyer | Hockessin DE | 6 | 17:25 | 1:50 | 7 | 41:02 | 1:07 | 6 | 23:38 | 1:24:59 | ||
8. | 118 | 53 | Ray Jackson | Newark | 1 | 14:12 | 1:21 | 12 | 43:02 | 1:42 | 9 | 26:29 | 1:26:44 | ||
9. | 3 | 53 | Allan Cox | Wilmington DE | 3 | 15:58 | 1:28 | 8 | 41:30 | 1:19 | 10 | 27:06 | 1:27:20 | ||
10. | 5 | 53 | Paul Stead | Devon PA | 11 | 19:53 | 0:43 | 11 | 42:21 | 0:34 | 7 | 24:56 | 1:28:26 | ||
11. | 117 | 53 | Mike Puopolo | Forest Hill MD | 10 | 19:53 | 1:47 | 9 | 41:57 | 1:33 | 11 | 28:16 | 1:33:24 | ||
12. | 55 | 53 | Jonathan Stern | Paoli PA | 12 | 25:32 | 3:13 | 10 | 42:00 | 2:54 | 12 | 35:03 | 1:48:41 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | 55 | Don White | Apex NC | 1 | 13:51 | 0:26 | 2 | 35:11 | 0:21 | 1 | 20:53 | 1:10:40 | ||
2. | 177 | 59 | Steve Tague | Newark DE | 2 | 13:59 | 0:41 | 3 | 35:21 | 0:35 | 2 | 21:02 | 1:11:35 | ||
3. | 106 | 58 | Mark Wise | Wilmington DE | 3 | 14:59 | 1:04 | 1 | 32:53 | 1:29 | 5 | 23:35 | 1:13:58 | ||
4. | 17 | 55 | Neil Semmel | Bear DE | 4 | 15:44 | 0:44 | 4 | 35:23 | 0:50 | 6 | 25:38 | 1:18:17 | ||
5. | 186 | 58 | Simon Varley | Glen Mills PA | 7 | 18:04 | 0:40 | 6 | 38:19 | 0:36 | 3 | 23:18 | 1:20:55 | ||
6. | 32 | 55 | David Leckrone | Earlysville VA | 6 | 17:56 | 2:06 | 5 | 38:13 | 1:13 | 9 | 28:28 | 1:27:54 | ||
7. | 18 | 55 | Daniel Magee | Glenolden PA | 8 | 19:10 | 1:31 | 9 | 43:35 | 0:49 | 4 | 23:30 | 1:28:34 | ||
8. | 16 | 55 | Rj Redstrom | Powhatan VA | 5 | 17:37 | 1:25 | 8 | 42:54 | 1:19 | 8 | 28:14 | 1:31:27 | ||
9. | 81 | 59 | Anthony Zeccola | Lewes | 10 | 21:27 | 2:55 | 7 | 42:19 | 1:54 | 7 | 28:14 | 1:36:47 | ||
10. | 123 | 57 | Jeff Bollinger | Newark | 9 | 19:54 | 1:19 | 10 | 45:42 | 1:13 | 10 | 29:04 | 1:37:09 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 | 61 | Tom Dillon | Yardley PA | 1 | 15:37 | 0:34 | 1 | 34:57 | 0:43 | 2 | 26:37 | 1:18:27 | ||
2. | 109 | 60 | Robert Verk | Edgewood MD | 3 | 20:37 | 1:00 | 2 | 43:34 | 0:47 | 1 | 23:30 | 1:29:27 | ||
3. | 134 | 63 | Joseph Perrotto | Landenberg PA | 5 | 25:41 | 1:49 | 3 | 43:46 | 1:13 | 4 | 32:48 | 1:45:15 | ||
4. | 12 | 62 | Gary Porter | Felton | 4 | 22:47 | 4:01 | 4 | 51:43 | 2:23 | 3 | 31:09 | 1:52:02 | ||
4 | 64 | Thomas Stroup | Great Falls VA | 2 | 16:44 | 0:44 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 | 68 | Douglas Repetti | Newark DE | 2 | 22:50 | 1:36 | 1 | 41:16 | 0:50 | 2 | 26:03 | 1:32:34 | ||
2. | 92 | 68 | Raymond Kannapell | Charlottesville VA | 1 | 19:48 | 3:26 | 2 | 42:35 | 2:05 | 3 | 30:38 | 1:38:30 | ||
3. | 65 | 69 | Dell Pearson | Millsboro | 3 | 25:11 | 1:30 | 3 | 45:34 | 1:31 | 1 | 25:20 | 1:39:04 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | 70 | William Bloth | Kirkwood | 1 | 21:46 | 1:45 | 1 | 45:45 | 1:18 | 1 | 32:31 | 1:43:04 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Top of Delaware Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Top of Delaware Sprint |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|