| --------------------------------------------------------------------------- | 
| Place | Name | Cat. | City/State | Count | Total | SS | RBO | RBS | RTC | SML | NJS | NJO | KH | KS | GSS | GSO | SMS | SMO | RHO | RHS | IS | IO | JS | JO | TIS | TIO | DRO | DRS | CBS | CBO | TS | CPS | CPO | TDS | NES | NEO | PO | PH | PS | DMS | DMO | GAO | GAS | MMS | WO | WH | WS | PLO | PLS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Welch | Bear DE | 6 | 47911 | 9492 | 9361 | 9370 | 9144 | 9679 | 10009 | |||||||||||||||||||||||||||||||||||||||
| 2. | Jacob Capin | Newark DE | 6 | 47821 | 9488 | 9443 | 9386 | 9403 | 9810 | 9677 | |||||||||||||||||||||||||||||||||||||||
| 3. | Andrew Frommer | College Park MD | 7 | 47697 | 9515 | 9526 | 9405 | 9554 | 8921 | 9156 | 9697 | ||||||||||||||||||||||||||||||||||||||
| 4. | James Defilippi | Arlington VA | 5 | 46729 | 9374 | 9274 | 9293 | 9450 | 9338 | ||||||||||||||||||||||||||||||||||||||||
| 5. | Dave Stubbs | Culpeper VA | 7 | 45983 | 8804 | 9093 | 9151 | 8974 | 8693 | 9543 | 9222 | 
| --------------------------------------------------------------------------- | 
| Place | Name | Cat. | City/State | Count | Total | SS | RBO | RBS | RTC | SML | NJS | NJO | KH | KS | GSS | GSO | SMS | SMO | RHO | RHS | IS | IO | JS | JO | TIS | TIO | DRO | DRS | CBS | CBO | TS | CPS | CPO | TDS | NES | NEO | PO | PH | PS | DMS | DMO | GAO | GAS | MMS | WO | WH | WS | PLO | PLS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jason Davidson | Springfield VA | 6 | 45754 | 8686 | 9003 | 9295 | 8775 | 9196 | 9485 | |||||||||||||||||||||||||||||||||||||||
| 2. | Stephen Eid | Ashburn VA | 6 | 45362 | 8623 | 9060 | 8898 | 9057 | 9199 | 9148 | |||||||||||||||||||||||||||||||||||||||
| 3. | Blair Saunders | Newark DE | 8 | 44999 | 0 | 0 | 8692 | 9262 | 9413 | 8520 | 9112 | 8508 | |||||||||||||||||||||||||||||||||||||
| 4. | Bill Deaton | Ruckersville VA | 9 | 44487 | 8717 | 8638 | 8416 | 8971 | 8463 | 8211 | 8871 | 8831 | 9097 | ||||||||||||||||||||||||||||||||||||
| 5. | Mark Himelfarb | Lititz PA | 5 | 44137 | 9279 | 8618 | 8848 | 8553 | 8839 | 
| --------------------------------------------------------------------------- | 
| Place | Name | City/State | Count | Total | SS | RBO | RBS | RTC | SML | NJS | NJO | KH | KS | GSS | GSO | SMS | SMO | RHO | RHS | IS | IO | JS | JO | TIS | TIO | DRO | DRS | CBS | CBO | TS | CPS | CPO | TDS | NES | NEO | PO | PH | PS | DMS | DMO | GAO | GAS | MMS | WO | WH | WS | PLO | PLS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Matthew Killian | Annapolis MD | 6 | 37179 | 7693 | 7314 | 8044 | 5994 | 6885 | 7243 | ||||||||||||||||||||||||||||||||||||||
| 2. | Jon Ostrander | Virginia Beach VA | 5 | 36105 | 7213 | 6927 | 6868 | 7695 | 7402 | |||||||||||||||||||||||||||||||||||||||
| 3. | Alan Hempel | Stafford VA | 5 | 35322 | 7208 | 7133 | 7119 | 7147 | 6715 | |||||||||||||||||||||||||||||||||||||||
| 4. | Andrew Chen | Virginia Beach VA | 4 | 31043 | 8020 | 7250 | 8330 | 7443 | ||||||||||||||||||||||||||||||||||||||||
| 5. | Kevin Spielman | Severna Park MD | 4 | 30381 | 7582 | 7472 | 7701 | 7626 | ||||||||||||||||||||||||||||||||||||||||
| 6. | Cole Campbell | Norfolk VA | 4 | 30152 | 8075 | 7604 | 7714 | 6759 | ||||||||||||||||||||||||||||||||||||||||
| 7. | Matthew Negard | Manassas VA | 4 | 29548 | 6592 | 7597 | 7529 | 7830 | ||||||||||||||||||||||||||||||||||||||||
| 8. | John Hayes | Washington DC | 4 | 28181 | 6815 | 7068 | 7037 | 7261 | ||||||||||||||||||||||||||||||||||||||||
| 9. | Brian Hans | Alexandria VA | 3 | 25849 | 8477 | 8978 | 8394 | |||||||||||||||||||||||||||||||||||||||||
| 10. | Riley Mita | Norfolk VA | 3 | 25080 | 8345 | 8405 | 8330 | |||||||||||||||||||||||||||||||||||||||||
| 11. | Paul Flanigen | Williamsburg VA | 3 | 22955 | 7545 | 7598 | 7812 | |||||||||||||||||||||||||||||||||||||||||
| 12. | Andrew Mitchell | Alexandria VA | 3 | 22019 | 7291 | 7116 | 7612 | |||||||||||||||||||||||||||||||||||||||||
| 13. | Joshua Rasmussen | Virginia Beach VA | 3 | 21348 | 7457 | 6870 | 7021 | |||||||||||||||||||||||||||||||||||||||||
| 14. | Steven Lewis | Alexandria VA | 3 | 19206 | 6406 | 6310 | 6490 | |||||||||||||||||||||||||||||||||||||||||
| 15. | Matthew Stern | Center Valley PA | 2 | 17762 | 8710 | 9052 | ||||||||||||||||||||||||||||||||||||||||||
| 16. | Wiley Hemphill | Norfolk VA | 2 | 17267 | 8303 | 8964 | ||||||||||||||||||||||||||||||||||||||||||
| 17. | James Lowe | Carlisle PA | 2 | 16132 | 8236 | 7896 | ||||||||||||||||||||||||||||||||||||||||||
| 18. | Justin Highley | Williamsburg VA | 2 | 16116 | 7707 | 8409 | ||||||||||||||||||||||||||||||||||||||||||
| 19. | Chris Gardner | Virginia Beach VA | 2 | 15890 | 7904 | 7986 | ||||||||||||||||||||||||||||||||||||||||||
| 20. | Darren Riley | Ft Belvoir | 2 | 15686 | 7374 | 8312 | ||||||||||||||||||||||||||||||||||||||||||
| 21. | Kevin Stone | Fairfax VA | 2 | 15489 | 7525 | 7964 | ||||||||||||||||||||||||||||||||||||||||||
| 22. | Jeremy Gray | Ruckersville VA | 2 | 15461 | 7348 | 8113 | ||||||||||||||||||||||||||||||||||||||||||
| 23. | Joshua McClaskey | Sterling VA | 2 | 15323 | 7327 | 7996 | ||||||||||||||||||||||||||||||||||||||||||
| 24. | Andrew Utama | California MD | 2 | 15150 | 7902 | 7248 | ||||||||||||||||||||||||||||||||||||||||||
| 25. | Nicholas Inns | Towson MD | 2 | 15040 | 7571 | 7469 | ||||||||||||||||||||||||||||||||||||||||||
| 26. | Carlton Brown | Solomons MD | 2 | 14962 | 7811 | 7151 | ||||||||||||||||||||||||||||||||||||||||||
| 27. | Christopher Weld | Williamsburg VA | 2 | 14921 | 7372 | 7549 | ||||||||||||||||||||||||||||||||||||||||||
| 28. | Ben Taylor | Fayetteville NC | 2 | 14910 | 7176 | 7734 | ||||||||||||||||||||||||||||||||||||||||||
| 29. | Rob Alban | Chesapeake VA | 2 | 14709 | 7214 | 7495 | ||||||||||||||||||||||||||||||||||||||||||
| 30. | Samuel Siprelle | Annapolis MD | 2 | 14694 | 7870 | 6824 | ||||||||||||||||||||||||||||||||||||||||||
| 31. | Boyd Tomasetti | Arlington VA | 2 | 14633 | 7269 | 7364 | ||||||||||||||||||||||||||||||||||||||||||
| 32. | Christopher Ferguson | Virginia Beach VA | 2 | 14318 | 6837 | 7481 | ||||||||||||||||||||||||||||||||||||||||||
| 33. | Quentin Cummings | Alexandria VA | 2 | 14269 | 6813 | 7456 | ||||||||||||||||||||||||||||||||||||||||||
| 34. | Kenneth Mitchell | Reston VA | 3 | 14064 | 7262 | 0 | 6802 | |||||||||||||||||||||||||||||||||||||||||
| 35. | John McCracken | Annandalea VA | 2 | 13828 | 6730 | 7098 | ||||||||||||||||||||||||||||||||||||||||||
| 36. | Trevor Chayer | Annapolis MD | 2 | 13541 | 7022 | 6519 | ||||||||||||||||||||||||||||||||||||||||||
| 37. | Eric Ritter | Arlington VA | 2 | 13410 | 6680 | 6730 | ||||||||||||||||||||||||||||||||||||||||||
| 38. | John Barefield | Aberdeen Proving Gro MD | 2 | 13323 | 6423 | 6900 | ||||||||||||||||||||||||||||||||||||||||||
| 39. | Lorenzo Trujillo | Leesburg VA | 2 | 13082 | 6646 | 6436 | ||||||||||||||||||||||||||||||||||||||||||
| 40. | Andrew Crowe | Alexandria VA | 2 | 12968 | 6007 | 6961 | ||||||||||||||||||||||||||||||||||||||||||
| 41. | Mark Moeller | Annapolis MD | 2 | 12919 | 6169 | 6750 | ||||||||||||||||||||||||||||||||||||||||||
| 42. | Joe Winn | Smithfield VA | 2 | 12328 | 6127 | 6201 | ||||||||||||||||||||||||||||||||||||||||||
| 43. | Stephen Lockridge | Williamsburg VA | 2 | 12167 | 6502 | 5665 | ||||||||||||||||||||||||||||||||||||||||||
| 44. | Patrick Altenburg | Burke VA | 2 | 11814 | 5806 | 6008 | ||||||||||||||||||||||||||||||||||||||||||
| 45. | Ced Carrington | Mechanicsburg PA | 2 | 11249 | 5854 | 5395 | ||||||||||||||||||||||||||||||||||||||||||
| 46. | Joseph Owens | Columbia MD | 2 | 9714 | 4695 | 5019 | ||||||||||||||||||||||||||||||||||||||||||
| 47. | Scott Tonder | San Antonio TX | 1 | 8890 | 8890 | |||||||||||||||||||||||||||||||||||||||||||
| 48. | Brian Denaro | North Bethesda MD | 1 | 8815 | 8815 | |||||||||||||||||||||||||||||||||||||||||||
| 49. | Nicholas Roberts | Portsmouth VA | 1 | 8717 | 8717 | |||||||||||||||||||||||||||||||||||||||||||
| 50. | Gavin Landgraf | Saratoga | 1 | 8529 | 8529 | |||||||||||||||||||||||||||||||||||||||||||
| 51. | Bradley Waltermire | Virginia Beach VA | 1 | 8506 | 8506 | |||||||||||||||||||||||||||||||||||||||||||
| 52. | Lucas Borg | Washington DC | 1 | 8442 | 8442 | |||||||||||||||||||||||||||||||||||||||||||
| 53. | Chris Hepp | Thomaston ME | 1 | 8352 | 8352 | |||||||||||||||||||||||||||||||||||||||||||
| 54. | Stephen Armes | Triangle VA | 1 | 8347 | 8347 | |||||||||||||||||||||||||||||||||||||||||||
| 55. | Jesse Austin | Portsmouth VA | 1 | 8346 | 8346 | 
| --------------------------------------------------------------------------- | 
| Place | Name | City/State | Count | Total | SS | RBO | RBS | RTC | SML | NJS | NJO | KH | KS | GSS | GSO | SMS | SMO | RHO | RHS | IS | IO | JS | JO | TIS | TIO | DRO | DRS | CBS | CBO | TS | CPS | CPO | TDS | NES | NEO | PO | PH | PS | DMS | DMO | GAO | GAS | MMS | WO | WH | WS | PLO | PLS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56. | Jonathan Sageser | Hertford NC | 1 | 8324 | 8324 | |||||||||||||||||||||||||||||||||||||||||||
| 57. | Christopher Montague | Leonardtown MD | 1 | 8125 | 8125 | |||||||||||||||||||||||||||||||||||||||||||
| 58. | Kenneth Parisi | McKinney TX | 1 | 8092 | 8092 | |||||||||||||||||||||||||||||||||||||||||||
| 59. | Alex Ryan | Monterey CA | 1 | 8039 | 8039 | |||||||||||||||||||||||||||||||||||||||||||
| 60. | Scott Weinhold | Burke VA | 1 | 8030 | 8030 | |||||||||||||||||||||||||||||||||||||||||||
| 61. | Mark Berthelotte | Severna Park | 1 | 8029 | 8029 | |||||||||||||||||||||||||||||||||||||||||||
| 62. | Kyle Packer | Spring Lake NC | 1 | 7889 | 7889 | |||||||||||||||||||||||||||||||||||||||||||
| 63. | Ian Hall | Washington DC | 1 | 7888 | 7888 | |||||||||||||||||||||||||||||||||||||||||||
| 64. | Casey Kramer | Annapolis MD | 1 | 7848 | 7848 | |||||||||||||||||||||||||||||||||||||||||||
| 65. | Philip Cuppernell | Quantico VA | 1 | 7756 | 7756 | |||||||||||||||||||||||||||||||||||||||||||
| 66. | Colman Truett | Owensboro KY | 1 | 7749 | 7749 | |||||||||||||||||||||||||||||||||||||||||||
| 67. | Michael English | Newport News VA | 1 | 7717 | 7717 | |||||||||||||||||||||||||||||||||||||||||||
| 68. | Ian McDonough | Washington DC | 1 | 7677 | 7677 | |||||||||||||||||||||||||||||||||||||||||||
| 69. | Bryce Gatrell | Havre De Grace MD | 1 | 7606 | 7606 | |||||||||||||||||||||||||||||||||||||||||||
| 70. | Ryan Agte | Virginia Beach | 1 | 7562 | 7562 | |||||||||||||||||||||||||||||||||||||||||||
| 71. | Ryan Hasson | Chesapeake VA | 1 | 7552 | 7552 | |||||||||||||||||||||||||||||||||||||||||||
| 72. | William Price | Emerald Isle NC | 1 | 7531 | 7531 | |||||||||||||||||||||||||||||||||||||||||||
| 73. | Matthew McClellan | Norfolk VA | 1 | 7528 | 7528 | |||||||||||||||||||||||||||||||||||||||||||
| 74. | Michael Kline | Leonardtown MD | 1 | 7527 | 7527 | |||||||||||||||||||||||||||||||||||||||||||
| 75. | Michael Salvemini | Virginia Beach VA | 1 | 7497 | 7497 | |||||||||||||||||||||||||||||||||||||||||||
| 76. | Josh Bookout | Falls Church VA | 1 | 7480 | 7480 | |||||||||||||||||||||||||||||||||||||||||||
| 77. | Patrick Skehan | Stafford VA | 1 | 7464 | 7464 | |||||||||||||||||||||||||||||||||||||||||||
| 78. | Mathison Hall | Annapolis MD | 1 | 7370 | 7370 | |||||||||||||||||||||||||||||||||||||||||||
| 79. | Jon Savage | Annapolis MD | 1 | 7355 | 7355 | |||||||||||||||||||||||||||||||||||||||||||
| 80. | Scott Lindahl | Chesapeake VA | 1 | 7295 | 7295 | |||||||||||||||||||||||||||||||||||||||||||
| 81. | Brian Burd | Dumfries VA | 1 | 7272 | 7272 | |||||||||||||||||||||||||||||||||||||||||||
| 82. | Jordan Ditro | Norfolk | 1 | 7248 | 7248 | |||||||||||||||||||||||||||||||||||||||||||
| 83. | Michael Sapienza | Washington DC | 1 | 7189 | 7189 | |||||||||||||||||||||||||||||||||||||||||||
| 84. | Keith Harris | Virginia Beach VA | 1 | 7181 | 7181 | |||||||||||||||||||||||||||||||||||||||||||
| 85. | Adam Pressel | Annapolis MD | 1 | 7176 | 7176 | |||||||||||||||||||||||||||||||||||||||||||
| 86. | Max Hladkyy | Warrenton VA | 1 | 7152 | 7152 | |||||||||||||||||||||||||||||||||||||||||||
| 87. | Eric Everhart | Stafford | 1 | 7117 | 7117 | |||||||||||||||||||||||||||||||||||||||||||
| 88. | Chris Hein | Lawton OK | 1 | 7112 | 7112 | |||||||||||||||||||||||||||||||||||||||||||
| 89. | Paco Figueroa | Annapolis MD | 1 | 7077 | 7077 | |||||||||||||||||||||||||||||||||||||||||||
| 90. | A.P. Garbo | Annapolis MD | 1 | 7015 | 7015 | |||||||||||||||||||||||||||||||||||||||||||
| 91. | Osmir De Assumpcao | Rockville MD | 1 | 7014 | 7014 | |||||||||||||||||||||||||||||||||||||||||||
| 92. | Chris Piercy | Hampton VA | 1 | 7006 | 7006 | |||||||||||||||||||||||||||||||||||||||||||
| 93. | Benjamin Hartell | Virginia Beach VA | 1 | 6973 | 6973 | |||||||||||||||||||||||||||||||||||||||||||
| 94. | Benjamin Samuel | Leesburg VA | 1 | 6963 | 6963 | |||||||||||||||||||||||||||||||||||||||||||
| 95. | David Mills | Chesapeake VA | 1 | 6944 | 6944 | |||||||||||||||||||||||||||||||||||||||||||
| 96. | Matthew Linsley | Annapolis MD | 1 | 6939 | 6939 | |||||||||||||||||||||||||||||||||||||||||||
| 97. | Paul Silver | Richmond VA | 1 | 6936 | 6936 | |||||||||||||||||||||||||||||||||||||||||||
| 98. | John Lamonaca | Washington DC | 1 | 6934 | 6934 | |||||||||||||||||||||||||||||||||||||||||||
| 99. | Joseph Kennelly | Virginia Beach VA | 1 | 6933 | 6933 | |||||||||||||||||||||||||||||||||||||||||||
| 100. | Bobby Briggs | Annapolis MD | 1 | 6933 | 6933 | |||||||||||||||||||||||||||||||||||||||||||
| 101. | Daniel Langford | Dumfries VA | 1 | 6933 | 6933 | |||||||||||||||||||||||||||||||||||||||||||
| 102. | Stephan Pikner | Falls Church VA | 1 | 6924 | 6924 | |||||||||||||||||||||||||||||||||||||||||||
| 103. | Nathan George | Brashear TX | 1 | 6880 | 6880 | |||||||||||||||||||||||||||||||||||||||||||
| 104. | Rob Johns | Springfield VA | 1 | 6872 | 6872 | |||||||||||||||||||||||||||||||||||||||||||
| 105. | Ryan Kort | Papillion | 1 | 6851 | 6851 | |||||||||||||||||||||||||||||||||||||||||||
| 106. | Ryan Blake | Norfolk VA | 1 | 6850 | 6850 | |||||||||||||||||||||||||||||||||||||||||||
| 107. | Cary Drew | Silver Spring MD | 1 | 6793 | 6793 | |||||||||||||||||||||||||||||||||||||||||||
| 108. | Adam Parnell | Ivybridge | 1 | 6776 | 6776 | |||||||||||||||||||||||||||||||||||||||||||
| 109. | Matthew Thompson | Virginia Beach VA | 1 | 6759 | 6759 | |||||||||||||||||||||||||||||||||||||||||||
| 110. | George Maund | Williamsburg VA | 1 | 6734 | 6734 | 
| --------------------------------------------------------------------------- | 
| Place | Name | City/State | Count | Total | SS | RBO | RBS | RTC | SML | NJS | NJO | KH | KS | GSS | GSO | SMS | SMO | RHO | RHS | IS | IO | JS | JO | TIS | TIO | DRO | DRS | CBS | CBO | TS | CPS | CPO | TDS | NES | NEO | PO | PH | PS | DMS | DMO | GAO | GAS | MMS | WO | WH | WS | PLO | PLS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111. | David Ruhlig | Crofton MD | 1 | 6710 | 6710 | |||||||||||||||||||||||||||||||||||||||||||
| 112. | Austin Parker | Chesapeake VA | 1 | 6693 | 6693 | |||||||||||||||||||||||||||||||||||||||||||
| 113. | Alexander Neal | Petersburg VA | 1 | 6691 | 6691 | |||||||||||||||||||||||||||||||||||||||||||
| 114. | Baylor Dickerson | Ashland VA | 1 | 6666 | 6666 | |||||||||||||||||||||||||||||||||||||||||||
| 115. | Michael McCormack | Virginia Beach VA | 1 | 6612 | 6612 | |||||||||||||||||||||||||||||||||||||||||||
| 116. | Peter Crossan | Downingtown PA | 1 | 6607 | 6607 | |||||||||||||||||||||||||||||||||||||||||||
| 117. | Jason Dow | Quantico VA | 1 | 6604 | 6604 | |||||||||||||||||||||||||||||||||||||||||||
| 118. | Brian Graf | Woodbridge VA | 1 | 6602 | 6602 | |||||||||||||||||||||||||||||||||||||||||||
| 119. | Arturo Jacinto II | Fort Belvoir VA | 1 | 6601 | 6601 | |||||||||||||||||||||||||||||||||||||||||||
| 120. | Philip Benjamin | Alexandria VA | 1 | 6589 | 6589 | |||||||||||||||||||||||||||||||||||||||||||
| 121. | Brad Berthelotte | Severna Park | 1 | 6588 | 6588 | |||||||||||||||||||||||||||||||||||||||||||
| 122. | Aaron Knowlson | Washington DC | 1 | 6580 | 6580 | |||||||||||||||||||||||||||||||||||||||||||
| 123. | Harrison Rashley | Statesville NC | 1 | 6533 | 6533 | |||||||||||||||||||||||||||||||||||||||||||
| 124. | Will MacKenzie | West Point NY | 1 | 6519 | 6519 | |||||||||||||||||||||||||||||||||||||||||||
| 125. | Stuart Adams | Washington DC | 1 | 6515 | 6515 | |||||||||||||||||||||||||||||||||||||||||||
| 126. | Ryan Santos | Annapolis MD | 1 | 6501 | 6501 | |||||||||||||||||||||||||||||||||||||||||||
| 127. | Dane Petersen | California MD | 2 | 6469 | 6469 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 128. | Brett Walter | Chesapeake VA | 1 | 6462 | 6462 | |||||||||||||||||||||||||||||||||||||||||||
| 129. | Jason Clark | Yorktown VA | 1 | 6457 | 6457 | |||||||||||||||||||||||||||||||||||||||||||
| 130. | Vincent Kahnke | Smithfield VA | 1 | 6443 | 6443 | |||||||||||||||||||||||||||||||||||||||||||
| 131. | Samual Zimmerman | Norflolk VA | 1 | 6439 | 6439 | |||||||||||||||||||||||||||||||||||||||||||
| 132. | Steven Bell | Lorton VA | 1 | 6421 | 6421 | |||||||||||||||||||||||||||||||||||||||||||
| 133. | Graham Upton | Annapolis MD | 1 | 6392 | 6392 | |||||||||||||||||||||||||||||||||||||||||||
| 134. | Osvaldo Vera | Virginia Beach VA | 1 | 6373 | 6373 | |||||||||||||||||||||||||||||||||||||||||||
| 135. | Stephen Bart | Wilmington | 1 | 6291 | 6291 | |||||||||||||||||||||||||||||||||||||||||||
| 136. | Brandon Saxby | Suffolk VA | 1 | 6272 | 6272 | |||||||||||||||||||||||||||||||||||||||||||
| 137. | Joseph Carroll | Virginia Beach | 1 | 6257 | 6257 | |||||||||||||||||||||||||||||||||||||||||||
| 138. | Thomas Mihalyi | Odenton MD | 1 | 6226 | 6226 | |||||||||||||||||||||||||||||||||||||||||||
| 139. | Jin Park | Annapolis MD | 1 | 6184 | 6184 | |||||||||||||||||||||||||||||||||||||||||||
| 140. | Donald Martian | Hayes VA | 1 | 6170 | 6170 | |||||||||||||||||||||||||||||||||||||||||||
| 141. | Jeremy Krieger | Virginia Beach VA | 1 | 6169 | 6169 | |||||||||||||||||||||||||||||||||||||||||||
| 142. | Elton MacLeish | Stafford VA | 1 | 6129 | 6129 | |||||||||||||||||||||||||||||||||||||||||||
| 143. | Jeremy Canter | New Kent VA | 1 | 6118 | 6118 | |||||||||||||||||||||||||||||||||||||||||||
| 144. | Amaury Perez | Newport News VA | 1 | 6064 | 6064 | |||||||||||||||||||||||||||||||||||||||||||
| 145. | Mark Lenart | Carrollton VA | 1 | 6060 | 6060 | |||||||||||||||||||||||||||||||||||||||||||
| 146. | Jay Hildreth | Alexandria VA | 1 | 6058 | 6058 | |||||||||||||||||||||||||||||||||||||||||||
| 147. | Alan Poche | Virginia Beach VA | 1 | 6017 | 6017 | |||||||||||||||||||||||||||||||||||||||||||
| 148. | Stuart Shippey | Portsmouth VA | 1 | 6014 | 6014 | |||||||||||||||||||||||||||||||||||||||||||
| 149. | Iain Dunkle | California MD | 1 | 5983 | 5983 | |||||||||||||||||||||||||||||||||||||||||||
| 150. | Nikolaus Schaeffer | Annapolis MD | 1 | 5960 | 5960 | |||||||||||||||||||||||||||||||||||||||||||
| 151. | Scott Braithwaite | Arlington VA | 1 | 5955 | 5955 | |||||||||||||||||||||||||||||||||||||||||||
| 152. | Jacob Davis | Mechanicsville VA | 2 | 5861 | 0 | 5861 | ||||||||||||||||||||||||||||||||||||||||||
| 153. | Daryll Slimmer | Pine Hil NJ | 1 | 5851 | 5851 | |||||||||||||||||||||||||||||||||||||||||||
| 154. | Todd Swensen | Springfield VA | 1 | 5843 | 5843 | |||||||||||||||||||||||||||||||||||||||||||
| 155. | Brett Staib | Fredericksburg VA | 1 | 5818 | 5818 | |||||||||||||||||||||||||||||||||||||||||||
| 156. | Michael Makaryk | Hampton VA | 1 | 5813 | 5813 | |||||||||||||||||||||||||||||||||||||||||||
| 157. | Richard Kanney | Disputanta VA | 1 | 5748 | 5748 | |||||||||||||||||||||||||||||||||||||||||||
| 158. | John Spencer | Fort Belvoir VA | 1 | 5710 | 5710 | |||||||||||||||||||||||||||||||||||||||||||
| 159. | Walter Mahany | Virginia Beach VA | 1 | 5626 | 5626 | |||||||||||||||||||||||||||||||||||||||||||
| 160. | Jake Kraeger | Annapolis MD | 1 | 5624 | 5624 | |||||||||||||||||||||||||||||||||||||||||||
| 161. | John Thiessen | California MD | 1 | 5566 | 5566 | |||||||||||||||||||||||||||||||||||||||||||
| 162. | Jonathan Echavez | Hopewell VA | 1 | 5520 | 5520 | |||||||||||||||||||||||||||||||||||||||||||
| 163. | John Salamone | Pottstown PA | 1 | 5517 | 5517 | |||||||||||||||||||||||||||||||||||||||||||
| 164. | Mike Fantini | Annandale VA | 1 | 5515 | 5515 | |||||||||||||||||||||||||||||||||||||||||||
| 165. | David Wood | Lancaster | 1 | 5510 | 5510 | 
| --------------------------------------------------------------------------- | 
| Place | Name | City/State | Count | Total | SS | RBO | RBS | RTC | SML | NJS | NJO | KH | KS | GSS | GSO | SMS | SMO | RHO | RHS | IS | IO | JS | JO | TIS | TIO | DRO | DRS | CBS | CBO | TS | CPS | CPO | TDS | NES | NEO | PO | PH | PS | DMS | DMO | GAO | GAS | MMS | WO | WH | WS | PLO | PLS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166. | John Dingeman | Arlington VA | 3 | 5440 | 0 | 5440 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 167. | Jake Thueson | Boyds MD | 1 | 5349 | 5349 | |||||||||||||||||||||||||||||||||||||||||||
| 168. | Justin Cuomo | Woodbridge VA | 1 | 5265 | 5265 | |||||||||||||||||||||||||||||||||||||||||||
| 169. | Erik Tyler | Stafford VA | 1 | 5258 | 5258 | |||||||||||||||||||||||||||||||||||||||||||
| 170. | Joe Huett | Chesapeake VA | 1 | 5253 | 5253 | |||||||||||||||||||||||||||||||||||||||||||
| 171. | Christopher Monti | Sykesville MD | 1 | 5104 | 5104 | |||||||||||||||||||||||||||||||||||||||||||
| 172. | Joseph Stempien | Severn MD | 1 | 5094 | 5094 | |||||||||||||||||||||||||||||||||||||||||||
| 173. | Karl Sexton | Smithfield VA | 1 | 5065 | 5065 | |||||||||||||||||||||||||||||||||||||||||||
| 174. | Jason Ames | King George VA | 1 | 5055 | 5055 | |||||||||||||||||||||||||||||||||||||||||||
| 175. | David Weis | Phoenixville PA | 1 | 5039 | 5039 | |||||||||||||||||||||||||||||||||||||||||||
| 176. | Winston Langham | Chesapeake VA | 1 | 4780 | 4780 | |||||||||||||||||||||||||||||||||||||||||||
| 177. | Matthew Agostosa-Viado | Herndon VA | 1 | 4658 | 4658 | |||||||||||||||||||||||||||||||||||||||||||
| 178. | John McLees | Midlothian VA | 1 | 4597 | 4597 | |||||||||||||||||||||||||||||||||||||||||||
| 179. | Ronald Hurtado | Farmingville NY | 1 | 4569 | 4569 | |||||||||||||||||||||||||||||||||||||||||||
| 180. | Timothy Hough | Fredericksburg VA | 1 | 4334 | 4334 | |||||||||||||||||||||||||||||||||||||||||||
| 181. | Carlos Rodriguez | Wheaton MD | 1 | 4133 | 4133 | 
| --------------------------------------------------------------------------- | 
| Place | Name | City/State | Count | Total | SS | RBO | RBS | RTC | SML | NJS | NJO | KH | KS | GSS | GSO | SMS | SMO | RHO | RHS | IS | IO | JS | JO | TIS | TIO | DRO | DRS | CBS | CBO | TS | CPS | CPO | TDS | NES | NEO | PO | PH | PS | DMS | DMO | GAO | GAS | MMS | WO | WH | WS | PLO | PLS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Cosentino | Alexandria VA | 5 | 31215 | 5419 | 6103 | 6332 | 6511 | 6850 | |||||||||||||||||||||||||||||||||||||||
| 2. | Josh French | Waynesboro VA | 3 | 17105 | 5467 | 5476 | 6162 | |||||||||||||||||||||||||||||||||||||||||
| 3. | Nathaniel Hamm | Rahway NJ | 2 | 13266 | 6793 | 6473 | ||||||||||||||||||||||||||||||||||||||||||
| 4. | Michael Currall | Arlington VA | 2 | 12734 | 6338 | 6396 | ||||||||||||||||||||||||||||||||||||||||||
