---------------------------------------------------------------------------
TOP 5 MALES
---------------------------------------------------------------------------

Place Name Cat. City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
1. Michael Welch Bear DE 6 47911 9492 9361 9370 9144 9679 10009
2. Jacob Capin Newark DE 6 47821 9488 9443 9386 9403 9810 9677
3. Andrew Frommer College Park MD 7 47697 9515 9526 9405 9554 8921 9156 9697
4. James Defilippi Arlington VA 5 46729 9374 9274 9293 9450 9338
5. Dave Stubbs Culpeper VA 7 45983 8804 9093 9151 8974 8693 9543 9222
---------------------------------------------------------------------------
TOP 5 MASTERS MALES
---------------------------------------------------------------------------

Place Name Cat. City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
1. Jason Davidson Springfield VA 6 45754 8686 9003 9295 8775 9196 9485
2. Stephen Eid Ashburn VA 6 45362 8623 9060 8898 9057 9199 9148
3. Blair Saunders Newark DE 8 44999 0 0 8692 9262 9413 8520 9112 8508
4. Bill Deaton Ruckersville VA 9 44487 8717 8638 8416 8971 8463 8211 8871 8831 9097
5. Mark Himelfarb Lititz PA 5 44137 9279 8618 8848 8553 8839
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
1. Matthew Killian Annapolis MD 6 37179 7693 7314 8044 5994 6885 7243
2. Jon Ostrander Virginia Beach VA 5 36105 7213 6927 6868 7695 7402
3. Alan Hempel Stafford VA 5 35322 7208 7133 7119 7147 6715
4. Andrew Chen Virginia Beach VA 4 31043 8020 7250 8330 7443
5. Kevin Spielman Severna Park MD 4 30381 7582 7472 7701 7626
6. Cole Campbell Norfolk VA 4 30152 8075 7604 7714 6759
7. Matthew Negard Manassas VA 4 29548 6592 7597 7529 7830
8. John Hayes Washington DC 4 28181 6815 7068 7037 7261
9. Brian Hans Alexandria VA 3 25849 8477 8978 8394
10. Riley Mita Norfolk VA 3 25080 8345 8405 8330
11. Paul Flanigen Williamsburg VA 3 22955 7545 7598 7812
12. Andrew Mitchell Alexandria VA 3 22019 7291 7116 7612
13. Joshua Rasmussen Virginia Beach VA 3 21348 7457 6870 7021
14. Steven Lewis Alexandria VA 3 19206 6406 6310 6490
15. Matthew Stern Center Valley PA 2 17762 8710 9052
16. Wiley Hemphill Norfolk VA 2 17267 8303 8964
17. James Lowe Carlisle PA 2 16132 8236 7896
18. Justin Highley Williamsburg VA 2 16116 7707 8409
19. Chris Gardner Virginia Beach VA 2 15890 7904 7986
20. Darren Riley Ft Belvoir 2 15686 7374 8312
21. Kevin Stone Fairfax VA 2 15489 7525 7964
22. Jeremy Gray Ruckersville VA 2 15461 7348 8113
23. Joshua McClaskey Sterling VA 2 15323 7327 7996
24. Andrew Utama California MD 2 15150 7902 7248
25. Nicholas Inns Towson MD 2 15040 7571 7469
26. Carlton Brown Solomons MD 2 14962 7811 7151
27. Christopher Weld Williamsburg VA 2 14921 7372 7549
28. Ben Taylor Fayetteville NC 2 14910 7176 7734
29. Rob Alban Chesapeake VA 2 14709 7214 7495
30. Samuel Siprelle Annapolis MD 2 14694 7870 6824
31. Boyd Tomasetti Arlington VA 2 14633 7269 7364
32. Christopher Ferguson Virginia Beach VA 2 14318 6837 7481
33. Quentin Cummings Alexandria VA 2 14269 6813 7456
34. Kenneth Mitchell Reston VA 3 14064 7262 0 6802
35. John McCracken Annandalea VA 2 13828 6730 7098
36. Trevor Chayer Annapolis MD 2 13541 7022 6519
37. Eric Ritter Arlington VA 2 13410 6680 6730
38. John Barefield Aberdeen Proving Gro MD 2 13323 6423 6900
39. Lorenzo Trujillo Leesburg VA 2 13082 6646 6436
40. Andrew Crowe Alexandria VA 2 12968 6007 6961
41. Mark Moeller Annapolis MD 2 12919 6169 6750
42. Joe Winn Smithfield VA 2 12328 6127 6201
43. Stephen Lockridge Williamsburg VA 2 12167 6502 5665
44. Patrick Altenburg Burke VA 2 11814 5806 6008
45. Ced Carrington Mechanicsburg PA 2 11249 5854 5395
46. Joseph Owens Columbia MD 2 9714 4695 5019
47. Scott Tonder San Antonio TX 1 8890 8890
48. Brian Denaro North Bethesda MD 1 8815 8815
49. Nicholas Roberts Portsmouth VA 1 8717 8717
50. Gavin Landgraf Saratoga 1 8529 8529
51. Bradley Waltermire Virginia Beach VA 1 8506 8506
52. Lucas Borg Washington DC 1 8442 8442
53. Chris Hepp Thomaston ME 1 8352 8352
54. Stephen Armes Triangle VA 1 8347 8347
55. Jesse Austin Portsmouth VA 1 8346 8346
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
56. Jonathan Sageser Hertford NC 1 8324 8324
57. Christopher Montague Leonardtown MD 1 8125 8125
58. Kenneth Parisi McKinney TX 1 8092 8092
59. Alex Ryan Monterey CA 1 8039 8039
60. Scott Weinhold Burke VA 1 8030 8030
61. Mark Berthelotte Severna Park 1 8029 8029
62. Kyle Packer Spring Lake NC 1 7889 7889
63. Ian Hall Washington DC 1 7888 7888
64. Casey Kramer Annapolis MD 1 7848 7848
65. Philip Cuppernell Quantico VA 1 7756 7756
66. Colman Truett Owensboro KY 1 7749 7749
67. Michael English Newport News VA 1 7717 7717
68. Ian McDonough Washington DC 1 7677 7677
69. Bryce Gatrell Havre De Grace MD 1 7606 7606
70. Ryan Agte Virginia Beach 1 7562 7562
71. Ryan Hasson Chesapeake VA 1 7552 7552
72. William Price Emerald Isle NC 1 7531 7531
73. Matthew McClellan Norfolk VA 1 7528 7528
74. Michael Kline Leonardtown MD 1 7527 7527
75. Michael Salvemini Virginia Beach VA 1 7497 7497
76. Josh Bookout Falls Church VA 1 7480 7480
77. Patrick Skehan Stafford VA 1 7464 7464
78. Mathison Hall Annapolis MD 1 7370 7370
79. Jon Savage Annapolis MD 1 7355 7355
80. Scott Lindahl Chesapeake VA 1 7295 7295
81. Brian Burd Dumfries VA 1 7272 7272
82. Jordan Ditro Norfolk 1 7248 7248
83. Michael Sapienza Washington DC 1 7189 7189
84. Keith Harris Virginia Beach VA 1 7181 7181
85. Adam Pressel Annapolis MD 1 7176 7176
86. Max Hladkyy Warrenton VA 1 7152 7152
87. Eric Everhart Stafford 1 7117 7117
88. Chris Hein Lawton OK 1 7112 7112
89. Paco Figueroa Annapolis MD 1 7077 7077
90. A.P. Garbo Annapolis MD 1 7015 7015
91. Osmir De Assumpcao Rockville MD 1 7014 7014
92. Chris Piercy Hampton VA 1 7006 7006
93. Benjamin Hartell Virginia Beach VA 1 6973 6973
94. Benjamin Samuel Leesburg VA 1 6963 6963
95. David Mills Chesapeake VA 1 6944 6944
96. Matthew Linsley Annapolis MD 1 6939 6939
97. Paul Silver Richmond VA 1 6936 6936
98. John Lamonaca Washington DC 1 6934 6934
99. Joseph Kennelly Virginia Beach VA 1 6933 6933
100. Bobby Briggs Annapolis MD 1 6933 6933
101. Daniel Langford Dumfries VA 1 6933 6933
102. Stephan Pikner Falls Church VA 1 6924 6924
103. Nathan George Brashear TX 1 6880 6880
104. Rob Johns Springfield VA 1 6872 6872
105. Ryan Kort Papillion 1 6851 6851
106. Ryan Blake Norfolk VA 1 6850 6850
107. Cary Drew Silver Spring MD 1 6793 6793
108. Adam Parnell Ivybridge 1 6776 6776
109. Matthew Thompson Virginia Beach VA 1 6759 6759
110. George Maund Williamsburg VA 1 6734 6734
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
111. David Ruhlig Crofton MD 1 6710 6710
112. Austin Parker Chesapeake VA 1 6693 6693
113. Alexander Neal Petersburg VA 1 6691 6691
114. Baylor Dickerson Ashland VA 1 6666 6666
115. Michael McCormack Virginia Beach VA 1 6612 6612
116. Peter Crossan Downingtown PA 1 6607 6607
117. Jason Dow Quantico VA 1 6604 6604
118. Brian Graf Woodbridge VA 1 6602 6602
119. Arturo Jacinto II Fort Belvoir VA 1 6601 6601
120. Philip Benjamin Alexandria VA 1 6589 6589
121. Brad Berthelotte Severna Park 1 6588 6588
122. Aaron Knowlson Washington DC 1 6580 6580
123. Harrison Rashley Statesville NC 1 6533 6533
124. Will MacKenzie West Point NY 1 6519 6519
125. Stuart Adams Washington DC 1 6515 6515
126. Ryan Santos Annapolis MD 1 6501 6501
127. Dane Petersen California MD 2 6469 6469 0
128. Brett Walter Chesapeake VA 1 6462 6462
129. Jason Clark Yorktown VA 1 6457 6457
130. Vincent Kahnke Smithfield VA 1 6443 6443
131. Samual Zimmerman Norflolk VA 1 6439 6439
132. Steven Bell Lorton VA 1 6421 6421
133. Graham Upton Annapolis MD 1 6392 6392
134. Osvaldo Vera Virginia Beach VA 1 6373 6373
135. Stephen Bart Wilmington 1 6291 6291
136. Brandon Saxby Suffolk VA 1 6272 6272
137. Joseph Carroll Virginia Beach 1 6257 6257
138. Thomas Mihalyi Odenton MD 1 6226 6226
139. Jin Park Annapolis MD 1 6184 6184
140. Donald Martian Hayes VA 1 6170 6170
141. Jeremy Krieger Virginia Beach VA 1 6169 6169
142. Elton MacLeish Stafford VA 1 6129 6129
143. Jeremy Canter New Kent VA 1 6118 6118
144. Amaury Perez Newport News VA 1 6064 6064
145. Mark Lenart Carrollton VA 1 6060 6060
146. Jay Hildreth Alexandria VA 1 6058 6058
147. Alan Poche Virginia Beach VA 1 6017 6017
148. Stuart Shippey Portsmouth VA 1 6014 6014
149. Iain Dunkle California MD 1 5983 5983
150. Nikolaus Schaeffer Annapolis MD 1 5960 5960
151. Scott Braithwaite Arlington VA 1 5955 5955
152. Jacob Davis Mechanicsville VA 2 5861 0 5861
153. Daryll Slimmer Pine Hil NJ 1 5851 5851
154. Todd Swensen Springfield VA 1 5843 5843
155. Brett Staib Fredericksburg VA 1 5818 5818
156. Michael Makaryk Hampton VA 1 5813 5813
157. Richard Kanney Disputanta VA 1 5748 5748
158. John Spencer Fort Belvoir VA 1 5710 5710
159. Walter Mahany Virginia Beach VA 1 5626 5626
160. Jake Kraeger Annapolis MD 1 5624 5624
161. John Thiessen California MD 1 5566 5566
162. Jonathan Echavez Hopewell VA 1 5520 5520
163. John Salamone Pottstown PA 1 5517 5517
164. Mike Fantini Annandale VA 1 5515 5515
165. David Wood Lancaster 1 5510 5510
MILITARY MALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
166. John Dingeman Arlington VA 3 5440 0 5440 0
167. Jake Thueson Boyds MD 1 5349 5349
168. Justin Cuomo Woodbridge VA 1 5265 5265
169. Erik Tyler Stafford VA 1 5258 5258
170. Joe Huett Chesapeake VA 1 5253 5253
171. Christopher Monti Sykesville MD 1 5104 5104
172. Joseph Stempien Severn MD 1 5094 5094
173. Karl Sexton Smithfield VA 1 5065 5065
174. Jason Ames King George VA 1 5055 5055
175. David Weis Phoenixville PA 1 5039 5039
176. Winston Langham Chesapeake VA 1 4780 4780
177. Matthew Agostosa-Viado Herndon VA 1 4658 4658
178. John McLees Midlothian VA 1 4597 4597
179. Ronald Hurtado Farmingville NY 1 4569 4569
180. Timothy Hough Fredericksburg VA 1 4334 4334
181. Carlos Rodriguez Wheaton MD 1 4133 4133
CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
1. Peter Cosentino Alexandria VA 5 31215 5419 6103 6332 6511 6850
2. Josh French Waynesboro VA 3 17105 5467 5476 6162
3. Nathaniel Hamm Rahway NJ 2 13266 6793 6473
4. Michael Currall Arlington VA 2 12734 6338 6396
5. Kraig Rongstad Colora MD 2 12312 6134 6178
6. Jordan Smith Suffolk VA 3 11728 5789 5939 0
7. Benjamin Mackey Alexandria VA 2 11184 5675 5509
8. Scott Hoffman Annandale VA 2 11058 5154 5904
9. Justin King Arlington VA 2 9688 5066 4622
10. Graham Mattonen Chester MD 2 9521 5299 4222
11. Daniel Hoefert White Plains MD 1 8556 8556
12. Christopher Vincent Newark DE 1 8026 8026
13. Robert West Indian Trail NC 1 7658 7658
14. Paul Costa Norristown 1 7478 7478
15. Michael Detrane Washington DC 1 7045 7045
16. Joe Kernan Camden Wyoming DE 1 6933 6933
17. Scott Kucinski Williamsburg VA 1 6886 6886
18. Robert Lawson Virginia Beach VA 1 6812 6812
19. Chase Porter Southampton PA 1 6791 6791
20. Graham Edwards West Chester PA 1 6721 6721
21. Michael Candra Suffolk VA 1 6696 6696
22. Efren Catalla Arlington VA 1 6691 6691
23. Arturo Sandoval Towson MD 1 6623 6623
24. Martin Fox Norfolk 1 6449 6449
25. Tommy Sheridan Washington DC 1 6440 6440
26. Rory Brannan Cockeysville MD 1 6431 6431
27. William Drake Centreville VA 1 6410 6410
28. James Baronas Catonsville MD 1 6268 6268
29. Jerry Afari Lanham MD 1 6195 6195
30. Mitchell Garnher Cockeysville MD 1 6147 6147
31. Chad Bartlett Gaithersburg MD 1 6063 6063
32. David Birnbaum Philadelphia PA 1 6022 6022
33. Brian Bailey Fairfax VA 1 6012 6012
34. Janus Kristjansson Hyattsville MD 1 5992 5992
35. Andrew Courtney Bryn Mawr PA 1 5964 5964
36. Glenn Atherton Norfolk VA 1 5950 5950
37. Cristopher White Glen Echo MD 1 5858 5858
38. Christopher Sheppard Edgewater MD 1 5821 5821
39. Colgan Wilson Hampton VA 2 5750 0 5750
40. Dwight Quarles Arlington VA 2 5727 0 5727
41. Mark Peterson Washington DC 1 5716 5716
42. William Wheatley Williamsburg VA 1 5686 5686
43. Tony Flores Royse City TX 1 5651 5651
44. Andrew Demyan Bethlehem PA 1 5633 5633
45. John Miller Severna Park MD 1 5625 5625
46. Nathan Fox Doylestown PA 1 5580 5580
47. Luis Espinoza Baltimore MD 2 5545 5545 0
48. Jason Baumgardner Galax VA 1 5510 5510
49. Paul Norton Cape May Court House NJ 1 5482 5482
50. Christopher Dove King George VA 1 5447 5447
51. Raza Zaidi Germantown MD 1 5351 5351
52. Donald Darby Freeport NY 1 5283 5283
53. Brian Taylor Alexandria VA 1 5241 5241
54. Tom Cartwright Midlothian VA 1 5119 5119
55. Nicholas Chaudoin Haymarket VA 1 5061 5061
CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
56. John Mallinen Philadelphia PA 1 4978 4978
57. Brent Fox Pasadena MD 1 4971 4971
58. Jason Wood Chesapeake VA 1 4947 4947
59. Shaun Bennett Toano VA 1 4783 4783
MASTER CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
1. David McCready Falls Church VA 7 38656 7931 7614 7292 7323 6834 7355 8433
2. Matt McOmber California MD 7 38213 7531 5961 7253 7862 6937 7600 7967
3. Dan Koprowski Burke VA 5 33506 6416 6717 6258 7166 6949
4. Brendan Boler Charlottesville VA 5 29945 5961 6128 6058 5283 6515
5. Eric Greifenberger Williamsburg VA 5 26652 5531 5177 5547 5040 5357
6. Whit Clements Richmond VA 4 22576 5595 5935 5444 5602
7. James Hald Richmond VA 3 20188 6513 6883 6792
8. Ted Ruane King George VA 3 19914 6629 6126 7159
9. Steven Wilkinson Lincoln University PA 3 19785 6401 6511 6873
10. Brad Johnson Mechanicsville VA 3 19420 6927 6207 6286
11. Larry Dobbs Silver Spring MD 3 18741 6052 6350 6339
12. Michael Weber Virginia Beach VA 3 18732 5826 6581 6325
13. Andrew Green Chesterfield VA 3 18573 6141 5828 6604
14. Christopher White Bethesda MD 3 16571 5131 5995 5445
15. Steve Forss Chesapeake VA 2 14208 7019 7189
16. Christopher Barnicle Washington DC 2 14135 7136 6999
17. Jeff Halper Derwood MD 4 13658 0 0 6993 6665
18. Mark Fostek Fairfax VA 2 13627 6794 6833
19. Kerry MacLean Bethlehem PA 2 13409 6743 6666
20. Tony Dziepak Vienna VA 2 13305 6717 6588
21. Brendan McNulty Arlington VA 2 13287 7127 6160
22. Mike Kamosa Tall Timbers MD 2 12535 6520 6015
23. Christian Riess Oxford PA 2 12345 5745 6600
24. John Lucas Virginia Beach VA 2 12224 5867 6357
25. Erik Mortenson Pottstown PA 2 12050 6235 5815
26. Max Robertson Gum Spring VA 2 11858 5426 6432
27. Tim Berry Dorchester NJ 2 11460 5912 5548
28. Michael Fedryk Virginia Beach VA 2 11335 5638 5697
29. James Driskell York PA 2 9948 4793 5155
30. Tim Gindling College Park MD 2 9653 4594 5059
31. Mike Skeele Arlington VA 1 8235 8235
32. Chris Aitken Middletown DE 1 7407 7407
33. Gary Maser Farmingdale NJ 1 7354 7354
34. Brian Schmitt Newport News VA 1 7190 7190
35. Russell Slatton Hartsville SC 1 7165 7165
36. Kory Robers Coplay PA 1 7046 7046
37. Colin Browne Annapolis MD 1 6928 6928
38. Kevin Kendall Chesapeake VA 1 6818 6818
39. Todd Smith Lorton VA 1 6788 6788
40. Joshua Strub Allentown PA 1 6674 6674
41. Chris Wentz Collegeville PA 1 6672 6672
42. Chris Davis Roanoke VA 1 6660 6660
43. Michael Kelleher Washington DC 1 6636 6636
44. Erik Ward Purcellville VA 1 6625 6625
45. Keith Pontlitz Columbia 1 6579 6579
46. Richard Roden Severna Park MD 1 6531 6531
47. Jim Gates Ocean View DE 1 6517 6517
48. Christopher Labree Bridgeton NJ 1 6486 6486
49. Harry King Pasadena MD 1 6480 6480
50. Brion Seward Chester VA 1 6471 6471
51. Stephen Martin Blacksburg VA 1 6433 6433
52. Ken Oldendick Edgewood MD 1 6361 6361
53. Sheldon Jenkins Chesapeake VA 1 6355 6355
54. Peter Metz Reading PA 1 6352 6352
55. Benjamin Harrison Manassas VA 1 6341 6341
MASTER CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
56. Matthew Moore Fairfax VA 1 6331 6331
57. Christopher Resler Ellicott City MD 1 6318 6318
58. Jason Leggett Providence Forge VA 1 6300 6300
59. Alexander Donaldson Wallingford PA 1 6288 6288
60. Dana Caron Pottstown PA 1 6236 6236
61. Jon Dansicker Havre De Grace 1 6233 6233
62. John Christmas Richmond VA 1 6197 6197
63. David Dammer Quakertown PA 1 6175 6175
64. Tim Greten Vienna VA 1 6162 6162
65. Ted Lemieux Dunkirk MD 1 6135 6135
66. Romain Duchez San Jose CA 1 6094 6094
67. Randy Slikkers Pentwater MI 1 6064 6064
68. Barry Fleming Apex NC 1 6033 6033
69. Jared Bolton Chesapeake VA 1 6008 6008
70. James Peterson Norfolk VA 1 5976 5976
71. Rick Wilhelm Norfolk VA 1 5948 5948
72. Ismael Cardenas McLean VA 1 5944 5944
73. Steven Muchow Bel Air MD 1 5930 5930
74. Mike Matarazzo Feasterville Trevose PA 1 5905 5905
75. Joseph Pendry Vienna VA 1 5884 5884
76. Robert Stone Warrenton VA 1 5882 5882
77. Jeffrey Hines Ellicott City MD 1 5879 5879
78. Devon Kramer Annandale VA 1 5835 5835
79. Maksim Tsvetovat Falls Church VA 1 5811 5811
80. Michael Puffer Chesapeake VA 1 5794 5794
81. Michael Neary Gainesville VA 1 5772 5772
82. Iain Strachan Downingtown PA 1 5769 5769
83. Mike Devlin Glen Allen VA 1 5709 5709
84. Jeff Strong Gambrills MD 1 5653 5653
85. Michael Veraldi Virginia Beach VA 1 5637 5637
86. Marc Lovecchio Williamsport PA 1 5633 5633
87. Scott Olsen Yorktown VA 1 5628 5628
88. Jason Baker Bristow VA 1 5618 5618
89. Chris Lilly Carrollton VA 1 5593 5593
90. Thomas Trojian Philadelphia PA 1 5557 5557
91. Glenn Riggs Franklin VA 1 5555 5555
92. Chris Price Annapolis MD 1 5546 5546
93. Jonathan Caesar Levittown PA 1 5512 5512
94. Tom Krahling Fredericksburg VA 1 5480 5480
95. Roberto Cuadro Carrollton 1 5464 5464
96. James Hendershot Columbia MD 1 5460 5460
97. John Panek Bowie MD 1 5390 5390
98. Walter Morris Silver Spring MD 1 5370 5370
99. Christian Bates Ashburn VA 1 5348 5348
100. Michael Benedetto Virginia Beach VA 1 5337 5337
101. James Allison Mc Lean VA 1 5275 5275
102. Fitz McPhaul Waverly VA 1 5230 5230
103. Kevin Schrecengost Chesterbrook PA 1 5207 5207
104. Patrick Callaghan Middletown DE 1 5193 5193
105. Michael Darling Washington DC 1 5190 5190
106. Jose Andrade Mc Lean VA 1 5188 5188
107. Steve Heckman Annville PA 1 5187 5187
108. Clinton Keeney Alexandria VA 1 5186 5186
109. Russell Pugh Winchester VA 1 5151 5151
110. Michael Schrantz King George VA 1 5137 5137
MASTER CLYDESDALES
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
111. Tim Gabbard Chester VA 1 5122 5122
112. Michael Manley Jr Wilmington DE 1 5102 5102
113. Chris Patterson Halethorpe MD 1 5006 5006
114. Joseph Ahearn Mc Lean VA 1 4947 4947
115. Michael Meyers Williamsburg VA 1 4852 4852
116. Richard Chubb Voorhees NJ 1 4825 4825
117. Joe Lynott Bowie MD 1 4815 4815
118. Tracy Young Roanoke VA 1 4776 4776
119. Robert D Coleman Colora MD 1 4735 4735
120. Lee Shelly Lansdale PA 1 4698 4698
121. Bernard Hill Richmond VA 1 4625 4625
122. John Lynch West Chester PA 1 4476 4476
123. Roy Shaw Yorktown VA 1 4316 4316
124. Robert Staples Glen Allen VA 1 4295 4295
125. Doug James Chesapeake VA 1 4096 4096
126. Chip Cucchiella Bel Air MD 1 3730 3730
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
1. Kyle Sennett Lynchburg VA 5 39087 8156 7345 7643 7804 8139
2. Gabe Palmer Carrollton VA 4 30062 6904 7680 7908 7570
3. Yug Kolla Ashburn VA 6 28052 5823 5465 5778 5434 5353 5552
4. Owen Beach Wilmington DE 3 17860 6310 6115 5435
5. Tyler Pachuda West Chester PA 2 16420 8300 8120
6. Roman Steis Arlington VA 2 15640 7654 7986
7. Allan Engstrom Annandale VA 2 13691 6947 6744
8. Taj Hutchinson Mc Lean VA 2 13358 6005 7353
9. Alexander Robbins Silver Spring MD 2 10349 5135 5214
10. Raymond Welgosh King Of Prussia PA 1 9556 9556
11. Zachary White Bethesda MD 2 8929 4502 4427
12. Jacob Crouch Ashburn VA 1 8842 8842
13. Joshua Gray Mechanicsville VA 1 8340 8340
14. Owen Geddes Bumpass VA 1 8060 8060
15. Benjamin Capozzi Cranberry Twp PA 1 7919 7919
16. Anderson Church Chantilly VA 1 7880 7880
17. Ryan Lindley Herndon VA 2 7785 0 7785
18. Blake McAndrew Warrenton VA 1 7513 7513
19. Luke Craven Glen Allen VA 1 7162 7162
20. Martin Montalvo Mc Lean VA 1 7151 7151
21. Addison Collins Bethlehem PA 1 7130 7130
22. Timmy Synowiec Salisbury MD 1 7058 7058
23. Brett Padfield Bowie MD 1 6804 6804
24. Griffin Erdman Wilmington 1 6803 6803
25. Matthew Somerville Owings Mills MD 1 6765 6765
26. Mark Roose Williamsburg VA 1 6676 6676
27. Craig Swain Midland VA 1 6522 6522
28. Jacob Paltrowitz New York NY 1 6409 6409
29. Riley Daggett Winston Salem NC 1 6347 6347
30. Joshua McEneaney Suffolk VA 1 6239 6239
31. Lucas Slatton Hartsville SC 1 5991 5991
32. William Navas Great Falls VA 1 5960 5960
33. Luke Hedlund Berwyn PA 1 5719 5719
34. Joshua Golden Arlington VA 1 5697 5697
35. Ethan Beach Wilmington DE 1 5165 5165
36. Thomas Miemczewski Virginia Beach VA 1 4455 4455
37. Eli Rodriguez Wheaton MD 1 4139 4139
38. Aiden Day Norfolk VA 1 3833 3833
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Name City/State Count Total SS RBO RBS RTC SML NJS NJO KH KS GSS GSO SMS SMO RHO RHS IS IO JS JO TIS TIO DRO DRS CBS CBO TS CPS CPO TDS NES NEO PO PH PS DMS DMO GAO GAS MMS WO WH WS PLO PLS
1. Alexander Tan Charlottesville VA 9 44654 8747 9011 8410 7982 9023 8196 4708 8688 9185
2. Logan Jackson Yorktown VA 5 41771 8088 7962 8332 8698 8691
3. John Lathrop College Park MD 5 38174 7739 7968 7275 6973 8219
4. Johnathan Sullivan Vienna VA 4 31085 8106 7784 7650 7545
5. Tanner Gage Annapolis MD 3 24568 8551 7881 8136
6. Pace Palmer Carrollton VA 3 24042 8040 7900 8102
7. Payton Harrigal Louisa VA 3 23072 7384 8219 7469
8. Grant Dong Potomac MD 3 22285 8035 7265 6985
9. William Cabell Montpelier VA 3 20108 7474 6257 6377
10. Warren Brasher Fort Worth TX 2 17688 8619 9069
11. Maxwell Galbraith Glen Allen VA 2 17598 8680 8918
12. Nicolas Duchez San Jose CA 2 17412 8601 8811
13. Tyler Parsons Cherry Hill NJ 2 16729 8094 8635
14. Michael Scantling Annapolis MD 2 16598 8080 8518
15. Drew Conboy Towson MD 2 15803 7797 8006
16. Tyler McAndrew Warrenton VA 2 15268 7754 7514
17. Calvin Graves Blacksburg VA 2 15132 7571 7561
18. Garrett Kemmerly Gum Spring VA 2 15065 7621 7444
