---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 148 40 M Zachary Giegel Frederick MD 6 26:08 9 2:37 1 1:00:50 4 0:41 5 40:25 2:10:41
2. 97 46 M John Kitchen Gaithersburg MD 2 22:53 11 2:38 5 1:06:43 10 0:46 3 39:44 2:12:42
3. 50 50 M Douglas Marocco Montclair VA 3 24:34 2 2:13 9 1:07:21 2 0:35 2 38:13 2:12:55
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 14 41 M Angello Rodriguez Alexandria VA 12 29:08 4 2:34 1 1:02:24 2 0:44 1 40:19 2:15:07
2. 43 40 M Mark Himelfarb Lititz PA 2 26:04 2 2:30 4 1:07:00 9 0:53 3 42:34 2:18:58
3. 91 41 M Mike Synowiec Salisbury MD 15 29:13 5 2:39 3 1:04:45 15 1:05 5 43:39 2:21:19
RESULTS FOR MILITARY MALES
2014 General Smallwood International Triathlon 2014
Indian Head, MD 8/16/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 5 MM 31 M William Ide California MD 1 27:26 2 2:40 1 41:59 2:18:37
2. 3 MM 29 M Joseph Crowley Washington DC 5 34:56 3 2:50 2 1:12:43 2 0:54 2 44:28 2:35:49
3. 146 MM 47 M Andy Covert Centreville VA 3 31:44 4 3:31 3 1:16:09 5 1:26 3 48:40 2:41:29
4. 4 MM 43 M Gregory Magee Falls Church VA 4 34:55 6 5:11 1 1:11:21 6 1:42 4 52:20 2:45:26
5. 1 MM 40 M Daniel Hagarty Lexington Park MD 2 28:34 5 3:55 5 1:23:00 1 0:52 6 56:18 2:52:37
6. 196 MM 40 M Billy White Fredericksburg VA 6 39:52 1 2:26 4 1:19:11 4 1:17 5 55:04 2:57:49
7. 2 MM 45 M Isaac Jackson Brandywine MD 8 47:49 7 5:28 6 1:27:17 7 2:49 7 56:29 3:19:50
8. 7 MM 32 M James Tippets Fort Belvoir VA 7 46:43 8 6:02 7 1:59:12 3 1:09 8 1:01:24 3:54:29

8 records processed.

RESULTS FOR PHYSICALLY CHALLENGED ATHLETES
2014 General Smallwood International Triathlon 2014
Indian Head, MD 8/16/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ

0 records processed.

RESULTS FOR CLYDESDALES
2014 General Smallwood International Triathlon 2014
Indian Head, MD 8/16/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 156 37 M C Elliott Lane Washington DC 1 32:06 1 3:11 1 1:18:56 1 0:59 2 1:09:29 3:04:39
2. 154 35 M C Mark Gandy Stockholm NJ 2 34:18 3 4:56 2 1:24:26 3 2:23 1 1:01:09 3:07:09
3. 184 37 M C Sergio Vazquez Columbia MD 3 35:32 2 4:37 3 1:28:21 2 1:49 3 1:28:43 3:39:00

3 records processed.

RESULTS FOR MASTER CLYDESDALES
2014 General Smallwood International Triathlon 2014
Indian Head, MD 8/16/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 163 48 M MC Todd Smith Lorton VA 1 32:05 1 2:31 2 1:21:09 3 1:21 2 57:54 2:54:57
2. 165 46 M MC Michael Kelleher Washington DC 3 33:52 4 4:22 3 1:21:59 2 1:11 3 59:27 3:00:49
3. 161 44 M MC Robert Jenkins Towson MD 5 40:50 2 3:36 4 1:23:17 1 0:38 1 56:12 3:04:31
4. 164 43 M MC Exit Smith Stafford VA 2 33:06 5 4:24 1 1:21:06 5 2:42 5 1:09:48 3:11:04
5. 162 52 M MC Frank Nesbit Port Tobacco MD 4 34:06 3 3:42 5 1:27:45 4 2:27 4 1:08:49 3:16:47

5 records processed.

RESULTS FOR NOVICE MALES
2014 General Smallwood International Triathlon 2014
Indian Head, MD 8/16/14 7:00am
Directed By Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 6 NM 27 M Sam Henderson Bethesda MD 1 28:40 1 2:42 1 1:12:12 4 1:19 3 50:28 2:00 2:37:19
2. 170 NM 29 M Joshua Mahaffey Crofton MD 4 40:46 6 4:42 4 1:25:27 5 1:47 1 45:21 2:58:01
3. 168 NM 24 M Phillip Weigand Barnesville MD 6 43:45 4 3:50 2 1:17:20 3 1:16 4 53:32 2:59:41
4. 172 NM 31 M Steven Wheeler Still Pond MD 5 42:21 3 3:40 6 1:29:36 7 2:13 2 50:18 3:08:06
5. 173 NM 42 M John Cox Baltimore MD 3 34:29 7 5:11 5 1:26:10 6 1:47 6 1:02:35 3:10:10
6. 171 NM 28 M Robert Yu Baltimore MD 2 33:39 2 3:32 3 1:23:54 1 1:04 7 1:10:39 3:12:46
7. 169 NM 52 M David Smart Huntingtown MD 7 54:23 5 3:55 7 1:29:47 2 1:13 5 1:00:31 3:29:47

7 records processed.

MALE AGE GROUP RESULTS
2014 General Smallwood International Triathlon 2014
Indian Head, MD 8/16/14 7:00am
Directed By Maryland Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 06 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 133 19 M Jacob Teves Brambleton VA 1 32:27 1 4:21 1 1:24:46 1 1:02 1 50:42 2:53:17
22 18 M Oliver Weigand Barnesville MD 2 56:22 2 4:55 2 1:48:10
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 47 24 M Benjamin Han Clifton VA 1 29:44 1 2:38 1 1:26:10 1 1:02 1 52:26 2:51:58
2. 26 22 M Brian Moserowitz Freehold NJ 2 44:02 2 3:50 2 1:34:52 2 1:24 2 1:03:15 3:27:21
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 193 28 M Dan Moss Washington DC 5 31:19 1 2:09 1 1:07:40 1 0:31 1 38:06 2:19:44
2. 54 25 M Alex Hanson Pittsburgh PA 1 22:38 2 2:24 3 1:11:30 3 0:46 3 47:53 2:25:10
3. 33 26 M Roger Auth Severn MD 3 30:23 8 4:22 4 1:12:14 6 1:12 2 46:49 2:34:58
4. 18 29 M Karl Ulmanis Lexington Park MD 2 30:05 7 3:58 5 1:14:21 7 1:19 4 50:23 2:40:04
5. 55 28 M Carl Bevard Huntingtown MD 6 33:42 3 3:17 2 1:10:24 8 1:20 6 51:34 2:40:16
6. 73 26 M Pono Hanson Arlington VA 4 31:07 4 3:35 8 1:28:12 2 0:43 5 51:15 2:54:49
7. 110 26 M John Kilmer Washington DC 7 35:23 5 3:45 9 1:29:47 5 1:12 7 52:11 3:02:16
8. 123 29 M Nicholas Jeffress Arlington VA 8 42:40 6 3:50 6 1:25:29 4 0:56 8 1:01:52 3:14:45
9. 34 29 M Jeff Fusick N. Granby CT 9 45:33 9 5:15 7 1:26:50 9 2:02 9 1:07:58 3:27:36
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 185 30 M Peter McGuire Bethesda MD 1 29:31 1 2:23 1 1:06:55 1 0:42 2 46:49 2:26:20
2. 126 31 M Kyle Aarons Washington DC 4 32:20 5 5:38 2 1:09:12 2 1:04 3 47:06 2:35:18
3. 194 32 M Jonathan Welch Alexandria VA 3 31:38 2 3:41 3 1:14:50 4 1:54 1 46:08 2:38:09
4. 118 32 M Pete Kirschner Stamford CT 5 32:43 3 3:55 4 1:19:27 3 1:22 4 50:03 2:47:29
5. 137 33 M Josh Tootell Glen Allen VA 2 31:36 6 6:36 5 1:34:21 5 2:18 5 1:04:31 3:19:20
6. 42 32 M David Eckmann Washington DC 6 40:58 4 4:36 6 1:36:57 6 2:51 6 1:11:51 3:37:11
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 63 38 M Joshua Caldwell Accokeek MD 3 28:23 3 3:22 1 1:09:07 1 0:52 1 43:59 2:25:41
2. 199 38 M Benjamin Eib Fairfax VA 4 29:19 2 3:08 2 1:11:49 3 1:04 3 45:39 2:30:58
3. 79 35 M Matthew Loschiavo Broadlands VA 5 29:27 9 4:28 3 1:12:03 2 1:02 2 44:30 2:31:28
4. 92 38 M Jim Jordan Finksburg MD 1 27:13 1 2:51 7 1:17:14 5 1:17 4 50:05 2:38:37
5. 119 38 M Ben Seamans Alexandria VA 6 29:50 4 3:30 5 1:14:16 8 1:47 5 50:26 2:39:48
6. 61 36 M Sean McBride Mount Rainier MD 7 32:08 8 4:00 4 1:12:07 6 1:18 7 52:30 2:42:01
7. 106 37 M Shane McElroy Arlington VA 2 27:33 5 3:33 9 1:22:18 7 1:23 9 57:55 2:52:40
8. 48 38 M Christopher Houck Ashburn VA 8 46:14 7 3:48 6 1:17:03 4 1:07 6 51:39 2:59:50
9. 38 36 M Matthew Portis Alexandria VA 9 48:26 6 3:40 8 1:22:02 9 2:30 8 55:39 3:12:15
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 72 44 M John Murray Washington DC 6 29:11 2 2:57 1 1:08:36 1 0:52 1 41:36 2:23:09
2. 113 44 M Andrew MacDonald Salisbury MD 2 26:38 1 2:57 3 1:13:51 2 1:15 5 48:55 2:33:34
3. 129 44 M Shawn Kyle Huntingtown MD 9 33:08 7 4:03 4 1:15:19 6 1:29 2 45:48 2:39:45
4. 152 41 M Tim Walkawicz Fort Riley KS 3 26:51 9 5:04 2 1:13:38 8 1:42 8 54:33 2:41:46
5. 24 44 M Jim Foote Waldorf MD 12 39:16 3 3:07 6 1:18:26 3 1:17 6 54:10 2:56:14
6. 53 40 M Matt McCormack Alexandria VA 5 28:38 12 6:10 8 1:20:27 11 2:06 15 1:03:53 3:01:12
7. 127 41 M Douglas Nahas Huntingtown MD 10 33:43 10 5:05 10 1:25:15 12 2:39 10 55:57 3:02:37
8. 198 41 M Kenneth Elias Chevy Chase MD 15 43:07 8 4:50 7 1:20:15 10 1:59 7 54:30 3:04:40
9. 78 43 M Michael Papantonakis Washington DC 14 41:28 5 3:58 12 1:31:01 7 1:39 3 46:48 3:04:53
10. 87 41 M Christian Shults Arlington VA 11 34:25 15 7:04 9 1:22:55 16 3:32 12 59:42 3:07:36
11. 39 40 M John Ahearn Brooklyn NY 4 27:27 16 10:11 14 1:34:35 9 1:55 9 55:49 3:09:56
12. 40 40 M Jeffrey Welch Elon NC 7 32:28 11 5:23 11 1:27:25 15 3:03 13 1:01:38 3:09:56
13. 74 44 M Daniel Kraus College Park MD 13 40:39 6 4:01 13 1:32:22 5 1:27 11 58:30 3:16:57
14. 124 44 M Robert Brennan Silver Spring MD 8 32:50 13 6:15 5 1:17:16 14 2:58 16 1:29:49 3:29:06
15. 115 43 M Dan Lader Bethesda MD 1 26:33 4 3:40 16 2:10:19 4 1:21 4 48:07 3:29:59
16. 52 43 M Dee Maze Bowie MD 16 51:18 14 6:39 15 1:36:16 13 2:57 14 1:03:35 3:40:43
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 128 47 M Robert Riek Chesapeake VA 2 29:15 3 3:12 3 1:09:36 6 1:07 5 46:43 2:29:50
2. 142 45 M Jack Smith Washington DC 6 32:25 6 3:27 2 1:08:20 1 0:47 4 46:21 2:31:18
3. 191 45 M Esteban Sarzosa Fairfax VA 7 35:30 5 3:19 1 1:07:04 8 1:41 2 44:08 2:31:39
4. 153 46 M Rafael Darmas Alexandria VA 3 29:26 1 2:46 6 1:16:38 2 0:52 1 43:27 2:33:09
5. 108 45 M Eric Glymph Chesterfield VA 4 29:45 2 2:58 5 1:13:27 7 1:16 3 45:46 2:33:10
6. 44 48 M Ben Uecker Sykesville MD 1 29:08 4 3:16 4 1:11:59 3 0:53 6 47:58 2:33:12
7. 201 45 M Andrew Morton Rockville MD 8 37:09 10 4:39 7 51:11 2:50:22
8. 86 48 M Mitchell Greenberg Baltimore MD 5 30:58 13 5:45 8 1:19:12 11 2:13 8 52:13 2:00 2:52:20
9. 19 47 M Doug Cline Marbury MD 11 44:27 7 3:49 7 1:19:03 5 1:04 12 58:17 3:06:38
10. 186 48 M David Heilmeier Lusby MD 12 45:08 8 3:53 9 1:23:02 4 0:56 10 55:46 3:08:44
11. 112 47 M Kevin Whisman Edgewater MD 9 40:05 12 5:35 10 1:25:32 9 1:54 11 57:36 3:10:38
12. 66 46 M Chris Theall Pikesville MD 13 48:36 9 4:39 11 1:27:29 12 2:27 9 55:37 3:18:47
13. 84 47 M Will McKenna Baltimore MD 10 41:45 11 5:12 12 1:31:18 10 2:04 13 1:04:43 3:25:00
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 195 51 M Joseph Baremore Silver Spring MD 1 28:20 3 3:40 1 1:03:29 8 1:35 1 44:59 2:22:01
2. 189 51 M Mark Wright Alexandria VA 7 33:04 1 3:10 4 1:13:30 1 0:45 2 46:21 2:36:48
3. 88 52 M Sylvain Roy Clarksville MD 8 33:25 11 4:39 2 1:12:22 6 1:27 4 48:12 2:40:03
4. 200 52 M Vincent Kolesnitchenko Clarksburg MD 4 31:27 4 3:40 3 1:13:08 4 1:17 6 52:08 2:41:37
5. 192 51 M Hamilton Tyler Millersville MD 2 31:11 9 4:35 8 1:19:06 11 2:04 5 48:21 2:45:15
6. 141 54 M Thomas Jagodits Poolesville MD 3 31:14 6 4:03 12 1:22:57 5 1:17 3 47:46 2:47:15
7. 90 52 M John Bushweller Charlottesville VA 5 32:39 7 4:12 5 1:15:23 7 1:27 11 57:16 2:50:56
8. 64 54 M Glenn Thomas Washington DC 10 35:53 5 3:45 6 1:16:04 9 1:45 8 54:14 2:51:40
9. 134 53 M Alexander Teves Brambleton VA 6 33:03 8 4:29 10 1:21:50 2 1:00 7 52:42 2:53:02
10. 76 53 M Steve Kalthoff Burke VA 9 35:34 12 5:12 7 1:17:09 13 2:38 9 55:14 2:55:45
11. 190 53 M Ron Charvet Reston VA 13 1:26:00 10 1:48 10 56:38 3:11:02
12. 103 51 M Bill Wikle King George VA 11 36:19 2 3:24 9 1:20:50 3 1:15 13 1:12:07 3:13:53
13. 21 52 M Michael Weigand Barnesville MD 12 42:41 10 4:37 11 1:22:44 12 2:13 14 1:17:00 3:29:13
14. 150 53 M Mike Mitchell Washington DC 13 50:03 13 7:21 12 1:03:16 3:39:22
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 139 55 M David Kates Fulton MD 4 29:17 6 4:29 1 1:12:19 7 1:42 3 49:55 2:37:40
2. 132 57 M David Sweeney Newport News VA 3 28:42 2 3:20 3 1:13:42 6 1:37 6 55:58 2:43:17
3. 130 55 M Terry Basham Dumfries VA 7 35:12 1 2:40 6 1:19:25 3 1:12 1 44:53 2:43:20
4. 70 59 M Mark Alderfer Oreland PA 5 30:55 3 3:56 7 1:19:57 1 0:54 2 47:51 2:43:31
5. 147 56 M Timothy Troy Crownsville MD 2 27:01 7 4:43 4 1:16:03 2 1:00 5 55:08 2:43:52
6. 183 57 M Hector Garcia Ellicott City MD 6 34:57 4 4:00 2 1:13:20 4 1:18 4 50:55 2:44:27
7. 121 56 M Paul Bales Fort Washingtion MD 1 24:37 5 4:19 5 1:19:07 5 1:27 7 1:02:03 2:51:30
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 56 62 M Stephen Thienel Columbia MD 1 32:23 1 6:03 1 1:17:47 1 1:21 1 50:18 2:47:51
2. 25 60 M Lawrence Jenkins Upper Marlboro MD 2 45:09 2 7:08 2 1:33:41 2 4:39 2 1:14:42 3:45:18
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 32 69 M John Dean Alexandria VA 1 39:52 1 5:31 1 1:32:28 1 1:40 1 58:48 3:18:18
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 100 70 M Ned Myers Baltimore MD 1 35:23 1 6:33 1 1:24:54 1 2:07 1 1:05:08 3:14:02
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------