---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 117 46 M Jim Fisher Midlothian VA 2 9:59 1 0:42 1 32:10 24 0:46 4 20:30 1:04:05
2. 188 21 M Dylan Keightley Alexandria VA 1 9:34 16 0:43 2 19:51 1:06:06
3. 3 MM 46 M Sean Pierce Saint Louis MO 9 11:25 25 0:47 1 19:45 1:07:43
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 16 49 M Joe Snyder Salem VA 1 10:49 9 1:09 3 32:56 5 0:41 7 22:12 1:07:44
2. 89 41 M Lee Susen Charlottesville VA 4 11:39 3 0:58 4 33:34 3 0:38 2 21:19 1:08:05
3. 184 42 M Angello Rodriguez Alexandria VA 17 12:48 8 1:08 2 32:53 1 0:31 4 21:23 1:08:42
RESULTS FOR MILITARY MALES
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ

0 records processed.

RESULTS FOR CLYDESDALES
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 194 38 M C Christopher Davis Roanoke VA 2 15:54 1 1:08 1 37:57 1 0:44 1 29:44 1:25:25
2. 193 35 M C Christopher Zayas Roanoke VA 1 15:42 2 2:01 2 52:29 3 1:58 2 33:00 1:45:08
3. 195 33 M C Carl Vandunk Great Mills MD 3 19:48 3 3:11 3 1:06:09 2 0:51 3 40:04 2:10:01

3 records processed.

RESULTS FOR MASTER CLYDESDALES
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 204 58 M MC James Reinhard Salem VA 1 14:58 1 2:07 1 42:29 2 1:23 1 33:09 1:34:04
2. 205 54 M MC Robert Mott Harrisonburg VA 2 17:44 2 2:30 2 46:09 1 1:20 2 34:55 1:42:37

2 records processed.

RESULTS FOR NOVICE MALES
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 215 NM 39 M Tomasz Kosalka Harrisonburg VA 2 18:08 1 1:36 1 41:15 6 2:26 1 24:03 1:27:26
2. 217 NM 34 M Clayton Atkinson Fairfax VA 1 18:00 3 3:04 2 44:05 3 1:46 3 27:42 1:34:34
3. 219 NM 34 M Will Gangwer New Market VA 3 22:06 4 3:11 3 50:48 5 1:58 4 28:57 1:46:58
4. 222 NM 50 M Tom Ewing Blacksburg VA 4 23:58 2 2:10 5 54:05 1 0:45 2 26:32 1:47:28
5. 221 NM 31 M Michael Aragones Herndon VA 5 25:58 5 3:12 4 51:43 2 1:30 6 37:32 1:59:52
6. 220 NM 44 M Tom Siler Chesapeake VA 6 26:15 6 5:23 6 1:00:49 4 1:50 5 36:24 2:10:39

6 records processed.

Page 1

RESULTS FOR AQUABIKE MALES
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ

0 records processed.

MALE AGE GROUP RESULTS
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 06 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 113 20 M Hunter Houston Martinsville VA 1 11:19 2 0:36 1 22:12 1:11:43
2. 171 21 M Bobby Jesmer Bridgeport WV 5 15:14 1 1:01 1 34:07 1 0:30 2 23:28 1:14:19
3. 183 22 M Michael Johnson Crawley WV 4 14:58 2 1:05 2 35:02 5 1:20 5 26:03 1:18:27
4. 81 20 M West Redington Richmond VA 3 14:23 3 1:11 3 41:26 3 0:54 3 23:57 1:21:49
5. 147 24 M London Reinhard Salem VA 2 13:28 4 2:22 4 44:17 4 1:12 6 28:31 1:29:50
6. 170 23 M Phillip Garretson Arlington VA 6 16:14 5 2:55 5 44:50 6 1:57 4 24:21 1:30:15
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 163 25 M Denver Rogalla Lewisburg WV 5 12:59 1 0:55 1 33:26 3 0:37 1 20:18 1:08:13
2. 71 27 M Jason McCormack Richmond VA 1 10:00 6 0:56 5 25:04 1:16:18
3. 140 26 M Kevin Suyo Washington DC 9 15:09 9 2:32 2 40:57 2 0:36 2 22:34 1:21:46
4. 41 28 M Richard Glover Morgantown WV 6 13:37 6 1:49 3 42:13 9 1:03 3 24:23 1:23:04
5. 151 29 M Jared Jerlinski Harrisonburg VA 8 14:07 3 1:22 6 44:25 5 0:50 4 24:47 1:25:28
6. 95 27 M Michael Scalise Washington DC 4 11:55 7 1:49 9 46:00 8 1:03 9 27:13 1:27:58
7. 241 29 M Tim Manson Spartanburg SC 12 16:05 10 2:42 4 42:38 10 1:24 6 25:15 1:28:03
8. 31 28 M Joe Howard Harrisonburg VA 10 15:19 11 2:52 5 44:12 7 0:57 7 25:27 1:28:45
9. 120 28 M Dustin Newton Charlottesville VA 11 16:05 4 1:41 8 44:38 13 1:31 8 25:56 1:29:49
10. 75 25 M Brian O'Donnell Blacksburg VA 3 11:26 5 1:47 10 46:13 11 1:27 10 29:08 1:29:58
11. 139 27 M Chris Rogers South Charleston WV 2 10:51 4 0:43 12 30:02 1:30:38
12. 47 29 M Daniel Laroue Alexandria VA 7 14:01 8 2:20 7 44:29 12 1:28 11 29:28 1:31:43
13. 127 26 M Sam Records Bethesda MD 13 16:52 2 1:05 11 47:12 1 0:29 13 31:38 1:37:14
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 60 32 M Andrew Cochran Lewisburg WV 2 12:22 1 0:54 1 32:51 3 0:42 4 24:36 1:11:23
2. 33 33 M Andy Moser Glen Allen VA 6 14:41 2 0:58 2 36:28 4 0:44 3 23:35 1:16:23
3. 51 30 M Adam Reinhard Washington DC 5 13:59 3 1:16 6 39:35 7 1:09 1 22:30 1:18:28
4. 143 33 M Ian Stifle Newport News VA 1 10:59 5 0:48 6 25:35 1:18:32
5. 14 34 M Edgar Andrus Germantown MD 3 13:24 5 1:41 4 39:01 8 1:26 2 23:32 1:19:03
6. 96 31 M Jason Smith Caldwell WV 7 16:45 8 2:28 3 38:00 9 1:34 7 25:35 1:24:21
7. 46 31 M Matt Jones Milton Keynes MI 9 18:22 4 1:41 5 39:11 1 0:29 5 25:08 1:24:49
8. 48 30 M Curtis Mascherino Man WV 4 13:39 9 3:24 9 44:42 2 0:33 8 26:20 1:28:35
9. 119 31 M Jason Williams Daleville VA 11 20:26 7 2:14 7 39:56 6 1:03 11 29:03 1:32:39
10. 107 33 M Mitchell Winnings White Sulphur Spring WV 10 19:42 10 3:37 8 41:24 10 1:50 10 27:22 1:33:52
11. 186 30 M Kyle Kidd Virginia Beach VA 8 17:23 6 1:54 10 46:15 11 2:12 9 26:59 1:34:41
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 111 36 M Scott Evans Midlothian VA 1 12:10 1 1:02 3 36:27 1 0:34 6 24:19 1:14:30
2. 131 39 M Stephen Burtis Roanoke VA 6 14:40 2 1:18 2 36:08 3 0:54 2 22:10 1:15:07
3. 108 38 M Brian Cullaty Charlottesville VA 7 15:49 4 1:42 1 35:49 7 1:24 1 21:08 1:15:49
4. 137 38 M Jake Zarnegar Charlottesville VA 4 13:33 3 1:30 4 37:13 9 1:34 4 23:18 1:17:07
5. 142 37 M Jacob Grannell Wasington DC 2 12:24 8 2:49 5 40:24 8 1:26 3 22:17 1:19:18
6. 76 37 M Todd Oppenheim Baltimore MD 5 13:56 5 2:05 7 41:17 6 1:21 5 24:02 1:22:39
7. 102 39 M Kurt Friesen Charlottesville VA 3 13:09 6 2:08 8 42:20 5 1:17 8 24:47 1:23:39
8. 232 39 M Dale Stalley Baltimore MD 8 16:16 7 2:22 6 40:43 2 0:36 7 24:19 1:24:14
9. 40 35 M Joseph Coffman Edinburg VA 10 20:19 10 3:02 10 51:15 4 1:09 9 29:32 1:45:15
10. 145 38 M Robert Coulson Falls Church VA 9 17:49 9 3:00 9 47:33 10 2:43 10 36:59 1:48:02
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 190 40 M Michael Adams Dayton VA 1 12:46 1 1:30 2 35:57 3 1:02 2 22:36 1:13:50
2. 18 42 M Chris Way Winchester VA 3 13:13 3 1:44 3 37:51 1 0:52 1 21:55 1:15:33
3. 158 44 M Kirk Felton Christiansburg VA 6 15:23 9 2:25 1 34:46 7 1:18 3 24:57 1:18:47
4. 92 42 M Robert Humston Lexington VA 5 14:00 4 1:54 5 41:01 2 0:57 4 25:11 1:23:00
5. 80 40 M Kelly Raiser Bethesda MD 4 13:35 11 2:32 6 41:06 6 1:18 7 27:55 1:26:24
6. 30 44 M Chris Myers Covington VA 8 15:44 8 2:17 7 42:09 8 1:21 5 25:21 1:26:51
7. 44 43 M Lance Hostutler Roanoke VA 2 13:06 2 1:40 9 44:35 10 1:28 6 26:15 1:27:03
8. 154 40 M Donald May Falls Church VA 7 15:25 7 2:07 4 39:11 11 1:33 11 30:52 1:29:06
9. 153 41 M Chad Riddleberger Troutville VA 9 16:07 6 2:06 10 29:48 1:33:29
10. 38 44 M Richard Reiter Keswick VA 10 16:51 13 3:37 8 43:46 5 1:05 8 28:26 1:33:43
11. 144 41 M Iain McClements Marlinton WV 13 21:17 5 2:01 10 46:02 9 1:28 9 28:46 1:39:32
12. 123 41 M Steven Eckstrom Staunton VA 12 21:02 12 2:36 11 48:33 4 1:03 12 32:01 1:45:13
13. 93 41 M James Green Lynchburg VA 11 20:25 10 2:28 12 56:55 12 2:00 13 34:56 1:56:43
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 173 45 M Darren Beilstein Williamsburg VA 2 11:39 1 0:55 1 33:40 1 0:45 1 22:56 1:09:54
2. 90 47 M William Uhlemann Greer SC 1 11:30 3 1:11 4 38:42 3 0:51 3 23:47 1:15:59
3. 179 45 M Ray Stapleton Rockingham VA 4 12:38 9 1:58 6 40:15 7 1:14 5 24:38 1:20:41
4. 72 49 M Alain Menguy Rockville MD 3 12:11 2 1:09 3 37:35 8 1:18 11 28:32 1:20:44
5. 2 48 M Anthony Barnes Arliington VA 10 15:13 6 1:27 5 39:38 6 1:12 4 23:59 1:21:27
6. 64 47 M Mark Dalton Evington VA 5 14:04 5 1:21 2 37:09 10 1:21 9 27:42 1:21:36
7. 20 46 M Alan Williams Luray VA 7 14:34 11 2:03 7 40:21 11 1:22 6 24:41 1:22:59
8. 148 45 M Michael Stowe Blacksburg VA 13 18:10 10 2:00 9 40:55 4 1:01 2 23:29 1:25:34
9. 56 46 M Stacey Ballowe Christiansburg VA 6 14:19 4 1:18 11 42:14 5 1:10 8 27:40 1:26:39
10. 23 48 M Gordon Josey New Rochelle NY 12 18:03 8 1:57 10 42:07 9 1:18 7 27:21 1:30:44
11. 122 45 M John Eckstrom Columbia MD 9 15:08 14 3:18 8 40:31 12 1:25 12 31:49 1:32:09
12. 91 49 M Thomas Sullivan Alexandria VA 14 19:37 13 3:12 14 49:09 14 1:50 10 27:54 1:41:40
13. 161 47 M Glenn Sexton Forest VA 11 16:50 12 3:03 12 45:54 13 1:25 14 35:09 1:42:20
14. 155 46 M Tracy Young Roanoke VA 15 21:27 7 1:43 13 46:07 2 0:51 15 35:42 1:45:48
15. 149 45 M Adam Kannapell Charlottesville VA 8 15:06 15 3:37 15 59:21 15 2:11 13 34:52 1:55:04
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 181 52 M Scott Moir Roanoke VA 6 13:14 2 1:04 1 32:36 3 0:53 1 21:11 1:08:57
2. 62 53 M Michael Dalsey Roanoke VA 1 11:20 3 1:07 7 39:15 5 0:57 2 21:21 1:13:58
3. 77 50 M Todd Pederson Corapeake NC 7 13:24 1 0:53 2 35:03 2 0:43 6 24:42 1:14:43
4. 167 52 M Jim McGehee Blacksburg VA 4 12:11 4 1:16 5 37:52 1 0:34 4 23:31 1:15:22
5. 8 54 M Joel Isely Poquoson VA 2 11:50 7 1:47 3 37:01 6 1:00 8 26:42 1:18:18
6. 94 50 M Chad Joyce Lexington VA 3 12:10 9 1:52 8 39:44 8 1:06 5 23:31 1:18:20
7. 168 51 M Tripp Godsey Roanoke VA 5 13:03 5 1:30 4 37:27 4 0:56 9 26:42 1:19:36
8. 162 51 M David Pait Roanoke VA 12 16:56 6 1:39 6 38:21 7 1:04 3 23:16 1:21:15
9. 182 52 M Charles Richey Ashburn VA 11 16:54 11 2:16 9 43:37 10 1:28 12 30:53 1:35:05
10. 135 53 M Charlie Penn Fredericksburg VA 13 17:06 13 2:26 12 48:13 15 2:22 7 26:36 1:36:41
11. 132 52 M L. Peter Schechtel Woodstock VA 9 15:21 12 2:23 13 48:15 14 1:54 10 30:11 1:38:02
12. 82 52 M Rj Redstrom Powhatan VA 8 14:55 8 1:50 15 49:00 11 1:32 15 32:34 1:39:49
13. 165 54 M Andre Leblanc Manassas VA 15 18:19 14 2:36 14 48:39 9 1:12 11 30:33 1:41:17
14. 11 51 M Kevin Wright Buchanan VA 10 16:27 16 4:05 10 47:54 16 2:24 13 30:56 1:41:44
15. 50 54 M Marty Neary Harrisonburg VA 14 17:46 15 3:03 11 48:07 12 1:38 14 31:14 1:41:46
16. 12 53 M Arthur Chadwick Powhatan VA 16 21:52 10 2:11 16 1:11:40 13 1:40 16 42:07 2:19:28
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 27 59 M Mark Long Ronaoke VA 3 13:10 3 1:39 2 36:27 1 0:40 1 21:54 1:13:48
2. 152 56 M Will-Dabeast Boylan Roanoke VA 5 13:42 4 1:42 3 38:07 2 0:54 2 22:30 1:16:53
3. 29 59 M Greg Guinther Henrico VA 2 12:44 1 1:01 1 36:25 3 0:55 5 27:51 1:18:53
4. 146 58 M Glenn Young Mattaponi VA 4 13:37 2 1:07 5 38:40 4 1:06 6 28:04 1:22:33
5. 59 59 M Steve Cates Roanoke VA 7 17:58 5 2:09 4 38:15 7 1:56 3 24:00 1:24:16
6. 118 59 M Scott Worsham Charlottesville VA 6 15:13 7 2:30 8 50:04 6 1:50 7 28:25 1:38:00
7. 37 58 M Nigel Bray Keswick VA 9 19:49 6 2:26 7 49:22 8 2:04 4 26:29 1:40:08
8. 185 57 M David Linkous Shady Spring WV 8 19:30 9 3:05 6 43:28 5 1:40 9 34:51 1:42:31
9. 6 57 M Frank Bossong Frederick MD 1 12:23 8 2:36 9 53:44 9 2:21 8 34:35 1:45:37
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 178 61 M David Ryan Radford VA 1 12:20 3 1:55 1 36:25 3 1:01 1 22:37 1:14:16
2. 74 62 M Michael D. Morris Roanoke VA 3 13:09 1 1:23 2 38:31 2 0:59 3 28:56 1:22:54
3. 9 61 M Charlie Watkins Norfolk VA 2 12:25 4 1:55 4 41:10 4 1:22 2 26:39 1:23:29
4. 175 61 M Norman Weinberg Springfield VA 4 13:12 2 1:52 3 38:51 8 1:54 5 29:40 1:25:28
5. 239 60 M William Lanehart Clifton Forge VA 6 15:59 6 2:46 5 42:33 7 1:43 7 31:24 1:34:24
6. 126 61 M Lawrie Randak Edinburgh ED 10 20:03 5 2:30 6 44:44 1 0:43 6 29:56 1:37:55
7. 86 60 M Kerry Rines Vienna VA 8 18:07 7 2:56 8 47:08 5 1:35 4 29:16 1:39:00
8. 138 60 M Ken Cowen Norfolk VA 5 15:50 8 3:08 7 46:22 6 1:36 8 33:36 1:40:30
9. 114 61 M David Oalmann Roanoke VA 9 18:58 10 6:27 9 52:53 10 2:56 9 39:15 2:00:28
10. 84 62 M Larry Riggins Boones Mill VA 7 17:51 9 4:55 10 59:00 9 2:04 10 46:02 2:09:50
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 66 66 M John Gregory Roanoke VA 1 13:33 1 1:27 1 35:53 1 1:09 1 25:18 1:17:19
2. 150 65 M Raymond Kannapell Charlottesville VA 2 14:43 3 2:38 2 43:20 4 2:24 2 30:27 1:33:30
3. 43 69 M Richard Hall Fairfax VA 5 20:44 2 2:30 3 49:43 5 2:30 3 37:10 1:52:36
4. 160 67 M Larry Berry Oak Hill WV 3 18:06 5 2:45 4 50:58 3 2:12 5 41:46 1:55:46
5. 237 65 M John Cowden Millboro VA 4 19:06 4 2:41 5 53:15 2 1:45 4 41:01 1:57:46
6. 7 67 M James Rose Huntington WV 6 22:05 6 5:30 6 58:46 6 4:05 6 45:05 2:15:29
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 130 72 M Brian Warner Stafford VA 2 15:32 3 3:00 1 44:31 4 1:46 2 34:37 1:39:24
2. 141 70 M Tim Kute Winston-Salem NC 1 12:24 2 2:57 3 50:04 2 1:32 3 35:24 1:42:20
3. 133 73 M Rob Holmes Moneta VA 3 17:45 1 2:46 2 48:14 1 1:19 4 37:15 1:47:16
4. 67 73 M Douglas Gross Williamsburg VA 4 17:52 4 3:25 4 50:51 3 1:39 1 34:04 1:47:50
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 230 77 M Ray Gilbarte Wirtz VA 1 28:24 1 9:05 1 1:27:29 1 2:03 1 57:57 3:04:55
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------

Page 1

RESULTS FOR DISQUALIFIED ATHLETES
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
103 43 M C Kirk Rostron Alexandria VA 1 17:49 1 2:05 1 57:02 1 1:57 1 30:38 1:49:29 Y
196 36 M C Michael Nappier Blacksburg VA 2 22:50 2 3:04 Y

2 records processed.

Page 1

RESULTS FOR WETSUIT ATHLETES
2015 Bath County Triathlon
Warm Springs, VA 6/20/15 8:00am
Directed By Virginia and Maryland Triathlon Series

Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ

0 records processed.