--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 177 | 34 | M | Eric Limkemann | Richmond VA | 1 | 20:50 | 12 | 1:11 | 1 | 1:00:14 | 11 | 1:01 | 6 | 38:41 | 2:01:54 | |||
2. | 248 | 25 | M | Ian King | Virginia Beach VA | 4 | 21:42 | 2 | 1:00 | 10 | 1:06:22 | 1 | 0:42 | 4 | 37:59 | 2:07:42 | |||
3. | 125 | 31 | M | Dan Harris | Charlottesville VA | 12 | 24:12 | 25 | 1:20 | 3 | 1:04:22 | 57 | 1:25 | 3 | 37:02 | 2:08:20 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 163 | 40 | M | Frank Byskov | Bethesda MD | 1 | 21:18 | 1 | 1:02 | 1 | 1:05:12 | 6 | 1:07 | 7 | 41:25 | 2:10:01 | |||
2. | 361 | 41 | M | Kent Lassman | Alexandria VA | 3 | 21:50 | 12 | 1:26 | 2 | 1:05:14 | 22 | 1:26 | 15 | 44:05 | 2:13:59 | |||
3. | 181 | 51 | M | Douglas Marocco | Montclair VA | 6 | 24:51 | 3 | 1:09 | 7 | 1:07:45 | 1 | 0:58 | 1 | 39:44 | 2:14:26 |
2015 Colonial Beach International Triathlon |
Colonial Beach, VA 7/12/15 6:50am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | MM | 41 | M | Derek Bird | Burke VA | 1 | 25:03 | 3 | 1:22 | 1 | 1:08:49 | 5 | 1:08 | 1 | 41:59 | 2:18:19 | ||
2. | 4 | MM | 38 | M | Erwin Wunderlich | Montclair VA | 3 | 26:36 | 1 | 1:04 | 4 | 1:11:46 | 3 | 1:03 | 2 | 42:11 | 2:22:38 | ||
3. | 10 | MM | 29 | M | Ben Hartell | Virginia Beach VA | 2 | 25:31 | 2 | 1:14 | 3 | 1:11:46 | 10 | 2:08 | 5 | 45:05 | 2:25:42 | ||
4. | 12 | MM | 31 | M | Michael Wurster | Arlington VA | 6 | 31:47 | 7 | 1:49 | 5 | 1:13:21 | 1 | 1:01 | 4 | 43:55 | 2:31:50 | ||
5. | 8 | MM | 26 | M | Michael Stanphill | Alexandria VA | 11 | 35:21 | 6 | 1:45 | 2 | 1:09:46 | 2 | 1:03 | 7 | 46:05 | 2:33:59 | ||
6. | 13 | MM | 35 | M | Ian Christian | Sterling VA | 10 | 35:20 | 4 | 1:29 | 6 | 1:16:38 | 7 | 1:15 | 6 | 45:50 | 2:40:31 | ||
7. | 5 | MM | 27 | M | Matthew Hause | Norfolk VA | 7 | 33:59 | 9 | 2:17 | 10 | 1:24:03 | 4 | 1:04 | 3 | 42:30 | 2:43:51 | ||
8. | 14 | MM | 43 | M | Jason Deutsch | Manassas VA | 8 | 34:58 | 12 | 3:56 | 7 | 1:17:02 | 13 | 2:55 | 8 | 50:20 | 2:49:09 | ||
9. | 11 | MM | 32 | M | Michael Baugh | Arlington VA | 5 | 30:45 | 10 | 2:57 | 9 | 1:21:58 | 12 | 2:21 | 9 | 55:11 | 2:53:11 | ||
10. | 3 | MM | 47 | M | Jonathan Williams | Colorado Springs CO | 9 | 35:08 | 11 | 3:52 | 13 | 1:30:59 | 6 | 1:12 | 10 | 55:43 | 3:06:51 | ||
11. | 6 | MM | 28 | M | Eric Hayden | Baltimore MD | 4 | 27:24 | 8 | 2:11 | 11 | 1:25:47 | 9 | 1:55 | 13 | 1:12:02 | 3:09:18 | ||
12. | 7 | MM | 41 | M | Brett Staib | Fredericksburg VA | 12 | 39:14 | 13 | 4:05 | 12 | 1:26:56 | 11 | 2:19 | 11 | 1:02:24 | 3:14:56 | ||
13. | 1 | MM | 31 | M | Thomas MacPhee | Fredericksburg VA | 13 | 46:50 | 5 | 1:40 | 8 | 1:20:57 | 8 | 1:55 | 12 | 1:04:53 | 3:16:13 |
13 records processed.
2015 Colonial Beach International Triathlon |
Colonial Beach, VA 7/12/15 6:50am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 318 | 36 | M | C | Steve Demasi | Edgewater MD | 1 | 34:15 | 3 | 2:25 | 1 | 1:16:19 | 3 | 2:17 | 1 | 56:39 | 2:51:54 | ||
2. | 320 | 38 | M | C | Christopher Davis | Roanoke VA | 2 | 34:24 | 1 | 1:44 | 2 | 1:16:37 | 1 | 1:09 | 2 | 1:00:16 | 2:54:08 | ||
3. | 262 | 27 | M | C | Iain Dunkle | Norfolk VA | 3 | 36:50 | 2 | 1:57 | 3 | 1:17:38 | 2 | 2:02 | 3 | 1:02:43 | 3:01:09 | ||
4. | 319 | 49 | M | C | Richard Thewes | Fort Belvoir VA | 4 | 41:39 | 4 | 3:21 | 4 | 1:27:51 | 4 | 3:13 | 4 | 1:14:09 | 3:30:11 |
4 records processed.
2015 Colonial Beach International Triathlon |
Colonial Beach, VA 7/12/15 6:50am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 324 | 53 | M | MC | Kirk Kloeppel | Sterling VA | 1 | 21:27 | 3 | 3:30 | 2 | 1:21:51 | 2 | 1:52 | 1 | 55:02 | 2:43:40 | ||
2. | 323 | 45 | M | MC | Robert Jenkins | Towson MD | 3 | 37:17 | 2 | 2:26 | 3 | 1:28:28 | 1 | 1:08 | 2 | 58:29 | 3:07:47 | ||
3. | 326 | 46 | M | MC | Lester Eljaiek | Chesapeake VA | 4 | 50:26 | 4 | 4:11 | 1 | 1:21:41 | 4 | 3:08 | 3 | 1:11:25 | 3:30:48 | ||
4. | 325 | 49 | M | MC | John Keightley | Alexandria VA | 2 | 29:21 | 1 | 2:25 | 4 | 1:36:00 | 3 | 2:38 | 4 | 1:25:31 | 3:35:53 |
4 records processed.
2015 Colonial Beach International Triathlon |
Colonial Beach, VA 7/12/15 6:50am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 331 | NM | 24 | M | Paul Ellington | Ashburn VA | 1 | 33:09 | 1 | 3:41 | 1 | 1:16:42 | 2 | 1:59 | 1 | 52:24 | 2:47:52 | ||
2. | 333 | NM | 37 | M | Brandon Turner | Stafford VA | 3 | 42:34 | 3 | 4:22 | 2 | 1:21:45 | 1 | 1:45 | 2 | 52:31 | 3:02:55 | ||
3. | 334 | NM | 34 | M | Bobby Lee | Fredericksburg VA | 2 | 33:21 | 2 | 4:08 | 3 | 1:24:21 | 3 | 3:15 | 3 | 1:02:58 | 3:08:00 | ||
4. | 332 | NM | 45 | M | Andy Sutton | Arlington VA | 4 | 50:22 | 4 | 5:53 | 4 | 2:03:16 | 4:57:54 |
4 records processed.
Page 1
2015 Colonial Beach International Triathlon |
Colonial Beach, VA 7/12/15 6:50am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 337 | 58 | M | Keith Poulsen | Oak Hill VA | 1 | 33:54 | 1 | 5:31 | 1 | 1:36:14 | 2:15:38 |
1 records processed.
2015 Colonial Beach International Triathlon |
Colonial Beach, VA 7/12/15 6:50am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 245 | 15 | M | Alexander Tan | Charlottesville VA | 1 | 24:22 | 1 | 1:43 | 1 | 1:20:30 | 1 | 1:33 | 1 | 50:14 | 2:38:20 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 246 | 17 | M | Stephen Tan | Charlottesville VA | 1 | 24:10 | 1 | 1:48 | 1 | 1:20:40 | 1 | 1:13 | 1 | 53:46 | 2:41:34 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 294 | 24 | M | Bobby Stanley | Winchester VA | 4 | 26:31 | 2 | 1:10 | 3 | 1:07:51 | 1 | 0:48 | 1 | 35:57 | 2:12:15 | |||
2. | 220 | 21 | M | Dylan Keightley | Alexandria VA | 1 | 23:19 | 3 | 1:11 | 1 | 1:07:07 | 6 | 1:13 | 4 | 40:12 | 2:00 | 2:15:01 | ||
3. | 226 | 21 | M | Isaac Blackman | New Albany IN | 5 | 27:03 | 1 | 1:03 | 2 | 1:07:35 | 2 | 0:56 | 3 | 39:08 | 2:15:43 | |||
4. | 312 | 24 | M | Aaron Calhoun | Henrico VA | 3 | 26:24 | 7 | 2:00 | 4 | 1:09:16 | 8 | 1:38 | 5 | 42:35 | 2:21:52 | |||
5. | 269 | 22 | M | Liam O'Connor | Alexandria VA | 6 | 31:47 | 5 | 1:31 | 6 | 1:13:21 | 3 | 1:02 | 2 | 36:13 | 2:23:53 | |||
6. | 296 | 22 | M | Vince Cecil | Lanesville IN | 2 | 26:11 | 4 | 1:25 | 5 | 1:11:59 | 5 | 1:08 | 6 | 44:31 | 2:25:11 | |||
7. | 205 | 24 | M | David O'Brien | Arlington VA | 7 | 32:46 | 6 | 1:36 | 7 | 1:17:03 | 7 | 1:17 | 7 | 47:49 | 2:40:30 | |||
8. | 164 | 23 | M | Dominic Thomas | Norfolk VA | 9 | 35:13 | 8 | 2:24 | 8 | 1:24:27 | 9 | 1:42 | 8 | 56:19 | 3:00:04 | |||
9. | 142 | 24 | M | John Stephens | Silver Spring MD | 8 | 33:00 | 9 | 2:26 | 9 | 1:29:35 | 4 | 1:04 | 9 | 57:11 | 3:03:14 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 202 | 25 | M | William Jennings | Blacksburg VA | 5 | 26:39 | 6 | 1:28 | 5 | 1:06:54 | 1 | 0:54 | 1 | 39:00 | 2:14:53 | |||
2. | 65 | 26 | M | Mike Biffel | King George VA | 1 | 23:27 | 7 | 1:38 | 3 | 1:06:31 | 8 | 1:12 | 4 | 40:56 | 2:00 | 2:15:43 | ||
3. | 45 | 25 | M | Alex Murphy | Falls Church VA | 9 | 28:22 | 1 | 0:58 | 4 | 1:06:36 | 3 | 0:58 | 2 | 39:14 | 2:16:05 | |||
4. | 109 | 26 | M | David Miller | Olney MD | 4 | 26:38 | 2 | 1:04 | 1 | 1:05:02 | 2 | 0:56 | 8 | 45:01 | 2:18:39 | |||
5. | 94 | 29 | M | Erik Bates | Virginia Beach VA | 3 | 25:34 | 3 | 1:06 | 8 | 1:10:42 | 7 | 1:09 | 3 | 40:20 | 2:18:49 | |||
6. | 127 | 27 | M | Jeff Walton | Falls Church VA | 2 | 25:05 | 4 | 1:14 | 6 | 1:08:18 | 6 | 1:09 | 6 | 44:58 | 2:20:42 | |||
7. | 364 | 25 | M | Connor Murphy | Ruther Glen VA | 7 | 27:46 | 8 | 1:42 | 2 | 1:06:11 | 9 | 1:31 | 9 | 45:10 | 2:22:16 | |||
8. | 184 | 28 | M | Donald Parrott | Norfolk VA | 11 | 36:57 | 5 | 1:14 | 11 | 1:16:24 | 5 | 1:04 | 5 | 42:53 | 2:38:30 | |||
9. | 146 | 27 | M | Paul Koehler | Springfield VA | 8 | 27:58 | 11 | 2:27 | 10 | 1:15:39 | 12 | 1:56 | 12 | 51:31 | 2:39:29 | |||
10. | 223 | 29 | M | Michael Jacobellis | Washington DC | 13 | 38:53 | 10 | 2:15 | 7 | 1:08:38 | 10 | 1:35 | 11 | 50:45 | 2:42:04 | |||
11. | 141 | 27 | M | Max Greenblum | Washington DC | 10 | 35:26 | 9 | 2:01 | 13 | 1:19:28 | 4 | 1:01 | 7 | 45:01 | 2:42:55 | |||
12. | 204 | 27 | M | Edward Enberg | Washington DC | 12 | 37:50 | 12 | 2:48 | 9 | 1:14:59 | 13 | 1:56 | 10 | 48:47 | 2:46:19 | |||
13. | 147 | 25 | M | Phillip Weigand | Barnesville MD | 14 | 41:25 | 13 | 2:53 | 12 | 1:16:51 | 11 | 1:45 | 13 | 55:30 | 2:00 | 3:00:22 | ||
14. | 153 | 28 | M | Nate Andorsky | Washington DC | 6 | 27:14 | 15 | 5:01 | 14 | 1:30:38 | 16 | 2:49 | 15 | 1:15:48 | 3:21:27 | |||
15. | 250 | 25 | M | Benjamin Heldman | Arlington VA | 15 | 42:39 | 14 | 3:02 | 15 | 1:33:28 | 14 | 2:12 | 14 | 1:12:57 | 3:34:16 | |||
16. | 160 | 26 | M | Travis Neuscheler | Stamford CT | 16 | 42:41 | 16 | 5:16 | 16 | 1:39:28 | 15 | 2:24 | 16 | 1:17:18 | 3:47:05 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 75 | 32 | M | William Vancise | Potomac MD | 1 | 25:27 | 1 | 1:16 | 1 | 1:08:24 | 1 | 1:04 | 1 | 40:08 | 2:16:17 | |||
2. | 317 | 30 | M | Damon Leeder | Richmond VA | 2 | 26:50 | 7 | 2:13 | 3 | 1:11:51 | 2 | 1:14 | 3 | 43:28 | 2:25:34 | |||
3. | 311 | 32 | M | Matthew Winning | Virginia Beach VA | 6 | 35:29 | 6 | 1:55 | 2 | 1:08:50 | 3 | 1:17 | 2 | 40:35 | 2:28:03 | |||
4. | 83 | 32 | M | Matthew Husson | Fredericksburg VA | 3 | 32:52 | 5 | 1:51 | 4 | 1:14:59 | 5 | 1:32 | 4 | 43:36 | 2:34:48 | |||
5. | 49 | 30 | M | Joseph O'Bruba | Baltimore MD | 5 | 35:27 | 4 | 1:47 | 10 | 1:19:30 | 4 | 1:18 | 5 | 49:15 | 2:47:15 | |||
6. | 133 | 34 | M | Adam Duffy | Washington DC | 4 | 33:06 | 15 | 3:45 | 8 | 1:19:01 | 12 | 2:30 | 6 | 49:30 | 2:47:50 | |||
7. | 119 | 31 | M | Brady Allen | Fort Collins CO | 7 | 35:36 | 3 | 1:22 | 6 | 1:18:20 | 9 | 1:51 | 12 | 58:54 | 2:56:01 | |||
8. | 236 | 33 | M | Howard Nilson | Westminster MD | 10 | 38:38 | 16 | 6:25 | 9 | 1:19:12 | 10 | 2:06 | 8 | 53:48 | 3:00:07 | |||
9. | 77 | 33 | M | Stanley Lafrance | Manassas VA | 17 | 44:32 | 2 | 1:22 | 7 | 1:18:34 | 11 | 2:15 | 13 | 1:00:35 | 3:07:16 | |||
10. | 219 | 31 | M | Gabe Ahlbin | Aldie VA | 11 | 38:44 | 12 | 3:00 | 5 | 1:17:51 | 13 | 2:38 | 16 | 1:06:39 | 3:08:49 | |||
11. | 40 | 31 | M | Matthew McCausey | Alexandria VA | 8 | 36:17 | 11 | 2:54 | 14 | 1:29:39 | 7 | 1:43 | 11 | 58:45 | 3:09:16 | |||
12. | 72 | 34 | M | Mike Pregnall | Bristow VA | 12 | 39:28 | 13 | 3:35 | 13 | 1:27:54 | 6 | 1:34 | 10 | 58:29 | 3:10:58 | |||
13. | 26 | 33 | M | Michael Kulinski | Springfield VA | 9 | 37:30 | 9 | 2:45 | 15 | 1:37:37 | 16 | 4:18 | 7 | 52:18 | 3:14:27 | |||
14. | 131 | 34 | M | Derrick Rychlik | Gainesville VA | 16 | 41:57 | 10 | 2:53 | 12 | 1:27:23 | 14 | 2:43 | 15 | 1:04:45 | 3:19:40 | |||
15. | 82 | 30 | M | Daniel Alhadeff | Rockville MD | 13 | 40:06 | 8 | 2:25 | 11 | 1:23:24 | 8 | 1:46 | 17 | 1:13:47 | 3:21:26 | |||
16. | 31 | 32 | M | Scott MacDonell | Washington DC | 15 | 41:19 | 17 | 7:49 | 16 | 1:37:53 | 17 | 7:36 | 14 | 1:00:59 | 3:35:35 | |||
17. | 121 | 34 | M | David Miller | Annandale VA | 14 | 40:25 | 14 | 3:36 | 17 | 1:55:10 | 15 | 3:12 | 9 | 55:14 | 3:37:36 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 106 | 38 | M | Dan Immeker | Great Mills MD | 2 | 25:01 | 2 | 1:12 | 1 | 1:04:08 | 1 | 0:52 | 8 | 43:11 | 2:14:22 | |||
2. | 251 | 39 | M | Chad Wolf | Alexandria VA | 3 | 26:19 | 9 | 1:37 | 4 | 1:07:51 | 3 | 1:02 | 2 | 39:38 | 2:16:26 | |||
3. | 100 | 37 | M | Adam Goerge | Ruckersville VA | 4 | 27:55 | 1 | 1:10 | 3 | 1:06:32 | 2 | 0:58 | 3 | 39:56 | 2:16:29 | |||
4. | 247 | 35 | M | Joey Hess | Fredericksburg VA | 1 | 23:27 | 6 | 1:21 | 7 | 1:13:28 | 11 | 1:30 | 1 | 38:38 | 2:18:21 | |||
5. | 211 | 38 | M | Josh Hageman | Vienna VA | 9 | 30:40 | 4 | 1:16 | 2 | 1:05:46 | 5 | 1:04 | 10 | 45:01 | 2:23:46 | |||
6. | 300 | 39 | M | Juan Moreno | McLean VA | 14 | 32:58 | 13 | 2:00 | 5 | 1:09:21 | 10 | 1:26 | 5 | 40:08 | 2:25:50 | |||
7. | 299 | 37 | M | Matthew Perkins | Washington DC | 5 | 29:45 | 11 | 1:50 | 6 | 1:12:52 | 9 | 1:23 | 4 | 40:04 | 2:25:52 | |||
8. | 84 | 35 | M | Nick Husson | King George VA | 18 | 33:49 | 8 | 1:35 | 8 | 1:13:39 | 6 | 1:06 | 6 | 40:19 | 2:30:26 | |||
9. | 305 | 38 | M | John Dougherty | Richmond VA | 8 | 30:15 | 10 | 1:48 | 9 | 1:13:50 | 15 | 1:42 | 7 | 43:09 | 2:30:42 | |||
10. | 358 | 39 | M | Benjamin Eib | Fairfax VA | 10 | 31:09 | 5 | 1:17 | 11 | 1:14:24 | 7 | 1:10 | 11 | 46:52 | 2:34:50 | |||
11. | 172 | 37 | M | Mike Cahak | Winchester VA | 19 | 33:53 | 7 | 1:29 | 12 | 1:16:02 | 13 | 1:38 | 9 | 43:28 | 2:36:28 | |||
12. | 51 | 36 | M | Ryan Hess | Virginia Beach VA | 7 | 30:13 | 3 | 1:15 | 10 | 1:14:02 | 4 | 1:03 | 16 | 50:37 | 2:37:09 | |||
13. | 34 | 36 | M | Craig Gingell | Annapolis MD | 6 | 30:02 | 15 | 2:19 | 15 | 1:17:50 | 8 | 1:14 | 12 | 47:36 | 2:38:58 | |||
14. | 316 | 37 | M | Jason Cawrse | Leesburg VA | 12 | 32:26 | 21 | 3:30 | 17 | 1:20:54 | 20 | 2:37 | 13 | 48:22 | 2:47:46 | |||
15. | 188 | 35 | M | Dominic Ambrosio | Arlington VA | 13 | 32:33 | 22 | 3:37 | 13 | 1:17:12 | 17 | 2:03 | 18 | 54:11 | 2:49:33 | |||
16. | 232 | 39 | M | Dale Stalley | Baltimore MD | 21 | 36:25 | 12 | 1:59 | 16 | 1:20:31 | 18 | 2:03 | 14 | 49:33 | 2:50:29 | |||
17. | 235 | 38 | M | Brian Frutig | Washington DC | 20 | 34:08 | 18 | 3:13 | 18 | 1:22:01 | 16 | 1:43 | 15 | 49:50 | 2:50:52 | |||
18. | 67 | 36 | M | Justin Jacobs | The Plains VA | 17 | 33:11 | 14 | 2:09 | 14 | 1:17:49 | 19 | 2:12 | 20 | 59:43 | 2:00 | 2:57:02 | ||
19. | 140 | 36 | M | Joshua Mann | Great Falls VA | 15 | 32:59 | 19 | 3:13 | 21 | 1:25:27 | 21 | 2:57 | 19 | 54:24 | 2:58:58 | |||
20. | 58 | 39 | M | Sam Russo | Ashburn VA | 16 | 33:05 | 16 | 2:19 | 22 | 1:26:59 | 12 | 1:30 | 21 | 1:00:44 | 3:04:36 | |||
21. | 207 | 37 | M | Josh Lemasters | Culpeper VA | 22 | 43:04 | 20 | 3:23 | 20 | 1:22:52 | 22 | 3:04 | 17 | 54:04 | 3:06:25 | |||
22. | 281 | 36 | M | Arthur Congdon | Gaithersburg MD | 11 | 31:21 | 17 | 2:48 | 19 | 1:22:36 | 14 | 1:40 | 22 | 1:10:50 | 3:09:14 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 310 | 41 | M | David Stubbs | Culpeper VA | 2 | 27:44 | 3 | 1:27 | 1 | 1:05:44 | 1 | 1:07 | 3 | 42:40 | 2:18:40 | |||
2. | 278 | 40 | M | Ramses Ayala | Frederick MD | 1 | 25:04 | 1 | 1:08 | 4 | 1:11:13 | 3 | 1:12 | 2 | 41:38 | 2:20:12 | |||
3. | 57 | 43 | M | Craig Ellis | Herndon VA | 6 | 30:46 | 10 | 2:00 | 2 | 1:07:37 | 7 | 1:35 | 4 | 44:04 | 2:26:00 | |||
4. | 28 | 44 | M | Russell Rankin | Brambleton VA | 5 | 28:52 | 5 | 1:45 | 11 | 1:15:45 | 14 | 2:00 | 1 | 41:23 | 2:29:44 | |||
5. | 136 | 44 | M | Philip Baetcke | Reston VA | 4 | 28:42 | 2 | 1:22 | 10 | 1:15:34 | 2 | 1:09 | 5 | 44:48 | 2:31:33 | |||
6. | 37 | 44 | M | Matthew Talbot | Falls Church VA | 3 | 28:38 | 6 | 1:47 | 8 | 1:15:06 | 4 | 1:21 | 12 | 50:48 | 2:37:39 | |||
7. | 206 | 42 | M | Ponda Madati | Washington DC | 13 | 34:10 | 9 | 1:58 | 12 | 1:15:50 | 6 | 1:31 | 6 | 46:46 | 2:40:13 | |||
8. | 61 | 40 | M | Matthew Osenga | Glen Allen VA | 9 | 33:16 | 7 | 1:51 | 13 | 1:16:37 | 8 | 1:39 | 7 | 48:22 | 2:41:42 | |||
9. | 260 | 43 | M | John Schmidt | Falls Church VA | 10 | 33:29 | 16 | 2:38 | 6 | 1:13:57 | 5 | 1:26 | 14 | 52:27 | 2:43:54 | |||
10. | 195 | 41 | M | Eriks Richters | Ellicott City MD | 11 | 33:49 | 17 | 2:48 | 14 | 1:18:14 | 12 | 1:59 | 8 | 49:20 | 2:46:08 | |||
11. | 276 | 44 | M | Thomas Conrads | Reston VA | 14 | 35:13 | 4 | 1:43 | 7 | 1:14:43 | 18 | 2:19 | 16 | 55:38 | 2:49:33 | |||
12. | 71 | 41 | M | Cory Taffera | Stafford VA | 17 | 37:27 | 23 | 3:37 | 9 | 1:15:28 | 24 | 3:12 | 10 | 50:24 | 2:50:05 | |||
13. | 303 | 40 | M | Christian Valencia | Kensington MD | 20 | 39:26 | 19 | 3:11 | 3 | 1:11:03 | 22 | 2:56 | 13 | 51:37 | 2:00 | 2:50:10 | ||
14. | 217 | 44 | M | Gregory Crabb | Broadlands VA | 8 | 32:59 | 15 | 2:38 | 17 | 1:19:44 | 13 | 1:59 | 15 | 54:27 | 2:51:44 | |||
15. | 301 | 44 | M | Michael Alter | Washington DC | 22 | 40:03 | 18 | 2:49 | 21 | 1:22:15 | 9 | 1:47 | 11 | 50:35 | 2:57:28 | |||
16. | 137 | 41 | M | Mark Freeman | Reston VA | 7 | 32:47 | 12 | 2:13 | 18 | 1:21:44 | 16 | 2:09 | 19 | 58:41 | 2:57:32 | |||
17. | 68 | 40 | M | Jeff Borek | Woodbridge VA | 21 | 39:46 | 11 | 2:06 | 15 | 1:18:21 | 11 | 1:58 | 18 | 55:49 | 2:57:59 | |||
18. | 266 | 44 | M | Russell Slatton | Chesapeake VA | 16 | 36:52 | 21 | 3:33 | 5 | 1:13:01 | 19 | 2:19 | 20 | 1:03:06 | 2:58:49 | |||
19. | 288 | 40 | M | Joshua Yocum | Tappahannock VA | 15 | 36:19 | 8 | 1:54 | 16 | 1:19:30 | 10 | 1:49 | 21 | 1:06:53 | 3:06:23 | |||
20. | 176 | 41 | M | Conan Mowbray | Sterling VA | 27 | 55:40 | 25 | 3:50 | 20 | 1:22:15 | 21 | 2:49 | 9 | 49:33 | 3:14:05 | |||
21. | 70 | 40 | M | Noah Simon | Arlington VA | 18 | 37:52 | 14 | 2:33 | 27 | 1:42:46 | 15 | 2:06 | 17 | 55:49 | 3:21:05 | |||
22. | 39 | 43 | M | Joel Gorny | Chesapeake VA | 19 | 39:23 | 26 | 4:01 | 23 | 1:27:57 | 20 | 2:29 | 22 | 1:07:46 | 3:21:33 | |||
23. | 73 | 43 | M | Kris Morton | Rockville MD | 12 | 34:06 | 22 | 3:36 | 24 | 1:29:39 | 23 | 3:10 | 23 | 1:11:32 | 3:22:01 | |||
24. | 208 | 43 | M | Matt Kaiser | Takoma Park MD | 24 | 45:25 | 13 | 2:27 | 19 | 1:21:59 | 17 | 2:15 | 24 | 1:12:19 | 3:24:23 | |||
25. | 86 | 40 | M | Scott Shaker | Alexandria VA | 23 | 43:07 | 20 | 3:21 | 22 | 1:23:23 | 26 | 3:20 | 26 | 1:16:53 | 3:30:02 | |||
26. | 287 | 41 | M | Al Gutierrez | Centreville VA | 25 | 48:43 | 24 | 3:46 | 26 | 1:41:43 | 27 | 3:40 | 25 | 1:15:53 | 3:53:43 | |||
