--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 195 | 21 | M | Dylan Keightley | Alexandria VA | 2 | 20:26 | 5 | 0:58 | 8 | 1:06:12 | 1 | 0:51 | 2 | 39:59 | 2:08:24 | |||
2. | 224 | 37 | M | James Defilippi | Arlington VA | 6 | 22:31 | 2 | 0:55 | 1 | 1:03:29 | 5 | 0:54 | 7 | 41:55 | 2:09:41 | |||
3. | 61 | 33 | M | Michael Bizien | Virginia Beach VA | 7 | 22:50 | 9 | 1:03 | 5 | 1:05:27 | 7 | 0:55 | 3 | 40:12 | 2:10:25 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 196 | 45 | M | Darren Rentch | Washington DC | 6 | 23:47 | 9 | 1:16 | 4 | 1:07:23 | 4 | 0:58 | 1 | 40:48 | 2:14:10 | |||
2. | 587 | 47 | M | Peter Ladegaard | Chevy Chase MD | 2 | 23:03 | 19 | 1:25 | 1 | 1:04:45 | 1 | 0:54 | 11 | 44:32 | 2:14:38 | |||
3. | 64 | 48 | M | Stephen Eid | Ashburn VA | 1 | 21:30 | 11 | 1:18 | 6 | 1:07:41 | 10 | 1:08 | 4 | 43:18 | 2:14:53 |
2015 Culpeper International Triathlon |
Culpeper, VA 8/2/15 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | MM | 38 | M | Kevin Soeder | Jacksonville NC | 4 | 26:19 | 1 | 0:58 | 1 | 1:06:06 | 1 | 0:59 | 1 | 39:00 | 2:13:20 | ||
2. | 3 | MM | 38 | M | Erwin Wunderlich | Montclair VA | 3 | 23:58 | 2 | 0:59 | 2 | 1:09:23 | 3 | 1:04 | 3 | 43:00 | 2:18:22 | ||
3. | 10 | MM | 41 | M | Derek Bird | Burke VA | 1 | 23:13 | 4 | 1:11 | 4 | 1:10:44 | 2 | 1:00 | 4 | 43:45 | 2:19:51 | ||
4. | 5 | MM | 42 | M | Brian Hackenberg | Chesterfield VA | 6 | 27:56 | 3 | 1:02 | 3 | 1:10:24 | 5 | 1:29 | 2 | 42:08 | 2:22:57 | ||
5. | 11 | MM | 37 | M | Jacob Barton | Falls Church VA | 7 | 32:27 | 9 | 2:27 | 5 | 1:12:07 | 8 | 2:28 | 5 | 49:53 | 2:39:20 | ||
6. | 8 | MM | 36 | M | Christopher Stahl | Williamsburg VA | 5 | 26:52 | 5 | 1:23 | 6 | 1:20:01 | 4 | 1:24 | 7 | 51:27 | 2:41:05 | ||
7. | 9 | MM | 44 | M | George David | Falls Church VA | 2 | 23:46 | 8 | 2:05 | 7 | 1:21:23 | 9 | 3:05 | 6 | 51:01 | 2:41:19 | ||
8. | 6 | MM | 43 | M | J.P. McDonough | Oakton VA | 8 | 36:56 | 7 | 1:54 | 8 | 1:21:36 | 6 | 1:46 | 8 | 57:13 | 2:59:24 | ||
9. | 2 | MM | 31 | M | Thomas MacPhee | Fredericksburg VA | 9 | 41:22 | 6 | 1:51 | 9 | 1:24:05 | 7 | 1:56 | 9 | 1:05:49 | 3:15:01 |
9 records processed.
2015 Culpeper International Triathlon |
Culpeper, VA 8/2/15 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.
2015 Culpeper International Triathlon |
Culpeper, VA 8/2/15 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 240 | 53 | M | MC | Kirk Kloeppel | Sterling VA | 2:53:33 | ||||||||||||
2. | 241 | 48 | M | MC | Evans Thomas | Appomattox VA | 1 | 38:11 | 1 | 2:37 | 1 | 1:30:26 | 1 | 2:24 | 1 | 1:16:50 | 3:30:27 |
2 records processed.
2015 Culpeper International Triathlon |
Culpeper, VA 8/2/15 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 244 | NM | 31 | M | Patrick Trulock | Arlington VA | 2 | 36:54 | 1 | 1:28 | 1 | 1:22:06 | 2 | 2:09 | 2 | 1:00:29 | 3:03:04 | ||
2. | 245 | NM | 35 | M | Ryan Zook | Leesburg VA | 1 | 34:15 | 2 | 2:52 | 3 | 1:29:31 | 1 | 1:42 | 3 | 1:02:26 | 3:10:44 | ||
3. | 102 | NM | 56 | M | Peter Benson | Culpeper VA | 3 | 44:18 | 3 | 3:21 | 2 | 1:26:39 | 3 | 2:35 | 1 | 57:27 | 3:14:19 |
3 records processed.
Page 1
2015 Culpeper International Triathlon |
Culpeper, VA 8/2/15 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 250 | 45 | M | Eric Schmid | Fairfax Station VA | 2 | 1:16:09 | 1:45:23 | |||||||
2. | 251 | 60 | M | Rob Colburn | Ashburn VA | 1 | 29:49 | 2 | 1:42 | 1 | 1:15:49 | 1:47:18 | |||
3. | 247 | 32 | M | Chris Dickinson | Manassas VA | 2 | 31:29 | 1 | 1:26 | 3 | 1:18:15 | 1:51:10 | |||
4. | 105 | 61 | M | George Bennett | Springfield VA | 3 | 34:25 | 3 | 3:50 | 4 | 1:21:51 | 2:00:05 |
4 records processed.
2015 Culpeper International Triathlon |
Culpeper, VA 8/2/15 7:30am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 174 | 18 | M | Donald Lobeda | Fairfax VA | 1 | 25:03 | 1 | 2:05 | 1 | 1:17:08 | 1 | 1:56 | 1 | 43:37 | 2:29:46 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 204 | 20 | M | James Bigler | Alexandria VA | 1 | 27:47 | 1 | 1:06 | 1 | 1:08:33 | 3 | 1:48 | 2 | 44:29 | 2:23:43 | |||
2. | 181 | 23 | M | Corey Swanson | Manasass Park VA | 2 | 30:42 | 2 | 1:31 | 2 | 1:16:40 | 2 | 1:15 | 1 | 43:47 | 2:33:54 | |||
3. | 232 | 21 | M | William Irwin | Vienna VA | 3 | 35:20 | 3 | 3:38 | 3 | 1:28:26 | 1 | 1:10 | 3 | 49:52 | 2:58:23 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 183 | 27 | M | Brendan Jones | Suffolk VA | 2 | 1:09:52 | 1 | 0:53 | 1 | 41:00 | 2:12:00 | |||||||
2. | 157 | 27 | M | Jonathan Mellis | Fredericksburg VA | 1 | 21:48 | 3 | 1:41 | 4 | 1:13:33 | 5 | 1:30 | 2 | 42:07 | 2:20:36 | |||
3. | 46 | 27 | M | Jeff Walton | Falls Church VA | 2 | 23:35 | 1 | 1:06 | 1 | 1:09:47 | 2 | 1:03 | 4 | 45:46 | 2:21:14 | |||
4. | 29 | 27 | M | Keelen Grimm | Lexington Park MD | 3 | 24:45 | 2 | 1:25 | 3 | 1:11:21 | 3 | 1:14 | 5 | 49:00 | 2:27:43 | |||
5. | 69 | 27 | M | Paul Koehler | Springfield VA | 4 | 24:55 | 5 | 2:44 | 5 | 1:18:19 | 7 | 1:45 | 7 | 55:46 | 2:43:27 | |||
6. | 166 | 29 | M | Sean Foley | Virginia Beach VA | 6 | 31:06 | 4 | 2:32 | 6 | 1:22:55 | 4 | 1:23 | 3 | 45:43 | 2:43:38 | |||
7. | 156 | 27 | M | Julian Gaeta | Fairfax Station VA | 7 | 35:31 | 7 | 3:13 | 7 | 1:25:20 | 8 | 1:51 | 8 | 55:50 | 3:01:43 | |||
8. | 103 | 25 | M | Colin Chadduck | Alexandria VA | 5 | 30:06 | 6 | 2:53 | 8 | 1:38:51 | 6 | 1:38 | 6 | 50:30 | 3:03:57 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 201 | 31 | M | Bryan Rivera | Rockville MD | 1 | 19:58 | 1 | 1:17 | 1 | 1:06:38 | 1 | 0:53 | 2 | 42:51 | 2:11:36 | |||
2. | 141 | 31 | M | Mike Stanek | Washington DC | 2 | 22:29 | 2 | 1:21 | 2 | 1:08:29 | 2 | 1:12 | 1 | 41:30 | 2:14:58 | |||
3. | 97 | 30 | M | Gabriel Murray | California MD | 3 | 24:52 | 11 | 2:47 | 5 | 1:16:43 | 8 | 1:57 | 3 | 43:04 | 2:29:20 | |||
4. | 79 | 31 | M | Patrick Jurgens | Woodbridge VA | 4 | 27:31 | 5 | 1:47 | 4 | 1:14:07 | 5 | 1:42 | 4 | 48:23 | 2:33:28 | |||
5. | 189 | 32 | M | Morgan Bracken | Arlington VA | 6 | 29:33 | 4 | 1:40 | 3 | 1:12:00 | 3 | 1:22 | 6 | 54:36 | 2:39:09 | |||
6. | 55 | 30 | M | Karl Ulmanis | Lexington Park MD | 5 | 29:16 | 9 | 2:15 | 8 | 1:20:15 | 9 | 2:09 | 10 | 1:00:29 | 2:54:23 | |||
7. | 217 | 34 | M | Nathan Kazaitis | Washington DC | 14 | 41:39 | 8 | 1:57 | 7 | 1:19:35 | 10 | 2:31 | 5 | 51:20 | 2:57:00 | |||
8. | 22 | 33 | M | Michael Kulinski | Springfield VA | 10 | 33:16 | 7 | 1:55 | 11 | 1:25:12 | 12 | 2:39 | 7 | 55:24 | 2:58:25 | |||
9. | 44 | 30 | M | Michael Pannone | Washington DC | 8 | 31:36 | 12 | 2:50 | 12 | 1:26:57 | 14 | 3:20 | 8 | 56:04 | 3:00:45 | |||
10. | 213 | 32 | M | Daniel Werly | Augusta GA | 11 | 35:58 | 16 | 3:46 | 9 | 1:23:21 | 13 | 2:48 | 9 | 1:00:13 | 3:06:04 | |||
11. | 169 | 32 | M | Brian Forquer | Washington DC | 9 | 32:23 | 13 | 3:07 | 14 | 1:28:03 | 11 | 2:33 | 11 | 1:03:36 | 3:09:40 | |||
12. | 94 | 34 | M | Derrick Rychlik | Gainesville VA | 13 | 37:39 | 10 | 2:17 | 13 | 1:27:55 | 7 | 1:55 | 12 | 1:05:20 | 3:15:04 | |||
13. | 190 | 34 | M | David Miller | Annandale VA | 12 | 36:14 | 15 | 3:31 | 15 | 1:30:23 | 4 | 1:32 | 13 | 1:07:06 | 3:18:44 | |||
14. | 158 | 32 | M | Keith Hescock | Midland VA | 15 | 46:21 | 6 | 1:50 | 10 | 1:23:58 | 6 | 1:43 | 14 | 1:18:19 | 3:32:10 | |||
15. | 146 | 34 | M | Geoffrey Dayrit | Alexandria VA | 16 | 49:18 | 14 | 3:19 | 16 | 1:39:48 | 15 | 4:34 | 15 | 1:29:16 | 4:06:13 | |||
247 | 32 | M | Chris Dickinson | Manassas VA | 7 | 31:29 | 3 | 1:26 | 6 | 1:18:15 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 200 | 35 | M | Scott Yates | Washington DC | 2 | 26:00 | 3 | 1:11 | 1 | 1:04:39 | 1 | 0:54 | 5 | 45:22 | 2:18:05 | |||
2. | 147 | 37 | M | Adam Goerge | Ruckersville VA | 4 | 26:57 | 1 | 0:57 | 3 | 1:07:55 | 2 | 1:09 | 2 | 42:41 | 2:19:38 | |||
3. | 228 | 37 | M | Matthew Perkins | Washington DC | 3 | 26:47 | 8 | 1:37 | 5 | 1:11:02 | 3 | 1:18 | 3 | 42:47 | 2:23:30 | |||
4. | 149 | 35 | M | Camilo Lopez | Arlington VA | 7 | 28:37 | 2 | 1:09 | 2 | 1:05:44 | 4 | 1:19 | 8 | 47:49 | 2:24:36 | |||
5. | 230 | 38 | M | John Dougherty | Richmond VA | 5 | 27:37 | 11 | 2:02 | 4 | 1:10:03 | 11 | 1:45 | 4 | 45:04 | 2:26:30 | |||
6. | 127 | 36 | M | Matthew Loschiavo | Broadlands VA | 11 | 30:48 | 6 | 1:24 | 6 | 1:12:53 | 9 | 1:30 | 1 | 42:32 | 2:29:06 | |||
7. | 139 | 39 | M | Snir Arel | Rockville MD | 1 | 25:57 | 5 | 1:20 | 7 | 1:15:17 | 7 | 1:25 | 6 | 46:51 | 2:30:48 | |||
8. | 236 | 38 | M | Christopher Abbott | Norfolk VA | 13 | 33:03 | 9 | 1:42 | 8 | 1:15:20 | 8 | 1:28 | 7 | 47:45 | 2:39:15 | |||
9. | 92 | 35 | M | Stephen Krepkovich | Charlottesville VA | 8 | 29:40 | 4 | 1:16 | 13 | 1:21:42 | 6 | 1:20 | 10 | 53:12 | 2:47:08 | |||
10. | 38 | 39 | M | Rob McAndrew | Warrenton VA | 12 | 32:37 | 10 | 1:43 | 11 | 1:20:29 | 5 | 1:19 | 9 | 51:55 | 2:48:01 | |||
11. | 237 | 37 | M | Bennett Miller | Arlington VA | 10 | 30:38 | 15 | 2:55 | 12 | 1:20:31 | 13 | 2:14 | 11 | 53:52 | 2:50:08 | |||
12. | 210 | 35 | M | Jonah Schein | Washington DC | 15 | 35:14 | 16 | 3:09 | 9 | 1:18:41 | 12 | 1:55 | 14 | 58:53 | 2:57:51 | |||
13. | 216 | 37 | M | Josh Lemasters | Culpeper VA | 16 | 40:00 | 14 | 2:54 | 10 | 1:18:47 | 16 | 2:35 | 12 | 54:50 | 2:59:04 | |||
14. | 72 | 38 | M | Chris Morrison | Burke VA | 6 | 28:15 | 7 | 1:36 | 14 | 1:22:11 | 10 | 1:32 | 18 | 1:06:05 | 2:59:38 | |||
15. | 108 | 35 | M | Brad Weil | Alexandria VA | 16 | 1:24:33 | 15 | 2:34 | 13 | 58:40 | 3:04:16 | |||||||
16. | 67 | 36 | M | Justin Jacobs | The Plains VA | 9 | 30:27 | 12 | 2:08 | 15 | 1:24:09 | 18 | 3:10 | 19 | 1:06:46 | 3:06:39 | |||
17. | 77 | 37 | M | Gonzalo Koosau | Arlington VA | 14 | 33:28 | 13 | 2:29 | 19 | 1:31:13 | 14 | 2:16 | 15 | 1:02:03 | 3:11:27 | |||
18. | 208 | 36 | M | Andrew Nordhoff | Zionsville IN | 19 | 41:34 | 18 | 4:18 | 18 | 1:28:34 | 17 | 3:02 | 16 | 1:02:59 | 3:20:25 | |||
19. | 30 | 39 | M | Jeremy Stroh | Arlington VA | 18 | 41:06 | 19 | 5:23 | 17 | 1:27:24 | 20 | 4:28 | 17 | 1:04:22 | 3:22:41 | |||
20. | 186 | 36 | M | Paul Hedinger | Chicago IL | 17 | 40:11 | 17 | 3:50 | 20 | 1:37:22 | 19 | 4:07 | 20 | 1:22:10 | 3:47:39 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 161 | 42 | M | Angello Rodriguez | Alexandria VA | 3 | 28:07 | 5 | 1:21 | 1 | 1:04:50 | 8 | 1:11 | 2 | 43:42 | 2:19:09 | |||
2. | 68 | 41 | M | Michael Johnson | Leesburg VA | 4 | 28:08 | 1 | 0:57 | 2 | 1:09:55 | 3 | 1:00 | 1 | 42:54 | 2:22:53 | |||
3. | 66 | 43 | M | Greg Henderson | Williamsburg VA | 1 | 26:09 | 3 | 1:13 | 4 | 1:10:53 | 4 | 1:05 | 6 | 47:43 | 2:27:01 | |||
4. | 62 | 42 | M | Chris Brown | Reston VA | 5 | 28:23 | 2 | 1:05 | 6 | 1:12:12 | 1 | 0:57 | 3 | 44:30 | 2:27:05 | |||
5. | 131 | 42 | M | Daniel Aldana | Bogotá | 8 | 30:29 | 4 | 1:19 | 3 | 1:10:44 | 2 | 0:58 | 4 | 45:33 | 2:29:00 | |||
6. | 198 | 41 | M | Sloan Mann | Broad Run VA | 6 | 28:36 | 8 | 1:43 | 5 | 1:11:36 | 9 | 1:22 | 10 | 55:05 | 2:38:20 | |||
7. | 31 | 44 | M | Dan Muscarella | Leesburg VA | 10 | 32:43 | 6 | 1:23 | 8 | 1:16:06 | 12 | 1:41 | 5 | 47:29 | 2:39:20 | |||
8. | 589 | 44 | M | Mike Cariola | Fairfax VA | 12 | 34:20 | 13 | 2:08 | 9 | 1:18:12 | 5 | 1:05 | 8 | 51:29 | 2:47:13 | |||
9. | 25 | 42 | M | Doug Fraser | Chantilly VA | 7 | 29:01 | 7 | 1:29 | 12 | 1:22:50 | 6 | 1:06 | 11 | 56:19 | 2:50:43 | |||
10. | 227 | 43 | M | Michael Goergen | Bethesda MD | 13 | 35:04 | 19 | 3:49 | 7 | 1:15:58 | 16 | 2:58 | 9 | 54:16 | 2:52:03 | |||
11. | 96 | 40 | M | Neil Chidester | Washington DC | 18 | 41:54 | 12 | 2:02 | 11 | 1:21:14 | 11 | 1:40 | 7 | 50:46 | 2:57:34 | |||
12. | 42 | 43 | M | Michal Simek | Arlington VA | 2 | 28:04 | 14 | 2:10 | 14 | 1:24:18 | 14 | 2:00 | 15 | 1:03:21 | 2:59:50 | |||
13. | 32 | 41 | M | Scott McDonald | Lexington Park MD | 14 | 37:29 | 16 | 3:07 | 10 | 1:19:21 | 13 | 1:50 | 12 | 58:15 | 3:00:01 | |||
14. | 35 | 43 | M | Richard Holcombe | Ashland VA | 17 | 41:10 | 9 | 1:51 | 15 | 1:26:55 | 7 | 1:09 | 13 | 1:01:04 | 3:12:06 | |||
15. | 148 | 43 | M | Jeffry Vergara | New Market VA | 11 | 34:10 | 18 | 3:43 | 16 | 1:28:18 | 18 | 3:03 | 16 | 1:04:11 | 3:13:24 | |||
16. | 191 | 42 | M | Chad Phillips | Virginia Beach VA | 16 | 40:34 | 11 | 1:57 | 13 | 1:23:46 | 10 | 1:37 | 17 | 1:07:20 | 3:15:11 | |||
17. | 73 | 40 | M | Scott Shaker | Alexandria VA | 15 | 38:32 | 10 | 1:53 | 18 | 1:28:41 | 17 | 3:02 | 19 | 1:17:17 | 3:29:24 | |||
18. | 135 | 43 | M | Scott Willey | Fairfax VA | 9 | 31:11 | 17 | 3:40 | 19 | 1:49:48 | 19 | 3:59 | 14 | 1:02:46 | 3:31:22 | |||
19. | 53 | 41 | M | Jimmy Lo | Hyattsville MD | 19 | 50:45 | 15 | 2:21 | 17 | 1:28:37 | 15 | 2:48 | 18 | 1:09:29 | 3:33:57 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 175 | 48 | M | Paul Cutler | Washington DC | 5 | 29:13 | 6 | 1:29 | 1 | 1:06:15 | 2 | 1:09 | 3 | 46:24 | 2:24:29 | |||
2. | 164 | 47 | M | David Connor | Fairfax VA | 1 | 25:23 | 1 | 0:54 | 4 | 1:09:07 | 1 | 1:09 | 9 | 51:49 | 2:28:20 | |||
3. | 256 | 45 | M | Jose Ortiz-Gaud | Washington DC | 17 | 36:00 | 13 | 2:10 | 2 | 1:07:27 | 6 | 1:18 | 2 | 43:45 | 2:30:38 | |||
4. | 65 | 47 | M | David Hart | Studley VA | 7 | 30:27 | 2 | 1:20 | 10 | 1:16:41 | 7 | 1:18 | 1 | 43:21 | 2:33:05 | |||
5. | 116 | 45 | M | David Deal | Washington DC | 10 | 30:59 | 9 | 1:42 | 3 | 1:08:18 | 5 | 1:12 | 10 | 52:43 | 2:34:53 | |||
6. | 151 | 45 | M | Alexei Silverman | Bethesda MD | 6 | 29:40 | 5 | 1:29 | 8 | 1:14:13 | 3 | 1:11 | 7 | 48:30 | 2:35:00 | |||
7. | 78 | 49 | M | David Fouse | Annandale VA | 13 | 32:40 | 16 | 2:18 | 6 | 1:13:11 | 12 | 1:47 | 8 | 48:41 | 2:38:35 | |||
8. | 223 | 47 | M | Rafael Darmas | Alexandria VA | 4 | 29:09 | 3 | 1:24 | 13 | 1:20:35 | 4 | 1:11 | 4 | 47:25 | 2:39:42 | |||
9. | 89 | 46 | M | John McManus | McLean VA | 2 | 27:04 | 15 | 2:16 | 5 | 1:11:45 | 14 | 1:53 | 14 | 59:23 | 2:42:18 | |||
10. | 136 | 49 | M | Preston Erb | Winchester VA | 15 | 33:09 | 12 | 1:57 | 7 | 1:13:13 | 13 | 1:52 | 12 | 55:57 | 2:46:06 | |||
11. | 45 | 45 | M | Guillermo Cabrera | Washington DC | 8 | 30:43 | 4 | 1:26 | 17 | 1:24:09 | 10 | 1:40 | 6 | 48:16 | 2:46:13 | |||
12. | 113 | 49 | M | Emmett Delaney | Reston VA | 9 | 30:56 | 21 | 3:04 | 18 | 1:24:47 | 22 | 2:27 | 5 | 47:53 | 2:49:04 | |||
13. | 144 | 45 | M | Philip Mann | Washington DC | 12 | 1:20:07 | 23 | 3:00 | 11 | 54:33 | 2:49:51 | |||||||
14. | 211 | 47 | M | Paul Le | Potomac Falls VA | 16 | 34:18 | 8 | 1:36 | 16 | 1:23:13 | 9 | 1:28 | 15 | 59:23 | 2:59:56 | |||
15. | 171 | 49 | M | David Moston | Manassas VA | 19 | 37:20 | 24 | 3:27 | 15 | 1:22:41 | 17 | 2:09 | 13 | 56:26 | 3:02:02 | |||
16. | 83 | 49 | M | Dennis Upton | Purcellville VA | 22 | 38:35 | 11 | 1:47 | 11 | 1:19:33 | 21 | 2:21 | 17 | 1:01:21 | 3:03:34 | |||
17. | 603 | 46 | M | James Martin | District Of Columbia DC | 3 | 27:23 | 17 | 2:23 | 23 | 1:31:41 | 16 | 2:01 | 19 | 1:05:33 | 3:08:59 | |||
18. | 71 | 48 | M | Burton Mason | Stafford VA | 12 | 32:11 | 20 | 3:01 | 20 | 1:27:40 | 18 | 2:09 | 18 | 1:05:28 | 3:10:27 | |||
19. | 176 | 45 | M | Daniel Sierra | Chesapeake VA | 14 | 33:07 | 14 | 2:12 | 14 | 1:22:06 | 25 | 3:11 | 25 | 1:11:29 | 3:12:03 | |||
20. | 194 | 46 | M | Bernie Conatser | Woodbridge VA | 24 | 42:23 | 22 | 3:14 | 19 | 1:25:05 | 24 | 3:04 | 16 | 1:01:15 | 3:14:59 | |||
21. | 60 | 46 | M | Kyle Beddoes | Chesterfield VA | 20 | 37:36 | 10 | 1:46 | 21 | 1:30:09 | 8 | 1:19 | 20 | 1:05:51 | 3:16:39 | |||
22. | 220 | 49 | M | Lee Bock | Vienna VA | 18 | 36:04 | 26 | 4:06 | 24 | 1:34:34 | 26 | 4:08 | 21 | 1:07:47 | 3:26:37 | |||
23. | 129 | 48 | M | Scott Dixon | Henrico VA | 23 | 40:15 | 25 | 3:43 | 22 | 1:31:35 | 11 | 1:41 | 24 | 1:11:24 | 3:28:37 | |||
24. | 233 | 49 | M | Houman Eradat | Vienna VA | 25 | 44:43 | 18 | 2:23 | 25 | 1:35:29 | 15 | 1:58 | 23 | 1:09:43 | 3:34:14 | |||
25. | 115 | 45 | M | Adam Kannapell | Charlottesville VA | 21 | 37:45 | 19 | 2:47 | 27 | 1:51:42 | 20 | 2:19 | 26 | 1:15:08 | 3:49:39 | |||
26. | 229 | 46 | M | Steven Ikeler | Fort Lee VA | 26 | 47:49 | 23 | 3:19 | 26 | 1:49:35 | 19 | 2:09 | 22 | 1:07:58 | 3:50:48 | |||
250 | 45 | M | Eric Schmid | Fairfax Station VA | 9 | 1:16:09 | |||||||||||||
255 | 46 | M | Robert Resh | Washington DC | 11 | 31:40 | 7 | 1:30 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 187 | 53 | M | Michael McGee | Virginia Beach VA | 6 | 31:12 | 5 | 2:01 | 1 | 1:09:34 | 4 | 1:31 | 1 | 43:49 | 2:28:06 | |||
2. | 99 | 51 | M | Christopher Vaughan | Washington DC | 1 | 23:46 | 4 | 1:52 | 4 | 1:15:50 | 2 | 1:23 | 3 | 51:50 | 2:34:39 | |||
3. | 124 | 52 | M | Michael Jacoby | Washington DC | 2 | 28:41 | 3 | 1:32 | 2 | 1:15:45 | 1 | 1:20 | 4 | 52:28 | 2:39:45 | |||
4. | 162 | 50 | M | William Prior | Fairfax Station VA | 5 | 30:53 | 2 | 1:22 | 3 | 1:15:46 | 5 | 1:32 | 2 | 51:42 | 2:41:13 | |||
5. | 586 | 53 | M | Mark Peterson | Purcellville VA | 7 | 33:08 | 1 | 1:10 | 6 | 1:22:58 | 3 | 1:30 | 6 | 56:55 | 2:55:40 | |||
6. | 203 | 54 | M | Jeff Leggitt | Stafford VA | 4 | 29:26 | 8 | 3:42 | 7 | 1:24:37 | 7 | 2:35 | 8 | 1:00:27 | 3:00:46 | |||
7. | 121 | 54 | M | William Bowen | Annapolis MD | 3 | 29:07 | 10 | 4:00 | 8 | 1:27:27 | 9 | 2:48 | 10 | 1:03:42 | 3:07:03 | |||
8. | 33 | 50 | M | Bill Nicotra | Baltimore MD | 9 | 40:13 | 9 | 3:53 | 5 | 1:21:10 | 8 | 2:36 | 9 | 1:02:44 | 3:10:34 | |||
