--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 27 | M | Jonathan Michel | Falls Church VA | 3 | 4:09 | 16 | 0:56 | 1 | 18:21 | 46:36 | |||||||
2. | 20 | 39 | M | Brian Szydlik | Crofton MD | 5 | 4:20 | 1 | 1:27 | 3 | 21:10 | 1 | 0:39 | 3 | 19:03 | 46:38 | |||
3. | 43 | 29 | M | Dan Moss | Washington DC | 18 | 4:55 | 7 | 0:51 | 2 | 18:32 | 47:45 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | 41 | M | Mark Himelfarb | Lititz PA | 2 | 4:35 | 2 | 1:37 | 4 | 22:09 | 7 | 0:57 | 1 | 19:32 | 48:49 | |||
2. | 25 | 47 | M | Bill Deaton | Ruckersville VA | 3 | 4:37 | 1 | 1:34 | 3 | 21:42 | 4 | 0:53 | 4 | 20:49 | 49:32 | |||
3. | 36 | 42 | M | Angello Rodriguez | Alexandria VA | 29 | 6:07 | 3 | 1:38 | 2 | 21:32 | 3 | 0:53 | 2 | 19:50 | 49:59 |
2015 Druid Hill Sprint Triathlon |
Baltimore, VA 8/9/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 32 | MM | 37 | M | Matthew Killian | Annapolis MD | 6 | 7:29 | 1 | 2:13 | 1 | 22:24 | 2 | 0:57 | 2 | 21:27 | 54:27 | ||
2. | 19 | MM | 19 | M | William Stamm | Poolesville MD | 1 | 4:39 | 3 | 2:48 | 2 | 27:10 | 1 | 0:46 | 1 | 20:07 | 55:28 | ||
3. | 46 | MM | 34 | M | Brandon Colvin | California MD | 5 | 7:18 | 2 | 2:33 | 3 | 28:11 | 4 | 1:15 | 3 | 27:14 | 1:06:30 | ||
4. | 165 | MM | 40 | M | Scott Pressimone | Glen Burnie MD | 2 | 5:41 | 6 | 4:46 | 4 | 30:06 | 3 | 1:10 | 4 | 36:31 | 1:18:12 | ||
5. | 190 | MM | 35 | M | Joshua Angichiodo | Millersville MD | 3 | 6:28 | 5 | 4:18 | 5 | 49:14 | 6 | 3:38 | 5 | 46:22 | 1:49:58 | ||
6. | 179 | MM | 22 | M | Joseph Foote | Odenton MD | 4 | 6:52 | 4 | 4:05 | 6 | 51:25 | 5 | 2:05 | 6 | 46:23 | 1:50:48 |
6 records processed.
2015 Druid Hill Sprint Triathlon |
Baltimore, VA 8/9/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 143 | 36 | M | C | Aaron Kelley | Washington DC | 5 | 6:12 | 1 | 2:38 | 1 | 25:35 | 7 | 1:40 | 1 | 24:00 | 1:00:03 | ||
2. | 8 | 37 | M | C | James Quinn | Bel Air MD | 1 | 4:25 | 5 | 3:44 | 4 | 29:37 | 5 | 1:28 | 3 | 27:53 | 1:07:05 | ||
3. | 141 | 36 | M | C | Matt Martini | Ellicott City MD | 3 | 5:59 | 4 | 3:28 | 3 | 29:25 | 2 | 1:14 | 2 | 27:27 | 1:07:30 | ||
4. | 106 | 40 | M | C | Paul Kaup | Millersville MD | 2 | 5:47 | 6 | 3:50 | 5 | 29:56 | 8 | 2:20 | 4 | 29:04 | 1:10:55 | ||
5. | 148 | 34 | M | C | Jeremy Zehr | Derwood MD | 8 | 7:25 | 7 | 4:05 | 6 | 30:57 | 3 | 1:16 | 5 | 29:05 | 1:12:45 | ||
6. | 81 | 35 | M | C | Barry Bevard | Huntingtown MD | 4 | 6:04 | 2 | 3:11 | 2 | 29:10 | 1 | 1:00 | 6 | 34:40 | 1:14:03 | ||
7. | 170 | 39 | M | C | Rian Welch | Washington DC | 7 | 6:46 | 3 | 3:18 | 7 | 36:17 | 4 | 1:20 | 7 | 37:36 | 1:25:16 | ||
8. | 91 | 39 | M | C | James McGuinn | Catonsville MD | 6 | 6:16 | 8 | 5:20 | 8 | 37:55 | 6 | 1:37 | 8 | 39:48 | 1:30:53 |
8 records processed.
2015 Druid Hill Sprint Triathlon |
Baltimore, VA 8/9/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 47 | 43 | M | MC | Erik Greenfield | Charlotte NC | 6 | 5:53 | 3 | 2:30 | 1 | 23:51 | 3 | 1:26 | 1 | 24:23 | 58:01 | ||
2. | 77 | 45 | M | MC | Robert Jenkins | Towson MD | 3 | 5:39 | 4 | 2:41 | 2 | 25:00 | 1 | 0:43 | 4 | 26:17 | 1:00:18 | ||
3. | 95 | 50 | M | MC | Andrew Mullican | Columbia MD | 4 | 5:46 | 1 | 2:24 | 3 | 26:16 | 2 | 1:21 | 2 | 26:05 | 1:01:50 | ||
4. | 73 | 44 | M | MC | Bruce Schuette | Lothian MD | 2 | 5:36 | 2 | 2:27 | 4 | 27:28 | 4 | 1:39 | 3 | 26:09 | 1:03:17 | ||
5. | 23 | 44 | M | MC | Damian Blanck | Baltimore MD | 1 | 4:39 | 5 | 3:15 | 6 | 31:09 | 5 | 1:49 | 5 | 32:38 | 1:13:29 | ||
6. | 302 | 51 | M | MC | Jim Karrenbauer | Baldwin MD | 8 | 9:00 | 8 | 6:22 | 7 | 33:04 | 9 | 3:46 | 6 | 33:36 | 1:25:47 | ||
7. | 127 | 52 | M | MC | Ken Oldendick | Edgewood MD | 5 | 5:50 | 9 | 7:08 | 5 | 30:01 | 8 | 3:08 | 7 | 42:24 | 1:28:29 | ||
8. | 311 | 46 | M | MC | Anocha Yimsiriwattana | Baltimore MD | 7 | 8:42 | 6 | 4:01 | 9 | 35:01 | 7 | 2:33 | 8 | 45:26 | 1:35:41 | ||
9. | 16 | 54 | M | MC | Garry Stiegman | Lusby MD | 9 | 10:19 | 7 | 4:33 | 8 | 33:11 | 6 | 2:18 | 9 | 46:40 | 1:36:58 |
9 records processed.
2015 Druid Hill Sprint Triathlon |
Baltimore, VA 8/9/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 271 | NM | 30 | M | Christopher Knoll | Baltimore MD | 2 | 6:09 | 2 | 3:12 | 1 | 26:42 | 1 | 1:26 | 1 | 23:03 | 1:00:31 | ||
2. | 191 | NM | 25 | M | Tyler Bello | Williamsport PA | 3 | 7:26 | 4 | 4:16 | 2 | 27:09 | 2 | 1:42 | 3 | 27:57 | 1:08:27 | ||
3. | 39 | NM | 33 | M | Desmond Jacob | Baltimore MD | 1 | 5:17 | 3 | 3:47 | 3 | 29:41 | 3 | 2:01 | 4 | 32:15 | 1:13:00 | ||
4. | 207 | NM | 40 | M | Rinaldo Murray | Suitland MD | 5 | 9:08 | 1 | 2:28 | 4 | 35:19 | 4 | 2:17 | 2 | 26:12 | 1:15:23 | ||
5. | 253 | NM | 43 | M | Mike Redding | Hanover MD | 4 | 7:28 | 5 | 4:24 | 5 | 35:21 | 6 | 3:26 | 5 | 33:02 | 1:23:39 | ||
6. | 174 | NM | 44 | M | Doug Powelson | Crofton MD | 6 | 17:55 | 6 | 4:26 | 6 | 40:46 | 5 | 2:20 | 6 | 41:32 | 1:46:57 |
6 records processed.
Page 1
2015 Druid Hill Sprint Triathlon |
Baltimore, VA 8/9/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|
0 records processed.
2015 Druid Hill Sprint Triathlon |
Baltimore, VA 8/9/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 116 | 12 | M | Jonah Killy | Silver Spring MD | 1 | 5:16 | 2 | 2:44 | 1 | 27:39 | 6 | 1:47 | 1 | 24:54 | 1:02:18 | |||
2. | 76 | 13 | M | David Cashion Green | Midlothian VA | 2 | 5:25 | 1 | 2:30 | 3 | 31:02 | 3 | 1:01 | 2 | 25:34 | 1:05:30 | |||
3. | 24 | 15 | M | Joshua Addison | Fort Washington MD | 3 | 6:18 | 3 | 2:51 | 2 | 30:47 | 7 | 2:12 | 4 | 27:05 | 1:09:11 | |||
4. | 238 | 11 | M | Matthew Lombardo | Parkton MD | 7 | 8:07 | 6 | 3:28 | 4 | 36:22 | 1 | 0:52 | 3 | 26:02 | 1:14:48 | |||
5. | 196 | 12 | M | Drew Lombardo | Timonium MD | 4 | 6:31 | 5 | 3:25 | 6 | 40:05 | 2 | 0:53 | 6 | 29:12 | 1:20:05 | |||
6. | 120 | 9 | M | Matthew Anderson | Annapolis MD | 6 | 7:15 | 4 | 3:08 | 5 | 39:16 | 5 | 1:17 | 7 | 39:58 | 1:30:51 | |||
7. | 289 | 12 | M | McLain Mogel | Stevensville MD | 8 | 11:10 | 7 | 3:33 | 7 | 42:23 | 8 | 7:30 | 5 | 28:36 | 1:33:09 | |||
8. | 183 | 12 | M | Aden Schmall | Elkridge MD | 5 | 7:01 | 8 | 4:06 | 8 | 42:49 | 4 | 1:17 | 8 | 54:22 | 1:49:32 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 83 | 18 | M | William Povell | Baltimore MD | 3 | 5:49 | 1 | 2:21 | 1 | 22:28 | 3 | 1:23 | 1 | 21:14 | 53:13 | |||
2. | 21 | 18 | M | Matthew Deaton | Ruckersville VA | 2 | 4:33 | 3 | 3:19 | 3 | 27:53 | 2 | 1:07 | 2 | 24:06 | 1:00:55 | |||
3. | 6 | 17 | M | Carlos Salazar | Fort Washington MD | 1 | 3:23 | 2 | 2:22 | 2 | 27:18 | 1 | 0:57 | 4 | 30:28 | 1:04:26 | |||
4. | 244 | 19 | M | Gordon Crandall | Annapolis MD | 4 | 7:01 | 4 | 5:46 | 4 | 35:22 | 4 | 2:47 | 3 | 25:57 | 1:16:52 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 60 | 22 | M | Brian Bernstein | Milton PA | 3 | 5:17 | 4 | 3:22 | 1 | 26:21 | 3 | 0:58 | 2 | 25:47 | 1:01:43 | |||
2. | 167 | 21 | M | Daniel Weiss | Potomac MD | 2 | 5:16 | 3 | 3:09 | 3 | 29:22 | 2 | 0:57 | 1 | 23:35 | 1:02:18 | |||
3. | 34 | 20 | M | Corey Sittinger | Gaithersburg MD | 1 | 4:45 | 1 | 2:48 | 2 | 27:13 | 1 | 0:55 | 4 | 29:03 | 1:04:42 | |||
4. | 178 | 22 | M | Matt Cobleigh | Towson MD | 4 | 6:08 | 2 | 2:49 | 4 | 31:11 | 4 | 1:49 | 3 | 27:41 | 1:09:37 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 164 | 29 | M | Carl Bevard | Huntingtown MD | 2 | 5:42 | 1 | 1:49 | 1 | 22:42 | 3 | 1:12 | 3 | 23:41 | 55:04 | |||
2. | 22 | 28 | M | Jason George | Germantown MD | 1 | 4:11 | 2 | 2:34 | 5 | 29:21 | 1 | 0:41 | 1 | 20:28 | 57:14 | |||
3. | 263 | 25 | M | Quinton Nabors | Edgewater MD | 6 | 6:50 | 9 | 3:44 | 2 | 27:08 | 1:03:37 | |||||||
4. | 239 | 28 | M | Greg Williams | Sterling VA | 3 | 6:00 | 3 | 2:50 | 3 | 27:30 | 6 | 2:00 | 5 | 25:26 | 1:03:45 | |||
5. | 225 | 28 | M | Daniel Rauenzahn | Baltimore MD | 5 | 6:40 | 8 | 3:32 | 7 | 30:09 | 2 | 1:08 | 6 | 26:04 | 1:07:31 | |||
6. | 287 | 29 | M | Navdeep Sarai | Ellicott City MD | 10 | 9:02 | 7 | 3:28 | 6 | 29:58 | 8 | 2:27 | 4 | 25:06 | 1:09:59 | |||
7. | 75 | 27 | M | Ty Osborne | Crownsville MD | 4 | 6:02 | 4 | 2:59 | 4 | 29:16 | 5 | 1:38 | 8 | 30:19 | 1:10:12 | |||
8. | 186 | 27 | M | Benjamin Lauer | Baltimore MD | 9 | 8:15 | 6 | 3:23 | 9 | 32:17 | 4 | 1:14 | 7 | 27:05 | 1:12:13 | |||
9. | 221 | 27 | M | Jamie Wangen | Baltimore MD | 7 | 7:07 | 5 | 3:23 | 8 | 30:32 | 1:16:29 | |||||||
10. | 209 | 29 | M | Andrew Schuster | Baltimore MD | 8 | 7:45 | 10 | 5:08 | 10 | 45:32 | 7 | 2:15 | 2 | 21:00 | 1:21:36 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 66 | 30 | M | Joseph O'Bruba | Baltimore MD | 5 | 5:29 | 4 | 2:27 | 3 | 25:01 | 2 | 0:56 | 2 | 22:29 | 56:18 | |||
2. | 59 | 32 | M | Roy Cheeks | Baltimore MD | 7 | 5:50 | 2 | 2:13 | 1 | 24:24 | 3 | 1:08 | 3 | 23:03 | 56:36 | |||
3. | 309 | 34 | M | John Lindsley | Baltimore MD | 4 | 5:21 | 7 | 2:55 | 5 | 26:04 | 5 | 1:15 | 1 | 21:42 | 57:16 | |||
4. | 41 | 33 | M | Bruce Chambliss | Halethorpe MD | 1 | 4:48 | 1 | 1:58 | 4 | 25:49 | 4 | 1:12 | 8 | 27:01 | 1:00:45 | |||
5. | 131 | 33 | M | Christopher Bente | Nottingham MD | 8 | 5:53 | 8 | 3:04 | 2 | 24:44 | 13 | 2:10 | 9 | 27:01 | 1:02:50 | |||
6. | 114 | 34 | M | Nate Madsen | Washington DC | 9 | 6:00 | 10 | 3:10 | 6 | 27:10 | 1 | 0:55 | 6 | 26:38 | 1:03:50 | |||
7. | 50 | 32 | M | Michael Mansfield | Bethesda MD | 2 | 5:09 | 9 | 3:09 | 7 | 27:52 | 14 | 2:30 | 5 | 26:25 | 1:05:03 | |||
8. | 74 | 34 | M | Charles Chandler | Columbia MD | 6 | 5:42 | 6 | 2:54 | 8 | 28:28 | 8 | 1:29 | 7 | 26:59 | 1:05:29 | |||
9. | 7 | 30 | M | Mark Moylan | Baltimore MD | 3 | 5:16 | 3 | 2:23 | 9 | 30:09 | 7 | 1:28 | 10 | 27:31 | 1:06:45 | |||
10. | 201 | 31 | M | James Javorsky | Nottingham MD | 12 | 6:40 | 5 | 2:32 | 10 | 30:17 | 6 | 1:21 | 4 | 25:58 | 1:06:47 | |||
11. | 145 | 31 | M | Donald Brinkley | Baltimore MD | 10 | 6:10 | 11 | 3:10 | 12 | 32:12 | 11 | 1:56 | 11 | 34:01 | 1:17:28 | |||
12. | 257 | 32 | M | Brendan Williams | Baltimore MD | 14 | 7:14 | 12 | 4:20 | 11 | 31:40 | 10 | 1:47 | 13 | 35:27 | 1:20:26 | |||
13. | 231 | 32 | M | Andrew Stein | Olney MD | 13 | 6:43 | 14 | 5:54 | 13 | 38:32 | 12 | 2:10 | 12 | 35:03 | 1:28:20 | |||
14. | 230 | 32 | M | Sean Kelly | Alexandria VA | 11 | 6:31 | 13 | 5:44 | 14 | 39:29 | 9 | 1:46 | 14 | 36:52 | 1:30:20 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | 37 | M | Todd Hesel | Parkville MD | 3 | 5:01 | 1 | 1:44 | 1 | 19:53 | 47:49 | |||||||
2. | 42 | 37 | M | Ryan Dietrich | Baltimore MD | 2 | 4:45 | 2 | 1:50 | 2 | 23:22 | 8 | 1:09 | 1 | 19:37 | 50:42 | |||
3. | 31 | 39 | M | Dale Stalley | Baltimore MD | 9 | 5:41 | 4 | 2:06 | 3 | 24:00 | 4 | 1:05 | 3 | 22:38 | 55:28 | |||
4. | 10 | 36 | M | Craig Gingell | Annapolis MD | 1 | 4:25 | 8 | 2:25 | 5 | 25:13 | 10 | 1:21 | 5 | 23:21 | 56:44 | |||
5. | 67 | 37 | M | Evan Zilliox | Damascus MD | 5 | 5:25 | 9 | 2:25 | 4 | 24:28 | 5 | 1:06 | 8 | 24:00 | 57:22 | |||
6. | 136 | 35 | M | Dan Oldham | New Market MD | 19 | 6:55 | 7 | 2:22 | 8 | 26:17 | 3 | 1:00 | 2 | 20:53 | 57:25 | |||
7. | 72 | 35 | M | Matthew Kucharski | Timonium MD | 10 | 5:54 | 5 | 2:15 | 6 | 25:16 | 6 | 1:08 | 7 | 23:58 | 58:28 | |||
8. | 14 | 36 | M | Dexter Braithwaite | Falls Church VA | 20 | 6:57 | 11 | 2:33 | 10 | 27:09 | 14 | 1:28 | 4 | 22:52 | 1:00:57 | |||
9. | 112 | 37 | M | Stewart Reid | Sterling VA | 7 | 5:35 | 10 | 2:26 | 12 | 27:21 | 15 | 1:41 | 10 | 24:32 | 1:01:34 | |||
10. | 138 | 39 | M | Brian Berbary | Cockeysville MD | 17 | 6:37 | 16 | 3:22 | 11 | 27:13 | 9 | 1:20 | 6 | 23:49 | 1:02:19 | |||
11. | 109 | 39 | M | Frank Hurst | Annapolis MD | 8 | 5:39 | 6 | 2:21 | 13 | 28:10 | 11 | 1:21 | 12 | 25:26 | 1:02:55 | |||
12. | 197 | 36 | M | Joel Avrunin | Baltimore MD | 23 | 8:09 | 22 | 4:02 | 7 | 25:31 | 19 | 1:50 | 9 | 24:24 | 1:03:54 | |||
13. | 56 | 36 | M | Jonathan Kosobucki | Washington DC | 6 | 5:32 | 13 | 3:08 | 9 | 26:43 | 2 | 0:59 | 15 | 28:27 | 1:04:46 | |||
14. | 62 | 36 | M | Daniel Durand | Baltimore MD | 16 | 6:34 | 3 | 1:52 | 15 | 29:31 | 7 | 1:09 | 13 | 26:27 | 1:05:31 | |||
15. | 323 | 39 | M | Chris Reading | Columbia MD | 18 | 6:42 | 12 | 2:56 | 19 | 30:39 | 16 | 1:41 | 14 | 26:54 | 1:08:52 | |||
16. | 92 | 39 | M | Immo Zadezensky | Bowie MD | 12 | 5:59 | 14 | 3:12 | 18 | 30:02 | 1 | 0:51 | 17 | 31:11 | 1:11:14 | |||
17. | 105 | 36 | M | Matthew Klein | Washington DC | 13 | 6:22 | 20 | 3:41 | 14 | 29:11 | 22 | 2:12 | 18 | 31:14 | 1:12:38 | |||
18. | 82 | 38 | M | Brian Tait | Rockville MD | 11 | 5:55 | 19 | 3:35 | 16 | 29:35 | 18 | 1:48 | 20 | 32:19 | 1:13:10 | |||
19. | 198 | 39 | M | Jamie Reid | Edgewater MD | 22 | 7:27 | 21 | 3:43 | 22 | 35:28 | 21 | 2:10 | 11 | 25:04 | 1:13:49 | |||
20. | 129 | 37 | M | Jim Hagan Sr | Essex MD | 14 | 6:27 | 17 | 3:25 | 17 | 30:00 | 23 | 2:46 | 19 | 31:14 | 1:13:51 | |||
21. | 57 | 35 | M | Eric Jolicoeur | Lutherville MD | 4 | 5:19 | 18 | 3:26 | 20 | 30:44 | 17 | 1:48 | 22 | 33:05 | 1:14:20 | |||
22. | 153 | 39 | M | Ken Hall | Cockeysville MD | 21 | 7:16 | 15 | 3:21 | 21 | 33:04 | 13 | 1:24 | 16 | 29:29 | 1:14:31 | |||
23. | 277 | 38 | M | Santokh Singh | Baltimore MD | 24 | 8:44 | 23 | 4:35 | 24 | 36:24 | 12 | 1:23 | 21 | 33:00 | 1:24:04 | |||
24. | 316 | 39 | M | Ronald Bauer | Cherry Hill NJ | 15 | 6:34 | 24 | 4:59 | 23 | 35:44 | 20 | 2:06 | 23 | 35:09 | 1:24:29 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 88 | 42 | M | Tim Kehoe | North Chesterfield VA | 2 | 5:35 | 2 | 2:14 | 2 | 25:03 | 3 | 1:08 | 4 | 24:30 | 58:28 | |||
2. | 103 | 41 | M | Jeremy Reid | Saint Leonard MD | 3 | 5:52 | 1 | 2:10 | 3 | 25:45 | 4 | 1:14 | 3 | 24:20 | 59:20 | |||
3. | 321 | 42 | M | Michael Williams | Baltimore MD | 4 | 6:00 | 3 | 2:24 | 4 | 26:36 | 6 | 1:45 | 5 | 24:41 | 1:01:24 | |||
4. | 12 | 40 | M | Wilson Lamy | Baltimore MD | 1 | 4:51 | 7 | 3:29 | 5 | 26:43 | 10 | 2:04 | 6 | 25:08 | 1:02:12 | |||
5. | 152 | 40 | M | Scott Ederr | Centreville VA | 12 | 7:40 | 6 | 3:23 | 6 | 27:56 | 5 | 1:20 | 1 | 23:33 | 1:03:51 | |||
6. | 94 | 42 | M | Art Henry | Columbia MD | 7 | 6:43 | 9 | 3:47 | 7 | 28:10 | 7 | 1:47 | 2 | 23:51 | 1:04:16 | |||
7. | 61 | 41 | M | Tarus Nelson | Fort Washington MD | 5 | 6:11 | 4 | 2:51 | 1 | 18:45 | 8 | 1:56 | 11 | 35:43 | 1:05:23 | |||
8. | 208 | 41 | M | Don Murphy | Westminster MD | 13 | 7:44 | 13 | 4:32 | 8 | 29:20 | 2 | 1:01 | 7 | 27:03 | 1:09:38 | |||
9. | 219 | 40 | M | David Giusti | Ellicott City MD | 10 | 7:18 | 12 | 4:11 | 11 | 31:19 | 1:10:08 | |||||||
10. | 265 | 43 | M | Graham Karlin | North Bethesda MD | 15 | 8:45 | 5 | 2:59 | 10 | 30:02 | 9 | 1:58 | 8 | 27:41 | 1:11:23 | |||
11. | 262 | 44 | M | Mark Leddy | Annapolis MD | 16 | 9:55 | 14 | 5:04 | 9 | 30:01 | 12 | 2:28 | 9 | 29:33 | 1:17:00 | |||
12. | 233 | 43 | M | Leonard Nelson | Edgewater MD | 6 | 6:35 | 15 | 5:22 | 12 | 31:46 | 14 | 3:06 | 10 | 31:04 | 1:17:52 | |||
13. | 211 | 44 | M | Craig Milligan | Glen Burnie MD | 14 | 7:44 | 10 | 4:02 | 14 | 34:18 | 13 | 3:04 | 12 | 36:18 | 1:25:24 | |||
14. | 322 | 42 | M | Mike Horne | Rockville MD | 11 | 7:28 | 11 | 4:04 | 13 | 33:30 | 15 | 3:08 | 13 | 37:21 | 1:25:29 | |||
15. | 204 | 41 | M | Mark Schmall | Elkridge MD | 9 | 7:10 | 8 | 3:29 | 15 | 39:29 | 1 | 0:47 | 15 | 42:46 | 1:33:40 | |||
16. | 306 | 42 | M | Marcus Melesko | Towson MD | 8 | 7:08 | 16 | 7:16 | 16 | 41:04 | 11 | 2:05 | 14 | 39:30 | 1:37:01 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 118 | 45 | M | Quinn Killy | Silver Spring MD | 2 | 5:06 | 1 | 1:54 | 1 | 22:40 | 3 | 1:12 | 1 | 21:35 | 52:26 | |||
2. | 48 | 48 | M | Jonathan Ziegler | Baltimore MD | 4 | 5:16 | 2 | 2:07 | 2 | 22:56 | 6 | 1:18 | 2 | 21:48 | 53:23 | |||
3. | 107 | 47 | M | David Stevson | Washington DC | 1 | 4:05 | 6 | 2:59 | 5 | 24:37 | 11 | 1:35 | 3 | 22:11 | 55:26 | |||
4. | 310 | 45 | M | Andrew Parlock | Baltimore MD | 5 | 5:17 | 3 | 2:21 | 4 | 24:25 | 2 | 1:11 | 5 | 24:33 | 57:46 | |||
5. | 200 | 46 | M | Joseph Palumbo | Baltimore MD | 9 | 6:13 | 7 | 3:06 | 8 | 25:58 | 4 | 1:13 | 4 | 22:56 | 59:25 | |||
6. | 37 | 47 | M | Darek Bushnaq | Baltimore MD | 3 | 5:09 | 8 | 3:22 | 6 | 24:44 | 7 | 1:19 | 7 | 25:59 | 1:00:31 | |||
7. | 325 | 46 | M | Max Estrada | Crownsville MD | 8 | 6:07 | 4 | 2:23 | 3 | 24:18 | 10 | 1:35 | 9 | 27:16 | 1:01:36 | |||
8. | 135 | 49 | M | Bret Pollack | Marriottsville MD | 11 | 6:54 | 11 | 4:08 | 9 | 26:02 | 1 | 0:57 | 6 | 25:05 | 1:03:04 | |||
9. | 108 | 46 | M | Tom Ryan | Ellicott City MD | 7 | 5:53 | 9 | 3:29 | 10 | 26:50 | 13 | 1:59 | 8 | 26:26 | 1:04:35 | |||
10. | 90 | 49 | M | Kirk Joy | Baltimore MD | 6 | 5:41 | 5 | 2:50 | 7 | 25:57 | 9 | 1:33 | 10 | 29:15 | 1:05:14 | |||
11. | 312 | 48 | M | Kendal Roberts | Boyds MD | 14 | 8:54 | 12 | 4:40 | 14 | 39:27 | 8 | 1:28 | 11 | 30:25 | 1:24:52 | |||
12. | 272 | 49 | M | William Jones | Baltimore MD | 13 | 8:49 | 14 | 4:56 | 11 | 35:12 | 15 | 2:37 | 13 | 37:28 | 1:29:00 | |||
13. | 121 | 48 | M | Ted Anderson | Annapolis MD | 10 | 6:40 | 10 | 4:01 | 12 | 38:01 | 14 | 2:06 | 14 | 44:32 | 1:35:19 | |||
