Page 1
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 103 | 20 | F | UF | Megan Howard | US Naval Academy | 1 | 21:16 | 1:56 | 1 | 1:13:04 | 0:49 | 5 | 45:53 | 2:22:57 | ||
2. | 101 | 21 | F | UF | Katie Mundo | US Naval Academy | 9 | 26:30 | 1:57 | 2 | 1:15:57 | 0:54 | 2 | 43:15 | 2:28:30 | ||
3. | 106 | 18 | F | UF | Theresa Neubig | US Naval Academy | 2 | 22:17 | 2:00 | 8 | 1:20:34 | 1:33 | 3 | 45:01 | 2:31:22 | ||
4. | 94 | 19 | M | UF | Alex Barghi | U of Maryland | 5 | 24:19 | 3:29 | 4 | 1:17:28 | 1:24 | 7 | 46:08 | 2:00 | 2:34:46 | |
5. | 90 | 22 | F | UF | Austin Barth | U of Delaware | 12 | 27:39 | 2:04 | 3 | 1:17:08 | 1:17 | 9 | 47:44 | 2:35:50 | ||
6. | 78 | 21 | F | UF | Catherine Cockrill | Virginia Tech | 13 | 27:51 | 2:42 | 5 | 1:17:36 | 0:56 | 8 | 47:18 | 2:36:21 | ||
7. | 102 | 19 | F | UF | Emma Mickelson | US Naval Academy | 15 | 28:42 | 1:57 | 9 | 1:21:45 | 1:26 | 1 | 43:09 | 2:36:57 | ||
8. | 107 | 21 | F | UF | Margaret McLaughlin | US Naval Academy | 11 | 27:38 | 2:13 | 6 | 1:18:38 | 0:57 | 12 | 49:24 | 2:38:47 | ||
9. | 74 | 20 | F | UF | Ariana Staffen | U of Virginia | 4 | 23:18 | 2:27 | 10 | 1:22:02 | 1:19 | 20 | 53:04 | 2:42:08 | ||
10. | 80 | 20 | F | UF | Laura Leaton | U of Virginia | 16 | 28:45 | 2:34 | 7 | 1:19:43 | 1:02 | 14 | 51:12 | 2:43:13 | ||
11. | 85 | 19 | F | UF | Alden Kessenich | U of Virginia | 23 | 30:59 | 3:03 | 16 | 1:24:24 | 1:02 | 6 | 45:56 | 2:45:22 | ||
12. | 104 | 22 | F | UF | Konnor Rist | US Naval Academy | 3 | 23:01 | 2:05 | 15 | 1:24:05 | 0:53 | 25 | 55:37 | 2:45:39 | ||
13. | 105 | 21 | F | UF | Lexi Axelrod | US Naval Academy | 27 | 32:02 | 1:54 | 14 | 1:23:49 | 1:10 | 4 | 45:52 | 2:00 | 2:46:45 | |
14. | 89 | 21 | F | UF | Alexis Chaet | U of Virginia | 10 | 26:39 | 2:38 | 17 | 1:25:22 | 0:51 | 15 | 51:44 | 2:47:13 | ||
15. | 91 | 20 | F | UF | Tess Walter | U of Delaware | 8 | 24:33 | 2:37 | 18 | 1:27:34 | 1:11 | 16 | 51:59 | 2:47:51 | ||
16. | 75 | 20 | F | UF | Katie Trainum | U of Virginia | 26 | 31:32 | 2:52 | 13 | 1:23:43 | 1:15 | 13 | 49:57 | 2:49:17 | ||
17. | 487 | 19 | F | UF | Madison Matarazzo | James Madison | 6 | 24:28 | 2:36 | 11 | 1:23:08 | 1:23 | 26 | 55:49 | 2:00 | 2:49:21 | |
18. | 100 | 18 | F | UF | Lauren Cenci | U of Delaware | 25 | 31:30 | 3:14 | 12 | 1:23:35 | 1:12 | 17 | 52:12 | 2:51:41 | ||
19. | 96 | 20 | F | UF | Emily Lathrop | U of Maryland | 7 | 24:30 | 3:28 | 27 | 1:35:16 | 1:59 | 11 | 49:14 | 2:54:25 | ||
20. | 97 | 20 | F | UF | Emily Nava | James Madison | 14 | 28:30 | 2:30 | 20 | 1:30:18 | 1:24 | 27 | 55:52 | 2:58:31 | ||
21. | 99 | 20 | F | UF | Margaret Haltom | U of Virginia | 30 | 32:12 | 3:37 | 23 | 1:32:23 | 1:30 | 21 | 53:38 | 3:03:18 | ||
22. | 95 | 19 | F | UF | Caroline Johnson | U of Maryland | 24 | 31:07 | 3:28 | 19 | 1:27:58 | 1:36 | 31 | 1:00:10 | 3:04:16 | ||
23. | 76 | 19 | F | UF | Makenzie Ludwig | Virginia Commonwealth | 17 | 28:50 | 4:25 | 24 | 1:32:51 | 0:57 | 28 | 57:20 | 3:04:21 | ||
24. | 98 | 18 | F | UF | Alina Pantano | James Madison | 18 | 30:09 | 2:53 | 29 | 1:36:47 | 1:50 | 19 | 52:48 | 3:04:24 | ||
25. | 83 | 18 | F | UF | Katrina Lytle | Virginia Tech | 29 | 32:10 | 2:38 | 22 | 1:31:35 | 1:22 | 29 | 57:38 | 3:05:20 | ||
26. | 73 | 20 | F | UF | Julia Kuno | U of Virginia | 19 | 30:10 | 3:22 | 32 | 1:39:36 | 1:37 | 18 | 52:36 | 3:07:19 | ||
27. | 81 | 22 | F | UF | Elisabeth Greenwood | Virginia Commonwealth | 33 | 35:10 | 2:38 | 28 | 1:36:16 | 1:23 | 22 | 54:32 | 3:09:57 | ||
28. | 87 | 19 | F | UF | Grace Wallace | UNC Wilmington | 28 | 32:03 | 3:56 | 25 | 1:33:42 | 1:25 | 32 | 1:00:16 | 3:11:20 | ||
29. | 84 | 20 | F | UF | Rachel Sitison | Virginia Tech | 21 | 30:16 | 2:58 | 30 | 1:36:51 | 1:58 | 30 | 59:40 | 3:11:42 | ||
30. | 93 | 21 | F | UF | Caroline Kersen | Georgetown | 31 | 33:22 | 3:37 | 31 | 1:39:08 | 1:41 | 24 | 55:17 | 3:13:03 | ||
31. | 86 | 22 | F | UF | Whitney Woodcock | George Mason | 34 | 39:35 | 3:15 | 26 | 1:35:00 | 1:22 | 23 | 54:50 | 3:14:00 | ||
32. | 72 | 21 | F | UF | Lauren Crow | 32 | 35:07 | 4:09 | 21 | 1:30:59 | 1:18 | 34 | 1:04:36 | 3:16:07 | |||
33. | 92 | 19 | F | UF | Ashley Yiu | Georgetown | 22 | 30:50 | 2:36 | 34 | 1:42:52 | 1:14 | 33 | 1:01:46 | 3:19:16 | ||
34. | 88 | 18 | F | UF | Paige Yanity | U of Virginia | 35 | 46:47 | 4:44 | 33 | 1:40:45 | 4:44 | 10 | 48:59 | 3:25:58 | ||
35. | 79 | 20 | F | UF | Emily Dooley | U of Virginia | 20 | 30:16 | 3:49 | 35 | 1:46:52 | 0:55 | 35 | 1:10:36 | 3:32:26 |
35 records processed.
Page 1
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 63 | 22 | M | UM | Brian Primeaux | US Naval Academy | 2 | 19:45 | 1:46 | 1 | 1:03:38 | 0:34 | 4 | 36:53 | 2:02:33 | ||
2. | 67 | 20 | M | UM | Daniel Lloyd | US Naval Academy | 7 | 21:40 | 1:48 | 4 | 1:04:12 | 0:35 | 2 | 36:32 | 2:04:46 | ||
3. | 64 | 20 | M | UM | Kevin Holder | US Naval Academy | 3 | 19:57 | 1:52 | 3 | 1:04:05 | 0:44 | 12 | 39:18 | 2:05:53 | ||
4. | 47 | 24 | M | UM | Quinn Giroux | Virginia Tech | 1 | 19:22 | 1:58 | 6 | 1:05:37 | 0:40 | 10 | 38:46 | 2:06:22 | ||
5. | 68 | 20 | M | UM | Daniel Kasberg | US Naval Academy | 9 | 22:35 | 2:02 | 5 | 1:04:17 | 0:47 | 3 | 36:46 | 2:06:26 | ||
6. | 65 | 22 | M | UM | Luke Sullivan | US Naval Academy | 6 | 21:23 | 2:00 | 10 | 1:07:29 | 0:48 | 1 | 36:28 | 2:08:05 | ||
7. | 61 | 21 | M | UM | Dylan Keightley | Virginia Tech | 4 | 20:12 | 2:22 | 8 | 1:06:32 | 0:42 | 9 | 38:42 | 2:08:28 | ||
8. | 31 | 25 | M | UM | Grayson Cobb | E VA Medical School | 10 | 22:40 | 1:48 | 2 | 1:03:44 | 0:45 | 16 | 41:09 | 2:10:03 | ||
9. | 30 | 20 | M | UM | Chance Berry | James Madison | 29 | 28:42 | 2:23 | 7 | 1:06:24 | 1:20 | 5 | 37:30 | 2:16:17 | ||
10. | 40 | 24 | M | UM | Bobby Stanley | George Mason | 11 | 23:24 | 1:51 | 12 | 1:09:17 | 0:41 | 19 | 41:18 | 2:16:29 | ||
11. | 49 | 25 | M | UM | Alan Woodbury | UNC Wilmington | 20 | 24:57 | 1:59 | 14 | 1:09:44 | 0:43 | 13 | 39:46 | 2:17:07 | ||
12. | 36 | 18 | M | UM | Andrew Brown | U of Virginia | 22 | 25:32 | 2:32 | 11 | 1:07:58 | 1:19 | 15 | 40:53 | 2:18:11 | ||
13. | 70 | 21 | M | UM | Riley Smith | US Naval Academy | 13 | 24:16 | 2:00 | 21 | 1:11:55 | 0:56 | 8 | 38:21 | 2:00 | 2:19:26 | |
14. | 60 | 21 | M | UM | Zachary Rivenbark | UNC Wilmington | 14 | 24:25 | 2:02 | 9 | 1:06:48 | 0:49 | 26 | 45:28 | 2:19:30 | ||
15. | 44 | 18 | M | UM | Curtis Royek | US Naval Academy | 30 | 29:23 | 1:42 | 16 | 1:10:10 | 1:06 | 7 | 38:01 | 2:20:21 | ||
16. | 37 | 20 | M | UM | Hunter Houston | Virginia Tech | 16 | 24:34 | 2:02 | 15 | 1:10:00 | 0:50 | 23 | 43:31 | 2:20:55 | ||
17. | 39 | 21 | M | UM | Brian Quintana | George Mason | 23 | 25:35 | 2:17 | 17 | 1:10:29 | 1:35 | 18 | 41:15 | 2:21:09 | ||
18. | 35 | 18 | M | UM | Michael Holder | US Naval Academy | 5 | 20:23 | 2:01 | 23 | 1:13:34 | 1:23 | 24 | 44:00 | 2:21:19 | ||
19. | 27 | 21 | M | UM | Max Gaitan | U of Virginia | 12 | 23:46 | 2:48 | 24 | 1:14:17 | 0:52 | 14 | 40:49 | 2:22:29 | ||
20. | 66 | 28 | M | UM | Sam Froelich | Virginia Commonwealth | 26 | 27:42 | 3:15 | 20 | 1:11:39 | 1:14 | 11 | 39:15 | 2:23:03 | ||
21. | 55 | 21 | M | UM | Aaron Lewis | Georgetown | 34 | 31:00 | 2:06 | 13 | 1:09:20 | 0:47 | 17 | 41:13 | 2:24:26 | ||
22. | 32 | 20 | M | UM | Samuel Forsyth | Virginia Tech | 21 | 25:31 | 2:31 | 18 | 1:10:51 | 1:02 | 22 | 43:20 | 2:00 | 2:25:13 | |
23. | 46 | 20 | M | UM | Patrick Gelbach | U of Virginia | 8 | 22:24 | 1:55 | 26 | 1:15:40 | 1:23 | 25 | 44:23 | 2:25:42 | ||
24. | 52 | 19 | M | UM | Alex Armbruster | Georgetown | 33 | 30:54 | 2:53 | 19 | 1:11:05 | 1:21 | 6 | 37:51 | 2:00 | 2:26:02 | |
25. | 33 | 32 | M | UM | Matthew Nuar | Virginia Tech | 19 | 24:47 | 2:07 | 22 | 1:12:11 | 0:51 | 32 | 48:15 | 2:28:09 | ||
26. | 69 | 19 | M | UM | Layton Bryant | US Naval Academy | 15 | 24:25 | 1:51 | 33 | 1:21:54 | 0:48 | 20 | 41:25 | 2:30:20 | ||
27. | 28 | 19 | M | UM | Robbie Courter | U of Virginia | 17 | 24:37 | 3:13 | 31 | 1:20:10 | 1:42 | 21 | 41:27 | 2:31:07 | ||
28. | 54 | 20 | M | UM | Connor Letendre | Georgetown | 39 | 33:55 | 2:44 | 25 | 1:14:58 | 1:07 | 27 | 45:40 | 2:38:23 | ||
29. | 38 | 20 | M | UM | Jared Adams | Virginia Tech | 18 | 24:42 | 2:51 | 28 | 1:16:58 | 1:44 | 38 | 52:26 | 2:38:39 | ||
30. | 34 | 20 | M | UM | West Redington | Virginia Commonwealth | 32 | 30:44 | 2:13 | 30 | 1:19:28 | 1:16 | 30 | 46:56 | 2:40:33 | ||
31. | 41 | 20 | M | UM | Ryan Kidd | George Mason | 24 | 26:56 | 3:03 | 36 | 1:27:03 | 0:52 | 29 | 46:42 | 2:44:33 | ||
32. | 71 | 32 | M | UM | Nathaniel Frissell | Virginia Tech | 38 | 32:46 | 2:50 | 29 | 1:18:54 | 2:34 | 34 | 48:44 | 2:45:46 | ||
33. | 48 | 26 | M | UM | George Cortina | U of Virginia | 28 | 28:22 | 4:07 | 34 | 1:24:12 | 1:04 | 33 | 48:26 | 2:46:09 | ||
34. | 50 | 24 | M | UM | Stephen Odom | UNC Wilmington | 36 | 31:41 | 4:06 | 27 | 1:16:43 | 1:41 | 39 | 53:25 | 2:47:34 | ||
35. | 58 | 23 | M | UM | Keya Gemechu | U of Maryland | 37 | 32:27 | 4:44 | 32 | 1:21:41 | 1:26 | 31 | 47:42 | 2:47:59 | ||
36. | 43 | 20 | M | UM | Jacob Phillips | Virginia Commonwealth | 27 | 27:47 | 3:04 | 35 | 1:25:17 | 1:45 | 36 | 50:33 | 2:48:25 | ||
37. | 56 | 20 | M | UM | Hunter Bailey | Virginia Tech | 25 | 26:58 | 4:05 | 37 | 1:27:17 | 1:49 | 35 | 48:44 | 2:48:52 | ||
38. | 53 | 20 | M | UM | Andrew O'Brien | Georgetown | 31 | 30:36 | 3:16 | 40 | 1:30:32 | 1:24 | 37 | 51:51 | 2:57:37 | ||
39. | 51 | 18 | M | UM | Adam Wagner | Georgetown | 40 | 35:56 | 6:31 | 38 | 1:28:33 | 1:28 | 28 | 46:05 | 2:58:31 | ||
40. | 29 | 20 | M | UM | John McIntosh | Virginia Commonwealth | 41 | 36:52 | 4:47 | 39 | 1:30:13 | 1:33 | 40 | 56:30 | 3:09:53 | ||
41. | 62 | 20 | M | UM | Mike McDonald | Virginia Tech | 35 | 31:35 | 3:08 | 42 | 1:34:37 | 1:33 | 43 | 1:03:51 | 3:14:43 | ||
42. | 59 | 21 | M | UM | Joshua Lafond | U of Maryland | 42 | 39:29 | 3:58 | 41 | 1:32:52 | 1:48 | 42 | 1:03:24 | 3:21:29 | ||
43. | 42 | 18 | M | UM | Erik Stafira | George Mason | 43 | 41:04 | 3:01 | 43 | 1:55:35 | 0:59 | 41 | 56:39 | 3:37:18 | ||
44. | 57 | 22 | M | UM | Alexander Paul | 3:54:54 |
44 records processed.