--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 63 | UM | 22 | M | Brian Primeaux | Baton Rouge LA | 3 | 19:45 | 2 | 1:46 | 3 | 1:03:38 | 1 | 0:34 | 5 | 36:53 | 2:02:33 | ||
2. | 381 | 25 | M | Davis Frease | Bethesda MD | 6 | 20:17 | 20 | 2:08 | 1 | 1:01:52 | 17 | 0:50 | 16 | 39:24 | 2:04:30 | |||
3. | 67 | UM | 20 | M | Daniel Lloyd | Annapolis MD | 10 | 21:40 | 3 | 1:48 | 6 | 1:04:12 | 2 | 0:35 | 2 | 36:32 | 2:04:46 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 355 | 45 | M | Darren Rentch | Washington DC | 2 | 23:42 | 1 | 2:18 | 1 | 1:05:53 | 12 | 1:19 | 1 | 40:28 | 2:00 | 2:15:39 | ||
2. | 332 | 43 | M | Ryan Laramore | Glen Allen VA | 6 | 25:34 | 2 | 2:30 | 3 | 1:06:17 | 5 | 1:07 | 3 | 43:21 | 2:18:47 | |||
3. | 378 | 48 | M | Paul Cutler | Washington DC | 20 | 28:30 | 5 | 2:53 | 2 | 1:06:09 | 6 | 1:10 | 6 | 44:40 | 2:23:20 |
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | MM | 32 | M | Bill Ide | California MD | 3 | 24:59 | 1 | 2:17 | 1 | 1:05:56 | 10 | 1:23 | 1 | 40:43 | 2:15:16 | ||
2. | 4 | MM | 38 | M | Erwin Wunderlich | Montclair VA | 2 | 24:46 | 4 | 2:35 | 2 | 1:08:38 | 1 | 0:49 | 2 | 41:43 | 2:18:29 | ||
3. | 23 | MM | 48 | M | Kevin Kropp | Falls Church VA | 5 | 26:52 | 12 | 3:23 | 3 | 1:11:22 | 4 | 1:07 | 3 | 42:24 | 2:25:06 | ||
4. | 2 | MM | 30 | M | Colin Carroll | Woodbridge VA | 4 | 26:29 | 11 | 3:21 | 6 | 1:14:09 | 6 | 1:13 | 5 | 44:56 | 2:30:06 | ||
5. | 16 | MM | 45 | M | Olivier Naegellen Roy | Norfolk VA | 14 | 31:45 | 14 | 3:26 | 4 | 1:12:42 | 12 | 1:32 | 4 | 44:25 | 2:33:47 | ||
6. | 7 | MM | 31 | M | Jake Godfrey | Norfolk VA | 8 | 29:31 | 7 | 2:48 | 5 | 1:13:29 | 3 | 1:00 | 7 | 47:55 | 2:34:42 | ||
7. | 12 | MM | 42 | M | Frank Carmody | Washington DC | 9 | 30:10 | 9 | 2:59 | 8 | 1:14:46 | 9 | 1:21 | 6 | 45:29 | 2:34:43 | ||
8. | 19 | MM | 39 | M | Christian Lewis | Dumfries VA | 11 | 30:26 | 3 | 2:34 | 10 | 1:16:24 | 14 | 1:45 | 9 | 49:23 | 2:40:30 | ||
9. | 18 | MM | 28 | M | William Barth | Norfolk VA | 13 | 31:35 | 2 | 2:31 | 9 | 1:15:15 | 17 | 2:18 | 10 | 49:39 | 2:41:16 | ||
10. | 484 | MM | 37 | M | Jay Sterrett | Alexandria VA | 15 | 33:05 | 16 | 3:34 | 7 | 1:14:13 | 8 | 1:20 | 11 | 51:04 | 2:43:13 | ||
11. | 22 | MM | 28 | M | Nathanial Goldsmith | Fort Benning GA | 7 | 29:06 | 5 | 2:40 | 12 | 1:20:26 | 7 | 1:19 | 12 | 51:32 | 2:45:01 | ||
12. | 17 | MM | 39 | M | Thomas Elders | Surf City NC | 16 | 33:24 | 6 | 2:43 | 14 | 1:21:23 | 5 | 1:07 | 8 | 49:02 | 2:47:38 | ||
13. | 20 | MM | 48 | M | Douglas Dillon | Round Hill VA | 12 | 30:27 | 8 | 2:54 | 13 | 1:20:42 | 16 | 2:13 | 13 | 51:42 | 2:47:56 | ||
14. | 5 | MM | 29 | M | Craig Nilson | Arlington VA | 1 | 24:15 | 19 | 4:37 | 15 | 1:25:13 | 2 | 0:50 | 15 | 53:53 | 2:48:47 | ||
15. | 1 | MM | 31 | M | Thomas MacPhee | Fredericksburg VA | 18 | 36:19 | 10 | 3:14 | 11 | 1:19:29 | 15 | 1:57 | 16 | 57:09 | 2:58:06 | ||
16. | 6 | MM | 38 | M | Thomas Dono | Fredericksburg VA | 10 | 30:11 | 15 | 3:27 | 16 | 1:25:32 | 11 | 1:30 | 17 | 58:05 | 2:58:43 | ||
17. | 13 | MM | 50 | M | James Mullins | Woodbridge VA | 19 | 44:43 | 18 | 4:26 | 17 | 1:26:10 | 13 | 1:40 | 14 | 53:30 | 3:10:28 | ||
18. | 10 | MM | 45 | M | Jeff Voetberg | Bristow VA | 6 | 26:55 | 13 | 3:24 | 19 | 1:38:21 | 18 | 2:18 | 18 | 1:01:14 | 3:12:09 | ||
19. | 8 | MM | 46 | M | Stan Sliwinski | Washington DC | 17 | 35:14 | 17 | 4:12 | 18 | 1:28:01 | 19 | 2:44 | 19 | 1:03:29 | 3:13:38 |
19 records processed.
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 428 | 27 | M | C | Iain Dunkle | Norfolk VA | 4 | 32:34 | 2 | 2:47 | 1 | 1:14:09 | 2 | 1:18 | 1 | 52:55 | 2:43:42 | ||
2. | 426 | 36 | M | C | Brendan Ohara | Fairfax Station VA | 1 | 27:49 | 4 | 4:38 | 3 | 1:19:44 | 3 | 2:12 | 3 | 57:02 | 2:51:23 | ||
3. | 427 | 38 | M | C | Elliott Lane | Washington DC | 2 | 30:34 | 1 | 2:45 | 2 | 1:14:18 | 1 | 1:16 | 6 | 1:13:21 | 3:02:12 | ||
4. | 425 | 33 | M | C | Heston Killip | Newport News VA | 5 | 33:01 | 5 | 5:30 | 4 | 1:25:31 | 6 | 4:04 | 2 | 55:04 | 3:03:08 | ||
5. | 422 | 38 | M | C | Steve Forss | Chesapeake VA | 3 | 32:26 | 3 | 3:48 | 5 | 1:28:16 | 4 | 2:20 | 4 | 1:02:04 | 3:08:53 | ||
6. | 424 | 24 | M | C | Alexander Veilleux | Charlotte NC | 6 | 36:15 | 6 | 5:34 | 6 | 1:29:17 | 5 | 2:46 | 5 | 1:08:47 | 3:22:38 |
6 records processed.
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 437 | 47 | M | MC | Dave Farling | Fairfax VA | 3 | 33:14 | 2 | 3:21 | 1 | 1:19:29 | 1 | 1:40 | 1 | 55:49 | 2:53:31 | ||
2. | 438 | 41 | M | MC | Brad Johnson | Mechansville VA | 2 | 30:16 | 1 | 2:57 | 2 | 1:20:09 | 5 | 3:42 | 3 | 1:05:53 | 3:02:55 | ||
3. | 439 | 49 | M | MC | John Keightley | Alexandria VA | 1 | 25:49 | 3 | 3:33 | 4 | 1:26:07 | 2 | 2:14 | 4 | 1:06:05 | 3:03:46 | ||
4. | 436 | 47 | M | MC | Michael Kelleher | Washington DC | 4 | 33:23 | 4 | 3:59 | 3 | 1:22:48 | 4 | 2:43 | 2 | 1:05:16 | 3:08:06 | ||
5. | 435 | 47 | M | MC | Tim Recher | Alexandria VA | 5 | 34:46 | 5 | 5:48 | 5 | 1:40:23 | 3 | 2:33 | 5 | 1:14:02 | 3:37:31 |
5 records processed.
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 460 | NM | 23 | M | Aaron Surrey | Arlington VA | 3 | 32:04 | 2 | 3:42 | 2 | 1:20:22 | 1 | 1:43 | 1 | 47:04 | 2:44:53 | ||
2. | 464 | NM | 51 | M | Robert Leach | Charles Town WV | 6 | 33:27 | 6 | 4:26 | 1 | 1:15:05 | 3 | 2:11 | 6 | 1:02:05 | 2:57:13 | ||
3. | 455 | NM | 42 | M | David Leach | Haymarket VA | 5 | 32:30 | 1 | 2:50 | 4 | 1:27:43 | 5 | 2:27 | 2 | 56:13 | 3:01:41 | ||
4. | 456 | NM | 42 | M | Eric Montgomery | Woodbridge VA | 2 | 32:01 | 3 | 3:46 | 3 | 1:26:51 | 2 | 1:49 | 4 | 58:09 | 3:02:34 | ||
5. | 462 | NM | 47 | M | Tom Stribling | Annandale VA | 9 | 35:17 | 4 | 4:04 | 8 | 1:33:26 | 4 | 2:21 | 3 | 56:58 | 3:12:03 | ||
6. | 461 | NM | 29 | M | Bill Raines | Washington DC | 1 | 29:08 | 9 | 5:01 | 9 | 1:33:39 | 7 | 3:30 | 8 | 1:06:59 | 3:18:15 | ||
7. | 453 | NM | 40 | M | Zachary Warakomski | Woodbridge VA | 7 | 33:54 | 8 | 4:52 | 10 | 1:34:14 | 9 | 4:12 | 5 | 1:01:08 | 3:18:19 | ||
8. | 459 | NM | 40 | M | David Shuford | Charlotte NC | 4 | 32:20 | 11 | 5:49 | 5 | 1:28:53 | 6 | 3:16 | 11 | 1:09:12 | 3:19:27 | ||
9. | 458 | NM | 32 | M | Jackson Crockett | Washington DC | 10 | 36:02 | 12 | 6:57 | 6 | 1:29:07 | 11 | 4:54 | 9 | 1:08:07 | 3:25:05 | ||
10. | 451 | NM | 34 | M | Patrick Skeen | Chantilly VA | 11 | 42:46 | 5 | 4:05 | 7 | 1:30:09 | 8 | 3:59 | 7 | 1:05:24 | 3:26:21 | ||
11. | 457 | NM | 33 | M | Patrick Gallagher | Mechanicsville VA | 8 | 34:19 | 10 | 5:32 | 11 | 1:35:40 | 10 | 4:42 | 10 | 1:09:04 | 3:29:14 | ||
12. | 463 | NM | 35 | M | Maxwell Blakeney | Bowie MD | 12 | 1:01:30 | 7 | 4:42 | 12 | 1:19:33 | 4:04:54 |
12 records processed.
Page 1
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 466 | 25 | M | Phillip Graeter | Arlington VA | 1 | 18:42 | 1 | 2:10 | 1 | 1:06:35 | 1:27:26 | |||
2. | 468 | 53 | M | Tod Kehrli | Glenmoore PA | 2 | 33:29 | 3 | 3:48 | 2 | 1:16:33 | 1:53:50 | |||
3. | 467 | 31 | M | Jared Gillis | Falls Church VA | 3 | 33:40 | 2 | 3:46 | 4 | 1:29:54 | 2:07:19 | |||
4. | 472 | 56 | M | Peter Jackson | Great Falls VA | 4 | 40:02 | 4 | 6:20 | 3 | 1:27:31 | 2:13:51 |
4 records processed.
2015 Giant Acorn International |
Lake Anna State Park, VA 9/26/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 303 | 17 | M | Sam Ghalayini | Fairfax Station VA | 1 | 27:05 | 1 | 2:43 | 1 | 1:07:50 | 1 | 0:57 | 2 | 42:18 | 2:20:52 | |||
2. | 409 | 17 | M | Kurt Bertone | Esmont VA | 4 | 31:27 | 2 | 3:05 | 3 | 1:18:35 | 3 | 1:19 | 1 | 40:38 | 2:35:01 | |||
3. | 183 | 18 | M | George Tryfiates | Fredericksburg VA | 3 | 31:19 | 3 | 3:21 | 2 | 1:13:52 | 2 | 1:03 | 3 | 55:12 | 2:00 | 2:46:45 | ||
4. | 386 | 19 | M | Griffin Mahon | Fredericksburg VA | 2 | 28:18 | 5 | 3:54 | 5 | 1:29:39 | 4 | 1:28 | 4 | 55:23 | 2:58:41 | |||
5. | 333 | 17 | M | Hamilton Schattgen | Fredericksburg VA | 6 | 35:25 | 6 | 5:51 | 4 | 1:24:04 | 6 | 2:50 | 5 | 1:02:25 | 3:10:32 | |||
6. | 326 | 18 | M | Nathaniel Sierra | Chesapeake VA | 5 | 31:30 | 4 | 3:52 | 6 | 1:31:31 | 5 | 2:05 | 6 | 1:15:31 | 3:24:26 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 419 | 23 | M | Corey Swanson | Manasass Park VA | 2 | 30:01 | 2 | 3:08 | 1 | 1:17:40 | 2 | 1:40 | 1 | 42:11 | 2:34:39 | |||
2. | 368 | 24 | M | Christian Jacky | Alexandria VA | 1 | 26:20 | 1 | 2:39 | 2 | 1:24:58 | 3 | 2:03 | 2 | 54:45 | 2:50:42 | |||
3. | 385 | 20 | M | Thilan Waharaka | Allendale NJ | 3 | 1:07:43 | 1 | 0:52 | 3 | 56:31 | 3:45:13 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 488 | 27 | M | Jacob Gilden | Washington DC | 4 | 25:36 | 3 | 2:28 | 1 | 1:02:30 | 2 | 1:16 | 1 | 36:47 | 2:08:35 | |||
2. | 122 | 27 | M | Keelen Grimm | Lexington Park MD | 3 | 24:20 | 6 | 2:49 | 5 | 1:13:46 | 3 | 1:16 | 5 | 47:56 | 2:30:05 | |||
3. | 360 | 28 | M | Benjamin Plante | Holly Ridge NC | 8 | 27:49 | 4 | 2:34 | 3 | 1:12:46 | 7 | 1:36 | 2 | 45:22 | 2:30:05 | |||
4. | 207 | 28 | M | Steven Benecki | Fairfax VA | 2 | 21:42 | 7 | 3:05 | 4 | 1:13:27 | 5 | 1:20 | 8 | 51:07 | 2:00 | 2:32:40 | ||
5. | 263 | 27 | M | Eric Clark | Arlington VA | 7 | 27:46 | 8 | 3:26 | 6 | 1:15:47 | 6 | 1:23 | 6 | 50:51 | 2:39:11 | |||
6. | 489 | 27 | M | Darin Stiefvater | Hampton VA | 10 | 29:32 | 5 | 2:42 | 8 | 1:19:37 | 4 | 1:17 | 4 | 47:27 | 2:40:33 | |||
7. | 271 | 25 | M | Christopher Fischer | Lorton VA | 5 | 26:28 | 2 | 2:15 | 9 | 1:20:31 | 1 | 1:05 | 7 | 50:58 | 2:41:16 | |||
8. | 240 | 27 | M | Andrew Lyford | Sterling VA | 9 | 27:58 | 11 | 4:52 | 10 | 1:23:18 | 10 | 2:23 | 3 | 47:15 | 2:45:44 | |||
9. | 217 | 29 | M | Matthew Fisher | Mechanicsburg PA | 12 | 31:33 | 10 | 4:43 | 7 | 1:17:00 | 8 | 2:13 | 12 | 1:01:52 | 2:57:19 | |||
10. | 221 | 25 | M | Thomas Van Valkenburg | St Paul MN | 13 | 32:07 | 9 | 4:43 | 11 | 1:24:37 | 11 | 2:25 | 11 | 58:47 | 3:02:39 | |||
11. | 417 | 29 | M | Craig Bennett | Arlington VA | 14 | 39:30 | 12 | 5:09 | 12 | 1:26:37 | 9 | 2:20 | 9 | 51:57 | 3:05:32 | |||
12. | 327 | 25 | M | Kevin Sheehy | Charlottesville VA | 6 | 26:58 | 14 | 6:38 | 13 | 1:33:37 | 13 | 4:53 | 10 | 57:51 | 3:09:56 | |||
13. | 412 | 28 | M | Benjamin Bricker | Washington DC | 11 | 31:17 | 15 | 6:38 | 14 | 1:33:54 | 15 | 5:07 | 14 | 1:08:02 | 3:24:57 | |||
14. | 397 | 29 | M | Michael Roman | Virginia Beach VA | 15 | 42:35 | 13 | 5:34 | 15 | 1:34:36 | 14 | 5:03 | 13 | 1:02:21 | 3:30:06 | |||
15. | 353 | 28 | M | Ian Ramsay | Mechanicsville VA | 16 | 47:56 | 16 | 6:43 | 16 | 1:51:36 | 12 | 2:58 | 15 | 1:10:37 | 3:59:49 | |||
466 | 25 | M | Phillip Graeter | Arlington VA | 1 | 18:42 | 1 | 2:10 | 2 | 1:06:35 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 330 | 34 | M | Scott Shumate | Virginia Beach VA | 1 | 22:16 | 1 | 1:49 | 1 | 1:04:14 | 1 | 0:54 | 1 | 39:13 | 2:08:24 | |||
2. | 175 | 33 | M | Ryan Forster | Arlington VA | 2 | 24:39 | 4 | 2:23 | 3 | 1:06:55 | 4 | 1:02 | 2 | 41:35 | 2:16:31 | |||
3. | 350 | 33 | M | Chrisopher Morales | Cross Junction VA | 8 | 29:28 | 2 | 2:15 | 2 | 1:06:41 | 5 | 1:02 | 4 | 43:59 | 2:23:23 | |||
4. | 297 | 31 | M | Matthew Reed | Arlington VA | 3 | 25:39 | 6 | 2:55 | 8 | 1:17:56 | 8 | 1:35 | 5 | 45:57 | 2:34:00 | |||
5. | 338 | 30 | M | Gabriel Murray | California MD | 4 | 27:01 | 12 | 4:27 | 9 | 1:21:19 | 12 | 2:24 | 3 | 43:05 | 2:38:14 | |||
6. | 405 | 34 | M | Luke Alexander | Sterling VA | 10 | 30:16 | 5 | 2:48 | 4 | 1:14:31 | 2 | 0:56 | 9 | 49:50 | 2:38:20 | |||
7. | 493 | 33 | M | Jonathan Welch | Alexandria VA | 9 | 29:33 | 7 | 3:05 | 7 | 1:17:39 | 11 | 2:14 | 8 | 47:21 | 2:39:50 | |||
8. | 187 | 31 | M | Steven Wright | Reston VA | 5 | 28:49 | 14 | 6:14 | 6 | 1:15:44 | 13 | 2:58 | 6 | 46:19 | 2:40:04 | |||
9. | 174 | 31 | M | Justin Fabian | South Riding VA | 14 | 36:29 | 3 | 2:15 | 5 | 1:15:38 | 6 | 1:13 | 7 | 47:09 | 2:42:41 | |||
10. | 278 | 30 | M | Jared Jerlinski | Rockingham VA | 7 | 29:24 | 8 | 3:07 | 12 | 1:24:13 | 9 | 1:59 | 10 | 53:20 | 2:52:03 | |||
11. | 184 | 30 | M | Karl Ulmanis | Lexington Park MD | 6 | 29:05 | 9 | 3:41 | 10 | 1:22:12 | 3 | 0:59 | 11 | 58:31 | 2:54:25 | |||
12. | 283 | 34 | M | James Peery | Lynchburg VA | 12 | 34:18 | 13 | 5:54 | 11 | 1:22:53 | 10 | 2:00 | 12 | 58:48 | 3:03:52 | |||
13. | 236 | 30 | M | Andrew Mitchell | Woodbridge VA | 13 | 35:22 | 11 | 4:10 | 13 | 1:27:12 | 7 | 1:23 | 13 | 1:04:48 | 3:12:53 | |||
14. | 229 | 31 | M | Joseph Hadley | Arlington VA | 15 | 40:47 | 15 | 6:42 | 15 | 2:06:22 | 14 | 3:21 | 14 | 1:33:49 | 4:31:00 | |||
467 | 31 | M | Jared Gillis | Falls Church VA | 11 | 33:40 | 10 | 3:46 | 14 | 1:29:54 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 374 | 35 | M | Mick Bakker | Anchorage AK | 3 | 23:38 | 2 | 2:15 | 1 | 1:06:42 | 3 | 1:04 | 5 | 43:43 | 2:17:21 | |||
2. | 421 | 35 | M | Joey Hess | Fredericksburg VA | 1 | 21:24 | 9 | 2:58 | 10 | 1:13:48 | 12 | 1:44 | 1 | 38:37 | 2:18:30 | |||
3. | 364 | 37 | M | Wesley Brown | Alexandria VA | 2 | 23:11 | 3 | 2:17 | 3 | 1:07:31 | 6 | 1:12 | 8 | 46:04 | 2:20:12 | |||
4. | 322 | 38 | M | Erin Kelman | Germantown MD | 10 | 27:17 | 12 | 3:29 | 6 | 1:11:34 | 5 | 1:10 | 2 | 40:35 | 2:24:03 | |||
5. | 399 | 38 | M | John Dougherty | Richmond VA | 14 | 28:02 | 11 | 3:23 | 2 | 1:07:20 | 18 | 1:52 | 4 | 43:35 | 2:24:10 | |||
6. | 314 | 36 | M | Dan Knerl | Alexandria VA | 15 | 28:38 | 17 | 3:59 | 4 | 1:09:25 | 20 | 1:59 | 6 | 43:52 | 2:27:51 | |||
7. | 389 | 39 | M | Snir Arel | Rockville MD | 8 | 27:09 | 1 | 2:08 | 7 | 1:11:34 | 4 | 1:10 | 9 | 46:06 | 2:28:05 | |||
8. | 159 | 38 | M | John Kopicko | Ridge MD | 9 | 27:09 | 4 | 2:30 | 8 | 1:11:56 | 1 | 1:00 | 13 | 48:46 | 2:31:19 | |||
9. | 491 | 39 | M | Peter Borradaile | Odenton MD | 13 | 27:50 | 6 | 2:50 | 9 | 1:12:06 | 2 | 1:01 | 14 | 50:21 | 2:34:05 | |||
10. | 490 | 35 | M | Joseph Laakso | Washington DC | 7 | 26:24 | 5 | 2:44 | 15 | 1:19:44 | 10 | 1:30 | 7 | 44:43 | 2:35:03 | |||
11. | 132 | 38 | M | Chris Berney | Midlothian VA | 18 | 29:39 | 15 | 3:48 | 5 | 1:09:47 | 17 | 1:50 | 15 | 50:57 | 2:35:59 | |||
12. | 226 | 38 | M | Michael Kirby | Leonardtown MD | 16 | 28:41 | 18 | 4:06 | 12 | 1:15:55 | 11 | 1:35 | 10 | 47:46 | 2:38:02 | |||
13. | 109 | 38 | M | Martin Sprague | Alexandria VA | 12 | 27:34 | 7 | 2:57 | 19 | 1:22:06 | 15 | 1:48 | 12 | 48:19 | 2:42:42 | |||
14. | 329 | 36 | M | Patrick Early | Montclair VA | 19 | 31:54 | 14 | 3:37 | 21 | 1:22:25 | 13 | 1:46 | 3 | 43:13 | 2:00 | 2:44:54 | ||
15. | 274 | 39 | M | Kurt Friesen | Charlottesville VA | 6 | 25:55 | 21 | 4:12 | 22 | 1:22:57 | 21 | 2:14 | 11 | 47:59 | 2:00 | 2:45:15 | ||
16. | 317 | 39 | M | Colin Winter | Nellysford VA | 21 | 32:49 | 13 | 3:33 | 13 | 1:17:10 | 7 | 1:22 | 17 | 52:46 | 2:47:38 | |||
17. | 171 | 38 | M | Steve Brown | Virginia Beach VA | 11 | 27:18 | 24 | 4:52 | 17 | 1:21:48 | 8 | 1:26 | 19 | 53:35 | 2:48:58 | |||
18. | 119 | 37 | M | Graham Coombs | California MD | 4 | 24:10 | 20 | 4:10 | 23 | 1:23:02 | 24 | 2:38 | 22 | 55:53 | 2:49:52 | |||
19. | 242 | 37 | M | Andrew Allen | Richmond VA | 5 | 24:48 | 16 | 3:58 | 25 | 1:24:26 | 9 | 1:26 | 26 | 59:06 | 2:00 | 2:55:42 | ||
20. | 205 | 37 | M | Maynor Ramirez | Arlington VA | 27 | 38:06 | 10 | 3:13 | 18 | 1:22:03 | 14 | 1:47 | 18 | 52:48 | 2:57:55 | |||
21. | 344 | 38 | M | Justin Hendrix | Radford VA | 26 | 35:18 | 8 | 2:58 | 11 | 1:14:07 | 16 | 1:48 | 28 | 1:03:22 | 2:00 | 2:59:30 | ||
22. | 277 | 35 | M | Marcus Skaflen | Harrisonburg VA | 24 | 34:51 | 29 | 6:01 | 26 | 1:24:40 | 26 | 2:54 | 16 | 52:04 | 3:00:30 | |||
23. | 377 | 39 | M | Garth Skoropowski | Norfolk VA | 17 | 29:27 | 28 | 5:54 | 14 | 1:18:01 | 30 | 3:40 | 29 | 1:06:04 | 3:03:03 | |||
24. | 416 | 38 | M | Robert Roa | Silver Spring MD | 23 | 34:41 | 31 | 7:22 | 16 | 1:21:11 | 31 | 4:42 | 21 | 55:42 | 3:03:37 | |||
25. | 413 | 37 | M | Daniele Nebbia | Washington DC | 28 | 38:58 | 22 | 4:16 | 20 | 1:22:12 | 22 | 2:14 | 24 | 57:27 | 3:05:06 | |||
26. | 341 | 36 | M | Joshua Mann | Great Falls VA | 20 | 32:11 | 25 | 4:54 | 27 | 1:31:42 | 29 | 3:31 | 25 | 58:05 | 3:10:22 | |||
27. | 347 | 35 | M | Gregory Scott | Dumfries VA | 30 | 40:01 | 23 | 4:20 | 29 | 1:33:03 | 19 | 1:55 | 20 | 54:20 | 3:13:36 | |||
28. | 206 | 35 | M | Jesse Jardim | Alexandria VA | 25 | 35:16 | 30 | 6:38 | 30 | 1:35:37 | 27 | 2:55 | 23 | 57:22 | 3:17:47 | |||
29. | 250 | 37 | M | William Cheeseman | Manassas VA | 31 | 42:07 | 26 | 5:17 | 28 | 1:31:56 | 28 | 3:18 | 27 | 1:02:22 | 3:24:59 | |||
30. | 264 | 38 | M | Dale Pinkley | Annandale VA | 22 | 33:00 | 27 | 5:20 | 31 | 1:41:09 | 23 | 2:23 | 30 | 1:10:00 | 3:31:50 | |||
31. | 372 | 38 | M | Jesse Rauch | Washington DC | 29 | 39:21 | 19 | 4:08 | 24 | 1:24:20 | 25 | 2:53 | 31 | 1:22:32 | 3:33:12 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 370 | 42 | M | Jerome F Smith | Annapolis MD | 4 | 27:37 | 6 | 3:29 | 1 | 1:11:17 | 2 | 1:33 | 3 | 47:13 | 2:00 | 2:33:07 | ||
2. | 157 | 42 | M | Jason Apple | Falls Church VA | 12 | 31:10 | 14 | 4:37 | 3 | 1:15:13 | 6 | 1:43 | 2 | 46:24 | 2:39:04 | |||
3. | 189 | 40 | M | Andres Budo | Vienna VA | 8 | 29:34 | 9 | 3:48 | 2 | 1:13:05 | 7 | 1:47 | 8 | 51:41 | 2:39:53 | |||
