---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 381 33 M Jimmy Sosinski Haymarket VA 56 14:12 14 1:45 1 37:01 64 1:05 1 18:07 1:12:09
2. 644 45 M Darren Rentch Washington DC 10 12:18 6 1:38 3 39:46 1 0:36 3 19:02 1:13:17
3. 465 45 M Chad Albright Roanoke VA 26 13:08 27 1:56 4 40:03 78 1:10 4 19:02 1:15:17
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 469 48 M Scott Baldwin Reston VA 7 12:32 1 1:16 3 41:08 8 0:49 1 19:45 1:15:29
2. 174 41 M Lee Susen Charlottesville VA 9 13:04 8 1:44 2 40:57 2 0:45 2 20:26 1:16:53
3. 468 40 M Ramses Ayala Frederick MD 1 11:02 6 1:43 11 42:46 25 1:03 4 20:53 1:17:24
RESULTS FOR MILITARY MALES
2015 Giant Acorn Sprint
Lake Anna State Park, VA 9/27/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 4 MM 33 M Matthew Clute Hughesville MD 1 11:10 2 2:07 1 47:12 5 1:21 2 22:29 1:24:17
2. 11 MM 39 M Thomas Elders Surf City NC 4 16:37 1 2:06 3 49:21 3 0:57 3 23:38 1:32:37
3. 8 MM 41 M Jeremy Rausa Arlington VA 8 18:29 5 2:39 2 49:11 2 0:48 1 22:23 1:33:28
4. 9 MM 36 M Randy Kitzmiller Stafford VA 5 16:41 3 2:11 4 50:56 1 0:44 6 27:11 1:37:40
5. 7 MM 38 M Thomas Hutton Suffolk VA 3 16:33 8 3:43 5 53:19 4 1:15 4 24:12 1:39:01
6. 6 MM 35 M John Allison Alexandria VA 6 16:48 7 3:30 7 55:04 8 1:37 5 25:30 1:42:28
7. 10 MM 43 M Martin Naranjo Lorton VA 7 17:21 4 2:26 6 54:38 6 1:23 8 29:37 1:45:23
8. 3 MM 43 M Brian Gallavan Glen Allen VA 2 16:28 6 2:45 8 58:03 7 1:37 7 27:52 1:46:42
9. 5 MM 54 M Craig Faller Washington DC 9 19:54 9 19:24 9 1:02:33 9 3:46 9 33:37 2:19:12

9 records processed.

RESULTS FOR CLYDESDALES
2015 Giant Acorn Sprint
Lake Anna State Park, VA 9/27/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 476 38 M C Christopher Davis Roanoke VA 1 15:38 1 2:06 1 44:55 1 1:02 1 25:47 1:29:25
2. 475 35 M C Chris Beemer Woodbridge VA 2 17:41 2 6:36 2 1:08:28 2 3:33 2 42:52 2:19:08

2 records processed.

RESULTS FOR MASTER CLYDESDALES
2015 Giant Acorn Sprint
Lake Anna State Park, VA 9/27/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 492 48 M MC David McCready Arlington VA 1 14:15 1 2:39 1 47:36 1 1:07 1 24:06 1:29:40
2. 496 43 M MC Kenneth Hans Arlington VA 2 14:37 2 2:42 2 51:55 2 1:35 2 26:06 1:36:52
3. 495 53 M MC Nathaniel Ambrose Ashland VA 5 19:52 4 4:40 3 53:12 4 2:49 4 35:29 1:56:01
4. 489 40 M MC Peter Saharko Alexandria VA 3 16:50 3 4:33 4 59:54 3 2:23 5 35:43 1:59:20
5. 491 42 M MC Donald Jacobs McLean VA 4 19:14 6 7:42 5 1:03:29 6 4:18 3 30:31 2:05:11
6. 494 55 M MC Robert Butler Gaithersburg MD 6 25:44 5 6:54 6 1:05:50 5 4:05 6 42:21 2:00 2:26:52

6 records processed.

RESULTS FOR NOVICE MALES
2015 Giant Acorn Sprint
Lake Anna State Park, VA 9/27/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 578 NM 23 M Jack Dienes Lambertville NJ 2 15:45 2 2:20 5 50:25 1 0:46 1 20:21 1:29:34
2. 597 NM 25 M Grant Klein Washington DC 8 17:08 4 2:43 3 49:35 12 1:12 3 21:58 1:32:35
3. 601 NM 35 M Christopher Knotts Washington DC 3 16:01 8 3:05 4 49:56 26 1:40 5 23:57 1:34:37
4. 580 NM 25 M Jason Sreedhar Washington DC 11 17:23 26 4:39 1 48:48 33 1:58 2 21:53 1:34:39
5. 564 NM 23 M Benjamin Tutko Blacksburg VA 21 19:33 3 2:24 6 50:33 2 0:50 4 22:16 1:35:34
6. 566 NM 42 M Matthew Hiemstra Washington DC 9 17:10 10 3:13 2 49:23 27 1:41 10 24:41 1:36:06
7. 589 NM 24 M Ryan Murakami Herndon VA 4 16:10 6 2:48 23 58:39 9 1:02 9 24:21 1:42:57
8. 562 NM 42 M Jess Weidman Richmond VA 32 22:40 1 2:06 9 52:32 8 1:01 13 25:08 1:43:25
9. 554 NM 36 M Daniel Keister Alexandria VA 23 19:58 15 3:39 11 54:19 16 1:20 12 24:48 1:44:01
10. 591 NM 24 M Cory Garrett Arlington VA 1 14:56 5 2:44 35 1:01:41 15 1:18 6 24:02 1:44:39
11. 574 NM 31 M Evan McLaughlin Arlington VA 27 21:45 27 4:43 7 50:45 35 2:05 15 25:24 1:44:40
12. 553 NM 39 M Chris Box Sterling VA 30 22:21 17 3:56 8 51:24 36 2:09 18 26:03 1:45:52
13. 559 NM 33 M Michael Beckel Washington DC 7 16:58 20 4:01 20 57:41 3 0:52 20 27:23 1:46:54
14. 582 NM 34 M Drew Montmarquet Alexandria VA 12 17:28 11 3:20 31 1:01:16 25 1:39 8 24:17 1:47:58
15. 585 NM 34 M Takuya Nomoto North Bethesda MD 41 25:10 14 3:38 13 55:53 6 1:00 16 25:37 1:51:16
16. 567 NM 33 M Kyle Nesser Louisa VA 34 22:46 42 5:58 12 54:47 24 1:34 19 27:12 1:52:14
17. 581 NM 37 M Kevin Zebatto Haymarket VA 24 21:08 12 3:23 24 58:43 5 0:55 23 28:08 1:52:15
18. 586 NM 36 M Kevin Edwards Centreville VA 22 19:34 9 3:07 26 59:30 7 1:01 26 29:23 1:52:32
19. 579 NM 35 M Adam Berkey Harrisonburg VA 25 21:31 29 4:48 10 53:50 38 2:19 28 30:27 1:52:53
20. 572 NM 54 M John Russell Reston VA 16 18:34 33 5:04 17 56:42 30 1:49 31 30:58 1:53:06
21. 599 NM 12 M Mark Roose Williamsburg VA 13 17:42 16 3:39 37 1:03:05 4 0:52 25 28:41 1:53:58
22. 593 NM 40 M Joshua Pitcock Washington DC 17 18:50 21 4:12 29 59:44 37 2:10 27 29:32 1:54:26
23. 573 NM 31 M David Gooch Arlington VA 5 16:26 41 5:46 14 55:57 41 2:44 40 34:35 1:55:26
24. 557 NM 27 M Jonathan Sullivan Spotsylvania VA 38 24:23 7 2:59 15 56:25 11 1:06 32 31:14 1:56:06
25. 595 NM 18 M Samuel Butler Stafford VA 42 25:32 37 5:34 27 59:32 18 1:24 7 24:08 1:56:08
26. 592 NM 29 M John Hocker Alexandria VA 37 24:00 31 4:57 34 1:01:36 10 1:05 11 24:45 1:56:22
27. 598 NM 33 M Matthew Schmidt Raleigh NC 31 22:34 44 6:29 19 57:14 40 2:30 21 27:41 1:56:27
28. 590 NM 58 M Kevin Fergusson Richmond VA 20 19:03 45 6:48 21 57:44 28 1:45 37 33:31 1:58:48
29. 563 NM 48 M Jeffrey Dion Lake Ridge VA 36 23:27 40 5:45 16 56:37 29 1:49 33 31:31 1:59:06
30. 588 NM 28 M Jeffrey Hart Baltimore MD 33 22:42 19 4:01 38 1:03:06 13 1:14 24 28:29 1:59:30
31. 568 NM 27 M Travis Bohn Richmond VA 44 26:15 22 4:18 30 1:00:03 17 1:21 22 28:02 1:59:57
32. 600 NM 47 M Scott Jacobson Boulder CO 45 28:58 28 4:46 25 58:51 34 2:02 14 25:23 1:59:58
33. 560 NM 40 M Kerry Mitchell Washington DC 39 24:28 24 4:32 18 56:43 19 1:25 36 33:07 2:00:12
34. 550 NM 35 M Patrick Eager Centreville VA 18 18:52 25 4:33 32 1:01:25 39 2:24 39 34:28 2:01:41
35. 596 NM 50 M Herman Delang Columbia MD 26 21:40 30 4:51 39 1:03:09 22 1:31 29 30:33 2:01:42
36. 575 NM 32 M Kenneth Crabtree Chester VA 15 18:17 38 5:37 41 1:03:26 23 1:32 35 33:01 2:01:50
37. 561 NM 28 M Tom Neiman Centreville VA 28 21:52 35 5:14 28 59:35 44 3:28 34 32:43 2:02:51
38. 558 NM 33 M Nikolaus Schnermann Washington DC 35 23:12 18 3:59 22 58:34 32 1:53 41 35:25 2:03:02
39. 645 NM 25 M Daniel McNulty Centreville VA 10 17:12 23 4:20 42 1:06:44 31 1:52 38 34:24 2:04:31
40. 577 NM 36 M Jose Mendez Arlington VA 46 33:55 13 3:32 33 1:01:32 14 1:15 17 25:54 2:06:05
41. 569 NM 29 M Joe Marshall Vienna VA 40 24:31 34 5:07 36 1:02:59 46 7:27 30 30:58 2:11:00
42. 594 NM 33 M Blake Holleman Washington DC 19 18:55 39 5:40 44 1:08:11 43 2:59 44 37:23 2:13:07
43. 571 NM 15 M Kenneth Bott Odenton MD 14 17:50 32 5:01 45 1:09:10 21 1:30 45 40:06 2:13:36
44. 587 NM 64 M Mac Hart Beaverdam VA 43 26:12 46 7:45 40 1:03:14 20 1:26 43 35:53 2:14:29
45. 549 NM 27 M James Smith Falls Church VA 29 22:16 43 6:08 43 1:08:01 42 2:53 42 35:44 2:15:00
46. 576 NM 62 M J Michael Gooch Knoxville TN 6 16:56 36 5:25 46 1:10:24 45 4:20 46 44:04 2:21:08

46 records processed.

Page 1

RESULTS FOR AQUABIKE MALES
2015 Giant Acorn Sprint
Lake Anna State Park, VA 9/27/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 606 33 M Joshua Morin Vienna VA 1 12:42 2 2:39 1 50:03 1:05:23
2. 607 49 M Joel Pearson Manassas Park VA 3 16:55 1 2:00 2 50:51 1:09:45
3. 90 38 M Michel Laudier Falls Church VA 2 14:22 3 4:11 3 54:15 1:12:47

3 records processed.

MALE AGE GROUP RESULTS
2015 Giant Acorn Sprint
Lake Anna State Park, VA 9/27/15 9:00am
Directed By Virginia and Maryland Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 388 15 M Ryan Hutcherson Bristow VA 1 11:01 2 2:05 1 46:50 1 0:41 2 23:56 1:24:31
2. 102 15 M Matthew Stann Reston VA 3 13:30 1 1:34 2 47:51 2 0:44 1 22:14 1:25:50
3. 255 13 M Luke Stann Reston VA 4 16:35 3 2:49 5 58:27 4 1:12 3 26:03 1:45:04
4. 422 14 M Kavan Rohrbaugh The Plains VA 2 12:52 4 3:47 4 54:13 5 2:15 5 35:23 1:48:28
5. 453 15 M Abe Grandelli Goldvein VA 5 23:04 5 4:17 3 52:47 3 1:11 4 30:25 1:51:42
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 470 17 M Justin Brunjes Vienna VA 5 13:58 1 1:57 1 43:03 2 0:47 2 20:18 1:20:00
2. 51 16 M Bailey Fouse Annandale VA 2 12:11 4 2:29 6 50:00 3 1:02 1 19:48 1:25:29
3. 292 16 M Shane Morison Manassas VA 1 11:15 2 2:11 7 50:00 1 0:44 4 22:14 1:26:23
4. 448 19 M Drew Switzer Macungie PA 6 14:36 5 2:42 4 49:31 4 1:07 3 21:56 1:29:49
5. 444 19 M Benjamin Johnson Lower Burrell PA 4 13:15 7 3:00 5 49:33 5 1:08 6 23:04 1:29:58
6. 433 19 M Christopher Nakamura College Park MD 7 14:42 9 3:12 2 48:40 6 1:20 5 22:49 1:30:41
7. 302 16 M Lukas Butler Vienna VA 10 17:03 3 2:25 3 49:28 8 1:32 8 25:40 1:36:06
8. 298 17 M William Stevens Montclair VA 3 12:30 8 3:09 9 53:26 12 1:59 9 27:04 1:38:06
9. 442 19 M Travis Arnold Brandywine MD 11 20:50 6 2:49 8 52:41 11 1:35 7 23:39 1:41:33
10. 332 18 M Nathaniel Sierra Chesapeake VA 8 14:52 11 4:16 11 1:01:22 7 1:26 10 27:30 1:49:25
11. 254 18 M John (Jack) Stann Reston VA 9 16:39 10 4:01 12 1:06:49 10 1:35 11 31:53 2:00:54
12. 639 18 M Jason Phillips Spotsylvania VA 12 40:42 12 5:30 10 54:54 9 1:33 12 40:38 2:23:14
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 265 23 M Stephen Sharer Oakton VA 1 12:52 7 3:39 1 45:12 4 1:04 1 19:49 1:22:34
2. 449 21 M Blake Woodring Mechanicsville VA 9 18:17 4 3:15 2 46:17 7 1:54 3 21:50 1:31:31
3. 434 21 M William Poh College Park MD 3 14:28 1 1:56 4 50:36 3 1:02 9 25:08 1:33:07
4. 445 20 M David Groseclose Midlothian VA 6 16:40 2 2:18 6 51:41 5 1:25 5 23:03 1:35:06
5. 446 21 M James Lemly Lexington NC 11 19:23 5 3:28 3 49:48 8 2:00 2 21:23 1:36:01
6. 627 22 M Jonathan Enquist Virginia Beach VA 4 15:49 6 3:32 8 54:25 1 0:47 4 22:01 1:36:31
7. 435 23 M Raul Goncalves Xavier College Park MD 7 16:56 8 3:53 5 50:47 9 2:19 8 24:06 1:37:59
8. 431 21 M Kyle Balkam College Park MD 12 19:32 3 2:42 7 54:02 6 1:32 6 23:35 1:41:20
9. 325 22 M Ted Fergusson Richmond VA 2 13:34 2 0:51 10 31:56 1:48:06
10. 432 21 M Timothy Hensel College Park MD 5 16:18 9 4:10 10 1:08:46 10 2:25 7 23:51 1:55:28
11. 307 20 M Kevin Tan Richmond VA 10 19:00 10 5:06 9 58:36 11 3:14 11 36:58 2:02:52
12. 296 23 M Seth Wood Richmond VA 8 17:36 11 5:25 11 1:10:19 12 4:08 12 41:03 2:18:29
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 103 27 M Jonathan Mellis Fredericksburg VA 1 12:25 1 1:49 1 43:59 1 0:51 1 20:05 1:19:08
2. 380 28 M Benjamin Plante Holly Ridge NC 2 13:33 2 1:51 2 45:08 9 1:30 3 21:24 1:23:24
3. 452 29 M Joshua Kuyers Washington DC 5 15:03 8 3:00 4 48:27 3 1:08 2 21:19 1:28:56
4. 356 25 M Jesse Weaver Charlottesville VA 6 15:14 5 2:41 6 50:18 5 1:12 6 22:59 1:32:22
5. 454 29 M Jay Prock Virginia Beach VA 4 14:54 4 2:38 3 48:14 10 1:32 11 26:18 1:33:34
6. 403 29 M Andrew Gerard Washington DC 11 18:27 3 2:27 5 49:33 2 0:59 5 22:51 1:34:16
7. 293 27 M Murray Campbell Centreville VA 9 17:15 11 3:36 7 51:31 8 1:26 4 21:47 1:35:32
8. 110 29 M Alejandro Castro-Weiss Alexandria VA 3 14:25 6 2:46 8 55:05 4 1:10 10 26:06 1:39:30
9. 305 27 M Tae An Alexandria VA 8 17:11 7 2:52 11 55:39 6 1:22 8 24:21 1:41:23
10. 41 29 M Caleb Frazee Arlington VA 12 18:28 10 3:34 9 55:06 7 1:22 7 24:20 1:42:49
11. 156 29 M Nathaniel Stokoe Washington DC 7 17:00 12 4:09 12 57:04 12 2:17 9 25:15 1:45:44
12. 162 29 M Patrick O'Leary Washington DC 10 18:04 13 4:45 10 55:13 13 4:31 12 26:41 1:49:12
13. 280 27 M David Messina Hampton VA 13 19:18 9 3:20 13 59:59 11 1:51 13 32:04 1:56:29
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 85 33 M Ryan Forster Arlington VA 1 12:26 4 1:47 2 41:33 1 0:49 1 19:40 1:16:14
2. 364 33 M Chrisopher Morales Cross Junction VA 9 14:32 3 1:41 1 39:30 2 0:52 3 20:32 1:17:06
3. 262 30 M Daniel Hebda Herndon VA 3 13:17 16 2:54 4 44:00 19 1:28 5 21:51 1:23:27
4. 150 32 M Matthew Husson Fredericksburg VA 12 14:41 6 2:14 6 45:59 14 1:20 2 20:15 1:24:28
5. 243 33 M Todd Bewley Arlington VA 11 14:40 13 2:48 3 42:53 35 2:09 8 23:05 1:25:34
6. 143 31 M Patrick Jurgens Woodbridge VA 4 13:28 8 2:15 11 48:03 17 1:24 4 20:34 1:25:42
7. 451 33 M Andy Moser Glen Allen VA 19 16:22 1 1:36 7 46:06 20 1:29 11 23:37 1:29:10
8. 418 32 M Fernando Quiros Guapiles 14 15:08 2 1:37 14 49:02 9 1:11 7 22:48 1:29:44
9. 284 31 M Daniel Bloom Gainesville VA 10 14:38 14 2:49 9 46:42 7 1:09 23 25:46 1:31:02
10. 35 34 M James Hulka Alexandria VA 21 16:30 25 3:29 5 44:50 33 2:03 20 25:02 1:31:52
11. 65 30 M David Giambarresi Arlington VA 13 14:51 37 2:28 6 22:08 1:32:46
12. 165 31 M Kyle Denlinger Alexandria VA 32 19:13 10 2:28 8 46:32 6 1:04 14 24:08 1:33:24
13. 82 32 M Patrick Crile Falls Church VA 15 15:34 8 1:10 16 24:44 1:34:40
14. 301 34 M Jonathan Loritz Fairfax VA 23 17:13 19 3:10 10 48:03 21 1:34 17 24:52 1:34:49
15. 450 34 M Jeremy Ison Washington DC 17 15:57 32 4:10 12 48:36 23 1:42 15 24:34 1:34:58
16. 130 30 M Ben Anhold Bumpass VA 8 14:21 5 2:03 25 53:45 11 1:15 12 24:07 1:35:30
17. 358 33 M Matthew Bloss Springfield VA 20 16:25 11 2:37 19 51:29 24 1:43 9 23:20 1:35:31
18. 189 32 M Benjamin Chisholm Reston VA 7 13:52 23 3:27 22 52:40 13 1:18 19 25:00 1:36:15
19. 370 31 M Christopher Fisher Washington DC 5 13:32 29 3:53 21 52:39 29 1:45 22 25:40 1:37:27
20. 137 31 M Jason Williams Daleville VA 35 20:02 9 2:22 13 48:44 16 1:22 28 26:31 1:38:59
21. 646 34 M David Miller Annandale VA 18 16:17 28 3:52 18 50:12 4 1:03 31 27:39 1:39:01
22. 295 33 M Nicholas Rome Washington AZ 24 17:19 31 4:04 26 54:29 5 1:04 10 23:23 1:40:17
23. 204 34 M Brian Madigan Arlington VA 16 15:49 22 3:21 28 55:07 22 1:41 21 25:25 1:41:22
24. 226 30 M Andrew Green Washington DC 36 21:57 21 3:17 15 49:39 31 1:55 18 24:54 1:41:40
25. 337 32 M Paul Schwartz Arlington VA 27 18:45 34 5:04 16 49:48 38 2:49 24 26:03 1:42:27
26. 172 33 M Greg Butler Arlington VA 25 17:58 17 3:00 20 51:51 28 1:45 34 29:16 1:43:48
27. 321 31 M Pedro Rodriguez Arlington VA 30 18:55 27 3:37 24 53:30 10 1:13 29 27:10 1:44:23
28. 151 34 M Alex Chisholm Reston VA 6 13:48 18 3:00 29 55:42 25 1:44 35 30:23 1:44:35
29. 376 33 M Ferdinand Rodriguez Virginia Beach VA 37 24:11 7 2:15 23 53:12 27 1:45 13 24:07 1:45:28
30. 119 31 M Zac Vavrek Alexandria VA 26 18:42 20 3:14 31 56:33 15 1:21 25 26:06 1:45:54
31. 25 31 M Daniel Nikolits Washington DC 33 19:28 15 2:53 27 55:01 12 1:16 33 29:09 1:47:45
32. 457 32 M Benjamin Ottenhoff Washington DC 31 19:13 30 4:00 30 56:26 36 2:22 26 26:19 1:48:18
33. 44 34 M Steven Clark Arlington VA 29 18:51 33 4:29 35 1:00:03 3 0:59 27 26:21 1:50:41
34. 276 30 M Mark Farmer Washington DC 28 18:50 26 3:36 32 57:49 32 2:01 32 28:56 1:51:10
35. 52 30 M Michael Kimosh Washington DC 22 16:52 24 3:28 33 57:58 18 1:27 37 31:32 1:51:15
36. 462 34 M Cesar Tamayo Washington DC 38 28:42 35 5:31 37 1:01:49 26 1:44 30 27:37 2:05:20
37. 383 31 M Richard Moore Frederick MD 34 19:38 37 6:36 36 1:00:50 30 1:53 38 38:17 2:07:11
38. 360 33 M Diego Malvar Arlington VA 39 30:25 36 5:49 34 59:56 34 2:04 36 30:30 2:08:41
606 33 M Joshua Morin Vienna VA 2 12:42 12 2:39 17 50:03
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 291 37 M Michael Julian Midlothian VA 1 10:43 4 2:07 3 43:28 6 1:11 2 21:50 1:19:16
2. 149 35 M Nick Husson King George VA 14 15:02 5 2:12 4 43:44 4 1:02 1 18:29 1:20:28
3. 88 38 M John Kopicko Ridge MD 9 13:37 8 2:22 1 43:15 1 0:55 4 22:03 1:22:10
4. 169 35 M Brian McGregor Bethesda MD 6 13:27 1 1:52 6 44:05 13 1:25 5 22:04 1:22:51
5. 42 39 M Robert Racek Brunswick MD 3 13:01 3 2:06 9 45:38 12 1:24 6 22:48 1:24:54
6. 171 39 M Monte Lewis Montgomery Village MD 11 14:16 2 1:55 2 43:24 8 1:16 9 24:10 1:24:59
7. 259 37 M Sean McBride Mount Rainier MD 15 15:28 9 2:31 5 43:52 11 1:20 3 22:00 1:25:09
8. 437 36 M Mark Werblin Arlington VA 4 13:22 11 2:48 7 44:09 14 1:27 10 24:28 1:26:13
9. 397 37 M Evan Zilliox Damascus MD 5 13:23 7 2:20 10 46:32 3 1:00 11 24:31 1:27:45
10. 22 35 M Jason Miller Suffolk VA 8 13:35 12 2:51 15 51:26 7 1:14 12 25:02 1:34:05
11. 122 35 M Leonardo Salinas Richmond VA 2 12:43 10 2:48 19 54:44 5 1:09 7 22:52 1:34:14
12. 157 37 M Mark Supernaugh Warrenton VA 20 18:08 13 2:59 8 45:25 23 2:09 16 26:09 1:34:47
13. 311 37 M Julian Caballero Arlington VA 7 13:34 15 3:14 12 49:50 15 1:46 20 27:27 1:35:49
14. 326 38 M Tony Daversa Virginia Beach VA 22 19:13 6 2:18 11 49:08 20 1:55 8 24:00 1:36:33
15. 395 38 M Adam Strach Virginia Beach VA 16 16:04 18 3:23 14 50:44 25 2:28 13 25:09 1:37:46
16. 195 37 M Paul Mullan Norfolk VA 18 16:46 20 3:35 13 50:17 17 1:48 19 27:23 1:39:48
17. 231 38 M Chris Seaman Crozet VA 10 13:43 19 3:34 23 56:53 10 1:20 14 25:11 1:40:38
18. 194 37 M Herbert Allen Washington DC 13 14:23 14 3:05 21 55:03 2 0:59 25 30:26 1:43:53
19. 350 35 M Mike Klaus Great Falls VA 17 16:38 21 4:04 17 53:08 18 1:53 22 28:40 1:44:20
20. 456 39 M Nikolai Sviedrys Washington DC 19 18:04 24 4:41 16 52:08 16 1:48 24 30:24 1:47:04
21. 242 36 M Pedro Bernal Lara Washington DC 23 19:55 23 4:40 20 54:51 24 2:21 15 25:54 1:47:40
22. 66 36 M Joshua Soirez Parkton MD 24 20:03 26 5:40 22 56:03 19 1:55 18 27:21 1:51:01
23. 419 35 M Derrick Schmitz Ashburn VA 21 19:02 17 3:18 24 58:54 9 1:17 23 28:59 1:51:28
24. 166 39 M David Binet Washington DC 26 22:18 16 3:14 27 1:03:09 21 1:58 17 26:27 1:57:05
25. 193 36 M Neal Kemkar Washington DC 25 21:54 27 5:48 26 1:01:15 22 1:59 21 28:30 1:59:23
26. 89 39 M Matthew Kurylo Fredericksburg VA 2:01:35
27. 410 38 M Jackson Macomber Henrico VA 27 23:50 25 4:42 25 1:00:48 26 2:43 26 30:42 2:02:43
90 38 M Michel Laudier Falls Church VA 12 14:22 22 4:11 18 54:15
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 335 40 M Shaun Nichols Chester VA 2 12:39 2 1:54 1 41:41 4 1:01 2 21:04 1:18:17
2. 634 44 M Matthew Tourville Alexandria VA 6 14:30 1 1:43 2 41:44 1 0:36 5 21:58 1:20:29
3. 320 42 M Marc Hengartner Charlottesville VA 12 16:22 4 2:00 3 42:50 2 0:46 1 20:28 1:22:25
4. 78 41 M Jason Box Broadway VA 4 14:09 3 1:57 4 43:02 3 1:01 6 22:26 1:22:34
5. 271 40 M Michael Adams Dayton VA 5 14:10 5 2:17 5 44:18 6 1:05 3 21:15 1:23:04
6. 408 44 M Colin Reese Lorton VA 3 13:51 9 2:54 6 47:16 12 1:29 10 24:25 1:29:51
7. 400 44 M Kyle Weaver Leesburg VA 9 14:58 7 2:42 8 48:02 9 1:20 8 23:45 1:30:45
8. 406 40 M William Laing Bristow VA 13 16:41 10 2:57 7 47:49 11 1:25 7 22:54 1:31:44
9. 206 40 M Benjamin Allen Washington DC 10 15:09 15 3:34 9 48:50 7 1:14 9 23:49 1:32:34
10. 285 40 M Michael Bachman Charlottesville VA 11 15:19 8 2:45 10 49:41 5 1:05 12 24:42 1:33:30
11. 258 40 M Scott Knowles Potomac MD 1 11:54 17 3:46 12 51:10 16 1:45 13 25:43 1:34:16
12. 340 40 M John Dye Virginia Beach Va VA 8 14:40 13 3:30 11 50:10 14 1:40 14 26:00 1:35:58
13. 629 44 M Robert Croker Arlington VA 17 17:11 14 3:33 13 51:56 15 1:42 15 26:18 1:40:38
14. 308 43 M Jay Kennedy McLean VA 7 14:37 16 3:40 16 55:44 20 2:43 17 27:51 1:44:34
15. 294 41 M David Porfiris Woodbridge VA 15 17:00 19 4:10 15 55:02 8 1:18 16 27:09 1:44:37
16. 101 42 M John Stann Reston VA 16 17:07 6 2:18 21 1:03:46 17 1:52 4 21:41 1:46:43
17. 273 43 M Scott Willey Fairfax VA 14 16:47 20 4:43 20 1:00:20 10 1:22 11 24:33 1:47:44
18. 15 41 M David Schacht Washington DC 21 23:27 18 3:53 14 54:41 19 2:20 20 28:31 1:52:51
19. 379 43 M Michael Perlstein Kensington MD 1:53:02
20. 404 40 M Rick Gurz Ashburn VA 19 20:59 11 3:20 18 58:47 13 1:38 19 28:29 1:53:11
21. 86 41 M James Green Lynchburg VA 20 21:04 12 3:27 17 58:34 18 2:03 18 28:05 1:53:11
22. 184 44 M Brett Wilkinson Arlington VA 18 17:41 21 5:36 19 59:45 21 2:51 21 33:56 1:59:48
---------------------------------------------------------------------------
