Page 1
2015 Giant Acorn Sprint |
Lake Anna State Park, VA 9/27/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 626 | THE SPEED SHERPA NATION | 1 | 13:57 | 1 | 1:29 | 1 | 46:22 | 1 | 0:41 | 1 | 24:01 | 1:26:29 | ||
2. | F | 617 | 30-40-50 TRI! | 2 | 25:10 | 2 | 4:22 | 2 | 1:07:44 | 2 | 1:07 | 2 | 39:34 | 2:17:55 |
2 records processed.
Page 1
2015 Giant Acorn Sprint |
Lake Anna State Park, VA 9/27/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 621 | THE UNEXTRAORDINARIES | 2 | 12:48 | 1 | 1:12 | 1 | 45:36 | 1 | 0:35 | 2 | 19:08 | 1:19:17 | ||
2. | M | 613 | TRIFACTORIAL | 3 | 13:31 | 3 | 1:38 | 3 | 52:12 | 4 | 0:45 | 3 | 20:16 | 1:28:20 | ||
3. | M | 614 | TEAM WEBKINZ | 1 | 12:46 | 2 | 1:29 | 5 | 55:27 | 2 | 0:37 | 1 | 18:54 | 1:29:11 | ||
4. | M | 625 | GOING NUCLEAR | 4 | 14:08 | 5 | 2:09 | 2 | 49:12 | 5 | 1:01 | 5 | 26:41 | 1:33:09 | ||
5. | M | 619 | TROGDOR | 5 | 15:58 | 4 | 1:57 | 4 | 52:53 | 3 | 0:43 | 4 | 23:50 | 1:35:19 |
5 records processed.
Page 1
2015 Giant Acorn Sprint |
Lake Anna State Park, VA 9/27/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 624 | M3 BOMBERS | 2 | 10:26 | 2 | 1:15 | 1 | 44:50 | 4 | 0:52 | 4 | 23:20 | 1:20:41 | ||
2. | X | 620 | KICK 'EM WHILE THEY'RE DO | 3 | 11:35 | 3 | 1:19 | 2 | 50:39 | 1 | 0:37 | 3 | 22:41 | 1:26:49 | ||
3. | X | 623 | FAST AND FURIOUS M3 | 1 | 9:53 | 1 | 1:10 | 4 | 55:55 | 5 | 0:55 | 1 | 20:14 | 1:28:06 | ||
4. | X | 622 | SPLASH, THE FLASH, AND DA | 5 | 20:44 | 5 | 1:58 | 3 | 52:58 | 2 | 0:44 | 5 | 27:30 | 1:43:52 | ||
5. | X | 615 | HAVARD AND HIS BEAUTIES | 4 | 17:22 | 4 | 1:48 | 5 | 58:35 | 3 | 0:52 | 8 | 37:04 | 1:55:39 | ||
6. | X | 633 | DOUBLE TROUBLE | 6 | 23:29 | 6 | 2:20 | 6 | 1:02:18 | 7 | 1:07 | 7 | 35:04 | 2:04:17 | ||
7. | X | 618 | TRIPLE THREAT | 7 | 24:03 | 7 | 5:10 | 8 | 1:19:40 | 6 | 1:06 | 2 | 22:39 | 2:12:37 | ||
8. | X | 616 | CASTLEMAN FERRY | 8 | 31:23 | 8 | 10:05 | 7 | 1:07:10 | 8 | 1:17 | 6 | 28:04 | 2:17:56 |
8 records processed.