--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 287 | 20 | M | Kevin Holder | Williamsburg VA | 1 | 21:59 | 7 | 2:01 | 14 | 1:00:01 | 5 | 0:44 | 5 | 39:38 | 2:04:22 | |||
2. | 250 | 48 | M | Stephen Eid | Ashburn VA | 3 | 22:23 | 40 | 2:26 | 9 | 59:17 | 34 | 0:59 | 3 | 39:28 | 2:04:31 | |||
3. | 151 | 31 | M | Bryan Rivera | Rockville MD | 2 | 22:08 | 21 | 2:12 | 6 | 58:59 | 4 | 0:44 | 20 | 41:41 | 2:05:42 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 136 | 41 | M | Joel Bell | Virginia Beach VA | 10 | 27:58 | 18 | 2:28 | 1 | 57:57 | 1 | 0:36 | 2 | 39:28 | 2:08:26 | |||
2. | 165 | 42 | M | Brad Stone | Lynchburg VA | 13 | 28:14 | 11 | 2:22 | 3 | 58:32 | 4 | 0:51 | 7 | 41:11 | 2:11:08 | |||
3. | 340 | 55 | M | Marty Stiegmann | Glen Allen VA | 27 | 31:04 | 6 | 2:14 | 4 | 58:38 | 13 | 0:59 | 5 | 40:45 | 2:13:38 |
2015 Jamestown Triathlon |
Williamsburg, VA 6/7/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | MM | 30 | M | Matthew Schiller | Williamsburg VA | 1 | 23:22 | 1 | 2:02 | 2 | 1:02:54 | 2 | 0:54 | 5 | 42:53 | 2:12:03 | ||
2. | 5 | MM | 42 | M | Brian Hackenberg | Chesterfield VA | 6 | 29:40 | 7 | 2:47 | 7 | 1:04:41 | 4 | 0:59 | 1 | 38:44 | 2:16:49 | ||
3. | 20 | MM | 38 | M | Erwin Wunderlich | Montclair VA | 3 | 28:21 | 5 | 2:42 | 3 | 1:03:23 | 3 | 0:57 | 4 | 42:11 | 2:17:31 | ||
4. | 9 | MM | 31 | M | Robert Block | Suffolk VA | 8 | 31:55 | 17 | 3:47 | 9 | 1:07:15 | 18 | 1:35 | 3 | 39:57 | 2:24:27 | ||
5. | 25 | MM | 31 | M | Jake Godfrey | Norfolk VA | 10 | 32:42 | 13 | 3:20 | 5 | 1:03:34 | 11 | 1:16 | 7 | 44:52 | 2:25:42 | ||
6. | 10 | MM | 46 | M | Robert Strange | Carrollton VA | 4 | 29:25 | 9 | 3:05 | 4 | 1:03:33 | 13 | 1:18 | 15 | 52:26 | 2:29:45 | ||
7. | 29 | MM | 42 | M | Nicholes Dembinski | Fort Belvoir VA | 26 | 46:32 | 2 | 2:03 | 1 | 1:01:22 | 1 | 0:54 | 2 | 39:45 | 2:30:34 | ||
8. | 24 | MM | 26 | M | Brian Buckley | Virginia Beach VA | 7 | 31:36 | 6 | 2:44 | 8 | 1:05:51 | 12 | 1:17 | 13 | 49:29 | 2:30:56 | ||
9. | 92 | MM | 36 | M | Nathan Rumsey | Chesapeake VA | 5 | 29:32 | 8 | 3:02 | 10 | 1:08:42 | 7 | 1:10 | 11 | 49:17 | 2:31:40 | ||
10. | 30 | MM | 44 | M | Paul Deem | Alexandria VA | 19 | 37:16 | 15 | 3:26 | 6 | 1:04:26 | 19 | 1:40 | 10 | 49:15 | 2:36:00 | ||
11. | 15 | MM | 28 | M | Mathew Kesler | Norfolk VA | 18 | 37:15 | 12 | 3:16 | 13 | 1:11:41 | 6 | 1:08 | 6 | 44:05 | 2:37:24 | ||
12. | 3 | MM | 60 | M | James Rooney | Centerport NY | 13 | 34:10 | 20 | 3:56 | 14 | 1:12:46 | 9 | 1:13 | 16 | 52:35 | 2:44:39 | ||
13. | 409 | MM | 34 | M | Travis Miller | Virginia Beach VA | 9 | 32:04 | 19 | 3:54 | 17 | 1:16:10 | 20 | 1:47 | 12 | 49:22 | 2:00 | 2:45:15 | |
14. | 4 | MM | 31 | M | Frederick Warneke | Virginia Beach VA | 17 | 37:02 | 4 | 2:25 | 18 | 1:17:06 | 10 | 1:16 | 9 | 48:06 | 2:45:52 | ||
15. | 21 | MM | 54 | M | Will Dinse | Yorktown VA | 11 | 32:54 | 14 | 3:25 | 15 | 1:13:02 | 14 | 1:19 | 20 | 56:57 | 2:47:35 | ||
16. | 18 | MM | 34 | M | Brandon Colvin | California MD | 14 | 34:55 | 10 | 3:09 | 20 | 1:18:42 | 5 | 1:01 | 18 | 54:18 | 2:52:04 | ||
17. | 8 | MM | 46 | M | Thomas Holder | Quantico VA | 15 | 35:36 | 16 | 3:28 | 12 | 1:09:59 | 17 | 1:35 | 26 | 1:02:05 | 2:52:40 | ||
18. | 27 | MM | 38 | M | Thomas Hutton | Suffolk VA | 23 | 41:40 | 11 | 3:09 | 16 | 1:15:59 | 16 | 1:33 | 14 | 50:29 | 2:52:48 | ||
19. | 26 | MM | 41 | M | Billy White | Fredericksburg VA | 24 | 44:21 | 3 | 2:14 | 11 | 1:09:36 | 15 | 1:28 | 19 | 55:48 | 2:53:25 | ||
20. | 23 | MM | 40 | M | Jeffery Barnum | Chesapeake VA | 16 | 36:48 | 22 | 4:54 | 19 | 1:18:32 | 22 | 1:58 | 22 | 59:07 | 3:01:16 | ||
21. | 22 | MM | 33 | M | Stephen Conlon | Virginia Beach VA | 12 | 33:55 | 23 | 5:27 | 22 | 1:23:48 | 21 | 1:57 | 21 | 58:06 | 3:03:10 | ||
22. | 16 | MM | 48 | M | Frank Schreiber | Chesapeake VA | 22 | 38:38 | 21 | 4:34 | 21 | 1:18:58 | 24 | 2:04 | 25 | 1:01:22 | 3:05:35 | ||
23. | 11 | MM | 30 | M | Joseph Gavin | Reston VA | 25 | 44:22 | 25 | 6:30 | 23 | 1:26:43 | 25 | 2:20 | 8 | 45:44 | 3:05:38 | ||
24. | 28 | MM | 33 | M | Steven Kresl | Virginia Beach VA | 20 | 37:20 | 18 | 3:50 | 26 | 1:38:37 | 27 | 2:57 | 17 | 53:18 | 3:16:00 | ||
25. | 1 | MM | 33 | M | Jeffrey Brown | Virginia Beach VA | 21 | 38:37 | 27 | 7:44 | 25 | 1:36:37 | 8 | 1:11 | 23 | 1:00:44 | 2:00 | 3:26:52 | |
26. | 6 | MM | 40 | M | Patrick Hill | Virginia Beach VA | 27 | 55:44 | 26 | 7:32 | 24 | 1:28:28 | 26 | 2:54 | 27 | 1:12:24 | 3:47:00 | ||
27. | 7 | MM | 32 | M | Aaron Berg | Petersburg VA | 2 | 24:26 | 24 | 5:31 | 27 | 2:16:07 | 23 | 1:58 | 24 | 1:01:21 | 3:49:22 |
27 records processed.
2015 Jamestown Triathlon |
Williamsburg, VA 6/7/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 347 | 36 | M | C | Aaron Kelley | Washington DC | 1 | 38:59 | 2 | 3:24 | 1 | 1:10:34 | 2 | 1:40 | 1 | 46:10 | 2:40:45 | ||
2. | 348 | 32 | M | C | Patrick Quiney | Chesapeake VA | 2 | 47:13 | 1 | 2:54 | 2 | 1:18:09 | 1 | 0:51 | 2 | 1:06:39 | 3:15:43 |
2 records processed.
2015 Jamestown Triathlon |
Williamsburg, VA 6/7/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 403 | 47 | M | MC | Dave Farling | Fairfax VA | 2 | 36:12 | 3 | 3:26 | 1 | 1:05:11 | 2 | 1:33 | 1 | 54:48 | 2:41:07 | ||
2. | 360 | 49 | M | MC | Todd Smith | Lorton VA | 1 | 33:12 | 1 | 3:14 | 4 | 1:16:27 | 1 | 1:31 | 3 | 1:02:23 | 2:56:45 | ||
3. | 405 | 44 | M | MC | Robert Lane | Portsmouth VA | 5 | 42:35 | 5 | 3:51 | 2 | 1:10:28 | 3 | 1:36 | 2 | 1:01:05 | 2:59:34 | ||
4. | 359 | 42 | M | MC | Marcus Field | Chesapeake VA | 4 | 38:06 | 2 | 3:15 | 3 | 1:12:43 | 7 | 1:56 | 5 | 1:09:13 | 3:05:12 | ||
5. | 361 | 48 | M | MC | Evans Thomas | Appomattox VA | 7 | 45:19 | 4 | 3:30 | 5 | 1:17:10 | 6 | 1:48 | 4 | 1:05:14 | 3:12:59 | ||
6. | 357 | 54 | M | MC | Carl Baner | Woodbridge VA | 3 | 37:45 | 7 | 4:37 | 6 | 1:24:06 | 4 | 1:41 | 7 | 1:22:23 | 3:30:29 | ||
7. | 175 | 56 | M | MC | Jeff Hines | Ellicott City MD | 6 | 42:59 | 6 | 3:58 | 7 | 1:24:34 | 5 | 1:47 | 6 | 1:17:34 | 3:30:50 |
7 records processed.
2015 Jamestown Triathlon |
Williamsburg, VA 6/7/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 373 | NM | 41 | M | Timothy Bouck | Winchester VA | 1 | 35:04 | 3 | 3:49 | 1 | 1:00:58 | 4 | 2:13 | 6 | 58:39 | 2:40:42 | ||
2. | 368 | NM | 24 | M | James Kiefer | Baltimore MD | 2 | 35:38 | 8 | 5:44 | 3 | 1:12:15 | 5 | 2:29 | 3 | 53:08 | 2:49:13 | ||
3. | 375 | NM | 41 | M | Michael Balella | Williamsburg VA | 4 | 45:41 | 5 | 4:32 | 2 | 1:11:17 | 6 | 2:36 | 1 | 48:05 | 2:52:10 | ||
4. | 152 | NM | 40 | M | David Finlay | Virginia Beach VA | 5 | 46:08 | 1 | 3:02 | 4 | 1:12:24 | 2 | 1:39 | 2 | 49:24 | 2:52:36 | ||
5. | 371 | NM | 43 | M | Sean Winterhalter | Richmond VA | 6 | 47:07 | 7 | 5:14 | 5 | 1:23:07 | 7 | 2:51 | 4 | 54:51 | 3:13:09 | ||
6. | 379 | NM | 25 | M | Matthew Nelson | Louisa VA | 3 | 38:11 | 6 | 5:05 | 6 | 1:23:36 | 9 | 3:24 | 9 | 1:04:16 | 3:14:31 | ||
7. | 376 | NM | 28 | M | Arthur Horvath | Hampton VA | 9 | 55:02 | 2 | 3:18 | 7 | 1:26:58 | 1 | 1:24 | 8 | 1:03:46 | 3:30:26 | ||
8. | 370 | NM | 41 | M | Ryan Farney | Washington DC | 8 | 51:32 | 9 | 7:20 | 9 | 1:42:45 | 3 | 1:50 | 5 | 55:28 | 3:38:52 | ||
9. | 372 | NM | 37 | M | Justin O'Neill | Richmond VA | 7 | 49:30 | 4 | 4:15 | 8 | 1:42:34 | 8 | 3:01 | 7 | 1:01:25 | 3:40:42 |
9 records processed.
Page 1
2015 Jamestown Triathlon |
Williamsburg, VA 6/7/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 385 | 50 | M | Richard Heyward | Williamsburg VA | 1 | 27:18 | 1 | 2:26 | 2 | 59:23 | 1:29:05 | |||
2. | 381 | 62 | M | C Bruce Anderson | Salisbury MD | 2 | 27:53 | 2 | 2:39 | 1 | 59:17 | 1:29:47 | |||
3. | 406 | 51 | M | Robert Holwick | Chesapeake VA | 3 | 28:37 | 4 | 2:47 | 3 | 1:00:34 | 1:31:57 | |||
4. | 401 | 58 | M | Steven Wolf | Newport News VA | 4 | 32:14 | 5 | 2:58 | 4 | 1:12:07 | 1:47:17 | |||
5. | 388 | 46 | M | Stacey Ballowe | Christiansburg VA | 5 | 35:02 | 3 | 2:41 | 5 | 1:17:28 | 1:55:11 | |||
6. | 387 | 64 | M | Alonzo Crittenden | Hampton VA | 6 | 41:00 | 6 | 5:32 | 6 | 1:20:15 | 2:06:47 |
6 records processed.
2015 Jamestown Triathlon |
Williamsburg, VA 6/7/15 7:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 103 | 17 | M | Alexander Geiersbach | Middletown DE | 1 | 23:20 | 3 | 3:07 | 1 | 1:06:41 | 3 | 1:42 | 1 | 41:53 | 2:16:42 | |||
2. | 232 | 17 | M | Miguel Anselmo | Gainesville VA | 3 | 31:17 | 1 | 2:25 | 2 | 1:07:33 | 2 | 1:09 | 2 | 45:39 | 2:28:01 | |||
3. | 311 | 18 | M | Thomas Cecil | Herndon VA | 2 | 28:59 | 2 | 2:42 | 4 | 1:13:04 | 1 | 0:58 | 3 | 50:15 | 2:35:56 | |||
4. | 139 | 17 | M | Jonathan Gajewski | Virginia Beach VA | 4 | 37:47 | 4 | 4:13 | 3 | 1:09:44 | 4 | 2:04 | 4 | 55:17 | 2:49:04 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 304 | 20 | M | Maxwell Danielson | Norfolk VA | 1 | 22:36 | 1 | 2:05 | 4 | 1:13:17 | 1 | 1:05 | 2 | 50:29 | 2:29:31 | |||
2. | 156 | 23 | M | Tyler Tetreault | Toano VA | 3 | 37:30 | 4 | 3:26 | 1 | 1:02:49 | 3 | 1:32 | 1 | 50:02 | 2:35:16 | |||
3. | 201 | 23 | M | Phillip Hartman | Alexandria VA | 2 | 35:59 | 5 | 5:01 | 5 | 1:14:52 | 5 | 2:55 | 3 | 54:39 | 2:53:24 | |||
4. | 342 | 22 | M | Michael Johnson | Crawley WV | 4 | 37:43 | 2 | 3:11 | 2 | 1:05:10 | 4 | 1:54 | 5 | 1:09:42 | 2:57:38 | |||
5. | 39 | 24 | M | John Sima | Richmond VA | 5 | 54:53 | 3 | 3:13 | 3 | 1:07:45 | 2 | 1:27 | 4 | 1:00:48 | 3:08:03 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 283 | 26 | M | Brady Thomas | Virginia Beach VA | 2 | 25:04 | 4 | 2:08 | 1 | 59:04 | 2 | 0:52 | 4 | 42:09 | 2:09:15 | |||
2. | 314 | 29 | M | Erik Bates | Virginia Beach VA | 5 | 26:58 | 2 | 2:02 | 3 | 1:05:51 | 6 | 1:03 | 3 | 40:35 | 2:16:27 | |||
3. | 247 | 29 | M | Ryan Davis | Virginia Beach VA | 9 | 30:40 | 11 | 3:07 | 8 | 1:08:43 | 5 | 1:00 | 1 | 37:51 | 2:21:19 | |||
4. | 273 | 25 | M | Tom Ranalli | West Chester PA | 3 | 25:53 | 5 | 2:10 | 7 | 1:07:28 | 7 | 1:06 | 6 | 44:59 | 2:21:34 | |||
5. | 282 | 26 | M | Alex Spott | Williamsburg VA | 10 | 32:19 | 3 | 2:08 | 4 | 1:06:28 | 1 | 0:44 | 2 | 40:04 | 2:21:40 | |||
6. | 294 | 28 | M | Brandon Hendrickson | North Chesterfied VA | 4 | 26:15 | 7 | 2:25 | 6 | 1:07:17 | 3 | 0:57 | 9 | 46:59 | 2:23:52 | |||
7. | 269 | 26 | M | Phillip Novotny | Suffolk VA | 1 | 25:01 | 10 | 3:03 | 5 | 1:07:03 | 8 | 1:10 | 12 | 49:58 | 2:26:13 | |||
8. | 68 | 29 | M | Alexander Niconovich | Vienna VA | 8 | 28:54 | 8 | 2:29 | 9 | 1:09:01 | 14 | 1:41 | 7 | 45:12 | 2:27:15 | |||
9. | 209 | 29 | M | Benjamin Snyder | Centreville VA | 11 | 33:18 | 2:35:38 | |||||||||||
10. | 115 | 27 | M | Darin Stiefvater | Hampton VA | 13 | 35:40 | 1 | 1:55 | 10 | 1:10:59 | 9 | 1:13 | 10 | 47:27 | 2:37:13 | |||
11. | 317 | 29 | M | Sean Foley | Virginia Beach VA | 16 | 38:39 | 14 | 3:23 | 11 | 1:13:33 | 10 | 1:21 | 5 | 43:39 | 2:40:33 | |||
12. | 302 | 27 | M | David Martin | Chesterfield VA | 21 | 47:19 | 6 | 2:22 | 2 | 1:02:57 | 11 | 1:26 | 13 | 51:53 | 2:45:54 | |||
13. | 160 | 29 | M | Tyler Hicks | Washington DC | 15 | 38:22 | 20 | 4:53 | 12 | 1:14:01 | 16 | 1:46 | 11 | 48:16 | 2:47:16 | |||
14. | 162 | 29 | M | Nate Hartenbach | Alexandria VA | 12 | 35:34 | 13 | 3:20 | 14 | 1:15:27 | 18 | 1:56 | 14 | 52:15 | 2:48:30 | |||
15. | 205 | 25 | M | Blake Milchuck | Fairfax VA | 6 | 28:00 | 16 | 3:44 | 18 | 1:20:30 | 17 | 1:51 | 19 | 1:00:12 | 2:54:14 | |||
16. | 50 | 26 | M | Matthew Jernigan | Washington DC | 7 | 28:28 | 21 | 5:04 | 19 | 1:23:30 | 20 | 2:53 | 17 | 55:30 | 2:55:24 | |||
17. | 112 | 29 | M | Matt Hotaling | Virginia Bch VA | 14 | 35:42 | 9 | 2:58 | 20 | 1:23:57 | 12 | 1:32 | 15 | 52:23 | 2:56:29 | |||
18. | 246 | 29 | M | Kevin Curran | Norfolk VA | 17 | 40:27 | 15 | 3:30 | 15 | 1:18:44 | 4 | 1:00 | 18 | 55:45 | 2:59:24 | |||
19. | 128 | 26 | M | Robert Lewis | Tarboro NC | 18 | 41:48 | 19 | 4:29 | 21 | 1:25:52 | 13 | 1:33 | 8 | 46:54 | 3:00:35 | |||
20. | 328 | 29 | M | Richard Soltesz | Greensboro NC | 20 | 47:09 | 17 | 3:46 | 17 | 1:19:20 | 15 | 1:41 | 16 | 55:04 | 3:06:58 | |||
21. | 211 | 28 | M | Edmond Tso | Arlington VA | 19 | 45:55 | 12 | 3:20 | 16 | 1:19:11 | 21 | 3:19 | 20 | 1:08:59 | 2:00 | 3:22:43 | ||
22. | 204 | 26 | M | John May | Blacksburg VA | 22 | 47:37 | 18 | 3:50 | 13 | 1:15:11 | 19 | 2:10 | 21 | 1:20:34 | 3:29:19 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 262 | 30 | M | Steven Keller | Newport News VA | 4 | 27:33 | 4 | 2:17 | 1 | 58:41 | 1 | 0:50 | 1 | 41:03 | 2:10:22 | |||
2. | 153 | 31 | M | Tyler Moyer | Spring Grove PA | 8 | 30:17 | 3 | 2:09 | 3 | 1:01:40 | 4 | 1:00 | 5 | 42:24 | 2:17:27 | |||
3. | 135 | 30 | M | Damon Leeder | Richmond VA | 2 | 25:10 | 6 | 2:42 | 8 | 1:05:56 | 5 | 1:04 | 6 | 42:41 | 2:17:31 | |||
4. | 141 | 32 | M | Matthew Winning | Virginia Beach VA | 11 | 32:57 | 9 | 3:03 | 4 | 1:02:33 | 10 | 1:11 | 3 | 41:19 | 2:21:01 | |||
5. | 255 | 34 | M | Paul Hallman | Hayes VA | 15 | 36:39 | 5 | 2:29 | 5 | 1:02:45 | 8 | 1:08 | 4 | 41:35 | 2:24:34 | |||
6. | 244 | 31 | M | Jason Call | Richmond VA | 17 | 37:42 | 2 | 2:06 | 6 | 1:03:38 | 6 | 1:07 | 2 | 41:14 | 2:25:44 | |||
7. | 319 | 33 | M | Ian Stifle | Newport News VA | 3 | 25:59 | 8 | 2:47 | 11 | 1:08:32 | 3 | 0:58 | 11 | 49:16 | 2:27:31 | |||
8. | 114 | 33 | M | Benjamin Charlton | Baltimore MD | 6 | 29:48 | 2:28:30 | |||||||||||
9. | 245 | 32 | M | Andrew Cochran | Lewisburg WV | 5 | 29:32 | 1 | 2:01 | 2 | 1:00:01 | 16 | 1:47 | 19 | 55:48 | 2:29:07 | |||
10. | 41 | 34 | M | Daniel Hattis | Silver Spring MD | 1 | 25:09 | 21 | 5:15 | 15 | 1:11:32 | 22 | 2:16 | 8 | 47:06 | 2:31:15 | |||
11. | 277 | 31 | M | Benjamin Richards | Arlington VA | 7 | 30:08 | 11 | 3:14 | 7 | 1:03:44 | 2 | 0:56 | 16 | 54:01 | 2:32:02 | |||
12. | 341 | 30 | M | Kyle Killian | Honolulu HI | 9 | 32:00 | 10 | 3:13 | 10 | 1:08:25 | 15 | 1:40 | 9 | 47:08 | 2:32:24 | |||
13. | 295 | 32 | M | Yarden Erel | Rockville MD | 13 | 33:24 | 15 | 3:37 | 14 | 1:11:29 | 11 | 1:18 | 7 | 44:17 | 2:34:03 | |||
14. | 98 | 32 | M | Thomas Keipe | Virgina Beach VA | 10 | 32:29 | 12 | 3:22 | 12 | 1:10:33 | 9 | 1:09 | 10 | 48:36 | 2:36:08 | |||
15. | 286 | 33 | M | Allen Wu | Fairfax VA | 12 | 32:59 | 17 | 4:00 | 17 | 1:12:12 | 17 | 1:55 | 12 | 49:21 | 2:40:25 | |||
16. | 74 | 34 | M | James Hulka | Alexandria VA | 16 | 37:12 | 22 | 5:26 | 9 | 1:06:38 | 18 | 1:55 | 17 | 54:10 | 2:45:18 | |||
17. | 260 | 30 | M | Nicholas Jeffress | Arlington VA | 14 | 35:32 | 16 | 3:46 | 16 | 1:12:10 | 12 | 1:22 | 15 | 53:42 | 2:46:30 | |||
18. | 138 | 34 | M | David Miller | Annandale VA | 18 | 38:15 | 19 | 4:48 | 19 | 1:13:03 | 14 | 1:39 | 14 | 53:19 | 2:51:01 | |||
19. | 60 | 30 | M | Stephen Wurster | Washington DC | 19 | 38:34 | 7 | 2:43 | 18 | 1:12:46 | 13 | 1:23 | 20 | 55:56 | 2:51:21 | |||
20. | 130 | 34 | M | Jeremy Ison | Washington DC | 21 | 41:18 | 20 | 4:58 | 13 | 1:11:21 | 19 | 2:08 | 13 | 51:32 | 2:00 | 2:53:15 | ||
21. | 101 | 31 | M | Marcus Updyke | Portsmouth VA | 23 | 47:28 | 14 | 3:35 | 21 | 1:19:31 | 7 | 1:08 | 18 | 54:22 | 3:06:01 | |||
22. | 121 | 31 | M | Thomas Hopkins | Norfolk VA | 22 | 42:00 | 13 | 3:32 | 22 | 1:21:20 | 20 | 2:08 | 21 | 59:14 | 3:08:13 | |||
23. | 330 | 31 | M | Joseph Guerra | Alexandria VA | 20 | 40:34 | 18 | 4:06 | 20 | 1:15:25 | 21 | 2:10 | 22 | 1:12:01 | 3:14:15 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 163 | 35 | M | Jonathan Ryder | Takoma Park MD | 1 | 22:32 | 3 | 1:53 | 2 | 59:44 | 9 | 1:06 | 4 | 43:40 | 2:08:53 | |||
2. | 253 | 37 | M | Adam Goerge | Ruckersville VA | 9 | 28:43 | 1 | 1:49 | 1 | 59:43 | 1 | 0:42 | 1 | 39:43 | 2:10:37 | |||
3. | 338 | 38 | M | Keith Maruyama | Richmond VA | 2 | 24:40 | 12 | 2:52 | 3 | 1:01:28 | 5 | 0:54 | 2 | 40:54 | 2:10:46 | |||
4. | 111 | 39 | M | Snir Arel | Rockville MD | 10 | 30:25 | 5 | 2:15 | 7 | 1:03:40 | 4 | 0:52 | 3 | 42:43 | 2:19:52 | |||
5. | 82 | 36 | M | Theo Muench | Jessup MD | 7 | 28:16 | 4 | 1:55 | 13 | 1:05:35 | 7 | 0:58 | 6 | 45:01 | 2:21:43 | |||
6. | 106 | 38 | M | Marc Gori | Oakton VA | 3 | 25:01 | 18 | 3:41 | 9 | 1:04:25 | 19 | 2:05 | 15 | 49:16 | 2:24:25 | |||
7. | 173 | 37 | M | Alex Cancado | Norfolk VA | 8 | 28:29 | 10 | 2:35 | 6 | 1:03:25 | 3 | 0:50 | 14 | 49:08 | 2:24:25 | |||
8. | 291 | 39 | M | Andrew Adamson | Alexandria VA | 5 | 27:59 | 17 | 3:39 | 8 | 1:04:22 | 15 | 1:31 | 12 | 47:44 | 2:25:13 | |||
9. | 93 | 36 | M | Eric Klintberg | Arlington VA | 6 | 28:08 | 7 | 2:28 | 11 | 1:04:42 | 14 | 1:28 | 13 | 48:31 | 2:25:14 | |||
10. | 206 | 36 | M | Stephen Miller | Hampton VA | 15 | 34:22 | 11 | 2:50 | 10 | 1:04:40 | 6 | 0:58 | 7 | 45:27 | 2:28:15 | |||
11. | 168 | 36 | M | Eric Guzman-Alvarez | Notrh Bethesda MD | 13 | 32:52 | 16 | 3:27 | 12 | 1:05:30 | 10 | 1:14 | 8 | 46:26 | 2:29:27 | |||
12. | 213 | 39 | M | Nathan Vrooman | Crozet VA | 11 | 31:24 | 13 | 2:53 | 5 | 1:02:55 | 13 | 1:26 | 17 | 52:02 | 2:30:38 | |||
13. | 399 | 35 | M | Alan Broderick | Williamsburg VA | 4 | 27:37 | 8 | 2:33 | 14 | 1:06:04 | 2 | 0:48 | 21 | 57:08 | 2:34:07 | |||
14. | 196 | 35 | M | Seth Brewer | Blue Ridge VA | 14 | 33:29 | 9 | 2:35 | 18 | 1:09:57 | 16 | 1:33 | 11 | 46:36 | 2:34:09 | |||
15. | 236 | 36 | M | Andrew Bates | Virginia Beach VA | 16 | 35:24 | 19 | 3:47 | 19 | 1:10:27 | 8 | 1:01 | 9 | 46:33 | 2:37:09 | |||
16. | 344 | 39 | M | Glenn Muckley | Williamsburg VA | 22 | 41:39 | 14 | 3:16 | 15 | 1:06:17 | 12 | 1:23 | 5 | 44:29 | 2:00 | 2:39:02 | ||
17. | 169 | 37 | M | Shawn Buddenhagen | Virginia Beach VA | 18 | 37:35 | 6 | 2:24 | 4 | 1:02:18 | 18 | 1:56 | 20 | 56:03 | 2:40:15 | |||
18. | 243 | 36 | M | Steele Byrum | Zuni VA | 19 | 37:54 | 10 | 46:34 | 2:40:47 | |||||||||
