---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 36 31 M Bryan Rivera Rockville MD 2 10:19 13 1:45 3 39:05 14 0:52 11 19:36 1:11:34
2. 407 38 M Dan Immeker Great Mills MD 8 11:17 6 1:36 2 39:01 1 0:38 12 19:45 1:12:15
3. 543 33 M Jimmy Sosinski Haymarket VA 44 13:12 29 1:56 1 37:40 71 1:13 3 18:33 1:12:31
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 603 44 M Jay Peluso Richmond VA 1 9:35 7 1:48 2 39:57 1 0:45 14 22:08 1:14:11
2. 587 42 M Charles Wilkins Reston VA 27 13:31 30 2:16 1 39:06 68 1:34 1 18:06 1:14:31
3. 296 48 M Scott Baldwin Reston VA 6 11:34 1 1:23 8 41:34 3 0:51 2 20:23 1:15:43
RESULTS FOR MILITARY MALES
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 3 MM 29 M David Colman Arlington VA 5 15:52 4 3:05 1 44:06 2 1:05 1 18:52 1:22:58
2. 11 MM 46 M Carlos Rodriguez Wheaton MD 1 14:23 1 2:05 2 44:28 1 1:00 2 21:42 1:23:37
3. 9 MM 36 M Mike Blauser Woodbridge VA 4 15:49 2 2:33 3 48:08 3 1:17 5 25:15 1:33:01
4. 4 MM 30 M Chris Piercy Alexandria VA 2 14:53 6 4:07 5 49:24 6 1:49 4 24:49 1:35:01
5. 1 MM 48 M Wayne Jones Alexandria VA 6 16:35 5 3:22 4 48:39 5 1:40 6 25:36 1:35:51
6. 12 MM 37 M Peter Schnobrich Alexandria VA 3 15:17 3 3:02 6 53:02 4 1:33 3 23:21 1:36:13
7. 7 MM 52 M Rudy Hernandez Louisville KY 7 19:16 7 5:29 8 56:21 8 2:16 8 31:03 2:00 1:56:24
8. 2 MM 38 M Matthew MacGregor Washington DC 8 27:09 8 5:48 7 54:58 7 2:11 7 30:14 2:00:17

8 records processed.

RESULTS FOR CLYDESDALES
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 624 38 M C Elliott Lane Washington DC 3 14:28 2 2:24 1 42:37 1 1:08 6 28:04 1:28:39
2. 625 33 M C Michael McConnell Alexandria VA 1 14:21 7 4:34 2 44:57 8 3:02 1 22:43 1:29:35
3. 144 29 M C Chad Bartlett Gaithersburg MD 2 14:25 4 3:14 3 45:51 2 1:11 4 25:35 1:30:14
4. 623 33 M C Stanley Lafrance Manassas VA 5 15:54 1 1:56 5 47:40 3 1:13 3 25:26 1:32:07
5. 620 35 M C Nicholas Roozen Ft Washington MD 4 14:40 3 2:43 4 47:00 5 1:49 5 26:16 1:32:25
6. 619 35 M C Sted Garber Arlington VA 6 16:57 5 3:17 6 51:17 7 2:33 2 25:16 1:39:18
7. 628 34 M C Jeremy Zehr Derwood MD 7 21:25 6 4:09 7 1:04:54 4 1:37 7 31:40 2:03:43
8. 627 30 M C John Tillar Arlington VA 8 21:46 8 5:26 8 1:14:31 6 2:18 8 40:18 2:24:18

8 records processed.

RESULTS FOR MASTER CLYDESDALES
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 637 42 M MC Greg Bodenstein Stafford VA 3 14:36 1 2:05 1 46:42 3 1:20 1 22:44 1:27:26
2. 640 48 M MC David McCready Arlington VA 3 49:39 1 1:08 2 25:14 2:00 1:34:59
3. 638 47 M MC Dave Farling Fairfax VA 4 15:44 2 2:47 2 47:16 6 1:49 3 27:54 1:35:28
4. 639 40 M MC Tim Greten Vienna VA 1 14:15 4 3:33 4 50:18 4 1:42 5 30:43 1:40:29
5. 632 49 M MC Gregory Dumont Alexandria VA 2 14:17 3 3:13 5 52:23 7 2:02 6 31:12 1:43:04
6. 631 47 M MC Michael Kelleher Washington DC 5 16:54 5 4:18 7 54:05 5 1:43 7 31:16 1:48:13
7. 641 42 M MC Michael Neary Gainesville VA 6 18:07 7 4:39 6 52:36 8 3:34 8 32:22 1:51:16
8. 633 45 M MC Mark Fostek Fairfax VA 7 22:55 6 4:30 8 58:56 2 1:15 4 29:00 1:56:34

8 records processed.

RESULTS FOR NOVICE MALES
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 736 NM 25 M Jesse Weaver Charlottesville VA 4 14:33 2 2:54 2 44:00 3 1:17 2 21:28 1:24:09
2. 718 NM 45 M Bart Schuster Reston VA 5 14:52 9 3:33 3 44:58 14 1:46 6 23:06 1:28:13
3. 703 NM 37 M Jason Cawrse Leesburg VA 2 13:51 18 4:25 7 49:16 19 1:54 1 20:48 1:30:12
4. 707 NM 51 M Robert Leach Charles Town WV 18 18:47 5 3:04 1 43:42 12 1:45 13 26:26 1:33:43
5. 716 NM 45 M Damien Trower McLean VA 11 15:55 6 3:05 8 50:29 18 1:54 4 22:29 1:33:51
6. 723 NM 37 M Luis Filipe Dias Arlington VA 8 15:09 15 3:45 9 50:46 9 1:37 5 23:04 1:34:19
7. 725 NM 54 M Martin Bergeron Charlottesville VA 14 16:46 1 2:45 5 46:20 24 2:03 18 27:49 1:35:42
8. 724 NM 46 M Blaine Atkisson Arlington VA 22 19:12 7 3:07 4 46:18 20 1:57 14 26:29 1:37:01
9. 732 NM 42 M Eric Montgomery Woodbridge VA 13 16:42 8 3:27 13 50:57 5 1:34 8 25:36 1:38:16
10. 737 NM 42 M Jess Weidman Richmond VA 24 19:40 4 2:57 11 50:53 1 1:10 7 25:27 1:40:06
11. 711 NM 46 M Ron Clay Chesapeake VA 25 20:21 3 2:55 6 46:56 16 1:48 20 28:43 1:40:41
12. 706 NM 54 M Glenn Bossie Fredericksburg VA 7 14:56 13 3:43 12 50:56 21 1:59 24 30:43 1:42:15
13. 708 NM 28 M Dmitry Slavin Washington DC 3 14:26 3 22:28 1:45:32
14. 189 NM 34 M Alexey Castrodad Alexandria VA 17 17:56 24 5:11 17 56:33 32 2:49 11 26:09 1:48:37
15. 722 NM 35 M Christopher Owens Arlington VA 30 21:33 25 5:13 15 54:52 17 1:51 15 27:16 1:50:43
16. 720 NM 36 M Florin Blideran Fairfax VA 33 22:00 14 3:44 16 55:27 15 1:48 19 28:15 1:51:13
17. 696 NM 25 M Stephen Law Herndon VA 15 17:10 29 5:40 21 1:01:03 27 2:20 9 25:46 1:51:57
18. 712 NM 38 M Ed Duignan Silver Spring MD 12 16:24 33 6:32 14 52:36 35 3:50 28 32:57 1:52:18
19. 701 NM 40 M Zachary Warakomski Woodbridge VA 16 17:44 16 4:09 27 1:03:47 4 1:31 12 26:15 1:53:24
20. 738 NM 43 M Andrew Hellman Arlington VA 28 21:26 28 5:27 19 59:29 29 2:29 10 25:54 1:54:44
21. 713 NM 30 M Nicholas Hermes Montgomery Village MD 26 20:42 23 5:11 18 57:52 25 2:10 23 30:18 1:56:10
22. 698 NM 15 M Joel Meckley Falls Church VA 9 15:25 30 5:51 34 1:06:43 11 1:42 17 27:46 1:57:25
23. 733 NM 41 M Conan Mowbray Sterling VA 36 24:33 31 5:59 10 50:52 28 2:27 34 35:25 1:59:14
24. 731 NM 42 M Donald Jacobs McLean VA 10 15:27 36 6:49 24 1:02:22 38 5:22 22 29:38 1:59:36
25. 451 NM 36 M Enrico Mattei Alexandria VA 1 12:49 12 3:42 35 1:08:11 7 1:36 29 33:20 1:59:36
26. 700 NM 27 M Kellen Rosenfelder Arlington VA 29 21:31 11 3:39 29 1:04:49 2 1:16 21 28:54 2:00:07
27. 726 NM 35 M Christopher Condrey Fairfax VA 21 19:03 34 6:37 25 1:02:30 13 1:46 32 34:49 2:04:44
28. 692 NM 53 M William Fuller Alexandria VA 27 20:55 37 9:17 26 1:02:43 37 4:45 16 27:32 2:05:12
29. 728 NM 40 M Mark Eisenried Germantown MD 35 23:14 27 5:26 23 1:02:15 23 2:02 25 32:17 2:05:13
30. 705 NM 45 M Oren McKnelly Dumfries VA 6 14:55 22 5:00 37 1:10:55 10 1:39 26 32:48 2:05:16
31. 699 NM 28 M Jamil Khan Arlington VA 20 18:59 32 6:13 22 1:01:44 34 3:44 33 35:10 2:05:47
32. 727 NM 38 M Mathew Dziuban Fredericksburg VA 37 24:51 35 6:44 20 1:00:04 33 3:08 27 32:52 2:07:37
33. 721 NM 29 M Mihnea Sebasti Rotariu Arlington VA 23 19:15 17 4:15 33 1:05:57 22 2:02 36 36:29 2:07:55
34. 710 NM 43 M Richard Whitlock Yorktown VA 31 21:44 10 3:37 36 1:08:23 6 1:34 30 33:21 2:08:37
35. 693 NM 35 M Kyle Clifton Washington DC 19 18:53 19 4:35 32 1:05:53 31 2:36 37 36:50 2:08:45
36. 714 NM 38 M Biruk Abraham Falls Church VA 34 22:12 26 5:23 31 1:05:42 8 1:37 31 34:30 2:09:22
37. 715 NM 39 M Anteneh Abraham Cary NC 32 21:59 21 5:00 28 1:03:50 30 2:36 35 36:00 2:09:22
38. 697 NM 54 M William Blais Woodbridge VA 38 25:16 20 4:38 30 1:05:10 26 2:18 38 37:11 2:14:31
39. 735 NM 33 M Paul Steigner Columbia MD 2:15:21
40. 734 NM 59 M Manny Rodriguez Alexandria VA 39 27:02 38 12:03 38 1:22:07 36 3:53 39 43:50 2:48:53

40 records processed.

Page 1

COMPLETE MALE RELAY RESULTS
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place TCode Bib Team Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. M 745 TEAM SHERBERT BUNNY 1 13:11 3 1:30 1 51:34 2 0:48 1 20:56 1:27:56
2. M 747 THOSE GUYS 2 13:13 1 1:21 2 59:02 3 0:48 2 21:25 1:35:47
3. M 746 TEAM SPARKLING PEGASUS 3 13:28 2 1:27 3 59:28 1 0:41 3 25:02 1:40:04

3 records processed.

Page 1

COMPLETE MIXED RELAY RESULTS
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place TCode Bib Team Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. X 744 TEAM CHEWING ON IT 1 11:54 1 1:28 2 41:37 2 0:37 2 23:39 1:19:13
2. X 739 TEAM JEEP 2 13:23 2 1:28 1 40:43 1 0:33 3 25:45 1:21:50
3. X 278 MATARAZZO MINUS 1 3 15:34 3 1:45 3 49:01 3 0:45 1 23:37 1:30:40
4. X 743 ME SA SUE 4 16:05 4 3:46 4 51:34 4 0:45 4 28:02 1:40:10

4 records processed.

Page 1

RESULTS FOR AQUABIKE MALES
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 260 40 M Mike Skeele Arlington VA 1 10:47 1 3:35 1 44:32 58:53
2. 754 38 M Bryan Pai Washington DC 2 21:06 2 4:03 2 59:09 1:24:17

2 records processed.

MALE AGE GROUP RESULTS
2015 Kinetic Sprint
Spotsylvania, VA 5/9/15 9:00am
Directed By Virginia and Maryland Triathlon Series

---------------------------------------------------------------------------
MALE AGE GROUP: 06 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 79 16 M Ryan Patton Manassas VA 1 11:58 2 1:38 1 45:47 1 0:44 1 20:30 1:20:36
2. 509 16 M Nate Raffier Woodbridge VA 2 13:08 1 1:33 2 50:06 3 1:08 2 23:37 1:29:30
3. 508 17 M Derek Quong New Market MD 3 14:21 3 2:27 3 51:43 2 1:05 3 28:50 1:38:25
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 420 21 M Kenneth Ke College Park MD 1 11:39 1 1:47 2 49:40 2 1:00 3 23:15 1:27:18
2. 270 20 M Justin Ford Virginia Beach VA 2 13:45 5 3:41 6 53:56 3 1:11 1 22:10 1:34:41
3. 598 24 M Zachary Wright Arlingtong VA 4 15:27 8 4:47 1 49:34 7 1:51 4 24:30 1:36:08
4. 584 21 M Timothy Hensel College Park MD 7 17:45 4 2:19 3 51:09 8 2:37 2 22:30 1:36:18
5. 503 21 M William Poh College Park MD 3 13:57 2 2:01 4 52:15 5 1:37 6 27:55 1:37:44
6. 332 20 M Brandon Cave College Park MD 5 16:19 3 2:19 7 54:17 4 1:27 7 27:56 1:42:16
7. 202 21 M Stephen Phillips Millersville MD 8 20:33 6 3:46 5 53:11 1 0:52 5 26:45 1:45:05
8. 413 24 M Chris Jones Arlington VA 6 16:43 7 3:55 8 54:44 6 1:50 8 28:06 1:45:15
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 303 29 M Erik Bates Virginia Beach VA 1 11:13 3 1:36 3 42:51 4 0:52 2 19:31 1:16:00
2. 467 26 M David Miller Olney MD 3 11:55 2 1:28 1 39:57 1 0:45 7 22:04 1:16:07
3. 477 29 M Dan Moss Washington DC 10 13:48 5 1:46 2 42:42 6 1:00 1 18:09 1:17:24
4. 578 27 M Jeff Walton Palmyra VA 2 11:16 6 1:46 5 43:59 8 1:05 3 20:35 1:18:39
5. 156 29 M Alexander Niconovich Vienna VA 9 13:37 1 1:25 6 44:49 2 0:47 5 21:30 1:22:07
6. 381 27 M Kurt Gibel Centreville VA 4 12:17 7 1:54 4 43:07 11 1:15 20 27:15 1:25:45
7. 139 27 M Keelen Grimm Lexington Park MD 6 12:23 9 2:25 9 45:52 14 1:26 14 23:44 1:25:49
8. 151 29 M Alex Modaressi Germantown MD 7 13:20 10 2:34 11 46:21 9 1:06 10 22:31 1:25:51
9. 339 26 M Troy Connolly Cary NC 11 13:50 8 2:16 13 46:39 10 1:08 12 22:38 1:26:28
10. 269 28 M Andres Suarez Beainy Rockville MD 22 17:53 4 1:46 7 44:55 20 1:48 6 21:43 1:28:01
11. 346 28 M Evan Coutts Arlington VA 1:28:22
12. 443 29 M Benjamin Loehrke Silver Spring MD 8 13:27 11 2:40 15 48:30 18 1:39 13 22:49 1:29:04
13. 65 28 M Benjamin Hunt Arlington VA 18 16:57 13 2:56 10 46:21 5 0:56 4 20:57 2:00 1:30:04
14. 244 25 M Kevin Friend Parkville MD 20 17:09 15 2:57 12 46:34 7 1:04 11 22:32 1:30:15
15. 134 28 M Michael Gill Washington DC 16 16:16 14 2:57 8 45:13 24 2:15 17 24:42 1:31:21
16. 243 29 M Nate Hartenbach Alexandria VA 13 15:21 12 2:51 14 48:27 13 1:23 16 24:39 1:32:39
17. 392 25 M Asa Harrington Washington DC 5 12:22 22 3:56 16 52:42 12 1:23 9 22:20 1:32:41
18. 465 26 M Bill Mergner Washington DC 21 17:30 19 3:17 20 55:03 25 2:24 8 22:06 1:40:17
19. 90 25 M Joseph Radaszewski Arlington VA 14 15:35 20 3:18 23 56:34 3 0:51 15 24:17 1:40:33
20. 143 28 M Brian Guterman Washington DC 15 15:57 21 3:31 19 54:43 26 2:25 18 25:53 1:42:27
21. 331 29 M Alejandro Castro-Weiss Alexandria VA 12 14:12 16 2:58 18 54:42 22 2:05 22 28:37 1:42:32
22. 231 29 M Nathaniel Greeson Washington DC 19 17:01 23 4:03 17 53:33 21 1:50 21 27:33 1:43:58
23. 227 25 M Michael Riccard Arlington VA 24 19:11 18 3:13 22 55:15 17 1:35 23 30:09 1:49:22
24. 253 29 M Nathaniel Stokoe Washington DC 23 19:01 25 4:34 25 59:31 15 1:33 19 26:20 1:50:57
25. 447 28 M Brendan Markham Arlington VA 17 16:53 17 3:09 21 55:14 27 3:15 25 33:07 1:51:35
26. 188 29 M Patrick O'Leary Washington DC 26 19:46 26 4:34 26 59:33 19 1:47 26 33:09 1:58:46
27. 106 28 M William Marsh Washington DC 25 19:38 24 4:21 27 1:04:10 16 1:33 24 30:58 2:00:38
28. 511 29 M Ronjon Ray Washington DC 27 30:30 27 5:44 24 56:56 23 2:12 27 37:21 2:12:42
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 559 31 M Andrew Titmus Washington DC 4 11:49 2 1:45 2 39:49 1 0:41 2 19:10 1:13:11
2. 359 34 M Matthew Diehl Catasauqua PA 11 13:41 5 2:02 1 39:40 5 0:55 1 18:57 1:15:14
3. 551 34 M Michael Sundquist Arlington VA 9 13:36 1 1:30 3 42:36 9 1:06 3 19:54 1:18:40
4. 440 30 M Damon Leeder Richmond VA 2 11:17 6 2:04 5 43:42 8 1:01 6 20:58 1:19:01
5. 475 33 M Ryan Morrison Washington DC 1 11:15 12 2:24 4 43:12 13 1:12 9 22:06 1:20:07
6. 416 32 M Lyle Kampf Reston VA 6 12:24 10 2:18 6 43:43 3 0:53 8 22:03 1:21:19
7. 403 32 M Matthew Husson Fredericksburg VA 8 13:30 7 2:09 11 44:48 23 1:31 4 20:15 1:22:10
8. 458 34 M Michael McDonald Annandale VA 10 13:38 4 2:02 10 44:34 27 1:41 7 21:46 1:23:39
9. 61 30 M John Miley Alexandria VA 15 14:03 27 3:32 12 45:29 6 0:58 5 20:32 1:24:32
10. 169 30 M Jason Cooper Washington DC 17 14:09 20 2:58 7 44:12 21 1:30 11 22:16 1:25:04
11. 249 30 M Chris Tate Reston VA 23 15:32 13 2:32 9 44:27 16 1:15 10 22:08 1:25:52
12. 515 31 M Benjamin Richards Arlington VA 7 13:13 14 2:40 8 44:20 15 1:13 21 24:47 1:26:11
13. 456 30 M Jake McCrowell Virignia Beach VA 13 14:00 3 1:48 14 46:02 2 0:42 14 23:10 2:00 1:27:39
14. 513 30 M Mark Remaly Washington DC 3 11:24 17 2:49 21 47:47 35 2:15 25 25:12 1:29:25
15. 73 31 M Brian Klesh Arlington VA 31 17:06 8 2:11 16 46:20 7 1:00 15 23:16 1:29:50
16. 362 34 M Colin Dunn Falls Church VA 24 15:42 31 4:03 17 46:26 17 1:17 13 23:05 1:30:31
17. 230 34 M Nathan Kazaitis Washington DC 32 17:22 28 3:32 13 45:31 32 2:01 12 22:23 1:30:46
18. 347 32 M Patrick Crile Falls Church VA 19 14:34 11 2:20 22 47:51 19 1:20 23 24:57 1:30:59
19. 490 34 M Leszek Okrasa Gaithersburg MD 28 16:20 29 3:51 15 46:09 20 1:20 16 23:31 1:31:10
20. 63 33 M Matthew Greytak Herndon VA 14 14:01 23 3:26 25 49:01 12 1:10 18 23:53 1:31:28
21. 570 32 M Cesar Vence Manassas VA 27 16:09 18 2:49 20 47:41 14 1:13 22 24:54 1:32:43
22. 308 34 M Jarett Biggers Alexandria VA 12 13:55 24 3:30 18 46:51 24 1:32 33 28:56 1:34:41
23. 128 30 M Peter Kwok Washington CA 36 18:33 9 2:17 27 49:15 4 0:53 17 23:52 1:34:48
24. 560 34 M Michael Todd Richmond VA 21 14:47 35 5:04 23 48:13 29 1:48 26 25:18 1:35:07
25. 410 30 M Nicholas Jeffress Arlington VA 26 16:05 16 2:44 24 48:33 25 1:34 29 26:26 1:35:20
26. 174 34 M James Hulka Alexandria VA 29 16:45 26 3:31 19 47:15 34 2:05 31 26:51 1:36:25
27. 466 32 M Jonathan Walton Alexandria VA 18 14:17 30 3:54 29 52:37 31 2:01 19 24:20 1:37:07
28. 305 33 M Daniel Beaudry Sanford NC 35 18:16 33 4:04 26 49:13 10 1:07 24 25:01 1:37:38
29. 272 34 M Erik Ruselowski Washington DC 20 14:39 22 3:10 30 52:52 22 1:30 32 27:12 1:39:21
30. 197 32 M Greg Mowles Alexandria VA 25 15:53 15 2:43 31 54:09 11 1:09 27 25:45 1:39:37
31. 287 30 M Daniel Alhadeff Rockville MD 33 17:34 19 2:53 28 49:24 18 1:18 34 29:17 1:40:24
32. 334 34 M Charles Chandler Columbia MD 16 14:05 21 3:00 33 55:18 30 1:53 28 26:20 1:40:33
33. 365 34 M Bryan Evangelista Washington DC 5 12:01 25 3:30 35 58:00 28 1:45 30 26:32 1:41:47
34. 275 34 M Ryan Mroz Springfield VA 34 17:40 34 4:13 36 59:14 33 2:01 20 24:33 1:47:39
35. 544 34 M Peter Steigner Hanover MD 30 16:56 37 5:09 32 54:21 36 2:37 36 32:34 1:51:37
36. 535 33 M Yuuki Shinomiya Washington DC 37 20:28 32 4:03 34 56:05 26 1:41 35 30:18 1:52:33
37. 251 34 M Daniel Langberg Warrenton VA 22 15:20 36 5:09 37 1:00:25 37 3:36 37 34:30 1:58:58
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 595 39 M Chad Wolf Alexandria VA 1 12:04 2 1:47 1 39:58 4 1:06 3 19:34 1:14:26
2. 295 37 M Jacob Bakst Washington DC 9 13:56 3 2:02 2 41:55 2 0:54 2 19:16 1:18:03
3. 404 35 M Nick Husson King George VA 14 14:20 11 2:23 6 43:20 3 1:05 1 19:10 1:20:16
4. 221 36 M Ryan Hess Virginia Beach VA 3 12:28 1 1:46 4 42:50 1 0:48 10 22:45 1:20:35
5. 187 36 M Shaun Reddy Washington DC 2 12:21 9 2:18 13 44:54 7 1:10 6 21:34 1:22:16
6. 444 38 M Chris Lombardi Washington DC 5 13:23 7 2:17 10 44:16 5 1:06 5 21:23 1:22:23
7. 41 36 M Eric Klintberg Arlington VA 4 12:51 4 2:11 12 44:22 13 1:25 8 22:08 1:22:55
8. 343 38 M Tom Cook King George VA 11 14:05 8 2:18 7 43:24 11 1:22 9 22:12 1:23:19
9. 335 36 M Brandon Cogswell Arlington VA 15 14:27 10 2:22 3 42:43 16 1:28 14 23:35 1:24:33
10. 274 37 M Sean McBride Mount Rainier MD 13 14:18 15 2:36 5 42:59 10 1:21 13 23:25 1:24:37
11. 501 39 M Justin Pierce Woodbridge VA 23 17:08 5 2:13 11 44:16 18 1:34 7 22:04 1:27:12
12. 572 39 M Nathan Vrooman Crozet VA 10 13:59 14 2:36 9 43:50 28 1:59 21 25:37 1:27:59
13. 561 38 M Roger Torres Washington DC 28 18:18 21 3:15 8 43:33 25 1:52 4 21:20 1:28:16
14. 597 35 M Dustin Wright Fairfax VA 17 14:42 6 2:17 14 47:12 8 1:13 15 23:37 1:28:59
15. 39 38 M Martin Sprague Alexandria VA 6 13:39 17 3:00 18 48:31 9 1:17 11 22:47 1:29:13
16. 408 36 M Justin Jacobs The Plains VA 12 14:08 16 2:56 19 49:21 23 1:46 23 26:21 1:34:30
17. 318 35 M Brandon Bragato Silver Spring MD 21 16:37 23 3:51 17 48:06 19 1:36 18 24:32 1:34:40
18. 52 37 M Azad Shademan Washington DC 16 14:39 13 2:30 16 47:49 6 1:07 32 29:02 1:35:05
19. 405 35 M Jp Hyland Washington DC 25 17:24 31 4:12 21 49:32 31 2:15 17 24:08 1:37:29
20. 376 36 M David Foster McLean VA 8 13:49 12 2:28 31 53:27 14 1:25 25 26:29 1:37:36
21. 351 35 M Benjamin Dalley Washington DC 18 14:53 22 3:43 27 51:53 34 2:32 20 25:27 1:38:25
22. 435 38 M Michel Laudier Falls Church VA 7 13:41 19 3:11 23 49:53 26 1:53 34 29:59 1:38:35
23. 374 38 M Scott Florence Fairfax VA 19 14:56 20 3:12 20 49:27 29 2:01 33 29:15 1:38:48
24. 91 39 M Matthew Masone Severna Park MD 20 15:55 33 4:17 26 51:52 33 2:24 24 26:24 1:40:50
25. 57 37 M Aaron Yoder Harrisonburg VA 33 20:40 18 3:01 22 49:34 27 1:58 26 27:13 1:42:25
26. 302 36 M Paul Barton Severna Park MD 27 18:15 25 4:01 30 52:51 30 2:07 27 27:24 1:44:36
27. 256 39 M David Ocasio Purcellville VA 24 17:17 36 4:36 24 50:05 24 1:49 31 28:59 2:00 1:44:44
28. 484 37 M Daniele Nebbia Washington DC 29 19:08 34 4:23 32 54:42 12 1:24 22 25:53 1:45:28
29. 113 35 M Thomas Yuditsky Bristow VA 35 23:20 32 4:12 15 47:38 17 1:31 36 32:11 1:48:50
30. 236 38 M Eric Morgan Reston VA 32 20:29 24 3:57 38 1:01:02 21 1:39 12 23:00 1:50:06
31. 557 36 M Nathan Thompson Newport News VA 31 20:00 37 5:19 34 59:23 35 2:36 16 23:39 1:50:55
32. 474 38 M Luis Morales Fayetteville NC 30 19:21 35 4:31 28 52:27 36 2:44 37 32:12 1:51:13
33. 409 35 M James Jay Alexandria VA 22 17:07 28 4:04 37 1:00:49 20 1:37 28 28:04 1:51:40
34. 480 37 M Peer Mumme Annandale VA 26 18:11 29 4:08 36 1:00:04 22 1:40 29 28:45 1:52:45
35. 92 38 M Jeff Herman Severna Park MD 36 25:21 26 4:03 29 52:41 32 2:17 30 28:59 1:53:19
36. 298 38 M Glenn Ballard Washington DC 38 29:19 38 8:07 25 50:54 37 5:29 19 25:05 1:58:53
37. 491 37 M Kerry Oldfield Leesburg VA 37 25:27 30 4:08 35 59:51 15 1:27 35 31:27 2:02:18
754 38 M Bryan Pai Washington DC 34 21:06 27 4:03 33 59:09
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME city/state Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN PENALTY TIME DQ
1. 35 42 M Matthew MacCaroni Arlington VA 15 16:00 9 2:22 1 40:08 9 1:18 1 20:27 1:20:12
2. 380 41 M Edwin Garita Henrico VA 3 12:05 7 2:15 2 42:29 4 1:07 2 20:30 2:00 1:20:23
3. 241 44 M Scott McLallen Lorton VA 1 10:45 12 2:27 10 46:19 1 0:48 9 23:22 1:23:39
4. 153 44 M Dan Muscarella Leesburg VA 18 16:35 4 2:06 5 43:24 6 1:11 4 20:47 1:24:01
5. 363 43 M David Edelstein Bethesda MD 23 17:11 5 2:12 4 43:19 12 1:22 3 20:34 1:24:36
6. 438 43 M Robert Leamon Washington DC 5 13:15 16 2:46 7 44:50 8 1:17 6 22:37 1:24:43
7. 27 40 M Kelly Dunston Rockville MD 4 12:53 3 1:58 16 47:55 2 0:57 7 22:54 1:26:35
8. 93 43 M Timothy Donegan Severna Park MD 10 14:43 2 1:51 3 43:07 13 1:22 19 25:42 1:26:44
