Page 1
2015 Liberty University Triathlon |
Smith Mountain Lake State Park, VA 10/17/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 145 | 18 | F | UF | Jessica Tomasek | Queen's University | 3 | 21:55 | 1:21 | 2 | 1:09:09 | 0:44 | 10 | 43:34 | 2:16:40 | ||
2. | 135 | 20 | F | UF | Brooke Saunders | Marymount | 4 | 21:57 | 1:10 | 3 | 1:09:59 | 0:54 | 18 | 44:59 | 2:18:57 | ||
3. | 6 | 22 | F | UF | Erin Horil | James Madison | 10 | 23:45 | 1:47 | 4 | 1:10:54 | 1:00 | 9 | 43:19 | 2:20:43 | ||
4. | 10 | 20 | F | UF | Megan Merryman | Liberty | 27 | 25:41 | 2:05 | 5 | 1:10:55 | 1:17 | 3 | 41:15 | 2:21:10 | ||
5. | 142 | 22 | F | UF | Logan Cerwin | Queen's University | 19 | 24:30 | 1:38 | 1 | 1:08:06 | 1:02 | 29 | 46:38 | 2:21:52 | ||
6. | 132 | 24 | F | UF | Stephanie Cario | James Madison | 30 | 25:55 | 2:21 | 9 | 1:12:41 | 1:13 | 1 | 40:20 | 2:22:28 | ||
7. | 123 | 20 | F | UF | Megan Howard | US Naval Academy | 2 | 21:53 | 1:43 | 8 | 1:11:41 | 0:51 | 26 | 46:23 | 2:22:29 | ||
8. | 143 | 19 | F | UF | Caroline Condon | Queen's University | 6 | 23:17 | 1:19 | 12 | 1:13:55 | 0:46 | 11 | 43:48 | 2:23:04 | ||
9. | 185 | 21 | F | UF | Katherine Mundo | US Naval Academy | 43 | 28:13 | 1:39 | 10 | 1:12:48 | 0:53 | 2 | 40:59 | 2:24:30 | ||
10. | 120 | 21 | F | UF | Kayla Coleman | US Naval Academy | 29 | 25:45 | 1:23 | 6 | 1:11:22 | 0:55 | 20 | 45:30 | 2:24:54 | ||
11. | 230 | 24 | F | UF | Lauren Bussian | Virginia Commonwealth | 28 | 25:43 | 1:21 | 17 | 1:15:06 | 0:54 | 5 | 42:36 | 2:25:37 | ||
12. | 134 | 19 | F | UF | Gina Reyes | Marymount | 8 | 23:28 | 1:19 | 22 | 1:16:36 | 0:55 | 14 | 44:19 | 2:26:35 | ||
13. | 137 | 20 | F | UF | Melissa Teeple | Marymount | 20 | 24:38 | 1:21 | 28 | 1:18:03 | 0:39 | 8 | 43:18 | 2:27:57 | ||
14. | 195 | 19 | F | UF | Margaret Tobey | NC State | 13 | 24:12 | 1:32 | 19 | 1:15:32 | 0:45 | 27 | 46:33 | 2:28:32 | ||
15. | 30 | 19 | F | UF | Emma Mickelson | US Naval Academy | 64 | 30:26 | 1:38 | 11 | 1:13:17 | 1:01 | 6 | 42:37 | 2:28:57 | ||
16. | 136 | 19 | F | UF | Lara Sormunen | Marymount | 9 | 23:40 | 1:26 | 35 | 1:19:19 | 0:45 | 16 | 44:37 | 2:29:45 | ||
17. | 234 | 19 | F | UF | Cath Rueckeis | UNC-Chapel Hill | 51 | 29:25 | 1:36 | 7 | 1:11:31 | 0:51 | 32 | 47:00 | 2:30:22 | ||
18. | 127 | 21 | F | UF | Emily Tucker | US Naval Academy | 54 | 29:35 | 1:58 | 14 | 1:14:40 | 0:59 | 7 | 43:13 | 2:30:23 | ||
19. | 98 | 22 | F | UF | Carolyn Carlson | James Madison | 31 | 26:10 | 2:17 | 21 | 1:16:15 | 1:22 | 15 | 44:23 | 2:30:25 | ||
20. | 97 | 23 | F | UF | Lily Clarke | UNC-Chapel Hill | 60 | 30:03 | 2:49 | 15 | 1:14:47 | 1:06 | 4 | 42:07 | 2:30:50 | ||
21. | 14 | 23 | F | UF | Kelsey Noll | UNC-Chapel Hill | 48 | 29:08 | 1:48 | 16 | 1:14:59 | 1:03 | 12 | 44:00 | 2:30:56 | ||
22. | 74 | 25 | F | UF | Shelley Harper | Duke | 1 | 20:29 | 1:36 | 25 | 1:17:08 | 1:00 | 49 | 51:14 | 2:31:24 | ||
23. | 95 | 22 | F | UF | Austin Barth | University of Delaware Tr | 37 | 27:43 | 1:34 | 20 | 1:15:45 | 1:42 | 23 | 45:42 | 2:32:23 | ||
24. | 286 | 20 | F | UF | Cristina Bertone | Virginia | 34 | 26:49 | 2:11 | 34 | 1:19:10 | 1:05 | 13 | 44:14 | 2:33:27 | ||
25. | 203 | 20 | F | UF | Emma Langley | William and Mary | 18 | 24:29 | 1:56 | 36 | 1:19:27 | 1:29 | 35 | 47:51 | 2:35:10 | ||
26. | 124 | 21 | F | UF | Margaret McLaughlin | US Naval Academy | 44 | 28:34 | 2:01 | 18 | 1:15:07 | 1:09 | 39 | 48:56 | 2:35:45 | ||
27. | 48 | 20 | F | UF | Samantha Bingaman | Maryland | 59 | 30:01 | 2:17 | 26 | 1:17:34 | 1:05 | 24 | 45:47 | 2:36:42 | ||
28. | 196 | 20 | F | UF | Sami Lee | Wake Forest | 49 | 29:13 | 1:53 | 27 | 1:17:51 | 1:40 | 30 | 46:49 | 2:37:24 | ||
29. | 202 | 21 | F | UF | Catherine Cockrill | Virginia Tech | 55 | 29:37 | 3:03 | 31 | 1:18:37 | 1:19 | 28 | 46:36 | 2:39:10 | ||
30. | 94 | 22 | F | UF | Konnor Rist | US Naval Academy | 5 | 22:59 | 1:43 | 52 | 1:24:35 | 0:57 | 44 | 50:05 | 2:40:18 | ||
31. | 249 | 19 | F | UF | Maddie Matarazzo | James Madison | 12 | 24:01 | 2:26 | 40 | 1:20:41 | 1:23 | 61 | 52:26 | 2:40:56 | ||
32. | 187 | 21 | F | UF | Kelly Miller | Virginia | 23 | 24:57 | 2:35 | 38 | 1:20:20 | 1:37 | 58 | 52:04 | 2:41:30 | ||
33. | 42 | 21 | F | UF | Madeleine Gaffaney | NC State | 39 | 27:58 | 2:12 | 29 | 1:18:08 | 1:00 | 60 | 52:19 | 2:41:35 | ||
34. | 71 | 22 | F | UF | Courtney Dobrott | Duke | 71 | 31:36 | 2:57 | 23 | 1:16:41 | 1:55 | 38 | 48:54 | 2:42:00 | ||
35. | 101 | 21 | F | UF | Rachel Raykov | James Madison | 70 | 31:25 | 2:13 | 42 | 1:21:21 | 0:53 | 31 | 46:53 | 2:42:44 | ||
36. | 231 | 19 | F | UF | Jessica Bachelder | James Madison | 52 | 29:26 | 2:14 | 32 | 1:18:51 | 1:23 | 46 | 51:01 | 2:42:53 | ||
37. | 159 | 21 | F | UF | Toria Sullivan | Georgetown | 99 | 38:07 | 3:14 | 13 | 1:14:34 | 1:28 | 22 | 45:36 | 2:42:57 | ||
38. | 44 | 20 | F | UF | Emily Lathrop | Maryland | 24 | 25:02 | 2:26 | 69 | 1:29:11 | 1:43 | 17 | 44:53 | 2:43:13 | ||
39. | 113 | 20 | F | UF | Tess Walter | University of Delaware Tr | 22 | 24:52 | 2:01 | 61 | 1:26:56 | 1:17 | 42 | 49:27 | 2:44:31 | ||
40. | 209 | 19 | F | UF | Rachel Braig | Virginia | 35 | 27:12 | 2:20 | 43 | 1:22:18 | 1:29 | 52 | 51:27 | 2:44:45 | ||
41. | 11 | 21 | F | UF | Lexi Axelrod | US Naval Academy | 72 | 31:38 | 2:01 | 54 | 1:24:53 | 1:08 | 21 | 45:35 | 2:45:14 | ||
42. | 199 | 23 | F | UF | Zoemma Warshafsky | William and Mary | 84 | 33:47 | 2:14 | 33 | 1:19:10 | 1:16 | 40 | 49:06 | 2:45:30 | ||
43. | 38 | 20 | F | UF | Emily Nava | James Madison | 36 | 27:26 | 1:46 | 44 | 1:22:30 | 1:17 | 63 | 52:40 | 2:45:37 | ||
44. | 34 | 20 | F | UF | Laura Leaton | Virginia | 58 | 29:50 | 1:57 | 24 | 1:17:05 | 0:52 | 81 | 56:16 | 2:45:58 | ||
45. | 144 | 20 | F | UF | Nicole Olivari | Queen's University | 14 | 24:15 | 1:38 | 37 | 1:20:19 | 1:34 | 85 | 58:38 | 2:46:21 | ||
46. | 194 | 20 | F | UF | Katie Trainum | Virginia | 78 | 32:04 | 2:21 | 47 | 1:23:05 | 1:18 | 34 | 47:40 | 2:46:25 | ||
47. | 121 | 18 | F | UF | Theresa Neubig | US Naval Academy | 7 | 23:24 | 1:51 | 51 | 1:24:32 | 1:44 | 77 | 55:49 | 2:47:18 | ||
48. | 248 | 20 | F | UF | Courtney Sigloh | Virginia | 56 | 29:41 | 3:00 | 67 | 1:27:58 | 1:48 | 19 | 45:16 | 2:47:42 | ||
49. | 251 | 20 | F | UF | Sarah Hynes | James Madison | 33 | 26:47 | 2:32 | 45 | 1:22:35 | 1:35 | 73 | 54:52 | 2:48:19 | ||
50. | 20 | 21 | F | UF | Carson Miesfeldt | Appalachian State | 65 | 30:42 | 2:48 | 46 | 1:22:42 | 1:24 | 48 | 51:08 | 2:48:42 | ||
51. | 75 | 24 | F | UF | Susan Hilbig | Duke | 80 | 32:13 | 2:27 | 41 | 1:21:02 | 1:08 | 62 | 52:26 | 2:49:15 | ||
52. | 119 | 20 | F | UF | Rachel Sitison | Virginia Tech | 74 | 31:45 | 2:04 | 55 | 1:24:58 | 1:54 | 37 | 48:39 | 2:49:18 | ||
53. | 1 | 22 | F | UF | Rachel Cisek | James Madison | 53 | 29:29 | 2:46 | 50 | 1:24:22 | 1:01 | 57 | 51:51 | 2:49:27 | ||
54. | 229 | 20 | F | UF | Julia Kuno | Virginia | 73 | 31:44 | 2:59 | 49 | 1:23:24 | 1:27 | 47 | 51:07 | 2:50:39 | ||
55. | 173 | 19 | F | UF | Madeline Griffin | Liberty | 46 | 29:02 | 1:46 | 58 | 1:25:44 | 1:18 | 65 | 53:20 | 2:51:08 |
Page 2
2015 Liberty University Triathlon |
Smith Mountain Lake State Park, VA 10/17/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56. | 221 | 21 | F | UF | Danielle Smith | NC State | 62 | 30:14 | 3:01 | 60 | 1:26:45 | 1:44 | 43 | 49:43 | 2:51:25 | ||
57. | 225 | 21 | F | UF | Hannah Field | NC State | 100 | 39:21 | 2:06 | 39 | 1:20:24 | 1:32 | 36 | 48:34 | 2:51:54 | ||
58. | 15 | 18 | F | UF | Alina Pantano | James Madison | 57 | 29:49 | 2:33 | 62 | 1:27:00 | 1:12 | 56 | 51:49 | 2:52:20 | ||
59. | 51 | 19 | F | UF | Summer Legambi | Maryland | 16 | 24:24 | 2:15 | 85 | 1:34:08 | 1:22 | 45 | 50:49 | 2:52:56 | ||
60. | 109 | 21 | F | UF | Bridget Thompson | William and Mary | 42 | 28:07 | 2:48 | 53 | 1:24:36 | 1:31 | 80 | 56:10 | 2:53:11 | ||
61. | 5 | 21 | F | UF | Georgia Howard | Virginia Tech | 32 | 26:27 | 2:56 | 66 | 1:27:50 | 1:33 | 75 | 55:04 | 2:53:48 | ||
62. | 52 | 22 | F | UF | Jennifer Macko | Maryland | 95 | 35:38 | 2:33 | 30 | 1:18:30 | 1:36 | 76 | 55:34 | 2:53:49 | ||
63. | 36 | 19 | F | UF | Alexa Gaffaney | UNC-Chapel Hill | 38 | 27:57 | 2:16 | 68 | 1:28:46 | 1:24 | 68 | 53:33 | 2:53:55 | ||
64. | 244 | 20 | F | UF | Josie Guarino | James Madison | 83 | 33:09 | 1:58 | 57 | 1:25:20 | 1:21 | 66 | 53:21 | 2:55:07 | ||
65. | 115 | 18 | F | UF | Katy Morgan | James Madison | 21 | 24:43 | 3:21 | 97 | 1:40:06 | 0:49 | 33 | 47:37 | 2:56:33 | ||
66. | 222 | 19 | F | UF | Anna Perry | Virginia | 11 | 23:59 | 3:01 | 76 | 1:32:01 | 1:34 | 78 | 56:00 | 2:56:33 | ||
67. | 90 | 22 | F | UF | Whitney Woodcock | George Mason | 96 | 36:20 | 2:57 | 48 | 1:23:22 | 1:54 | 59 | 52:14 | 2:56:46 | ||
68. | 110 | 21 | F | UF | Alexis Chaet | Virginia | 45 | 28:53 | 2:07 | 71 | 1:29:53 | 1:31 | 72 | 54:33 | 2:56:55 | ||
69. | 219 | 21 | F | UF | Julianna Falzon | NC State | 87 | 34:38 | 3:07 | 56 | 1:24:59 | 1:16 | 70 | 54:13 | 2:58:11 | ||
70. | 77 | 18 | F | UF | Marina Smalling | Duke | 82 | 32:36 | 2:40 | 72 | 1:30:15 | 1:21 | 64 | 52:50 | 2:59:40 | ||
71. | 49 | 19 | F | UF | Caroline Johnson | Maryland | 81 | 32:16 | 3:25 | 65 | 1:27:23 | 1:09 | 79 | 56:07 | 3:00:19 | ||
72. | 201 | 18 | F | UF | Megan Crow | Virginia | 68 | 30:52 | 3:50 | 87 | 1:35:22 | 1:59 | 41 | 49:17 | 3:01:18 | ||
73. | 72 | 21 | F | UF | Sarah Goodnight | Duke | 92 | 35:22 | 3:23 | 70 | 1:29:12 | 2:04 | 51 | 51:22 | 3:01:20 | ||
74. | 55 | 21 | F | UF | Hallie Whalen | Maryland | 25 | 25:21 | 3:29 | 80 | 1:32:36 | 1:22 | 84 | 58:36 | 3:01:23 | ||
75. | 288 | 19 | F | UF | Rachel Caton | Liberty | 26 | 25:36 | 3:17 | 98 | 1:41:15 | 1:27 | 50 | 51:20 | 3:02:52 | ||
76. | 76 | 21 | F | UF | Heather Seeley | Duke | 88 | 34:44 | 2:48 | 74 | 1:31:55 | 2:12 | 53 | 51:28 | 3:03:06 | ||
77. | 235 | 19 | F | UF | Leslie Weidner | James Madison | 67 | 30:50 | 2:23 | 86 | 1:34:39 | 1:06 | 74 | 54:59 | 3:03:55 | ||
78. | 200 | 21 | F | UF | Leah Gunn | Virginia | 93 | 35:33 | 2:59 | 73 | 1:31:20 | 1:27 | 67 | 53:32 | 3:04:47 | ||
79. | 19 | 20 | F | UF | Abby Duffy | Appalachian State | 90 | 35:19 | 3:02 | 59 | 1:26:28 | 1:42 | 87 | 58:56 | 3:05:26 | ||
80. | 73 | 21 | F | UF | Lauren Hagedorn | Duke | 89 | 35:18 | 4:12 | 75 | 1:32:00 | 2:31 | 54 | 51:30 | 3:05:29 | ||
81. | 165 | 21 | F | UF | Sophia Noisten | Georgetown | 66 | 30:47 | 3:18 | 82 | 1:33:11 | 1:15 | 82 | 57:33 | 3:06:02 | ||
82. | 156 | 21 | F | UF | Rachel Walters | Liberty | 97 | 36:31 | 2:09 | 83 | 1:33:21 | 1:13 | 69 | 53:53 | 3:07:04 | ||
83. | 215 | 20 | F | UF | Margaret Haltom | Virginia | 94 | 35:33 | 3:19 | 79 | 1:32:32 | 1:23 | 71 | 54:20 | 3:07:05 | ||
84. | 18 | 21 | F | UF | Catherine Burton | Appalachian State | 77 | 32:01 | 4:19 | 64 | 1:27:02 | 2:24 | 91 | 1:01:48 | 3:07:31 | ||
85. | 54 | 18 | F | UF | Megan Tuncer | Maryland | 69 | 31:17 | 4:54 | 90 | 1:37:21 | 2:29 | 55 | 51:38 | 3:07:36 | ||
86. | 193 | 19 | F | UF | Melanie Piller | Virginia | 41 | 28:05 | 3:07 | 78 | 1:32:07 | 1:26 | 97 | 1:06:01 | 3:10:44 | ||
87. | 17 | 19 | F | UF | Tristan Thomas | Appalachian State | 17 | 24:27 | 3:31 | 92 | 1:38:26 | 1:45 | 94 | 1:03:00 | 3:11:08 | ||
88. | 161 | 19 | F | UF | Ashley Yiu | Georgetown | 61 | 30:13 | 2:52 | 93 | 1:38:31 | 0:59 | 88 | 1:00:32 | 3:13:05 | ||
89. | 233 | 19 | F | UF | Alexa Hoke | James Madison | 86 | 33:59 | 2:39 | 89 | 1:37:10 | 1:45 | 83 | 57:44 | 3:13:15 | ||
90. | 50 | 21 | F | UF | Hailey Jones | Maryland | 50 | 29:16 | 3:10 | 81 | 1:33:03 | 1:50 | 98 | 1:07:02 | 3:14:19 | ||
91. | 47 | 21 | F | UF | Sarah Adams | Maryland | 102 | 40:24 | 2:13 | 63 | 1:27:00 | 1:43 | 96 | 1:05:23 | 3:16:41 | ||
92. | 9 | 22 | F | UF | Hannah Baldino | Liberty | 98 | 36:42 | 3:26 | 77 | 1:32:02 | 1:50 | 95 | 1:03:40 | 3:17:38 | ||
93. | 46 | 20 | F | UF | Erin Schiksnis | Maryland | 75 | 31:54 | 3:07 | 94 | 1:39:01 | 1:29 | 93 | 1:02:14 | 3:17:44 | ||
94. | 245 | 18 | F | UF | Riley Reid | NC State | 40 | 28:03 | 2:49 | 101 | 1:46:10 | 1:26 | 92 | 1:01:58 | 3:20:24 | ||
95. | 21 | 20 | F | UF | Rachel Sledge | Appalachian State | 85 | 33:55 | 3:41 | 84 | 1:33:42 | 2:37 | 99 | 1:07:20 | 3:21:13 | ||
96. | 12 | 19 | F | UF | Vanessa Ly | NC State | 47 | 29:07 | 5:00 | 100 | 1:45:53 | 2:16 | 90 | 1:01:22 | 3:23:36 | ||
97. | 108 | 18 | F | UF | Paige Yanity | Virginia | 104 | 50:23 | 8:07 | 91 | 1:37:52 | 1:45 | 25 | 45:52 | 3:23:56 | ||
98. | 118 | 19 | F | UF | Erin Smith | Virginia | 76 | 32:00 | 2:39 | 102 | 1:49:35 | 1:14 | 86 | 58:46 | 3:24:12 | ||
99. | 239 | 18 | F | UF | Cameron Coleal | NC State | 101 | 39:54 | 3:11 | 95 | 1:39:29 | 2:26 | 89 | 1:01:12 | 3:26:10 | ||
100. | 174 | 19 | F | UF | Sarah Parker | Liberty | 15 | 24:16 | 3:04 | 88 | 1:35:37 | 1:56 | 103 | 1:25:25 | 3:30:16 | ||
101. | 232 | 20 | F | UF | Abby Basham | James Madison | 63 | 30:26 | 2:11 | 96 | 1:39:49 | 2:54 | 101 | 1:15:38 | 3:30:57 | ||
102. | 2 | 21 | F | UF | Jessica Gibson | Liberty | 91 | 35:21 | 4:24 | 99 | 1:41:40 | 1:28 | 100 | 1:09:56 | 3:32:47 | ||
103. | 160 | 20 | F | UF | Sara Carioscia | Georgetown | 79 | 32:10 | 3:33 | 103 | 1:57:27 | 2:49 | 102 | 1:17:56 | 3:53:53 | ||
89 | 20 | F | UF | Alayna Bigalbal | George Mason | 103 | 45:25 | 8:15 |
104 records processed.
Page 1
2015 Liberty University Triathlon |
Smith Mountain Lake State Park, VA 10/17/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 39 | 22 | M | UM | Iain Alexandridis | Virginia Tech | 11 | 21:34 | 1:15 | 3 | 59:29 | 0:42 | 1 | 35:10 | 1:58:07 | ||
2. | 128 | 20 | M | UM | Daniel Lloyd | US Naval Academy | 13 | 21:44 | 1:31 | 5 | 1:00:05 | 0:37 | 2 | 35:29 | 1:59:24 | ||
3. | 154 | 22 | M | UM | Brian Primeaux | US Naval Academy | 7 | 20:56 | 1:23 | 9 | 1:01:07 | 0:38 | 3 | 35:38 | 1:59:40 | ||
4. | 150 | 19 | M | UM | Eli Smith | Queen's University | 16 | 21:58 | 1:47 | 4 | 59:38 | 0:52 | 4 | 35:57 | 2:00:09 | ||
5. | 122 | 21 | M | UM | Jacob Dodge | US Naval Academy | 19 | 22:35 | 1:22 | 2 | 59:24 | 0:40 | 10 | 37:02 | 2:01:01 | ||
6. | 153 | 22 | M | UM | Luke Sullivan | US Naval Academy | 10 | 21:19 | 1:26 | 8 | 1:01:02 | 0:44 | 12 | 37:35 | 2:02:04 | ||
7. | 149 | 18 | M | UM | Graham Pimentel | Queen's University | 2 | 20:03 | 1:16 | 10 | 1:02:18 | 0:39 | 15 | 38:02 | 2:02:16 | ||
8. | 211 | 24 | M | UM | Quinn Giroux | Virginia Tech | 1 | 20:00 | 1:23 | 11 | 1:02:50 | 0:46 | 14 | 37:46 | 2:02:43 | ||
9. | 138 | 22 | M | UM | Collin Chartier | Marymount | 3 | 20:28 | 1:35 | 1 | 58:17 | 0:51 | 46 | 42:11 | 2:03:21 | ||
10. | 140 | 19 | M | UM | Eric Kirouac | Marymount | 12 | 21:42 | 1:11 | 6 | 1:00:29 | 0:48 | 30 | 40:20 | 2:04:27 | ||
11. | 238 | 26 | M | UM | Jacob Capin | University of Delaware Tr | 35 | 24:43 | 1:38 | 7 | 1:00:35 | 0:41 | 9 | 36:59 | 2:04:34 | ||
12. | 31 | 21 | M | UM | Dylan Keightley | Virginia Tech | 5 | 20:43 | 1:55 | 14 | 1:03:41 | 0:50 | 16 | 38:02 | 2:05:10 | ||
13. | 191 | 24 | M | UM | Bobby Stanley | George Mason | 28 | 23:41 | 1:11 | 13 | 1:03:13 | 0:41 | 8 | 36:55 | 2:05:39 | ||
14. | 139 | 20 | M | UM | Carlos Elizondo | Marymount | 25 | 23:20 | 1:25 | 12 | 1:03:12 | 0:51 | 19 | 38:58 | 2:07:43 | ||
15. | 126 | 20 | M | UM | Daniel Kasberg | US Naval Academy | 27 | 23:21 | 1:50 | 18 | 1:05:25 | 0:59 | 6 | 36:46 | 2:08:20 | ||
16. | 84 | 20 | M | UM | Juan Pablo Gonzalez | Duke | 31 | 24:07 | 2:02 | 17 | 1:05:02 | 0:54 | 13 | 37:40 | 2:09:44 | ||
17. | 141 | 20 | M | UM | Adam Sandberg | Marymount | 9 | 21:11 | 1:17 | 30 | 1:08:12 | 0:45 | 26 | 39:25 | 2:10:48 | ||
18. | 157 | 18 | M | UM | Michael Holder | US Naval Academy | 6 | 20:45 | 1:20 | 31 | 1:08:21 | 1:19 | 38 | 41:03 | 2:12:46 | ||
19. | 85 | 21 | M | UM | Connor Guest | Duke | 37 | 24:54 | 2:26 | 21 | 1:06:18 | 0:42 | 17 | 38:34 | 2:12:53 | ||
20. | 146 | 18 | M | UM | Dallas Handy | Queen's University | 26 | 23:21 | 1:33 | 16 | 1:04:40 | 0:50 | 50 | 42:52 | 2:13:14 | ||
21. | 151 | 19 | M | UM | John Kremar | NC State | 45 | 26:03 | 1:36 | 20 | 1:06:10 | 0:44 | 20 | 39:02 | 2:13:33 | ||
22. | 192 | 19 | M | UM | Cory Fines | Virginia | 14 | 21:55 | 2:17 | 35 | 1:08:56 | 0:42 | 28 | 39:51 | 2:13:39 | ||
23. | 285 | 20 | M | UM | William Krakow | UNC-Chapel Hill | 23 | 23:10 | 1:49 | 33 | 1:08:34 | 0:59 | 22 | 39:15 | 2:13:45 | ||
24. | 241 | 25 | M | UM | Alan Woodbury | UNC-Wilmington | 53 | 26:40 | 1:45 | 25 | 1:07:07 | 0:47 | 11 | 37:29 | 2:13:46 | ||
25. | 189 | 20 | M | UM | Chance Berry | James Madison | 77 | 29:29 | 1:40 | 19 | 1:05:55 | 1:16 | 5 | 36:37 | 2:14:56 | ||
26. | 228 | 20 | M | UM | Hunter Houston | Virginia Tech | 29 | 23:50 | 2:12 | 24 | 1:06:51 | 0:52 | 45 | 41:49 | 2:15:33 | ||
27. | 102 | 21 | M | UM | Zachary Rivenbark | UNC-Wilmington | 39 | 25:01 | 1:35 | 15 | 1:03:42 | 0:52 | 64 | 44:26 | 2:15:35 | ||
28. | 117 | 18 | M | UM | Andrew Brown | Virginia | 48 | 26:15 | 2:13 | 23 | 1:06:50 | 1:02 | 31 | 40:28 | 2:16:44 | ||
29. | 125 | 21 | M | UM | Riley Smith | US Naval Academy | 40 | 25:18 | 1:51 | 34 | 1:08:55 | 1:18 | 27 | 39:33 | 2:16:53 | ||
30. | 237 | 21 | M | UM | Zack Goodman | NC State | 4 | 20:41 | 2:11 | 40 | 1:10:10 | 0:31 | 56 | 43:38 | 2:17:10 | ||
31. | 226 | 21 | M | UM | John Bond | Virginia | 8 | 21:01 | 2:15 | 38 | 1:10:08 | 1:34 | 48 | 42:29 | 2:17:25 | ||
32. | 148 | 20 | M | UM | Flynn Lancaster | Queen's University | 21 | 22:46 | 1:30 | 37 | 1:09:50 | 0:51 | 54 | 43:19 | 2:18:14 | ||
33. | 170 | 19 | M | UM | Travis Fehr | Liberty | 69 | 28:06 | 2:31 | 27 | 1:07:54 | 0:51 | 18 | 38:57 | 2:18:18 | ||
34. | 175 | 20 | M | UM | Dillion Lesniak | Liberty | 63 | 27:25 | 2:16 | 22 | 1:06:32 | 0:58 | 42 | 41:33 | 2:18:42 | ||
35. | 13 | 24 | M | UM | Kerry Martin | UNC-Chapel Hill | 51 | 26:29 | 2:19 | 29 | 1:08:10 | 0:58 | 35 | 40:50 | 2:18:44 | ||
36. | 91 | 21 | M | UM | Brian Quintana | George Mason | 54 | 26:40 | 1:43 | 32 | 1:08:28 | 1:16 | 36 | 40:52 | 2:18:57 | ||
37. | 130 | 19 | M | UM | Layton Bryant | US Naval Academy | 38 | 24:57 | 1:27 | 42 | 1:10:48 | 0:52 | 37 | 40:56 | 2:18:59 | ||
38. | 227 | 20 | M | UM | Harrison Chapman | William and Mary | 46 | 26:03 | 2:16 | 45 | 1:11:18 | 1:16 | 25 | 39:21 | 2:20:13 | ||
39. | 116 | 20 | M | UM | Kevin Riley | James Madison | 78 | 29:43 | 1:25 | 39 | 1:10:10 | 0:41 | 23 | 39:18 | 2:21:14 | ||
40. | 164 | 21 | M | UM | Aaron Lewis | Georgetown | 92 | 31:55 | 1:25 | 28 | 1:07:55 | 1:01 | 24 | 39:19 | 2:21:33 | ||
41. | 223 | 21 | M | UM | Julian Gaitan | Virginia | 34 | 24:42 | 2:23 | 49 | 1:11:49 | 0:59 | 44 | 41:48 | 2:21:39 | ||
42. | 250 | 32 | M | UM | Lyle Kampf | Virginia | 59 | 26:56 | 1:45 | 26 | 1:07:52 | 1:03 | 60 | 44:11 | 2:21:45 | ||
43. | 152 | 18 | M | UM | Curtis Royek | US Naval Academy | 79 | 29:44 | 1:30 | 41 | 1:10:16 | 1:16 | 21 | 39:06 | 2:21:51 | ||
44. | 87 | 25 | M | UM | Ross Taggart | Duke | 33 | 24:37 | 3:21 | 51 | 1:13:07 | 1:13 | 49 | 42:45 | 2:25:01 | ||
45. | 207 | 20 | M | UM | Samuel Forsyth | Virginia Tech | 56 | 26:44 | 2:01 | 48 | 1:11:49 | 1:13 | 55 | 43:33 | 2:25:18 | ||
46. | 103 | 26 | M | UM | Aram Simonian | Duke | 18 | 22:14 | 2:36 | 60 | 1:14:44 | 1:34 | 63 | 44:26 | 2:25:32 | ||
47. | 180 | 20 | M | UM | Zachary Sprinkle | Virginia Military Institu | 81 | 30:02 | 3:08 | 59 | 1:14:43 | 1:14 | 7 | 36:55 | 2:25:59 | ||
48. | 4 | 19 | M | UM | Samuel Kapler | Liberty | 30 | 24:02 | 2:21 | 61 | 1:14:59 | 0:49 | 59 | 44:03 | 2:26:11 | ||
49. | 243 | 20 | M | UM | Juan Escobar | Virginia | 15 | 21:56 | 1:21 | 58 | 1:14:39 | 0:55 | 78 | 47:25 | 2:26:15 | ||
