--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 282 | 25 | M | William Jennings | Blacksburg VA | 5 | 26:28 | 2:34 | 1 | 1:01:31 | 0:51 | 1 | 38:46 | 2:10:08 | |||
2. | 254 | 47 | M | Glenn Cook | Greensboro NC | 4 | 25:53 | 2:27 | 2 | 1:06:05 | 0:56 | 2 | 40:41 | 2:16:00 | |||
3. | 260 | 26 | M | Ryan Marklewitz | Fairfax VA | 1 | 22:37 | 2:14 | 4 | 1:09:47 | 1:36 | 3 | 42:57 | 2:19:11 |
2015 Liberty University Triathlon |
Smith Mountain Lake State Park, VA 10/17/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 262 | 25 | M | Patrick Mohl | Baltimore MD | 4 | 29:49 | 2:29 | 1 | 1:07:14 | 1:07 | 1 | 43:47 | 2:24:24 | |||
2. | 258 | 57 | M | Bolling Lewis | Henrico VA | 2 | 25:39 | 2:10 | 5 | 1:13:17 | 1:01 | 7 | 47:29 | 2:29:34 | |||
3. | 283 | 39 | M | Erik Jellum | Dayton VA | 5 | 30:21 | 2:32 | 4 | 1:11:20 | 1:29 | 3 | 44:53 | 2:30:33 | |||
4. | 273 | 30 | M | Daniel Hebda | Herndon VA | 3 | 28:50 | 3:00 | 2 | 1:10:20 | 1:28 | 5 | 47:06 | 2:30:42 | |||
5. | 268 | 46 | M | Douglas Brede | Charlottesville VA | 6 | 30:45 | 2:14 | 3 | 1:11:14 | 1:30 | 6 | 47:21 | 2:33:03 | |||
6. | 256 | 41 | M | Nicholas Leibham | Washington DC | 1 | 24:27 | 1:12 | 10 | 50:22 | 2:33:17 | ||||||
7. | 276 | 42 | M | Ricardo Sierra | Fort Eustis VA | 7 | 33:45 | 4:06 | 6 | 1:13:53 | 2:02 | 4 | 45:00 | 2:38:43 | |||
8. | 270 | 41 | M | Brett Faulknier | Charleston WV | 14 | 38:05 | 6:17 | 7 | 1:17:46 | 2:13 | 2 | 44:17 | 2:48:37 | |||
9. | 281 | 56 | M | Terry Basham | Dumfries VA | 12 | 37:23 | 2:45 | 11 | 1:22:59 | 1:52 | 8 | 48:50 | 2:53:46 | |||
10. | 263 | 40 | M | Jerome Hobart | Poolesville MD | 17 | 41:20 | 4:09 | 14 | 1:26:53 | 2:06 | 9 | 49:33 | 3:03:59 | |||
11. | 284 | 56 | M | Timothy Laseter | Charlottesville VA | 11 | 36:31 | 8:20 | 8 | 1:18:46 | 2:41 | 12 | 58:53 | 3:05:09 | |||
12. | 266 | 51 | M | Ron Russell | Forest Hill MD | 8 | 34:05 | 6:30 | 9 | 1:21:24 | 2:57 | 13 | 1:00:22 | 3:05:16 | |||
13. | 272 | 52 | M | Rj Redstrom | Powhatan VA | 10 | 34:29 | 4:00 | 13 | 1:25:45 | 2:23 | 14 | 1:00:43 | 3:07:17 | |||
14. | 259 | 41 | M | Jimmy Lo | College Park MD | 20 | 48:58 | 7:01 | 10 | 1:22:14 | 1:43 | 11 | 56:57 | 3:16:52 | |||
15. | 255 | 33 | M | Ferdinand Rodriguez | Virginia Beach VA | 13 | 37:47 | 4:25 | 15 | 1:31:46 | 2:22 | 16 | 1:07:15 | 3:23:32 | |||
16. | 261 | 72 | M | Brian Warner | Stafford VA | 16 | 39:48 | 5:50 | 12 | 1:25:36 | 4:34 | 18 | 1:09:06 | 3:24:52 | |||
17. | 277 | 32 | M | Alexander Stolar | Arlington VA | 9 | 34:12 | 4:59 | 17 | 1:39:52 | 6:23 | 15 | 1:01:22 | 3:26:46 | |||
18. | 257 | 40 | M | Craig Malesic | Harrisburg PA | 15 | 38:09 | 4:04 | 18 | 1:41:25 | 2:02 | 17 | 1:07:41 | 3:33:19 | |||
19. | 271 | 52 | M | Charles Richey | Ashburn VA | 18 | 42:09 | 4:06 | 16 | 1:36:55 | 2:46 | 19 | 1:11:47 | 3:37:41 | |||
20. | 265 | 37 | M | Ryan Lapsley | Silver Spring MD | 19 | 42:30 | 5:37 | 19 | 1:44:19 | 1:03 | 20 | 1:14:55 | 3:48:22 |
Page 1
2015 Liberty University Triathlon |
Smith Mountain Lake State Park, VA 10/17/15 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 21 | F | UF | Caroline Kersen | Coppell TX | 1 | 1:38:13 | 1:53 | Y | |||||||
210 | 20 | M | UM | Mike McDonald | Blacksburg VA | 1 | 32:41 | 3:13 | Y |
2 records processed.