--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 178 | 32 | M | Joe Munchak | Silver Spring MD | 9 | 23:21 | 7 | 1:47 | 1 | 59:37 | 6 | 0:45 | 1 | 39:29 | 2:04:56 | |||
2. | 20 | 27 | M | Adam Sierakowski | Baltimore MD | 6 | 21:59 | 1 | 1:30 | 2 | 1:06:48 | 2 | 0:40 | 2 | 43:15 | 2:14:11 | |||
3. | 200 | 48 | M | Stephen Eid | Ashburn VA | 1 | 19:51 | 23 | 2:13 | 8 | 1:09:17 | 4 | 0:43 | 7 | 45:12 | 2:17:14 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 | 49 | M | Lawrence Brede | Lenoir City TN | 3 | 22:32 | 12 | 2:09 | 4 | 1:09:29 | 18 | 1:08 | 2 | 44:57 | 2:20:12 | |||
2. | 2 | MM | 46 | M | Sean Pierce | St Louis MO | 5 | 23:53 | 7 | 1:52 | 3 | 1:09:22 | 4 | 0:47 | 3 | 45:19 | 2:21:12 | ||
3. | 92 | 40 | M | Jason Tootell | Hamilton VA | 7 | 23:55 | 30 | 2:50 | 7 | 1:11:16 | 13 | 1:03 | 1 | 43:17 | 2:22:19 |
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 28 | MM | 29 | M | David Colman | Arlington VA | 3 | 31:24 | 2 | 3:05 | 1 | 1:15:55 | 1 | 1:05 | 1 | 43:34 | 2:00 | 2:37:01 | |
2. | 1 | MM | 33 | M | Mark McConnell | Lawton OK | 1 | 24:40 | 1 | 2:34 | 2 | 1:18:55 | 2 | 1:23 | 3 | 1:02:11 | 2:49:42 | ||
3. | 3 | MM | 44 | M | Boyd Tomasetti | Arlington VA | 2 | 30:11 | 3 | 4:13 | 3 | 1:25:02 | 3 | 1:38 | 2 | 52:53 | 2:53:54 |
3 records processed.
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 248 | 49 | M | C | Greg Wells | Potomac MD | 1 | 26:11 | 1 | 2:50 | 1 | 1:24:22 | 1 | 1:45 | 1 | 1:03:59 | 2:59:04 | ||
2. | 249 | 43 | M | C | Aaron Kubistek | McMurray PA | 2 | 35:35 | 2 | 3:48 | 2 | 1:27:16 | 3 | 2:38 | 2 | 1:08:57 | 3:18:13 | ||
3. | 250 | 32 | M | C | John Ratz | Baltimore MD | 3 | 38:40 | 3 | 4:36 | 3 | 1:41:09 | 2 | 2:35 | 3 | 1:28:48 | 3:55:46 |
3 records processed.
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 253 | 45 | M | MC | Robert Jenkins | Towson MD | 4 | 32:09 | 3 | 3:03 | 1 | 1:19:56 | 1 | 0:39 | 1 | 1:01:18 | 2:57:02 | ||
2. | 258 | 47 | M | MC | Dave Farling | Fairfax VA | 3 | 31:15 | 1 | 2:41 | 2 | 1:24:18 | 3 | 1:54 | 2 | 1:04:05 | 3:04:12 | ||
3. | 257 | 41 | M | MC | Scott Dowling | Alexandria VA | 2 | 29:52 | 4 | 3:42 | 3 | 1:31:21 | 2 | 1:13 | 3 | 1:04:38 | 3:10:43 | ||
4. | 312 | 56 | M | MC | Jeff Hines | Ellicott City MD | 1 | 20:32 | 2 | 2:55 | 6 | 1:47:27 | 4 | 2:04 | 6 | 1:27:18 | 3:40:14 | ||
5. | 259 | 52 | M | MC | Jim Diven | Friendsville MD | 6 | 47:55 | 5 | 3:48 | 5 | 1:38:21 | 5 | 2:13 | 4 | 1:13:07 | 3:45:22 | ||
6. | 256 | 44 | M | MC | Erick Carrera | Baltimore MD | 5 | 37:29 | 6 | 5:32 | 4 | 1:38:13 | 6 | 3:59 | 5 | 1:21:16 | 3:46:27 |
6 records processed.
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 267 | NM | 30 | M | Scott Middleton | Hilton Head SC | 3 | 36:23 | 4 | 12:29 | 2 | 1:34:31 | 3 | 3:10 | 1 | 1:00:24 | 3:26:55 | ||
2. | 266 | NM | 34 | M | Mike Stevens | Silver Spring MD | 1 | 30:02 | 2 | 6:13 | 1 | 1:28:31 | 1 | 2:26 | 4 | 1:19:55 | 3:27:06 | ||
3. | 269 | NM | 28 | M | Daniel Finke | Street MD | 2 | 34:54 | 1 | 2:52 | 3 | 1:42:08 | 2 | 2:31 | 3 | 1:16:24 | 3:38:47 | ||
4. | 268 | NM | 32 | M | David Middleton | Burtonsville MD | 4 | 39:26 | 3 | 9:28 | 4 | 1:46:25 | 4 | 3:16 | 2 | 1:09:09 | 3:47:43 |
4 records processed.
Page 1
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 72 | 46 | M | Douglas Dudgeon | Stafford VA | 2 | 21:27 | 1 | 2:11 | 1 | 1:10:02 | 1:33:38 | |||
2. | 279 | 19 | M | Matthew Ball | Westminster MD | 1 | 19:53 | 2 | 3:38 | 2 | 1:28:42 | 1:52:12 | |||
3. | 273 | 56 | M | Peter Jackson | Great Falls VA | 3 | 40:32 | 4 | 5:49 | 3 | 1:35:06 | 2:21:26 | |||
4. | 278 | 60 | M | Joe Collins | Dunkirk MD | 4 | 41:29 | 3 | 4:10 | 4 | 1:45:25 | 2:31:03 |
4 records processed.
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 74 | 15 | M | Sterling Mullenix | Chevy Chase MD | 1 | 23:24 | 1 | 1:39 | 1 | 1:31:55 | 1 | 1:26 | 1 | 1:18:21 | 3:16:44 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 208 | 17 | M | Andrew Frommer | Ellicott City MD | 2 | 23:50 | 1 | 1:42 | 1 | 1:07:20 | 2 | 1:10 | 1 | 43:52 | 2:17:52 | |||
2. | 192 | 16 | M | Sam Bock | Vienna VA | 3 | 23:56 | 4 | 3:36 | 2 | 1:11:09 | 1 | 0:57 | 3 | 47:53 | 2:27:29 | |||
3. | 240 | 18 | M | Drew McConville | Waynesburg PA | 4 | 25:36 | 3 | 2:54 | 4 | 1:17:44 | 4 | 1:50 | 4 | 49:20 | 2:37:22 | |||
4. | 246 | 18 | M | William Povell | Baltimore MD | 5 | 33:33 | 2 | 2:37 | 3 | 1:13:56 | 3 | 1:32 | 2 | 47:39 | 2:39:15 | |||
279 | 19 | M | Matthew Ball | Westminster MD | 1 | 19:53 | 5 | 3:38 | 5 | 1:28:42 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 125 | 24 | M | Daniel Glaser-Garbrick | Dayton OH | 1 | 21:41 | 1 | 2:18 | 2 | 1:22:27 | 2 | 1:32 | 1 | 55:02 | 2:42:58 | |||
2. | 194 | 22 | M | Kevin Courtney | Woodbine MD | 3 | 29:19 | 3 | 3:50 | 1 | 1:17:36 | 4 | 2:05 | 2 | 55:35 | 2:48:23 | |||
3. | 108 | 23 | M | David Case | McLean VA | 2 | 24:34 | 2 | 3:33 | 3 | 1:28:47 | 3 | 1:51 | 4 | 1:20:05 | 3:18:49 | |||
4. | 44 | 23 | M | Matthew Brill | Woodside NY | 4 | 30:19 | 4 | 4:48 | 4 | 1:32:27 | 1 | 1:15 | 3 | 1:13:01 | 3:21:47 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 221 | 29 | M | Joe McGinley | Lutherville Timonium MD | 1 | 23:53 | 1 | 2:30 | 1 | 1:15:04 | 3 | 1:19 | 2 | 50:46 | 2:00 | 2:35:30 | ||
2. | 151 | 27 | M | Christopher Passmore | Laurel MD | 2 | 24:43 | 3 | 3:10 | 4 | 1:23:01 | 4 | 1:57 | 1 | 47:01 | 2:39:50 | |||
3. | 129 | 29 | M | Nathaniel Greeson | Washington DC | 4 | 28:11 | 4 | 3:14 | 2 | 1:21:37 | 2 | 1:16 | 4 | 52:53 | 2:47:09 | |||
4. | 156 | 26 | M | Austin Brownlee | Fairfax VA | 7 | 34:35 | 5 | 3:37 | 3 | 1:22:29 | 5 | 2:01 | 3 | 50:59 | 2:53:40 | |||
5. | 203 | 29 | M | Austen Head | Reston VA | 3 | 25:47 | 7 | 5:01 | 5 | 1:25:24 | 7 | 2:49 | 5 | 58:55 | 2:57:55 | |||
6. | 112 | 26 | M | Douglas Clarke | Arlington VA | 5 | 31:21 | 6 | 4:14 | 6 | 1:32:41 | 6 | 2:11 | 6 | 1:07:07 | 3:17:32 | |||
7. | 128 | 26 | M | Ethan Leonard | Port Republic MD | 6 | 33:03 | 2 | 2:36 | 7 | 1:42:41 | 1 | 0:45 | 7 | 1:12:51 | 3:31:55 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 315 | 32 | M | Wade Wiley | Grantsville MD | 3 | 27:03 | 1 | 2:02 | 4 | 1:18:10 | 4 | 1:17 | 4 | 56:18 | 2:44:49 | |||
2. | 39 | 31 | M | Charles Spelina | Stamford CT | 13 | 34:25 | 6 | 3:20 | 6 | 1:20:03 | 9 | 1:44 | 1 | 45:43 | 2:45:13 | |||
3. | 149 | 31 | M | Bryan Passmore | Fredericksburg VA | 6 | 27:38 | 9 | 4:09 | 5 | 1:19:04 | 7 | 1:27 | 2 | 53:10 | 2:45:25 | |||
4. | 145 | 33 | M | Edmund Crawley | Washington DC | 7 | 28:16 | 4 | 2:51 | 1 | 1:16:44 | 8 | 1:34 | 3 | 56:02 | 2:45:26 | |||
5. | 131 | 33 | M | Aaron Cooper | Washington DC | 10 | 30:40 | 10 | 4:11 | 2 | 1:17:40 | 6 | 1:21 | 6 | 56:25 | 2:50:15 | |||
6. | 184 | 30 | M | Karl Ulmanis | Lexington Park MD | 5 | 27:35 | 5 | 3:18 | 10 | 1:22:48 | 5 | 1:18 | 7 | 58:11 | 2:53:09 | |||
7. | 57 | 33 | M | James Breisinger | Ligonier PA | 8 | 29:47 | 2 | 2:32 | 11 | 1:23:05 | 2 | 1:05 | 9 | 59:25 | 2:55:52 | |||
8. | 97 | 34 | M | Edgar Andrus | Germantown MD | 9 | 29:51 | 7 | 3:26 | 9 | 1:22:16 | 10 | 1:53 | 8 | 58:56 | 2:56:21 | |||
9. | 143 | 32 | M | Chris Kalisz | Bethesda MD | 2 | 26:21 | 3 | 2:37 | 8 | 1:22:03 | 1 | 1:00 | 14 | 1:03:17 | 2:00 | 2:57:17 | ||
10. | 23 | 31 | M | Raymond Tang | Brooklyn NY | 14 | 34:55 | 14 | 5:16 | 3 | 1:17:56 | 3 | 1:08 | 10 | 1:00:28 | 2:59:41 | |||
11. | 152 | 33 | M | Jeff Merrill | Haddon Heights NJ | 1 | 25:56 | 13 | 5:09 | 13 | 1:26:32 | 12 | 2:03 | 11 | 1:01:23 | 3:01:01 | |||
12. | 164 | 30 | M | Byron Stithem | Nashville TN | 11 | 31:24 | 12 | 4:53 | 7 | 1:20:29 | 14 | 2:40 | 13 | 1:01:38 | 3:01:03 | |||
13. | 153 | 33 | M | Mike Borski | Conshohocken PA | 4 | 27:26 | 8 | 3:42 | 14 | 1:26:36 | 11 | 1:55 | 12 | 1:01:29 | 3:01:07 | |||
14. | 140 | 31 | M | Alex Deep | Arlington VA | 12 | 32:44 | 11 | 4:52 | 12 | 1:26:21 | 13 | 2:25 | 5 | 56:21 | 3:02:41 | |||
15. | 124 | 31 | M | Garrett Lyon | Crofton MD | 15 | 56:15 | 16 | 7:30 | 15 | 1:26:57 | 16 | 5:03 | 15 | 1:17:27 | 3:53:10 | |||
16. | 127 | 33 | M | Paul Steigner | Columbia MD | 16 | 56:23 | 15 | 5:44 | 16 | 2:01:59 | 15 | 3:28 | 16 | 1:35:10 | 4:42:42 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 54 | 35 | M | Andrew Thomas | Hamburg NY | 1 | 24:01 | 1 | 2:00 | 2 | 1:07:50 | 1 | 0:46 | 1 | 46:24 | 2:20:58 | |||
2. | 21 | 39 | M | Chad Pfrommer | Baltimore MD | 3 | 25:44 | 3 | 2:02 | 1 | 1:07:23 | 3 | 0:59 | 3 | 53:16 | 2:29:22 | |||
3. | 14 | 36 | M | Nicholas Meriwether | Franklin Park PA | 5 | 28:09 | 2 | 2:00 | 3 | 1:17:08 | 5 | 1:08 | 2 | 50:39 | 2:39:02 | |||
4. | 27 | 36 | M | Craig Gingell | Annapolis MD | 2 | 25:03 | 7 | 2:36 | 5 | 1:19:36 | 2 | 0:52 | 4 | 54:22 | 2:42:26 | |||
5. | 173 | 39 | M | Dale Stalley | Baltimore MD | 8 | 30:00 | 4 | 2:14 | 4 | 1:18:26 | 8 | 1:29 | 5 | 57:03 | 2:49:10 | |||
6. | 228 | 39 | M | Faris Kindilchie | Pittsburgh PA | 7 | 29:56 | 6 | 2:27 | 7 | 1:20:38 | 4 | 1:07 | 6 | 59:23 | 2:53:29 | |||
7. | 234 | 35 | M | Rick Marion | Ellicott City MD | 6 | 28:15 | 8 | 3:08 | 6 | 1:20:21 | 11 | 1:46 | 8 | 1:01:00 | 2:54:28 | |||
8. | 206 | 37 | M | Jason Kreider | Lexington Park MD | 11 | 31:47 | 11 | 4:22 | 10 | 1:27:52 | 7 | 1:27 | 9 | 1:01:49 | 3:07:15 | |||
9. | 210 | 36 | M | David Foster | McLean VA | 4 | 28:01 | 5 | 2:25 | 12 | 1:30:24 | 10 | 1:32 | 10 | 1:07:03 | 3:09:23 | |||
10. | 180 | 37 | M | James Carrico | New York NY | 12 | 39:04 | 9 | 4:01 | 9 | 1:24:20 | 9 | 1:30 | 7 | 1:00:40 | 3:09:33 | |||
11. | 241 | 37 | M | Jared Cooper | Charlottesville VA | 10 | 30:25 | 12 | 4:33 | 8 | 1:24:09 | 12 | 2:55 | 12 | 1:11:36 | 3:13:36 | |||
12. | 244 | 39 | M | Thomas Preston | Alexandria VA | 9 | 30:20 | 10 | 4:21 | 11 | 1:28:58 | 6 | 1:17 | 11 | 1:10:34 | 3:15:29 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 311 | 40 | M | Allen Baugh | Henrico VA | 3 | 24:09 | 4 | 1:53 | 2 | 1:09:15 | 1 | 0:43 | 3 | 47:31 | 2:23:29 | |||
2. | 170 | 42 | M | Angello Rodriguez | Alexandria VA | 7 | 25:41 | 1 | 1:50 | 1 | 1:07:50 | 2 | 0:44 | 2 | 47:27 | 2:23:29 | |||
3. | 214 | 42 | M | Brad Stone | Lynchburg VA | 6 | 25:08 | 2 | 1:50 | 4 | 1:13:42 | 4 | 0:51 | 5 | 48:17 | 2:29:47 | |||
4. | 98 | 40 | M | Eric Lacey | Oakton VA | 13 | 30:18 | 6 | 2:25 | 3 | 1:12:27 | 8 | 1:17 | 1 | 47:26 | 2:33:51 | |||
5. | 48 | 43 | M | Thomas Martin | Silver Spring MD | 4 | 24:15 | 12 | 3:20 | 7 | 1:19:40 | 6 | 1:01 | 4 | 48:02 | 2:36:16 | |||
6. | 31 | 44 | M | Matthew Talbot | Falls Church VA | 2 | 24:03 | 5 | 2:08 | 5 | 1:16:57 | 3 | 0:49 | 7 | 53:58 | 2:37:52 | |||
7. | 182 | 42 | M | Jason Fields | Bethesda MD | 8 | 25:58 | 8 | 2:34 | 9 | 1:20:55 | 11 | 1:31 | 6 | 50:42 | 2:41:39 | |||
8. | 223 | 40 | M | Troy Johnson | Charlottesville VA | 1 | 22:40 | 3 | 1:50 | 10 | 1:21:38 | 7 | 1:03 | 10 | 56:48 | 2:43:57 | |||
9. | 79 | 43 | M | Robert Leamon | Washington DC | 5 | 24:51 | 11 | 3:05 | 8 | 1:20:15 | 10 | 1:28 | 9 | 56:31 | 2:46:09 | |||
10. | 42 | 41 | M | Nick Garside | Zionsville IN | 11 | 28:43 | 7 | 2:26 | 6 | 1:19:06 | 5 | 1:00 | 8 | 55:41 | 2:46:53 | |||
11. | 168 | 43 | M | Timothy Willis | Silver Spring MD | 14 | 30:28 | 19 | 4:36 | 11 | 1:24:38 | 16 | 2:16 | 11 | 58:51 | 3:00:46 | |||
12. | 126 | 44 | M | Thomas Conrads | Reston VA | 9 | 27:35 | 10 | 2:52 | 18 | 1:31:02 | 19 | 2:43 | 12 | 1:00:36 | 3:04:47 | |||
13. | 34 | 41 | M | Joe McQuade | Cumberland MD | 18 | 34:21 | 9 | 2:46 | 12 | 1:25:31 | 13 | 1:38 | 14 | 1:01:41 | 3:05:56 | |||
14. | 199 | 43 | M | Rexon Ryu | Washington DC | 16 | 30:52 | 22 | 5:01 | 13 | 1:26:13 | 22 | 3:21 | 13 | 1:01:04 | 3:06:28 | |||
15. | 25 | 44 | M | Robert Reid | Ellicott City MD | 12 | 29:53 | 15 | 4:00 | 14 | 1:27:28 | 9 | 1:19 | 19 | 1:10:38 | 3:13:17 | |||
16. | 186 | 42 | M | Matt Scharf | Betheda MD | 10 | 28:07 | 23 | 5:28 | 17 | 1:30:38 | 17 | 2:36 | 17 | 1:06:53 | 3:13:41 | |||
17. | 116 | 43 | M | Seth Na | Ellicott City MD | 22 | 36:15 | 14 | 3:45 | 15 | 1:28:45 | 12 | 1:33 | 18 | 1:07:48 | 3:18:05 | |||
18. | 50 | 40 | M | Donald Field | Arlington VA | 15 | 30:37 | 20 | 4:40 | 21 | 1:38:06 | 23 | 3:29 | 15 | 1:03:13 | 3:20:03 | |||
19. | 37 | 41 | M | Tom Weis | Bethel Park PA | 19 | 34:29 | 18 | 4:29 | 19 | 1:36:41 | 15 | 2:15 | 16 | 1:04:48 | 3:22:39 | |||
20. | 120 | 43 | M | John Wall | Pasadena MD | 23 | 42:18 | 13 | 3:45 | 16 | 1:29:29 | 14 | 1:40 | 20 | 1:13:47 | 3:30:56 | |||
21. | 172 | 40 | M | James Cappoli | Arlington VA | 21 | 34:36 | 16 | 4:10 | 20 | 1:37:44 | 20 | 2:44 | 21 | 1:17:35 | 3:36:47 | |||
22. | 162 | 41 | M | Christopher Hiltbrand | Herndon VA | 17 | 33:40 | 17 | 4:12 | 22 | 1:42:45 | 18 | 2:38 | 24 | 1:30:21 | 3:53:33 | |||
23. | 150 | 41 | M | Brian Coffey | Long Beach NY | 20 | 34:34 | 24 | 7:05 | 23 | 1:44:57 | 24 | 4:08 | 22 | 1:26:21 | 3:57:03 | |||
24. | 78 | 42 | M | Chris Burroughs | Annapolis MD | 24 | 43:33 | 21 | 4:50 | 24 | 1:50:56 | 21 | 3:06 | 23 | 1:26:55 | 4:09:19 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | 45 | M | Alexey Egorov | Rockville MD | 8 | 26:41 | 8 | 2:27 | 3 | 1:11:49 | 6 | 1:07 | 1 | 47:03 | 2:29:05 | |||
2. | 224 | 47 | M | Robert Burleson | Wexford PA | 4 | 24:59 | 1 | 1:33 | 2 | 1:11:11 | 4 | 1:04 | 13 | 59:33 | 2:38:18 | |||
3. | 215 | 46 | M | Ricardo Fischer | Potomac MD | 2 | 23:55 | 14 | 3:07 | 10 | 1:19:51 | 17 | 2:11 | 4 | 52:23 | 2:41:25 | |||
4. | 30 | 48 | M | Timothy Sand | Woodstock MD | 9 | 26:59 | 7 | 2:21 | 4 | 1:17:11 | 1 | 0:51 | 6 | 55:27 | 2:42:47 | |||
5. | 232 | 47 | M | Clark Warnick | Oakland MD | 18 | 30:25 | 15 | 3:22 | 7 | 1:18:15 | 5 | 1:05 | 3 | 49:55 | 2:43:01 | |||
6. | 82 | 45 | M | Kenneth Ebener | West Columbia SC | 16 | 28:48 | 19 | 4:13 | 8 | 1:18:34 | 18 | 2:17 | 2 | 49:39 | 2:43:29 | |||
7. | 55 | 46 | M | Joe Rosati | Lockport NY | 15 | 28:06 | 3 | 1:45 | 13 | 1:20:41 | 2 | 0:56 | 5 | 52:23 | 2:43:49 | |||
8. | 67 | 45 | M | Vincent Natali | Mercer Island WA | 7 | 26:00 | 2 | 1:36 | 9 | 1:19:41 | 3 | 0:59 | 7 | 55:49 | 2:44:04 | |||
9. | 6 | 47 | M | Todd Blake | Locust Grove VA | 3 | 24:38 | 4 | 2:05 | 6 | 1:17:21 | 7 | 1:09 | 10 | 58:15 | 2:00 | 2:45:27 | ||
10. | 163 | 48 | M | Joe Birkenstock | Arlington VA | 13 | 27:39 | 18 | 3:54 | 5 | 1:17:18 | 8 | 1:25 | 8 | 56:29 | 2:46:44 | |||
11. | 217 | 48 | M | Jim Whelan | Glen Rock PA | 6 | 25:40 | 17 | 3:36 | 12 | 1:20:16 | 14 | 1:50 | 9 | 57:33 | 2:48:53 | |||
12. | 227 | 48 | M | Clint Roberts | York PA | 5 | 25:35 | 6 | 2:19 | 11 | 1:20:11 | 12 | 1:44 | 12 | 59:08 | 2:48:54 | |||
13. | 219 | 45 | M | Brian Kennedy | Burke VA | 11 | 27:02 | 13 | 2:59 | 14 | 1:21:57 | 13 | 1:46 | 15 | 1:00:44 | 2:54:25 | |||
14. | 26 | 47 | M | David Kayea | Annapolis MD | 12 | 27:14 | 10 | 2:34 | 16 | 1:25:11 | 9 | 1:27 | 16 | 1:02:54 | 2:59:18 | |||
15. | 174 | 45 | M | Tim Naylor | Carlisle PA | 14 | 27:45 | 9 | 2:32 | 17 | 1:27:35 | 15 | 1:56 | 14 | 1:00:03 | 2:59:49 | |||
16. | 114 | 47 | M | William Hester | Ellicott City MD | 10 | 27:01 | 26 | 5:29 | 18 | 1:28:05 | 3:02:15 | |||||||
17. | 87 | 45 | M | Art Kirkpatrick | Herndon VA | 26 | 41:49 | 21 | 4:52 | 15 | 1:22:10 | 22 | 2:56 | 11 | 58:53 | 3:10:38 | |||
18. | 196 | 48 | M | Harald Scheirich | Washington DC | 20 | 31:23 | 16 | 3:33 | 22 | 1:31:58 | 10 | 1:33 | 17 | 1:07:07 | 3:15:32 | |||
19. | 33 | 46 | M | Max Estrada | Crownsville MD | 17 | 29:21 | 11 | 2:51 | 19 | 1:28:26 | 16 | 2:09 | 21 | 1:13:42 | 3:16:27 | |||
20. | 159 | 46 | M | William Layton | Arlington VA | 23 | 34:24 | 12 | 2:56 | 21 | 1:31:51 | 11 | 1:40 | 18 | 1:08:48 | 3:19:37 | |||
21. | 226 | 45 | M | Robert Robb | Clarksburg MD | 19 | 30:46 | 22 | 5:04 | 20 | 1:28:36 | 23 | 3:02 | 23 | 1:19:02 | 3:26:27 | |||
22. | 187 | 48 | M | David Gill-Boucher | White Hall MD | 22 | 34:10 | 24 | 5:08 | 23 | 1:33:36 | 25 | 3:59 | 24 | 1:20:57 | 3:37:48 | |||
23. | 111 | 46 | M | Matthew Coffey | Bethesda MD | 25 | 37:29 | 27 | 6:56 | 24 | 1:43:54 | 24 | 3:48 | 19 | 1:10:22 | 3:42:27 | |||
24. | 212 | 49 | M | John Vyge | Ashburn VA | 24 | 35:08 | 25 | 5:20 | 25 | 1:44:07 | 20 | 2:34 | 25 | 1:23:04 | 3:50:10 | |||
25. | 45 | 47 | M | Victor Urrutia | Severna Park MD | 21 | 31:29 | 23 | 5:06 | 27 | 1:56:24 | 21 | 2:37 | 22 | 1:15:34 | 3:51:08 | |||
26. | 53 | 47 | M | Jimi Bromhal | Manassas VA | 27 | 43:58 | 20 | 4:40 | 26 | 1:49:57 | 19 | 2:21 | 20 | 1:10:46 | 3:51:39 | |||
72 | 46 | M | Douglas Dudgeon | Stafford VA | 1 | 21:27 | 5 | 2:11 | 1 | 1:10:02 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
