Page 1
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 284 | PAR 4 THE COURSE | 1 | 33:31 | 2 | 1:47 | 1 | 1:23:48 | 3 | 0:46 | 1 | 53:08 | 2:52:57 | ||
2. | F | 304 | GIVIN' IT A TRI | 4 | 41:06 | 4 | 2:01 | 2 | 1:47:26 | 3:27:01 | ||||||
3. | F | 280 | FUN LADIES | 3 | 37:24 | 3 | 1:50 | 4 | 1:58:54 | 2 | 0:45 | 2 | 1:17:34 | 3:56:26 | ||
4. | F | 299 | SO LAST MINUTE | 2 | 36:20 | 1 | 1:14 | 3 | 1:51:53 | 1 | 0:43 | 3 | 1:38:26 | 4:08:34 |
4 records processed.
Page 1
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 293 | ALLONS-Y! | 1 | 22:36 | 3 | 1:29 | 1 | 1:08:36 | 1 | 0:27 | 1 | 41:03 | 2:14:09 | ||
2. | M | 305 | THE PITTSBURGH BOYS | 2 | 31:04 | 2 | 1:12 | 3 | 1:27:00 | 2 | 0:31 | 2 | 47:59 | 2:47:44 | ||
3. | M | 301 | BOHAN FOR SHERIFF | 6 | 36:18 | 5 | 1:43 | 2 | 1:12:39 | 5 | 0:43 | 5 | 1:01:22 | 2:52:44 | ||
4. | M | 302 | HACKSAWS | 3 | 31:35 | 6 | 2:04 | 4 | 1:30:16 | 4 | 0:39 | 3 | 54:30 | 2:59:02 | ||
5. | M | 298 | WE R TRI-N | 4 | 34:23 | 1 | 1:10 | 5 | 1:52:03 | 3 | 0:35 | 4 | 1:01:10 | 3:29:19 | ||
6. | M | 297 | OUACOWA | 5 | 35:54 | 4 | 1:32 | 6 | 2:05:16 | 6 | 0:52 | 6 | 1:01:46 | 3:45:18 |
6 records processed.
Page 1
2015 SavageMan 30.0 |
Deep Creek, MD 9/19/15 9:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 310 | SAVAGEMAN ADDICTS | 2 | 21:26 | 8 | 1:25 | 3 | 1:14:51 | 9 | 0:42 | 7 | 54:53 | 2:33:15 | ||
2. | X | 292 | MANTA RAY MANIACS | 7 | 28:59 | 1 | 1:09 | 2 | 1:09:46 | 4 | 0:34 | 6 | 54:06 | 2:34:33 | ||
3. | X | 308 | FRIENDLIEST CATCH | 14 | 30:07 | 9 | 1:37 | 1 | 1:05:08 | 5 | 0:35 | 9 | 58:06 | 2:35:31 | ||
4. | X | 282 | NO CAPES! | 3 | 22:20 | 4 | 53:24 | 2:46:24 | ||||||||
5. | X | 307 | BRAINS, BRAWN AND A BLOND | 6 | 28:41 | 5 | 1:17 | 6 | 1:19:52 | 17 | 0:50 | 8 | 56:32 | 2:47:09 | ||
6. | X | 295 | LOS TERCEROS | 1 | 19:58 | 4 | 1:14 | 16 | 1:36:12 | 7 | 0:37 | 5 | 53:38 | 2:51:37 | ||
7. | X | 281 | ROWDY RODDY REIDERS | 8 | 29:20 | 7 | 1:23 | 7 | 1:21:34 | 13 | 0:45 | 11 | 59:01 | 2:52:02 | ||
8. | X | 291 | NO INJURIES! | 18 | 38:54 | 17 | 1:55 | 5 | 1:19:13 | 18 | 2:17 | 1 | 50:06 | 2:52:23 | ||
9. | X | 286 | THE TRI'ING RAMSINGS | 11 | 30:00 | 19 | 4:25 | 10 | 1:25:39 | 6 | 0:35 | 3 | 52:06 | 2:52:43 | ||
10. | X | 309 | MUFFINTOPS | 5 | 28:34 | 6 | 1:20 | 15 | 1:35:02 | 14 | 0:48 | 2 | 50:37 | 2:56:20 | ||
11. | X | 290 | LAUREN & HER DOUBLE D'S | 20 | 41:11 | 10 | 1:37 | 4 | 1:17:11 | 3 | 0:33 | 12 | 59:54 | 3:00:25 | ||
12. | X | 285 | 48 AND UNDER THUNDER | 4 | 25:10 | 2 | 1:10 | 9 | 1:25:28 | 1 | 0:32 | 15 | 1:09:07 | 3:01:24 | ||
13. | X | 289 | JULIE AND HER BFFS | 13 | 30:05 | 3 | 1:14 | 12 | 1:31:18 | 2 | 0:33 | 10 | 58:30 | 3:01:37 | ||
14. | X | 300 | TEAM Q | 17 | 36:19 | 18 | 2:17 | 13 | 1:31:34 | 11 | 0:43 | 13 | 1:00:14 | 3:11:05 | ||
15. | X | 51 | TWO TACOS AND A BURRITO | 12 | 30:03 | 16 | 1:52 | 18 | 1:38:13 | 10 | 0:42 | 14 | 1:05:00 | 3:15:48 | ||
16. | X | 303 | BY ACCIDENT | 15 | 35:13 | 15 | 1:50 | 11 | 1:27:08 | 15 | 0:50 | 16 | 1:11:12 | 3:16:10 | ||
17. | X | 306 | JUST FINISH | 10 | 29:51 | 14 | 1:46 | 8 | 1:23:10 | 12 | 0:45 | 18 | 1:20:44 | 3:16:13 | ||
18. | X | 287 | DARCO | 16 | 35:22 | 13 | 1:46 | 14 | 1:32:03 | 8 | 0:39 | 20 | 1:24:54 | 3:34:41 | ||
19. | X | 294 | PADDY DUO | 9 | 29:33 | 12 | 1:45 | 17 | 1:37:15 | 19 | 3:51 | 19 | 1:23:20 | 3:35:42 | ||
20. | X | 296 | 3 B'S | 19 | 41:06 | 11 | 1:42 | 19 | 1:42:03 | 16 | 0:50 | 17 | 1:20:25 | 3:46:03 |
20 records processed.