--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 97 | OF | 29 | F | Kyra Wiens | Alexandria VA | 1 | 28:56 | 1 | 1:49 | 1 | 3:17:31 | 2 | 1:08 | 1 | 1:42:46 | 5:32:09 | ||
2. | 235 | 28 | F | Jenny Lofaro | Gladwyne PA | 4 | 33:53 | 5 | 3:11 | 2 | 3:29:45 | 1 | 1:07 | 3 | 1:47:35 | 5:55:30 | |||
3. | 16 | OF | 33 | F | Leah Roberts | North Brunswick NJ | 2 | 30:05 | 4 | 3:10 | 3 | 3:36:58 | 3 | 1:16 | 2 | 1:46:25 | 5:57:52 | ||
4. | 228 | 47 | F | Dee Ann Murphy | Enola PA | 6 | 37:01 | 3 | 2:33 | 4 | 3:42:19 | 4 | 1:19 | 6 | 2:10:06 | 6:33:16 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 260 | 46 | F | Kellie Brown | Bridgeport CT | 2 | 37:11 | 1 | 3:21 | 1 | 3:45:51 | 6 | 2:17 | 3 | 2:14:40 | 6:43:18 | |||
2. | 265 | 53 | F | Donna Westmoreland | Bethesda MD | 1 | 32:50 | 8 | 5:30 | 2 | 3:56:21 | 5 | 2:14 | 4 | 2:20:14 | 6:57:06 | |||
3. | 28 | 44 | F | Diane Stoner | Charlotte NC | 9 | 41:43 | 7 | 5:26 | 5 | 4:12:40 | 1 | 1:25 | 2 | 2:11:47 | 7:12:59 |
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 278 | 46 | F | A | Risa Engel | Atlanta GA | 2 | 45:20 | 2 | 8:26 | 2 | 5:15:36 | 1 | 3:33 | 1 | 2:37:19 | 8:50:11 | ||
2. | 277 | 29 | F | A | Anne Forney | Arlington VA | 1 | 42:35 | 1 | 5:12 | 1 | 5:12:53 | 2 | 4:40 | 2 | 2:56:13 | 9:01:30 |
2 records processed.
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.
Page 1
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 290 | 48 | F | Karen Curtis | Bethel ME | 1 | 41:01 | 1 | 5:19 | 1 | 4:07:45 | 4:54:04 |
1 records processed.
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 114 | 20 | F | Taylor Maxson | Lake Ariel PA | 1 | 43:46 | 1 | 4:03 | 1 | 4:54:22 | 1 | 2:52 | 1 | 2:27:49 | 8:12:51 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 275 | 27 | F | Corrie Weikle | Chevy Chase MD | 1 | 38:12 | 1 | 2:10 | 1 | 4:40:20 | 1 | 2:41 | 1 | 2:40:47 | 8:04:08 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 47 | 33 | F | Janelle Mueller | Annapolis MD | 1 | 57:10 | 1 | 8:03 | 1 | 4:38:57 | 1 | 3:56 | 1 | 2:34:49 | 8:22:54 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 210 | 38 | F | Bridget Stokes | Damascus MD | 2 | 37:38 | 1 | 4:33 | 2 | 4:03:04 | 1 | 2:17 | 1 | 1:48:11 | 6:35:41 | |||
2. | 192 | 38 | F | Amanda Brodish | Pittsburgh PA | 1 | 34:06 | 3 | 5:39 | 1 | 3:54:13 | 4 | 4:03 | 2 | 2:17:43 | 6:55:42 | |||
3. | 121 | 36 | F | Amanda Singh | Baltimore MD | 3 | 43:43 | 2 | 5:00 | 3 | 4:27:43 | 2 | 3:11 | 3 | 2:17:55 | 7:37:30 | |||
4. | 199 | 36 | F | Erin Betz | Hanover MD | 4 | 44:46 | 4 | 5:42 | 4 | 4:40:27 | 3 | 3:22 | 4 | 2:32:23 | 8:06:38 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 189 | 44 | F | Susan Downing | Conshohocken PA | 4 | 44:43 | 3 | 5:16 | 1 | 4:21:21 | 3 | 2:36 | 1 | 2:21:33 | 7:35:27 | |||
2. | 140 | 44 | F | Sherri Leimkuhler | Eldersburg MD | 3 | 38:00 | 1 | 3:37 | 3 | 4:35:02 | 1 | 1:34 | 2 | 2:25:24 | 7:43:34 | |||
3. | 191 | 44 | F | Maria Nicholas | Boyds MD | 2 | 37:40 | 4 | 5:40 | 2 | 4:29:07 | 4 | 3:24 | 3 | 2:33:24 | 7:49:14 | |||
4. | 62 | 41 | F | Megan Porter | Shrewsbury NJ | 1 | 37:17 | 5 | 6:14 | 4 | 4:35:29 | 5 | 4:48 | 4 | 2:42:05 | 8:05:51 | |||
5. | 58 | 43 | F | Michele Lindsey | Fairmont WV | 5 | 51:31 | 2 | 3:43 | 5 | 4:47:20 | 2 | 2:13 | 5 | 3:08:11 | 8:52:56 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 53 | 46 | F | Heather Slater | Cranberry Twp PA | 4 | 56:27 | 1 | 4:35 | 1 | 4:04:49 | 1 | 1:28 | 1 | 2:23:06 | 7:30:24 | |||
2. | 190 | 49 | F | Alice Loughran | Washington DC | 1 | 38:49 | 3 | 5:51 | 4 | 4:43:49 | 4 | 3:26 | 2 | 2:26:43 | 7:58:36 | |||
3. | 143 | 49 | F | Carolyn Huffman | Edgewater MD | 3 | 44:33 | 5 | 6:59 | 3 | 4:36:21 | 2 | 2:26 | 4 | 2:57:41 | 8:27:58 | |||
4. | 118 | 48 | F | Julie May | Dillsburg PA | 5 | 57:22 | 4 | 6:42 | 5 | 4:44:35 | 3 | 3:15 | 3 | 2:56:46 | 8:48:38 | |||
290 | 48 | F | Karen Curtis | Bethel ME | 2 | 41:01 | 2 | 5:19 | 2 | 4:07:45 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 263 | 51 | F | Amy Power | Chevy Chase MD | 1 | 37:27 | 2 | 7:26 | 1 | 4:28:22 | 2 | 3:45 | 1 | 2:03:12 | 7:20:09 | |||
2. | 73 | 50 | F | Vicki Dolan | Elizabeth PA | 2 | 44:06 | 1 | 6:41 | 2 | 4:41:28 | 1 | 3:44 | 2 | 3:01:26 | 8:37:24 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Page 1
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 37 | F | Leslie Vasquez | Arlington VA | 5 | 46:49 | 1 | 1:32 | 4:00 | 6:29:08 | Y | |||||||
288 | 51 | M | George Dailey | Lancaster PA | 1 | 32:33 | 2 | 3:40 | Y | |||||||||
87 | 38 | F | Jes Harding | Cumberland MD | 8 | 50:26 | 3 | 3:45 | Y | |||||||||
259 | 42 | M | Daniel Pettibone | Ashburn VA | 3 | 39:55 | 4 | 4:00 | Y | |||||||||
174 | 50 | M | Lee Cohoon | Culpeper VA | 4 | 43:53 | 5 | 5:03 | Y | |||||||||
19 | 21 | M | MM | Cameron Morgenweck | Annapolis MD | 6 | 47:48 | 6 | 5:50 | Y | ||||||||
74 | 35 | F | Sara Lappano | Washington DC | 9 | 51:38 | 7 | 6:41 | Y | |||||||||
35 | 48 | M | Thomas Dineen | Baltimore MD | 10 | 54:54 | 8 | 6:47 | Y | |||||||||
79 | 47 | M | Scott Maxson | Lake Ariel PA | 11 | 1:00:04 | 9 | 7:20 | Y | |||||||||
93 | 59 | M | Brad Cook | Mansfield OH | 7 | 49:32 | 10 | 8:54 | Y | |||||||||
289 | 44 | F | Hillary Hertler | Washington DC | 2 | 35:59 | Y |
11 records processed.
Page 1
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.