--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | OM | 22 | M | Iain Alexandridis | Princeton NJ | 7 | 27:38 | 1 | 1:07 | 2 | 2:46:34 | 6 | 0:50 | 1 | 1:21:09 | 4:37:17 | ||
2. | 7 | OM | 37 | M | Josh Beck | Carlisle PA | 104 | 38:20 | 83 | 3:54 | 1 | 2:37:19 | 36 | 1:19 | 2 | 1:26:03 | 4:46:53 | ||
3. | 1 | OM | 35 | M | John Kenny | Conshohocken PA | 1 | 23:49 | 4 | 1:26 | 7 | 2:57:22 | 1 | 0:47 | 7 | 1:31:34 | 4:54:57 | ||
4. | 14 | OM | 31 | M | Derek Kidwell | Mooresville NC | 6 | 26:55 | 23 | 2:19 | 3 | 2:47:33 | 30 | 1:15 | 11 | 1:37:50 | 4:55:51 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 229 | 40 | M | Brady Dehoust | Reston VA | 5 | 30:55 | 19 | 3:00 | 1 | 3:01:36 | 1 | 0:50 | 1 | 1:31:33 | 5:07:52 | |||
2. | 240 | 45 | M | Fred Doucette | State College PA | 9 | 31:47 | 9 | 2:24 | 2 | 3:02:48 | 9 | 1:17 | 2 | 1:44:29 | 5:22:42 | |||
3. | 185 | 41 | M | Neal Freemer | Bristow VA | 1 | 26:46 | 13 | 2:37 | 4 | 3:14:06 | 23 | 1:52 | 9 | 1:52:56 | 5:38:15 |
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 22 | MM | 42 | M | John Becking | Vienna VA | 2 | 37:55 | 4 | 3:55 | 2 | 3:47:59 | 1 | 1:44 | 1 | 2:01:58 | 6:33:28 | ||
2. | 20 | MM | 33 | M | Lemuel Beauchamp | Alexandria VA | 1 | 32:21 | 1 | 3:08 | 1 | 3:44:30 | 4 | 2:15 | 3 | 2:11:46 | 6:33:57 | ||
3. | 21 | MM | 43 | M | Mark Hickman | Spanaway WA | 3 | 38:10 | 2 | 3:29 | 3 | 4:07:09 | 2 | 2:01 | 4 | 2:15:51 | 7:06:39 | ||
4. | 18 | MM | 22 | M | Mitchell Heaton | Annapolis MD | 4 | 39:44 | 5 | 4:15 | 4 | 4:14:52 | 5 | 2:15 | 2 | 2:11:00 | 7:12:03 | ||
5. | 23 | MM | 41 | M | Chad Henderson | Alexandria VA | 5 | 41:40 | 6 | 5:02 | 5 | 4:31:03 | 3 | 2:11 | 5 | 2:19:00 | 7:38:53 | ||
6. | 17 | MM | 33 | M | Christopher Wheeler | Egg Harbor Township NJ | 6 | 43:33 | 3 | 3:35 | 6 | 5:07:58 | 6 | 2:34 | 6 | 2:44:49 | 8:42:26 |
6 records processed.
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 283 | 48 | M | MC | Steve Peddicord | Mount Holly Springs PA | 1 | 34:28 | 1 | 3:38 | 2 | 4:25:02 | 1 | 2:05 | 2 | 2:47:11 | 7:52:23 | ||
2. | 282 | 45 | M | MC | Robert Jenkins | Towson MD | 2 | 44:30 | 4 | 8:26 | 1 | 4:23:44 | 3 | 2:38 | 1 | 2:41:13 | 8:00:29 | ||
3. | 285 | 49 | M | MC | David Lapaglia | Annapolis MD | 3 | 45:26 | 2 | 5:24 | 3 | 4:33:04 | 4 | 3:54 | 4 | 3:03:45 | 8:31:31 | ||
4. | 280 | 40 | M | MC | Carl Wright | Bristow VA | 4 | 50:00 | 3 | 7:45 | 4 | 4:41:32 | 2 | 2:36 | 3 | 2:59:27 | 8:41:17 |
4 records processed.
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 286 | NM | 45 | M | Daryl Foland | Baltimore MD | 1 | 43:35 | 1 | 3:52 | 1 | 4:19:55 | 2 | 4:59 | 2 | 2:42:01 | 7:54:21 | ||
2. | 287 | NM | 31 | M | Zachary Nicoludis | Wilmington DE | 2 | 46:55 | 2 | 8:24 | 2 | 4:22:23 | 3 | 8:48 | 1 | 2:33:50 | 8:00:18 | ||
3. | 313 | NM | 41 | M | Joel Mroczkowski | Pittsburgh PA | 3 | 49:34 | 3 | 9:01 | 3 | 5:09:35 | 1 | 4:16 | 3 | 2:48:17 | 9:00:41 |
3 records processed.
Page 1
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 169 | 46 | M | Douglas Dudgeon | Stafford VA | 1 | 29:35 | 4 | 6:46 | 1 | 3:33:04 | 4:09:23 | |||
2. | 293 | 58 | M | Robert McCoy | Fairmont WV | 2 | 35:54 | 3 | 5:33 | 2 | 3:46:28 | 4:27:54 | |||
3. | 294 | 63 | M | Carlton Haywood | Columbia MD | 3 | 37:55 | 5 | 8:39 | 3 | 3:55:36 | 4:42:09 | |||
4. | 291 | 42 | M | Kevin Lascola | Columbia MD | 4 | 45:14 | 1 | 3:38 | 4 | 4:03:56 | 4:52:48 | |||
5. | 292 | 60 | M | Joe Collins | Dunkirk MD | 5 | 55:42 | 2 | 5:20 | 5 | 5:12:47 | 6:13:48 |
5 records processed.
2015 SavageMan 70.0 |
Deep Creek, MD 9/20/15 8:30am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 212 | 23 | M | August Kahsar | Richmond VA | 1 | 31:25 | 2 | 3:12 | 1 | 3:24:52 | 1 | 1:10 | 1 | 1:52:10 | 5:52:46 | |||
2. | 269 | 21 | M | Bobby Jesmer | Bridgeport WV | 2 | 35:38 | 1 | 2:43 | 2 | 3:32:14 | 2 | 1:46 | 2 | 2:11:27 | 6:23:46 | |||
3. | 242 | 22 | M | Kevin Courtney | Woodbine MD | 3 | 40:18 | 3 | 4:14 | 3 | 3:49:11 | 3 | 3:45 | 3 | 2:18:11 | 6:55:38 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 64 | 27 | M | Keelen Grimm | Lexington Park MD | 1 | 31:21 | 1 | 4:21 | 1 | 3:33:03 | 1 | 1:34 | 2 | 2:11:05 | 6:21:22 | |||
2. | 72 | 29 | M | David Colman | Arlington VA | 5 | 42:55 | 5 | 6:46 | 3 | 3:57:42 | 2 | 1:40 | 1 | 1:41:10 | 6:30:11 | |||
3. | 202 | 29 | M | Kunihiko Ueno | Katsushika-Ku 13 | 4 | 39:32 | 3 | 6:14 | 2 | 3:48:34 | 4 | 3:59 | 3 | 2:12:39 | 6:50:55 | |||
4. | 25 | 28 | M | Oliver Meeker | Jersey City NJ | 2 | 38:29 | 2 | 5:13 | 6 | 4:13:42 | 3 | 2:52 | 4 | 2:13:27 | 7:13:41 | |||
5. | 195 | 29 | M | Michael Buonocore | Arlington VA | 3 | 39:27 | 7 | 16:48 | 4 | 4:12:38 | 7 | 9:33 | 5 | 2:16:48 | 7:35:12 | |||
6. | 65 | 25 | M | Daniel McGee | Washington DC | 7 | 45:59 | 4 | 6:16 | 7 | 4:51:16 | 5 | 8:07 | 6 | 2:39:04 | 8:30:41 | |||
7. | 107 | 29 | M | Geoffrey Chin | Arlington VA | 6 | 45:53 | 6 | 10:24 | 5 | 4:13:00 | 6 | 9:08 | 7 | 3:21:40 | 8:40:03 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 146 | 33 | M | Michael Bizien | Virginia Beach VA | 2 | 28:53 | 2 | 1:36 | 1 | 3:02:29 | 3 | 1:03 | 7 | 1:45:34 | 5:19:34 | |||
2. | 111 | 31 | M | Jack McAfee | Knoxville TN | 1 | 26:31 | 1 | 1:22 | 6 | 3:09:37 | 5 | 1:09 | 4 | 1:41:53 | 5:20:29 | |||
3. | 122 | 33 | M | Benjamin Farrell | Baltimore MD | 3 | 33:28 | 10 | 2:54 | 3 | 3:03:20 | 9 | 1:20 | 6 | 1:44:09 | 5:25:09 | |||
4. | 205 | 30 | M | Virgile Borderies | Arlington VA | 5 | 34:21 | 7 | 2:39 | 5 | 3:08:25 | 4 | 1:04 | 2 | 1:40:36 | 5:27:03 | |||
5. | 268 | 32 | M | Cornelius Griggs | Hyattsville MD | 6 | 34:25 | 5 | 2:31 | 2 | 3:02:44 | 2 | 0:59 | 11 | 1:49:57 | 5:30:34 | |||
6. | 70 | 30 | M | Nathan Wick | Washington DC | 4 | 34:00 | 11 | 3:12 | 8 | 3:20:36 | 6 | 1:13 | 1 | 1:37:14 | 5:36:12 | |||
7. | 104 | 31 | M | Jeremy Gworek | Baltimore MD | 13 | 38:29 | 16 | 6:02 | 4 | 3:05:48 | 18 | 3:06 | 9 | 1:48:41 | 5:42:04 | |||
8. | 83 | 34 | M | Matthew Diehl | Catasauqua PA | 10 | 37:01 | 8 | 2:46 | 7 | 3:18:02 | 1 | 0:48 | 10 | 1:49:29 | 5:48:03 | |||
9. | 95 | 34 | M | Evan Fox | Arlington VA | 11 | 37:12 | 4 | 2:16 | 9 | 3:25:43 | 8 | 1:19 | 3 | 1:41:39 | 5:48:07 | |||
10. | 223 | 30 | M | Andrew Snyder | Allentown PA | 7 | 35:04 | 9 | 2:49 | 11 | 3:31:27 | 7 | 1:13 | 5 | 1:43:55 | 4:00 | 5:58:26 | ||
11. | 200 | 32 | M | Kyle Aarons | Washington DC | 16 | 39:43 | 19 | 7:27 | 13 | 3:40:53 | 16 | 2:27 | 12 | 1:55:49 | 6:26:17 | |||
12. | 227 | 33 | M | Jeff Wieland | Baltimore MD | 15 | 38:59 | 6 | 2:37 | 14 | 3:53:08 | 12 | 1:45 | 13 | 2:01:29 | 6:37:58 | |||
13. | 102 | 30 | M | Nicholas Anderson | Ellicott City MD | 9 | 36:18 | 14 | 5:38 | 10 | 3:28:11 | 17 | 2:49 | 18 | 2:27:33 | 6:40:27 | |||
14. | 96 | 31 | M | Charles Spelina | Stamford CT | 19 | 45:15 | 13 | 5:20 | 15 | 4:03:15 | 19 | 3:21 | 8 | 1:48:07 | 6:45:16 | |||
15. | 81 | 31 | M | Aaron Weiford | Madison WI | 17 | 40:37 | 20 | 8:33 | 12 | 3:33:40 | 11 | 1:28 | 17 | 2:26:03 | 6:50:19 | |||
16. | 234 | 34 | M | Daniel Germain | Venetia PA | 18 | 44:16 | 3 | 2:12 | 16 | 4:03:35 | 13 | 1:46 | 15 | 2:11:28 | 7:03:15 | |||
17. | 106 | 30 | M | Joseph O'Bruba | Baltimore MD | 12 | 37:37 | 12 | 3:37 | 18 | 4:12:44 | 10 | 1:27 | 14 | 2:10:39 | 7:06:02 | |||
18. | 61 | 31 | M | Raymond Tang | Brooklyn NY | 20 | 50:27 | 17 | 6:36 | 20 | 2:32:39 | 7:17:24 | |||||||
19. | 207 | 31 | M | Garrett Lyon | Crofton MD | 8 | 36:10 | 18 | 6:49 | 17 | 4:07:28 | 15 | 2:17 | 19 | 2:29:14 | 7:21:56 | |||
20. | 119 | 30 | M | Brian Stone | Collingswood NJ | 14 | 38:43 | 15 | 5:45 | 19 | 4:24:52 | 14 | 2:09 | 16 | 2:22:11 | 7:33:38 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 245 | 39 | M | Robert Scheungrab | Gettysburg PA | 3 | 32:41 | 8 | 2:27 | 1 | 3:01:31 | 2 | 1:01 | 1 | 1:29:56 | 5:07:35 | |||
2. | 101 | 37 | M | Richard Reinhardt | Laurel MD | 7 | 33:55 | 1 | 1:18 | 3 | 3:02:00 | 1 | 0:56 | 2 | 1:41:39 | 5:19:47 | |||
3. | 233 | 37 | M | Darran Cronshaw | New York NY | 10 | 34:27 | 16 | 3:23 | 2 | 3:01:42 | 8 | 1:20 | 5 | 1:48:38 | 5:29:28 | |||
4. | 148 | 36 | M | Nathan Peterson | Fort Mill SC | 1 | 31:20 | 3 | 2:14 | 7 | 3:12:07 | 6 | 1:16 | 4 | 1:47:02 | 5:33:57 | |||
5. | 149 | 37 | M | Adam Goerge | Ruckersville VA | 5 | 33:20 | 14 | 3:20 | 6 | 3:11:29 | 11 | 1:40 | 3 | 1:46:41 | 5:36:28 | |||
6. | 213 | 35 | M | Gregory Smith | Washington DC | 9 | 34:13 | 10 | 3:11 | 5 | 3:09:15 | 3 | 1:01 | 8 | 1:52:42 | 5:40:20 | |||
7. | 247 | 35 | M | Camilo Lopez | Arlington VA | 8 | 33:57 | 6 | 2:22 | 9 | 3:15:38 | 5 | 1:13 | 9 | 1:53:15 | 5:46:23 | |||
8. | 33 | 36 | M | Jason Williams | Hamden CT | 22 | 39:07 | 22 | 4:30 | 4 | 3:08:59 | 10 | 1:37 | 10 | 1:55:31 | 5:49:42 | |||
9. | 116 | 35 | M | Andrew Thomas | Hamburg NY | 2 | 32:08 | 4 | 2:19 | 8 | 3:12:31 | 16 | 2:58 | 14 | 2:02:11 | 5:52:06 | |||
10. | 251 | 36 | M | Juan Camilo Echeverri | New York City NY | 25 | 40:50 | 18 | 3:36 | 10 | 3:15:54 | 14 | 1:58 | 11 | 1:58:14 | 6:00:31 | |||
11. | 314 | 38 | M | Josh Hageman | Vienna VA | 15 | 36:04 | 7 | 2:25 | 12 | 3:22:47 | 17 | 3:12 | 12 | 1:59:19 | 6:03:46 | |||
12. | 152 | 38 | M | Andrey Yunusov | Doylestown PA | 11 | 34:30 | 11 | 3:13 | 16 | 3:35:30 | 13 | 1:55 | 7 | 1:51:19 | 6:06:25 | |||
13. | 209 | 38 | M | Jon Long | Gainesville VA | 20 | 38:51 | 20 | 3:44 | 6 | 1:49:41 | 6:06:26 | |||||||
14. | 204 | 37 | M | Nate Deal | Richmond VA | 6 | 33:42 | 2 | 2:10 | 14 | 3:29:15 | 9 | 1:24 | 16 | 2:03:56 | 6:10:25 | |||
15. | 57 | 39 | M | Chad Pfrommer | Baltimore MD | 14 | 36:04 | 12 | 3:13 | 11 | 3:21:40 | 4 | 1:12 | 19 | 2:09:16 | 6:11:23 | |||
16. | 120 | 35 | M | Alvaro Cantillo | Fredericton NB | 21 | 38:57 | 9 | 2:35 | 13 | 3:25:08 | 7 | 1:17 | 15 | 2:03:38 | 6:11:33 | |||
17. | 123 | 39 | M | Andrew Flesch | Chevy Chase MD | 13 | 35:44 | 23 | 5:45 | 15 | 3:34:39 | 6:14:10 | |||||||
18. | 237 | 35 | M | Douglas O'Rear | Middletown MD | 18 | 38:17 | 13 | 3:17 | 17 | 2:04:40 | 6:16:45 | |||||||
19. | 60 | 36 | M | Daniel Berlin | Pittsburgh PA | 12 | 34:44 | 17 | 3:27 | 13 | 2:01:58 | 6:30:10 | |||||||
20. | 52 | 35 | M | Josiah Mueller | Baltimore MD | 17 | 38:09 | 21 | 2:13:30 | 6:31:26 | |||||||||
21. | 253 | 35 | M | Jaime Gomez | New York NY | 16 | 37:44 | 21 | 4:24 | 18 | 2:08:26 | 6:33:56 | |||||||
22. | 151 | 37 | M | Boyden Williams | Arnold MD | 4 | 32:57 | 5 | 2:19 | 18 | 3:43:24 | 12 | 1:52 | 23 | 2:23:07 | 6:43:37 | |||
23. | 252 | 36 | M | Bill Burgess | 1001 MD | 29 | 48:52 | 25 | 7:28 | 17 | 3:41:08 | 23 | 6:10 | 20 | 2:12:09 | 6:55:46 | |||
24. | 258 | 37 | M | Shawn Buddenhagen | Virginia Beach VA | 26 | 42:28 | 24 | 6:18 | 19 | 4:04:37 | 20 | 4:49 | 24 | 2:25:52 | 7:24:03 | |||
25. | 24 | 38 | M | Terry Collison | Gaithersburg MD | 27 | 45:13 | 26 | 7:58 | 20 | 4:05:55 | 19 | 4:16 | 22 | 2:22:25 | 7:25:45 | |||
26. | 150 | 37 | M | Todd Oppenheim | Baltimore MD | 24 | 40:30 | 28 | 9:31 | 22 | 4:15:55 | 18 | 3:57 | 25 | 2:29:32 | 7:39:23 | |||
27. | 201 | 39 | M | Ricardo Franca De Araujo | Ashburn VA | 19 | 38:30 | 19 | 3:43 | 21 | 4:09:47 | 15 | 2:15 | 27 | 2:47:31 | 7:41:43 | |||
28. | 236 | 38 | M | Douglas Franks | Baltimore MD | 23 | 39:33 | 27 | 9:10 | 23 | 4:16:17 | 21 | 5:17 | 26 | 2:40:11 | 7:50:26 | |||
29. | 270 | 39 | M | Charles Hall | Staunton VA | 28 | 46:50 | 15 | 3:20 | 24 | 4:54:00 | 22 | 6:08 | 28 | 2:57:37 | 8:47:53 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 216 | 42 | M | Adam Ward | Richfield WI | 10 | 34:53 | 2 | 1:53 | 1 | 1:49:18 | 5:44:05 | |||||||
2. | 257 | 42 | M | Brad Stone | Lynchburg VA | 5 | 33:43 | 3 | 2:01 | 2 | 3:21:08 | 1 | 0:57 | 2 | 1:51:16 | 5:49:03 | |||
3. | 160 | 43 | M | Matt Leimkuhler | Eldersburg MD | 1 | 26:48 | 5 | 2:49 | 3 | 3:24:13 | 3 | 1:11 | 4 | 1:57:43 | 5:52:42 | |||
4. | 103 | 40 | M | Abelardo Terpin | Bowie MD | 12 | 35:47 | 1 | 1:51 | 1 | 3:10:53 | 5 | 1:13 | 15 | 2:11:32 | 6:01:14 | |||
5. | 312 | 40 | M | Allen Baugh | Henrico VA | 4 | 33:06 | 4 | 2:04 | 8 | 3:43:20 | 2 | 1:02 | 3 | 1:53:52 | 6:13:22 | |||
6. | 256 | 44 | M | Dan Lader | Bethesda MD | 2 | 31:32 | 13 | 4:28 | 5 | 3:30:42 | 8 | 2:03 | 12 | 2:08:25 | 4:00 | 6:21:08 | ||
7. | 161 | 43 | M | Michael Sliwa | Washington DC | 3 | 32:10 | 19 | 4:59 | 13 | 3:49:32 | 7 | 2:01 | 6 | 2:00:12 | 6:28:51 | |||
8. | 246 | 44 | M | Mark Antholt | Arlington VA | 13 | 37:25 | 6 | 3:22 | 6 | 3:37:23 | 11 | 2:32 | 13 | 2:09:14 | 6:29:54 | |||
9. | 196 | 44 | M | Mateo Ayala | Arlington VA | 6 | 34:07 | 15 | 4:47 | 16 | 3:51:50 | 9 | 2:06 | 7 | 2:01:37 | 6:34:24 | |||
10. | 94 | 41 | M | Daniel Scalo | Waterbury CT | 24 | 43:14 | 11 | 4:02 | 7 | 3:39:35 | 14 | 2:46 | 11 | 2:06:44 | 6:36:20 | |||
11. | 222 | 43 | M | Christopher Trimmer | Clarksburg MD | 15 | 38:11 | 29 | 9:01 | 9 | 3:44:02 | 23 | 4:15 | 8 | 2:01:41 | 6:37:07 | |||
12. | 158 | 42 | M | Thomas Dziedzic | Bethesda MD | 8 | 34:26 | 23 | 5:54 | 11 | 3:47:15 | 22 | 3:53 | 10 | 2:06:33 | 6:37:59 | |||
13. | 45 | 43 | M | Antonio Fernandez | Pittsburgh PA | 16 | 38:21 | 27 | 7:54 | 14 | 3:51:02 | 25 | 6:03 | 5 | 1:58:10 | 6:41:27 | |||
14. | 255 | 41 | M | Clifton Chamberlin | Adelphi MD | 7 | 34:22 | 10 | 3:49 | 4 | 3:30:35 | 10 | 2:17 | 24 | 2:33:51 | 6:44:52 | |||
15. | 154 | 40 | M | Eric Lacey | Oakton VA | 20 | 42:20 | 14 | 4:33 | 15 | 3:51:42 | 6 | 1:55 | 16 | 2:13:17 | 6:53:46 | |||
16. | 69 | 40 | M | Brett Querry | New Market MD | 26 | 43:39 | 21 | 5:33 | 10 | 3:46:24 | 15 | 3:01 | 18 | 2:18:10 | 6:56:45 | |||
17. | 271 | 40 | M | Michael Read | Burke VA | 21 | 42:26 | 24 | 6:11 | 19 | 3:56:03 | 12 | 2:34 | 14 | 2:10:21 | 6:57:33 | |||
18. | 30 | 43 | M | Andrew MacKenzie | Cary NC | 18 | 39:45 | 16 | 4:49 | 17 | 3:53:16 | 24 | 4:44 | 22 | 2:24:42 | 7:07:14 | |||
19. | 129 | 40 | M | Nick Wong | Alexandria VA | 23 | 42:49 | 12 | 4:06 | 24 | 4:17:20 | 4 | 1:13 | 9 | 2:02:18 | 7:07:44 | |||
20. | 67 | 41 | M | Andrew McGrath | New Market MD | 25 | 43:24 | 22 | 5:51 | 18 | 3:53:47 | 17 | 3:18 | 23 | 2:27:18 | 7:13:36 | |||
21. | 75 | 40 | M | Chris Busher | Sandy Hook VA | 14 | 37:56 | 17 | 4:53 | 21 | 4:09:29 | 18 | 3:21 | 17 | 2:18:09 | 7:13:45 | |||
22. | 157 | 41 | M | Brian Gielbeda | New York NY | 19 | 40:41 | 7 | 3:29 | 23 | 4:13:54 | 20 | 3:27 | 20 | 2:22:18 | 7:23:47 | |||
23. | 194 | 40 | M | Adrian Farquhar | Dunn Loring VA | 17 | 39:00 | 20 | 5:31 | 22 | 4:13:36 | 19 | 3:25 | 19 | 2:22:17 | 7:23:47 | |||
24. | 225 | 44 | M | Leonardo Vieira | Burke VA | 28 | 46:02 | 25 | 7:10 | 12 | 3:47:18 | 21 | 3:33 | 27 | 2:42:05 | 7:26:06 | |||
25. | 86 | 41 | M | Joe McQuade | Cumberland MD | 29 | 49:51 | 9 | 3:40 | 25 | 4:24:51 | 13 | 2:41 | 21 | 2:24:33 | 7:45:33 | |||
26. | 186 | 41 | M | Jeremy Reid | Saint Leonard MD | 22 | 42:30 | 26 | 7:13 | 26 | 4:25:09 | 26 | 6:05 | 25 | 2:34:24 | 7:55:19 | |||
27. | 128 | 40 | M | Marcus Findley | Olathe KS | 11 | 35:38 | 18 | 4:56 | 28 | 5:01:59 | 16 | 3:11 | 26 | 2:38:00 | 8:23:42 | |||
28. | 203 | 43 | M | Gus Curtin | Annapolis MD | 9 | 34:43 | 28 | 8:23 | 27 | 4:45:48 | 27 | 7:01 | 28 | 3:00:08 | 8:36:02 | |||
291 | 42 | M | Kevin Lascola | Columbia MD | 27 | 45:14 | 8 | 3:38 | 20 | 4:03:56 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 276 | 45 | M | Jason Griffith | Keyser WV | 12 | 34:11 | 15 | 3:59 | 3 | 3:19:48 | 10 | 1:40 | 1 | 1:46:44 | 5:46:20 | |||
2. | 42 | 45 | M | Alexey Egorov | Rockville MD | 19 | 35:30 | 7 | 2:45 | 4 | 3:21:32 | 2 | 1:09 | 3 | 1:49:11 | 5:50:05 | |||
3. | 46 | 49 | M | Lawrence Brede | Lenoir City TN | 2 | 29:58 | 5 | 2:30 | 6 | 3:28:59 | 5 | 1:32 | 2 | 1:48:59 | 5:51:56 | |||
4. | 272 | 46 | M | Glenn Olsen | Rockville MD | 10 | 33:47 | 6 | 2:35 | 2 | 3:18:06 | 1 | 1:08 | 10 | 1:57:46 | 5:53:18 | |||
5. | 132 | 47 | M | Bill Deaton | Ruckersville VA | 18 | 35:03 | 2 | 2:02 | 1 | 3:16:21 | 7 | 1:37 | 11 | 1:59:17 | 5:54:18 | |||
6. | 231 | 47 | M | Patrick Hoffman | Frederica DE | 3 | 31:32 | 8 | 2:46 | 5 | 3:25:01 | 9 | 1:39 | 13 | 2:01:29 | 6:02:26 | |||
7. | 218 | 49 | M | Glenn Goodman | Bellaire MI | 6 | 33:03 | 4 | 2:23 | 7 | 3:30:38 | 3 | 1:18 | 14 | 2:01:46 | 6:09:05 | |||
8. | 27 | 49 | M | Don Heck | Winston Salem NC | 4 | 32:13 | 12 | 3:43 | 9 | 3:37:18 | 16 | 2:17 | 6 | 1:54:26 | 6:09:54 | |||
9. | 254 | 48 | M | Philippe Signore | Arlington VA | 5 | 32:59 | 17 | 4:08 | 20 | 3:49:45 | 4 | 1:22 | 4 | 1:52:51 | 6:21:04 | |||
10. | 171 | 47 | M | Brian Soper | Winston-Salem NC | 13 | 34:14 | 27 | 5:07 | 17 | 3:48:25 | 12 | 1:52 | 5 | 1:53:09 | 6:22:45 | |||
11. | 110 | 46 | M | Matthew Kresge | Rexford NY | 17 | 34:59 | 14 | 3:43 | 12 | 3:47:24 | 8 | 1:37 | 9 | 1:57:38 | 6:25:19 | |||
12. | 130 | 45 | M | Kenneth Ebener | West Columbia SC | 30 | 39:56 | 30 | 5:29 | 18 | 3:48:47 | 28 | 3:22 | 7 | 1:54:26 | 6:31:59 | |||
