Page 1
2016 Giant Acorn International |
Lake Anna, VA 9/24/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 96 | 21 | F | UF | Megan Merryman | LIBERTY | 2 | 23:39 | 1:40 | 3 | 1:09:52 | 0:51 | 1 | 41:55 | 2:17:55 | ||
2. | 119 | 22 | F | UF | Toria Sullivan | GEOGETOWN | 23 | 28:46 | 2:03 | 1 | 1:08:01 | 1:09 | 2 | 42:05 | 2:22:03 | ||
3. | 91 | 20 | F | UF | Cath Rueckeis | UNC - CHAPEL HILL | 15 | 26:50 | 1:18 | 2 | 1:09:03 | 0:49 | 7 | 47:27 | 2:25:25 | ||
4. | 83 | 19 | F | UF | Theresa Neubig | US NAVAL ACADEMY | 1 | 20:58 | 1:21 | 6 | 1:16:37 | 0:39 | 14 | 49:01 | 2:28:33 | ||
5. | 111 | 20 | F | UF | Margaret Tobey | NC STATE | 8 | 25:14 | 1:09 | 4 | 1:14:09 | 0:47 | 12 | 48:16 | 2:29:34 | ||
6. | 107 | 22 | F | UF | Emily Tucker | US NAVAL ACADEMY | 13 | 26:07 | 1:53 | 5 | 1:14:15 | 0:43 | 10 | 48:05 | 2:31:00 | ||
7. | 108 | 20 | F | UF | Emma Mickelson | US NAVAL ACADEMY | 9 | 25:36 | 1:48 | 9 | 1:18:04 | 1:14 | 8 | 47:47 | 2:34:27 | ||
8. | 100 | 25 | F | UF | Bevin Blake | UNC - CHAPEL HILL | 11 | 25:52 | 1:53 | 7 | 1:16:46 | 1:14 | 15 | 49:28 | 2:35:11 | ||
9. | 122 | 18 | F | UF | Sanya Mehta | NC STATE | 6 | 25:08 | 1:11 | 20 | 1:21:51 | 0:48 | 5 | 47:04 | 2:36:00 | ||
10. | 110 | 20 | F | UF | Taylor Welker | US NAVAL ACADEMY | 17 | 27:19 | 1:21 | 17 | 1:20:15 | 1:15 | 11 | 48:11 | 2:38:20 | ||
11. | 126 | 22 | F | UF | Lexi Axelrod | US NAVAL ACADEMY | 20 | 28:33 | 1:56 | 14 | 1:19:47 | 0:55 | 6 | 47:16 | 2:38:25 | ||
12. | 101 | 22 | F | UF | Pawie Fornea | US NAVAL ACADEMY | 12 | 25:55 | 2:03 | 12 | 1:19:38 | 1:00 | 16 | 50:39 | 2:39:12 | ||
13. | 124 | 18 | F | UF | Cassidy Harding | UNC - CHAPEL HILL | 34 | 31:42 | 2:03 | 8 | 1:17:35 | 1:25 | 4 | 46:32 | 2:39:15 | ||
14. | 138 | 19 | F | UF | Annie Shea | US NAVAL ACADEMY | 14 | 26:48 | 1:25 | 31 | 1:27:25 | 1:19 | 3 | 44:52 | 2:41:47 | ||
15. | 88 | 20 | F | UF | Alden Kessenich | U OF VIRGINIA | 38 | 32:38 | 2:01 | 11 | 1:19:09 | 0:57 | 9 | 48:01 | 2:42:45 | ||
16. | 97 | 20 | F | UF | Shae Timmons | US NAVAL ACADEMY | 5 | 24:52 | 1:53 | 16 | 1:19:59 | 1:53 | 27 | 54:13 | 2:42:49 | ||
17. | 84 | 22 | F | UF | Catherine Cockrill | VIRGINIA TECH | 22 | 28:42 | 1:39 | 10 | 1:19:07 | 1:40 | 20 | 51:58 | 2:43:04 | ||
18. | 87 | 21 | F | UF | Tess Walter | U OF DELAWARE | 3 | 23:47 | 2:00 | 26 | 1:25:44 | 0:57 | 17 | 50:41 | 2:43:08 | ||
19. | 102 | 18 | F | UF | Silvana Alfieri | NC STATE | 10 | 25:48 | 1:34 | 25 | 1:25:06 | 1:09 | 21 | 52:01 | 2:45:37 | ||
20. | 78 | 21 | F | UF | Katie Trainum | U OF VIRGINIA | 21 | 28:34 | 2:11 | 18 | 1:20:39 | 1:17 | 22 | 53:12 | 2:45:51 | ||
21. | 125 | 20 | F | UF | Morgan Gallagher | VIRGINIA TECH | 36 | 32:04 | 2:21 | 23 | 1:24:02 | 0:42 | 13 | 48:58 | 2:48:05 | ||
22. | 89 | 21 | F | UF | Julia Kuno | U OF VIRGINIA | 26 | 29:11 | 3:01 | 21 | 1:21:57 | 1:13 | 23 | 53:33 | 2:48:52 | ||
23. | 80 | 20 | F | UF | Jessica Bachelder | JAMES MADISON | 16 | 27:16 | 1:55 | 19 | 1:21:29 | 1:32 | 30 | 57:08 | 2:49:17 | ||
24. | 93 | 21 | F | UF | Courtney Sigloh | U OF VIRGINIA | 27 | 29:24 | 2:17 | 13 | 1:19:42 | 1:41 | 33 | 58:00 | 2:51:03 | ||
25. | 118 | 21 | F | UF | Rosa Cuppari | GEORGETOWN | 31 | 30:32 | 2:21 | 22 | 1:22:45 | 2:05 | 25 | 54:02 | 2:51:44 | ||
26. | 123 | 21 | F | UF | Hannah Bright | VIRGINIA TECH | 37 | 32:29 | 2:14 | 27 | 1:25:50 | 1:37 | 19 | 51:36 | 2:53:44 | ||
27. | 95 | 20 | F | UF | Samantha Snyder | U OF MARYLAND | 40 | 33:03 | 2:50 | 29 | 1:26:25 | 1:18 | 18 | 50:44 | 2:54:19 | ||
28. | 121 | 20 | F | UF | Madeline Griffin | LIBERTY | 19 | 28:08 | 2:54 | 28 | 1:26:12 | 1:36 | 31 | 57:26 | 2:56:14 | ||
29. | 104 | 21 | F | UF | Margaret Haltom | U OF VIRGINIA | 33 | 31:28 | 2:31 | 34 | 1:30:32 | 1:06 | 24 | 53:53 | 2:59:28 | ||
30. | 120 | 22 | F | UF | Caroline Kersen | GEORGETOWN | 43 | 35:49 | 2:00 | 30 | 1:26:58 | 1:16 | 26 | 54:04 | 3:00:06 | ||
31. | 81 | 23 | F | UF | Elisabeth Greenwood | VIRGINIA COMMONWEALTH | 35 | 31:54 | 2:01 | 32 | 1:27:45 | 1:03 | 36 | 58:51 | 3:01:32 | ||
32. | 94 | 23 | F | UF | Jennifer Macko | 42 | 35:02 | 2:29 | 15 | 1:19:48 | 2:11 | 40 | 1:04:14 | 3:03:42 | |||
33. | 90 | 25 | F | UF | Alexa Kearns | NC STATE | 18 | 27:26 | 2:03 | 40 | 1:35:58 | 1:11 | 34 | 58:04 | 3:04:40 | ||
34. | 116 | 20 | F | UF | Mandy Brouillard | GEORGETOWN | 29 | 29:37 | 2:50 | 33 | 1:29:01 | 1:50 | 41 | 1:04:18 | 3:07:35 | ||
35. | 92 | 22 | F | UF | Rachel Walters | LIBERTY | 32 | 31:23 | 3:12 | 37 | 1:33:17 | 1:20 | 35 | 58:45 | 3:07:55 | ||
36. | 113 | 21 | F | UF | Sara Carioscia | GEORGETOWN | 24 | 28:47 | 2:39 | 36 | 1:31:59 | 1:33 | 39 | 1:03:58 | 3:08:54 | ||
37. | 98 | 19 | F | UF | Caela Dunagan | LIBERTY | 39 | 32:44 | 3:11 | 38 | 1:33:27 | 1:06 | 37 | 58:52 | 3:09:18 | ||
38. | 114 | 20 | F | UF | Ashley Yiu | GEORGETOWN | 28 | 29:37 | 2:06 | 41 | 1:37:37 | 1:13 | 38 | 1:00:41 | 3:11:12 | ||
39. | 115 | 19 | F | UF | Kali Sullivan | GEORGETOWN | 46 | 39:54 | 2:49 | 35 | 1:31:24 | 3:21 | 32 | 57:50 | 3:15:18 | ||
40. | 79 | 21 | F | UF | Kaitlin Tomlinson | JAMES MADISON | 44 | 37:09 | 4:14 | 42 | 1:39:50 | 1:28 | 28 | 54:47 | 3:17:27 | ||
41. | 117 | 21 | F | UF | Sarah Powell | 47 | 40:53 | 2:30 | 24 | 1:24:54 | 1:56 | 43 | 1:07:50 | 3:18:01 | |||
42. | 112 | 22 | F | UF | Anna Lignell | GEORGETOWN | 25 | 28:56 | 2:53 | 46 | 1:49:26 | 1:55 | 29 | 55:56 | 3:19:04 | ||
43. | 105 | 21 | F | UF | Ariana Staffen | U OF VIRGINIA | 7 | 25:11 | 3:40 | 45 | 1:48:24 | 1:35 | 42 | 1:06:16 | 3:25:04 | ||
44. | 103 | 18 | F | UF | Amber Abbott | VIRGINIA TECH | 45 | 37:47 | 2:23 | 39 | 1:35:26 | 1:56 | 44 | 1:08:00 | 3:25:30 | ||
45. | 106 | 19 | F | UF | Paige Yanity | U OF VIRGINIA | 3:29:08 | ||||||||||
46. | 85 | 21 | F | UF | Allyson Fritzler | U OF DELAWARE | 41 | 34:53 | 3:23 | 43 | 1:43:54 | 2:12 | 45 | 1:11:24 | 3:35:44 | ||
47. | 309 | 21 | F | UF | Abby Basham | JAMES MADISON | 30 | 30:06 | 2:01 | 44 | 1:46:53 | 1:31 | 46 | 1:23:52 | 3:44:21 | ||
99 | 20 | F | UF | Sarah Parker | LIBERTY | 4 | 24:23 | 2:57 |
48 records processed.
Page 1
2016 Giant Acorn International |
Lake Anna, VA 9/24/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 46 | 18 | M | UM | Thomas Sonnery-Cottet | LIBERTY | 2 | 18:45 | 1:14 | 2 | 1:02:05 | 0:36 | 3 | 37:03 | 1:59:41 | ||
2. | 27 | 23 | M | UM | Brian Primeaux | US NAVAL ACADEMY | 3 | 19:02 | 1:21 | 3 | 1:02:44 | 0:43 | 2 | 36:51 | 2:00:40 | ||
3. | 44 | 20 | M | UM | Zachary Anderson | US NAVAL ACADEMY | 11 | 21:58 | 1:22 | 5 | 1:05:36 | 0:47 | 1 | 35:25 | 2:05:07 | ||
4. | 31 | 27 | M | UM | Jacob Capin | U OF DELAWARE | 14 | 22:54 | 1:24 | 1 | 1:00:58 | 0:36 | 5 | 39:27 | 2:05:18 | ||
5. | 24 | 21 | M | UM | Matthew Van De Graaf | U OF VIRGINIA | 1 | 17:53 | 1:27 | 12 | 1:07:42 | 0:54 | 18 | 43:25 | 2:11:19 | ||
6. | 62 | 21 | M | UM | Patrick Gelbach | U OF VIRGINIA | 7 | 21:02 | 1:33 | 10 | 1:06:28 | 0:43 | 14 | 42:19 | 2:12:03 | ||
7. | 457 | 21 | M | UM | Hunter Houston | 8 | 21:06 | 1:20 | 9 | 1:06:27 | 0:39 | 19 | 44:11 | 2:13:42 | |||
8. | 67 | 21 | M | UM | Benjamin Anderson | US NAVAL ACADEMY | 13 | 22:13 | 1:35 | 13 | 1:09:04 | 0:52 | 6 | 40:11 | 2:13:54 | ||
9. | 38 | 19 | M | UM | Curtis Royek | US NAVAL ACADEMY | 18 | 24:59 | 1:47 | 11 | 1:06:52 | 0:46 | 7 | 40:22 | 2:14:44 | ||
10. | 34 | 18 | M | UM | James Welch | US NAVAL ACADEMY | 5 | 20:40 | 1:35 | 14 | 1:09:35 | 0:56 | 13 | 42:17 | 2:15:02 | ||
11. | 39 | 20 | M | UM | Travis Fehr | LIBERTY | 23 | 25:28 | 1:35 | 6 | 1:05:41 | 0:41 | 10 | 41:58 | 2:15:21 | ||
12. | 74 | 20 | M | UM | Cory Fines | U OF VIRGINIA | 6 | 20:47 | 2:08 | 17 | 1:11:12 | 0:42 | 8 | 40:38 | 2:15:24 | ||
13. | 26 | 22 | M | UM | Max Gaitan | U OF VIRGINIA | 10 | 21:56 | 1:37 | 15 | 1:09:46 | 0:45 | 11 | 41:58 | 2:16:00 | ||
14. | 76 | 27 | M | UM | Brian Wakefield | U OF VIRGINIA | 21 | 25:02 | 1:44 | 7 | 1:06:08 | 0:51 | 16 | 43:08 | 2:16:52 | ||
15. | 28 | 20 | M | UM | Layton Bryant | US NAVAL ACADEMY | 15 | 23:15 | 1:33 | 19 | 1:12:20 | 0:52 | 9 | 41:52 | 2:19:50 | ||
16. | 42 | 18 | M | UM | Andrew Frommer | U OF MARYLAND | 12 | 22:04 | 2:20:14 | ||||||||
17. | 25 | 21 | M | UM | Chance Berry | JAMES MADISON | 34 | 28:40 | 1:52 | 8 | 1:06:16 | 1:07 | 15 | 42:25 | 2:20:18 | ||
18. | 56 | 21 | M | UM | Dillon Lesniak | LIBERTY | 20 | 25:02 | 1:39 | 18 | 1:11:36 | 1:02 | 17 | 43:16 | 2:22:33 | ||
19. | 49 | 21 | M | UM | Zachary Sprinkle | VIRGINIA MILITARY INSTIT | 39 | 30:12 | 1:44 | 16 | 1:10:36 | 1:08 | 4 | 39:23 | 2:23:01 | ||
20. | 61 | 18 | M | UM | Tyler Figgins | LIBERTY | 19 | 25:00 | 2:06 | 23 | 1:13:18 | 1:20 | 12 | 42:16 | 2:23:58 | ||
21. | 59 | 22 | M | UM | John Bond | U OF VIRGINIA | 4 | 20:01 | 1:31 | 28 | 1:16:00 | 1:21 | 25 | 45:56 | 2:24:46 | ||
22. | 30 | 21 | M | UM | Samuel Forsyth | VIRGINIA TECH | 22 | 25:26 | 1:45 | 20 | 1:12:22 | 1:12 | 27 | 47:37 | 2:28:19 | ||
23. | 63 | 21 | M | UM | Kevin Riley | JAMES MADISON | 29 | 28:06 | 1:30 | 22 | 1:13:06 | 0:44 | 24 | 45:36 | 2:28:59 | ||
24. | 66 | 21 | M | UM | James McVey | NC STATE | 2:29:34 | ||||||||||
25. | 75 | 21 | M | UM | Jake King | LIBERTY | 35 | 29:04 | 1:42 | 4 | 1:04:20 | 0:56 | 41 | 53:52 | 2:29:52 | ||
26. | 58 | 23 | M | UM | Tim Sosin | LIBERTY | 26 | 25:49 | 1:36 | 30 | 1:17:00 | 0:54 | 21 | 44:38 | 2:29:55 | ||
27. | 41 | 20 | M | UM | Alexander Barghi | U OF MARYLAND | 17 | 24:47 | 2:51 | 21 | 1:13:05 | 1:26 | 30 | 47:52 | 2:30:00 | ||
28. | 48 | 22 | M | UM | Philip Jewett | VIRGINIA MILITARY INSTIT | 38 | 30:09 | 1:38 | 24 | 1:13:32 | 1:05 | 20 | 44:21 | 2:30:43 | ||
29. | 29 | 23 | M | UM | Austin Kuba | U OF DELAWARE | 27 | 27:40 | 1:33 | 29 | 1:16:06 | 1:08 | 23 | 45:13 | 2:31:37 | ||
30. | 55 | 20 | M | UM | Adam Williams | LIBERTY | 16 | 24:22 | 1:46 | 31 | 1:17:02 | 0:47 | 31 | 49:24 | 2:33:19 | ||
31. | 37 | 19 | M | UM | Peter Sikorsky | U OF VIRGINIA | 41 | 32:45 | 1:28 | 27 | 1:14:56 | 0:54 | 26 | 46:01 | 2:36:02 | ||
32. | 51 | 22 | M | UM | Blake Woodring | VIRGINIA MILITARY INSTIT | 40 | 30:37 | 1:45 | 35 | 1:18:52 | 0:57 | 22 | 45:08 | 2:37:18 | ||
33. | 45 | 20 | M | UM | Christopher Nakamura | U OF MARYLAND | 30 | 28:09 | 2:22 | 26 | 1:14:38 | 1:29 | 35 | 51:34 | 2:38:10 | ||
34. | 71 | 21 | M | UM | Connor Letendre | GEORGETOWN | 45 | 33:08 | 2:03 | 32 | 1:17:18 | 1:06 | 29 | 47:47 | 2:41:21 | ||
35. | 64 | 23 | M | UM | Tyler Stocksdale | NC STATE | 42 | 32:50 | 1:26 | 25 | 1:13:59 | 0:44 | 42 | 53:55 | 2:42:53 | ||
36. | 40 | 21 | M | UM | Joel Brenny | LIBERTY | 31 | 28:20 | 3:30 | 38 | 1:21:59 | 0:53 | 32 | 49:42 | 2:44:23 | ||
37. | 52 | 21 | M | UM | Kyle Brown | VIRGINIA TECH | 24 | 25:42 | 1:55 | 34 | 1:18:03 | 1:11 | 46 | 1:00:06 | 2:46:56 | ||
38. | 60 | 19 | M | UM | Samuel Blackmon | LIBERTY | 9 | 21:51 | 1:24 | 48 | 1:34:31 | 1:33 | 28 | 47:40 | 2:46:58 | ||
39. | 453 | 17 | M | UM | Isaak Hoffman | LIBERTY UNIVERSTIY | 37 | 29:45 | 2:20 | 41 | 1:22:52 | 1:49 | 33 | 50:49 | 2:47:32 | ||
40. | 69 | 21 | M | UM | Jake Phillips | VIRGINIA COMMONWEALTH | 25 | 25:44 | 1:33 | 42 | 1:23:46 | 1:11 | 44 | 55:36 | 2:47:49 | ||
41. | 53 | 27 | M | UM | George Cortina | U OF VIRGINIA | 32 | 28:22 | 2:27 | 37 | 1:21:59 | 2:14 | 39 | 52:51 | 2:47:50 | ||
42. | 50 | 22 | M | UM | Benjamin Sternfeld | VIRGINIA MILITARY INSTIT | 43 | 32:54 | 2:26 | 40 | 1:22:32 | 0:53 | 40 | 53:13 | 2:51:56 | ||
43. | 47 | 20 | M | UM | Travis Arnold | VIRGINIA MILITARY INSTIT | 44 | 33:04 | 2:54 | 39 | 1:22:30 | 1:18 | 38 | 52:12 | 2:51:56 | ||
44. | 23 | 21 | M | UM | Ben Macke | JAMES MADISON | 33 | 28:31 | 3:01 | 33 | 1:17:54 | 0:57 | 47 | 1:03:02 | 2:53:23 | ||
45. | 54 | 21 | M | UM | Jamin Enquist | LIBERTY | 49 | 37:52 | 3:29 | 44 | 1:24:33 | 0:48 | 34 | 51:15 | 2:57:55 | ||
46. | 68 | 19 | M | UM | Maximino Smith | 47 | 34:31 | 2:00 | 47 | 1:28:09 | 1:10 | 37 | 52:07 | 2:57:56 | |||
47. | 65 | 23 | M | UM | Alex Paul | VIRGINIA TECH | 36 | 29:35 | 3:28 | 43 | 1:24:27 | 1:56 | 45 | 58:59 | 2:58:22 | ||
48. | 35 | 21 | M | UM | Thomas Barbaccia | U OF VIRGINIA | 46 | 33:20 | 3:38 | 45 | 1:25:48 | 1:50 | 43 | 55:24 | 2:59:58 | ||
49. | 43 | 19 | M | UM | Brandon Zarzecki | JAMES MADISON | 48 | 35:23 | 1:47 | 36 | 1:19:54 | 1:35 | 48 | 1:04:00 | 3:02:37 | ||
50. | 73 | 20 | M | UM | Brody Sloan | GEORGETOWN | 50 | 38:41 | 3:49 | 46 | 1:27:11 | 1:57 | 36 | 51:34 | 3:03:09 | ||
51. | 70 | 21 | M | UM | Mike McDonald | VIRGINIA TECH | 28 | 27:54 | 2:30 | 49 | 1:34:51 | 1:22 | 49 | 1:12:19 | 3:18:53 |
51 records processed.