Page 1
2016 Giant Acorn International |
Lake Anna, VA 9/24/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 430 | TENACIOUS 3 | 1 | 25:32 | 1:19 | 1 | 1:16:10 | 0:35 | 1 | 48:36 | 2:32:10 |
1 records processed.
Page 1
2016 Giant Acorn International |
Lake Anna, VA 9/24/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 435 | FEELIN' 22 | 1 | 23:27 | 1:11 | 1 | 1:22:21 | 0:31 | 1 | 40:57 | 2:28:26 | ||
2. | M | 427 | TEAM BVTI | 2 | 27:01 | 1:36 | 2 | 1:24:55 | 0:41 | 3 | 54:42 | 2:48:52 | ||
3. | M | 431 | TEAM BKK | 3 | 31:45 | 10:04 | 3 | 1:34:09 | 1:00 | 2 | 53:30 | 3:10:27 |
3 records processed.
Page 1
2016 Giant Acorn International |
Lake Anna, VA 9/24/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 434 | PR OR ER | 1 | 20:35 | 1:13 | 1 | 1:16:26 | 0:31 | 2 | 50:05 | 2:28:47 | ||
2. | X | 429 | THIRD TRI'S THE CHARM | 3 | 29:01 | 1:48 | 2 | 1:17:09 | 0:52 | 4 | 55:41 | 2:44:29 | ||
3. | X | 428 | TEAM SAK | 2 | 25:41 | 1:34 | 5 | 1:27:18 | 0:39 | 3 | 52:54 | 2:48:04 | ||
4. | X | 432 | CALL 911 | 5 | 41:57 | 1:53 | 4 | 1:26:03 | 0:43 | 1 | 48:14 | 2:58:49 | ||
5. | X | 433 | HAPPY FEET 2 | 4 | 29:11 | 1:24 | 3 | 1:23:53 | 0:42 | 5 | 1:09:51 | 3:04:58 |
5 records processed.
Page 1
2016 Giant Acorn International |
Lake Anna, VA 9/24/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.