--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 313 | 30 | M | Karl Schilling | Charlottesville VA | 9 | 25:11 | 1:54 | 2 | 58:22 | 0:36 | 4 | 38:30 | 2:04:31 | |||
2. | 81 | 27 | M | Jacob Capin | Newark DE | 17 | 26:40 | 1:48 | 1 | 56:49 | 0:33 | 11 | 40:04 | 2:05:52 | |||
3. | 321 | 35 | M | Scott Shumate | Virginia Beach VA | 8 | 25:06 | 1:55 | 5 | 58:51 | 0:41 | 7 | 39:27 | 2:05:58 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 233 | 42 | M | Joel Bell | Virginia Beach VA | 3 | 26:27 | 2:06 | 2 | 59:54 | 0:52 | 2 | 40:39 | 2:09:57 | |||
2. | 256 | 50 | M | Kenneth Younts | Chapel Hill NC | 1 | 24:12 | 2:02 | 4 | 1:01:58 | 0:50 | 6 | 43:40 | 2:12:40 | |||
3. | 296 | 40 | M | Brian Szydlik | Crofton MD | 8 | 28:32 | 1:58 | 6 | 1:03:07 | 0:45 | 4 | 42:07 | 2:16:28 |
2016 Jamestown Triathlon |
Williamsburg, VA 6/12/16 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | MM | 34 | M | Grant Bubb | Dover PA | 1 | 25:11 | 2:34 | 5 | 1:10:28 | 1:13 | 1 | 39:04 | 2:18:28 | ||
2. | 16 | MM | 37 | M | Jesse Crawford | Norfolk VA | 4 | 29:36 | 2:07 | 1 | 1:07:12 | 0:55 | 3 | 45:26 | 2:25:14 | ||
3. | 11 | MM | 29 | M | Andrew Kalna | Williamsburg VA | 3 | 27:54 | 2:04 | 2 | 1:07:29 | 0:39 | 4 | 47:34 | 2:25:39 | ||
4. | 387 | MM | 30 | M | Ben Hartell | Virginia Beach VA | 2 | 27:21 | 2:12 | 3 | 1:07:55 | 1:47 | 5 | 52:19 | 2:31:32 | ||
5. | 4 | MM | 44 | M | Justin Highley | Williamsburg VA | 7 | 36:15 | 2:46 | 4 | 1:08:51 | 0:38 | 2 | 43:58 | 2:32:26 | ||
6. | 7 | MM | 37 | M | Dean Damin | Norfolk VA | 6 | 34:25 | 3:04 | 12 | 1:18:57 | 1:24 | 6 | 55:58 | 2:53:47 | ||
7. | 8 | MM | 47 | M | John Newton | Burke VA | 13 | 44:01 | 4:35 | 9 | 1:15:29 | 2:48 | 7 | 57:11 | 3:04:01 | ||
8. | 18 | MM | 42 | M | Billy White | Fredericksburg VA | 11 | 42:44 | 2:22 | 7 | 1:13:42 | 2:04 | 9 | 1:03:50 | 3:04:40 | ||
9. | 14 | MM | 37 | M | Joshua Rasmussen | Virginia Beach VA | 5 | 34:24 | 4:30 | 6 | 1:13:32 | 1:44 | 12 | 1:14:17 | 3:08:26 | ||
10. | 6 | MM | 49 | M | Frank Schreiber | Chesapeake VA | 8 | 38:59 | 3:49 | 13 | 1:25:03 | 2:13 | 8 | 1:01:04 | 3:11:05 | ||
11. | 15 | MM | 41 | M | Sam Sareini | Chesapeake VA | 12 | 43:42 | 3:48 | 10 | 1:17:29 | 1:58 | 10 | 1:08:49 | 2:00 | 3:17:44 | |
12. | 9 | MM | 26 | M | Greg Olsen | Clovis NM | 9 | 41:06 | 2:45 | 8 | 1:13:50 | 2:27 | 14 | 1:19:32 | 3:19:39 | ||
13. | 2 | MM | 39 | M | Luis Morales | Stafford VA | 10 | 42:05 | 5:06 | 11 | 1:18:37 | 4:30 | 13 | 1:14:30 | 3:24:45 | ||
14. | 12 | MM | 27 | M | Raul Naves | Fort Belvoir VA | 14 | 46:57 | 4:25 | 14 | 1:28:56 | 1:43 | 11 | 1:10:40 | 3:32:39 |
14 records processed.
2016 Jamestown Triathlon |
Williamsburg, VA 6/12/16 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | 32 | M | C | Tim Evans | Chester VA | 1 | 30:04 | 3:33 | 1 | 1:11:28 | 1:00 | 1 | 48:31 | 2:34:35 | ||
2. | 70 | 39 | M | C | Eric Ellis | Laurel MD | 7 | 52:05 | 2:08 | 2 | 1:12:13 | 1:01 | 2 | 55:33 | 3:02:58 | ||
3. | 327 | 28 | M | C | Benjamin Marshall | Washington DC | 5 | 42:47 | 4:26 | 3 | 1:18:25 | 2:39 | 4 | 1:04:40 | 3:12:55 | ||
4. | 329 | 37 | M | C | William Wheatley | Williamsburg VA | 3 | 38:01 | 3:31 | 5 | 1:19:23 | 1:09 | 6 | 1:15:11 | 3:17:13 | ||
5. | 332 | 32 | M | C | Robert Lawson | Chesapeake VA | 6 | 45:36 | 3:52 | 4 | 1:18:48 | 1:39 | 5 | 1:13:55 | 3:23:47 | ||
6. | 331 | 36 | M | C | Kristofer Kline | Virgina Beach VA | 2 | 36:56 | 5:45 | 3 | 1:02:10 | 3:28:37 | |||||
7. | 328 | 34 | M | C | Joseph Lemanski | Norfolk VA | 4 | 42:24 | 4:22 | 6 | 1:34:04 | 2:37 | 7 | 1:33:27 | 3:56:50 |
7 records processed.
2016 Jamestown Triathlon |
Williamsburg, VA 6/12/16 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 337 | 46 | M | MC | Sam Torian | Winchester VA | 1 | 40:36 | 3:46 | 1 | 1:17:37 | 1:54 | 1 | 1:04:58 | 3:08:48 |
1 records processed.
2016 Jamestown Triathlon |
Williamsburg, VA 6/12/16 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 348 | NM | 37 | M | Robert Browning | Chesapeake VA | 4 | 38:00 | 3:12 | 1 | 1:11:35 | 1:29 | 2 | 47:48 | 2:42:02 | ||
2. | 350 | NM | 29 | M | Dustin Hurst | Fairfax VA | 2 | 35:11 | 3:40 | 3 | 1:19:38 | 3:01 | 3 | 52:09 | 2:53:37 | ||
3. | 349 | NM | 40 | M | Cale Hendricks | Hudgins VA | 5 | 40:11 | 4:29 | 2 | 1:13:33 | 2:10 | 5 | 57:11 | 2:57:31 | ||
4. | 354 | NM | 29 | M | Gabriel Band | Washington DC | 6 | 41:27 | 4:44 | 4 | 1:20:14 | 1:40 | 4 | 54:46 | 3:02:49 | ||
5. | 356 | NM | 50 | M | Robert Jones | Newport News VA | 3 | 36:03 | 4:48 | 9 | 1:33:35 | 2:43 | 1 | 46:50 | 3:03:56 | ||
6. | 347 | NM | 23 | M | William Weise | Towson MD | 1 | 23:00 | 5:12 | 5 | 1:20:52 | 1:30 | 8 | 1:13:56 | 3:04:28 | ||
7. | 355 | NM | 34 | M | Darren Lamica | Sterling VA | 8 | 53:33 | 3:55 | 6 | 1:21:07 | 1:40 | 6 | 1:00:26 | 3:20:39 | ||
8. | 351 | NM | 41 | M | Dustin Houchin | Newport News VA | 7 | 42:52 | 4:06 | 7 | 1:21:42 | 2:03 | 9 | 1:16:53 | 3:27:34 | ||
9. | 352 | NM | 43 | M | Chris Weicht | Scottsville VA | 9 | 57:45 | 4:01 | 8 | 1:27:53 | 1:45 | 7 | 1:11:38 | 3:43:01 |
9 records processed.
Page 1
2016 Jamestown Triathlon |
Williamsburg, VA 6/12/16 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 376 | 31 | M | Brian Walter | Henrico VA | 1 | 25:59 | 1 | 2:11 | 1 | 1:06:58 | 1:35:07 | |||
2. | 373 | 31 | M | David Pagan | Norfolk VA | 2 | 33:09 | 2 | 3:55 | 2 | 1:27:51 | 2:04:54 | |||
3. | 380 | 57 | M | Peter Jackson | Great Falls VA | 3 | 53:51 | 3 | 6:47 | 3 | 1:28:02 | 2:28:40 |
3 records processed.
2016 Jamestown Triathlon |
Williamsburg, VA 6/12/16 7:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
0 records processed.
2016 Jamestown Triathlon |
Williamsburg, VA 6/12/16 7:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 153 | 14 | M | Matt Coleman | Bethesda MD | 1 | 32:20 | 2:14 | 1 | 1:09:58 | 1:03 | 1 | 1:05:25 | 2:50:59 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 384 | 19 | M | Michael Holder | Williamsburg VA | 1 | 22:42 | 1:43 | 1 | 1:06:48 | 1:10 | 2 | 48:00 | 2:20:21 | |||
2. | 103 | 17 | M | Bret Sharman | Fairfax VA | 3 | 28:22 | 2:10 | 4 | 1:16:37 | 1:47 | 1 | 45:30 | 2:34:24 | |||
3. | 259 | 18 | M | Allen Grant | Yorktown VA | 2 | 28:11 | 2:47 | 3 | 1:16:15 | 0:58 | 3 | 52:36 | 2:40:45 | |||
4. | 107 | 18 | M | Miguel Anselmo | Gainesville VA | 4 | 32:08 | 2:36 | 2 | 1:13:06 | 1:08 | 4 | 54:09 | 2:43:06 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 189 | 23 | M | Matthew Martino | Saylorsburg PA | 1 | 26:25 | 1:55 | 1 | 1:02:37 | 0:43 | 1 | 37:16 | 2:08:54 | |||
2. | 143 | 22 | M | Brian Quintana | Burke VA | 2 | 29:53 | 1:44 | 2 | 1:05:15 | 0:52 | 2 | 38:37 | 2:16:20 | |||
3. | 114 | 23 | M | Justin Blubaugh | Williamsburg VA | 3 | 32:05 | 3:02 | 5 | 1:18:50 | 0:54 | 4 | 50:41 | 2:45:29 | |||
4. | 156 | 24 | M | Tyler Tetreault | Toano VA | 6 | 40:32 | 2:30 | 3 | 1:06:58 | 1:33 | 5 | 56:31 | 2:48:01 | |||
5. | 193 | 22 | M | Andrew Mark | Pittston PA | 7 | 40:35 | 3:32 | 4 | 1:14:04 | 1:58 | 6 | 1:06:11 | 3:06:17 | |||
6. | 184 | 24 | M | Sekou Vaughn | Portsmouth VA | 5 | 38:29 | 3:39 | 8 | 1:44:21 | 1:51 | 3 | 46:07 | 3:14:25 | |||
7. | 104 | 23 | M | Taylor Mulkerin | Towson MD | 8 | 50:06 | 6:53 | 7 | 1:33:24 | 4:02 | 7 | 1:08:23 | 3:42:45 | |||
180 | 21 | M | Sean Moore | Midlothian VA | 4 | 35:34 | 5:24 | 6 | 1:29:16 | 2:53 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 227 | 28 | M | Blaine O'Reilly | Williamsburg VA | 3 | 27:25 | 1:47 | 1 | 1:04:04 | 0:46 | 1 | 36:35 | 2:10:34 | |||
2. | 171 | 27 | M | Sean Craig | Alexandria VA | 6 | 30:55 | 2:13 | 2 | 1:04:37 | 0:56 | 2 | 42:16 | 2:20:55 | |||
3. | 285 | 29 | M | Grigory Yaroslavtsev | Philadelphia PA | 9 | 33:53 | 2:58 | 4 | 1:08:46 | 1:12 | 3 | 44:45 | 2:31:32 | |||
4. | 208 | 28 | M | Zack Chrismon | Williamsburg VA | 2 | 27:07 | 2:44 | 9 | 1:12:59 | 1:17 | 5 | 50:32 | 2:34:37 | |||
5. | 322 | 29 | M | Michael Maynard | Toano VA | 8 | 32:52 | 2:35 | 6 | 1:11:11 | 0:53 | 4 | 50:31 | 2:37:59 | |||
6. | 301 | 28 | M | Darin Stiefvater | Williamsburg VA | 7 | 31:38 | 2:29 | 8 | 1:12:48 | 1:01 | 6 | 52:46 | 2:40:40 | |||
7. | 147 | 25 | M | Christian Jacky | Alexandria VA | 1 | 26:59 | 2:36 | 11 | 1:17:31 | 0:53 | 9 | 54:59 | 2:42:56 | |||
8. | 204 | 26 | M | Christopher Hauger | Baltimore MD | 5 | 29:54 | 3:56 | 10 | 1:14:01 | 1:36 | 8 | 54:51 | 2:44:16 | |||
9. | 225 | 26 | M | Charles West | Newport News VA | 10 | 34:26 | 5:47 | 7 | 1:12:05 | 3:31 | 7 | 54:28 | 2:50:15 | |||
10. | 279 | 28 | M | Alex Merrick-Tagore | Richmond VA | 11 | 38:23 | 4:31 | 3 | 1:06:56 | 2:03 | 12 | 1:02:01 | 2:53:51 | |||
11. | 95 | 25 | M | John Sima | Richmond VA | 12 | 43:19 | 3:18 | 5 | 1:09:29 | 1:12 | 11 | 1:01:24 | 2:58:40 | |||
12. | 202 | 25 | M | Christopher Beatty | Hampton VA | 4 | 28:09 | 6:03 | 12 | 1:24:13 | 1:45 | 10 | 58:38 | 2:58:47 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 388 | 33 | M | Jason Bridges | Newport News VA | 6 | 27:26 | 2:31 | 2 | 58:37 | 0:40 | 1 | 37:30 | 2:06:42 | |||
2. | 244 | 31 | M | Steven Keller | Newport News VA | 7 | 27:55 | 2:18 | 1 | 58:27 | 0:46 | 4 | 40:30 | 2:09:54 | |||
3. | 186 | 30 | M | Erik Bates | Virginia Beach VA | 4 | 25:47 | 1:49 | 5 | 1:06:13 | 0:41 | 6 | 43:27 | 2:17:56 | |||
4. | 311 | 30 | M | Nathaniel Bishop | Bath ME | 11 | 29:51 | 2:29 | 6 | 1:06:50 | 1:20 | 2 | 39:52 | 2:20:20 | |||
5. | 261 | 31 | M | Damon Leeder | Richmond VA | 8 | 28:02 | 3:17 | 4 | 1:05:38 | 1:20 | 7 | 43:50 | 2:22:05 | |||
6. | 160 | 32 | M | Tyler Moyer | Spring Grove PA | 19 | 33:49 | 1:49 | 3 | 1:02:18 | 0:42 | 8 | 45:25 | 2:24:01 | |||
7. | 165 | 30 | M | Alex Shakibnia | New York NY | 1 | 23:25 | 3:19 | 11 | 1:08:59 | 1:37 | 11 | 47:30 | 2:24:48 | |||
8. | 222 | 32 | M | Jason Call | Providence Forge VA | 18 | 33:43 | 2:28 | 8 | 1:08:00 | 0:44 | 5 | 41:18 | 2:26:12 | |||
9. | 13 | 32 | M | Gregory Long | Washington DC | 9 | 28:12 | 2:16 | 13 | 1:09:25 | 1:09 | 9 | 45:30 | 2:26:30 | |||
10. | 111 | 30 | M | Ryan Davis | Virginia Beach VA | 12 | 30:19 | 2:30 | 19 | 1:13:24 | 1:37 | 3 | 40:06 | 2:27:54 | |||
11. | 217 | 34 | M | Ian Stifle | Newport News VA | 3 | 25:12 | 2:35 | 18 | 1:13:17 | 0:51 | 18 | 53:09 | 2:35:03 | |||
12. | 136 | 33 | M | Matthew Nuar | Blacksburg VA | 10 | 29:16 | 2:12 | 9 | 1:08:22 | 0:59 | 21 | 55:29 | 2:36:16 | |||
13. | 191 | 34 | M | Daniel Shuman | Virginia Beach VA | 2 | 25:00 | 2:55 | 20 | 1:16:29 | 1:19 | 14 | 50:50 | 2:36:32 | |||
14. | 55 | 31 | M | Daniel Hebda | Herndon VA | 13 | 31:10 | 3:10 | 10 | 1:08:39 | 4:02 | 12 | 49:39 | 2:36:38 | |||
15. | 249 | 34 | M | Ryan Hudson | Washington DC | 14 | 31:16 | 3:23 | 12 | 1:09:22 | 1:38 | 17 | 52:40 | 2:38:19 | |||
16. | 216 | 30 | M | Brian Jones | Arlington VA | 20 | 35:25 | 3:01 | 14 | 1:10:42 | 1:37 | 15 | 51:00 | 2:41:43 | |||
17. | 144 | 31 | M | Kevin Bush | Mount Rainier MD | 16 | 31:59 | 3:22 | 15 | 1:12:08 | 1:39 | 19 | 53:10 | 2:42:17 | |||
18. | 389 | 33 | M | James Old | Sulfolk VA | 22 | 36:44 | 3:03 | 24 | 1:18:57 | 1:00 | 10 | 45:43 | 2:45:25 | |||
19. | 129 | 34 | M | Stephen Farole | Washington DC | 23 | 37:29 | 3:35 | 25 | 1:19:23 | 1:28 | 13 | 50:12 | 2:52:06 | |||
20. | 309 | 32 | M | Brett Buehler | Virginia Beach VA | 25 | 40:48 | 3:09 | 23 | 1:18:54 | 1:18 | 16 | 52:16 | 2:56:22 | |||
21. | 121 | 32 | M | Jason Williams | Daleville VA | 26 | 42:47 | 3:02 | 17 | 1:12:35 | 1:00 | 23 | 58:29 | 2:57:51 | |||
22. | 133 | 33 | M | John Oliver | Suffolk VA | 27 | 47:13 | 3:39 | 16 | 1:12:11 | 1:51 | 20 | 55:03 | 2:59:56 | |||
23. | 194 | 32 | M | Chandler Moore | Richmond VA | 15 | 31:55 | 3:26 | 28 | 1:22:01 | 0:46 | 27 | 1:08:56 | 3:07:03 | |||
24. | 172 | 32 | M | Thomas Hopkins | Norfolk VA | 24 | 39:00 | 3:29 | 26 | 1:20:49 | 1:51 | 25 | 1:07:18 | 3:12:26 | |||
25. | 231 | 34 | M | Rob Guerieri | Bel Air MD | 29 | 52:42 | 3:35 | 21 | 1:17:58 | 1:55 | 22 | 56:33 | 3:12:41 | |||
26. | 151 | 32 | M | Jonathan Adler | Washington DC | 21 | 35:51 | 4:10 | 27 | 1:21:31 | 2:17 | 28 | 1:10:49 | 3:14:36 | |||
27. | 177 | 33 | M | Keith Hescock | Midland VA | 28 | 51:04 | 3:08 | 22 | 1:18:43 | 1:35 | 26 | 1:08:08 | 3:22:36 | |||
28. | 207 | 31 | M | Daniel Healy | Baltimore MD | 30 | 54:13 | 5:22 | 29 | 1:22:41 | 2:23 | 24 | 1:03:52 | 3:28:29 | |||
376 | 31 | M | Brian Walter | Henrico VA | 5 | 25:59 | 2:11 | 7 | 1:06:58 | ||||||||
373 | 31 | M | David Pagan | Norfolk VA | 17 | 33:09 | 3:55 | 30 | 1:27:51 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 61 | 36 | M | Jonathan Ryder | Takoma Park MD | 1 | 1:00:20 | 0:35 | 6 | 44:50 | 2:11:14 | ||||||
2. | 273 | 39 | M | Joshua Hochstein | Henrico VA | 3 | 27:03 | 2:41 | 4 | 1:03:17 | 1:05 | 1 | 39:52 | 2:13:57 | |||
3. | 181 | 38 | M | Keith Kennedy | Bristow VA | 17 | 30:55 | 2:15 | 3 | 1:02:02 | 0:36 | 3 | 42:23 | 2:18:09 | |||
4. | 28 | 38 | M | Adam Goerge | Ruckersville VA | 13 | 30:18 | 1:59 | 2 | 1:01:59 | 1:00 | 5 | 44:39 | 2:19:54 | |||
5. | 116 | 38 | M | Michael Julian | Midlothian VA | 1 | 23:23 | 2:23 | 14 | 1:08:03 | 0:58 | 12 | 48:24 | 2:23:09 | |||
6. | 294 | 35 | M | Mark Hunter | Chicago IL | 15 | 30:25 | 3:09 | 10 | 1:07:14 | 0:56 | 2 | 41:49 | 2:23:32 | |||
7. | 250 | 36 | M | Joseph Laakso | Washington DC | 4 | 27:13 | 2:53 | 12 | 1:07:24 | 1:31 | 8 | 45:36 | 2:24:36 | |||
8. | 123 | 35 | M | Paul Hallman | Hayes VA | 12 | 30:18 | 2:34 | 7 | 1:06:14 | 1:17 | 4 | 44:18 | 2:24:38 | |||
9. | 234 | 35 | M | Peter Lubrano | Williamsburg VA | 8 | 29:47 | 2:25 | 6 | 1:05:34 | 1:31 | 9 | 45:48 | 2:25:03 | |||
10. | 326 | 39 | M | Carl Frankenfield | Portsmouth VA | 7 | 28:23 | 3:21 | 5 | 1:04:35 | 1:27 | 18 | 51:11 | 2:28:54 | |||
11. | 288 | 36 | M | Jonathan Herron | Hanover MD | 9 | 29:50 | 3:09 | 23 | 1:12:36 | 1:00 | 7 | 45:24 | 2:31:56 | |||
12. | 287 | 38 | M | Alex Cancado | Norfolk VA | 2 | 26:38 | 1:45 | 8 | 1:06:26 | 0:41 | 24 | 58:21 | 2:33:48 | |||
13. | 290 | 37 | M | Eric Klintberg | Arlington VA | 10 | 29:52 | 2:47 | 16 | 1:09:09 | 1:12 | 17 | 50:59 | 2:33:58 | |||
14. | 146 | 39 | M | Todd Batty | Silver Spring MD | 16 | 30:33 | 3:10 | 19 | 1:10:17 | 0:58 | 14 | 49:45 | 2:34:41 | |||
15. | 110 | 36 | M | Brian Ambrette | Easton MD | 19 | 32:23 | 3:20 | 22 | 1:11:59 | 0:50 | 10 | 46:45 | 2:35:15 | |||
16. | 89 | 37 | M | Andrew Bates | Virginia Beach VA | 24 | 36:14 | 3:51 | 15 | 1:08:15 | 1:19 | 11 | 47:14 | 2:36:51 | |||
17. | 269 | 39 | M | Jose Carreno | Annandale VA | 18 | 31:37 | 4:29 | 18 | 1:09:31 | 1:36 | 15 | 50:23 | 2:37:35 | |||
18. | 56 | 37 | M | Brandon Cogswell | Arlington VA | 23 | 35:23 | 2:42 | 11 | 1:07:16 | 1:08 | 19 | 51:18 | 2:37:45 | |||
19. | 34 | 39 | M | James O'Neil | Norfolk VA | 11 | 29:55 | 2:07 | 24 | 1:14:27 | 1:03 | 16 | 50:25 | 2:37:55 | |||
20. | 196 | 37 | M | Scott Evans | Midlothian VA | 5 | 27:32 | 1:57 | 9 | 1:06:59 | 0:52 | 27 | 1:02:53 | 2:40:11 | |||
21. | 214 | 37 | M | Kent Pruett | Richmond VA | 30 | 42:37 | 3:14 | 13 | 1:07:31 | 1:01 | 13 | 49:35 | 2:43:57 | |||
22. | 308 | 38 | M | Timothy Shea | Chesapeake VA | 6 | 28:12 | 3:12 | 17 | 1:09:27 | 2:07 | 30 | 1:06:38 | 2:49:35 | |||
23. | 150 | 35 | M | Jeremy Ison | Washington DC | 22 | 34:51 | 3:37 | 26 | 1:15:30 | 2:04 | 20 | 52:00 | 2:00 | 2:50:00 | ||
24. | 260 | 37 | M | Aaron Leininger | Cary NC | 28 | 39:57 | 2:06 | 25 | 1:14:53 | 1:31 | 23 | 57:58 | 2:56:22 | |||
25. | 35 | 35 | M | James Hulka | Alexandria VA | 27 | 39:51 | 6:08 | 20 | 1:10:33 | 2:28 | 25 | 58:23 | 2:57:21 | |||
26. | 386 | 35 | M | Christopher Johnson | Chesapeake VA | 14 | 30:19 | 3:27 | 30 | 1:18:43 | 2:19 | 28 | 1:03:34 | 2:58:20 | |||
27. | 314 | 38 | M | Patric Schyman | Frederick MD | 25 | 38:16 | 4:40 | 27 | 1:16:01 | 2:12 | 22 | 57:22 | 2:58:29 | |||
28. | 247 | 39 | M | William Stieh | Courtland VA | 21 | 34:06 | 4:40 | 29 | 1:18:37 | 2:29 | 26 | 58:50 | 2:58:40 | |||
29. | 379 | 38 | M | Curtis Schmidt | Keneohe HI | 29 | 41:07 | 5:11 | 21 | 1:11:54 | 2:36 | 21 | 53:30 | 6:00 | 3:00:16 | ||
30. | 239 | 39 | M | Brett Egan | Washington DC | 20 | 33:26 | 4:01 | 28 | 1:17:52 | 1:10 | 29 | 1:04:37 | 3:01:04 | |||
31. | 179 | 39 | M | Andrew Gray | Chesapeake VA | 26 | 39:07 | 5:17 | 31 | 1:20:13 | 3:28 | 31 | 1:09:28 | 3:17:31 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 69 | 44 | M | Greg Henderson | Williamsburg VA | 2 | 28:42 | 2:15 | 1 | 1:03:03 | 1:02 | 2 | 43:24 | 2:18:24 | |||
2. | 100 | 43 | M | John Turner | Midlothian VA | 4 | 30:13 | 1:56 | 7 | 1:05:32 | 0:49 | 1 | 42:05 | 2:20:34 | |||
3. | 67 | 40 | M | Snir Arel | Rockville MD | 1 | 28:28 | 2:17 | 5 | 1:04:17 | 0:59 | 3 | 46:53 | 2:22:52 | |||
4. | 221 | 41 | M | Jeffrey Parr | Virginia Beach VA | 3 | 28:47 | 2:19 | 13 | 1:08:58 | 1:07 | 5 | 47:13 | 2:28:21 | |||
5. | 212 | 43 | M | Matt Golder | State College PA | 6 | 31:40 | 4:42 | 6 | 1:04:28 | 1:16 | 4 | 47:07 | 2:29:11 | |||
6. | 255 | 43 | M | Ricardo Sierra | Fort Eustis VA | 15 | 35:19 | 2:10 | 2 | 1:03:59 | 0:54 | 6 | 47:28 | 2:29:48 | |||
7. | 166 | 42 | M | Jose Mercado | Virginia Beach VA | 11 | 33:54 | 3:01 | 4 | 1:04:13 | 1:11 | 10 | 49:24 | 2:31:42 | |||
8. | 218 | 44 | M | Joseph Lacroix | Henrico VA | 5 | 31:21 | 2:55 | 12 | 1:08:29 | 1:55 | 11 | 49:54 | 2:34:32 | |||
9. | 251 | 44 | M | Alan Padgett | Henrico VA | 14 | 34:27 | 3:16 | 11 | 1:08:12 | 1:04 | 7 | 48:13 | 2:35:10 | |||
10. | 257 | 44 | M | Edward Ball | Reston VA | 9 | 33:18 | 2:39 | 8 | 1:06:56 | 1:09 | 15 | 53:09 | 2:37:09 | |||
11. | 168 | 40 | M | John Kramer | Marietta GA | 12 | 33:54 | 2:26 | 9 | 1:07:58 | 0:48 | 17 | 54:44 | 2:39:49 | |||
12. | 325 | 43 | M | Tim Kehoe | North Chesterfield VA | 17 | 36:27 | 2:08 | 15 | 1:10:09 | 1:19 | 12 | 50:13 | 2:40:13 | |||
13. | 306 | 44 | M | Pieter Conradie | Glen Allen VA | 13 | 34:12 | 3:38 | 20 | 1:13:22 | 1:20 | 8 | 48:48 | 2:41:18 | |||
