Page 1
2016 Liberty University Triathlon |
Smith Mountain Lake, VA 10/15/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 330 | HM | 16 | M | Connor Kinkema | Collinsville VA | 1 | 21:38 | 1:53 | 1 | 1:12:24 | 1:23 | 1 | 44:28 | 2:21:44 | ||
2. | 142 | HM | 17 | M | Michael Portela | Chesapeake VA | 2 | 55:08 | 4:06 | 2 | 1:56:40 | 1:09 | 2 | 1:01:18 | 3:58:19 |
2 records processed.
Page 1
2016 Liberty University Triathlon |
Smith Mountain Lake, VA 10/15/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 326 | HF | 15 | F | Abigail White | Germantown MD | 1 | 23:57 | 2:36 | 1 | 1:21:32 | 1:17 | 1 | 51:53 | 2:00 | 2:43:13 |
1 records processed.
Page 1
2016 Liberty University Triathlon |
Smith Mountain Lake, VA 10/15/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 160 | 21 | F | UF | Tereza Zimovjanova | QUEEN'S UNIVERSITY | 1 | 20:15 | 1:15 | 4 | 1:10:23 | 0:47 | 3 | 40:04 | 2:12:42 | ||
2. | 162 | 18 | F | UF | Jocelyn Bonney | QUEEN'S UNIVERSITY | 5 | 1:10:59 | 1:07 | 1 | 38:52 | 2:14:35 | |||||
3. | 148 | 21 | F | UF | Megan Merryman | LIBERTY | 12 | 23:58 | 1:13 | 3 | 1:09:47 | 0:43 | 2 | 39:43 | 2:15:22 | ||
4. | 232 | 22 | F | UF | Stephanie Murphy | US NAVAL ACADEMY | 17 | 24:43 | 1:36 | 8 | 1:11:37 | 0:58 | 4 | 41:43 | 2:20:35 | ||
5. | 208 | 22 | F | UF | Toria Sullivan | GEORGETOWN | 45 | 29:23 | 1:53 | 1 | 1:07:15 | 1:22 | 5 | 41:44 | 2:21:35 | ||
6. | 163 | 20 | F | UF | Caroline Condon | QUEEN'S UNIVERSITY | 10 | 23:28 | 1:06 | 9 | 1:12:29 | 0:38 | 9 | 44:50 | 2:22:29 | ||
7. | 238 | 21 | F | UF | Megan Howard | US NAVAL ACADEMY | 6 | 22:28 | 1:08 | 7 | 1:11:34 | 0:55 | 19 | 46:36 | 2:22:40 | ||
8. | 177 | 20 | F | UF | Cath Rueckeis | UNC-CHAPEL HILL | 29 | 26:32 | 1:17 | 2 | 1:08:16 | 0:51 | 18 | 45:55 | 2:22:49 | ||
9. | 155 | 19 | F | UF | Jessica Tomasek | QUEEN'S UNIVERSITY | 9 | 23:28 | 1:07 | 10 | 1:12:33 | 0:46 | 13 | 45:20 | 2:23:12 | ||
10. | 218 | 20 | F | UF | Margaret Tobey | NC STATE | 15 | 24:25 | 1:18 | 11 | 1:13:10 | 0:39 | 17 | 45:54 | 2:25:24 | ||
11. | 248 | 22 | F | UF | Emily Tucker | US NAVAL ACADEMY | 32 | 26:59 | 1:42 | 6 | 1:11:28 | 0:52 | 10 | 44:56 | 2:25:55 | ||
12. | 235 | 19 | F | UF | Theresa Neubig | US NAVAL ACADEMY | 4 | 22:12 | 1:19 | 15 | 1:14:49 | 0:50 | 37 | 49:00 | 2:28:07 | ||
13. | 168 | 18 | F | UF | Sanya Mehta | NC STATE | 22 | 25:17 | 1:50 | 16 | 1:15:02 | 0:41 | 14 | 45:35 | 2:28:23 | ||
14. | 166 | 19 | F | UF | Logan Cunningham | UCSB | 16 | 24:26 | 1:53 | 13 | 1:14:00 | 0:50 | 29 | 47:42 | 2:28:50 | ||
15. | 158 | 18 | F | UF | Allie Dominicali | QUEEN'S UNIVERSITY | 5 | 22:23 | 1:24 | 35 | 1:18:01 | 1:02 | 25 | 47:19 | 2:30:06 | ||
16. | 157 | 18 | F | UF | Sara Diaz | QUEEN'S UNIVERSITY | 24 | 25:28 | 1:32 | 17 | 1:15:12 | 0:53 | 27 | 47:36 | 2:30:40 | ||
17. | 263 | 22 | F | UF | Lexi Axelrod | US NAVAL ACADEMY | 14 | 1:14:36 | 0:42 | 12 | 45:12 | 2:31:00 | |||||
18. | 244 | 20 | F | UF | Georgina Reyes | MARYMOUNT | 25 | 25:52 | 1:22 | 12 | 1:13:32 | 0:53 | 45 | 50:07 | 2:31:44 | ||
19. | 214 | 21 | F | UF | Cristina Bertone | VIRGINIA | 27 | 26:28 | 1:35 | 32 | 1:17:49 | 1:12 | 11 | 45:06 | 2:32:07 | ||
20. | 178 | 20 | F | UF | Emma Mickelson | US NAVAL ACADEMY | 36 | 28:11 | 1:21 | 18 | 1:15:42 | 0:49 | 20 | 46:36 | 2:32:37 | ||
21. | 220 | 18 | F | UF | Nikki Banas | NVCC | 7 | 22:31 | 1:34 | 29 | 1:17:20 | 0:51 | 48 | 50:38 | 2:32:53 | ||
22. | 237 | 21 | F | UF | Sarah Hynes | JAMES MADISON | 23 | 1:16:32 | 0:58 | 51 | 51:15 | 2:33:26 | |||||
23. | 198 | 25 | F | UF | Bevin Blake | UNC-CHAPEL HILL | 33 | 27:10 | 1:48 | 21 | 1:16:23 | 1:22 | 24 | 47:02 | 2:33:44 | ||
24. | 156 | 21 | F | UF | Paula Garcia Furones | QUEEN'S UNIVERSITY | 2 | 20:46 | 1:34 | 45 | 1:20:10 | 1:03 | 47 | 50:20 | 2:33:51 | ||
25. | 174 | 19 | F | UF | Annie Shea | US NAVAL ACADEMY | 52 | 1:21:45 | 0:52 | 7 | 43:29 | 2:34:01 | |||||
26. | 257 | 20 | F | UF | Summer Legambi | MARYLAND | 18 | 24:52 | 1:42 | 20 | 1:16:18 | 0:58 | 50 | 51:09 | 2:34:57 | ||
27. | 261 | 18 | F | UF | Cassidy Harding | UNC-CHAPEL HILL | 62 | 31:42 | 2:39 | 27 | 1:16:44 | 1:16 | 6 | 43:19 | 2:35:38 | ||
28. | 176 | 20 | F | UF | Alden Kessenich | VIRGINIA | 59 | 31:14 | 2:04 | 19 | 1:16:02 | 0:56 | 15 | 45:36 | 2:35:50 | ||
29. | 173 | 22 | F | UF | Pawie Fornea | US NAVAL ACADEMY | 28 | 26:32 | 1:48 | 25 | 1:16:40 | 0:55 | 46 | 50:17 | 2:36:11 | ||
30. | 239 | 21 | F | UF | Tess Walter | UNIVERSITY OF DELAWARE T | 14 | 24:20 | 1:43 | 58 | 1:22:22 | 0:57 | 22 | 46:53 | 2:36:13 | ||
31. | 241 | 21 | F | UF | Sami Lee | WAKE FOREST | 38 | 28:30 | 1:44 | 26 | 1:16:43 | 1:08 | 41 | 49:34 | 2:37:38 | ||
32. | 191 | 22 | F | UF | Catherine Cockrill | VIRGINIA TECH | 41 | 28:59 | 1:42 | 28 | 1:17:10 | 1:22 | 33 | 48:42 | 2:37:54 | ||
33. | 253 | 21 | F | UF | Samantha Bingaman | MARYLAND | 49 | 29:41 | 2:00 | 31 | 1:17:46 | 0:58 | 26 | 47:34 | 2:37:57 | ||
34. | 167 | 18 | F | UF | Silvana Alfieri | NC STATE | 31 | 26:46 | 1:33 | 40 | 1:19:03 | 1:05 | 44 | 49:56 | 2:38:20 | ||
35. | 171 | 20 | F | UF | Taylor Welker | US NAVAL ACADEMY | 48 | 29:27 | 1:16 | 33 | 1:17:56 | 1:26 | 38 | 49:01 | 2:39:04 | ||
36. | 190 | 21 | F | UF | Courtney Sigloh | VIRGINIA | 47 | 29:27 | 2:48 | 38 | 1:18:34 | 1:45 | 21 | 46:39 | 2:39:11 | ||
37. | 215 | 21 | F | UF | Stephanie Noll | VIRGINIA | 44 | 29:11 | 3:15 | 51 | 1:21:19 | 1:44 | 8 | 43:50 | 2:39:17 | ||
38. | 181 | 19 | F | UF | Marina Smalling | DUKE | 37 | 28:28 | 2:23 | 34 | 1:17:59 | 0:52 | 28 | 47:42 | 2:00 | 2:39:21 | |
39. | 231 | 19 | F | UF | Christina Tirado | WEST ALABAMA | 35 | 28:03 | 2:27 | 54 | 1:21:56 | 0:51 | 23 | 46:54 | 2:40:10 | ||
40. | 165 | 20 | F | UF | Shae Timmons | US NAVAL ACADEMY | 19 | 25:00 | 2:03 | 41 | 1:19:16 | 1:31 | 64 | 53:40 | 2:41:29 | ||
41. | 262 | 20 | F | UF | Morgan Gallagher | VIRGINIA TECH | 66 | 32:08 | 2:17 | 49 | 1:21:09 | 0:54 | 16 | 45:51 | 2:42:16 | ||
42. | 179 | 25 | F | UF | Colleen Cox | DUKE | 42 | 28:59 | 3:02 | 43 | 1:19:51 | 1:48 | 34 | 48:43 | 2:42:21 | ||
43. | 153 | 21 | F | UF | Emily Jakob | GEORGE MASON | 60 | 1:22:37 | 1:34 | 42 | 49:38 | 2:42:39 | |||||
44. | 175 | 22 | F | UF | Margaret McLaughlin | US NAVAL ACADEMY | 36 | 1:18:16 | 0:51 | 55 | 52:22 | 2:42:49 | |||||
45. | 226 | 20 | F | UF | Leslie Weidner | JAMES MADISON | 53 | 1:21:52 | 1:09 | 52 | 51:49 | 2:42:53 | |||||
46. | 186 | 24 | F | UF | Zoemma Warshafsky | WILLIAM AND MARY | 69 | 32:35 | 1:51 | 39 | 1:18:57 | 1:13 | 35 | 48:49 | 2:43:24 | ||
47. | 180 | 21 | F | UF | Rachel Rohde | DUKE | 68 | 32:20 | 2:29 | 37 | 1:18:18 | 1:26 | 36 | 48:57 | 2:43:27 | ||
48. | 240 | 21 | F | UF | Julia Kuno | VIRGINIA | 24 | 1:16:36 | 1:19 | 57 | 52:31 | 2:43:34 | |||||
49. | 150 | 24 | F | UF | Sonja Arnold-Keifer | GEORGE MASON | 50 | 1:21:10 | 0:44 | 54 | 52:18 | 2:43:40 | |||||
50. | 212 | 21 | F | UF | Kylie Stengel | GEORGETOWN | 3 | 22:09 | 2:24 | 64 | 1:23:55 | 2:06 | 62 | 53:20 | 2:43:52 | ||
51. | 256 | 21 | F | UF | Emily Lathrop | MARYLAND | 13 | 24:06 | 1:29 | 82 | 1:29:41 | 0:57 | 30 | 47:42 | 2:43:53 | ||
52. | 159 | 18 | F | UF | Rebecca Meyerson | QUEEN'S UNIVERSITY | 23 | 25:23 | 1:34 | 55 | 1:21:56 | 1:01 | 68 | 54:17 | 2:44:10 | ||
53. | 201 | 19 | F | UF | Katrina Lytle | VIRGINIA TECH | 59 | 1:22:35 | 0:56 | 40 | 49:31 | 2:44:33 | |||||
54. | 146 | 21 | F | UF | Kati Vanetten | APPALACHIAN STATE | 46 | 29:25 | 2:33 | 46 | 1:20:48 | 1:21 | 49 | 50:56 | 2:45:02 | ||
55. | 202 | 22 | F | UF | Rachel Walters | LIBERTY | 53 | 30:15 | 1:50 | 65 | 1:23:58 | 0:53 | 32 | 48:33 | 2:45:26 |
Page 2
2016 Liberty University Triathlon |
Smith Mountain Lake, VA 10/15/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56. | 164 | 20 | F | UF | Alexa Gaffaney | UNC-CHAPEL HILL | 30 | 26:37 | 2:27 | 47 | 1:20:58 | 1:29 | 70 | 54:33 | 2:46:02 | ||
57. | 234 | 20 | F | UF | Jessica Bachelder | JAMES MADISON | 56 | 1:21:57 | 1:32 | 59 | 52:48 | 2:46:15 | |||||
58. | 196 | 22 | F | UF | Carson Miesfeldt | APPALACHIAN STATE | 50 | 29:46 | 2:54 | 42 | 1:19:37 | 1:08 | 69 | 54:17 | 2:47:39 | ||
59. | 182 | 24 | F | UF | Kelsey Noll | UNC-CHAPEL HILL | 81 | 1:29:38 | 1:17 | 39 | 49:07 | 2:48:56 | |||||
60. | 145 | 21 | F | UF | Amy Williams | NC STATE | 43 | 29:05 | 2:01 | 30 | 1:17:45 | 1:32 | 79 | 58:55 | 2:49:16 | ||
61. | 192 | 25 | F | UF | Susan Hilbig | DUKE | 64 | 31:56 | 2:08 | 44 | 1:19:51 | 0:52 | 73 | 55:28 | 2:50:13 | ||
62. | 193 | 21 | F | UF | Abby Duffy | APPALACHIAN STATE | 55 | 30:47 | 2:48 | 48 | 1:21:08 | 1:31 | 71 | 54:44 | 2:50:55 | ||
63. | 246 | 21 | F | UF | Katie Trainum | VIRGINIA | 56 | 30:47 | 2:14 | 66 | 1:24:31 | 1:26 | 58 | 52:37 | 2:51:33 | ||
64. | 225 | 20 | F | UF | Anna Perry | VIRGINIA | 67 | 1:24:39 | 1:29 | 77 | 58:31 | 2:51:33 | |||||
65. | 229 | 18 | F | UF | Caitlyn Muncher | WEST ALABAMA | 26 | 26:26 | 1:59 | 57 | 1:21:58 | 1:36 | 82 | 1:00:05 | 2:52:03 | ||
66. | 260 | 19 | F | UF | Megan Tuncer | MARYLAND | 52 | 30:11 | 1:57 | 72 | 1:26:50 | 0:56 | 56 | 52:22 | 2:52:14 | ||
67. | 258 | 23 | F | UF | Jennifer Macko | MARYLAND | 76 | 34:25 | 2:30 | 22 | 1:16:27 | 2:06 | 76 | 58:22 | 2:53:48 | ||
68. | 217 | 19 | F | UF | Megan Crow | VIRGINIA | 58 | 31:02 | 2:24 | 74 | 1:27:14 | 1:16 | 60 | 52:56 | 2:54:50 | ||
69. | 205 | 22 | F | UF | Anna Lignell | GEORGETOWN | 39 | 28:33 | 2:24 | 83 | 1:30:27 | 2:05 | 61 | 53:03 | 2:56:31 | ||
70. | 249 | 21 | F | UF | Becca Fitzpatrick | JAMES MADISON | 40 | 28:37 | 2:27 | 69 | 1:26:30 | 1:53 | 75 | 57:44 | 2:57:09 | ||
71. | 200 | 21 | F | UF | Margaret Haltom | VIRGINIA | 71 | 32:44 | 2:16 | 76 | 1:27:49 | 1:06 | 66 | 53:53 | 2:57:45 | ||
72. | 242 | 21 | F | UF | Ariana Staffen | VIRGINIA | 20 | 25:01 | 2:15 | 79 | 1:28:58 | 1:48 | 84 | 1:00:58 | 2:58:58 | ||
73. | 184 | 21 | F | UF | Rachel Sitison | VIRGINIA TECH | 2:59:07 | ||||||||||
74. | 172 | 18 | F | UF | Lexie McMann | UNIVERSITY OF DELAWARE T | 75 | 34:23 | 2:17 | 88 | 1:33:32 | 0:56 | 31 | 48:31 | 2:59:38 | ||
75. | 210 | 21 | F | UF | Sara Carioscia | GEORGETOWN | 34 | 27:43 | 2:17 | 75 | 1:27:35 | 1:19 | 85 | 1:01:16 | 3:00:07 | ||
76. | 228 | 18 | F | UF | Molly Hasselbring | WEST ALABAMA | 57 | 31:01 | 2:37 | 63 | 1:23:52 | 1:25 | 93 | 1:03:20 | 3:02:13 | ||
77. | 245 | 19 | F | UF | Karen Gusmer | WAKE FOREST | 83 | 37:34 | 4:57 | 80 | 1:29:04 | 0:50 | 43 | 49:51 | 3:02:14 | ||
78. | 255 | 20 | F | UF | Caroline Johnson | MARYLAND | 72 | 33:10 | 2:38 | 68 | 1:25:45 | 1:07 | 83 | 1:00:16 | 3:02:53 | ||
79. | 247 | 19 | F | UF | Caela Dunagan | LIBERTY | 63 | 31:55 | 2:56 | 92 | 1:34:42 | 0:45 | 67 | 53:59 | 3:04:15 | ||
80. | 222 | 19 | F | UF | Jennifer Hufnagle | NVCC | 60 | 31:19 | 1:21 | 77 | 1:28:07 | 0:55 | 97 | 1:04:25 | 3:06:05 | ||
81. | 219 | 20 | F | UF | Elizabeth Alvarado | NVCC | 84 | 37:37 | 1:32 | 73 | 1:26:56 | 1:13 | 78 | 58:51 | 3:06:07 | ||
82. | 243 | 19 | F | UF | Cameron Coleal | NC STATE | 80 | 36:20 | 2:00 | 61 | 1:23:44 | 1:44 | 88 | 1:02:27 | 3:06:15 | ||
83. | 211 | 22 | F | UF | Caroline Kersen | GEORGETOWN | 90 | 1:34:17 | 1:15 | 53 | 52:08 | 3:06:15 | |||||
84. | 327 | 20 | F | UF | Grace Wallace | 67 | 32:10 | 3:08 | 87 | 1:31:23 | 1:28 | 81 | 59:32 | 3:07:39 | |||
85. | 199 | 18 | F | UF | Amber Abbott | VIRGINIA TECH | 73 | 33:21 | 3:45 | 86 | 1:31:20 | 2:08 | 80 | 59:21 | 3:09:53 | ||
86. | 250 | 19 | F | UF | Alexandra Akins | MARYLAND | 51 | 29:54 | 2:15 | 91 | 1:34:19 | 0:57 | 92 | 1:03:17 | 3:10:41 | ||
87. | 149 | 20 | F | UF | Sarah Parker | LIBERTY | 11 | 23:35 | 2:24 | 78 | 1:28:29 | 1:17 | 109 | 1:17:26 | 3:13:10 | ||
88. | 144 | 21 | F | UF | Allysah Fox | VIRGINIA TECH | 65 | 31:59 | 2:51 | 102 | 1:39:44 | 1:17 | 74 | 57:23 | 3:13:12 | ||
89. | 207 | 19 | F | UF | Kali Sullivan | GEORGETOWN | 78 | 35:34 | 3:37 | 85 | 1:31:14 | 2:05 | 86 | 1:01:19 | 3:13:45 | ||
90. | 224 | 21 | F | UF | Mary Wrobel | NVCC | 86 | 41:23 | 1:37 | 71 | 1:26:40 | 1:00 | 94 | 1:03:43 | 3:14:21 | ||
91. | 209 | 21 | F | UF | Sarah Powell | GEORGETOWN | 88 | 42:24 | 2:12 | 70 | 1:26:32 | 1:25 | 95 | 1:04:12 | 3:16:43 | ||
92. | 203 | 19 | F | UF | Shannon Wade | LIBERTY | 70 | 32:41 | 3:12 | 93 | 1:35:13 | 0:59 | 98 | 1:05:10 | 3:17:13 | ||
93. | 195 | 19 | F | UF | Sarah Burns | APPALACHIAN STATE | 89 | 1:34:14 | 1:13 | 102 | 1:08:04 | 3:17:36 | |||||
94. | 187 | 19 | F | UF | Amanda Placide | JAMES MADISON | 74 | 33:30 | 2:40 | 101 | 1:39:35 | 1:00 | 90 | 1:02:59 | 3:19:42 | ||
95. | 169 | 19 | F | UF | Maria Gergoudis | GEORGE WASHINGTON | 87 | 41:35 | 3:37 | 100 | 1:39:12 | 2:03 | 72 | 55:18 | 3:21:42 | ||
96. | 204 | 19 | F | UF | Katie Rose | VIRGINIA TECH | 84 | 1:31:09 | 3:33 | 103 | 1:08:15 | 3:22:59 | |||||
97. | 188 | 19 | F | UF | Amalia Torero | MARYLAND | 54 | 30:20 | 3:30 | 94 | 1:36:03 | 2:21 | 105 | 1:10:58 | 3:23:10 | ||
98. | 233 | 21 | F | UF | Allyson Fritzler | UNIVERSITY OF DELAWARE T | 79 | 35:41 | 2:12 | 95 | 1:38:46 | 1:26 | 100 | 1:06:34 | 3:24:37 | ||
99. | 197 | 20 | F | UF | Tristan Thomas | APPALACHIAN STATE | 21 | 25:02 | 3:18 | 99 | 1:39:10 | 1:45 | 108 | 1:15:29 | 3:24:41 | ||
100. | 143 | 21 | F | UF | Kaitlin Tomlinson | JAMES MADISON | 91 | 44:18 | 4:14 | 104 | 1:42:22 | 1:01 | 63 | 53:34 | 3:25:27 | ||
101. | 170 | 21 | F | UF | Abby Basham | JAMES MADISON | 97 | 1:39:08 | 1:16 | 106 | 1:13:36 | 3:27:59 | |||||
102. | 151 | 22 | F | UF | Elizabeth Dupuis | GEORGE MASON | 105 | 1:46:55 | 2:55 | 99 | 1:05:19 | 3:31:33 | |||||
103. | 147 | 19 | F | UF | Paige Yanity | VIRGINIA | 92 | 53:15 | 4:51 | 96 | 1:38:51 | 0:59 | 65 | 53:42 | 3:31:36 | ||
104. | 259 | 18 | F | UF | Camille Stacho | MARYLAND | 82 | 36:59 | 2:12 | 107 | 1:49:15 | 1:18 | 89 | 1:02:56 | 3:32:39 | ||
105. | 252 | 18 | F | UF | Madison Bee | MARYLAND | 81 | 36:24 | 2:54 | 106 | 1:48:52 | 1:32 | 91 | 1:03:12 | 3:32:53 | ||
106. | 154 | 19 | F | UF | Maddie Treiber | GEORGE MASON | 112 | 1:55:43 | 1:02 | 87 | 1:01:57 | 3:34:46 | |||||
107. | 213 | 21 | F | UF | Elizabeth Bujwid | GEORGETOWN | 98 | 1:39:09 | 2:22 | 107 | 1:15:02 | 3:37:16 | |||||
108. | 216 | 19 | F | UF | Maggie Powell | WAKE FOREST | 85 | 40:35 | 3:06 | 109 | 1:50:08 | 1:07 | 96 | 1:04:20 | 3:39:14 | ||
109. | 194 | 19 | F | UF | Paige Banks | APPALACHIAN STATE | 89 | 43:43 | 4:11 | 110 | 1:51:23 | 1:33 | 101 | 1:06:58 | 3:47:46 | ||
110. | 183 | 20 | F | UF | Amalia Ross | UNIVERSITY OF DELAWARE T | 61 | 31:39 | 3:35 | 108 | 1:49:21 | 1:29 | 110 | 1:24:50 | 3:50:52 |
Page 3
2016 Liberty University Triathlon |
Smith Mountain Lake, VA 10/15/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111. | 152 | 37 | F | UF | Vennette Gonzalez | GEORGE MASON | 77 | 35:01 | 7:43 | 103 | 1:40:45 | 3:04 | 111 | 1:26:39 | 3:53:09 | ||
112. | 251 | 19 | F | UF | Denise Alving | MARYLAND | 93 | 55:27 | 4:14 | 111 | 1:55:41 | 2:10 | 104 | 1:08:51 | 4:06:21 | ||
161 | 18 | F | UF | Phelan Purnell | QUEEN'S UNIVERSITY | 8 | 23:27 | 1:19 | 62 | 1:23:51 | |||||||
189 | 18 | F | UF | Madison Bardot | VIRGINIA TECH | 90 | 43:44 | 3:22 |
114 records processed.
Page 1
2016 Liberty University Triathlon |
Smith Mountain Lake, VA 10/15/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 125 | 23 | M | UM | Collin Chartier | MARYMOUNT | 1 | 58:50 | 0:33 | 5 | 35:05 | 1:54:38 | |||||
2. | 92 | 18 | M | UM | Thomas Sonnery-Cottet | LIBERTY | 1:57:33 | ||||||||||
3. | 83 | 23 | M | UM | Brian Primeaux | US NAVAL ACADEMY | 9 | 1:02:42 | 0:34 | 3 | 34:49 | 1:58:35 | |||||
4. | 14 | 19 | M | UM | Graham Pimentel | QUEEN'S UNIVERSITY | 10 | 1:02:54 | 0:33 | 4 | 34:55 | 1:58:43 | |||||
5. | 10 | 20 | M | UM | Eli Smith | QUEEN'S UNIVERSITY | 5 | 1:01:39 | 0:38 | 2 | 34:20 | 1:59:02 | |||||
6. | 114 | 21 | M | UM | Daniel Lloyd | US NAVAL ACADEMY | 3 | 1:01:29 | 0:31 | 6 | 35:07 | 1:59:44 | |||||
7. | 16 | 20 | M | UM | Milan Tomin | QUEEN'S UNIVERSITY | 14 | 1:03:24 | 0:33 | 9 | 36:42 | 2:00:26 | |||||
8. | 116 | 20 | M | UM | Zachary Anderson | US NAVAL ACADEMY | 7 | 1:02:05 | 0:48 | 1 | 34:00 | 2:01:20 | |||||
9. | 111 | 27 | M | UM | Jacob Capin | UNIVERSITY OF DELAWARE T | 19 | 23:06 | 1:14 | 2 | 59:40 | 0:35 | 10 | 37:04 | 2:01:38 | ||
10. | 4 | 22 | M | UM | Eric Boynton | US NAVAL ACADEMY | 8 | 20:37 | 1:07 | 6 | 1:02:00 | 0:38 | 13 | 38:16 | 2:02:36 | ||
11. | 11 | 20 | M | UM | Eric Kirouac | QUEEN'S UNIVERSITY | 11 | 21:27 | 1:02 | 4 | 1:01:35 | 0:46 | 11 | 38:06 | 2:02:53 | ||
12. | 117 | 21 | M | UM | Daniel Kasberg | US NAVAL ACADEMY | 15 | 22:02 | 1:12 | 8 | 1:02:32 | 0:41 | 8 | 36:38 | 2:03:03 | ||
13. | 112 | 21 | M | UM | Matthew Van De Graaf | VIRGINIA | 1 | 18:45 | 1:11 | 22 | 1:04:45 | 0:56 | 21 | 40:06 | 2:05:40 | ||
14. | 119 | 21 | M | UM | Kevin Holder | US NAVAL ACADEMY | 2 | 18:52 | 1:06 | 13 | 1:03:21 | 0:37 | 52 | 43:06 | 2:07:01 | ||
15. | 49 | 21 | M | UM | Benjamin Anderson | US NAVAL ACADEMY | 16 | 1:04:07 | 0:45 | 15 | 38:56 | 2:07:06 | |||||
16. | 121 | 20 | M | UM | Cory Fines | VIRGINIA | 19 | 1:04:21 | 0:38 | 19 | 39:08 | 2:07:12 | |||||
17. | 13 | 18 | M | UM | Hunter Janus | QUEEN'S UNIVERSITY | 4 | 19:23 | 1:12 | 34 | 1:06:54 | 0:37 | 28 | 40:35 | 2:08:38 | ||
18. | 6 | 21 | M | UM | Patrick Gelbach | VIRGINIA | 13 | 21:46 | 1:13 | 21 | 1:04:34 | 0:45 | 31 | 41:08 | 2:09:24 | ||
19. | 84 | 21 | M | UM | Chance Berry | JAMES MADISON | 43 | 29:06 | 1:18 | 12 | 1:03:18 | 1:11 | 7 | 35:13 | 2:10:04 | ||
20. | 17 | 18 | M | UM | Michael Sosa Barillas | QUEEN'S UNIVERSITY | 6 | 20:01 | 1:15 | 30 | 1:06:16 | 0:49 | 36 | 41:50 | 2:10:09 | ||
21. | 21 | 21 | M | UM | Flynn Lancaster | QUEEN'S UNIVERSITY | 18 | 1:04:21 | 0:47 | 41 | 42:10 | 2:10:22 | |||||
22. | 15 | 17 | M | UM | Drew Puckett | QUEEN'S UNIVERSITY | 23 | 1:04:46 | 0:35 | 26 | 40:31 | 2:00 | 2:10:33 | ||||
23. | 134 | 18 | M | UM | Andrew Frommer | MARYLAND | 12 | 21:31 | 1:28 | 24 | 1:04:54 | 0:52 | 40 | 42:05 | 2:10:48 | ||
24. | 101 | 21 | M | UM | Hunter Houston | VIRGINIA TECH | 20 | 1:04:27 | 0:44 | 55 | 43:18 | 2:11:22 | |||||
25. | 20 | 19 | M | UM | Dallas Handy | QUEEN'S UNIVERSITY | 25 | 1:04:56 | 0:41 | 23 | 40:09 | 2:11:23 | |||||
26. | 12 | 19 | M | UM | Evan Flynn | QUEEN'S UNIVERSITY | 21 | 23:15 | 1:07 | 37 | 1:07:51 | 0:31 | 14 | 38:51 | 2:11:33 | ||
27. | 97 | 19 | M | UM | Samuel Blackmon | LIBERTY | 29 | 1:06:14 | 0:48 | 18 | 39:06 | 2:12:09 | |||||
28. | 35 | 18 | M | UM | Britt Kaukeinen | GEORGE WASHINGTON | 3 | 19:17 | 1:17 | 41 | 1:09:33 | 0:53 | 33 | 41:21 | 2:12:19 | ||
29. | 51 | 22 | M | UM | Connor Guest | DUKE | 26 | 24:40 | 1:50 | 17 | 1:04:11 | 0:42 | 17 | 39:03 | 2:00 | 2:12:24 | |
30. | 18 | 18 | M | UM | Miles Fowler | QUEEN'S UNIVERSITY | 23 | 24:10 | 1:40 | 28 | 1:05:37 | 0:46 | 25 | 40:14 | 2:12:26 | ||
31. | 325 | 20 | M | UM | John Kremar | NC STATE | 27 | 24:43 | 1:14 | 31 | 1:06:21 | 0:41 | 20 | 39:34 | 2:12:31 | ||
