Page 1
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 141 | 18 | F | UF | Jocelyn Bonney | QUEEN'S UNIVERSITY | 4 | 12:42 | 1:36 | 3 | 34:53 | 0:44 | 1 | 18:50 | 1:08:43 | ||
2. | 165 | 21 | F | UF | Megan Merryman | LIBERTY | 15 | 13:44 | 1:42 | 1 | 33:44 | 0:45 | 2 | 19:27 | 1:09:20 | ||
3. | 130 | 21 | F | UF | Megan Howard | US NAVAL ACADEMY | 3 | 12:04 | 1:48 | 5 | 36:09 | 0:44 | 8 | 21:29 | 1:12:12 | ||
4. | 177 | 22 | F | UF | Toria Sullivan | GEORGETOWN | 27 | 15:33 | 1:57 | 2 | 34:02 | 1:21 | 3 | 19:37 | 1:12:30 | ||
5. | 183 | 23 | F | UF | Erin Horil | JAMES MADISON | 8 | 12:59 | 1:53 | 4 | 35:16 | 0:48 | 13 | 21:52 | 1:12:45 | ||
6. | 173 | 22 | F | UF | Stephanie Murphy | US NAVAL ACADEMY | 14 | 13:43 | 1:58 | 13 | 37:39 | 0:51 | 4 | 19:43 | 1:13:51 | ||
7. | 150 | 20 | F | UF | Caroline Condon | QUEEN'S UNIVERSITY | 10 | 13:12 | 1:38 | 6 | 36:57 | 0:33 | 9 | 21:41 | 1:13:59 | ||
8. | 147 | 19 | F | UF | Tegan Scott | QUEEN'S UNIVERSITY | 6 | 12:53 | 1:42 | 7 | 37:01 | 0:37 | 17 | 22:00 | 1:14:11 | ||
9. | 148 | 19 | F | UF | Jessica Tomasek | QUEEN'S UNIVERSITY | 8 | 37:03 | 0:38 | 14 | 21:57 | 1:14:24 | |||||
10. | 146 | 18 | F | UF | Phelan Purnell | QUEEN'S UNIVERSITY | 7 | 12:54 | 1:50 | 9 | 37:06 | 0:35 | 19 | 22:28 | 1:14:51 | ||
11. | 151 | 19 | F | UF | Theresa Neubig | US NAVAL ACADEMY | 2 | 11:23 | 1:46 | 12 | 37:38 | 0:51 | 29 | 23:20 | 1:14:55 | ||
12. | 142 | 18 | F | UF | Sara Diaz | QUEEN'S UNIVERSITY | 11 | 37:17 | 0:47 | 7 | 21:28 | 1:15:02 | |||||
13. | 143 | 18 | F | UF | Allie Dominicali | QUEEN'S UNIVERSITY | 5 | 12:44 | 1:55 | 25 | 39:58 | 0:45 | 11 | 21:44 | 1:17:05 | ||
14. | 596 | 22 | F | UF | Lexi Axelrod | US NAVAL ACADAMEY | 1:17:40 | ||||||||||
15. | 186 | 20 | F | UF | Margaret Tobey | NC STATE | 21 | 14:09 | 2:06 | 10 | 37:12 | 0:45 | 32 | 23:46 | 1:17:56 | ||
16. | 595 | 22 | F | UF | Emily Tucker | US NAVAL ACADEMY | 31 | 16:07 | 2:03 | 16 | 38:20 | 0:47 | 6 | 21:28 | 1:18:42 | ||
17. | 144 | 21 | F | UF | Paula Garcia Furones | QUEEN'S UNIVERSITY | 1 | 11:23 | 2:02 | 32 | 40:40 | 1:39 | 27 | 23:12 | 1:18:54 | ||
18. | 138 | 25 | F | UF | Bevin Blake | UNC-CHAPEL HILL | 30 | 15:44 | 2:14 | 14 | 37:40 | 1:21 | 16 | 21:58 | 1:18:55 | ||
19. | 161 | 18 | F | UF | Silvana Alfieri | NC STATE | 19 | 14:02 | 1:57 | 21 | 38:59 | 0:57 | 26 | 23:10 | 1:19:03 | ||
20. | 129 | 21 | F | UF | Cristina Bertone | U OF VIRGINIA | 17 | 13:45 | 2:29 | 36 | 41:12 | 1:09 | 5 | 21:01 | 1:19:34 | ||
21. | 162 | 22 | F | UF | Pawie Fornea | US NAVAL ACADEMY | 22 | 14:35 | 2:17 | 18 | 38:36 | 1:20 | 25 | 23:09 | 1:19:55 | ||
22. | 154 | 24 | F | UF | Zoemma Warshafsky | WILLIAM AND MARY | 40 | 16:36 | 2:20 | 15 | 38:06 | 0:54 | 18 | 22:15 | 1:20:09 | ||
23. | 131 | 20 | F | UF | Summer Legambi | U OF MARYLAND | 16 | 13:44 | 2:21 | 22 | 39:09 | 1:14 | 31 | 23:46 | 1:20:12 | ||
24. | 174 | 18 | F | UF | Sanya Mehta | NC STATE | 20 | 14:03 | 1:41 | 37 | 41:21 | 0:53 | 20 | 22:40 | 1:20:36 | ||
25. | 125 | 21 | F | UF | Sarah Hynes | JAMES MADISON | 9 | 13:08 | 1:49 | 31 | 40:34 | 0:53 | 36 | 24:23 | 1:20:45 | ||
26. | 159 | 20 | F | UF | Taylor Welker | US NAVAL ACADEMY | 26 | 15:22 | 2:02 | 30 | 40:30 | 1:34 | 10 | 21:41 | 1:21:07 | ||
27. | 134 | 20 | F | UF | Anna Perry | U OF VIRGINIA | 24 | 39:43 | 0:59 | 37 | 24:34 | 1:21:21 | |||||
28. | 127 | 20 | F | UF | Alden Kessenich | U OF VIRGINIA | 48 | 17:27 | 2:19 | 20 | 38:44 | 0:57 | 15 | 21:57 | 1:21:22 | ||
29. | 145 | 18 | F | UF | Rebecca Meyerson | QUEEN'S UNIVERSITY | 13 | 13:31 | 2:02 | 28 | 40:28 | 0:43 | 40 | 25:00 | 1:21:43 | ||
30. | 136 | 20 | F | UF | Alexa Gaffaney | UNC-CHAPEL HILL | 25 | 14:53 | 2:10 | 19 | 38:38 | 1:18 | 42 | 25:08 | 1:22:05 | ||
31. | 126 | 21 | F | UF | Julia Kuno | U OF VIRGINIA | 36 | 16:12 | 2:26 | 17 | 38:25 | 1:23 | 33 | 23:57 | 1:22:22 | ||
32. | 135 | 21 | F | UF | Tess Walter | U OF DELAWARE | 12 | 13:13 | 2:30 | 43 | 42:43 | 1:01 | 24 | 23:07 | 1:22:33 | ||
33. | 171 | 20 | F | UF | Emma Mickelson | US NAVAL ACADEMY | 29 | 15:42 | 2:01 | 38 | 41:29 | 0:58 | 28 | 23:14 | 1:23:22 | ||
34. | 160 | 21 | F | UF | Courtney Sigloh | U OF VIRGINIA | 34 | 16:10 | 2:55 | 41 | 41:52 | 0:53 | 12 | 21:50 | 1:23:39 | ||
35. | 137 | 21 | F | UF | Katie Trainum | U OF VIRGINIA | 33 | 16:09 | 2:46 | 29 | 40:28 | 1:45 | 30 | 23:29 | 1:24:34 | ||
36. | 157 | 21 | F | UF | Margaret Haltom | U OF VIRGINIA | 37 | 16:13 | 2:49 | 27 | 40:24 | 1:14 | 34 | 24:16 | 1:24:54 | ||
37. | 172 | 19 | F | UF | Katie Rose | VIRGINIA TECH | 39 | 16:35 | 2:10 | 35 | 40:57 | 1:17 | 39 | 24:55 | 1:25:52 | ||
38. | 185 | 19 | F | UF | Katrina Lytle | VIRGINIA TECH | 35 | 16:11 | 2:36 | 34 | 40:55 | 1:02 | 43 | 25:24 | 1:26:07 | ||
39. | 184 | 21 | F | UF | Rachel Sitison | VIRGINIA TECH | 46 | 17:09 | 2:27 | 26 | 39:59 | 1:05 | 44 | 25:32 | 1:26:10 | ||
40. | 169 | 20 | F | UF | Madeline Griffin | LIBERTY | 28 | 15:41 | 2:25 | 39 | 41:46 | 1:09 | 46 | 25:45 | 1:26:44 | ||
41. | 133 | 19 | F | UF | Megan Tuncer | U OF MARYLAND | 32 | 16:08 | 2:40 | 40 | 41:50 | 1:04 | 41 | 25:04 | 1:26:45 | ||
42. | 155 | 21 | F | UF | Hannah Bright | VIRGINIA TECH | 56 | 19:31 | 2:19 | 44 | 42:46 | 1:03 | 23 | 23:06 | 1:28:43 | ||
43. | 167 | 22 | F | UF | Rachel Walters | LIBERTY | 50 | 17:34 | 2:21 | 48 | 43:50 | 0:59 | 35 | 24:20 | 1:29:02 | ||
44. | 170 | 19 | F | UF | Caela Dunagan | LIBERTY | 51 | 17:35 | 2:30 | 45 | 43:27 | 0:59 | 38 | 24:52 | 1:29:22 | ||
45. | 132 | 20 | F | UF | Samantha Snyder | U OF MARYLAND | 53 | 17:48 | 3:02 | 49 | 44:22 | 1:18 | 22 | 22:59 | 1:29:27 | ||
46. | 140 | 23 | F | UF | Paula-Marie Ferrara | U OF DELAWARE | 18 | 13:54 | 2:36 | 42 | 42:27 | 1:28 | 53 | 29:43 | 1:30:06 | ||
47. | 153 | 19 | F | UF | Anna Kuno | U OF VIRGINIA | 24 | 14:50 | 2:40 | 55 | 46:18 | 1:01 | 50 | 26:48 | 1:31:35 | ||
48. | 168 | 20 | F | UF | Sarah Parker | LIBERTY | 11 | 13:13 | 2:26 | 46 | 43:30 | 1:03 | 56 | 31:37 | 1:31:47 | ||
49. | 164 | 18 | F | UF | Sabrina Kim | U OF VIRGINIA | 44 | 17:01 | 3:27 | 54 | 45:36 | 1:40 | 45 | 25:39 | 1:33:22 | ||
50. | 156 | 19 | F | UF | Cameron Coleal | NC STATE | 55 | 19:27 | 2:35 | 23 | 39:36 | 1:33 | 54 | 30:30 | 1:33:39 | ||
51. | 124 | 20 | F | UF | Alexa Hoke | JAMES MADISON | 54 | 18:57 | 2:44 | 50 | 44:43 | 1:23 | 47 | 26:00 | 1:33:46 | ||
52. | 181 | 20 | F | UF | Ashley Yiu | GEORGETOWN | 38 | 16:18 | 2:53 | 59 | 47:21 | 1:16 | 48 | 26:02 | 1:33:48 | ||
53. | 163 | 21 | F | UF | Allysah Fox | VIRGINIA TECH | 52 | 17:36 | 2:50 | 56 | 46:44 | 1:32 | 49 | 26:28 | 1:35:08 | ||
54. | 178 | 20 | F | UF | Mandy Brouillard | GEORGETOWN | 42 | 16:45 | 3:35 | 47 | 43:46 | 1:54 | 52 | 29:30 | 1:35:27 | ||
55. | 180 | 21 | F | UF | Sarah Powell | GEORGETOWN | 57 | 19:58 | 2:59 | 33 | 40:49 | 1:17 | 55 | 31:09 | 1:36:10 |
Page 2
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56. | 176 | 19 | F | UF | Kali Sullivan | GEORGETOWN | 58 | 20:28 | 3:33 | 51 | 44:44 | 1:03 | 51 | 27:41 | 1:37:27 | ||
57. | 175 | 21 | F | UF | Amy Williams | NC STATE | 41 | 16:37 | 2:42 | 52 | 44:48 | 1:31 | 60 | 32:57 | 1:38:33 | ||
58. | 128 | 21 | F | UF | Kaitlin Jungles | U OF VIRGINIA | 43 | 16:50 | 3:49 | 53 | 45:32 | 1:06 | 57 | 32:13 | 1:39:28 | ||
59. | 182 | 22 | F | UF | Catherine Zolbrod | GEORGETOWN | 23 | 14:44 | 3:25 | 61 | 47:29 | 1:04 | 61 | 33:35 | 1:40:15 | ||
60. | 158 | 19 | F | UF | Alexis Gage | UNC-CHAPEL HILL | 49 | 17:29 | 2:33 | 57 | 47:01 | 1:00 | 58 | 32:23 | 1:40:25 | ||
61. | 588 | 19 | F | UF | Paige Yanity | UNIVERSITY VIRGINIA | 59 | 26:36 | 4:30 | 58 | 47:04 | 1:00 | 21 | 22:47 | 1:41:56 | ||
62. | 139 | 21 | F | UF | Allyson Fritzler | U OF DELAWARE | 45 | 17:08 | 3:37 | 60 | 47:27 | 2:03 | 59 | 32:27 | 1:42:39 | ||
63. | 166 | 19 | F | UF | Shannon Wade | LIBERTY | 47 | 17:18 | 3:05 | 62 | 47:57 | 1:24 | 62 | 34:46 | 1:44:29 |
63 records processed.
Page 1
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 108 | 23 | M | UM | Collin Chartier | MARYMOUNT | 2 | 10:48 | 1:22 | 1 | 29:42 | 0:35 | 5 | 16:59 | 59:25 | ||
2. | 63 | 20 | M | UM | Eli Smith | QUEEN'S UNIVERSITY | 11 | 11:50 | 1:33 | 4 | 30:45 | 0:38 | 1 | 16:29 | 1:01:13 | ||
3. | 49 | 23 | M | UM | Brian Primeaux | US NAVAL ACADEMY | 13 | 12:03 | 1:26 | 3 | 30:42 | 0:27 | 3 | 16:59 | 1:01:34 | ||
4. | 26 | 27 | M | UM | Jacob Capin | U OF DELAWARE | 2 | 30:35 | 0:34 | 10 | 17:48 | 1:03:06 | |||||
5. | 52 | 21 | M | UM | Daniel Kasberg | US NAVAL ACADEMY | 12 | 12:01 | 1:31 | 9 | 31:53 | 0:35 | 6 | 17:13 | 1:03:11 | ||
6. | 60 | 20 | M | UM | Eric Kirouac | QUEEN'S UNIVERSITY | 8 | 11:36 | 1:32 | 5 | 30:57 | 0:40 | 24 | 18:49 | 1:03:32 | ||
7. | 48 | 21 | M | UM | Daniel Lloyd | US NAVAL ACADEMY | 20 | 12:55 | 1:33 | 8 | 31:44 | 0:37 | 4 | 16:59 | 1:03:45 | ||
8. | 65 | 20 | M | UM | Milan Tomin | QUEEN'S UNIVERSITY | 14 | 32:33 | 0:36 | 14 | 18:11 | 1:04:01 | |||||
9. | 594 | 22 | M | UM | Eric Boynton | US NAVAL ACADEMY | 9 | 11:44 | 1:33 | 12 | 32:23 | 0:38 | 12 | 18:05 | 1:04:22 | ||
10. | 110 | 20 | M | UM | Greg Schott | LIBERTY | 16 | 12:29 | 1:32 | 6 | 31:32 | 0:43 | 15 | 18:14 | 1:04:29 | ||
11. | 62 | 17 | M | UM | Drew Puckett | QUEEN'S UNIVERSITY | 10 | 11:49 | 1:35 | 10 | 32:04 | 0:39 | 19 | 18:39 | 1:04:44 | ||
12. | 59 | 18 | M | UM | Hunter Janus | QUEEN'S UNIVERSITY | 3 | 11:06 | 1:38 | 13 | 32:28 | 0:37 | 40 | 19:31 | 1:05:19 | ||
13. | 30 | 21 | M | UM | Matthew Van De Graaf | U OF VIRGINIA | 1 | 10:46 | 1:43 | 15 | 33:01 | 0:43 | 35 | 19:15 | 1:05:26 | ||
14. | 85 | 20 | M | UM | Zachary Anderson | US NAVAL ACADEMY | 26 | 13:12 | 1:39 | 22 | 33:45 | 0:47 | 2 | 16:33 | 1:05:54 | ||
15. | 56 | 19 | M | UM | Curtis Royek | US NAVAL ACADEMY | 38 | 14:09 | 1:34 | 7 | 31:42 | 0:38 | 13 | 18:05 | 1:06:08 | ||
16. | 103 | 18 | M | UM | Thomas Sonnery-Cottet | LIBERTY | 7 | 11:32 | 1:33 | 33 | 35:01 | 0:40 | 7 | 17:23 | 1:06:09 | ||
17. | 47 | 22 | M | UM | Riley Smith | US NAVAL ACADEMY | 31 | 13:23 | 1:39 | 16 | 33:03 | 0:40 | 9 | 17:43 | 1:06:25 | ||
18. | 57 | 18 | M | UM | Miles Fowler | QUEEN'S UNIVERSITY | 28 | 13:14 | 1:45 | 11 | 32:07 | 0:41 | 25 | 18:52 | 1:06:37 | ||
19. | 80 | 20 | M | UM | Cory Fines | U OF VIRGINIA | 17 | 12:30 | 1:47 | 20 | 33:26 | 0:45 | 17 | 18:23 | 1:06:48 | ||
20. | 58 | 19 | M | UM | Dallas Handy | QUEEN'S UNIVERSITY | 21 | 12:56 | 1:40 | 17 | 33:10 | 0:46 | 18 | 18:35 | 1:07:06 | ||
21. | 76 | 21 | M | UM | Benjamin Anderson | US NAVAL ACADEMY | 1:07:08 | ||||||||||
22. | 81 | 21 | M | UM | Patrick Gelbach | U OF VIRGINIA | 14 | 12:19 | 1:29 | 21 | 33:36 | 0:57 | 41 | 19:41 | 1:08:00 | ||
23. | 64 | 18 | M | UM | Michael Sosa Barillas | QUEEN'S UNIVERSITY | 6 | 11:31 | 1:43 | 27 | 34:28 | 1:15 | 33 | 19:11 | 1:08:06 | ||
24. | 68 | 18 | M | UM | James Welch | US NAVAL ACADEMY | 15 | 12:24 | 1:35 | 25 | 34:02 | 0:58 | 39 | 19:31 | 1:08:29 | ||
25. | 54 | 20 | M | UM | Layton Bryant | US NAVAL ACADEMY | 22 | 13:08 | 1:36 | 26 | 34:26 | 0:37 | 30 | 19:05 | 1:08:50 | ||
26. | 121 | 19 | M | UM | Michael Holder | US NAVAL ACADEMY | 4 | 11:07 | 1:41 | 24 | 33:59 | 0:44 | 59 | 21:33 | 1:09:02 | ||
27. | 77 | 21 | M | UM | William Krakow | UNC-CHAPEL HILL | 30 | 13:16 | 1:38 | 28 | 34:28 | 0:50 | 36 | 19:16 | 1:09:25 | ||
28. | 82 | 31 | M | UM | Kamron Shafai | UNC-CHAPEL HILL | 49 | 14:39 | 1:44 | 23 | 33:45 | 0:56 | 20 | 18:43 | 1:09:46 | ||
29. | 84 | 19 | M | UM | Andrew Brown | U OF VIRGINIA | 37 | 13:50 | 1:55 | 18 | 33:18 | 0:45 | 45 | 20:06 | 1:09:53 | ||
30. | 31 | 22 | M | UM | John Bond | U OF VIRGINIA | 5 | 11:27 | 1:41 | 43 | 36:46 | 1:16 | 32 | 19:09 | 1:10:16 | ||
31. | 71 | 22 | M | UM | Max Gaitan | U OF VIRGINIA | 34 | 13:32 | 2:05 | 31 | 34:44 | 0:43 | 37 | 19:25 | 1:10:26 | ||
32. | 592 | 21 | M | UM | Jake King | LIBERTY UNIVESITY | 1:10:56 | ||||||||||
33. | 32 | 21 | M | UM | Chance Berry | JAMES MADISON | 68 | 17:16 | 1:46 | 19 | 33:22 | 0:58 | 8 | 17:41 | 1:11:02 | ||
34. | 55 | 20 | M | UM | Mercer Swetnam | U OF VIRGINIA | 29 | 13:14 | 1:52 | 29 | 34:29 | 0:54 | 49 | 20:43 | 1:11:11 | ||
35. | 93 | 19 | M | UM | Samuel Blackmon | LIBERTY | 36 | 13:40 | 1:38 | 34 | 35:15 | 0:53 | 43 | 19:52 | 1:11:17 | ||
36. | 109 | 20 | M | UM | John Kremar | NC STATE | 51 | 14:54 | 1:50 | 32 | 34:54 | 0:43 | 31 | 19:08 | 1:11:27 | ||
37. | 95 | 21 | M | UM | Dillon Lesniak | LIBERTY | 39 | 14:11 | 2:01 | 35 | 35:26 | 0:45 | 34 | 19:15 | 1:11:35 | ||
38. | 79 | 21 | M | UM | Stefan Weston | VIRGINIA TECH | 19 | 12:54 | 2:06 | 38 | 35:50 | 0:51 | 44 | 20:04 | 1:11:43 | ||
39. | 90 | 22 | M | UM | Forrest Deal | JAMES MADISON | 96 | 53:20 | 1:22 | -Time | 1:12:24 | ||||||
40. | 111 | 21 | M | UM | Samuel Forsyth | VIRGINIA TECH | 43 | 14:25 | 1:41 | 30 | 34:41 | 1:04 | 50 | 20:46 | 1:12:35 | ||
41. | 45 | 21 | M | UM | Zachary Sprinkle | VIRGINIA MILITARY INSTIT | 60 | 16:02 | 2:27 | 37 | 35:40 | 0:31 | 11 | 17:57 | 1:12:35 | ||
42. | 97 | 18 | M | UM | Tyler Figgins | LIBERTY | 41 | 14:20 | 1:35:52 | -Time | 1:04 | 16 | 18:22 | 1:12:42 | |||
43. | 69 | 21 | M | UM | Kevin Riley | JAMES MADISON | 56 | 15:32 | 1:51 | 39 | 36:02 | 0:39 | 28 | 19:02 | 1:13:04 | ||
44. | 88 | 21 | M | UM | James McVey | NC STATE | 46 | 14:37 | 2:09 | 50 | 37:50 | 0:44 | 26 | 18:55 | 1:14:13 | ||
45. | 27 | 33 | M | UM | Matthew Nuar | VIRGINIA TECH | 50 | 14:40 | 1:44 | 41 | 36:33 | 0:39 | 64 | 22:01 | 1:15:35 | ||
46. | 603 | 21 | M | UM | Bailey Hunter | VIRGINIA TECH | 32 | 13:24 | 2:43 | 42 | 36:40 | 0:52 | 65 | 22:07 | 1:15:43 | ||
47. | 43 | 22 | M | UM | Philip Jewett | VIRGINIA MILITARY INSTIT | 61 | 16:05 | 2:25 | 36 | 35:32 | 1:10 | 48 | 20:37 | 1:15:48 | ||
48. | 29 | 20 | M | UM | Peter Malander | U OF VIRGINIA | 52 | 15:18 | 2:29 | 49 | 37:49 | 0:49 | 38 | 19:27 | 1:15:49 | ||
49. | 66 | 23 | M | UM | Austin Kuba | U OF DELAWARE | 54 | 15:29 | 2:11 | 47 | 37:29 | 1:05 | 46 | 20:20 | 1:16:32 | ||
50. | 116 | 21 | M | UM | Cameron Ward | GEORGETOWN | 18 | 12:50 | 2:51 | 79 | 41:31 | 0:51 | 22 | 18:45 | 1:16:46 | ||
51. | 51 | 20 | M | UM | Colin Whitescarver | U OF MARYLAND | 25 | 13:12 | 2:36 | 46 | 37:29 | 1:11 | 71 | 22:37 | 1:17:02 | ||
52. | 50 | 20 | M | UM | Christopher Nakamura | U OF MARYLAND | 57 | 15:33 | 2:19 | 40 | 36:26 | 0:54 | 62 | 21:52 | 1:17:03 | ||
53. | 39 | 20 | M | UM | Drew Switzer | VIRGINIA MILITARY INSTIT | 44 | 14:26 | 2:34 | 51 | 37:52 | 1:04 | 53 | 21:08 | 1:17:03 | ||
54. | 96 | 20 | M | UM | Adam Williams | LIBERTY | 40 | 14:13 | 1:46 | 67 | 39:35 | 0:43 | 54 | 21:08 | 1:17:23 | ||
55. | 112 | 18 | M | UM | Thomas Davis | VIRGINIA TECH | 33 | 13:24 | 2:32 | 72 | 40:07 | 0:39 | 51 | 20:46 | 1:17:26 |
Page 2
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | COLLEGE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56. | 74 | 19 | M | UM | Michael Jarosz | U OF VIRGINIA | 42 | 14:21 | 2:19 | 59 | 38:58 | 1:22 | 55 | 21:18 | 1:18:16 | ||
57. | 83 | 19 | M | UM | Peter Sikorsky | U OF VIRGINIA | 87 | 19:21 | 2:10 | 48 | 37:44 | 0:40 | 23 | 18:48 | 1:18:42 | ||
58. | 591 | 17 | M | UM | Isaak Hoffman | LIBERTY UNIVERSTIY | 55 | 15:31 | 1:44:22 | -Time | 0:58 | 69 | 22:30 | 1:19:01 | |||
59. | 107 | 26 | M | UM | Erik Fendik | VIRGINIA TECH | 69 | 17:21 | 2:27 | 44 | 36:52 | 1:04 | 57 | 21:22 | 1:19:04 | ||
60. | 78 | 21 | M | UM | Kyle Brown | VIRGINIA TECH | 1:19:20 | ||||||||||
61. | 94 | 23 | M | UM | Tim Sosin | LIBERTY | 63 | 16:17 | 1:53 | 62 | 39:16 | 1:38 | 47 | 20:34 | 1:19:36 | ||
62. | 105 | 21 | M | UM | Cameron Foster | LIBERTY | 27 | 13:12 | 2:29 | 81 | 41:54 | 0:50 | 70 | 22:36 | 1:21:00 | ||
63. | 123 | 21 | M | UM | Reid Gilbert | NC STATE | 59 | 15:44 | 2:27 | 70 | 39:49 | 0:41 | 68 | 22:28 | 1:21:08 | ||
64. | 117 | 21 | M | UM | Andrew O'Brien | GEORGETOWN | 65 | 16:46 | 3:03 | 61 | 39:16 | 0:44 | 58 | 21:24 | 1:21:11 | ||
65. | 41 | 20 | M | UM | Travis Arnold | VIRGINIA MILITARY INSTIT | 72 | 17:35 | 2:34 | 45 | 37:15 | 1:08 | 75 | 23:02 | 1:21:33 | ||
66. | 53 | 28 | M | UM | David Greenawald | UNC-CHAPEL HILL | 64 | 16:46 | 2:24 | 53 | 37:59 | 0:55 | 77 | 23:37 | 1:21:39 | ||
67. | 113 | 21 | M | UM | Connor Letendre | GEORGETOWN | 81 | 18:21 | 2:21 | 56 | 38:29 | 1:04 | 63 | 21:53 | 1:22:06 | ||
68. | 102 | 21 | M | UM | Joel Brenny | LIBERTY | 62 | 16:10 | 2:19 | 63 | 39:19 | 0:39 | 81 | 23:46 | 1:22:10 | ||
69. | 40 | 22 | M | UM | Blake Woodring | VIRGINIA MILITARY INSTIT | 67 | 17:13 | 2:40 | 60 | 39:10 | 0:53 | 67 | 22:22 | 1:22:17 | ||
70. | 92 | 20 | M | UM | Travis Fehr | LIBERTY | 45 | 14:34 | 1:46 | 91 | 46:10 | 0:47 | 29 | 19:04 | 1:22:20 | ||
71. | 86 | 20 | M | UM | Ben Igo | NC STATE | 80 | 18:20 | 2:58 | 57 | 38:41 | 1:01 | 61 | 21:49 | 1:22:48 | ||
72. | 36 | 20 | M | UM | Benjamin Johnson | VIRGINIA MILITARY INSTIT | 48 | 14:39 | 3:27 | 78 | 41:23 | 0:34 | 74 | 22:57 | 1:22:58 | ||
73. | 72 | 22 | M | UM | McLean Hudson | U OF VIRGINIA | 53 | 15:18 | 2:50 | 80 | 41:50 | 1:16 | 66 | 22:10 | 1:23:23 | ||
74. | 33 | 19 | M | UM | Sam Stephenson | U OF VIRGINIA | 73 | 17:39 | 2:30 | 73 | 40:26 | 1:29 | 56 | 21:22 | 1:23:24 | ||
75. | 37 | 22 | M | UM | Benjamin Sternfeld | VIRGINIA MILITARY INSTIT | 66 | 16:58 | 2:38 | 65 | 39:23 | 0:57 | 79 | 23:39 | 1:23:33 | ||
76. | 605 | 18 | M | UM | Athan Anderson | VIRGINIA TECH | 89 | 20:05 | 4:14 | 55 | 38:21 | 1:15 | 42 | 19:51 | 1:23:45 | ||
77. | 122 | 18 | M | UM | Robert Lytle | VIRGINIA TECH | 76 | 18:00 | 3:05 | 76 | 40:45 | 1:09 | 52 | 20:47 | 1:23:45 | ||
78. | 104 | 19 | M | UM | Ryan Hofmann | LIBERTY | 82 | 18:43 | 2:28 | 52 | 37:54 | 2:22 | 73 | 22:45 | 1:24:10 | ||
79. | 35 | 21 | M | UM | David Groseclose | VIRGINIA MILITARY INSTIT | 71 | 17:31 | 2:31 | 66 | 39:29 | 1:16 | 78 | 23:38 | 1:24:22 | ||
80. | 101 | 20 | M | UM | Brandon Siller | LIBERTY | 47 | 14:38 | 1:59 | 75 | 40:35 | 1:00 | 94 | 27:32 | 1:25:42 | ||
81. | 99 | 19 | M | UM | Alex Bartz | LIBERTY | 77 | 18:05 | 2:50 | 54 | 38:11 | 1:17 | 87 | 25:25 | 1:25:46 | ||
82. | 61 | 21 | M | UM | Flynn Lancaster | QUEEN'S UNIVERSITY | 24 | 13:10 | 1:37 | 95 | 52:09 | 1:10 | 21 | 18:43 | 1:26:47 | ||
83. | 28 | 21 | M | UM | Khaled Khalil | U OF VIRGINIA | 35 | 13:34 | 3:32 | 85 | 42:49 | 1:26 | 88 | 25:36 | 1:26:56 | ||
84. | 67 | 20 | M | UM | Spencer Morgan | UNC-CHAPEL HILL | 91 | 21:03 | 2:40 | 68 | 39:36 | 1:33 | 72 | 22:42 | 1:27:32 | ||
85. | 98 | 21 | M | UM | Jamin Enquist | LIBERTY | 94 | 22:11 | 2:40 | 74 | 40:26 | 0:40 | 60 | 21:45 | 1:27:40 | ||
86. | 42 | 22 | M | UM | Jake Banigan | VIRGINIA MILITARY INSTIT | 85 | 18:57 | 3:15 | 64 | 39:23 | 1:21 | 85 | 24:49 | 1:27:43 | ||
87. | 119 | 19 | M | UM | Brandon Zarzecki | JAMES MADISON | 86 | 19:07 | 2:09 | 58 | 38:44 | 1:31 | 92 | 26:16 | 1:27:46 | ||
88. | 604 | 22 | M | UM | Patrick Hedger | VIRGINIA TECH | 90 | 20:11 | 3:27 | 69 | 39:41 | 0:48 | 80 | 23:40 | 1:27:46 | ||
