--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 108 | UM | 23 | M | Collin Chartier | Arlington VA | 2 | 10:48 | 1:22 | 1 | 29:42 | 0:35 | 5 | 16:59 | 59:25 | ||
2. | 63 | UM | 20 | M | Eli Smith | Charlotte NC | 12 | 11:50 | 1:33 | 4 | 30:45 | 0:38 | 1 | 16:29 | 1:01:13 | ||
3. | 49 | UM | 23 | M | Brian Primeaux | Baton Rouge LA | 15 | 12:03 | 1:26 | 3 | 30:42 | 0:27 | 3 | 16:59 | 1:01:34 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 298 | 43 | M | John Turner | Midlothian VA | 7 | 14:11 | 1:59 | 4 | 33:21 | 0:47 | 2 | 20:10 | 1:10:25 | |||
2. | 6 | 40 | M | Ben Graham | Leesburg VA | 6 | 14:05 | 2:33 | 2 | 32:55 | 1:05 | 1 | 19:50 | 1:10:27 | |||
3. | 15 | 44 | M | Greg Henderson | Williamsburg VA | 9 | 14:39 | 2:07 | 3 | 33:14 | 0:41 | 3 | 20:11 | 1:10:51 |
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 190 | MM | 23 | M | Luke Sullivan | South Bend IN | 1 | 11:53 | 1:40 | 1 | 32:23 | 0:59 | 1 | 21:09 | 1:08:02 | ||
2. | 199 | MM | 33 | M | David Zelinskas | Virginia Beach VA | 11 | 17:42 | 3:21 | 4 | 39:15 | 1:30 | 2 | 21:31 | 1:23:18 | ||
3. | 197 | MM | 38 | M | Christopher Weld | Williamsburg VA | 2 | 15:35 | 2:44 | 6 | 40:17 | 1:59 | 4 | 23:35 | 1:24:08 | ||
4. | 188 | MM | 43 | M | Eric Evans | Chesapeake VA | 8 | 16:57 | 3:24 | 3 | 37:41 | 1:15 | 8 | 25:40 | 1:24:55 | ||
5. | 25 | MM | 37 | M | Joshua Rasmussen | Virginia Beach VA | 4 | 16:03 | 2:42 | 2 | 37:14 | 1:22 | 16 | 30:29 | 1:27:48 | ||
6. | 198 | MM | 36 | M | Michael Posmoga | Virginia Beach VA | 16 | 19:24 | 2:20 | 5 | 40:16 | 1:29 | 7 | 24:54 | 1:28:21 | ||
7. | 191 | MM | 28 | M | Shamus McManaman | Virginia Beach VA | 3 | 15:50 | 3:56 | 12 | 43:03 | 1:16 | 6 | 24:43 | 1:28:45 | ||
8. | 192 | MM | 28 | M | Justin Zivic | Virginia Beach VA | 14 | 19:06 | 3:09 | 10 | 42:06 | 0:50 | 5 | 24:12 | 1:29:22 | ||
9. | 200 | MM | 28 | M | Michael Reed | Yorktown VA | 9 | 17:26 | 3:39 | 8 | 40:35 | 0:57 | 11 | 27:04 | 1:29:38 | ||
10. | 601 | MM | 43 | M | Mike Obadal | Williamsburg VA | 6 | 16:16 | 3:15 | 15 | 45:39 | 1:22 | 3 | 23:14 | 1:29:44 | ||
11. | 413 | MM | 43 | M | Gabriel Perez | Suffolk VA | 10 | 17:37 | 3:15 | 7 | 40:32 | 1:38 | 15 | 29:40 | 1:32:40 | ||
12. | 187 | MM | 49 | M | Frank Schreiber | Chesapeake VA | 13 | 18:38 | 3:49 | 11 | 42:20 | 1:38 | 10 | 26:42 | 1:33:05 | ||
13. | 203 | MM | 42 | M | Brian Conner | Norfolk VA | 17 | 20:14 | 3:19 | 9 | 40:44 | 1:45 | 13 | 29:15 | 1:35:15 | ||
14. | 202 | MM | 32 | M | James Webb | Chesapeake VA | 7 | 16:18 | 3:49 | 13 | 44:15 | 1:16 | 17 | 30:30 | 1:36:06 | ||
15. | 195 | MM | 31 | M | Tony Leingang | Moyock NC | 12 | 17:52 | 4:07 | 17 | 47:42 | 2:00 | 9 | 25:51 | 1:37:30 | ||
16. | 193 | MM | 35 | M | Jarrett Dunn | Norfolk VA | 5 | 16:06 | 4:27 | 16 | 46:42 | 1:01 | 14 | 29:40 | 1:37:54 | ||
17. | 194 | MM | 36 | M | Ian Oboyle | Williamsburg VA | 19 | 21:13 | 3:41 | 14 | 44:45 | 1:40 | 18 | 35:56 | 1:47:13 | ||
18. | 196 | MM | 54 | M | William Stalnaker | Waldorf MD | 20 | 25:37 | 3:05 | 20 | 52:41 | 2:10 | 12 | 29:01 | 1:52:32 | ||
19. | 189 | MM | 35 | M | Efrain Valentin | Virginia Beach VA | 18 | 20:35 | 4:38 | 19 | 50:02 | 2:22 | 19 | 37:09 | 1:54:44 | ||
20. | 201 | MM | 29 | M | John Rader | Chesapeake VA | 15 | 19:24 | 5:53 | 18 | 49:57 | 2:50 | 20 | 40:52 | 1:58:54 |
20 records processed.
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 476 | 33 | M | C | Steven Key | Newport News VA | 1 | 38:49 | 1:31 | 1 | 24:59 | 1:25:17 | |||||
2. | 477 | 34 | M | C | Heston Killip | Newport News VA | 1 | 17:26 | 4:01 | 2 | 42:31 | 2:05 | 2 | 25:40 | 1:31:41 |
2 records processed.
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 | 50 | M | MC | John Keightley | Alexandria VA | 1 | 15:32 | 2:54 | 2 | 42:07 | 1:16 | 2 | 29:10 | 1:30:56 | ||
2. | 489 | 42 | M | MC | Tim McGuan | Glen Allen VA | 3 | 22:13 | 3:14 | 1 | 40:01 | 1:20 | 1 | 27:00 | 1:33:46 | ||
3. | 491 | 52 | M | MC | Tim Gabbard | Chester VA | 2 | 19:20 | 5:00 | 3 | 44:17 | 1:30 | 3 | 29:28 | 1:39:33 | ||
4. | 490 | 55 | M | MC | Thomas Dwyer | Glen Allen VA | 4 | 25:57 | 6:51 | 4 | 1:00:38 | 2:00 | 4 | 53:15 | 2:28:38 |
4 records processed.
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 553 | NM | 16 | M | Nicholas Blake | Burke VA | 1 | 11:49 | 2:45 | 3 | 40:34 | 0:32 | 7 | 25:40 | 1:21:19 | ||
2. | 593 | NM | 37 | M | Robert Browning | Chesapeake VA | 5 | 17:33 | 2:44 | 1 | 37:37 | 1:04 | 1 | 23:20 | 1:22:16 | ||
3. | 556 | NM | 21 | M | Andrew Corso | Leesburg VA | 11 | 18:14 | 3:18 | 2 | 39:13 | 1:40 | 6 | 25:20 | 1:27:43 | ||
4. | 562 | NM | 31 | M | Alexander Ferguson | Suffolk VA | 2 | 15:03 | 4:15 | 6 | 43:04 | 2:12 | 2 | 23:58 | 1:28:29 | ||
5. | 536 | NM | 58 | M | Robert Reynolds | Great Falls VA | 3 | 16:55 | 3:07 | 4 | 40:52 | 1:06 | 14 | 28:32 | 1:30:30 | ||
6. | 284 | NM | 39 | M | Paul Olsen | Toano VA | 10 | 18:12 | 3:37 | 7 | 43:11 | 1:21 | 5 | 25:14 | 1:31:32 | ||
7. | 552 | NM | 39 | M | James Peterson | Norfolk VA | 4 | 17:30 | 4:15 | 16 | 45:44 | 1:12 | 9 | 26:27 | 1:35:05 | ||
8. | 532 | NM | 45 | M | Eric Ellingson | West Point VA | 14 | 19:26 | 4:02 | 13 | 45:18 | 1:04 | 8 | 25:55 | 1:35:44 | ||
9. | 558 | NM | 46 | M | Joseph Deehan | Williamsburg VA | 9 | 18:08 | 3:51 | 15 | 45:33 | 1:10 | 11 | 27:07 | 1:35:46 | ||
10. | 543 | NM | 48 | M | Darrell Smith | Barhamsville VA | 17 | 19:55 | 3:52 | 5 | 42:34 | 1:26 | 17 | 29:56 | 1:37:41 | ||
11. | 565 | NM | 49 | M | Chris Pankosky | Germantown MD | 7 | 17:50 | 3:56 | 8 | 43:23 | 1:39 | 23 | 31:27 | 1:38:14 | ||
12. | 564 | NM | 39 | M | Daniel Munn | Providence Forge VA | 25 | 22:04 | 3:41 | 10 | 44:36 | 1:44 | 12 | 27:19 | 1:39:24 | ||
13. | 560 | NM | 34 | M | Jacob Gonzalez | Virginia Beach VA | 21 | 20:54 | 3:25 | 21 | 49:00 | 2:13 | 3 | 24:51 | 1:40:21 | ||
14. | 537 | NM | 30 | M | Shane Clifton | Fieldale VA | 28 | 22:46 | 4:17 | 9 | 44:03 | 1:58 | 13 | 27:45 | 1:40:49 | ||
15. | 557 | NM | 39 | M | Jeremy Riddle | Williamsburg VA | 6 | 17:45 | 4:18 | 19 | 48:15 | 1:26 | 16 | 29:25 | 1:41:07 | ||
16. | 542 | NM | 51 | M | Brian S. Anderson | Woodbridge VA | 12 | 18:51 | 1:05 | 24 | 33:14 | 1:41:21 | |||||
17. | 554 | NM | 28 | M | Joel Harris | Richmond VA | 20 | 20:53 | 4:37 | 20 | 48:24 | 0:52 | 10 | 27:02 | 1:41:45 | ||
18. | 567 | NM | 35 | M | Michael Luebkert | Virginia Beach VA | 16 | 19:53 | 4:03 | 12 | 44:46 | 1:58 | 22 | 31:11 | 1:41:50 | ||
19. | 559 | NM | 61 | M | Donald Overton | Williamsburg VA | 18 | 20:29 | 3:25 | 17 | 46:09 | 1:40 | 19 | 30:35 | 1:42:15 | ||
20. | 566 | NM | 54 | M | Joe Biava | Newport News VA | 27 | 22:31 | 4:14 | 11 | 44:42 | 2:41 | 18 | 30:26 | 1:44:33 | ||
21. | 568 | NM | 34 | M | Michael Troxel | Lynchburg VA | 19 | 20:35 | 3:49 | 14 | 45:30 | 1:56 | 28 | 35:14 | 1:47:02 | ||
22. | 538 | NM | 53 | M | Steve Burke | Henrico VA | 26 | 22:11 | 4:17 | 22 | 49:34 | 2:09 | 15 | 29:24 | 1:47:32 | ||
23. | 549 | NM | 31 | M | Juan Obando | Williamsburg VA | 34 | 33:31 | 3:17 | 18 | 47:02 | 1:26 | 4 | 24:59 | 1:50:13 | ||
24. | 534 | NM | 41 | M | Raphael Lister | Norfolk VA | 15 | 19:32 | 4:04 | 25 | 54:44 | 1:37 | 21 | 31:09 | 1:51:03 | ||
25. | 548 | NM | 30 | M | Philip Jennings | Groton CT | 8 | 17:51 | 5:43 | 23 | 51:12 | 1:52 | 27 | 35:08 | 1:51:44 | ||
26. | 561 | NM | 37 | M | Jared Pierce | Mechanicsville VA | 13 | 19:06 | 4:05 | 29 | 57:43 | 1:21 | 20 | 30:43 | 1:52:56 | ||
27. | 540 | NM | 44 | M | Jay Urania | Moyock NC | 24 | 21:57 | 4:45 | 26 | 54:52 | 1:11 | 33 | 39:41 | 2:02:24 | ||
28. | 586 | NM | 51 | M | Blair Tinkle | Washington DC | 23 | 21:30 | 8:00 | 24 | 52:41 | 2:11 | 30 | 38:23 | 2:02:42 | ||
29. | 550 | NM | 35 | M | Jordan Edwards | Midlothian VA | 22 | 21:20 | 6:27 | 30 | 57:59 | 1:08 | 34 | 39:43 | 2:06:34 | ||
30. | 600 | NM | 9 | M | Yug Kolla | Ashburn VA | 32 | 26:47 | 7:18 | 28 | 57:39 | 1:32 | 29 | 35:32 | 2:08:48 | ||
31. | 545 | NM | 31 | M | Michael Windsor | Norfolk VA | 30 | 25:06 | 4:00 | 32 | 1:04:05 | 1:28 | 26 | 34:42 | 2:09:19 | ||
32. | 546 | NM | 29 | M | Richard Townley | Chesapeake VA | 29 | 23:09 | 4:49 | 33 | 1:05:12 | 1:30 | 25 | 34:42 | 2:09:20 | ||
33. | 599 | NM | 39 | M | Sarath Kolla | Ashburn VA | 33 | 27:07 | 7:00 | 27 | 57:37 | 1:33 | 31 | 38:44 | 2:11:58 | ||
34. | 541 | NM | 32 | M | Sean Flannery | Newport News VA | 31 | 25:25 | 4:48 | 31 | 1:02:34 | 1:15 | 32 | 39:38 | 2:13:39 |
34 records processed.
Page 1
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 580 | 55 | M | Edward McKinnon | King George VA | 4 | 18:38 | 1 | 2:09 | 1 | 35:16 | 56:03 | |||
2. | 14 | 45 | M | Joel Hawks | Glen Allen VA | 3 | 17:46 | 2 | 2:34 | 2 | 36:11 | 56:30 | |||
3. | 374 | 34 | M | Sean Steel | Saint Cloud FL | 1 | 16:10 | 4 | 2:53 | 3 | 39:08 | 58:10 | |||
4. | 12 | 51 | M | Richard Marcus | Glen Allen VA | 2 | 17:14 | 3 | 2:43 | 4 | 40:53 | 1:00:49 |
4 records processed.
2016 Patriots Sprint/Aquabike |
Williamsburg, VA 9/11/16 7:30am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 426 | 14 | M | Logan Jackson | Yorktown VA | 4 | 15:09 | 2:13 | 1 | 41:43 | 1:16 | 2 | 22:15 | 1:22:34 | |||
2. | 346 | 14 | M | Ethan Roehrle | Williamsburg VA | 2 | 13:23 | 3:04 | 4 | 47:36 | 0:38 | 6 | 27:52 | 1:32:31 | |||
3. | 226 | 14 | M | Jack Hutchinson | Suffolk VA | 7 | 21:10 | 2:49 | 3 | 46:20 | 1:25 | 3 | 23:36 | 1:35:18 | |||
4. | 391 | 15 | M | Tyler Howe | Virginia Beach VA | 6 | 20:19 | 2:27 | 6 | 51:30 | 0:36 | 1 | 21:14 | 1:36:05 | |||
5. | 320 | 11 | M | Jaxon Kirsch | Newport News VA | 5 | 19:08 | 3:06 | 2 | 45:51 | 1:11 | 7 | 28:40 | 1:37:55 | |||
6. | 304 | 13 | M | Aidan Crisci | Williamsburg VA | 3 | 13:32 | 3:21 | 8 | 57:15 | 0:46 | 5 | 25:28 | 1:40:20 | |||
7. | 387 | 13 | M | Finn Ciszewski | Port Haywood VA | 8 | 22:24 | 3:58 | 5 | 49:21 | 1:11 | 4 | 25:24 | 1:42:17 | |||
8. | 296 | 14 | M | Adam Dumont | Williamsburg VA | 1 | 12:49 | 3:38 | 7 | 52:59 | 0:46 | 8 | 35:43 | 1:45:53 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 332 | 17 | M | Bailey Fouse | Annandale VA | 1 | 14:22 | 1:59 | 1 | 40:21 | 0:49 | 1 | 20:33 | 1:18:01 | |||
2. | 339 | 16 | M | John Sellers | Norfolk VA | 2 | 15:23 | 2:33 | 2 | 41:10 | 0:41 | 2 | 25:10 | 1:24:55 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 365 | 22 | M | John Tyler Lancaster | Inman SC | 2 | 13:04 | 1:53 | 1 | 39:18 | 0:39 | 1 | 21:38 | 1:16:31 | |||
2. | 382 | 24 | M | Andrew Koons | Sterling VA | 1 | 12:26 | 2:50 | 2 | 41:23 | 1:17 | 2 | 24:28 | 1:22:22 | |||
3. | 297 | 22 | M | Brad Dumont | Williamsburg VA | 3 | 16:19 | 5:06 | 3 | 53:26 | 0:46 | 3 | 39:41 | 1:55:15 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 394 | 27 | M | Ken Holmes | Hampton VA | 3 | 15:36 | 2:01 | 1 | 34:54 | 1:05 | 1 | 21:11 | 1:14:45 | |||
2. | 243 | 28 | M | James McCormick | Williamsburg VA | 1 | 12:31 | 3:07 | 3 | 40:15 | 1:09 | 2 | 23:30 | 1:20:29 | |||
3. | 475 | 26 | M | Daniel Morelli | Leesburg VA | 2 | 14:39 | 2:38 | 2 | 37:22 | 0:56 | 6 | 28:28 | 1:24:01 | |||
4. | 420 | 29 | M | Matt Greeson | Washington DC | 6 | 18:21 | 3:37 | 4 | 40:32 | 1:15 | 4 | 25:59 | 1:29:43 | |||
5. | 348 | 26 | M | Atticus Freeland | Arlington VA | 5 | 16:31 | 3:54 | 5 | 44:50 | 2:00 | 3 | 25:35 | 1:32:49 | |||
6. | 276 | 27 | M | John Lake | Blacksburg VA | 4 | 16:30 | 4:05 | 6 | 46:16 | 0:57 | 5 | 26:39 | 1:34:24 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 211 | 30 | M | Erik Bates | Virginia Beach VA | 2 | 13:12 | 2:01 | 1 | 34:41 | 0:47 | 1 | 21:01 | 1:11:40 | |||
2. | 379 | 34 | M | Luke Anderson | Crozet VA | 1 | 12:28 | 2:12 | 2 | 37:05 | 0:51 | 2 | 22:32 | 1:15:07 | |||
3. | 345 | 30 | M | Matt Hotaling | Virginia Bch VA | 3 | 15:36 | 2:51 | 8 | 42:46 | 0:41 | 3 | 23:41 | 1:25:33 | |||
4. | 380 | 33 | M | Augusto Cesar Gomez C. | Manassas VA | 4 | 15:49 | 4:09 | 4 | 39:46 | 1:11 | 5 | 26:41 | 1:27:34 | |||
5. | 376 | 33 | M | Kevin Miller | Arlington VA | 6 | 16:30 | 3:10 | 6 | 42:05 | 2:00 | 4 | 23:53 | 1:27:37 | |||
6. | 262 | 32 | M | Graham Steel | California MD | 9 | 16:40 | 3:26 | 10 | 43:31 | 1:14 | 6 | 27:04 | 1:31:53 | |||
7. | 344 | 32 | M | Joey Winn | Virginia Beach VA | 8 | 16:37 | 3:10 | 5 | 41:49 | 2:15 | 7 | 28:41 | 1:32:29 | |||
8. | 242 | 32 | M | Nathaniel Barton | Portsmouth VA | 11 | 19:38 | 4:10 | 7 | 42:46 | 0:43 | 8 | 29:36 | 1:36:51 | |||
9. | 225 | 33 | M | Brian Bailey | Fairfax VA | 12 | 23:23 | 3:31 | 9 | 42:54 | 1:40 | 10 | 31:12 | 1:42:39 | |||
10. | 301 | 30 | M | Roberto Miranda | Washington DC | 10 | 19:19 | 6:17 | 12 | 48:55 | 1:21 | 11 | 32:13 | 1:48:03 | |||
11. | 434 | 32 | M | Steven Poe | Virginia Beach VA | 7 | 16:31 | 15:58 | 11 | 46:44 | 1:24 | 9 | 30:14 | 1:50:49 | |||
374 | 34 | M | Sean Steel | Saint Cloud FL | 5 | 16:10 | 2:53 | 3 | 39:08 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 241 | 35 | M | Paul Hallman | Hayes VA | 3 | 15:08 | 2:20 | 1 | 34:57 | 0:59 | 2 | 19:01 | 1:12:24 | |||
2. | 212 | 36 | M | Nick Husson | King George VA | 7 | 16:27 | 2:25 | 4 | 36:00 | 1:03 | 1 | 18:51 | 1:14:44 | |||
3. | 441 | 36 | M | Andrew Dufour | Olney MD | 1 | 13:31 | 2:47 | 2 | 35:06 | 1:05 | 5 | 24:50 | 1:17:17 | |||
4. | 358 | 39 | M | Michael Coyle | Providence Forge VA | 6 | 15:51 | 2:18 | 3 | 35:31 | 1:13 | 3 | 22:46 | 1:17:38 | |||
5. | 354 | 35 | M | Daniel Hathorn | Virginia Beach VA | 5 | 15:38 | 2:28 | 5 | 37:30 | 1:26 | 7 | 25:03 | 1:22:04 | |||
6. | 461 | 35 | M | Christopher Johnson | Chesapeake VA | 4 | 15:11 | 3:08 | 6 | 38:58 | 1:46 | 11 | 28:45 | 1:27:46 | |||
7. | 318 | 39 | M | Art Culley | Virginia Beach VA | 2 | 15:01 | 3:15 | 13 | 44:02 | 1:20 | 4 | 24:12 | 1:27:49 | |||
8. | 458 | 36 | M | Aaron Kota | Williamsburg VA | 11 | 19:20 | 2:43 | 8 | 41:19 | 0:52 | 6 | 24:54 | 1:29:06 | |||
9. | 470 | 35 | M | Don Alley | Ashburn VA | 9 | 18:03 | 2:19 | 7 | 39:19 | 1:30 | 10 | 28:11 | 1:29:19 | |||
10. | 547 | 37 | M | Graham Henshaw | Williamsburg VA | 8 | 16:35 | 4:17 | 12 | 43:55 | 1:02 | 9 | 27:18 | 1:33:06 | |||
11. | 324 | 39 | M | Adam McLean | Richmond VA | 13 | 21:02 | 4:22 | 10 | 42:09 | 1:16 | 8 | 25:21 | 1:34:07 | |||
12. | 421 | 35 | M | Todd Ochs | Stafford VA | 10 | 19:08 | 2:48 | 9 | 41:42 | 1:31 | 12 | 30:11 | 1:35:19 | |||
13. | 323 | 36 | M | Jason McLean | Norfolk VA | 14 | 22:23 | 6:11 | 11 | 43:24 | 1:02 | 13 | 30:35 | 1:43:34 | |||
14. | 303 | 37 | M | Jeff Walton | Arlington VA | 12 | 19:25 | 5:06 | 14 | 47:20 | 2:00 | 14 | 34:07 | 1:47:57 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 401 | 42 | M | Lee Susen | Charlottesville VA | 5 | 15:30 | 1:41 | 1 | 32:17 | 0:41 | 1 | 21:15 | 1:11:23 | |||
2. | 439 | 42 | M | Jason Box | Broadway VA | 7 | 16:23 | 2:08 | 2 | 36:32 | 0:52 | 4 | 23:31 | 1:19:25 | |||
3. | 253 | 43 | M | M. Todd Brandt | Waynesboro VA | 3 | 13:58 | 2:42 | 5 | 37:30 | 1:09 | 8 | 25:32 | 1:20:50 | |||
4. | 20 | 43 | M | Tim Kehoe | North Chesterfield VA | 8 | 17:03 | 2:16 | 4 | 37:08 | 0:58 | 7 | 24:52 | 1:22:15 | |||
5. | 384 | 40 | M | Lucas Elder | Alexandria VA | 1 | 12:54 | 3:24 | 8 | 40:08 | 1:19 | 9 | 25:39 | 1:23:21 | |||
6. | 468 | 41 | M | Federico Sanchez | Vienna VA | 11 | 19:59 | 2:16 | 7 | 38:33 | 1:20 | 2 | 22:08 | 1:24:13 | |||
7. | 13 | 43 | M | Tim Walkawicz | Carlisle PA | 2 | 13:46 | 3:13 | 3 | 36:48 | 1:19 | 13 | 30:28 | 1:25:33 | |||
8. | 17 | 43 | M | Jeremy Marcy | Hayes VA | 6 | 15:41 | 3:02 | 6 | 37:40 | 1:38 | 11 | 27:40 | 1:25:40 | |||
9. | 306 | 40 | M | Dan Smith | Virginia Beach VA | 9 | 18:01 | 2:25 | 12 | 42:43 | 0:56 | 5 | 23:51 | 1:27:54 | |||
10. | 444 | 41 | M | Marshall Scheetz | Williamsburg VA | 4 | 14:13 | 3:23 | 11 | 42:37 | 1:57 | 10 | 27:21 | 1:29:29 | |||
11. | 227 | 44 | M | Craig Hutchinson | Suffolk VA | 12 | 21:42 | 2:54 | 10 | 41:43 | 1:29 | 6 | 24:00 | 1:31:45 | |||
12. | 435 | 43 | M | Christopher Thoene | Richmond VA | 10 | 19:49 | 4:01 | 13 | 46:34 | 1:28 | 3 | 22:12 | 1:34:03 | |||
13. | 248 | 43 | M | Ray Freson | Mc Lean VA | 9 | 40:15 | 0:58 | 12 | 29:29 | 1:34:15 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 440 | 46 | M | Benjamin Meredith | Linville VA | 2 | 15:29 | 2:28 | 2 | 36:23 | 1:06 | 1 | 24:00 | 1:19:25 | |||
2. | 8 | 49 | M | Tim Rohrbaugh | Delaplane VA | 9 | 17:16 | 2:29 | 4 | 37:49 | 1:06 | 5 | 26:06 | 1:24:43 | |||
3. | 607 | 49 | M | Michael Kindle | Suffolk VA | 11 | 18:48 | 3:17 | 3 | 37:02 | 1:03 | 2 | 24:37 | 1:24:45 | |||
4. | 442 | 48 | M | Timothy Kauszler | Newport News VA | 4 | 15:36 | 2:20 | 9 | 40:14 | 1:12 | 11 | 27:41 | 1:27:01 | |||
5. | 415 | 49 | M | Mark Marshall | Fairfax Station VA | 6 | 16:19 | 3:48 | 6 | 38:34 | 1:33 | 10 | 27:26 | 1:27:37 | |||
6. | 445 | 46 | M | Michael Weber | Virginia Beach VA | 7 | 16:59 | 3:18 | 11 | 42:22 | 1:39 | 7 | 27:20 | 1:31:37 | |||
7. | 427 | 48 | M | David Lassiter | Williamsburg VA | 13 | 19:17 | 3:34 | 10 | 40:48 | 0:45 | 9 | 27:23 | 1:31:46 | |||
8. | 294 | 46 | M | Devin Morrison | Pensacola FL | 17 | 21:11 | 2:43 | 7 | 38:56 | 1:18 | 12 | 28:05 | 1:32:11 | |||
9. | 369 | 49 | M | Philip Nott | Spotsylvania VA | 14 | 19:43 | 3:36 | 13 | 43:24 | 0:51 | 4 | 25:53 | 1:33:25 | |||
10. | 321 | 48 | M | Mike Kirsch | Newport News VA | 3 | 15:34 | 3:01 | 16 | 45:33 | 1:11 | 14 | 28:41 | 1:33:58 | |||
11. | 305 | 45 | M | Jeff Crisci | Williamsburg VA | 8 | 17:12 | 3:25 | 17 | 46:17 | 1:38 | 6 | 26:50 | 1:35:20 | |||
