Page 1

COMPLETE FEMALE RELAY RESULTS
2016 Rock Hall International
Rock Hall, VA 6/4/16 8:00am
Directed By Virginia and Maryland Triathlon Series

Place TCode Bib Team Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. F 522 TRIPLE THREAT 2 32:19 1:18 2 1:18:22 0:29 1 49:31 2:41:58
2. F 531 WE LOVE TO TRI! 1 30:34 3:01 4 1:22:57 0:33 2 54:13 2:51:17
3. F 528 NAPTOWN BIKE GANG 4 35:13 1:21 5 1:24:09 0:34 3 54:28 2:55:42
4. F 525 CYCLEPATHS 3 34:34 1:23 3 1:21:23 0:33 5 58:43 2:56:34
5. F 532 CYCLEPATHS 3 7 48:11 1:37 1 1:18:05 0:56 7 1:04:55 3:13:41
6. F 524 TEAM CYCLEPATHS 2 5 36:49 1:31 6 1:37:46 0:38 6 58:48 3:15:31
7. F 530 PLAN B 6 40:38 1:40 7 1:39:25 0:59 4 58:21 3:21:00

7 records processed.

Page 1

COMPLETE MALE RELAY RESULTS
2016 Rock Hall International
Rock Hall, VA 6/4/16 8:00am
Directed By Virginia and Maryland Triathlon Series

Place TCode Bib Team Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. M 529 POSTBACS JAWNPIECING TRI 2 27:17 1:11 1 1:00:16 0:31 1 37:09 2:06:21
2. M 537 EPPING FOREST ENTERPRISES 1 22:31 1:17 5 1:21:15 0:32 3 46:22 2:31:54
3. M 534 PAPI Y CHULO 5 37:57 4:08 3 1:16:44 0:30 2 45:51 2:45:09
4. M 533 WHO'S YOUR DADDY 3 30:15 1:10 2 1:15:48 0:40 4 1:00:38 2:48:29
5. M 526 CLOUGHERTY 4 31:39 1:17 4 1:18:52 0:35 5 1:05:38 2:58:00

5 records processed.

Page 1

COMPLETE MIXED RELAY RESULTS
2016 Rock Hall International
Rock Hall, VA 6/4/16 8:00am
Directed By Virginia and Maryland Triathlon Series

Place TCode Bib Team Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. X 523 3 FAST 3 FURIOUS 1 1:05:39 0:31 2 42:55 2:14:32
2. X 536 NAUGHTY LITTLE MONKEYS 2 40:07 2:57 2 1:13:31 0:48 1 41:20 2:38:42
3. X 527 TRINAMIC TRIO 1 32:13 1:17 3 1:21:03 0:30 3 51:07 2:46:07
4. X 535 TWO ZERS 3 46:44 1:37 4 1:43:03 0:52 4 1:23:46 3:56:00

4 records processed.