Page 1
2016 Rock Hall Sprint |
Rock Hall, VA 6/5/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 592 | THE MIGHTY MICE | 1 | 17:26 | 1:14 | 2 | 1:03:31 | 1:04 | 1 | 24:19 | 1:47:33 | ||
2. | F | 591 | CRAZY | 2 | 34:21 | 1:27 | 1 | 53:58 | 0:39 | 2 | 38:01 | 2:08:25 |
2 records processed.
Page 1
2016 Rock Hall Sprint |
Rock Hall, VA 6/5/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 589 | CHAFFING THE DREAM | 1 | 15:07 | 1:10 | 1 | 58:16 | 0:33 | 1 | 19:25 | 1:34:29 |
1 records processed.
Page 1
2016 Rock Hall Sprint |
Rock Hall, VA 6/5/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | TCode | Bib | Team | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 588 | HOUSAMAN | 1 | 14:12 | 0:50 | 3 | 43:51 | 0:27 | 1 | 21:26 | 1:20:43 | ||
2. | X | 586 | THE DJS | 2 | 14:24 | 2:05 | 1 | 42:19 | 0:30 | 3 | 26:12 | 1:25:29 | ||
3. | X | 99 | FOURKIDSNEEDSCAFFEINE | 6 | 19:48 | 0:57 | 5 | 46:59 | 0:29 | 2 | 23:15 | 1:31:27 | ||
4. | X | 587 | THREE TITANS | 5 | 18:01 | 1:06 | 4 | 45:51 | 0:44 | 4 | 29:35 | 1:35:15 | ||
5. | X | 590 | JOPA | 4 | 17:42 | 1:13 | 6 | 49:10 | 0:43 | 5 | 30:51 | 1:39:37 | ||
6. | X | 583 | FORCED FAMILY FUN | 8 | 25:01 | 1:15 | 2 | 43:47 | 0:40 | 8 | 36:43 | 1:47:24 | ||
7. | X | 584 | LIVING IN THE EDGE | 7 | 20:41 | 1:16 | 8 | 58:13 | 0:41 | 6 | 33:17 | 1:54:05 | ||
8. | X | 593 | TEAM Z MY PACE OR YOURS | 9 | 32:02 | 1:17 | 7 | 50:01 | 0:42 | 7 | 33:27 | 1:57:25 | ||
9. | X | 585 | TEAM Z PLUS ONE | 3 | 14:58 | 1:17 | 9 | 1:17:20 | 0:49 | 9 | 37:50 | 2:12:12 |
9 records processed.