--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 91 | 30 | M | Aj Baucco | Willoughby OH | 3 | 11:02 | 1:20 | 4 | 39:17 | 0:58 | 1 | 17:24 | 1:09:59 | |||
2. | 92 | 36 | M | John Kenny | Bridgeport PA | 2 | 10:15 | 1:07 | 3 | 19:04 | 1:10:31 | ||||||
3. | 48 | 33 | M | Joe Munchak | Silver Spring MD | 12 | 13:09 | 2:16 | 3 | 38:22 | 1:14 | 7 | 19:46 | 1:14:45 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 46 | 49 | M | Stephen Eid | Ashburn VA | 2 | 11:04 | 2:21 | 2 | 41:25 | 1:20 | 2 | 19:53 | 1:16:00 | |||
2. | 74 | 43 | M | Daniel Pettibone | Ashburn VA | 17 | 15:08 | 4:10 | 1 | 41:16 | 1:44 | 1 | 18:30 | 1:20:45 | |||
3. | 33 | 43 | M | James Wrubel | Cranberry Township PA | 5 | 13:19 | 2:04 | 7 | 43:07 | 1:10 | 6 | 21:24 | 1:21:03 |
Savageman 20 |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 101 | MM | 47 | M | Carlos Rodriguez | Wheaton MD | 1 | 18:32 | 2:39 | 1 | 45:17 | 1:24 | 2 | 26:20 | 1:34:10 | ||
2. | 1 | MM | 38 | M | Matthew Killian | Annapolis MD | 2 | 18:37 | 2:32 | 2 | 49:13 | 1:16 | 4 | 27:23 | 1:38:59 | ||
3. | 292 | MM | 49 | M | Philip Mullenix | Chevy Chase MD | 4 | 19:32 | 4:03 | 3 | 49:23 | 3:19 | 1 | 25:50 | 1:42:06 | ||
4. | 102 | MM | 24 | M | Terry Brown | Annapolis MD | 5 | 19:57 | 3:18 | 4 | 55:03 | 2:17 | 3 | 26:49 | 1:47:23 | ||
5. | 299 | MM | 35 | M | Hugh Conway | Alexandria VA | 3 | 19:28 | 4:19 | 5 | 1:00:13 | 1:34 | 5 | 27:29 | 1:53:01 |
5 records processed.
Savageman 20 |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 86 | 34 | M | C | Keith Lippwe | Washington DC | 1 | 19:48 | 4:46 | 1 | 50:50 | 3:03 | 1 | 34:11 | 1:52:36 |
1 records processed.
Savageman 20 |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 34 | 40 | M | MC | Dave Jones | Hanson KY | 1 | 4:21 | 5:09 | 1 | 45:38 | 2:48 | 1 | 26:06 | 1:24:00 | ||
2. | 219 | 45 | M | MC | Scott Blundell | Fairplay MD | 2 | 21:48 | 5:22 | 2 | 1:04:15 | 1:40 | 2 | 34:15 | 2:07:18 |
2 records processed.
Savageman 20 |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 270 | NM | 31 | M | Zachary Miller | Washington DC | 2 | 17:56 | 4:36 | 6 | 58:06 | 0:42 | 1 | 20:12 | 1:41:29 | ||
2. | 258 | NM | 30 | M | Spencer Disque | Harwood MD | 3 | 17:57 | 3:17 | 2 | 56:00 | 1:12 | 2 | 24:12 | 1:42:36 | ||
3. | 274 | NM | 27 | M | David Thompson | Jarrettsville MD | 5 | 18:32 | 4:09 | 1 | 51:45 | 2:45 | 8 | 28:04 | 1:45:14 | ||
4. | 273 | NM | 26 | M | Thomas Sandstrom | Washington DC | 4 | 17:59 | 4:20 | 5 | 57:54 | 0:58 | 4 | 25:00 | 1:46:09 | ||
5. | 268 | NM | 24 | M | Kevin McConnell | Morgantown WV | 6 | 19:12 | 5:13 | 11 | 1:05:15 | 1:12 | 3 | 24:59 | 1:55:49 | ||
6. | 263 | NM | 30 | M | Thomas Baranowski | Leesburg VA | 1 | 17:37 | 6:33 | 3 | 57:47 | 4:12 | 12 | 33:06 | 1:59:14 | ||
7. | 272 | NM | 47 | M | Brian Knopp | Irwin PA | 7 | 21:05 | 4:28 | 9 | 1:00:37 | 2:30 | 9 | 30:57 | 1:59:35 | ||
8. | 261 | NM | 55 | M | Douglas Miller | Olney MD | 8 | 21:32 | 7:14 | 10 | 1:04:29 | 2:24 | 5 | 25:43 | 2:01:19 | ||
9. | 269 | NM | 49 | M | David Lazorchak | Leesburg VA | 9 | 22:19 | 5:42 | 4 | 57:47 | 3:47 | 10 | 32:20 | 2:01:53 | ||
10. | 265 | NM | 23 | M | Caleb Fite | Hyattsville MD | 11 | 23:27 | 5:34 | 12 | 1:05:37 | 1:10 | 6 | 26:15 | 2:02:01 | ||
11. | 267 | NM | 25 | M | Robert Burgess | Fairfax VA | 10 | 22:39 | 4:21 | 13 | 1:06:18 | 1:02 | 7 | 27:44 | 2:02:02 | ||
12. | 266 | NM | 54 | M | Ken Geiger | Sterling VA | 13 | 25:53 | 6:04 | 8 | 1:00:13 | 3:55 | 11 | 32:31 | 2:08:35 | ||
13. | 264 | NM | 47 | M | Ira Gluck | Bethesda MD | 12 | 25:18 | 7:48 | 7 | 59:59 | 2:37 | 13 | 34:24 | 2:10:04 |
13 records processed.
Page 1
2016 SavageMan 30 |
Deep Creek State Park, MD 9/17/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM_30 | Rank | T1_30 | Rank | BIKE_30 | PENALTY | TIME | DQ |
---|
0 records processed.
Savageman 20 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 295 | 17 | M | Cyrus Haynes | Baltimore MD | 1 | 24:24 | 2:01 | 1 | 58:33 | 1:42 | 1 | 19:09 | 1:45:47 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 79 | 22 | M | Nick Damico | Powell OH | 3 | 13:48 | 2:46 | 1 | 49:10 | 2:12 | 2 | 22:44 | 1:30:38 | |||
2. | 207 | 21 | M | Austin Gabel | Clarksville MD | 2 | 12:38 | 2:07 | 2 | 55:22 | 1:11 | 3 | 23:57 | 1:35:13 | |||
3. | 166 | 23 | M | James Frauen | Pittsburgh PA | 1 | 11:59 | 2:51 | 3 | 57:43 | 0:56 | 1 | 22:39 | 1:36:06 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 50 | 28 | M | Kyle Hitz | Pittsburgh PA | 1 | 12:39 | 1:58 | 1 | 39:22 | 1:24 | 2 | 21:43 | 1:17:05 | |||
2. | 24 | 27 | M | David Miller | Olney MD | 3 | 14:12 | 2:15 | 2 | 43:23 | 1:15 | 4 | 23:13 | 1:24:16 | |||
3. | 42 | 28 | M | Keelen Grimm | Lexington Park MD | 2 | 12:52 | 2:34 | 3 | 46:12 | 1:27 | 3 | 22:18 | 1:25:21 | |||
4. | 169 | 27 | M | John Fite | Hyattsville MD | 5 | 18:26 | 3:27 | 5 | 53:36 | 1:03 | 1 | 21:00 | 1:37:31 | |||
5. | 178 | 29 | M | Gavin Yerxa | Washington DC | 4 | 16:42 | 4:21 | 4 | 51:31 | 2:01 | 5 | 24:51 | 1:39:25 | |||
6. | 198 | 25 | M | Dan Hemenway | Herndon VA | 6 | 20:26 | 2:54 | 6 | 1:04:47 | 2:19 | 7 | 36:33 | 2:06:56 | |||
7. | 128 | 29 | M | Charles Manosalvas | Fairfax VA | 7 | 24:40 | 6:35 | 7 | 1:05:47 | 3:05 | 6 | 33:58 | 2:14:03 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | 34 | M | Andres Cruz | Bogota Dc | 2 | 14:45 | 3:14 | 1 | 38:14 | 2:28 | 1 | 21:16 | 1:19:55 | |||
2. | 182 | 32 | M | Tim Delss | Severn MD | 8 | 16:55 | 2:09 | 2 | 44:00 | 0:52 | 4 | 23:55 | 1:27:50 | |||
3. | 20 | 31 | M | Jason Miller | West Mifflin PA | 10 | 17:33 | 3:59 | 3 | 44:46 | 3:11 | 2 | 21:42 | 1:31:08 | |||
4. | 187 | 31 | M | James Francis | Walkersville MD | 4 | 15:24 | 3:38 | 4 | 47:04 | 1:33 | 5 | 24:14 | 1:31:51 | |||
5. | 10 | 34 | M | Christopher Bente | Nottingham MD | 7 | 15:53 | 3:12 | 5 | 47:13 | 2:09 | 11 | 26:23 | 1:34:49 | |||
6. | 44 | 31 | M | Karl Ulmanis | Lexington Park MD | 6 | 15:37 | 3:10 | 6 | 49:06 | 1:53 | 8 | 25:05 | 1:34:50 | |||
7. | 59 | 32 | M | Andrew Browne | Washington DC | 12 | 17:43 | 4:03 | 8 | 50:07 | 1:50 | 3 | 22:50 | 1:36:31 | |||
8. | 65 | 34 | M | Timothy Bachman | Pittsburgh PA | 1 | 12:37 | 3:48 | 10 | 53:32 | 2:00 | 9 | 25:56 | 1:37:52 | |||
9. | 21 | 31 | M | Mike Di Marco | Washington DC | 13 | 17:44 | 5:02 | 7 | 50:06 | 3:00 | 7 | 24:52 | 1:40:42 | |||
10. | 132 | 32 | M | Christopher Williams | Washington DC | 5 | 15:24 | 5:34 | 11 | 54:31 | 2:16 | 10 | 26:00 | 1:43:43 | |||
11. | 188 | 34 | M | James Keenehan | Washington DC | 9 | 17:10 | 2:04 | 12 | 27:18 | 1:48:12 | ||||||
12. | 196 | 31 | M | Jackson Dealey | Washington DC | 11 | 17:36 | 3:56 | 12 | 55:36 | 2:58 | 13 | 28:43 | 1:48:48 | |||
13. | 135 | 33 | M | James Potter | Upperville VA | 14 | 18:56 | 5:52 | 14 | 1:08:04 | 1:29 | 6 | 24:40 | 1:58:59 | |||
14. | 184 | 31 | M | Tom Carroll | Rockville MD | 3 | 14:55 | 5:23 | 13 | 1:04:38 | 2:30 | 14 | 37:46 | 2:05:10 | |||
15. | 119 | 32 | M | Michael Morgan | Catonsville MD | 15 | 28:30 | 4:16 | 9 | 53:21 | 2:00 | 15 | 40:55 | 2:09:00 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 93 | 38 | M | Josh Beck | Carlisle PA | 4 | 16:23 | 3:05 | 1 | 36:43 | 2:00 | 1 | 19:15 | 1:17:24 | |||
2. | 23 | 37 | M | Nathan Rickman | Fairfax VA | 1 | 12:45 | 1:50 | 3 | 45:42 | 1:02 | 3 | 20:11 | 1:21:28 | |||
3. | 189 | 38 | M | Matthieu Guillon | Murrysville PA | 2 | 15:31 | 1:58 | 2 | 44:12 | 1:14 | 2 | 19:44 | 1:22:38 | |||
4. | 76 | 38 | M | James Carrico | New York NY | 7 | 18:24 | 3:26 | 4 | 46:53 | 1:17 | 5 | 25:19 | 1:35:16 | |||
5. | 206 | 39 | M | Douglas Franks | Baltimore MD | 5 | 17:04 | 5:14 | 6 | 50:35 | 1:51 | 4 | 24:51 | 1:39:32 | |||
6. | 114 | 35 | M | Robert Reger | Vienna VA | 8 | 18:27 | 2:38 | 5 | 49:42 | 1:27 | 8 | 27:54 | 1:40:06 | |||
7. | 29 | 36 | M | Dustin Wehler | Pittsburgh PA | 3 | 16:14 | 3:19 | 7 | 51:31 | 2:30 | 6 | 26:54 | 1:40:27 | |||
8. | 148 | 37 | M | Troy Mayner | Leesburg VA | 9 | 18:41 | 4:18 | 8 | 56:11 | 1:37 | 10 | 29:32 | 1:50:17 | |||
9. | 200 | 38 | M | Matt Vogel | Washington DC | 6 | 17:38 | 6:00 | 9 | 57:24 | 2:39 | 9 | 28:37 | 1:52:16 | |||
10. | 139 | 36 | M | Sean Pumphrey | Frederick MD | 10 | 18:55 | 1:18 | 7 | 27:50 | 2:02:46 | ||||||
11. | 120 | 36 | M | James Baronas | Catonsville MD | 11 | 19:01 | 3:52 | 10 | 1:05:55 | 2:33 | 11 | 32:06 | 2:03:26 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 | 43 | M | Brad Stone | Lynchburg VA | 1 | 13:56 | 2:17 | 2 | 43:36 | 1:09 | 1 | 20:42 | 1:21:37 | |||
2. | 70 | 41 | M | Sigurd Knippenberg | Ellicott City MD | 9 | 17:29 | 4:33 | 4 | 45:53 | 2:08 | 2 | 21:32 | 1:31:33 | |||
3. | 32 | 41 | M | Ryan Patterson | Latrobe PA | 3 | 16:34 | 3:51 | 3 | 44:01 | 2:28 | 6 | 25:41 | 1:32:34 | |||
4. | 296 | 40 | M | Dale Stalley | Baltimore MD | 7 | 17:05 | 2:50 | 5 | 47:03 | 1:15 | 3 | 24:27 | 1:32:38 | |||
5. | 7 | 40 | M | Chad Pfrommer | Baltimore MD | 2 | 14:58 | 2:50 | 1 | 43:10 | 1:26 | 12 | 31:06 | 1:33:28 | |||
6. | 43 | 41 | M | Brett Querry | New Market MD | 8 | 17:26 | 3:16 | 6 | 47:22 | 1:56 | 5 | 25:19 | 1:35:17 | |||
7. | 19 | 41 | M | Chris Busher | Sandy Hook VA | 4 | 16:37 | 2:57 | 7 | 47:36 | 2:15 | 8 | 26:43 | 1:36:06 | |||
8. | 103 | 42 | M | Jeremy Reid | Saint Leonard MD | 11 | 18:16 | 2:05 | 9 | 49:29 | 1:26 | 7 | 25:58 | 1:37:12 | |||
9. | 52 | 42 | M | Andrew McGrath | New Market MD | 10 | 17:34 | 4:40 | 8 | 47:45 | 2:25 | 4 | 24:40 | 1:00 | 1:38:02 | ||
10. | 16 | 42 | M | Joe McQuade | Cumberland MD | 12 | 19:34 | 3:34 | 11 | 54:26 | 3:05 | 10 | 28:13 | 1:48:49 | |||
11. | 208 | 43 | M | Oakley Wright | Newtown Square PA | 5 | 16:45 | 5:23 | 10 | 53:33 | 3:12 | 13 | 31:46 | 1:50:37 | |||
12. | 202 | 40 | M | Luis Jimenez | Washington DC | 14 | 20:10 | 3:52 | 12 | 57:32 | 2:06 | 9 | 27:09 | 1:50:46 | |||
13. | 199 | 43 | M | Brian Klinzing | Frederick MD | 6 | 17:01 | 9:05 | 14 | 1:03:10 | 3:07 | 11 | 29:35 | 2:01:56 | |||
14. | 123 | 43 | M | David Groves | Alexandria VA | 15 | 24:48 | 8:38 | 13 | 1:00:08 | 2:35 | 14 | 32:12 | 2:08:19 | |||
15. | 155 | 43 | M | Ross Loblein | Hughesville MD | 13 | 20:05 | 6:01 | 15 | 1:07:02 | 2:57 | 15 | 34:10 | 2:10:13 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 211 | 47 | M | Douglas Dudgeon | Stafford VA | 1 | 12:12 | 2:30 | 2 | 42:59 | 1:10 | 6 | 22:50 | 1:21:40 | |||
2. | 113 | 48 | M | Bill Deaton | Ruckersville VA | 5 | 14:34 | 1:47 | 1 | 42:40 | 1:12 | 2 | 21:37 | 1:21:48 | |||
3. | 78 | 46 | M | Charles Kreger | Spring Mills PA | 2 | 13:15 | 2:57 | 4 | 43:48 | 1:30 | 1 | 20:38 | 1:22:06 | |||
4. | 45 | 46 | M | Angello Rodriguez | Alexandria VA | 3 | 14:15 | 2:21 | 3 | 43:20 | 1:13 | 3 | 21:42 | 1:22:49 | |||
5. | 287 | 48 | M | Peter Sherry | Great Falls VA | 1:27:49 | |||||||||||
6. | 15 | 45 | M | Matt Merz | Leesburg VA | 7 | 14:57 | 2:21 | 7 | 46:50 | 1:34 | 5 | 22:44 | 1:28:23 | |||
7. | 9 | 46 | M | Alexey Egorov | Rockville MD | 10 | 15:43 | 3:28 | 5 | 46:08 | 1:34 | 4 | 22:29 | 1:29:20 | |||
8. | 31 | 45 | M | Bruce Pisarek | Powell OH | 1:30:01 | |||||||||||
9. | 192 | 48 | M | Parker Jacobs | Mc Henry MD | 8 | 15:05 | 2:37 | 10 | 47:43 | 1:41 | 12 | 25:08 | 1:32:12 | |||
10. | 3 | 47 | M | Douglas Brede | Charlottesville VA | 6 | 14:54 | 2:41 | 9 | 47:30 | 1:51 | 16 | 25:56 | 1:32:49 | |||
11. | 4 | 45 | M | Christopher Gregg | Cleveland OH | 4 | 14:20 | 1:35 | 15 | 25:38 | 1:32:49 | ||||||
12. | 2 | 46 | M | Kenneth Ebener | West Columbia SC | 11 | 16:24 | 5:09 | 6 | 46:38 | 2:09 | 7 | 23:01 | 1:33:19 | |||
13. | 60 | 48 | M | Chris Collins | New Market MD | 13 | 17:04 | 3:44 | 8 | 47:18 | 1:49 | 8 | 24:21 | 1:00 | 1:35:15 | ||
14. | 14 | 48 | M | David Michael | Garner NC | 15 | 17:46 | 3:29 | 11 | 47:55 | 1:55 | 9 | 24:21 | 1:35:25 | |||
15. | 27 | 46 | M | Jason Griffith | Keyser WV | 9 | 15:14 | 4:03 | 15 | 50:31 | 2:12 | 14 | 25:35 | 1:37:34 | |||
16. | 5 | 46 | M | Robert Jenkins | Towson MD | 14 | 17:17 | 3:51 | 13 | 49:35 | 1:11 | 17 | 26:38 | 1:38:31 | |||
17. | 298 | 48 | M | Joe Weaver | Frederick MD | 16 | 18:25 | 3:10 | 12 | 49:07 | 2:08 | 18 | 26:46 | 1:39:35 | |||
18. | 204 | 45 | M | Jonathan Smith | Arlington VA | 18 | 20:11 | 3:50 | 14 | 50:20 | 1:27 | 11 | 24:34 | 1:40:20 | |||
19. | 153 | 45 | M | Joel Reed | Pittsburgh PA | 17 | 20:03 | 4:31 | 16 | 53:07 | 2:24 | 10 | 24:25 | 1:44:38 | |||
20. | 159 | 45 | M | Jeremy Palmer | Ashburn VA | 20 | 21:31 | 4:46 | 17 | 57:20 | 1:55 | 13 | 25:12 | 1:50:43 | |||
21. | 67 | 49 | M | Jeff McIntyre | Richmond VA | 12 | 16:29 | 5:24 | 18 | 58:36 | 3:06 | 20 | 29:29 | 1:53:02 | |||
22. | 209 | 49 | M | Peter Klimczak | Leesburgl VA | 22 | 25:47 | 5:06 | 20 | 1:10:02 | 1:50 | 19 | 28:07 | 2:10:50 | |||
23. | 191 | 49 | M | Scott Raygor | Greensburg PA | 21 | 25:27 | 11:01 | 19 | 1:01:47 | 7:26 | 21 | 48:24 | 2:34:03 | |||
24. | 124 | 49 | M | Donnell Dixon | Oxon Hill MD | 21 | 1:32:34 | 7:02 | 22 | 55:33 | 3:01:10 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 38 | 52 | M | George Dailey | Lancaster PA | 1 | 13:29 | 2:02 | 1 | 42:56 | 1:27 | 2 | 24:10 | 1:24:04 | |||
2. | 17 | 50 | M | Dennis Upton | Purcellville VA | 3 | 17:49 | 1:48 | 4 | 26:13 | 1:36:28 | ||||||
3. | 66 | 54 | M | Robert Fritz | Lexington Park MD | 4 | 19:22 | 7:38 | 4 | 50:00 | 2:27 | 1 | 22:53 | 1:42:18 | |||
4. | 174 | 53 | M | Barry Bass | Potomac MD | 7 | 29:33 | 4:09 | 3 | 49:58 | 1:48 | 3 | 26:01 | 1:51:28 | |||
5. | 171 | 50 | M | Karl Barth | Morgantown WV | 6 | 22:33 | 4:48 | 5 | 54:57 | 2:05 | 5 | 27:43 | 1:52:05 | |||
6. | 75 | 50 | M | Gordon Crandall | Annapolis MD | 2 | 16:51 | 4:37 | 2 | 45:49 | 2:48 | 6 | 42:21 | 1:52:25 | |||
285 | 52 | M | David Loar | Romney WV | 5 | 22:24 | 4:10 | 6 | 59:20 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 288 | 55 | M | James Railey | Oakland MD | 1 | 14:43 | 2:58 | 1 | 42:03 | 1:04 | 1 | 21:02 | 1:21:47 | |||
2. | 28 | 55 | M | Marty Thomas | Columbus OH | 5 | 18:45 | 4:55 | 2 | 48:34 | 2:24 | 2 | 30:22 | 1:44:58 | |||
3. | 175 | 55 | M | Gary Essington | Hollywood MD | 4 | 18:35 | 5:42 | 5 | 58:53 | 2:49 | 3 | 31:17 | 1:57:15 | |||
4. | 71 | 59 | M | Raymond Hoffman | Rockville MD | 3 | 17:07 | 6:59 | 6 | 1:05:51 | 6:17 | 6 | 35:01 | 2:11:13 | |||
5. | 94 | 58 | M | John H Mahon | Granger IN | 2 | 16:13 | 18:41 | 3 | 58:04 | 6:08 | 4 | 32:24 | 2:11:28 | |||
6. | 95 | 59 | M | Douglas McDonald | Granger IN | 6 | 26:35 | 8:11 | 4 | 58:11 | 6:09 | 5 | 32:25 | 2:00 | 2:13:29 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 72 | 64 | M | Ian M MacFawn | Lavale MD | 1 | 14:17 | 3:21 | 1 | 54:05 | 2:01 | 1 | 29:10 | 1:42:52 | |||
2. | 83 | 61 | M | Keith Impink | Greensburg PA | 2 | 19:46 | 6:07 | 2 | 57:22 | 4:05 | 3 | 31:30 | 1:58:48 | |||
3. | 108 | 61 | M | Jay Wilkins | Spotsylvania VA | 3 | 23:59 | 5:51 | 3 | 58:11 | 2:30 | 2 | 30:33 | 2:01:01 | |||
4. | 146 | 62 | M | Myles Powers | Annapolis MD | 4 | 1:00:06 | 2:37 | 4 | 38:04 | 2:07:08 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 183 | 73 | M | Joe Amato | Glenwood MD | 1 | 17:02 | 4:05 | 1 | 51:51 | 1:59 | 1 | 29:05 | 1:44:00 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Page 1
Savageman 20 |
Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 16 | M | Sterling Mullenix | Chevy Chase MD | 1 | 15:40 | 3:49 | 2 | 54:14 | 2:48 | 1 | 33:56 | 1:50:26 | Y | ||
160 | 46 | F | Holly Palmer | Ashburn VA | 3 | 33:22 | 7:53 | 1 | 28:33 | Y | ||||||
240 | 50 | F | NF | Kellie Nuss | Jessup MD | 2 | 29:28 | 8:32 | Y |
3 records processed.