Page 1
Savageman 20 |
Place | TCode | Bib | Team | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | F | 277 | THE FINAL 3 | 2 | 21:11 | 2:05 | 2 | 1:03:53 | 0:54 | 2 | 30:21 | 1:58:21 | ||
2. | F | 293 | Z CHICKA CHICKA | 1 | 19:17 | 2:46 | 1 | 1:01:52 | 1:16 | 3 | 37:10 | 2:02:19 | ||
3. | F | 276 | WHAD | 3 | 21:44 | 2:54 | 3 | 1:10:45 | 0:49 | 1 | 28:11 | 2:04:22 | ||
4. | F | 275 | BABS | 4 | 37:07 | 2:21 | 4 | 1:14:03 | 1:23 | 4 | 38:08 | 2:33:00 |
4 records processed.
Page 1
Savageman 20 |
Place | TCode | Bib | Team | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M | 281 | PRES MAMILS | 3 | 15:14 | 1:48 | 2 | 47:07 | 0:45 | 1 | 21:25 | 1:26:18 | ||
2. | M | 280 | WILL HARAMBE SOUS VIDE | 1 | 13:11 | 2:21 | 1 | 41:42 | 0:55 | 5 | 36:47 | 1:34:54 | ||
3. | M | 89 | TEAM POOPY PANTS | 5 | 2:21:54 | -Time | 4 | 53:49 | 1:14 | 4 | 27:23 | 1:36:55 | ||
4. | M | 279 | 2 FAST 2 FURIOUS | 4 | 16:55 | 4:28 | 3 | 49:32 | 0:48 | 3 | 27:13 | 1:38:54 | ||
5. | M | 278 | THORNTON | 2 | 14:55 | 1:59 | 5 | 1:09:22 | 0:45 | 2 | 22:40 | 1:49:39 |
5 records processed.
Page 1
Savageman 20 |
Place | TCode | Bib | Team | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X | 283 | TEAM SHELBRAU | 1 | 17:52 | 1:55 | 2 | 52:42 | 0:40 | 1 | 19:58 | 1:33:05 | ||
2. | X | 90 | DEUCES WILD | 2 | 18:55 | 2:07 | 1 | 46:56 | 1:04 | 2 | 28:44 | 1:37:43 | ||
3. | X | 282 | N SQUARED | 3 | 27:29 | 7:48 | 3 | 1:20:23 | 1:10 | 3 | 40:43 | 2:37:31 |
3 records processed.