---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 91 30 M Aj Baucco Willoughby OH 4 22:15 1:37 3 1:04:15 0:51 1 37:53 2:06:49
2. 92 36 M John Kenny Bridgeport PA 1 19:27 1:46 2 1:04:11 1:08 12 44:23 2:10:54
3. 48 33 M Joe Munchak Silver Spring MD 14 25:19 1:54 1 1:04:00 1:07 2 38:48 2:11:06
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 380 42 M Christopher Asher Davidsonville MD 2 23:24 2:32 4 1:14:12 1:22 3 44:55 2:26:23
2. 74 43 M Daniel Pettibone Ashburn VA 31 30:58 3:17 1 1:10:08 1:21 2 41:28 2:27:10
3. 46 49 M Stephen Eid Ashburn VA 1 22:50 2:58 9 1:15:07 1:58 4 44:56 2:27:47
RESULTS FOR MILITARY MALES
Savageman 30

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 322 MM 37 M Chad Stewart Lorton VA 1 28:39 3:28 2 1:19:25 1:44 3 57:16 2:50:30
2. 325 MM 31 M Matthew Bobinchak Norfolk VA 2 30:14 4:13 1 1:18:56 2:13 2 56:29 2:52:04
3. 1 MM 38 M Matthew Killian Annapolis MD 3 43:18 7:14 3 1:30:35 1:54 1 54:04 3:17:04

3 records processed.

RESULTS FOR CLYDESDALES
Savageman 30

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 86 34 M C Keith Lippwe Washington DC 1 43:49 5:14 1 1:33:29 4:09 1 1:13:14 3:39:53

1 records processed.

RESULTS FOR MASTER CLYDESDALES
Savageman 30

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 34 40 M MC Dave Jones Hanson KY 2 33:56 8:04 1 1:24:32 4:15 1 56:43 3:07:28
2. 518 43 M MC Matt Scharf Betheda MD 1 29:54 4:30 2 1:34:04 2:33 2 1:00:12 3:11:11
3. 519 44 M MC Thomas Link Pittsburgh PA 3 37:27 5:11 3 1:46:18 3:47 3 1:19:49 3:52:30
4. 520 55 M MC Mark Jesmer Bridgeport WV 4 1:02:56 9:28 4 2:07:55 3:58 4 1:34:20 4:58:36

4 records processed.

RESULTS FOR NOVICE MALES
Savageman 30

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 527 NM 30 M Andrew Bennett Annapolis MD 4 33:53 4:51 2 1:27:16 3:21 1 49:32 3:00:11
2. 528 NM 30 M Dustin Dean Mc Gaheysville VA 1 29:27 3:09 3 1:28:09 1:12 3 1:00:10 3:02:07
3. 525 NM 44 M Matt Trybus Staunton VA 3 33:10 5:23 1 1:17:27 3:01 4 1:03:27 3:03:21
4. 562 NM 34 M David Frank Pittsburgh PA 2 33:02 3:13:42
5. 529 NM 35 M Peter Malek Alexandria VA 5 51:27 6:15 4 1:39:20 4:17 2 58:24 3:39:42

5 records processed.

Page 1

RESULTS FOR AQUABIKE MALES
Savageman 30

Place Bib Age Sex Code NAME CITY/STATE Rank SWIM_30 Rank T1_30 Rank BIKE_30 PENALTY TIME DQ
1. 554 24 M Brian Lentz Iowa City IA 2 21:34 1 2:08 1 1:06:42 1:30:23
2. 556 20 M Matthew Ball Westminster MD 1 20:25 2 3:22 2 1:18:12 1:41:58
3. 553 53 M Tom Bulhack Mc Henry MD 3 27:14 3 4:12 3 1:19:08 1:50:34
4. 555 57 M Peter Jackson Great Falls VA 4 34:35 5 7:10 5 1:33:57 2:15:41
5. 557 58 M Joseph Higgins Springfield VA 5 37:36 4 6:40 4 1:32:05 2:16:19

5 records processed.

MALE AGE GROUP RESULTS
Savageman 30

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 382 14 M Matt Coleman Bethesda MD 1 27:28 2:54 1 1:18:21 1:28 1 46:32 2:36:42
2. 443 13 M Caleb Rowan Accident MD 2 30:32 4:05 2 1:47:48 1:50 2 1:18:28 3:42:40
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 343 19 M Owen Crandall Annapolis MD 1 37:00 4:34 1 1:44:11 1:39 1 53:19 3:20:42
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 417 24 M Tyler Tetreault Toano VA 3 29:24 3:17 2 1:14:33 3:09 2 57:39 2:47:59
2. 79 22 M Nick Damico Powell OH 4 29:40 2:47 4 1:26:47 1:56 1 51:29 2:52:37
3. 352 20 M Quinn Crandall Annapolis MD 5 42:35 6:09 5 2:01:32 3:53 3 58:34 3:52:41
554 24 M Brian Lentz Iowa City IA 2 21:34 2:08 1 1:06:42
556 20 M Matthew Ball Westminster MD 1 20:25 3:22 3 1:18:12
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 495 29 M Ryan Rudiger Glen Burnie MD 2 26:07 2:43 1 1:07:54 1:30 2 46:16 2:24:28
2. 481 29 M Brandon Williams Buckhannon WV 1 25:59 3:22 3 1:18:07 1:57 3 47:21 2:36:45
3. 372 27 M Christopher Mayerbacon Baltimore MD 7 30:29 3:16 1 44:58 2:39:25
4. 42 28 M Keelen Grimm Lexington Park MD 5 29:10 2:36 4 1:19:50 1:59 5 49:40 2:43:14
5. 24 27 M David Miller Olney MD 6 30:21 2:07 2 1:14:06 1:41 8 56:27 2:44:39
6. 526 26 M James Schnatterly Morgantown WV 3 27:01 6:06 7 1:25:30 2:55 6 51:19 2:52:50
7. 440 29 M Arthur Crum Frederick MD 4 28:50 4:56 6 1:24:12 2:50 9 56:55 2:57:41
8. 346 29 M Eli Smith Takoma Park MD 8 31:21 3:38 5 1:21:33 1:31 10 1:01:43 2:59:45
9. 416 25 M Nicholas Pfeiffer Washington DC 9 34:58 3:28 7 52:59 3:01:58
10. 461 27 M Austin Brownlee Fairfax VA 10 38:07 4:14 8 1:29:27 1:59 4 48:19 3:02:03
11. 523 27 M Andrew Myers Silver Spring MD 11 38:57 7:15 9 1:48:14 3:10 11 1:08:16 3:45:50
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 8 34 M Andres Cruz Bogota Dc 6 30:09 3:16 1 1:05:48 2:19 2 42:04 2:23:34
2. 507 32 M Will Murdoch Street MD 5 29:04 2:49 2 1:11:24 1:28 3 43:13 2:27:55
3. 486 30 M Joe McGinley Cockeysville MD 3 25:23 3:06 3 1:14:11 1:04 5 44:40 2:28:21
4. 423 31 M Gabriel Murray California MD 1 24:05 4:30 5 1:18:35 2:52 1 41:27 2:31:27
5. 375 33 M Patrick Samsel Alexandria VA 2 24:24 4:22 6 1:21:09 2:03 8 51:13 2:43:09
6. 20 31 M Jason Miller West Mifflin PA 9 37:59 5:13 4 1:18:20 3:48 4 44:07 2:49:25
7. 59 32 M Andrew Browne Washington DC 10 40:56 4:37 8 1:27:26 2:25 7 49:48 3:05:11
8. 44 31 M Karl Ulmanis Lexington Park MD 8 33:55 3:57 10 1:29:50 2:46 9 54:58 3:05:24
9. 10 34 M Christopher Bente Nottingham MD 7 32:35 4:00 7 1:25:07 3:22 11 1:01:41 3:06:44
10. 65 34 M Timothy Bachman Pittsburgh PA 4 27:03 4:33 12 1:33:56 2:31 12 1:01:44 3:09:45
11. 21 31 M Mike Di Marco Washington DC 11 42:56 6:07 11 1:33:01 2:31 6 49:43 3:14:17
12. 410 33 M Darin Acklin Dilliner PA 12 43:08 5:22 9 1:29:00 2:09 10 57:55 3:17:33
13. 339 34 M Paul Steigner Columbia MD 14 48:07 5:48 13 1:39:07 3:19 13 1:05:42 3:42:01
14. 498 33 M William Franch Gaithersburg MD 13 46:43 6:55 14 1:43:46 6:43 14 1:24:16 4:08:22
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 444 38 M Shawn Loper Bel Air MD 1 25:13 1:51 2 1:06:39 1:23 1 39:16 2:14:19
2. 398 39 M Jason Reed Earlysville VA 5 28:59 2:48 3 1:08:10 1:19 4 45:01 2:26:16
3. 23 37 M Nathan Rickman Fairfax VA 3 26:33 9:24 4 1:08:54 1:05 3 43:22 2:29:15
4. 93 38 M Josh Beck Carlisle PA 10 37:20 4:43 1 1:05:31 3:01 2 41:52 2:32:25
5. 487 38 M Justin Schell Pittsburgh PA 7 31:31 3:32 6 1:20:16 1:57 8 54:01 2:51:15
6. 505 36 M Conor Gilligan Pasadena MD 6 31:02 4:03 7 1:22:18 1:38 7 52:39 2:51:38
7. 327 35 M Bryan Matonak Annapolis MD 2 26:19 4:03 10 1:30:25 2:08 6 50:52 2:53:46
8. 76 38 M James Carrico New York NY 11 40:41 3:20 5 1:19:07 1:23 9 54:18 2:58:46
9. 459 37 M Jamie Machiesky Sykesville MD 8 1:23:48 3:49 5 47:49 2:59:16
10. 483 37 M Mark Dyson Sykesville MD 8 35:27 4:05 11 1:34:14 1:45 10 58:50 3:14:19
11. 29 36 M Dustin Wehler Pittsburgh PA 9 37:06 7:17 9 1:28:28 6:40 11 1:01:00 3:20:29
12. 413 35 M Charles Chandler Columbia MD 4 28:57 4:34 12 1:43:50 2:41 12 1:06:31 3:26:30
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 401 44 M Thomas Martin Silver Spring MD 1 23:58 3:35 5 1:18:42 1:18 3 45:00 2:32:32
2. 30 43 M Brad Stone Lynchburg VA 7 30:35 2:20 3 1:14:23 1:04 2 44:57 2:33:17
3. 33 43 M James Wrubel Cranberry Township PA 5 28:54 2:37 4 1:18:13 1:16 6 49:44 2:40:43
4. 7 40 M Chad Pfrommer Baltimore MD 10 31:50 3:21 1 1:13:16 1:49 8 51:18 2:41:32
5. 332 44 M Vaughn Temple Frederick MD 4 28:07 3:48 2 1:14:16 1:53 15 55:43 2:43:45
6. 412 41 M Angus Worthing Washington DC 6 29:11 4:05 8 1:20:46 2:20 5 48:43 2:45:03
7. 436 44 M Robert Leamon Washington DC 2 25:35 4:03 9 1:21:16 2:14 10 52:11 2:45:18
8. 367 43 M Jason Fields Bethesda MD 3 26:18 3:37 13 1:23:22 1:40 7 50:50 2:45:45
9. 70 41 M Sigurd Knippenberg Ellicott City MD 19 38:58 4:49 10 1:22:28 3:13 4 46:25 2:55:52
10. 477 42 M Jay Aronson Pittsburgh PA 11 32:19 6:15 12 1:22:45 5:21 9 51:48 2:58:27
11. 32 41 M Ryan Patterson Latrobe PA 17 37:51 4:11 6 1:19:42 2:27 12 54:58 2:59:07
12. 408 41 M Daniel Benson Cumberland ON 11 1:22:33 1:40 11 54:21 2:59:24
13. 497 44 M Tim Lucas Wynnewood PA 14 34:37 3:31 16 1:25:41 2:04 13 55:03 3:00:55
14. 43 41 M Brett Querry New Market MD 18 38:11 3:17 7 1:20:38 2:45 17 57:47 3:02:36
15. 348 44 M Brandon Yeager Latrobe PA 8 31:22 4:37 17 1:25:50 2:31 20 59:50 3:04:08
16. 466 44 M Erik Ward Purcellville VA 15 35:41 5:51 14 1:24:02 3:54 14 55:39 3:05:06
17. 374 41 M Fernando Gonzalez Ashburn VA 12 33:48 4:24 21 1:31:31 1:53 16 57:30 3:09:05
18. 501 42 M Brad Suggs Clifton VA 9 31:33 3:50 23 1:33:39 2:40 22 1:01:08 3:12:47
19. 406 42 M Samuel Galvagno Pasadena MD 13 34:11 3:40 20 1:31:08 1:35 25 1:03:59 3:14:31
20. 19 41 M Chris Busher Sandy Hook VA 22 42:52 3:52 18 1:26:56 2:53 18 58:39 3:15:10
21. 463 42 M Scott McDonald Columbia MD 23 43:39 4:06 15 1:25:31 2:53 21 1:00:38 3:16:46
22. 447 41 M Michiel Van Zadel Reston VA 21 41:25 5:23 19 1:29:31 3:26 23 1:01:31 3:21:15
23. 52 42 M Andrew McGrath New Market MD 20 40:12 4:58 22 1:32:25 3:06 24 1:02:32 1:00 3:24:11
24. 376 40 M Jonathan Zdimal Herndon VA 16 36:07 7:21 25 2:01:34 7:45 1 39:26 3:32:11
25. 16 42 M Joe McQuade Cumberland MD 25 46:10 2:45 19 59:03 3:37:46
26. 368 44 M Peter Robev Fairfax VA 24 44:43 5:18 24 1:41:05 3:31 26 1:10:29 3:45:04
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 427 45 M Matthew Talbot Falls Church VA 1 23:41 2:22 3 1:17:08 1:15 6 50:19 2:34:44
2. 78 46 M Charles Kreger Spring Mills PA 5 27:15 2:53 7 1:22:26 1:43 1 45:16 2:39:31
3. 396 45 M Chuck McGee Urbana MD 8 31:52 5:10 1 1:14:15 2:13 5 50:17 2:43:45
4. 31 45 M Bruce Pisarek Powell OH 2:44:02
5. 9 46 M Alexey Egorov Rockville MD 14 34:42 3:33 6 1:20:24 1:45 3 47:51 2:48:13
6. 113 48 M Bill Deaton Ruckersville VA 12 34:23 2:06 2 1:16:07 2:21 9 53:25 2:48:20
7. 2 46 M Kenneth Ebener West Columbia SC 13 34:37 4:25 4 1:20:02 2:35 2 47:50 2:49:26
8. 438 46 M Tim Naylor Carlisle PA 4 26:56 2:52 12 1:24:13 1:52 14 56:56 2:52:47
9. 359 48 M Todd Blake Locust Grove VA 2 25:12 2:49 9 1:22:41 2:12 17 1:02:22 2:55:14
10. 388 45 M Robert Reid Ellicott City MD 6 30:14 3:49 10 1:23:37 1:19 15 56:58 2:55:56
11. 4 45 M Christopher Gregg Cleveland OH 10 32:28 3:05 11 54:41 2:56:59
12. 15 45 M Matt Merz Leesburg VA 11 34:03 4:43 11 1:24:00 2:08 7 52:32 2:57:24
13. 27 46 M Jason Griffith Keyser WV 15 36:14 4:35 8 1:22:29 2:34 8 52:53 2:58:43
14. 393 46 M Jeremy Feinstein Pittsburgh PA 17 37:26 5:45 15 1:25:21 4:06 4 48:03 3:00:39
15. 370 46 M Art Kirkpatrick Herndon VA 24 43:16 5:58 5 1:20:06 1:57 13 55:36 3:06:51
16. 14 48 M David Michael Garner NC 19 38:53 4:24 17 1:26:33 2:56 10 54:19 3:07:03
17. 394 49 M Richard Roden Severn Park MD 3 25:51 4:22 16 1:25:40 3:00 19 1:08:56 3:07:47
18. 460 49 M Steve Stuck Venetia PA 18 37:58 6:49 14 1:24:36 3:47 12 55:34 3:08:42
19. 60 48 M Chris Collins New Market MD 21 40:54 4:07 13 1:24:19 2:28 16 59:08 1:00 3:11:55
20. 3 47 M Douglas Brede Charlottesville VA 7 30:44 4:38 18 1:28:03 5:55 18 1:03:48 3:13:05
21. 403 46 M Robert Robb Clarksburg MD 9 32:13 6:15 19 1:29:34 3:58 23 1:14:31 3:26:29
22. 502 46 M James Cosgrove Cumberland MD 23 41:29 4:42 20 1:29:45 4:14 21 1:09:55 3:30:04
23. 5 46 M Robert Jenkins Towson MD 20 39:44 5:40 21 1:35:01 2:05 22 1:10:05 3:32:33
24. 67 49 M Jeff McIntyre Richmond VA 16 37:13 8:42 22 1:51:31 3:55:46
25. 434 45 M Erick Carrera Baltimore MD 22 41:08 7:34 23 1:53:05 5:40 20 1:09:03 3:56:28
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 468 50 M Danny Mooney Hanover MD 4 28:32 3:32 5 1:21:04 1:16 1 46:41 2:41:03
2. 330 54 M Christopher Raynal Washington DC 6 31:42 3:40 1 1:15:35 2:04 2 50:13 2:00 2:45:12
3. 433 53 M Joseph Layug Clarksville MD 1 25:35 2:40 6 1:23:48 1:21 6 52:30 2:45:52
4. 334 53 M Carl Schneider Ellicott City MD 10 33:47 3:11 2 1:17:09 1:13 3 50:39 2:45:58
5. 355 52 M Kevin Keane Owings Mills MD 3 27:58 4:14 7 1:23:50 1:51 7 52:51 2:50:41
6. 38 52 M George Dailey Lancaster PA 7 31:58 2:38 4 1:19:33 1:55 8 57:56 2:53:59
7. 494 54 M Felix Laboy Bethesda MD 8 32:16 5:12 10 1:28:47 3:36 4 51:42 3:01:32
8. 66 54 M Robert Fritz Lexington Park MD 16 42:54 8:59 9 1:27:36 2:53 5 52:10 3:14:31
9. 399 53 M Alan Lore Chevy Chase MD 5 30:13 5:42 11 1:29:46 4:06 11 1:02:53 2:00 3:14:38
10. 17 50 M Dennis Upton Purcellville VA 14 38:24 5:43 8 1:25:34 5:08 9 1:01:08 3:15:55
11. 500 50 M Lee Bock Vienna VA 11 34:01 7:12 12 1:32:52 5:41 12 1:04:56 3:24:39
12. 511 53 M Kirk Burgee McLean VA 9 33:27 6:09 16 1:45:17 2:17 10 1:02:10 3:29:18
13. 385 54 M Francis Curtis Salem OR 12 35:03 4:51 13 1:32:52 3:01 14 1:23:32 3:39:17
14. 491 50 M Robert Rapp Olney MD 15 39:36 9:48 14 1:36:40 6:32 13 1:19:27 3:52:02
15. 414 53 M John Ryan Annapolis MD 17 50:32 7:51 17 2:01:19 5:02 15 1:33:53 4:38:35
553 53 M Tom Bulhack Mc Henry MD 2 27:14 4:12 3 1:19:08
75 50 M Gordon Crandall Annapolis MD 13 37:26 13:25 15 1:42:56
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 336 57 M Joey Baird Arlington VA 5 31:09 4:49 1 1:14:38 1:48 2 55:37 2:47:58
2. 347 55 M David Goldstein Owings Mills MD 6 32:09 3:36 4 1:23:13 1:29 1 51:07 2:51:32
3. 484 59 M Daniel Williams Buckhannon WV 1 24:36 3:38 5 1:25:26 2:00 8 1:03:46 2:59:24
4. 479 57 M John Orosch Springfield VA 3 29:55 4:30 3 1:23:10 3:53 6 1:00:54 3:02:21
5. 431 55 M David Shaw Enon Valley PA 10 34:49 3:30 2 1:22:16 1:59 5 1:00:26 3:02:57
6. 366 59 M Bill Regan Annapolis MD 7 33:20 4:43 7 1:27:54 2:38 3 58:07 3:06:41
7. 470 56 M Michael Marchini Cumberland MD 2 29:14 3:40 9 1:31:01 2:04 9 1:05:00 3:10:57
8. 496 56 M John Ebert Bridgeport WV 8 33:24 6:34 8 1:29:32 3:02 4 59:35 3:12:05
9. 28 55 M Marty Thomas Columbus OH 14 40:20 6:03 6 1:26:08 2:59 11 1:06:19 3:21:48
10. 386 56 M Bruce Thomas Honey Creek IA 15 40:36 6:11 13 1:39:51 2:50 7 1:02:14 3:31:39
11. 390 59 M Andrew Smith Olympia WA 13 37:53 5:27 12 1:39:49 4:25 10 1:06:11 3:33:43
12. 329 55 M Andrew Burnett Washington DC 4 30:00 6:09 17 1:51:02 5:32 13 1:19:06 3:51:48
13. 508 59 M Brendan Hanlon Alexandria VA 17 58:31 4:43 14 1:43:46 2:10 12 1:10:31 3:59:39
95 59 M Douglas McDonald Granger IN 15 1:47:37 2:00
557 58 M Joseph Higgins Springfield VA 12 37:36 6:40 10 1:32:05
555 57 M Peter Jackson Great Falls VA 9 34:35 7:10 11 1:33:57
94 58 M John H Mahon Granger IN 11 35:28 19:51 16 1:47:44
71 59 M Raymond Hoffman Rockville MD 16 43:27
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 430 63 M Stephen Godwin Bethesda MD 1 28:12 3:19 1 1:12:34 1:50 3 52:52 2:38:45
2. 469 62 M Joel Rosenstraus Bayside NY 2 30:11 4:18 2 1:15:31 2:27 2 52:41 2:45:08
3. 561 62 M Thomas Gaske Rockville MD 3 30:19 4:25 3 1:22:36 2:22 1 49:14 2:48:54
4. 474 60 M Eric Hughes Pittsburgh PA 4 31:39 3:20 5 1:27:34 2:53 4 58:21 3:03:45
5. 425 64 M Steve Heveron-Smith Webster NY 9 40:14 5:25 4 1:27:27 3:06 5 58:32 3:14:43
6. 371 61 M Russell Cooper State College PA 7 33:22 5:10 7 1:35:50 3:10 7 1:01:30 3:19:00
7. 72 64 M Ian M MacFawn Lavale MD 8 34:09 4:09 6 1:31:13 3:38 9 1:11:55 3:25:02
8. 506 60 M Rob Sharp Olney MD 6 32:37 5:34 8 1:37:15 2:49 8 1:07:05 3:25:18
9. 452 64 M Warren Burnam Mc Lean VA 5 31:44 8:01 10 1:44:12 2:39 6 1:00:11 3:26:46
10. 83 61 M Keith Impink Greensburg PA 10 41:07 8:23 9 1:40:49 6:58 10 1:15:04 3:52:19
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 499 65 M Bob Young Mc Lean VA 1 30:34 5:32 1 1:21:57 3:56 1 57:32 2:59:29
2. 473 67 M John Lefko Stewartstown PA 2 41:21 6:09 2 1:44:48 4:08 2 1:13:17 3:49:42
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (90)
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
1. 512 70 M Steve Fichter Las Vegas NV 2 34:00 5:30 1 1:44:23 3:32 1 1:19:09 3:46:33
2. 338 72 M Ron Greger Gaithersburg MD 1 31:29 6:55 2 1:50:14 4:22 2 1:32:09 4:05:07
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------

Page 1

RESULTS FOR DISQUALIFIED ATHLETES
Savageman 30

Bib Age Sex Code NAME CITY/STATE Rank SWIM_30 T1_30 Rank Bike_30 T2_30 Rank RUN_30 PENALTY TIME DQ
543 38 M Dan Oleary Stephens City VA 3 1:22:40 9:35 2 26:41 1:18:29 Y
418 28 M Gregory Hartman Vienna VA 2 17:42 3:39 1 50:44 1:52 1 23:37 1:37:32 Y
451 34 M Jeffrey Wieland Baltimore MD 1 16:32 2:30 2 1:18:31 1:15 3 54:44 2:33:31 Y
47 16 M Sterling Mullenix Chevy Chase MD 3 31:01 4:52 4 1:51:38 Y

4 records processed.