--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 238 | 36 | M | Todd Burns | Arlington VA | 2 | 25:47 | 1:17 | 1 | 2:13:24 | 1:06 | 2 | 1:21:51 | 12:00 | 4:15:23 | ||
2. | 239 | 39 | M | Vincenzo Marchione | Middletown DE | 10 | 29:41 | 1:00 | 4 | 2:22:52 | 1:51 | 3 | 1:23:09 | 4:18:32 | |||
3. | 173 | 28 | M | Jonathan Michel | Falls Church VA | 6 | 28:53 | 1:40 | 5 | 2:23:05 | 1:04 | 8 | 1:30:42 | 4:25:22 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 214 | 42 | M | Joel Bell | Virginia Beach VA | 4 | 29:39 | 1:31 | 4 | 2:33:47 | 0:58 | 1 | 1:25:12 | 4:31:05 | |||
2. | 242 | 43 | M | Daniel Pettibone | Ashburn VA | 16 | 34:48 | 3:30 | 2 | 2:29:10 | 1:37 | 2 | 1:26:18 | 4:35:21 | |||
3. | 254 | 56 | M | Greg Nelson | Olney MD | 3 | 29:08 | 2:40 | 14 | 2:39:57 | 1:13 | 6 | 1:43:12 | 4:56:09 |
2016 Waterman's Half |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 | MM | 37 | M | Chad Stewart | Lorton VA | 3 | 35:14 | 4:02 | 1 | 2:49:47 | 2:21 | 5 | 2:03:19 | 5:34:40 | ||
2. | 19 | MM | 22 | M | Noah Wachlin | Annapolis MD | 6 | 39:45 | 2:51 | 7 | 3:13:48 | 3:54 | 1 | 1:34:37 | 5:34:54 | ||
3. | 21 | MM | 30 | M | Tyler Worosello | Washington DC | 1 | 28:45 | 2:22 | 2 | 2:50:38 | 2:08 | 8 | 2:18:31 | 5:42:22 | ||
4. | 22 | MM | 38 | M | Jeffrey Pickler | Falls Church VA | 2 | 33:45 | 4:43 | 5 | 3:08:46 | 4:18 | 3 | 1:58:52 | 5:50:23 | ||
5. | 18 | MM | 26 | M | Michael Fleming | Annapolis MD | 4 | 35:26 | 3:43 | 9 | 3:17:21 | 2:38 | 2 | 1:55:16 | 5:54:22 | ||
6. | 16 | MM | 33 | M | Michael Asche | Millersville MD | 7 | 43:13 | 3:38 | 3 | 2:58:36 | 2:11 | 7 | 2:11:24 | 5:59:00 | ||
7. | 23 | MM | 52 | M | Bob Castro | Falls Church VA | 8 | 43:26 | 4:38 | 4 | 3:02:57 | 3:07 | 6 | 2:09:19 | 6:03:25 | ||
8. | 233 | MM | 48 | M | Jay Budd | Port Tobacco MD | 9 | 45:00 | 3:09 | 8 | 3:17:07 | 3:10 | 4 | 2:01:16 | 6:09:40 | ||
9. | 24 | MM | 40 | M | Tim Flagg | Lacey WA | 5 | 37:16 | 3:00 | 6 | 3:11:27 | 3:39 | 9 | 2:22:35 | 6:17:56 |
9 records processed.
2016 Waterman's Half |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 257 | 31 | M | C | Matthew Hanley | Greenville NC | 1 | 46:36 | 3:14 | 1 | 3:02:23 | 4:15 | 1 | 2:34:38 | 6:31:04 |
1 records processed.
2016 Waterman's Half |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 263 | 49 | M | MC | David McCready | Arlington VA | 1 | 36:04 | 4:29 | 1 | 2:51:49 | 3:49 | 1 | 2:03:08 | 5:39:17 | ||
2. | 4 | 52 | M | MC | Ted Ruane | Dahlgren VA | 2 | 40:10 | 3:10 | 3 | 3:21:51 | 2:13 | 2 | 2:29:22 | 6:36:45 | ||
3. | 264 | 45 | M | MC | Scott Pitsley | Highland MD | 3 | 46:22 | 7:26 | 2 | 3:12:56 | 4:46 | 3 | 2:38:30 | 6:49:57 |
3 records processed.
2016 Waterman's Half |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 275 | NM | 39 | M | William Hegerich | Toms River NJ | 1 | 51:20 | 3:08 | 1 | 2:57:12 | 1:31 | 1 | 1:57:57 | 5:51:06 |
1 records processed.
Page 1
2016 Waterman's Half |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 305 | 41 | M | Frank Byskov | Bethesda MD | 1 | 23:44 | 1 | 1:40 | 1 | 2:27:29 | 2:52:51 | |||
2. | 15 | 46 | M | Raymond Tellez | Takoma Park MD | 4 | 36:13 | 3 | 2:24 | 2 | 2:48:56 | 3:27:32 | |||
3. | 293 | 50 | M | Rodney Hocutt | Chesapeake VA | 9 | 45:51 | 4 | 2:36 | 3 | 2:49:47 | 3:38:13 | |||
4. | 301 | 58 | M | William Kennedy | Arlington VA | 3 | 36:12 | 5 | 3:27 | 6 | 3:00:49 | 3:40:27 | |||
5. | 296 | 44 | M | Matt Kaiser | Takoma Park MD | 6 | 39:01 | 2 | 2:12 | 5 | 3:00:02 | 3:41:13 | |||
6. | 299 | 66 | M | Kenneth White | Beverly MA | 5 | 36:17 | 6 | 3:46 | 7 | 3:04:28 | 3:44:31 | |||
7. | 303 | 63 | M | Frederick Gelfant | Mount Laurel NJ | 10 | 47:45 | 8 | 4:56 | 4 | 2:54:47 | 3:47:27 | |||
8. | 291 | 59 | M | Alan Rickard | Chantilly VA | 2 | 30:56 | 7 | 4:12 | 9 | 3:22:41 | 3:57:47 | |||
9. | 298 | 58 | M | Peter Robinson | Leonardtown MD | 7 | 39:45 | 9 | 5:44 | 8 | 3:14:30 | 3:59:58 | |||
10. | 290 | 64 | M | Jim Thomas | State College PA | 8 | 44:14 | 11 | 7:59 | 10 | 3:25:55 | 4:18:06 | |||
11. | 300 | 64 | M | John Christensen | Hollywood MD | 11 | 50:47 | 10 | 7:30 | 11 | 3:26:38 | 4:24:55 |
11 records processed.
2016 Waterman's International |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 248 | 19 | M | James Gaffney | Moorestown NJ | 1 | 34:33 | 3:35 | 1 | 3:12:33 | 5:01 | 1 | 1:54:50 | 5:50:30 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 220 | 23 | M | John Punger | Upper Marlboro MD | 1 | 31:58 | 2:30 | 1 | 2:44:23 | 1:16 | 3 | 1:58:24 | 5:18:28 | |||
2. | 194 | 24 | M | Brandon Mulligan | Concord NC | 2 | 37:21 | 3:19 | 3 | 3:06:26 | 1:51 | 1 | 1:45:34 | 5:34:29 | |||
3. | 227 | 24 | M | James Reeves | Washington DC | 3 | 38:09 | 3:50 | 2 | 3:00:21 | 2:22 | 2 | 1:53:02 | 5:37:43 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 253 | 28 | M | Brandon Dombrowski | Hockessin DE | 1 | 28:49 | 1:18 | 2 | 2:26:46 | 0:45 | 4 | 1:33:51 | 4:31:28 | |||
2. | 222 | 28 | M | Yuchen Nie | Clarksville MD | 8 | 41:31 | 3:34 | 1 | 2:16:42 | 3:08 | 2 | 1:29:04 | 4:33:58 | |||
3. | 250 | 25 | M | Greg Johnson | Dillsburg PA | 4 | 34:43 | 2:22 | 3 | 2:35:24 | 1:37 | 1 | 1:20:04 | 4:34:09 | |||
4. | 144 | 29 | M | Benjamin Scheper | Ellicott City MD | 6 | 36:18 | 2:19 | 7 | 2:48:57 | 1:22 | 3 | 1:32:27 | 5:01:22 | |||
5. | 100 | 26 | M | Gabriel Feng | Plainview NY | 3 | 31:55 | 3:13 | 6 | 2:47:12 | 2:19 | 6 | 1:52:53 | 5:17:31 | |||
6. | 181 | 29 | M | Kyle Hurley | Woodbine MD | 5 | 35:15 | 3:03 | 4 | 2:41:14 | 1:50 | 7 | 1:59:53 | 5:21:13 | |||
7. | 142 | 26 | M | Daniel Morelli | Leesburg VA | 2 | 30:12 | 3:30 | 5 | 2:45:52 | 3:08 | 10 | 2:17:46 | 5:40:26 | |||
8. | 170 | 29 | M | Sam Goldman | Newtown PA | 10 | 46:43 | 3:19 | 9 | 3:14:56 | 2:37 | 5 | 1:46:30 | 5:54:03 | |||
9. | 156 | 29 | M | Robert Hancock | Alexandria VA | 7 | 37:46 | 4:27 | 8 | 3:00:01 | 3:23 | 9 | 2:09:02 | 5:54:38 | |||
10. | 232 | 29 | M | Gabriel Band | Potomac MD | 9 | 46:41 | 5:40 | 10 | 3:32:32 | 1:47 | 8 | 2:07:48 | 6:34:26 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 179 | 34 | M | Christopher Morales | Cross Junction VA | 7 | 34:25 | 2:13 | 1 | 2:22:40 | 1:11 | 5 | 1:38:52 | 4:39:18 | |||
2. | 143 | 31 | M | Doug Kauffman | Lancaster PA | 4 | 33:29 | 2:39 | 2 | 2:29:34 | 1:17 | 2 | 1:34:02 | 4:41:00 | |||
3. | 2 | 30 | M | Philip Diven | Washington DC | 5 | 33:36 | 2:21 | 4 | 2:40:46 | 0:56 | 3 | 1:37:03 | 4:54:40 | |||
4. | 152 | 33 | M | Adam D'Agostino | Old Bridge NJ | 3 | 33:00 | 3:18 | 7 | 2:48:05 | 1:54 | 4 | 1:37:12 | 5:03:27 | |||
5. | 140 | 33 | M | Matthew Nuar | Blacksburg VA | 2 | 31:57 | 1:46 | 5 | 2:42:37 | 1:37 | 6 | 1:49:24 | 5:07:19 | |||
6. | 229 | 30 | M | Chris Black | Arlington VA | 10 | 37:08 | 2:59 | 8 | 2:54:18 | 2:14 | 1 | 1:32:11 | 5:08:48 | |||
7. | 212 | 30 | M | Carl Bevard | Rosedale MD | 13 | 42:47 | 2:12 | 3 | 2:40:13 | 1:54 | 7 | 1:52:14 | 5:19:18 | |||
8. | 240 | 30 | M | Eric Moon | Herndon VA | 8 | 36:32 | 3:43 | 6 | 2:43:23 | 3:40 | 13 | 2:15:53 | 5:43:09 | |||
9. | 127 | 34 | M | Christopher Brown | Washington DC | 1 | 31:32 | 2:04 | 13 | 3:16:06 | 1:50 | 9 | 2:01:55 | 5:53:26 | |||
10. | 47 | 32 | M | Donald Brinkley | Ellicott City MD | 9 | 37:05 | 3:44 | 9 | 3:02:53 | 2:58 | 11 | 2:10:14 | 5:56:53 | |||
11. | 113 | 32 | M | Richard Pine | Arlington VA | 11 | 39:34 | 5:34 | 11 | 3:04:39 | 3:29 | 10 | 2:05:11 | 5:58:24 | |||
12. | 110 | 31 | M | Benito Perez | Washington DC | 15 | 54:53 | 6:15 | 10 | 3:04:10 | 3:08 | 8 | 1:53:50 | 6:02:15 | |||
13. | 93 | 32 | M | Manuel Alvarenga | Columbia MD | 12 | 41:18 | 4:12 | 15 | 3:28:44 | 2:50 | 12 | 2:12:43 | 6:29:44 | |||
14. | 108 | 33 | M | Keith Hescock | Midland VA | 14 | 43:58 | 4:01 | 12 | 3:06:36 | 2:56 | 15 | 2:47:47 | 6:45:17 | |||
15. | 131 | 34 | M | Andrew Hillyer | Brooklyn NY | 6 | 34:07 | 4:35 | 16 | 3:53:52 | 4:50 | 14 | 2:15:55 | 6:53:16 | |||
16. | 126 | 30 | M | Ronjon Ray | Washington DC | 16 | 56:55 | 5:20 | 14 | 3:23:13 | 3:18 | 16 | 2:58:47 | 7:27:31 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 186 | 36 | M | Jody Mixon | Cushing TX | 1 | 29:26 | 1:37 | 1 | 2:31:00 | 2:02 | 1 | 1:30:11 | 4:34:15 | |||
2. | 115 | 39 | M | Jon Long | Gainesville VA | 9 | 38:27 | 1:57 | 4 | 2:40:33 | 1:28 | 3 | 1:33:43 | 4:56:07 | |||
3. | 89 | 35 | M | Paul Hallman | Hayes VA | 4 | 33:54 | 1:57 | 8 | 2:44:23 | 1:23 | 5 | 1:39:34 | 5:01:10 | |||
4. | 185 | 37 | M | Kai Filion | Baltimore MD | 10 | 39:06 | 4:54 | 12 | 2:47:45 | 2:18 | 2 | 1:31:26 | 5:05:26 | |||
5. | 191 | 38 | M | Kevin Lavelle | Newtown PA | 3 | 32:57 | 2:06 | 2 | 2:36:13 | 2:46 | 11 | 1:52:12 | 5:06:12 | |||
6. | 237 | 37 | M | Raymond Hoffman | Solomons MD | 11 | 40:24 | 6:12 | 7 | 2:44:20 | 3:29 | 4 | 1:34:58 | 5:09:21 | |||
7. | 50 | 38 | M | Sean McBride | Mount Rainier MD | 5 | 34:23 | 2:33 | 3 | 2:40:04 | 2:36 | 10 | 1:50:42 | 5:10:16 | |||
8. | 231 | 38 | M | Sean Krispinsky | Washington DC | 13 | 41:29 | 2:59 | 5 | 2:42:10 | 1:47 | 6 | 1:44:23 | 5:12:45 | |||
9. | 145 | 35 | M | Chris Monasmith | Carlisle PA | 8 | 37:54 | 4:33 | 9 | 2:44:44 | 1:48 | 8 | 1:47:12 | 5:16:09 | |||
10. | 575 | 38 | M | Allan Ng | Arlington VA | 18 | 43:57 | 2:26 | 11 | 2:46:56 | 1:27 | 7 | 1:46:19 | 5:21:03 | |||
11. | 71 | 39 | M | Todd Batty | Silver Spring MD | 2 | 31:12 | 4:58 | 13 | 2:49:12 | 1:56 | 12 | 1:55:19 | 5:22:35 | |||
12. | 124 | 38 | M | Kevin Hulburt | Bellefonte PA | 6 | 36:04 | 2:40 | 6 | 2:43:25 | 1:22 | 13 | 2:00:52 | 5:24:21 | |||
13. | 189 | 36 | M | Jonah Schein | Washington DC | 19 | 44:56 | 4:00 | 10 | 2:46:54 | 2:39 | 14 | 2:02:53 | 5:41:19 | |||
14. | 246 | 39 | M | Defina Maluki | New York NY | 7 | 36:25 | 5:21 | 16 | 2:58:53 | 2:23 | 16 | 2:07:57 | 5:50:57 | |||
15. | 574 | 37 | M | Stephen Laico | Washington DC | 12 | 40:43 | 3:49 | 18 | 3:15:55 | 2:40 | 9 | 1:48:32 | 5:51:37 | |||
16. | 54 | 37 | M | Justin Jacobs | The Plains VA | 14 | 42:04 | 2:47 | 15 | 2:57:32 | 3:17 | 18 | 2:10:34 | 5:56:12 | |||
17. | 39 | 35 | M | Greg Ordun | Fairfax VA | 17 | 42:51 | 3:27 | 17 | 3:05:05 | 3:28 | 15 | 2:07:17 | 6:02:05 | |||
18. | 123 | 37 | M | William Stocker | State College PA | 15 | 42:05 | 2:03 | 14 | 2:50:53 | 1:25 | 19 | 2:26:56 | 6:03:20 | |||
19. | 161 | 39 | M | Michael Rymsa | Arnold MD | 16 | 42:32 | 6:18 | 19 | 3:22:32 | 3:53 | 17 | 2:08:59 | 6:24:12 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 92 | 42 | M | Neal Freemer | Bristow VA | 2 | 31:07 | 1:54 | 2 | 2:32:20 | 1:59 | 3 | 1:49:31 | 4:56:48 | |||
2. | 165 | 43 | M | Russell Inman | Bethesda MD | 14 | 42:22 | 2:57 | 3 | 2:39:17 | 1:26 | 1 | 1:40:22 | 5:06:22 | |||
3. | 34 | 41 | M | Brian Denney | West Chester PA | 4 | 33:30 | 4:33 | 4 | 2:41:38 | 2:42 | 2 | 1:49:17 | 5:11:39 | |||
4. | 141 | 43 | M | Jim Hanley | Leonardtown MD | 5 | 35:54 | 3:01 | 6 | 2:49:14 | 2:17 | 6 | 1:55:07 | 5:25:31 | |||
5. | 48 | 42 | M | Sean Quinn | Arlington VA | 8 | 37:05 | 5:11 | 5 | 2:47:37 | 3:36 | 8 | 1:58:16 | 5:31:43 | |||
6. | 55 | 41 | M | Ryan Barone | Alexandria VA | 15 | 42:54 | 2:17 | 8 | 2:55:35 | 0:31 | 5 | 1:54:37 | 5:35:52 | |||
7. | 49 | 43 | M | Yong Choe | Fairfax VA | 7 | 36:29 | 3:19 | 14 | 3:05:12 | 2:34 | 7 | 1:55:14 | 5:42:47 | |||
8. | 83 | 42 | M | Chris Henderson | West Chester PA | 9 | 37:27 | 4:45 | 7 | 2:51:07 | 3:31 | 9 | 2:08:14 | 5:45:00 | |||
9. | 107 | 44 | M | Kip Prestholdt | Alexandria VA | 3 | 32:26 | 2:48 | 9 | 2:57:23 | 2:06 | 10 | 2:11:07 | 5:45:48 | |||
10. | 150 | 43 | M | Axel Kirstetter | Gaithersburg MD | 6 | 36:17 | 3:49 | 12 | 3:02:55 | 1:57 | 11 | 2:13:50 | 5:58:46 | |||
11. | 27 | 44 | M | Scott Wells | Landenberg PA | 17 | 1:03:12 | 7:14 | 11 | 3:02:45 | 5:40 | 4 | 1:51:54 | 6:10:44 | |||
12. | 209 | 41 | M | Robert Fatzinger | Falls Church VA | 13 | 42:02 | 2:51 | 13 | 3:04:11 | 1:43 | 13 | 2:23:35 | 6:14:20 | |||
13. | 26 | 41 | M | Jason Hendricks | La Plata MD | 11 | 39:21 | 4:51 | 15 | 3:13:33 | 4:31 | 14 | 2:24:09 | 6:26:24 | |||
14. | 82 | 40 | M | Kenety Borges | Fairfax VA | 12 | 39:24 | 5:44 | 16 | 3:21:11 | 3:33 | 12 | 2:17:02 | 6:26:52 | |||
15. | 200 | 43 | M | Charles Wilson | Catlett VA | 16 | 43:21 | 6:37 | 17 | 3:23:18 | 7:24 | 15 | 2:33:08 | 6:53:45 | |||
305 | 41 | M | Frank Byskov | Bethesda MD | 1 | 23:44 | 1:40 | 1 | 2:27:29 | ||||||||
296 | 44 | M | Matt Kaiser | Takoma Park MD | 10 | 39:01 | 2:12 | 10 | 3:00:02 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 184 | 47 | M | Albert Leightley | Clifton VA | 7 | 36:58 | 3:23 | 2 | 2:35:40 | 1:50 | 1 | 1:40:10 | 4:57:59 | |||
2. | 171 | 45 | M | David Lamontagne | Bryn Mawr PA | 2 | 31:25 | 2:44 | 3 | 2:38:12 | 1:16 | 4 | 1:45:16 | 4:58:51 | |||
3. | 252 | 49 | M | David Williams | Alexandria VA | 18 | 52:29 | 3:51 | 1 | 2:34:43 | 2:13 | 2 | 1:40:44 | 5:13:58 | |||
4. | 241 | 46 | M | Andrew MacDonald | Salisbury MD | 3 | 33:48 | 2:03 | 5 | 2:45:17 | 2:21 | 6 | 1:50:50 | 5:14:17 | |||
5. | 251 | 48 | M | James Murray | Alexandria VA | 1 | 27:42 | 2:35 | 3 | 1:43:53 | 5:28:45 | ||||||
6. | 255 | 46 | M | Karl Trout | Absecon NJ | 6 | 36:57 | 1:49 | 9 | 2:53:20 | 2:01 | 11 | 2:03:14 | 5:37:19 | |||
7. | 105 | 45 | M | Brian Outten | Pocomoke City MD | 11 | 40:07 | 4:24 | 7 | 2:49:55 | 3:55 | 9 | 2:00:45 | 5:39:05 | |||
8. | 111 | 49 | M | Jeff Olnhausen | Falls Church VA | 10 | 39:20 | 3:06 | 12 | 3:03:49 | 2:14 | 7 | 1:52:37 | 5:41:04 | |||
9. | 36 | 47 | M | Rob Weddle | Cooksville MD | 13 | 41:23 | 3:23 | 4 | 2:38:24 | 3:09 | 15 | 2:16:14 | 5:42:31 | |||
10. | 79 | 48 | M | Javier Sanchez | Bayville NJ | 9 | 38:12 | 3:12 | 13 | 3:10:47 | 1:15 | 5 | 1:50:13 | 5:43:37 | |||
11. | 119 | 46 | M | Dan Shanahan | Edgewater MD | 5 | 36:23 | 13 | 2:04:32 | 5:47:15 | |||||||
12. | 576 | 46 | M | Jim Foote | Waldorf MD | 16 | 43:53 | 3:36 | 10 | 2:55:25 | 2:31 | 10 | 2:03:10 | 5:48:33 | |||
13. | 198 | 48 | M | Dan Scanlon | East Greenwich RI | 12 | 40:13 | 3:23 | 15 | 3:15:08 | 2:08 | 8 | 1:52:48 | 5:53:38 | |||
14. | 87 | 45 | M | Timothy Ervin | Owings Mills MD | 14 | 42:27 | 3:12 | 8 | 2:51:47 | 3:35 | 14 | 2:14:51 | 5:55:49 | |||
15. | 66 | 49 | M | Doug Cline | Marbury MD | 15 | 43:17 | 2:47 | 11 | 3:01:55 | 1:50 | 17 | 2:24:09 | 6:13:56 | |||
16. | 84 | 45 | M | Don Longstreth | Altoona PA | 8 | 37:48 | 6:19 | 17 | 3:22:42 | 6:20 | 12 | 2:04:20 | 6:17:27 | |||
17. | 192 | 47 | M | Rob Coombs | Sykesville MD | 17 | 49:28 | 8:11 | 16 | 3:20:32 | 4:12 | 16 | 2:17:18 | 6:39:39 | |||
18. | 46 | 49 | M | Peter Lombardi | Randolph NJ | 20 | 54:25 | 7:09 | 14 | 3:14:39 | 4:57 | 18 | 2:35:03 | 6:56:12 | |||
19. | 32 | 46 | M | Michael McDonald | Vienna VA | 21 | 57:02 | 4:41 | 20 | 3:33:29 | 3:03 | 19 | 2:42:19 | 7:20:31 | |||
20. | 62 | 47 | M | Nicholas Liparini | Ellicott City MD | 19 | 53:31 | 11:45 | 18 | 3:30:07 | 6:00 | 20 | 2:50:14 | 7:31:36 | |||
21. | 38 | 48 | M | Matthew Schlitz | Landenberg PA | 23 | 57:56 | 7:22 | 19 | 3:30:15 | 5:51 | 22 | 3:18:44 | 8:00:06 | |||
22. | 202 | 46 | M | Daniel Sierra | Chesapeake VA | 22 | 57:13 | 4:26 | 21 | 3:55:41 | 5:08 | 21 | 3:06:15 | 8:08:42 | |||
15 | 46 | M | Raymond Tellez | Takoma Park MD | 4 | 36:13 | 2:24 | 6 | 2:48:56 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 234 | 52 | M | Brian Ciaravino | Burke VA | 14 | 43:21 | 2:19 | 1 | 2:35:07 | 2:02 | 1 | 1:43:41 | 5:06:28 | |||
2. | 33 | 53 | M | Carl Schneider | Ellicott City MD | 11 | 41:01 | 3:41 | 2 | 2:45:06 | 1:32 | 3 | 1:50:55 | 5:22:12 | |||
3. | 129 | 53 | M | Andy Courtney | Camp Hill PA | 2 | 31:22 | 3:17 | 14 | 3:05:45 | 2:31 | 2 | 1:47:01 | 5:29:54 | |||
4. | 581 | 54 | M | Greg Elman | Beltsville MD | 1 | 31:20 | 1:54 | 10 | 2:54:46 | 1:47 | 11 | 2:08:59 | 5:38:43 | |||
5. | 187 | 53 | M | John Luke | Kill Devil Hills NC | 3 | 35:30 | 4:23 | 8 | 2:54:17 | 3:22 | 8 | 2:02:01 | 5:39:31 | |||
6. | 178 | 52 | M | James Van Buren | Hollidaysburg PA | 5 | 37:37 | 2:46 | 5 | 2:52:18 | 2:44 | 9 | 2:07:01 | 5:42:24 | |||
7. | 228 | 51 | M | Michael Revness | Blue Bell PA | 8 | 40:36 | 3:05 | 3 | 2:48:00 | 2:22 | 12 | 2:09:33 | 5:43:34 | |||
8. | 174 | 54 | M | Robert Fritz | Lexington Park MD | 15 | 44:23 | 6:04 | 7 | 2:54:15 | 3:08 | 6 | 1:57:56 | 5:45:45 | |||
9. | 183 | 53 | M | John Shafer | Arlington VA | 7 | 39:23 | 3:02 | 6 | 2:52:18 | 4:35 | 10 | 2:08:33 | 5:47:50 | |||
10. | 40 | 50 | M | Carey Cunningham | Cherry Hill NJ | 9 | 40:38 | 3:40 | 12 | 3:01:31 | 4:52 | 7 | 1:58:09 | 5:48:48 | |||
11. | 28 | 50 | M | Krzysztof Kowal | Newark DE | 13 | 42:24 | 3:59 | 13 | 3:02:16 | 3:59 | 5 | 1:57:50 | 5:50:26 | |||
12. | 75 | 50 | M | John McCracken | Annandalea VA | 6 | 38:31 | 5:56 | 11 | 2:56:28 | 3:07 | 13 | 2:12:49 | 5:56:50 | |||
13. | 41 | 53 | M | John Smith | Mc Sherrystown PA | 4 | 36:34 | 3:35 | 9 | 2:54:40 | 4:50 | 16 | 2:25:58 | 6:05:35 | |||
14. | 157 | 52 | M | Robert Dillon | Downingtown PA | 12 | 42:02 | 5:42 | 16 | 3:17:35 | 3:27 | 4 | 1:56:57 | 6:05:41 | |||
15. | 247 | 52 | M | Sean Harrington | Alexandria VA | 17 | 46:05 | 9:01 | 15 | 3:10:29 | 7:17 | 15 | 2:25:00 | 6:37:50 | |||
16. | 249 | 52 | M | Ron Womach | Alexandria VA | 10 | 41:00 | 6:43 | 18 | 3:38:08 | 4:03 | 14 | 2:15:38 | 6:45:30 | |||
17. | 42 | 50 | M | David Greene | Newville PA | 18 | 48:51 | 4:08 | 17 | 3:34:47 | 2:50 | 17 | 2:31:37 | 7:02:11 | |||
293 | 50 | M | Rodney Hocutt | Chesapeake VA | 16 | 45:51 | 2:36 | 4 | 2:49:47 |
--------------------------------------------------------------------------- |
