--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 507 | 32 | M | Ken-Ichi Hino | Washington DC | 1 | 23:54 | 1:52 | 3 | 1:02:23 | 1:02 | 1 | 36:49 | 2:05:57 | |||
2. | 479 | 23 | M | Steven Vitabile | East Windsor NJ | 2 | 24:18 | 1:25 | 6 | 1:04:16 | 0:46 | 6 | 39:22 | 2:10:05 | |||
3. | 523 | 29 | M | Mikal Davis | Washington DC | 38 | 30:44 | 1:48 | 1 | 59:39 | 0:50 | 3 | 37:40 | 2:10:38 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 422 | 41 | M | Bryan Frank | Alexandria VA | 6 | 27:27 | 1:42 | 2 | 1:03:02 | 0:37 | 1 | 38:21 | 2:11:07 | |||
2. | 487 | 44 | M | Pedro Aponte | Lutherville Timonium MD | 7 | 27:30 | 1:32 | 1 | 1:01:30 | 0:59 | 3 | 41:36 | 2:13:06 | |||
3. | 472 | 42 | M | Lee Susen | Charlottesville VA | 21 | 29:48 | 1:15 | 3 | 1:03:26 | 0:35 | 4 | 41:43 | 2:16:45 |
2016 Waterman's International |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 313 | MM | 39 | M | Andy Baldwin | Alexandria VA | 1 | 25:47 | 1:07:00 | 1 | 44:30 | 2:18:07 | |||||
2. | 314 | MM | 43 | M | James McCann | Camden Wyoming DE | 4 | 31:24 | 2:00 | 2 | 1:10:04 | 0:51 | 4 | 46:44 | 2:31:01 | ||
3. | 308 | MM | 46 | M | Michael Bosch | Burke VA | 3 | 31:23 | 2:24 | 3 | 1:11:38 | 1:14 | 3 | 45:41 | 2:32:18 | ||
4. | 14 | MM | 42 | M | Winico Martinez | Fort George G Meade MD | 8 | 36:04 | 3:04 | 1 | 1:05:12 | 1:23 | 5 | 47:10 | 2:32:51 | ||
5. | 311 | MM | 26 | M | Trevor Gingrich | Alexandria VA | 2 | 29:47 | 3:35 | 5 | 1:17:33 | 1:20 | 6 | 47:11 | 2:39:24 | ||
6. | 309 | MM | 25 | M | Michael Ward | Gaithersburg MD | 6 | 32:50 | 2:15 | 6 | 1:19:37 | 1:38 | 2 | 45:17 | 2:41:35 | ||
7. | 312 | MM | 32 | M | Clinton Loughner | Waldorf MD | 5 | 32:18 | 2:02 | 4 | 1:16:31 | 1:10 | 7 | 52:57 | 2:44:57 | ||
8. | 517 | MM | 31 | M | Bart Skiba | Arlington VA | 7 | 35:41 | 4:10 | 8 | 1:26:00 | 2:07 | 9 | 56:53 | 2:00 | 3:06:49 | |
9. | 306 | MM | 36 | M | Blake Burket | Altamonte Springsalt FL | 9 | 42:14 | 3:06 | 7 | 1:24:09 | 2:57 | 8 | 55:25 | 3:07:51 | ||
10. | 310 | MM | 44 | M | Brian Tung | Scott Air Force Base IL | 10 | 51:15 | 6:53 | 9 | 1:27:49 | 2:44 | 10 | 1:15:36 | 3:44:15 |
10 records processed.
2016 Waterman's International |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 532 | 37 | M | C | Mark Gandy | Stockholm NJ | 1 | 31:32 | 2:39 | 1 | 1:20:54 | 2:21 | 1 | 59:29 | 2:56:52 | ||
2. | 531 | 37 | M | C | Joshua Shaffer | Charlotte Hall MD | 2 | 47:25 | 3:30 | 2 | 1:24:23 | 2:17 | 2 | 1:06:56 | 3:24:29 |
2 records processed.
2016 Waterman's International |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 546 | 48 | M | MC | Michael Kelleher | Washington DC | 1 | 39:30 | 2:34 | 1 | 1:19:51 | 1:15 | 1 | 58:49 | 3:01:58 |
1 records processed.
2016 Waterman's International |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 557 | NM | 36 | M | Jason Mackey | Hummelstown PA | 1 | 39:54 | 2:34 | 1 | 1:15:53 | 1:29 | 2 | 1:01:02 | 3:00:50 | ||
2. | 556 | NM | 32 | M | James Creighan | Hyattsville MD | 3 | 55:54 | 3:33 | 2 | 1:31:09 | 1:57 | 1 | 1:00:28 | 3:33:00 | ||
3. | 555 | NM | 44 | M | Micah Herzig | Burke VA | 2 | 55:12 | 8:29 | 3 | 2:24:58 | 2:24 | 3 | 1:17:14 | 4:48:15 |
3 records processed.
Page 1
2016 Waterman's International |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 570 | 61 | M | Rob Colburn | Ashburn VA | 1 | 30:09 | 1 | 2:08 | 2 | 1:10:35 | 1:42:51 | |||
2. | 567 | 65 | M | Larry Gephart | Zionsville PA | 2 | 32:26 | 2 | 2:15 | 1 | 1:08:56 | 1:43:35 | |||
3. | 572 | 56 | M | Thomas Wallace | Herndon VA | 3 | 34:45 | 3 | 5:00 | 3 | 1:22:40 | 2:02:24 | |||
4. | 573 | 56 | M | Erik Jorgensen | Chesapeake VA | 4 | 39:31 | 4 | 5:08 | 4 | 1:35:52 | 2:20:30 |
4 records processed.
2016 Waterman's International |
Rock Hall, MD 10/1/16 8:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 483 | 24 | M | Chris Cooke | Woodstock MD | 2 | 41:59 | 4:53 | 1 | 1:28:10 | 0:49 | 1 | 37:32 | 2:53:21 | |||
2. | 380 | 20 | M | James Park | Annapolis MD | 1 | 25:24 | 5:00 | 2 | 1:34:52 | 2:05 | 2 | 53:31 | 3:00:49 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 352 | 27 | M | Travis Pereira | Glen Cove NY | 2 | 30:41 | 2:21 | 2 | 1:07:02 | 1:11 | 1 | 42:03 | 2:23:16 | |||
2. | 501 | 25 | M | Sean Murnane | Dumfries VA | 3 | 31:45 | 1:21 | 1 | 1:05:52 | 0:50 | 4 | 45:27 | 2:25:12 | |||
3. | 511 | 29 | M | Jesse McGrath | Collingswood NJ | 1 | 25:06 | 2:29 | 7 | 1:18:28 | 0:57 | 7 | 47:20 | 2:34:19 | |||
4. | 329 | 27 | M | Shane Jones | Mechanicsburg PA | 4 | 33:26 | 2:26 | 4 | 1:11:49 | 1:21 | 5 | 46:21 | 2:35:22 | |||
5. | 489 | 26 | M | Phil Anderson | Ellicott City MD | 10 | 38:56 | 2:44 | 3 | 1:07:37 | 3:03 | 2 | 43:28 | 2:35:46 | |||
6. | 351 | 27 | M | Kristoffer Bernstein | Ashburn VA | 9 | 36:48 | 1:58 | 6 | 1:14:21 | 0:50 | 6 | 47:02 | 2:40:58 | |||
7. | 373 | 26 | M | Nick Hargreaves | Washington DC | 6 | 33:55 | 2:46 | 8 | 1:19:27 | 1:14 | 3 | 43:39 | 2:40:59 | |||
8. | 375 | 25 | M | Andrew Fuchs | Washington DC | 5 | 33:52 | 2:39 | 5 | 1:14:02 | 1:37 | 10 | 52:10 | 2:44:18 | |||
9. | 456 | 29 | M | Jeff Miller | Arlington VA | 8 | 36:46 | 2:41 | 9 | 1:21:20 | 1:13 | 8 | 48:25 | 2:50:24 | |||
10. | 515 | 28 | M | Daniel Stevenson | Baltimore MD | 7 | 34:20 | 2:04 | 10 | 1:21:56 | 2:03 | 9 | 51:18 | 2:51:40 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 524 | 30 | M | Erik Bates | Virginia Beach VA | 2:19:55 | |||||||||||
2. | 490 | 31 | M | Nicholas Anderson | Elkridge MD | 4 | 32:22 | 3:09 | 1 | 1:05:37 | 2:34 | 2 | 44:44 | 2:28:25 | |||
3. | 491 | 33 | M | David Duxbury | Washington DC | 2 | 31:29 | 3:56 | 6 | 1:14:13 | 1:36 | 1 | 43:21 | 2:34:33 | |||
4. | 457 | 30 | M | Jacob McDermott | Washington DC | 1 | 29:00 | 3:28 | 2 | 1:10:32 | 1:27 | 7 | 51:38 | 2:36:04 | |||
5. | 481 | 34 | M | Jeffrey Dawson | Townsend DE | 3 | 31:57 | 2:16 | 5 | 1:14:12 | 1:44 | 3 | 47:43 | 2:37:51 | |||
6. | 469 | 34 | M | Edmund Crawley | Washington DC | 8 | 36:21 | 2:23 | 4 | 1:13:35 | 1:25 | 4 | 49:18 | 2:43:00 | |||
7. | 408 | 33 | M | Christian Richards | Washington DC | 6 | 35:10 | 2:25 | 3 | 1:10:57 | 1:26 | 8 | 53:29 | 2:43:25 | |||
8. | 425 | 33 | M | Christopher Kalisz | Washington DC | 5 | 33:56 | 2:41 | 7 | 1:15:36 | 1:15 | 5 | 50:29 | 2:43:55 | |||
9. | 326 | 32 | M | Garrett Lyon | Crofton MD | 7 | 35:16 | 2:31 | 9 | 1:20:41 | 1:13 | 10 | 59:37 | 2:59:16 | |||
10. | 429 | 31 | M | Colin Goldfinch | Washington DC | 11 | 43:25 | 4:52 | 8 | 1:20:18 | 1:35 | 6 | 51:12 | 3:01:21 | |||
11. | 443 | 33 | M | Sheldon Roberts | Bethesda MD | 10 | 37:45 | 2:36 | 11 | 1:25:53 | 1:41 | 9 | 58:58 | 3:06:52 | |||
12. | 364 | 32 | M | William Collani | Brooklyn NY | 12 | 49:31 | 3:23 | 10 | 1:25:50 | 1:25 | 12 | 1:02:39 | 3:22:47 | |||
13. | 412 | 31 | M | Brandon Layo | Clear Spring MD | 12 | 1:35:49 | 2:50 | 11 | 1:01:53 | 3:28:58 | ||||||
14. | 360 | 32 | M | Reid Howard | Gainesville VA | 9 | 36:22 | 4:24 | 13 | 1:47:56 | 3:28 | 13 | 1:07:52 | 3:40:00 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 337 | 37 | M | T.J. Hoff | Haymarket VA | 1 | 27:01 | 1:47 | 1 | 1:05:59 | 1:16 | 1 | 38:24 | 2:14:26 | |||
2. | 416 | 39 | M | Erin Kelman | Germantown MD | 7 | 31:35 | 2:32 | 2 | 1:06:35 | 0:47 | 2 | 39:42 | 2:21:09 | |||
3. | 10 | 35 | M | David Payne | Takoma Park MD | 3 | 30:01 | 1:26 | 3 | 1:08:35 | 0:56 | 3 | 44:26 | 2:25:20 | |||
4. | 580 | 39 | M | Greg Hillis | Perry Hall MD | 2 | 27:13 | 2:21 | 4 | 1:11:19 | 1:02 | 5 | 47:34 | 2:29:26 | |||
5. | 406 | 37 | M | Ed Morris | Falls Church VA | 8 | 32:38 | 2:05 | 5 | 1:11:26 | 1:10 | 6 | 48:41 | 2:35:58 | |||
6. | 464 | 38 | M | Michael Wilson | Pennsauken NJ | 4 | 30:32 | 4:22 | 9 | 1:17:03 | 1:55 | 4 | 44:47 | 2:38:36 | |||
7. | 340 | 35 | M | Joseph Kempe | Raritan NJ | 6 | 31:15 | 3:34 | 7 | 1:14:25 | 1:34 | 12 | 55:43 | 2:46:28 | |||
8. | 402 | 39 | M | Yossy Pinhas | Rockville MD | 12 | 36:06 | 2:54 | 6 | 1:12:49 | 1:37 | 13 | 56:02 | 2:49:27 | |||
9. | 509 | 39 | M | Jeremy Nelson | Phoenixville PA | 5 | 30:43 | 3:35 | 8 | 1:15:02 | 2:02 | 18 | 1:03:46 | 2:55:06 | |||
10. | 431 | 39 | M | Michael Roy | Woodbridge VA | 9 | 32:58 | 3:38 | 14 | 1:23:01 | 1:42 | 15 | 57:47 | 2:59:05 | |||
11. | 463 | 38 | M | John Grandefeld | Brooklyn NY | 11 | 34:46 | 2:07 | 10 | 1:19:01 | 2:18 | 17 | 1:01:14 | 2:59:23 | |||
12. | 484 | 35 | M | Richard Smekal | Arlington VA | 16 | 38:55 | 4:53 | 11 | 1:19:52 | 2:32 | 9 | 53:22 | 2:59:32 | |||
13. | 495 | 39 | M | Joaquin McPeek | Washington DC | 13 | 37:43 | 4:45 | 13 | 1:22:55 | 2:56 | 10 | 53:43 | 3:01:59 | |||
14. | 454 | 38 | M | Jason Gibson | Washington DC | 14 | 38:10 | 5:00 | 15 | 1:24:16 | 2:34 | 7 | 52:35 | 3:02:33 | |||
15. | 450 | 37 | M | David Rice | Washington DC | 18 | 44:52 | 3:54 | 17 | 1:27:14 | 2:03 | 11 | 54:57 | 3:12:58 | |||
16. | 432 | 36 | M | Joshua Gaynor | Washington DC | 19 | 45:54 | 4:54 | 16 | 1:26:19 | 2:59 | 8 | 53:11 | 3:13:16 | |||
17. | 525 | 38 | M | Edward Decker | Wilmington DE | 20 | 48:25 | 5:24 | 12 | 1:22:05 | 1:57 | 16 | 1:00:06 | 3:17:55 | |||
18. | 520 | 35 | M | Derrick Rychlik | Gainesville VA | 17 | 44:04 | 6:04 | 18 | 1:27:38 | 2:50 | 20 | 1:06:33 | 3:27:08 | |||
19. | 498 | 37 | M | Joshua Mann | Great Falls VA | 10 | 33:25 | 4:49 | 20 | 1:50:21 | 2:36 | 14 | 56:09 | 3:27:18 | |||
20. | 7 | 37 | M | Nathan Royer | Halethorpe MD | 15 | 38:25 | 5:11 | 19 | 1:47:15 | 1:55 | 19 | 1:04:34 | 3:37:19 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 383 | 40 | M | Snir Arel | Rockville MD | 4 | 28:37 | 1:48 | 1 | 1:06:22 | 0:55 | 1 | 42:23 | 2:20:02 | |||
2. | 480 | 40 | M | Jim Jordan | Baltimore MD | 2 | 26:53 | 1:37 | 3 | 1:13:08 | 1:07 | 3 | 46:32 | 2:29:15 | |||
3. | 470 | 43 | M | Jonas Parello-Plesner | Washington Dc DC | 5 | 29:30 | 2:19 | 2 | 1:11:48 | 1:33 | 2 | 45:48 | 2:30:56 | |||
4. | 478 | 41 | M | Nathan Dean | Fairfax VA | 1 | 25:33 | 3:06 | 6 | 1:18:52 | 1:53 | 5 | 48:46 | 2:38:09 | |||
5. | 512 | 44 | M | Jeff Hindle | Baltimore MD | 7 | 33:34 | 3:36 | 5 | 1:14:55 | 2:02 | 6 | 50:11 | 2:44:16 | |||
6. | 343 | 41 | M | Scott Knowles | Potomac MD | 3 | 27:04 | 3:39 | 7 | 1:19:09 | 1:37 | 7 | 54:28 | 2:45:55 | |||
7. | 493 | 41 | M | Christian Valencia | Kensington MD | 8 | 36:15 | 6:57 | 4 | 1:14:50 | 1:41 | 4 | 46:39 | 2:46:20 | |||
8. | 347 | 44 | M | Tim Jock | Dayton MD | 13 | 44:30 | 2:22 | 8 | 1:19:41 | 1:22 | 8 | 54:51 | 3:02:44 | |||
9. | 322 | 41 | M | Eric Johnson | Riva MD | 9 | 38:49 | 2:32 | 9 | 1:20:19 | 2:29 | 9 | 1:00:15 | 3:04:22 | |||
10. | 467 | 43 | M | Matthew Zisman | Bethesda MD | 10 | 39:15 | 3:37 | 10 | 1:22:45 | 2:55 | 11 | 1:04:12 | 3:12:41 | |||
11. | 529 | 40 | M | John Chinnici | Havertown PA | 6 | 29:33 | 3:07 | 15 | 1:41:02 | 1:26 | 12 | 1:04:14 | 3:19:20 | |||
12. | 433 | 41 | M | Trey Porter | Oxford MD | 12 | 40:59 | 3:22 | 11 | 1:23:55 | 2:18 | 14 | 1:10:14 | 3:20:47 | |||
13. | 350 | 43 | M | Ray Freson | Mc Lean VA | 15 | 47:52 | 3:16 | 12 | 1:27:31 | 1:29 | 10 | 1:02:20 | 3:22:27 | |||
14. | 477 | 41 | M | Craig Malesic | Harrisburg PA | 11 | 39:31 | 3:22 | 13 | 1:30:03 | 1:52 | 13 | 1:07:56 | 3:22:43 | |||
15. | 333 | 42 | M | Steve Twilley | Baltimore MD | 14 | 46:27 | 4:47 | 14 | 1:35:01 | 2:19 | 15 | 1:19:21 | 3:47:54 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 513 | 49 | M | Kevin Kropp | Falls Church VA | 5 | 29:47 | 2:16 | 2 | 1:05:28 | 1:13 | 1 | 41:33 | 2:20:15 | |||
2. | 444 | 49 | M | Paul Cutler | Washington DC | 7 | 32:56 | 1:53 | 1 | 1:04:22 | 1:06 | 2 | 43:14 | 2:23:30 | |||
3. | 437 | 45 | M | Francisco Perez Gundin | Bethesda MD | 2 | 28:06 | 2:00 | 3 | 1:08:43 | 1:01 | 3 | 44:39 | 2:24:26 | |||
4. | 462 | 45 | M | Matthew Talbot | Falls Church VA | 1 | 26:58 | 1:36 | 4 | 1:10:31 | 1:20 | 6 | 48:19 | 2:28:40 | |||
5. | 503 | 49 | M | Robert Swanwick | Cabin John MD | 9 | 33:51 | 2:11 | 5 | 1:12:21 | 1:22 | 5 | 45:16 | 2:34:58 | |||
6. | 427 | 45 | M | Rob Mark | Ambler PA | 4 | 29:13 | 2:38 | 7 | 1:14:51 | 2:19 | 8 | 51:43 | 2:40:42 | |||
7. | 404 | 49 | M | William Bush | Dickerson MD | 6 | 30:09 | 5:23 | 8 | 1:16:34 | 1:16 | 7 | 48:30 | 2:41:49 | |||
8. | 338 | 45 | M | David Peterson | Princeton NJ | 10 | 36:43 | 5:52 | 6 | 1:13:42 | 2:10 | 4 | 45:08 | 2:43:32 | |||
9. | 334 | 49 | M | Brian Smith | Blacksburg VA | 8 | 33:16 | 2:01 | 10 | 1:17:48 | 1:21 | 9 | 53:32 | 2:47:56 | |||
10. | 502 | 45 | M | Kobie Flowers | Silver Spring MD | 13 | 44:41 | 5:02 | 11 | 1:17:54 | 1:42 | 10 | 56:56 | 3:06:13 | |||
11. | 518 | 45 | M | Paul Smith | Baltimore MD | 12 | 39:34 | 5:59 | 12 | 1:22:51 | 3:20 | 11 | 58:10 | 3:09:52 | |||
12. | 344 | 49 | M | Scott Flory | Fairfax VA | 11 | 37:10 | 3:38 | 14 | 1:27:05 | 3:14 | 13 | 1:02:36 | 3:13:41 | |||
13. | 468 | 45 | M | Christopher Scanlon | Brookeville MD | 14 | 49:20 | 3:27 | 13 | 1:24:38 | 1:21 | 12 | 58:11 | 3:16:55 | |||
476 | 49 | M | J. Michael Monaco | Washington DC | 3 | 28:46 | 2:57 | 9 | 1:16:50 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 53 | M | Frederick Mackem | Reston VA | 5 | 29:39 | 1:53 | 1 | 1:05:02 | 1:03 | 1 | 43:42 | 2:21:18 | |||
2. | 6 | 53 | M | Don White | Apex NC | 4 | 29:03 | 1:06 | 2 | 1:06:26 | 0:35 | 2 | 44:38 | 2:21:46 | |||
3. | 453 | 51 | M | Jean Landry | Gaithersburg MD | 1 | 28:03 | 2:25 | 3 | 1:09:22 | 0:59 | 7 | 48:25 | 2:29:12 | |||
4. | 440 | 52 | M | Christopher Vaughan | Washington DC | 3 | 28:38 | 2:20 | 4 | 1:10:18 | 1:11 | 11 | 50:50 | 2:33:15 | |||
5. | 434 | 53 | M | David Saybolt | Bethesda MD | 11 | 33:15 | 1:51 | 5 | 1:10:44 | 1:27 | 9 | 50:35 | 2:37:51 | |||
6. | 386 | 54 | M | Niall Sweeney | Lutherville Timonium MD | 16 | 38:32 | 1:35 | 7 | 1:10:59 | 0:56 | 3 | 46:48 | 2:38:49 | |||
7. | 488 | 54 | M | Vincent Kolesnitchenko | Clarksburg MD | 13 | 34:00 | 3:38 | 6 | 1:10:51 | 1:31 | 8 | 49:44 | 2:39:42 | |||
8. | 382 | 51 | M | Steve Reynierse | Chesapeake VA | 7 | 32:12 | 2:18 | 9 | 1:13:12 | 1:25 | 12 | 51:15 | 2:40:21 | |||
9. | 118 | 53 | M | Fernando Carbone | Bethesda MD | 12 | 33:32 | 3:58 | 11 | 1:14:35 | 1:55 | 4 | 47:18 | 2:41:17 | |||
10. | 582 | 53 | M | Jim Edwards | Potomac MD | 14 | 37:04 | 3:22 | 10 | 1:13:35 | 1:07 | 5 | 47:18 | 2:42:23 | |||
11. | 13 | 50 | M | Rob Barlow | Vienna VA | 2 | 28:32 | 2:13 | 8 | 1:11:38 | 1:53 | 16 | 59:43 | 2:43:57 | |||
12. | 372 | 50 | M | Michael Wohl | Bethesda MD | 6 | 30:39 | 2:51 | 13 | 1:18:59 | 1:29 | 14 | 54:03 | 2:47:59 | |||
13. | 496 | 50 | M | Matthew Dennie | Washington DC | 17 | 39:08 | 3:24 | 14 | 1:19:41 | 1:29 | 6 | 47:54 | 2:51:34 | |||
14. | 449 | 51 | M | Chong Park | Chevy Chase MD | 15 | 38:00 | 1:45 | 12 | 1:18:24 | 1:17 | 13 | 52:18 | 2:51:42 | |||
15. | 451 | 50 | M | Terence Dailey | Chevy Chase MD | 9 | 33:14 | 4:48 | 15 | 1:20:30 | 3:29 | 15 | 55:18 | 2:57:18 | |||
16. | 384 | 54 | M | Bill Hahn | Southbury CT | 10 | 33:15 | 2:41 | 16 | 1:26:53 | 1:31 | 17 | 1:04:16 | 3:08:34 | |||
17. | 394 | 50 | M | Steve Dumars | York PA | 18 | 46:39 | 5:37 | 17 | 1:28:20 | 3:50 | 10 | 50:50 | 3:15:14 | |||
18. | 420 | 50 | M | John McCaul | Baltimore MD | 8 | 32:20 | 5:39 | 18 | 1:32:28 | 4:04 | 18 | 1:06:49 | 3:21:19 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 519 | 55 | M | Anthony Amabile | Chesapeake VA | 1 | 28:56 | 2:20 | 1 | 1:09:53 | 1:54 | 1 | 46:21 | 2:29:22 | |||
2. | 348 | 55 | M | Serge Wing | Sterling VA | 3 | 36:45 | 2:00 | 2 | 1:10:21 | 1:21 | 2 | 51:49 | 2:42:14 | |||
3. | 393 | 56 | M | Ron Plichta | Fairfax VA | 4 | 39:20 | 2:40 | 3 | 1:21:05 | 1:42 | 3 | 1:02:36 | 3:07:21 | |||
572 | 56 | M | Thomas Wallace | Herndon VA | 2 | 34:45 | 5:00 | 4 | 1:22:40 | ||||||||
573 | 56 | M | Erik Jorgensen | Chesapeake VA | 5 | 39:31 | 5:08 | 5 | 1:35:52 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 388 | 63 | M | Stephen Godwin | Bethesda MD | 6 | 33:03 | 2:21 | 1 | 1:06:19 | 1:38 | 2 | 50:14 | 2:33:34 | |||
2. | 5 | 64 | M | Steve Bradley | Purcellville VA | 4 | 32:21 | 1:37 | 5 | 1:12:59 | 0:56 | 1 | 48:50 | 2:36:41 | |||
3. | 320 | 61 | M | Joseph McMullin | Woodbridge VA | 1 | 27:06 | 2:51 | 3 | 1:12:17 | 1:20 | 3 | 54:19 | 2:37:51 | |||
4. | 527 | 62 | M | Mark Wigfield | Arlington VA | 5 | 32:55 | 2:44 | 4 | 1:12:47 | 1:45 | 5 | 57:46 | 2:47:55 | |||
5. | 485 | 63 | M | John Bank | Philadelphia PA | 7 | 34:43 | 4:59 | 6 | 1:18:09 | 1:37 | 6 | 58:47 | 2:58:14 | |||
6. | 396 | 60 | M | James Gildelamadrid | Baltimore MD | 9 | 44:43 | 5:19 | 8 | 1:20:50 | 2:48 | 4 | 56:27 | 3:10:05 | |||
7. | 392 | 61 | M | Richard Denise | Bowie MD | 3 | 31:17 | 4:05 | 7 | 1:18:42 | 3:20 | 8 | 1:15:19 | 3:12:42 | |||
8. | 492 | 60 | M | Joseph Giusto | Leesburg VA | 10 | 58:35 | 6:25 | 9 | 1:26:32 | 4:07 | 7 | 1:07:47 | 3:43:25 | |||
9. | 377 | 60 | M | Mike Gerace | Bluffton SC | 8 | 44:41 | 31:26 | 10 | 1:43:52 | 4:36 | 9 | 1:20:46 | 4:25:19 | |||
570 | 61 | M | Rob Colburn | Ashburn VA | 2 | 30:09 | 2:08 | 2 | 1:10:35 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 354 | 66 | M | David Conover | Great Falls VA | 1 | 31:08 | 2:08 | 2 | 1:16:31 | 1:33 | 1 | 56:23 | 2:47:41 | |||
2. | 361 | 67 | M | Robert J Richey | Warminster PA | 3 | 35:30 | 3:00 | 3 | 1:17:28 | 1:58 | 2 | 1:05:28 | 3:03:22 | |||
567 | 65 | M | Larry Gephart | Zionsville PA | 2 | 32:26 | 2:15 | 1 | 1:08:56 |
