--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 254 | 27 | M | Jacob Capin | Newark DE | 7 | 12:13 | 0:59 | 1 | 34:15 | 0:33 | 1 | 16:56 | 1:04:55 | |||
2. | 384 | 33 | M | Harry Goudy | Severna Park MD | 1 | 11:21 | 1:04 | 4 | 36:24 | 0:44 | 4 | 18:01 | 1:07:33 | |||
3. | 198 | 42 | M | Martin Devenport | Gaithersburg MD | 4 | 11:57 | 1:34 | 3 | 35:44 | 0:51 | 2 | 17:48 | 1:07:52 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 276 | 42 | M | Mark Himelfarb | Lititz PA | 2 | 12:00 | 1:23 | 2 | 36:51 | 0:50 | 1 | 18:35 | 1:09:38 | |||
2. | 268 | 41 | M | Ramses Ayala | Frederick MD | 1 | 11:26 | 1:21 | 7 | 37:45 | 0:51 | 6 | 20:23 | 1:11:45 | |||
3. | 50 | 48 | M | Bill Deaton | Ruckersville VA | 8 | 13:35 | 1:12 | 3 | 36:53 | 0:44 | 5 | 20:20 | 1:12:42 |
2016 Waterman's Sprint |
Rock Hall, MD 10/2/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | MM | 38 | M | Matthew Killian | Annapolis MD | 5 | 18:21 | 1:34 | 1 | 38:24 | 0:46 | 2 | 20:24 | 1:19:27 | ||
2. | 14 | MM | 42 | M | Winico Martinez | Fort George G Meade MD | 4 | 17:09 | 2:12 | 2 | 38:36 | 0:59 | 4 | 21:54 | 1:20:48 | ||
3. | 19 | MM | 20 | M | Jonathan Castaneda | San Antonio TX | 2 | 16:05 | 2:01 | 4 | 45:28 | 0:39 | 1 | 18:31 | 1:22:42 | ||
4. | 17 | MM | 36 | M | Mathison Hall | Annapolis MD | 1 | 15:21 | 3:24 | 5 | 47:40 | 1:48 | 5 | 22:26 | 1:30:38 | ||
5. | 20 | MM | 29 | M | Tydess Revilla | Cascade MD | 3 | 16:10 | 2:04 | 7 | 49:11 | 0:44 | 6 | 22:43 | 1:30:51 | ||
6. | 21 | MM | 39 | M | Liam Connor | Falls Church VA | 6 | 18:23 | 1:15 | 3 | 43:49 | 0:59 | 9 | 27:13 | 1:31:37 | ||
7. | 23 | MM | 21 | M | Ryan Savitt | Annapolis MD | 9 | 19:28 | 1:58 | 6 | 48:06 | 0:58 | 3 | 21:20 | 1:31:48 | ||
8. | 22 | MM | 44 | M | Steven Bell | Lorton VA | 8 | 19:00 | 2:34 | 8 | 50:50 | 1:20 | 7 | 25:05 | 1:38:47 | ||
9. | 24 | MM | 44 | M | Ted Steelman | Bethesda MD | 7 | 18:48 | 3:16 | 9 | 51:48 | 0:56 | 8 | 26:23 | 1:41:10 |
9 records processed.
2016 Waterman's Sprint |
Rock Hall, MD 10/2/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 337 | 32 | M | C | Brian Gilman | Reston VA | 2 | 17:29 | 3:44 | 2 | 1:01:58 | 1:36 | 1 | 26:00 | 1:50:45 | ||
2. | 288 | 32 | M | C | Erik Schlegel | West River MD | 1 | 16:42 | 3:19 | 1 | 50:05 | 19:40 | 2 | 52:11 | 2:21:56 |
2 records processed.
2016 Waterman's Sprint |
Rock Hall, MD 10/2/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 304 | 47 | M | MC | Max Estrada | Crownsville MD | 1 | 16:15 | 2:13 | 1 | 42:47 | 1:35 | 1 | 25:03 | 1:27:52 | ||
2. | 289 | 40 | M | MC | Christopher Barnicle | Washington DC | 3 | 18:37 | 3:06 | 3 | 44:16 | 2:31 | 2 | 25:10 | 1:33:38 | ||
3. | 4 | 52 | M | MC | Ted Ruane | Dahlgren VA | 2 | 17:14 | 2:31 | 2 | 44:14 | 1:41 | 3 | 29:07 | 1:34:46 | ||
4. | 303 | 45 | M | MC | Mike Charbonneau | Poolesville MD | 4 | 34:38 | 7:17 | 4 | 1:18:41 | 6:39 | 4 | 56:56 | 3:04:08 |
4 records processed.
2016 Waterman's Sprint |
Rock Hall, MD 10/2/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 360 | NM | 28 | M | Jeffrey Wilkins | Arlington VA | 8 | 21:13 | 3:31 | 2 | 47:39 | 1:41 | 1 | 20:45 | 1:34:48 | ||
2. | 346 | NM | 36 | M | Lawrence Eden | Washington DC | 2 | 17:04 | 1:56 | 7 | 53:07 | 1:11 | 7 | 25:03 | 1:38:18 | ||
3. | 344 | NM | 24 | M | Taylor Abernathy | Curtis Bay MD | 3 | 19:03 | 4:25 | 1 | 46:56 | 1:48 | 9 | 26:45 | 1:38:55 | ||
4. | 352 | NM | 46 | M | Nicholas Vickery | Washington DC | 5 | 20:23 | 4:55 | 5 | 51:32 | 0:51 | 4 | 22:22 | 1:40:01 | ||
5. | 357 | NM | 29 | M | Timothy McMullen | Glen Burnie MD | 7 | 20:51 | 3:44 | 8 | 53:08 | 1:22 | 5 | 23:05 | 1:42:08 | ||
6. | 351 | NM | 28 | M | Mark Janssen | Alexandria VA | 4 | 19:20 | 4:07 | 11 | 56:00 | 1:52 | 3 | 22:18 | 1:43:35 | ||
7. | 341 | NM | 30 | M | Matt Berninger | Arlington VA | 6 | 20:26 | 4:29 | 4 | 51:20 | 0:56 | 12 | 27:27 | 1:44:37 | ||
8. | 356 | NM | 59 | M | Fred Giordano | Landenberg PA | 11 | 21:57 | 4:27 | 6 | 52:17 | 1:30 | 8 | 25:44 | 1:45:53 | ||
9. | 350 | NM | 34 | M | Robert Ochs | Silver Spring MD | 15 | 23:18 | 3:44 | 13 | 57:27 | 1:06 | 2 | 20:45 | 1:46:19 | ||
10. | 396 | NM | 36 | M | Thomas Adrian | Washington DC | 9 | 21:14 | 4:06 | 3 | 49:55 | 3:06 | 14 | 30:16 | 1:48:36 | ||
11. | 345 | NM | 27 | M | Steven Schultze | Gaithersburg MD | 12 | 22:05 | 5:26 | 10 | 55:19 | 2:47 | 11 | 27:23 | 1:52:57 | ||
12. | 348 | NM | 56 | M | Alan Bornbusch | Arlington VA | 10 | 21:38 | 6:40 | 9 | 53:41 | 4:56 | 10 | 27:21 | 1:54:15 | ||
13. | 359 | NM | 53 | M | Trevor Browne | Aldie VA | 13 | 22:17 | 9:24 | 14 | 57:52 | 3:32 | 13 | 28:12 | 2:01:15 | ||
14. | 355 | NM | 50 | M | Jeffrey Denman | Edgewater MD | 19 | 25:54 | 4:28 | 17 | 1:00:21 | 1:44 | 15 | 31:42 | 2:04:08 | ||
15. | 340 | NM | 24 | M | Samuel Miner | Washington DC | 16 | 23:58 | 3:05 | 18 | 1:00:36 | 2:21 | 16 | 35:46 | 2:05:45 | ||
16. | 349 | NM | 29 | M | Alan Nyquist | Washington DC | 21 | 29:52 | 4:01 | 21 | 1:08:09 | 1:01 | 6 | 23:26 | 2:06:28 | ||
17. | 354 | NM | 34 | M | Ben Healey | Brooklyn NY | 14 | 23:16 | 8:56 | 15 | 57:57 | 3:15 | 18 | 37:48 | 2:11:10 | ||
18. | 353 | NM | 50 | M | Alvin Ong | Gaithersburg MD | 17 | 24:06 | 5:32 | 19 | 1:02:44 | 1:46 | 19 | 38:44 | 2:12:50 | ||
19. | 339 | NM | 66 | M | Philip Kaiser | Burnsville MN | 18 | 25:41 | 9:19 | 16 | 59:55 | 3:37 | 21 | 40:00 | 2:18:30 | ||
20. | 347 | NM | 56 | M | Chet Wyman | Columbia MD | 22 | 35:23 | 4:35 | 12 | 56:11 | 4:39 | 17 | 35:48 | 2:00 | 2:18:35 | |
21. | 343 | NM | 27 | M | Max Schlegel | West River MD | 1 | 16:54 | 4:06 | 20 | 1:07:15 | 1:32 | 22 | 52:11 | 2:21:56 | ||
22. | 361 | NM | 30 | M | Andrew Schuster | Baltimore MD | 20 | 27:36 | 4:20 | 22 | 1:17:59 | 2:39 | 20 | 39:32 | 2:32:03 |
22 records processed.
Page 1
2016 Waterman's Sprint |
Rock Hall, MD 10/2/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
Place | Bib | Age | Sex | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 375 | 34 | M | Sean Walsh | Alexandria VA | 2 | 12:50 | 3 | 2:07 | 1 | 38:14 | 53:10 | |||
2. | 380 | 61 | M | Rob Colburn | Ashburn VA | 3 | 14:24 | 1 | 1:46 | 2 | 40:39 | 56:47 | |||
3. | 15 | 46 | M | Raymond Tellez | Takoma Park MD | 4 | 15:01 | 2 | 1:49 | 3 | 41:35 | 58:23 | |||
4. | 374 | 22 | M | Donald Stipe | Seattle WA | 1 | 12:08 | 5 | 2:15 | 5 | 45:19 | 59:41 | |||
5. | 376 | 32 | M | Stefano Bassi | Mc Lean VA | 5 | 18:36 | 4 | 2:14 | 4 | 44:03 | 1:04:52 | |||
33 | 59 | M | Tom Levan | Mechanicsburg PA | 6 | 21:17 |
6 records processed.
2016 Waterman's Sprint |
Rock Hall, MD 10/2/16 9:00am |
Directed By Virginia and Maryland Triathlon Series |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 236 | 15 | M | Jack Zapp | Ashburn VA | 1 | 11:22 | 1:37 | 1 | 45:46 | 0:45 | 1 | 18:58 | 1:18:26 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 131 | 17 | M | Bret Sharman | Fairfax VA | 1 | 12:49 | 1:12 | 1 | 40:34 | 1:19 | 2 | 19:30 | 1:15:23 | |||
2. | 230 | 18 | M | Nicky Monroe | Middletown DE | 4 | 17:20 | 1:43 | 3 | 47:52 | 0:32 | 1 | 17:57 | 1:25:21 | |||
3. | 262 | 18 | M | Joel Turk | Hockessin DE | 3 | 17:14 | 1:29 | 2 | 47:07 | 0:41 | 3 | 19:52 | 1:26:20 | |||
4. | 216 | 19 | M | Luke Meyer | Newark DE | 2 | 16:37 | 2:31 | 4 | 51:30 | 1:03 | 6 | 24:53 | 1:36:32 | |||
5. | 142 | 19 | M | Ian Goldie | New Castle DE | 6 | 17:50 | 2:03 | 6 | 57:28 | 0:44 | 4 | 23:52 | 1:41:56 | |||
6. | 214 | 18 | M | Justin Guyette | Slingerlands NY | 7 | 18:48 | 1:56 | 7 | 1:02:56 | 0:58 | 5 | 24:22 | 1:48:58 | |||
7. | 116 | 18 | M | Naveh Berner-Kadish | Takoma Park MD | 5 | 17:21 | 2:20 | 5 | 54:30 | 2:37 | 7 | 30:46 | 2:00 | 1:49:33 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 246 | 24 | M | Stephen Sharer | Oakton VA | 1 | 41:45 | 1:15:50 | |||||||||
2. | 82 | 21 | M | Alexander Byrnes | Allentown NJ | 3 | 16:04 | 2:12 | 2 | 43:51 | 1:04 | 1 | 19:47 | 1:22:55 | |||
3. | 141 | 24 | M | Sean Kshimetski | Pasadena MD | 2 | 14:59 | 1:35 | 4 | 45:43 | 0:54 | 2 | 21:13 | 1:24:22 | |||
4. | 200 | 24 | M | John Habibi | West Friendship MD | 4 | 24:03 | 3:39 | 5 | 47:40 | 1:09 | 3 | 22:04 | 1:38:34 | |||
374 | 22 | M | Donald Stipe | Seattle WA | 1 | 12:08 | 2:15 | 3 | 45:19 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 153 | 29 | M | Travis Michels | Salisbury MD | 1 | 13:00 | 1:23 | 2 | 41:08 | 0:57 | 3 | 22:26 | 1:18:53 | |||
2. | 51 | 27 | M | Eugene Diefenbach | Alexandria VA | 3 | 17:38 | 1:51 | 1 | 38:32 | 0:44 | 2 | 20:49 | 1:19:32 | |||
3. | 213 | 27 | M | Colin MacFarlane | Arlington VA | 4 | 18:09 | 2:17 | 4 | 47:37 | 0:38 | 1 | 19:35 | 1:28:15 | |||
4. | 205 | 28 | M | Ian Clark | Baltimore MD | 5 | 20:08 | 3:24 | 3 | 45:51 | 1:56 | 4 | 22:32 | 1:33:50 | |||
5. | 138 | 25 | M | Peter Milligan | Bristow VA | 2 | 14:22 | 3:47 | 5 | 50:22 | 1:09 | 5 | 27:23 | 1:37:00 | |||
6. | 146 | 27 | M | Clifford Larkin | Washington DC | 6 | 21:43 | 17:15 | 6 | 1:04:55 | 2:16 | 6 | 30:10 | 2:16:17 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 30 | M | Philip Diven | Washington DC | 4 | 14:56 | 2:20 | 2 | 40:58 | 1:06 | 1 | 18:33 | 1:17:52 | |||
2. | 383 | 34 | M | Conor Joyce | Alexandria VA | 5 | 15:18 | 2:31 | 3 | 42:48 | 0:59 | 2 | 19:59 | 1:21:33 | |||
3. | 279 | 31 | M | Brandon Laudermilch | Havertown PA | 3 | 14:23 | 2:12 | 5 | 43:41 | 1:19 | 3 | 20:34 | 1:22:07 | |||
4. | 165 | 31 | M | Nathan Thomas | Philadelphia PA | 2 | 12:52 | 1:46 | 4 | 43:39 | 0:58 | 5 | 22:59 | 1:22:11 | |||
5. | 278 | 32 | M | Andrew Trostle | Annapolis MD | 6 | 15:19 | 2:00 | 7 | 44:16 | 1:17 | 6 | 23:32 | 1:26:21 | |||
6. | 275 | 31 | M | Phillip Bracikowski | Baltimore MD | 9 | 19:14 | 2:11 | 8 | 45:58 | 1:00 | 4 | 21:38 | 1:29:59 | |||
7. | 376 | 32 | M | Stefano Bassi | Mc Lean VA | 8 | 18:36 | 2:14 | 6 | 44:03 | 1:34 | 8 | 26:25 | 1:32:49 | |||
8. | 92 | 32 | M | Mike Enrico | White Plains MD | 7 | 16:47 | 1:33:05 | |||||||||
9. | 282 | 34 | M | Josh Inkell | Hockessin DE | 11 | 20:00 | 2:13 | 10 | 48:22 | 1:13 | 7 | 25:55 | 1:37:42 | |||
10. | 108 | 30 | M | David Kazyak | New Market MD | 10 | 19:14 | 3:32 | 9 | 46:36 | 1:42 | 9 | 27:02 | 1:38:04 | |||
375 | 34 | M | Sean Walsh | Alexandria VA | 1 | 12:50 | 2:07 | 1 | 38:14 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 256 | 39 | M | John Chambers | Silver Spring MD | 1 | 12:31 | 1:03 | 1 | 35:05 | 0:44 | 2 | 18:51 | 1:08:12 | |||
2. | 398 | 38 | M | Jeffrey Bell | Washington DC | 8 | 16:32 | 1:38 | 2 | 38:01 | 1:12 | 1 | 18:49 | 1:16:09 | |||
3. | 10 | 35 | M | David Payne | Takoma Park MD | 4 | 14:11 | 1:33 | 4 | 39:52 | 0:54 | 5 | 20:56 | 1:17:24 | |||
4. | 73 | 36 | M | Andrew Dufour | Olney MD | 2 | 13:49 | 1:29 | 3 | 39:39 | 1:16 | 9 | 23:13 | 1:19:24 | |||
5. | 134 | 36 | M | Brian Ambrette | Easton MD | 3 | 14:00 | 1:47 | 6 | 42:25 | 0:48 | 4 | 20:31 | 1:19:29 | |||
6. | 392 | 37 | M | Craig Gingell | Annapolis MD | 5 | 14:15 | 2:13 | 7 | 43:03 | 1:02 | 8 | 23:10 | 1:23:41 | |||
7. | 144 | 35 | M | Robert Burns | Wilmington DE | 9 | 17:18 | 2:25 | 5 | 41:27 | 1:44 | 6 | 22:10 | 1:25:03 | |||
8. | 225 | 35 | M | Don Alley | Ashburn VA | 6 | 15:01 | 1:52 | 9 | 44:17 | 1:24 | 7 | 22:33 | 1:25:05 | |||
9. | 187 | 39 | M | Brian Tait | Rockville MD | 7 | 15:09 | 2:34 | 10 | 45:25 | 1:11 | 10 | 25:10 | 1:29:29 | |||
10. | 190 | 38 | M | Brian Smith | Washington DC | 14 | 23:24 | 2:21 | 8 | 43:52 | 1:42 | 3 | 19:55 | 1:31:12 | |||
11. | 68 | 35 | M | Keith Jones | Bethesda MD | 12 | 17:40 | 5:06 | 12 | 46:58 | 2:13 | 11 | 25:55 | 1:37:49 | |||
12. | 263 | 38 | M | Kevin Zebatto | Haymarket VA | 13 | 21:33 | 4:01 | 13 | 51:02 | 1:07 | 12 | 27:33 | 1:45:16 | |||
13. | 257 | 37 | M | Carl Eger III | Alexandria VA | 16 | 25:35 | 2:23 | 11 | 45:30 | 2:04 | 14 | 29:50 | 1:45:20 | |||
14. | 61 | 39 | M | Vince Lobosco | Springfield VA | 15 | 23:48 | 4:08 | 15 | 54:26 | 2:25 | 13 | 28:30 | 1:53:15 | |||
15. | 7 | 37 | M | Nathan Royer | Halethorpe MD | 11 | 17:39 | 4:10 | 14 | 53:16 | 1:32 | 16 | 36:52 | 1:53:27 | |||
16. | 281 | 35 | M | Jared Miller | Sterling VA | 10 | 17:36 | 1:58 | 16 | 1:03:25 | 2:29 | 15 | 32:40 | 1:58:06 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 397 | 42 | M | Mark Mhley | Annapolis MD | 2 | 14:16 | 1:31 | 1 | 36:53 | 0:59 | 2 | 21:40 | 1:15:17 | |||
2. | 249 | 44 | M | Patrick Morand | Arlington VA | 10 | 17:47 | 2:23 | 2 | 38:01 | 1:04 | 1 | 21:12 | 1:20:24 | |||
3. | 239 | 43 | M | Tim Walkawicz | Carlisle PA | 1 | 12:36 | 2:19 | 4 | 40:28 | 1:25 | 9 | 26:05 | 1:22:51 | |||
4. | 97 | 43 | M | Jason Moyer | Magnolia DE | 5 | 17:08 | 1:41 | 6 | 42:39 | 1:12 | 3 | 21:56 | 1:24:34 | |||
5. | 192 | 42 | M | Ryan Conner | Middletown DE | 12 | 18:10 | 2:54 | 5 | 42:05 | 1:39 | 4 | 22:20 | 1:27:06 | |||
6. | 280 | 40 | M | Matt Kaag | Hershey PA | 8 | 17:36 | 2:21 | 9 | 44:56 | 1:50 | 6 | 23:20 | 1:30:01 | |||
7. | 58 | 42 | M | Ben Johnson | Silver Spring MD | 9 | 17:40 | 2:20 | 3 | 38:15 | 2:38 | 13 | 29:18 | 1:30:09 | |||
8. | 237 | 44 | M | Matt Kaiser | Takoma Park MD | 3 | 16:19 | 2:24 | 7 | 42:49 | 1:02 | 12 | 28:01 | 1:30:32 | |||
9. | 181 | 42 | M | Dan Cardile | Derwood MD | 6 | 17:11 | 3:12 | 11 | 47:44 | 1:59 | 5 | 23:01 | 1:33:06 | |||
10. | 382 | 42 | M | William Alberts | Fairfax VA | 11 | 17:54 | 2:00 | 10 | 45:51 | 1:45 | 10 | 26:11 | 1:33:39 | |||
11. | 103 | 43 | M | Seth Nesin | North Bethesda MD | 1:34:49 | |||||||||||
12. | 223 | 41 | M | William Newman | Arlington VA | 14 | 22:01 | 2:37 | 8 | 43:59 | 1:53 | 7 | 24:37 | 1:35:05 | |||
13. | 47 | 44 | M | Michael Donnelly | McLean VA | 4 | 17:03 | 4:46 | 13 | 48:55 | 1:38 | 8 | 24:41 | 1:37:00 | |||
14. | 227 | 42 | M | Brad Wilkinson | Arlington VA | 13 | 19:49 | 3:22 | 14 | 49:03 | 1:07 | 11 | 27:01 | 1:40:20 | |||
15. | 114 | 44 | M | Justin Kostelac | Salisbury MD | 7 | 17:23 | 3:03 | 12 | 48:33 | 1:16 | 14 | 32:19 | 1:42:32 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 175 | 46 | M | Darren Beilstein | Williamsburg VA | 2 | 13:43 | 1:02 | 1 | 36:48 | 0:45 | 5 | 21:19 | 1:13:34 | |||
2. | 176 | 47 | M | Peter Cashion | Washington DC | 9 | 15:01 | 1:34 | 2 | 38:41 | 1:07 | 2 | 20:44 | 1:17:06 | |||
3. | 272 | 45 | M | Stefan Abrams | Philadelphia PA | 3 | 13:53 | 1:47 | 6 | 41:43 | 0:53 | 4 | 21:07 | 1:19:21 | |||
4. | 400 | 48 | M | Rafael Darmas | Alexandria VA | 6 | 14:45 | 1:32 | 9 | 42:24 | 0:53 | 3 | 20:46 | 1:20:19 | |||
5. | 180 | 47 | M | Michael Klemann | Annapolis MD | 1 | 13:00 | 3:18 | 8 | 42:19 | 1:26 | 7 | 22:13 | 1:22:13 | |||
6. | 162 | 49 | M | Drew Smith | Oak Hill VA | 11 | 16:19 | 2:13 | 4 | 40:25 | 1:03 | 11 | 23:30 | 1:23:30 | |||
7. | 260 | 49 | M | Tim Rohrbaugh | Delaplane VA | 13 | 16:45 | 2:06 | 7 | 42:01 | 1:06 | 9 | 23:04 | 1:25:00 | |||
8. | 258 | 45 | M | James Glenn | Ellicott City MD | 17 | 19:24 | 2:43 | 3 | 40:12 | 1:29 | 8 | 22:19 | 1:26:05 | |||
9. | 251 | 47 | M | Eric Spates | Poolesville MD | 5 | 14:37 | 2:12 | 12 | 45:22 | 1:14 | 10 | 23:16 | 1:26:38 | |||
10. | 172 | 47 | M | James Martin | Washington DC | 4 | 14:11 | 2:26 | 11 | 44:57 | 1:36 | 12 | 24:24 | 1:27:32 | |||
11. | 388 | 48 | M | Gary Rossen | Burke VA | 12 | 16:30 | 2:35 | 16 | 47:33 | 1:21 | 1 | 19:50 | 1:27:48 | |||
12. | 126 | 49 | M | Andrew Joseph | Germantown MD | 10 | 15:16 | 4:13 | 15 | 45:50 | 1:58 | 6 | 21:40 | 1:28:54 | |||
13. | 99 | 47 | M | Ken Moss | Burke VA | 14 | 17:22 | 2:58 | 10 | 42:57 | 1:57 | 15 | 27:14 | 1:32:26 | |||
14. | 264 | 49 | M | Chris Pankosky | Germantown MD | 15 | 18:13 | 2:42 | 13 | 45:31 | 1:26 | 16 | 27:51 | 1:35:41 | |||
15. | 130 | 45 | M | Forest Lalande | Odenton MD | 19 | 19:36 | 1:48 | 14 | 45:47 | 0:39 | 17 | 28:09 | 1:35:58 | |||
16. | 89 | 45 | M | Stephen Coughlin | Falls Church VA | 18 | 19:27 | 3:19 | 18 | 49:31 | 1:19 | 13 | 24:51 | 1:38:25 | |||
17. | 81 | 47 | M | Duane Davis | West Chester PA | 7 | 14:57 | 3:12 | 17 | 48:59 | 3:13 | 18 | 29:06 | 1:39:26 | |||
18. | 267 | 45 | M | Aaron Lancaster | Baltimore MD | 21 | 23:10 | 3:25 | 19 | 52:32 | 1:59 | 14 | 25:36 | 1:46:40 | |||
19. | 109 | 49 | M | Jim Keating | Herndon VA | 16 | 19:23 | 3:22 | 20 | 53:17 | 2:28 | 19 | 30:45 | 1:49:14 | |||
20. | 167 | 45 | M | Brett Wilkinson | Arlington VA | 20 | 20:59 | 5:12 | 21 | 53:58 | 2:12 | 20 | 34:45 | 2:00 | 1:59:03 | ||
15 | 46 | M | Raymond Tellez | Takoma Park MD | 8 | 15:01 | 1:49 | 5 | 41:35 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 149 | 50 | M | John Hannan | Alexandria VA | 7 | 13:55 | 1:09 | 3 | 38:59 | 0:34 | 1 | 19:46 | 1:14:20 | |||
2. | 6 | 53 | M | Don White | Apex NC | 6 | 13:41 | 0:58 | 4 | 39:26 | 0:33 | 2 | 19:53 | 1:14:29 | |||
3. | 12 | 53 | M | Frederick Mackem | Reston VA | 4 | 13:35 | 2:01 | 2 | 37:35 | 0:54 | 3 | 20:45 | 1:14:49 | |||
4. | 240 | 51 | M | Todd Pederson | Corapeake NC | 8 | 14:53 | 1:20 | 1 | 37:23 | 0:47 | 5 | 22:12 | 1:16:34 | |||
5. | 169 | 52 | M | Douglas Biesecker | Boulder CO | 1 | 12:24 | 1:52 | 5 | 40:10 | 1:03 | 7 | 22:55 | 1:18:22 | |||
6. | 13 | 50 | M | Rob Barlow | Vienna VA | 3 | 13:13 | 2:13 | 7 | 42:03 | 1:30 | 8 | 23:14 | 1:22:10 | |||
7. | 183 | 52 | M | Harvey Warnick | Silver Spring MD | 5 | 13:36 | 2:39 | 12 | 43:08 | 1:28 | 6 | 22:21 | 1:23:11 | |||
8. | 250 | 50 | M | Matthew Morris | Alexandria VA | 13 | 17:24 | 3:16 | 11 | 42:59 | 1:12 | 4 | 21:40 | 1:26:30 | |||
9. | 39 | 53 | M | Carl Schneider | Ellicott City MD | 15 | 18:07 | 2:11 | 9 | 42:22 | 0:59 | 9 | 23:25 | 1:27:01 | |||
10. | 283 | 52 | M | Bradford Allen | Cross Junction VA | 11 | 17:07 | 2:20 | 8 | 42:10 | 1:09 | 14 | 24:58 | 1:27:42 | |||
