--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 534 | 39 | F | Samantha Bird | Burke VA | 1 | 22:48 | 0:50 | 1 | 1:09:52 | 1:09 | 1 | 43:53 | 2:18:31 | |||
2. | 541 | 47 | F | Hilary Cairns | Washington DC | 2:18:53 | |||||||||||
3. | 575 | 38 | F | Theresa Ferry | Vienna VA | 9 | 26:49 | 1:15 | 2 | 1:12:05 | 1:04 | 2 | 45:44 | 2:26:55 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 395 | 41 | F | Elizabeth Brennell | Alexandria VA | 2 | 25:11 | 1:24 | 1 | 1:14:49 | 1:01 | 1 | 49:37 | 2:32:00 | |||
2. | 464 | 50 | F | Susan Miller | Reston VA | 5 | 29:15 | 1:12 | 3 | 1:19:15 | 1:26 | 2 | 49:37 | 2:40:44 | |||
3. | 382 | 55 | F | Kim Shoop | Reston VA | 11 | 32:26 | 1:37 | 2 | 1:16:47 | 1:31 | 9 | 55:43 | 2:48:03 |
Culpeper International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 495 | 37 | Sarah Turse | Virginia Beach VA | 2 | 28:26 | 1:35 | 1 | 1:14:57 | 1:26 | 2 | 48:30 | 2:34:53 | ||
2. | 505 | 32 | Jamie Ash | Woodbridge VA | 1 | 24:51 | 1:07 | 2 | 1:21:16 | 1:26 | 1 | 45:53 | 2:00 | 2:36:31 |
Culpeper International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 451 | 34 | Rachael Bosch | Washington DC | 1 | 31:46 | 1:18 | 1 | 1:21:58 | 0:54 | 2 | 57:02 | 2:52:56 | ||
2. | 444 | 29 | Heather Detwiler | Reston VA | 2 | 34:46 | 1:06 | 2 | 1:35:58 | 1:07 | 1 | 55:52 | 3:08:47 | ||
3. | 375 | 36 | Megan Sullivan | Takoma Park MD | 4 | 39:42 | 1:59 | 3 | 1:38:35 | 1:53 | 4 | 1:20:30 | 3:42:38 | ||
4. | 421 | 35 | Jessica Tracy | Huddleston VA | 3 | 39:25 | 2:01 | 4 | 1:47:58 | 1:48 | 3 | 1:18:59 | 3:50:09 |
Culpeper International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Culpeper International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 580 | 55 | Darleen Rouin | Springfield VA | 1 | 24:17 | 1 | 1:40 | 3 | 1:28:04 | 1:54:01 | ||
2. | 416 | 72 | Marge Burley | Balitmore MD | 3 | 30:11 | 2 | 1:50 | 1 | 1:22:15 | 1:54:15 | ||
3. | 554 | 36 | Renee Loll | Germantown MD | 4 | 31:59 | 3 | 2:16 | 2 | 1:23:27 | 1:57:42 | ||
4. | 401 | 23 | Laurie Wei | Potomac MD | 2 | 25:15 | 4 | 2:36 | 4 | 1:34:28 | 2:02:17 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 478 | 18 | Isabella Back | Herndon VA | 1 | 25:35 | 1:05 | 1 | 1:33:14 | 1:13 | 1 | 1:02:24 | 3:03:29 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 467 | 22 | Diana Tsoy | Fairfax VA | 1 | 32:12 | 1:04 | 1 | 1:25:54 | 0:45 | 1 | 52:25 | 2:52:18 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 443 | 28 | Katie Cistola | Virginia Beach VA | 2:34:21 | ||||||||||
2. | 402 | 26 | Margaret Rechel | Henrico VA | 1 | 23:54 | 1:02 | 2 | 1:20:04 | 0:59 | 3 | 53:31 | 2:39:28 | ||
3. | 354 | 28 | Hillary Grimm | Lexington Park MD | 3 | 31:07 | 1:04 | 3 | 1:20:20 | 0:57 | 2 | 51:56 | 2:45:22 | ||
4. | 523 | 25 | Sarah Dehnbostel | Ashburn VA | 4 | 31:34 | 2:10 | 1 | 1:18:59 | 1:29 | 4 | 57:22 | 2:51:32 | ||
5. | 446 | 27 | Heather Lambert | Richmond VA | 5 | 34:58 | 3:38 | 4 | 1:28:13 | 1:22 | 1 | 49:00 | 2:57:09 | ||
6. | 486 | 28 | Ann Graham | Waldorf MD | 2 | 30:56 | 1:31 | 6 | 1:31:59 | 2:17 | 5 | 1:03:57 | 3:10:38 | ||
7. | 557 | 29 | Sarah Beth Kuyers | Washington DC | 7 | 37:21 | 1:59 | 6 | 1:04:03 | 3:20:39 | |||||
8. | 442 | 29 | Lauren Belisle | Alexandria VA | 6 | 35:11 | 1:24 | 5 | 1:30:27 | 1:31 | 8 | 1:17:42 | 3:26:14 | ||
9. | 392 | 26 | Emily Lichstrahl | Vienna VA | 8 | 43:09 | 2:26 | 7 | 1:38:46 | 2:24 | 7 | 1:16:13 | 3:42:56 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 473 | 30 | Rachel Kranz | Reston VA | 1 | 27:39 | 2:01 | 3 | 1:35:03 | 2:09 | 1 | 57:29 | 3:04:19 | ||
2. | 502 | 30 | Jaime Reel | Bristow VA | 2 | 36:24 | 1:35 | 1 | 1:29:03 | 1:39 | 3 | 59:59 | 3:08:38 | ||
3. | 501 | 34 | Gillian Oak | Arlington VA | 3 | 40:08 | 2:31 | 2 | 1:33:49 | 1:42 | 2 | 58:26 | 3:16:34 | ||
4. | 481 | 33 | Sarah Schick | Chesapeake VA | 4 | 1:41:51 | 2:02 | 4 | 1:19:10 | 3:33:32 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 548 | 36 | Rachel Reinhart | Alexandria VA | 1 | 27:36 | 1:14 | 1 | 1:13:11 | 1:28 | 1 | 46:22 | 2:29:50 | ||
2. | 484 | 37 | Stephanie Brealey | Washington DC | 7 | 34:00 | 1:45 | 2 | 1:19:22 | 1:34 | 2 | 51:23 | 2:48:02 | ||
3. | 424 | 38 | Ayako Watanabe | Rockville MD | 4 | 31:19 | 1:23 | 5 | 1:23:37 | 1:15 | 5 | 54:00 | 2:51:33 | ||
4. | 364 | 36 | Katherine Partington | Williamsburg VA | 2 | 28:49 | 1:51 | 10 | 1:29:29 | 2:12 | 3 | 52:09 | 2:54:28 | ||
5. | 482 | 39 | Julie Graham | Leesburg VA | 9 | 34:32 | 1:48 | 4 | 1:23:30 | 1:39 | 4 | 53:08 | 2:54:35 | ||
6. | 527 | 38 | Melanie Ziarko | Purcellville VA | 5 | 33:05 | 1:55 | 7 | 1:27:22 | 1:48 | 7 | 56:08 | 3:00:16 | ||
7. | 457 | 36 | Laura Snyder | Sterling VA | 6 | 33:25 | 2:00 | 8 | 1:28:45 | 2:43 | 6 | 55:49 | 3:02:39 | ||
8. | 568 | 36 | Ruth Schott | Midlothian VA | 11 | 41:36 | 2:24 | 3 | 1:20:07 | 1:46 | 8 | 1:00:55 | 3:06:46 | ||
9. | 413 | 38 | Lisa Hayes | Alexandria VA | 8 | 34:04 | 2:35 | 6 | 1:26:30 | 3:30 | 9 | 1:01:38 | 3:08:15 | ||
10. | 351 | 35 | Amy Henes | Hillsborough NC | 10 | 40:01 | 4:34 | 9 | 1:29:17 | 3:17 | 10 | 1:04:49 | 3:21:57 | ||
11. | 426 | 38 | Margaret Moral | Washington DC | 3 | 30:17 | 2:46 | 11 | 1:45:36 | 1:44 | 11 | 1:07:12 | 3:27:33 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 536 | 40 | Meredith Colgin | Brambleton VA | 8 | 38:46 | 1:24 | 1 | 1:22:42 | 1:54 | 1 | 52:00 | 2:56:45 | ||
2. | 517 | 41 | Elizabeth Prom-Wormley | Henrico VA | 2 | 31:50 | 1:23 | 4 | 1:24:58 | 1:49 | 6 | 57:52 | 2:57:49 | ||
3. | 449 | 40 | Laura Solomon | Virginia Beach VA | 3 | 32:15 | 1:41 | 5 | 1:25:37 | 1:15 | 5 | 57:15 | 2:58:01 | ||
4. | 432 | 42 | Jody Cullen | Williamsburg VA | 5 | 33:30 | 1:25 | 2 | 1:23:57 | 1:35 | 9 | 1:02:13 | 3:02:39 | ||
5. | 491 | 40 | Erin Brindle | Washington DC | 4 | 32:35 | 3:32 | 6 | 1:29:56 | 2:47 | 4 | 54:23 | 3:03:12 | ||
6. | 447 | 44 | Elaine Cheng | Charlottesville VA | 6 | 36:21 | 2:04 | 8 | 1:36:12 | 1:17 | 3 | 53:54 | 3:09:46 | ||
7. | 405 | 41 | Julia Davidson | Arlington VA | 1 | 31:14 | 2:14 | 9 | 1:36:19 | 2:21 | 7 | 57:53 | 3:10:00 | ||
8. | 381 | 43 | Kelly Andrews | Stafford VA | 7 | 38:36 | 2:35 | 7 | 1:34:42 | 2:09 | 2 | 52:40 | 3:10:41 | ||
9. | 510 | 44 | Andrea Steelman | Bethesda MD | 11 | 51:12 | 1:45 | 3 | 1:24:12 | 1:45 | 8 | 58:39 | 3:17:31 | ||
10. | 425 | 41 | Mona Mahmoud | Washington DC | 9 | 44:58 | 3:19 | 10 | 1:44:16 | 3:24 | 10 | 1:05:47 | 3:41:42 | ||
11. | 475 | 44 | Colleen Creighton | Arlington VA | 10 | 50:35 | 2:30 | 11 | 1:50:22 | 3:02 | 11 | 1:12:57 | 3:59:24 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 466 | 47 | Brooke Fallon | Leonardtown MD | 1 | 26:36 | 1:09 | 3 | 1:27:30 | 1:31 | 2 | 53:59 | 2:50:42 | ||
2. | 418 | 49 | Rachel Harmon | Charlottesville VA | 2 | 32:58 | 1:15 | 1 | 1:20:50 | 1:48 | 1 | 53:58 | 2:50:47 | ||
3. | 519 | 49 | Colleen Hughes | Arlington VA | 5 | 37:15 | 1:55 | 2 | 1:27:01 | 1:42 | 3 | 56:53 | 3:04:44 | ||
4. | 476 | 45 | Melissa Batum | Reston VA | 3 | 34:04 | 3:02 | 5 | 1:38:52 | 5:03 | 4 | 1:06:42 | 3:27:42 | ||
5. | 471 | 47 | Shannon Tipton | Chesapeake VA | 4 | 35:48 | 1:46 | 4 | 1:37:42 | 2:19 | 5 | 1:10:25 | 3:27:58 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 509 | 51 | Jennifer Rentch | Annapolis MD | 1 | 29:09 | 1:24 | 1 | 1:21:29 | 1:26 | 1 | 56:55 | 2:50:21 | ||
2. | 565 | 53 | Deb Iovoli | Petersburg VA | 2 | 35:39 | 1:03 | 2 | 1:22:32 | 1:32 | 2 | 58:00 | 2:58:43 | ||
3. | 488 | 53 | Catherine Button | Bozeman MT | 3 | 37:11 | 1:51 | 3 | 1:26:00 | 1:48 | 3 | 1:01:07 | 3:07:55 | ||
4. | 487 | 53 | Mary Wagner | Virginia Beach VA | 5 | 43:16 | 1:36 | 4 | 1:31:50 | 2:24 | 4 | 1:05:29 | 3:24:33 | ||
5. | 372 | 52 | Jody Christopher | Burke VA | 4 | 39:27 | 2:00 | 5 | 1:43:12 | 2:41 | 5 | 1:11:18 | 3:38:36 | ||
6. | 528 | 51 | Marycel Tuazon | Alexandria VA | 6 | 1:43:41 | 2:01 | 6 | 1:16:12 | 3:45:29 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 459 | 57 | Deborah Plescia | Rockville MD | 1 | 39:50 | 1:32 | 1 | 1:27:24 | 1:25 | 1 | 1:05:44 | 3:15:52 | ||
2. | 374 | 57 | Heller An Shapiro | Chevy Chase MD | 2 | 41:10 | 2:25 | 2 | 1:48:50 | 2:21 | 2 | 1:24:20 | 3:59:04 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 489 | 61 | Elizabeth Baumgarten | Stone Ridge VA | 1 | 35:21 | 1:24 | 1 | 56:04 | 2:50:18 | |||||
2. | 391 | 62 | Elizabeth Carroll | Mechanicsville MD | 3 | 36:58 | 1:22 | 1 | 1:25:03 | 2:39 | 3 | 1:05:08 | 3:11:08 | ||
3. | 539 | 63 | Marcy Foster | Reston VA | 2 | 36:15 | 2:04 | 2 | 1:41:27 | 2:07 | 2 | 1:02:40 | 3:24:31 | ||
373 | 60 | Linda Stewart | Burke VA | 4 | 55:14 | 3:44 | 3 | 1:55:48 | 2:00 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 441 | 66 | Sue Dejesus | Henrico VA | 1 | 29:16 | 1:38 | 1 | 1:29:26 | 1:39 | 1 | 1:03:16 | 3:05:13 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Culpeper International |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
419 | 37 | Stacy Galvez | Virginia Beach VA | 1 | 31:25 | 2:06 | 1 | 1:32:10 | 2:30 | 1 | 30:10 | 2:38:20 | Y |
Culpeper International |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|