---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 578 33 M Bryan Rivera Rockville MD 1 20:48 0:56 1 1:01:16 0:50 11 42:05 2:05:53
2. 551 39 M James Defilippi Arlington VA 2 22:59 0:38 3 1:04:29 0:55 2 38:36 2:07:34
3. 546 33 M Ken-Ichi Hino Washington DC 2:09:01
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 563 MM 40 M Kevin Soeder Stafford VA 14 29:08 1:06 1 1:07:37 1:02 2 40:06 2:18:58
2. 371 43 M Michael Johnson Leesburg VA 17 29:38 0:45 2 1:08:40 0:48 3 40:41 2:20:31
3. 412 44 M John Turner Midlothian VA 5 27:29 1:37 4 1:09:36 1:02 5 42:29 2:22:11
RESULTS FOR MILITARY MALES
Culpeper International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 579 39 Brian Denaro North Bethesda MD 1 24:28 1:03 1 1:08:34 0:57 2 44:56 2:19:56
2. 533 43 Derek Bird Burke VA 2 25:24 0:57 4 1:17:11 0:57 1 44:19 2:28:46
3. 398 38 Christopher Stahl Williamsburg VA 3 26:47 1:22 3 1:17:02 1:15 4 51:38 2:38:03
4. 455 38 Karl Gustavson Virginia Beach VA 4 28:42 4:05 5 1:21:28 2:07 3 48:46 2:45:06
5. 438 37 Stephan Pikner Falls Church VA 6 37:48 1:08 2 1:15:54 1:52 7 56:47 2:53:28
6. 454 34 Isaac Hedtke West Point NY 5 30:00 4:06 6 1:27:35 2:20 6 56:25 3:00:24
7. 465 51 Michael Lutton Manassas VA 7 38:28 2:18 7 1:28:30 1:50 5 54:22 3:05:25
8. 355 33 Thomas MacPhee Fredericksburg VA 8 48:36 2:27 8 1:31:53 2:21 8 1:09:46 3:35:01
RESULTS FOR MASTER CLYDESDALE
Culpeper International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 496 50 David McCready Falls Church VA 1 31:21 1:22 1 1:17:08 1:20 1 57:19 2:48:28
2. 369 40 James Hammer Newport News VA 2 43:39 1:01 2 1:22:37 1:25 2 1:08:54 3:17:35
RESULTS FOR CLYDESDALE
Culpeper International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 507 35 Christopher Butler Norfolk VA 1 33:55 1:11 1 1:36:22 2:11 1 1:17:37 3:31:15
RESULTS FOR NOVICE MALE
Culpeper International

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 569 21 Nathan Vollbrecht Vienna VA 2 32:46 1:38 1 1:12:18 2:00 1 47:52 2:36:32
2. 584 38 Carleton Shephard Washington DC 1 32:23 3:12 3 1:27:42 2:27 2 50:47 2:56:29
3. 566 36 Sorin Marcu Alexandria VA 3 39:09 3:42 2 1:26:54 2:40 4 1:01:50 3:14:12
4. 567 37 Juan Mosquera Annandale VA 4 45:16 2:22 4 1:32:43 1:55 3 54:05 3:16:18
RESULTS FOR AQUABIKE MALES
Culpeper International

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 532 62 Rob Colburn Ashburn VA 1 30:12 2 1:20 1 1:16:40 1:48:11
2. 525 48 Eric Glymph Chesterfield VA 3 30:47 1 0:58 2 1:21:07 1:52:51
3. 477 60 Edward Phillips Great Falls VA 2 30:23 4 3:48 3 1:24:26 1:58:37
4. 453 38 Dustin Engel Norfolk VA 4 38:51 3 1:26 4 1:27:43 2:07:59
AGE GROUP RESULTS
Culpeper International

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 385 16 Pace Palmer Carrollton VA 1 24:17 0:30 2 1:23:01 0:45 2 45:01 2:33:32
2. 521 18 Cyrus Haynes Baltimore MD 2 40:14 1:27 1 1:22:19 0:36 1 40:05 2:44:40
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 520 21 Ka'yin Walker Baltimore MD 1 26:42 1:38 3 1:16:56 0:45 1 39:49 2:25:48
2. 390 20 Matt Asper Haymarket VA 5 38:16 1:21 1 1:06:36 1:13 2 42:02 2:29:27
3. 500 20 Jeff O'Neal Ellicott City MD 3 32:46 1:57 4 1:26:06 1:32 3 53:36 2:55:56
4. 514 21 Travis Arnold Brandywine MD 4 36:41 1:25 2 1:16:40 1:51 4 1:08:33 3:05:09
5. 406 21 Taylor Filliben Wilmington DE 5 1:45:04 2:50 5 1:09:41 3:30:24
470 23 Ben Miltenberg Bethesda MD 2 27:44 1:33
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 353 29 Keelen Grimm Lexington Park MD 2 26:50 1:29 1 1:15:32 1:17 6 53:03 2:38:09
2. 420 28 Aaron Chafetz Washington DC 3 28:59 2:20 4 1:20:44 2:03 2 45:28 2:39:32
3. 585 27 Colin Chadduck Alexandria VA 1 26:07 1:13 7 1:27:36 1:31 3 46:52 2:43:17
4. 435 29 Brian Stickles Newtown CT 4 32:30 2:20 6 1:23:24 1:56 1 44:32 2:44:39
5. 458 27 Quinton Nabors Severna Park MD 6 35:09 2:41 2 1:17:10 1:39 4 50:35 2:47:13
6. 404 28 Rob Eberhart Waveland MS 5 33:26 1:49 5 1:20:45 1:10 5 52:53 2:50:00
7. 417 29 Aaron McCrady Washington DC 7 37:05 1:38 3 1:18:11 1:33 7 59:51 2:58:16
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 360 33 Jason Call Providence Forge VA 6 31:16 1:07 2 1:09:51 0:57 1 38:36 2:21:45
2. 494 33 Ryan Self Virginia Beach VA 2 25:46 0:53 1 1:09:32 1:20 5 46:06 2:23:35
3. 352 34 Augusto Cesar Gomez C. Manassas VA 1 24:41 1:10 4 1:13:07 1:16 9 47:57 2:28:09
4. 411 31 Philip Diven Washington DC 11 33:59 1:39 3 1:10:37 0:47 3 43:10 2:30:10
5. 558 31 Joshua Kuyers Washington DC 7 31:55 1:41 5 1:13:53 1:18 2 42:55 2:31:39
6. 553 31 Philip Goo Washington DC 2:33:49
7. 356 32 Gabriel Murray California MD 3 26:32 2:10 7 1:15:52 1:52 8 47:45 2:34:10
8. 508 33 Steven Wright Reston VA 8 32:01 2:13 6 1:14:53 1:53 7 47:16 2:38:14
9. 436 30 Brandon Williams Buckhannon WV 4 29:11 2:31 8 1:17:44 2:01 6 47:10 2:38:36
10. 493 33 Daniel Bloom Gainesville VA 13 34:23 1:08 9 1:17:48 1:28 10 51:04 2:45:49
11. 358 32 Karl Ulmanis Lexington Park MD 9 32:40 1:23 10 1:19:15 1:31 11 53:16 2:48:03
12. 396 30 Andres Suarez Beainy Rockville MD 12 34:07 2:24 11 1:20:16 2:28 13 53:51 2:53:03
13. 561 32 Michael Mobilia Washington DC 14 35:41 3:04 12 1:24:20 2:51 12 53:42 2:59:36
14. 367 33 Chandler Moore Richmond VA 5 31:02 0:55 13 1:29:46 1:00 15 1:05:09 3:07:51
15. 378 30 Jason Oberoi Christiansburg VA 14 1:35:45 1:13 14 54:08 3:13:32
16. 439 30 George Riggs Baltimore MD 10 32:48 1:16 15 1:56:16 1:13 4 45:23 3:16:54
17. 431 34 Carlos Arguello Washington DC 3:32:46
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 544 39 Jeff Joyner Fredericksburg VA 1 24:08 1:01 1 1:03:57 1:05 2 41:57 2:12:06
2. 490 38 Carlos Barria Washington DC 2 25:10 1:00 2 1:06:47 0:48 3 42:12 2:15:55
3. 368 38 T.J. Hoff Haymarket VA 4 1:07:30 1:09 1 40:25 2:18:37
4. 556 37 Camilo Lopez Arlington VA 6 27:07 1:48 3 1:06:54 1:16 4 43:30 2:20:33
5. 555 35 Sean Walsh Alexandria VA 5 1:08:32 0:53 9 47:56 2:23:11
6. 499 37 Joseph Laakso Washington DC 3 25:25 1:42 6 1:14:24 1:18 5 43:59 2:26:46
7. 448 36 Brian Wie Fairfax VA 5 26:36 1:50 8 1:15:02 1:23 8 46:54 2:31:44
8. 576 37 Jonathan Herron Charlottesville VA 8 27:23 1:15 10 1:17:21 2:55 6 45:20 2:34:12
9. 518 35 Ryan Hudson Washington DC 9 27:40 1:47 7 1:14:26 1:47 12 50:22 2:36:00
10. 462 37 Chad Merrill Knoxville MD 4 26:09 1:05 12 1:19:14 1:15 11 48:46 2:36:26
11. 483 37 Wright Harrison Richmond VA 10 30:15 1:20 13 1:19:27 1:58 7 46:08 2:39:07
12. 362 37 Stephen Krepkovich Charlottesville VA 12 33:23 0:54 11 1:17:43 1:00 14 52:48 2:45:47
13. 433 39 Derek Pennington Manassas VA 13 34:01 1:53 15 1:23:06 0:57 10 48:33 2:48:28
14. 461 37 Johnathan Holloway Martinsburg WV 7 27:19 2:19 16 1:26:10 1:31 13 52:12 2:49:29
15. 407 39 Bennett Miller Arlington VA 11 31:58 1:57 14 1:20:58 1:31 15 53:55 2:50:18
16. 582 36 Nathan Kazaitis Washington DC 15 40:49 1:36 9 1:15:36 2:24 16 55:15 2:55:38
17. 383 35 Andrew Eckert Fredericksburg VA 14 38:32 2:17 17 1:28:33 1:43 17 1:00:39 3:11:42
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 365 44 Chris Brown Reston VA 2 28:52 0:56 3 1:10:03 0:52 1 42:11 2:22:52
2. 560 41 Ryan Henry Charlottesville VA 1 28:02 0:53 2 1:09:49 1:02 5 46:37 2:26:21
3. 574 44 Pat Ramos Arlington VA 3 29:18 1:12 4 1:13:14 1:13 4 46:10 2:31:05
4. 506 42 Jon Grammes Virginia Beach VA 1 1:09:44 1:30 3 45:40 2:34:44
5. 522 44 Adam Foldenauer Midlothian VA 9 1:19:34 1:14 7 48:39 2:40:53
6. 524 40 Robert Roa Silver Spring MD 6 1:17:13 2:21 6 46:59 2:43:44
7. 377 44 Doug Fraser Chantilly VA 4 30:38 1:12 8 1:18:52 2:16 8 51:35 2:44:32
8. 503 41 Peter Cooke Bristow VA 6 32:58 1:16 5 1:16:14 1:41 11 56:50 2:48:58
9. 434 40 Franz Bauerlein Alexandria VA 5 30:40 2:02 7 1:18:44 2:33 10 56:40 2:50:37
10. 415 43 Conan Mowbray Sterling VA 10 43:16 2:38 10 1:23:16 2:01 9 54:48 3:05:56
11. 422 41 Mike Nelson Fairfax VA 8 40:02 1:56 15 1:36:43 3:33 2 43:46 3:05:59
12. 456 42 Justin Neroda Ashburn VA 7 34:45 1:37 11 1:25:49 1:48 14 1:05:43 3:09:40
13. 389 44 Todd Duggan Williamsburg VA 9 41:38 1:53 12 1:26:06 1:53 13 1:01:09 3:12:37
14. 428 44 Jaydeep Karandikar Ashburn VA 11 50:42 2:28 13 1:26:35 1:35 12 57:23 3:18:42
15. 543 44 Matthew Zisman Bethesda MD 14 1:27:39 2:04 15 1:13:28 3:23:14
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 376 47 Jeffrey Loomis Mc Lean VA 7 31:07 1:38 2 1:10:50 1:02 2 44:18 2:28:53
2. 531 47 Jay Markiewicz Midlothian VA 6 30:49 0:58 5 1:14:53 1:17 7 49:11 2:37:06
3. 513 47 Jose Ortiz Washington DC 17 39:00 3:01 1 1:09:31 1:26 3 44:55 2:37:50
4. 581 48 Alan Eisenberg Arlington VA 4 28:24 1:44 3 1:13:58 1:58 11 52:18 2:38:19
5. 537 49 Rafael Darmas Alexandria VA 8 31:31 0:47 12 1:19:26 1:04 6 47:39 2:40:26
6. 485 47 Matt Barbour Winchester VA 5 29:31 1:57 9 1:17:21 1:59 8 49:50 2:40:36
7. 430 47 Frank Price Chantilly VA 11 1:18:47 9:22 1 20:35 2:41:56
8. 542 45 Robert Osterried Herndon VA 16 37:54 1:34 8 1:16:15 1:09 5 46:19 2:43:09
9. 357 46 Sergey Tsoy Fairfax VA 10 33:44 1:11 6 1:15:50 0:46 9 51:42 2:43:11
10. 397 49 David Hart Studley VA 9 32:52 1:34 13 1:21:05 1:38 4 46:12 2:43:19
11. 552 48 Richard Ptakowski Arlington VA 2 27:37 2:06 7 1:15:57 1:59 13 56:50 2:44:27
12. 472 48 John McManus Mc Lean VA 3 28:21 1:59 4 1:14:24 1:39 15 58:44 2:45:06
13. 530 47 Jim Foote Waldorf MD 14 35:56 1:34 10 1:18:44 1:21 10 51:56 2:49:30
14. 526 47 Shawn Kyle Huntingtown MD 12 35:21 2:47 15 1:28:00 2:54:46
15. 562 49 Paul Le Potomac Falls VA 11 35:18 1:13 14 1:22:30 1:19 14 57:26 2:57:45
16. 515 48 Joel Esslinger Winchester VA 15 36:12 2:52 16 1:29:36 0:56 12 56:41 3:06:15
17. 498 47 Daniel Sierra Chesapeake VA 13 35:49 1:54 17 1:29:52 1:59 16 1:12:35 3:22:05
301 47 Darren Rentch Washington DC 1 25:17
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 550 53 Greg Bodkins Dover MA 1 27:34 1:18 2 1:14:18 1:31 3 48:33 2:33:12
2. 577 53 Brian Ciaravino Burke VA 3 36:23 0:51 1 1:10:56 1:25 1 44:40 2:34:14
3. 469 52 James Lutz Reston VA 4 39:25 1:33 3 1:20:37 1:46 4 57:18 3:00:38
4. 452 51 Robert Jones Newport News VA 5 1:42:57 1:23 2 47:16 3:08:56
5. 540 50 Neel Inamdar Reston VA 4 1:31:05 2:02 5 57:40 3:10:40
497 51 Rob Barlow Vienna VA 2 28:16 2:53
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 545 56 Jorge Wong-Valle Chevy Chase MD 6 1:18:01 1:37 6 52:25 2:40:48
2. 479 56 Chas Ryan Alexandrial VA 1 30:40 2:29 1 1:14:54 2:11 5 51:39 2:41:51
3. 512 57 Steve Baldacci Potomac MD 5 36:09 2:49 2 1:14:55 1:42 2 46:49 2:42:22
4. 529 58 David Kates Fulton MD 3 31:04 1:33 4 1:16:45 2:08 7 53:11 2:44:39
5. 445 57 Ron Plichta Fairfax VA 4 33:18 1:33 3 1:16:08 1:45 10 57:52 2:50:35
6. 363 55 David Webster Virginia Beach VA 9 39:14 2:51 5 1:16:55 2:07 4 50:51 2:51:56
7. 511 55 Kirk Kloeppel Sterling VA 2 31:03 1:20 7 1:23:01 1:56 9 56:04 2:53:22
8. 474 58 Terry Basham Dumfries VA 10 39:39 1:16 8 1:23:39 1:53 3 50:16 2:56:41
9. 504 58 Richard Hoeferkamp Dunkirk MD 8 37:47 4:06 10 1:24:31 6:41 1 45:33 2:58:36
10. 460 57 David Givens Bethesda MD 7 37:44 3:49 9 1:24:23 2:21 11 58:37 3:06:52
11. 468 55 Gavin Reynolds Culpeper VA 11 41:11 3:23 12 1:32:04 1:24 8 53:46 3:11:46
12. 410 56 Steve Kalthoff Burke VA 6 37:03 2:28 11 1:27:51 3:25 12 1:05:04 3:15:49
13. 399 56 Jimmy Lambert Stafford VA 12 42:39 3:43 13 1:32:13 2:37 14 1:22:33 3:43:43
14. 538 55 Derick Rill Herndon VA 13 43:19 4:23 14 1:49:57 3:09 13 1:14:41 3:55:26
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 583 60 Jeff Oxman Rockville MD 2 27:29 2:21 1 1:14:41 1:25 1 49:26 2:35:20
2. 386 60 Alan Rickard Chantilly VA 3 28:29 1:22 2 1:17:30 1:30 3 57:04 2:45:54
3. 480 62 Richard Stauffer Henrico VA 1 27:07 2:05 3 1:21:31 2:21 2 55:48 2:48:50
4. 564 60 Frank Panopoulos Potomac MD 4 49:41 4:55 5 1:45:04 1:36 4 1:09:32 3:50:46
5. 408 64 Ed Troha Leesburg VA 7 51:55 2:26 4 1:38:25 4:54 5 1:17:15 3:54:52
6. 492 60 Julian Watson Alexandria VA 5 50:10 4:08 6 1:46:01 3:06 6 1:19:08 4:02:32
7. 359 60 Dwight Griffith Fallston MD 6 51:44 6:07 7 1:48:56 3:41 7 1:34:52 4:25:18
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 423 71 David Breese Reston VA 1 38:16 2:54 1 1:34:00 3:22 2 1:05:55 3:24:25
2. 549 72 Brad Kirley Lake Anna VA 2 42:11 1:53 2 1:40:48 1:56 1 1:05:21 3:32:06
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------
RESULTS FOR DISQUALIFIED ATHLETES
Culpeper International

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
437 39 Alex Cancado Norfolk VA 1 24:40 1:36 1 1:14:45 1:03 Y
RESULTS FOR WETSUIT ATHLETES
Culpeper International

Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
AGE GROUP RESULTS
Culpeper International