---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 359 19 M Britt Kaukeinen Rochester NY 1 7:47 1:19 2 39:07 0:45 2 18:04 1:06:59
2. 8 31 M Erik Bates Virginia Beach VA 3 9:38 1:30 4 39:50 0:52 4 19:11 1:10:59
3. 398 44 M Daniel Pettibone Ashburn VA 33 11:30 2:11 1 39:04 0:53 3 18:39 1:12:15
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Code Age Sex NAME City/State Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 494 MM 48 M Don Borchelt Hampton VA 2 10:06 1:31 1 39:25 0:54 7 21:06 1:13:00
2. 450 43 M Dave Stubbs Culpeper VA 6 10:32 1:45 3 40:27 0:50 5 20:20 1:13:52
3. 14 53 M Douglas Marocco Montclair VA 4 10:15 1:48 8 42:30 0:52 1 19:27 1:14:50
RESULTS FOR MILITARY MALES
Giant Acorn Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 122 35 Jonas Johnson Emerald Isle NC 3 11:04 1:57 1 43:42 1:04 5 21:22 1:19:06
2. 305 27 William Race Virginia Beach VA 2 10:30 1:58 4 46:17 1:05 1 20:03 1:19:51
3. 389 43 Derek Bird Burke VA 1 9:42 2:25 5 46:37 1:05 4 21:11 1:20:58
4. 222 39 Matthew Killian Annapolis MD 9 14:06 2:07 2 44:03 0:47 7 22:09 1:23:10
5. 323 55 Dean Patterson Arlington VA 6 12:33 2:24 3 45:53 1:11 8 23:01 1:24:59
6. 137 44 Kolter Miller Annandale VA 5 12:31 2:08 6 46:44 1:05 9 23:57 1:26:23
7. 388 44 Francis Carmody Norfolk VA 7 13:39 1:48 7 46:55 2:47 6 21:58 1:27:05
8. 508 47 Christopher Will Clifton VA 4 12:10 2:35 10 48:51 1:06 11 24:53 1:29:33
9. 196 40 Jason Brooks Alexandria VA 11 19:05 2:19 8 47:12 1:47 2 20:09 1:30:29
10. 517 36 Joshua Burgess Gainesville VA 8 13:41 4:05 9 48:30 2:34 10 24:36 1:33:24
11. 351 24 Jason Ames King George VA 10 14:13 3:25 12 1:08:35 1:04 3 20:54 1:48:10
12. 80 42 Jake Thueson Boyds MD 12 19:50 5:29 11 55:59 2:44 12 25:56 1:49:58
RESULTS FOR MASTER CLYDESDALE
Giant Acorn Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 167 40 Frank Aguilar Oakton VA 6 16:49 3:02 1 48:58 1:47 1 26:55 1:37:30
2. 380 51 Todd Smith Lorton VA 3 13:20 2:00 4 53:10 1:23 2 29:11 1:39:01
3. 513 49 Michael Kelleher Washington DC 4 13:58 2:47 2 50:33 1:37 3 31:41 1:40:35
4. 177 52 Tony Dziepak Vienna VA 2 12:50 3:59 3 51:26 1:35 4 32:24 1:42:13
5. 86 42 Tim Greten Vienna VA 1 12:07 4:34 5 56:35 2:09 5 35:00 1:50:23
6. 203 52 Tom Downey Denver CO 5 16:16 3:58 6 1:00:01 1:37 6 36:32 1:58:23
7. 294 56 Thomas Dwyer Doswell VA 7 18:40 4:45 7 1:05:28 1:37 7 40:51 2:11:19
8. 271 62 John Howard Takoma Park MD 8 21:00 7:13 8 1:16:13 2:30 8 44:02 2:30:56
RESULTS FOR CLYDESDALE
Giant Acorn Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 74 38 Jason Leecost Washington DC 4 16:42 3:31 1 56:08 2:10 2 33:51 1:52:19
2. 506 41 Barry Battle Annandale VA 2 16:19 4:46 3 58:55 2:03 3 39:59 2:02:00
3. 130 35 Oscar Anderson Washington DC 3 16:25 3:18 2 58:52 2:05 4 46:36 2:07:14
4. 170 36 Jeff Leary Henrico VA 1 13:30 4:18 4 1:21:22 2:01 1 31:31 2:12:41
RESULTS FOR NOVICE MALES
Giant Acorn Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 479 30 Michael Hultberg Arlington VA 16 15:38 2:23 1 46:52 1:23 2 21:52 1:28:07
2. 480 30 Thomas Lueking Arlington VA 12 14:56 2:03 6 50:18 0:51 1 20:25 1:28:30
3. 415 24 John Uchiyama Herndon VA 5 13:01 4:16 2 47:44 1:57 4 24:50 1:31:46
4. 451 32 Andrew West Reston VA 15 15:30 2:37 3 48:19 1:29 11 27:10 1:35:02
5. 454 34 Travis Jaeger Arlington VA 14 15:08 2:52 4 48:42 1:25 14 28:09 1:36:14
6. 424 24 Colin Deely Arlington VA 17 15:46 3:45 5 49:43 1:38 8 25:39 1:36:29
7. 460 26 James Steward Virginia Beach VA 2 12:46 2:57 8 54:00 2:19 5 24:51 1:36:51
8. 452 40 David Earnest Alexandria VA 11 14:54 3:09 7 52:02 1:39 7 25:19 1:37:01
9. 464 24 Ryan Johanson Stafford VA 3 12:50 4:08 13 55:21 2:04 3 24:29 1:38:50
10. 440 27 Anthony Schmidt Chesterfield VA 8 14:24 2:43 17 57:29 1:10 10 26:50 1:42:34
11. 472 34 James Smith Henrico VA 20 16:13 4:38 11 54:47 1:28 9 25:52 1:42:56
12. 60 38 Benjamin Donberg Arlington VA 1 12:25 4:27 12 54:56 1:43:16
13. 476 21 Aaron Zorman Washington DC 22 16:30 2:37 9 54:22 1:18 17 29:16 1:44:01
14. 504 27 Josh Tucker Virginia Beach VA 6 13:20 6:43 19 58:12 2:02 6 24:57 1:45:13
15. 421 26 Isaac Shickel Harrisonburg VA 26 16:52 2:51 16 57:05 1:40 16 28:42 1:47:08
16. 477 50 Scott Saffold Virginia Beach VA 18 15:51 3:32 20 58:36 2:01 13 27:35 1:47:32
17. 55 35 Jon Quandt Alexandria VA 25 16:42 4:36 22 59:32 1:11 18 30:00 1:51:59
18. 462 30 Tom Neiman Centreville VA 7 14:13 3:46 15 55:52 2:03 32 36:58 1:52:50
19. 448 30 Teddy Meyer Falls Church VA 23 16:33 4:41 23 1:00:24 1:04 20 30:43 1:53:23
20. 458 22 Gregory Hein Germantown MD 4 12:50 4:50 32 1:05:59 1:35 19 30:11 1:55:23
21. 443 28 Steven Pugh Centreville VA 9 14:37 5:19 21 59:08 2:55 26 33:52 1:55:49
22. 449 29 Dylan Joyce Washington DC 28 17:27 4:01 28 1:01:22 1:47 21 31:41 1:56:15
23. 417 39 Zachary Mall Springfield VA 29 17:57 4:40 14 55:41 1:39 31 36:35 1:56:31
24. 466 36 Michael Schmeltz Warrenton VA 30 17:59 4:10 24 1:00:31 1:22 25 33:29 1:57:29
25. 401 13 Ryan Duggan Williamsburg VA 19 16:10 3:59 27 1:01:10 2:42 28 34:23 1:58:23
26. 149 26 Mike Varesano New York NY 13 15:01 2:55 31 1:05:08 1:12 27 34:13 1:58:27
27. 468 50 Gene Arguelles Aldie VA 34 24:19 5:28 18 58:08 3:33 12 27:33 1:58:59
28. 467 44 Daniel Tang Glen Allen VA 37 26:57 3:09 10 54:40 2:40 23 32:34 1:59:58
29. 473 55 Eric Johanson Spotsylvania VA 32 19:31 8:31 26 1:01:09 3:55 15 28:30 2:01:34
30. 444 33 Adam Alvarez Arlington VA 31 19:11 6:42 30 1:03:29 2:13 24 32:36 2:04:10
31. 445 59 Tim Gindling College Park MD 27 17:21 4:42 29 1:01:35 2:10 35 42:30 2:08:16
32. 431 14 Caleb Chester Stafford VA 10 14:39 2:56 37 1:19:15 2:32 22 32:27 2:11:47
33. 108 23 Bradley Ridgeway Orange VA 38 31:19 6:41 25 1:00:47 1:27 29 34:50 2:15:01
34. 434 21 Joshua Kipps Ashburn VA 33 21:14 6:08 34 1:08:16 7:54 30 36:08 2:19:38
35. 495 12 Jace Gross Fredericksburg VA 24 16:33 2:56 35 1:14:51 2:02 36 43:22 2:19:43
36. 459 59 John Fite Clifton VA 35 26:41 4:32 33 1:07:26 2:02 34 41:39 2:22:18
37. 414 42 Yehia Eldozdar Falls Church VA 36 26:46 4:40 36 1:19:07 2:28 33 40:41 2:33:42
38. 442 23 Jesse Liu Herndon VA 21 16:14 11:04 38 1:23:37 4:06 37 50:24 2:45:22
RESULTS FOR AQUABIKE MALES
Giant Acorn Sprint

Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 141 41 Adam Kruppa Virginia Beach VA 2 11:58 1 1:40 1 48:50 1:02:27
2. 297 55 Lee White Glen Allen VA 1 11:43 3 2:59 2 49:10 1:03:51
3. 153 60 Richard Tauberman Potomac MD 3 12:25 2 2:39 3 51:37 1:06:40
4. 220 59 Joseph Higgins Springfield VA 5 18:55 5 5:06 4 55:45 1:19:45
5. 309 59 David Kittel Ellicott City MD 4 16:22 6 5:17 5 59:23 1:21:01
6. 128 44 Todd Duggan Williamsburg VA 6 20:11 4 3:58 6 1:01:10 1:25:17
7. 276 63 Tommy Gardner Herndon VA 7 21:45 7 7:24 7 1:07:24 1:36:32
RESULTS FOR PARA TRIATHLETE MALES
Giant Acorn Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
RESULTS FOR MALE ASSISTED ATHELTES
Giant Acorn Sprint

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
AGE GROUP RESULTS
Giant Acorn Sprint

---------------------------------------------------------------------------
MALE AGE GROUP: 6 - 15
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 52 12 Anderson Church Chantilly VA 1 9:34 1:52 1 51:39 1:12 1 21:47 1:26:03
2. 326 14 Craig Swain Midland VA 2 12:58 3:27 3 1:00:21 1:41 2 22:10 1:40:34
3. 164 12 Nicholas Rushton Williamsburg VA 4 14:26 2:45 2 56:21 1:20 3 26:53 1:41:43
4. 236 12 Casper Van Der Wouden Bethesda MD 3 13:43 2:48 4 1:02:50 1:51 4 27:35 1:48:45
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 311 17 John Sellers Norfolk VA 3 11:15 2:01 1 47:44 1:03 2 21:10 1:23:10
2. 350 18 Zachary Stecher Ventnor City NJ 2 11:06 3:18 4 58:14 1:15 1 20:47 1:34:37
3. 79 17 Cj Thueson Boyds MD 5 16:24 3:27 2 52:46 1:25 3 23:20 1:37:20
4. 261 16 Joshua Tan Rockville MD 1 10:58 2:31 5 1:01:31 1:32 4 23:33 1:40:03
5. 362 19 Jared Tucker Rockwall TX 4 15:50 2:59 3 53:37 1:23 5 29:11 1:42:58
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 369 21 Ka'yin Walker Baltimore MD 1 10:00 1:59 1 45:53 1:02 1 17:56 1:16:47
2. 379 22 Aaron Rabinowitz Washington DC 3 11:13 2:05 3 48:53 1:09 2 21:56 1:25:15
3. 353 20 Brian Seuch Newtonville MA 5 13:23 2:08 2 48:16 2:06 3 22:33 1:28:23
4. 393 21 Zachary Thoele Virginia Beach VA 8 14:09 1:59 4 49:33 0:50 4 23:25 1:29:54
5. 275 24 Austin Miller Baltimore MD 4 11:58 3:20 7 51:19 1:46 7 24:31 1:32:52
6. 354 21 Kevin Baynes Winchester MA 2 10:39 2:26 5 49:53 1:46 10 28:45 1:33:27
7. 84 23 Ford Martin Washington DC 7 14:06 4:12 6 50:40 1:15 5 24:06 1:34:18
8. 397 21 Tyler Delhees Washington DC 10 16:06 3:06 9 57:45 1:02 6 24:13 1:42:10
9. 232 24 Caleb Fite Clifton VA 9 16:01 4:04 8 55:31 1:06 8 26:06 1:42:46
10. 285 22 Mateo Carrasco Centreville VA 6 13:30 3:12 10 1:02:46 1:05 9 26:31 1:47:01
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 299 27 Michael Boucher Framingham MA 2 10:36 1:45 2 42:38 0:53 3 19:46 1:15:35
2. 314 29 Matthew Miller Charlottesville VA 1 9:54 2:22 3 43:20 1:23 2 19:27 1:16:23
3. 331 26 Morgan Burnett Washington DC 4 12:11 2:54 1 40:59 1:00 5 20:23 1:17:24
4. 113 29 Nicholas Guendel Falls Church VA 3 11:23 2:36 7 48:25 0:55 1 19:23 1:22:41
5. 268 28 Harrison Bartels Charlottesville VA 7 13:53 2:02 6 47:42 1:01 4 20:05 1:24:41
6. 204 26 Timothy Higgins Charlottesville VA 5 12:18 2:13 5 47:13 1:24 6 22:19 1:25:24
7. 318 27 Christopher Keene Chesterfield VA 6 13:36 2:30 4 47:12 1:05 8 24:54 1:29:16
8. 244 26 Ryan Popper Boston MA 10 16:01 2:59 9 51:59 1:06 7 22:29 1:34:32
9. 189 26 Christopher Vaudo Washington DC 8 14:56 2:25 8 50:22 0:50 9 29:28 1:37:59
10. 259 25 Christopher Madison Arlington VA 9 15:08 3:24 10 55:05 1:58 10 29:42 1:45:14
11. 315 29 Kevin Fon Alexandria VA 11 16:26 5:45 11 1:11:49 1:18 11 30:56 2:06:13
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 487 33 John McMurry Richmond VA 1 9:54 1:48 1 41:03 0:56 2 20:48 1:14:27
2. 6 31 Philip Diven Washington DC 8 13:32 2:26 2 42:30 0:50 1 19:23 1:18:40
3. 519 30 Bryan Piacentini Manakin-Sabot VA 2 10:57 1:29 4 46:43 1:23 6 23:25 1:23:54
4. 168 33 Gregory Koop Harrisonburg VA 3 11:12 3:14 3 45:33 1:08 5 22:59 1:24:05
5. 365 34 Peter Thomas Arlington VA 6 12:50 3:56 5 47:50 1:52 8 24:31 1:30:56
6. 127 31 Miles Ryan Washington DC 7 13:01 2:59 6 48:13 1:44 9 26:14 1:32:09
7. 372 30 Benjamin Fry Silver Spring MD 10 13:34 3:30 7 50:01 2:19 3 21:10 2:00 1:32:32
8. 46 31 Andrew Fiske Washington DC 4 11:44 3:56 9 53:26 1:41 4 22:07 1:32:51
9. 214 34 Terry Janney Lexington Park MD 9 13:33 2:48 8 52:38 0:43 7 23:58 1:33:38
10. 42 31 Dustin Cowen Reston VA 12 15:38 3:01 10 53:54 1:25 10 26:26 1:40:22
11. 192 33 Ryan Walters Washington DC 5 12:25 3:55 12 1:08:00 1:34 12 33:01 1:58:53
12. 107 32 Kyle Davey Ashburn VA 13 17:00 5:02 11 59:34 2:45 13 36:42 2:01:01
13. 501 32 Bryan Wheeler Richmond VA 11 14:10 4:15 13 1:36:57 2:12 11 28:31 2:26:04
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 280 38 Tom Oristian Richmond VA 1 9:52 1:51 1 41:20 1:11 1 20:00 1:14:14
2. 217 36 Bryan Marshall Ashland VA 3 11:08 2:44 4 45:48 1:10 2 21:37 1:22:26
3. 69 37 Andrew Dufour Olney MD 2 10:42 2:14 2 42:55 1:13 10 26:36 1:23:39
4. 49 35 Jon Boller Walkersville MD 5 12:47 2:14 3 45:47 1:15 3 22:19 1:24:20
5. 144 37 Nathan Frank Palmyra VA 13 14:01 2:15 6 46:46 1:17 4 23:43 1:28:00
6. 206 36 Brian Cummings Washington DC 11 13:45 3:33 7 47:24 1:09 5 23:57 1:29:45
7. 54 36 James Hulka Alexandria VA 9 13:22 4:08 5 46:05 1:52 8 25:57 1:31:22
8. 319 35 Matthew Bloss Arlington VA 4 12:07 3:09 12 51:25 1:20 6 24:16 1:32:15
9. 287 35 Michael Aiken Gloucester VA 6 12:51 3:14 8 48:38 1:42 12 27:15 1:33:38
10. 40 39 Chad Klascius Reston VA 8 13:11 2:31 14 52:44 1:01 7 24:49 1:34:15
11. 334 39 Brian Teufel Haymarket VA 12 13:56 2:34 13 51:50 2:45 9 26:17 1:37:19
12. 114 35 Daniel Balberchak Oakton VA 10 13:36 3:04 11 51:19 1:06 14 29:49 1:38:52
13. 367 39 Michael Dierks Falls Church VA 7 13:08 3:18 9 48:47 2:23 15 30:32 2:00 1:40:06
14. 124 36 Steven Clark Arlington VA 14 14:44 4:15 15 56:56 1:06 11 26:58 1:43:57
15. 207 36 Brian Walker Washington DC 17 27:46 5:08 10 50:41 2:10 13 28:44 1:54:26
16. 28 38 Joshua Soirez Parkton MD 16 20:44 6:30 16 1:00:08 3:08 17 31:11 2:01:39
17. 470 36 Sanjay Rupani Washington DC 15 19:24 6:43 17 1:13:04 3:15 16 30:36 2:13:01
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 368 41 Dale Stalley Baltimore MD 3 12:36 1:57 1 43:38 1:16 3 22:45 1:22:10
2. 103 41 Justin Martell Silver Spring MD 10 14:56 1:58 2 45:08 1:25 1 21:17 1:24:42
3. 387 44 Tim Kehoe North Chesterfield VA 8 14:18 1:39 3 45:19 0:48 4 24:58 1:26:59
4. 345 42 Larry Hoffheimer Henrico VA 4 12:59 4:30 5 51:17 1:14 2 21:40 2:00 1:33:38
5. 514 40 Spencer Robinson Midlothian VA 1 11:55 2:33 9 54:08 1:24 6 25:50 1:35:47
6. 227 40 Luis Morales Stafford VA 6 13:48 5:20 4 50:06 3:19 9 29:36 1:42:07
7. 12 44 Mark Jefferies Centreville VA 9 14:49 4:08 6 52:00 1:42 11 30:23 1:42:59
8. 125 42 Greg Chester Stafford VA 2 12:27 3:55 8 53:43 2:50 10 30:07 1:43:00
9. 296 40 Daniel Ortiz Oaktonton VA 5 13:19 3:36 12 58:19 1:41 7 27:54 1:44:47
10. 20 44 Igor Zumrov Mc Lean VA 12 19:51 5:16 7 53:11 1:34 5 25:39 1:45:29
11. 325 41 Gaurav Harode Ashburn VA 11 19:01 2:50 11 54:35 2:47 8 29:22 1:48:33
12. 290 40 Mike Houston Culpeper VA 13 20:42 2:52 10 54:12 2:01 12 31:17 1:51:01
13. 58 42 Joe McKelvey Rockville MD 7 14:13 3:57 13 58:51 1:53 13 33:04 1:51:56
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 41 49 Bill Deaton Ruckersville VA 1 11:00 1:47 2 42:35 1:01 3 22:10 1:18:32
2. 191 48 Lance Mitchell Ashburn VA 7 12:55 2:37 1 39:56 1:18 5 22:58 1:19:43
3. 396 45 Robert Osterried Herndon VA 13 14:55 1:58 3 43:12 1:02 1 20:15 1:21:20
4. 263 46 Gregory Crabb Broadlands VA 4 12:15 2:37 7 46:43 1:36 2 20:44 1:23:52
5. 324 47 Jeff Salmon Chester VA 10 13:09 2:16 5 46:08 1:59 4 22:46 1:26:16
6. 348 45 Terry Dean Harrisonburg VA 17 16:31 2:55 4 43:22 0:58 7 24:03 1:27:47
7. 152 49 Jeff Moeller Falls Church VA 5 12:33 2:40 12 49:31 1:16 10 25:52 1:31:51
8. 496 49 Paul Novak Apex NC 8 13:00 2:49 6 46:33 1:54 12 27:49 1:32:04
9. 132 48 James Martin Washington DC 2 11:24 2:38 15 51:44 1:39 9 25:11 1:32:33
10. 119 48 Michael Alexiou Harrisonburg VA 3 11:51 3:19 9 48:34 1:18 14 28:53 1:33:53
11. 43 47 David Davis Fairfax VA 12 14:05 2:58 11 49:19 1:15 11 26:54 1:34:31
12. 178 46 Steve Coren Alexandria VA 21 19:18 3:42 8 46:44 2:11 6 23:57 2:00 1:37:50
13. 303 47 Rollie Wilson Culpeper VA 6 12:37 4:12 10 48:52 2:59 15 29:29 1:38:07
14. 346 46 Mike Estes Henrico VA 15 15:03 2:19 13 51:01 1:34 13 28:43 1:38:38
15. 281 45 Carl Cortez Midlothian VA 16 16:30 3:27 14 51:30 2:08 16 29:55 1:43:30
16. 160 47 George Deeb Glen Allen VA 9 13:07 2:53 16 52:50 1:25 20 31:41 2:00 1:43:54
17. 320 48 David Wagner Crozet VA 19 18:02 4:30 18 54:42 2:25 8 24:18 1:43:56
18. 360 45 Rob Chee Centreville VA 14 14:59 4:00 17 53:34 1:56 18 30:47 1:45:13
19. 341 46 Josh Burk Williamsburg VA 20 18:10 3:38 22 59:50 1:40 17 30:22 1:53:38
20. 226 49 Joseph Depadilla Chesapeake VA 18 17:06 3:27 20 58:35 2:15 21 35:00 1:56:21
21. 188 46 Hayes Davis Haymarket VA 22 19:54 4:25 21 58:37 2:20 19 31:22 1:56:37
22. 88 47 Michael Motley Fredericksburg VA 23 21:19 2:59 19 57:12 3:08 22 35:02 1:59:38
23. 237 48 Lee Reynolds Glen Allen VA 11 13:41 4:33 23 1:04:14 4:31 23 35:23 2:02:19
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 363 52 Rick Heyward Williamsburg VA 1 10:08 1:37 1 40:45 0:55 5 22:54 1:16:17
2. 262 52 Graeme Henderson Springfield VA 5 11:46 2:36 2 42:18 1:18:22
3. 31 54 Simon Richardson California MD 3 10:49 1:53 4 43:25 0:57 4 22:33 1:19:35
4. 18 52 Todd Pederson Corapeake NC 6 11:54 2:15 3 42:24 1:00 8 23:35 1:21:07
5. 255 53 Evan Hirsche Chevy Chase MD 15 13:43 2:23 6 44:14 1:15 1 19:49 1:21:22
6. 493 50 Tim Rohrbaugh Delaplane VA 7 12:02 1:53 5 44:00 0:58 7 23:03 1:21:55
7. 26 53 Guy Tomberlin Bluemont VA 18 14:25 2:25 8 44:51 1:47 6 23:02 1:26:27
8. 48 51 Dennis Upton Purcellville VA 10 12:35 2:30 7 44:50 1:29 11 25:16 1:26:38
9. 279 53 Jeff Poole Manassas VA 13 13:06 2:27 12 48:32 1:19 3 22:27 1:27:48
10. 516 52 Seth Goldman Chevy Chase MD 14 13:14 2:57 14 48:49 0:44 2 22:15 1:27:58
11. 57 52 David Zemo Culpeper VA 2 10:42 2:46 9 46:35 0:58 18 27:05 1:28:05
12. 284 54 Whit Baldwin Richmond VA 19 14:43 1:41 11 47:15 1:15 10 24:50 1:29:43
13. 328 52 Andrew Slevin Warrenton VA 11 12:43 2:46 10 47:03 2:49 16 26:58 1:32:17
14. 270 51 Christopher Stankaitis Ashburn VA 17 14:22 2:10 17 52:08 1:15 17 27:02 1:36:55
15. 344 52 Bertrand Rigaldies Charlottesville VA 9 12:34 3:55 18 52:36 2:19 12 26:04 1:37:25
16. 179 54 Adam Klinger Washington DC 20 15:12 4:32 16 51:14 2:44 9 24:07 1:37:48
17. 273 51 John Rogers Purcellville VA 12 12:49 3:38 20 53:20 2:40 13 26:10 1:38:34
18. 338 52 Jim Sebastian Takoma Park MD 4 11:41 3:42 19 53:09 2:17 22 28:21 1:39:07
19. 184 50 Brian Ellis Clifton VA 26 20:37 3:21 13 48:38 1:18 15 26:47 1:40:40
20. 5 50 Edwin Park Stafford VA 24 16:41 5:36 15 51:10 1:03 20 27:40 1:42:08
21. 165 51 Michael Tetelman Arlington VA 25 17:14 3:12 21 53:33 1:29 19 27:05 1:42:31
22. 395 54 John Swanson Washington DC 21 15:39 3:47 22 54:51 1:51 21 27:41 1:43:48
23. 499 52 Mike Canning Glen Allen VA 16 13:46 5:30 23 56:18 2:53 14 26:35 1:45:01
24. 288 53 Gregory Scott Pringle Gaithersburg MD 8 12:17 4:34 25 57:38 1:19 23 31:25 1:47:11
25. 201 52 Mark Colonna Chantilly VA 23 16:29 5:34 24 56:27 2:47 24 31:29 1:52:44
26. 120 50 Nelson Stammer Henrico VA 22 15:40 3:50 26 1:02:46 1:15 25 38:14 2:01:43
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 391 55 Christopher Willms Charlottesville VA 1 10:18 1:54 1 43:53 1:00 1 22:45 1:19:48
2. 235 56 Antonio Carrillo Gaithersburg MD 3 12:27 2:42 4 47:09 1:36 2 23:12 1:27:04
3. 300 58 Scott Weaver Potomac MD 2 12:07 1:32 3 46:52 1:04 6 25:50 1:27:23
4. 252 55 John Szczygiel Arlington VA 5 13:55 2:21 2 45:55 1:33 4 24:22 1:28:05
5. 364 59 Brent Reynolds Great Falls VA 6 13:57 2:05 5 47:12 1:15 3 23:43 1:28:10
6. 16 56 William Bowen Annapolis MD 4 12:58 3:42 6 53:30 2:37 10 28:53 1:41:37
7. 335 58 Frank Gerow Alexandria VA 8 17:17 5:05 11 59:29 1:31 5 25:27 1:48:47
8. 194 58 Francis O'Connor Fairfax Station VA 7 15:13 4:52 9 58:26 3:51 9 28:05 1:50:26
9. 503 56 Frank Donnelly Alexandria VA 11 20:25 3:53 7 56:08 2:10 8 27:52 1:50:26
10. 310 57 Ed Gerow Fairfax VA 10 17:49 4:32 10 59:28 1:34 7 27:38 1:50:58
11. 53 57 Marv Mostellar Hanover MD 9 17:35 4:30 8 56:29 2:56 11 38:53 2:00:21
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank Bike T2 Rank RUN PENALTY TIME DQ
1. 64 63 Thomas Stroup Great Falls VA 3 11:49 1:46 1 42:19 0:59 1 22:14 1:19:06
2. 510 62 Rob Colburn Ashburn VA 2 11:21 2:27 2 44:29 1:32 7 27:13 1:27:01
3. 211 60 Jon Watson Fairfax VA 1 10:50 2:57 5 47:59 1:31 5 25:51 1:29:06
4. 61 60 Ben Foy Murrysville PA 8 14:19 2:33 4 47:49 1:16 4 25:04 1:30:59
5. 378 63 Dennis Barr Ridge MD 5 13:52 2:12 3 47:21 1:20 9 27:30 1:32:13
6. 234 61 Tom Wheeler Arlington VA 7 14:08 2:57 8 51:52 2:38 3 24:41 1:36:15
7. 333 60 Bruce Baraniak Markham VA 9 15:20 4:28 6 51:02 1:45 2 24:14 1:36:47
8. 161 60 Herb Finch Smithfield VA 6 13:56 2:40 9 52:25 2:02 8 27:26 1:38:27
9. 256 64 Mike Callan Virginia Beach VA 11 17:55 3:54 7 51:37 2:04 6 26:01 1:41:29
10. 228 61 Paul Edelman Midlothian VA 4 12:38 5:53 11 59:45 2:48 10 34:18 1:55:21
11. 265 64 Kenneth Steingold Henrico VA 10 16:40 4:09 10 58:01 2:11 11 38:48 1:59:47
12. 241 62 Marcus Heth Locust Grove VA 12 18:16 5:16 12 1:00:44 3:45 12 43:10 2:11:09
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

