--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 171 | 47 | F | Jennifer Smith | Baltimore MD | 8 | 27:41 | 7 | 2:57 | 1 | 1:08:53 | 1 | 44:18 | 2:23:48 | |||
2. | 22 | 44 | F | Stephanie Van Bebber | Fairfax VA | 9 | 27:41 | 1 | 2:33 | 2 | 1:09:03 | 8 | 47:38 | 2:26:54 | |||
3. | 29 | 42 | F | Kelly Baird | Baltimore MD | 2 | 22:21 | 8 | 2:58 | 7 | 1:15:03 | 5 | 46:57 | 2:27:17 |
--------------------------------------------------------------------------- |
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 158 | 42 | F | Abigail Ruscetta | Alexandria VA | 2 | 25:05 | 1 | 2:54 | 3 | 1:17:32 | 1 | 47:55 | 2:33:24 | |||
2. | 132 | 53 | F | Christine Mackrides | Holland PA | 5 | 29:17 | 5 | 3:36 | 2 | 1:17:31 | 3 | 53:27 | 2:43:50 | |||
3. | 125 | 45 | F | Tricia Paden | Glen Burnie MD | 1 | 21:57 | 8 | 3:48 | 1 | 1:13:41 | 18 | 1:04:08 | 2:00 | 2:45:32 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 196 | 33 | Bridget Day | Alexandria VA | 1 | 48:14 | 4:03:23 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 89 | 29 | Michele Breaux | Washington DC | 1 | 36:18 | 1 | 4:30 | 1 | 1:48:21 | 1 | 1:15:03 | 3:44:10 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 231 | 44 | Andrea Steelman | Bethesda MD | 1 | 41:46 | 1 | 54:27 | 3:02:51 | ||||||
2. | 129 | 32 | Amanda Penna | Baltimore MD | 2 | 47:57 | 1 | 6:02 | 1 | 1:52:11 | 2 | 1:00:35 | 3:46:44 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 182 | 47 | Caren Bancroft | Gaithersburg MD | 2 | 32:49 | 1 | 3:53 | 1 | 1:13:34 | 1:50:16 | ||
2. | 195 | 49 | Laura Currey | Harwood MD | 1 | 26:59 | 2 | 4:01 | 3 | 1:21:41 | 1:52:40 | ||
3. | 150 | 34 | Theresa Firestine | Washington DC | 4 | 35:53 | 3 | 4:29 | 2 | 1:15:23 | 1:55:44 | ||
4. | 20 | 53 | Kathy Sharkey | Solomons MD | 6 | 38:41 | 4 | 4:30 | 4 | 1:26:49 | 2:09:58 | ||
5. | 140 | 44 | Lara Blatchford | Mount Airy MD | 5 | 36:12 | 6 | 5:49 | 5 | 1:29:18 | 2:11:18 | ||
6. | 256 | 47 | Crystal Willis | Silver Spring MD | 3 | 33:35 | 5 | 5:44 | 6 | 1:38:51 | 2:18:09 |
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
General Smallwood International |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
General Smallwood International |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | 24 | Emma Beisheim | Newark DE | 1 | 31:46 | 1 | 3:08 | 1 | 1:18:23 | 1 | 50:27 | 2:43:42 | ||
2. | 172 | 23 | Pavla Ovtchinnikova | Washington DC | 2 | 41:29 | 2 | 4:23 | 2 | 1:31:06 | 2 | 1:02:54 | 3:19:51 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | 26 | Grace Andrews | Alexandria VA | 1 | 23:05 | 1 | 2:46 | 1 | 1:20:01 | 1 | 44:51 | 2:30:42 | ||
2. | 6 | 28 | Hillary Grimm | Lexington Park MD | 3 | 32:11 | 2 | 3:21 | 2 | 1:20:12 | 2 | 51:30 | 2:47:12 | ||
3. | 247 | 29 | Aaryn Schied | Manassas VA | 2 | 26:28 | 4 | 3:42 | 3 | 1:20:34 | 4 | 1:02:19 | 2:53:01 | ||
4. | 167 | 28 | Ann Graham | Waldorf MD | 4 | 32:27 | 3 | 3:32 | 4 | 1:25:34 | 5 | 1:02:26 | 3:03:58 | ||
5. | 176 | 27 | Elizabeth Heldman | Cincinnati OH | 6 | 43:17 | 7 | 10:10 | 5 | 1:49:34 | 3 | 1:02:00 | 2:00 | 3:46:59 | |
6. | 121 | 27 | Danielle Barton | Odenton MD | 7 | 45:43 | 6 | 9:22 | 6 | 1:52:42 | 6 | 1:07:28 | 3:55:13 | ||
97 | 29 | Lindsay Roberts | Washington DC | 5 | 33:01 | 5 | 4:34 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 192 | 33 | Cristy Kennedy | Bristow VA | 3 | 27:57 | 1 | 2:41 | 1 | 1:12:42 | 1 | 44:33 | 2:27:51 | ||
2. | 145 | 31 | Kylie King | Silver Spring MD | 4 | 28:39 | 5 | 3:38 | 2 | 1:17:34 | 4 | 51:10 | 2:41:00 | ||
3. | 209 | 32 | Cristin McDermott | Pittsburgh PA | 8 | 31:20 | 4 | 3:32 | 3 | 1:20:35 | 3 | 49:50 | 2:45:15 | ||
4. | 241 | 33 | Jessica Zimmer | Alexandria VA | 9 | 32:40 | 3 | 3:29 | 6 | 1:29:09 | 2 | 47:33 | 2:52:50 | ||
5. | 149 | 34 | Jessica Margarit | Alexandria VA | 6 | 30:14 | 8 | 4:36 | 4 | 1:24:42 | 9 | 58:36 | 2:58:07 | ||
6. | 17 | 30 | Samantha Soller | Richmond VA | 1 | 26:44 | 2 | 3:19 | 8 | 1:33:12 | 7 | 57:31 | 3:00:45 | ||
7. | 40 | 33 | Beth Adler | Washington DC | 7 | 30:44 | 10 | 6:02 | 5 | 1:26:41 | 8 | 57:34 | 3:01:00 | ||
8. | 142 | 31 | Sarah Diaz | Arlington VA | 10 | 38:36 | 7 | 4:29 | 7 | 1:29:35 | 5 | 51:43 | 3:04:21 | ||
9. | 102 | 34 | Victoria Houghton | Arlington VA | 2 | 27:53 | 6 | 4:01 | 10 | 1:50:08 | 6 | 54:47 | 2:00 | 3:18:49 | |
10. | 2 | 32 | Hayley Wittsack | Gaithersburg MD | 5 | 28:57 | 9 | 4:55 | 11 | 2:06:53 | 10 | 1:05:39 | 2:00 | 3:48:24 | |
11. | 73 | 33 | Amelia Baldree-Nichols | Alexandria VA | 11 | 47:10 | 11 | 7:04 | 9 | 1:46:21 | 11 | 1:16:00 | 3:56:34 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 37 | 36 | Anna Muench | Jessup MD | 1 | 28:58 | 2 | 2:51 | 1 | 1:13:36 | 1 | 46:41 | 2:32:04 | ||
2. | 251 | 36 | Jennifer Sykes | Alexandria VA | 6 | 31:58 | 1 | 2:47 | 2 | 1:14:21 | 3 | 50:13 | 2:39:18 | ||
3. | 243 | 36 | Jennifer Huck | Washington DC | 3 | 29:23 | 3 | 3:13 | 3 | 1:20:39 | 6 | 57:01 | 2:50:14 | ||
4. | 85 | 38 | Courtney Fletcher | Chevy Chase MD | 4 | 30:54 | 9 | 4:35 | 9 | 1:34:36 | 2 | 47:05 | 2:57:08 | ||
5. | 11 | 38 | Rebecca Thompson | Arnold MD | 2 | 29:16 | 5 | 3:56 | 4 | 1:21:19 | 10 | 1:04:38 | 2:59:07 | ||
6. | 210 | 35 | Meredith Kursmark | Pittsburgh PA | 12 | 40:37 | 4 | 3:38 | 5 | 1:29:09 | 4 | 53:19 | 3:06:41 | ||
7. | 155 | 38 | Erica Roberts | Herndon VA | 9 | 37:22 | 6 | 4:00 | 6 | 1:29:44 | 5 | 56:39 | 3:07:44 | ||
8. | 107 | 38 | Emily Hoagland | Washington DC | 8 | 36:23 | 10 | 4:38 | 7 | 1:30:42 | 7 | 59:29 | 3:11:11 | ||
9. | 159 | 38 | Tania Germann | Frederick MD | 7 | 32:24 | 12 | 4:54 | 10 | 1:34:47 | 9 | 1:01:46 | 3:13:50 | ||
10. | 139 | 36 | Cynthia Silves | Germantown MD | 5 | 31:48 | 11 | 4:44 | 8 | 1:34:15 | 11 | 1:09:00 | 3:19:46 | ||
11. | 45 | 35 | Andrea Douglas | Falls Church VA | 11 | 38:14 | 7 | 4:27 | 11 | 1:35:32 | 8 | 1:01:37 | 3:19:48 | ||
12. | 105 | 37 | Krista Hutzell | Damascus MD | 10 | 37:47 | 8 | 4:30 | 12 | 1:41:05 | 12 | 1:21:11 | 3:44:31 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 169 | 40 | Kelly Britt | Chesterfield VA | 1 | 28:58 | 2 | 3:29 | 1 | 1:19:26 | 2 | 56:43 | 2:48:34 | ||
2. | 62 | 43 | Tara Zimnick-Calico | Washington DC | 3 | 35:22 | 1 | 3:19 | 2 | 1:21:45 | 5 | 1:04:10 | 3:04:35 | ||
3. | 18 | 43 | Kate Kaufer | Washington Dc DC | 2 | 33:49 | 3 | 3:32 | 3 | 1:33:54 | 3 | 58:02 | 3:09:16 | ||
4. | 46 | 41 | Sara Myers | Silver Spring MD | 4 | 41:32 | 5 | 7:12 | 4 | 1:34:00 | 1 | 55:13 | 3:17:55 | ||
5. | 79 | 41 | Marian Arcelay | Ashburn VA | 5 | 42:09 | 4 | 6:02 | 5 | 1:40:18 | 4 | 1:02:23 | 3:30:50 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 165 | 45 | Denay Gray | Bel Air MD | 2 | 37:34 | 2 | 3:43 | 2 | 1:24:39 | 1 | 54:58 | 3:00:53 | ||
2. | 113 | 46 | Lisa Kopp | Chevy Chase MD | 4 | 40:13 | 3 | 4:17 | 3 | 1:28:01 | 2 | 55:06 | 3:07:35 | ||
3. | 4 | 45 | Melissa Czarnecki | Burke VA | 3 | 37:38 | 1 | 3:41 | 1 | 1:23:09 | 4 | 1:07:09 | 3:11:36 | ||
4. | 16 | 49 | Andrea Stoddard | Alexandria VA | 5 | 41:56 | 4 | 4:24 | 5 | 1:37:40 | 3 | 1:03:08 | 3:27:07 | ||
5. | 76 | 46 | Layla Doman | Washington DC | 6 | 44:49 | 6 | 7:45 | 4 | 1:34:26 | 5 | 1:08:48 | 3:35:46 | ||
6. | 47 | 48 | Angelina Mason | Ellicott City MD | 1 | 35:20 | 5 | 5:55 | 6 | 1:37:56 | 6 | 1:22:08 | 3:41:18 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 207 | 50 | Jennifer Morrison | Herndon VA | 2 | 35:12 | 1 | 3:49 | 1 | 1:23:06 | 4 | 1:04:51 | 3:06:56 | ||
2. | 147 | 54 | Malgorzata Wright | Alexandria VA | 3 | 37:59 | 2 | 4:58 | 2 | 1:26:48 | 5 | 1:08:28 | 3:18:12 | ||
3. | 41 | 53 | Karleen Swanlund | Bowie MD | 4 | 41:08 | 5 | 6:44 | 3 | 1:32:56 | 1 | 1:00:14 | 3:21:01 | ||
4. | 213 | 51 | Alice Loughran | Washington DC | 1 | 33:41 | 4 | 6:24 | 4 | 1:37:17 | 3 | 1:03:55 | 3:21:15 | ||
5. | 185 | 54 | Alison Boynton | Gaithersburg MD | 5 | 48:22 | 3 | 5:04 | 5 | 1:46:38 | 2 | 1:02:23 | 3:42:25 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 114 | 58 | Debra Spatz | Saint Leonard MD | 1 | 32:06 | 2 | 3:55 | 1 | 1:20:26 | 2 | 53:33 | 2:49:58 | ||
2. | 83 | 55 | Jacqueline Cooper | Lewes DE | 3 | 36:53 | 1 | 3:51 | 2 | 1:21:21 | 1 | 52:47 | 2:54:51 | ||
3. | 204 | 56 | Denise Kloeppel | Sterling VA | 4 | 40:26 | 3 | 4:41 | 3 | 1:25:59 | 3 | 58:36 | 3:09:41 | ||
4. | 71 | 56 | Margo Kelly | Silver Spring MD | 2 | 33:44 | 4 | 6:33 | 4 | 1:50:13 | 5 | 1:15:49 | 3:46:17 | ||
5. | 70 | 59 | Mary Greer | Washington DC | 5 | 52:16 | 5 | 7:40 | 5 | 2:00:11 | 4 | 1:11:01 | 4:11:06 |
--------------------------------------------------------------------------- |
Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 152 | 63 | Elizabeth Weaver | Washington DC | 1 | 31:58 | 1 | 4:47 | 1 | 1:23:59 | 1 | 54:36 | 2:55:19 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
General Smallwood International |
Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike+T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 42 | Kathleen Tepas | Potomac MD | 1 | 39:33 | 1 | 54:49 | 2:14:26 | Y |